Half Marathon - Overall Results
__________________________________________________________________________________________________________________________________
Final Place Bib 10K Gun Chip KM Participant
Place In Sex Place In Division No. Split Time Time Pace Name City Prov
__________________________________________________________________________________________________________________________________
1 1/1915 M 1/212 Male 25-29 5003 32:21 1:07:30 1:07:28 3:12 John Ricardi Bloomington IN USA
2 2/1915 M 1/224 Male 30-34 5001 32:21 1:08:17 1:08:15 3:15 James Lander Esquimalt BC
3 3/1915 M 1/139 Male 20-24 5007 32:25 1:09:15 1:09:13 3:17 Jeremiah Johnston Mission BC
4 4/1915 M 2/212 Male 25-29 5002 32:25 1:09:33 1:09:32 3:18 Michael MacDiarmada Dublin IRELAND
5 5/1915 M 1/234 Male 40-44 5005 33:32 1:10:43 1:10:41 3:22 Craig Odermatt Victoria BC
6 6/1915 M 2/234 Male 40-44 10875 33:05 1:10:49 1:10:47 3:22 Bruce Deacon Victoria BC
7 7/1915 M 3/212 Male 25-29 5008 33:48 1:12:25 1:12:24 3:26 Nick Walker Victoria BC
8 8/1915 M 2/224 Male 30-34 5006 32:56 1:13:56 1:13:55 3:31 Josiah Price Olympia WA USA
9 9/1915 M 1/245 Male 35-39 5092 33:32 1:13:56 1:13:55 3:31 Mark Cryderman Campbell River BC
10 10/1915 M 1/240 Male 45-49 5093 34:38 1:14:20 1:14:19 3:32 Neil Holm Courtenay BC
11 11/1915 M 2/245 Male 35-39 10782 34:41 1:14:31 1:14:24 3:32 Scott Tremblay Kaleden BC
12 12/1915 M 3/234 Male 40-44 5009 34:59 1:15:02 1:15:00 3:34 Mike Murphy Maple Ridge BC
13 1/3232 F 1/492 Female 25-29 5013 35:57 1:15:27 1:15:25 3:35 Natasha Wodak Port Moody BC
14 13/1915 M 4/212 Male 25-29 5095 34:46 1:15:37 1:15:35 3:35 Ryan Prachnau Abbotsford BC
15 14/1915 M 2/240 Male 45-49 5283 35:53 1:16:17 1:16:15 3:37 Don Bambury Calgary AB
16 15/1915 M 5/212 Male 25-29 5094 34:38 1:16:29 1:16:28 3:38 Shawn Nelson Victoria BC
17 16/1915 M 4/234 Male 40-44 10966 35:18 1:16:46 1:16:43 3:39 Hugh Trenchard Victoria BC
18 17/1915 M 1/43 Male ---19 5032 35:29 1:17:48 1:17:46 3:42 Logan Roots Whitehorse YT
19 18/1915 M 1/248 Male 50-54 5029 36:05 1:17:59 1:17:57 3:42 Brian Nemethy Vanderhoof BC
20 2/3232 F 1/450 Female 35-39 5011 36:32 1:18:00 1:17:58 3:42 Kathy Butler Nederland CO USA
21 3/3232 F 1/417 Female 40-44 5014 36:55 1:18:03 1:18:01 3:42 Marilyn Arsenault Victoria BC
22 19/1915 M 2/139 Male 20-24 9347 37:08 1:18:04 1:17:59 3:42 Dylan Stanger Vancouver BC
23 4/3232 F 2/492 Female 25-29 5016 37:15 1:18:23 1:18:21 3:43 Shauna Skinner Vancouver BC
24 5/3232 F 1/439 Female 30-34 5018 36:30 1:18:27 1:18:24 3:43 Mary Wilkinson Long Preston UK UK
25 6/3232 F 2/417 Female 40-44 5015 36:41 1:18:37 1:18:35 3:44 Lisa Harvey Calgary AB
26 20/1915 M 5/234 Male 40-44 5036 36:41 1:19:09 1:19:07 3:45 Curtis Sampson Calgary AB
27 21/1915 M 6/234 Male 40-44 10944 37:11 1:19:29 1:19:27 3:46 Noah Wallace Vancouver BC
28 22/1915 M 7/234 Male 40-44 5028 37:28 1:19:40 1:19:38 3:47 Bill Sheel Vancouver BC
29 23/1915 M 8/234 Male 40-44 5037 36:52 1:19:58 1:19:55 3:48 Brian Wynhoven Burnaby BC
30 24/1915 M 3/224 Male 30-34 5042 37:30 1:19:59 1:19:57 3:48 Nick Hastie Vancouver BC
31 7/3232 F 3/417 Female 40-44 5017 37:29 1:20:08 1:20:05 3:48 Lucy Smith Sidney BC
32 25/1915 M 3/245 Male 35-39 10505 37:29 1:20:12 1:20:09 3:48 Darren MacDonald Houston BC
33 26/1915 M 3/240 Male 45-49 10484 38:00 1:20:12 1:20:10 3:48 Kevin Lindland Calgary AB
34 27/1915 M 4/245 Male 35-39 5045 37:55 1:20:15 1:20:13 3:49 Jack Swift Evergreen CO USA
35 28/1915 M 4/240 Male 45-49 5027 37:27 1:20:20 1:20:17 3:49 Tony Hawkes Olympia WA USA
36 8/3232 F 3/492 Female 25-29 5019 37:33 1:20:28 1:20:26 3:49 Care Nelson Victoria BC
37 9/3232 F 2/450 Female 35-39 5085 37:31 1:20:29 1:20:26 3:49 Rachel Ruus Richmond BC
38 29/1915 M 9/234 Male 40-44 5053 38:11 1:20:34 1:20:30 3:49 Mark Martens Calgary AB
39 30/1915 M 4/224 Male 30-34 5051 38:27 1:20:41 1:20:38 3:50 Brad Crowe Courtenay BC
40 31/1915 M 2/43 Male ---19 10306 38:51 1:20:45 1:20:39 3:50 Chris Galley Ottawa ON
41 32/1915 M 5/245 Male 35-39 5025 37:11 1:20:52 1:20:50 3:50 Simon Lapointe Whitehorse YT
42 33/1915 M 2/248 Male 50-54 9392 37:59 1:20:58 1:20:53 3:51 Brian Stewart Edmonton AB
43 34/1915 M 5/240 Male 45-49 6095 38:37 1:21:09 1:21:05 3:51 David De Pasquale Nanaimo BC
44 35/1915 M 5/224 Male 30-34 11250 38:41 1:21:12 1:20:58 3:51 Nathan Barrett Delta BC
45 10/3232 F 4/492 Female 25-29 5087 37:57 1:21:18 1:21:15 3:52 Magi Scallion Vancouver BC
46 36/1915 M 10/234 Male 40-44 5096 38:39 1:21:19 1:21:17 3:52 Michael Lord Victoria BC
47 37/1915 M 6/212 Male 25-29 5049 38:13 1:21:27 1:21:23 3:52 Tim Hurley Victoria BC
48 38/1915 M 6/240 Male 45-49 10322 38:34 1:21:36 1:21:27 3:52 Jacek Gorwa Vancouver BC
49 39/1915 M 6/245 Male 35-39 10919 38:52 1:21:36 1:21:33 3:52 Jiri Pika Victoria BC
50 40/1915 M 3/248 Male 50-54 10151 38:36 1:21:37 1:21:32 3:52 Garth Campbell Victoria BC
51 41/1915 M 3/139 Male 20-24 11006 38:46 1:21:44 1:21:33 3:52 James Cook Victoria BC
52 42/1915 M 6/224 Male 30-34 5048 38:36 1:21:45 1:21:41 3:53 Chris Callendar Victoria BC
53 11/3232 F 1/278 Female 20-24 9371 38:50 1:21:46 1:21:40 3:53 Faye Stenning Calgary AB
54 43/1915 M 4/248 Male 50-54 8713 38:37 1:21:50 1:21:47 3:53 David Purcell Calgary AB
55 44/1915 M 7/245 Male 35-39 8652 38:13 1:21:53 1:21:48 3:53 James Pond Vancouver BC
56 45/1915 M 7/224 Male 30-34 10797 38:34 1:21:55 1:21:48 3:53 Nathan Veldhoen Abbotsford BC
57 46/1915 M 8/224 Male 30-34 6552 38:36 1:22:09 1:22:04 3:54 Jean-Francois Gagne Victoria BC
58 47/1915 M 7/212 Male 25-29 5010 37:55 1:22:24 1:22:22 3:55 David Swift San Francisco CA USA
59 48/1915 M 5/248 Male 50-54 5031 38:53 1:22:35 1:22:31 3:55 Dave Stephens North Vancouver BC
60 49/1915 M 9/224 Male 30-34 5548 38:07 1:22:37 1:22:17 3:54 Graeme Brassard Edmonton AB
61 50/1915 M 8/212 Male 25-29 9381 39:38 1:22:41 1:22:38 3:55 Carl Steudler Calgary AB
62 51/1915 M 11/234 Male 40-44 5040 38:39 1:22:55 1:22:51 3:56 Larry Lorette Coquitlam BC
63 52/1915 M 9/212 Male 25-29 5941 38:43 1:22:58 1:22:48 3:56 Alex Cormier Edmonton AB
64 53/1915 M 4/139 Male 20-24 6412 38:52 1:23:18 1:23:14 3:57 Ryan Fetterly Vancouver BC
65 54/1915 M 10/224 Male 30-34 6517 40:34 1:23:26 1:23:16 3:57 Drew Freeman Calgary AB
66 12/3232 F 5/492 Female 25-29 5059 38:59 1:23:28 1:23:25 3:58 Stephanie Kurz Vancouver BC
67 55/1915 M 10/212 Male 25-29 10578 39:19 1:23:38 1:23:28 3:58 Joel Morris Vancouver BC
68 56/1915 M 11/212 Male 25-29 8891 39:33 1:23:54 1:23:33 3:58 Tim Robinson Duncan BC
69 57/1915 M 1/169 Male 55-59 6799 39:29 1:23:59 1:23:54 3:59 Andrew Haigh Salt Spring Island BC
70 58/1915 M 12/234 Male 40-44 10207 40:00 1:24:01 1:23:51 3:59 Harold Cull Victoria BC
71 59/1915 M 8/245 Male 35-39 5047 38:34 1:24:01 1:23:52 3:59 Lukas Arenson Vancouver BC
72 60/1915 M 11/224 Male 30-34 10599 38:47 1:24:09 1:24:05 4:00 Ryan Maol Chonaire North Vancouver BC
73 61/1915 M 9/245 Male 35-39 9415 39:53 1:24:16 1:24:12 4:00 Aric Storck Calgary AB
74 13/3232 F 6/492 Female 25-29 5058 38:37 1:24:24 1:24:18 4:00 Kate Scallion Victoria BC
75 62/1915 M 10/245 Male 35-39 9219 39:24 1:24:37 1:24:31 4:01 Daniel Sivertson Langley BC
76 14/3232 F 3/450 Female 35-39 5023 40:13 1:24:44 1:24:41 4:01 Claire Morgan Victoria BC
77 63/1915 M 11/245 Male 35-39 10746 38:26 1:24:45 1:24:42 4:01 Trent Stellingwerff Victoria BC
78 64/1915 M 12/245 Male 35-39 10396 38:49 1:24:49 1:24:37 4:01 Jordan Hurdal Vancouver BC
79 65/1915 M 5/139 Male 20-24 6871 40:07 1:24:49 1:24:39 4:01 Liam Harrap Jasper AB
80 66/1915 M 12/224 Male 30-34 10479 39:10 1:24:51 1:24:45 4:01 Matthew Leroy Victoria BC
81 67/1915 M 13/224 Male 30-34 10132 40:13 1:24:54 1:24:44 4:01 Greg Broadworth Vancouver BC
82 68/1915 M 7/240 Male 45-49 10721 39:31 1:25:03 1:24:55 4:02 Patrick Shaw Seattle WA USA
83 15/3232 F 4/450 Female 35-39 5060 39:59 1:25:09 1:25:06 4:02 Pam Smith Salem OR USA
84 69/1915 M 6/139 Male 20-24 9114 39:48 1:25:12 1:25:03 4:02 Max Seeley Victoria BC
85 70/1915 M 14/224 Male 30-34 10235 40:19 1:25:14 1:25:09 4:03 Brian Devereux North Vancouver BC
86 71/1915 M 13/234 Male 40-44 10589 39:21 1:25:16 1:25:13 4:03 Charles Nelson Victoria BC
87 72/1915 M 15/224 Male 30-34 9705 39:50 1:25:18 1:25:12 4:03 Robbie Veenhof Victoria BC
88 73/1915 M 13/245 Male 35-39 9791 41:09 1:25:52 1:25:24 4:03 James Warren Comox BC
89 74/1915 M 12/212 Male 25-29 6616 40:09 1:25:56 1:25:49 4:05 Ryan Gerlach Calgary AB
90 75/1915 M 13/212 Male 25-29 9452 39:55 1:25:58 1:25:51 4:05 Scott Sutherland Victoria BC
91 76/1915 M 6/248 Male 50-54 6768 40:07 1:25:59 1:25:53 4:05 Steeve Guerin Surrey BC
92 16/3232 F 5/450 Female 35-39 5063 39:58 1:26:01 1:25:58 4:05 Richele Frank Vancouver BC
93 77/1915 M 2/169 Male 55-59 6655 39:52 1:26:03 1:25:56 4:05 Dale Gladman Mill Bay BC
94 78/1915 M 8/240 Male 45-49 5660 40:05 1:26:12 1:26:07 4:05 Ron Burnell Victoria BC
95 79/1915 M 14/245 Male 35-39 5041 40:44 1:26:16 1:25:46 4:04 Craig O'Brien Port Angeles WA USA
96 17/3232 F 1/394 Female 45-49 5089 40:51 1:26:17 1:26:08 4:05 Rebecca Reid Vancouver BC
97 18/3232 F 7/492 Female 25-29 9724 40:11 1:26:21 1:26:08 4:05 Andreanne Villeneuve Montreal QC
98 80/1915 M 9/240 Male 45-49 6366 41:43 1:26:27 1:26:22 4:06 Douglas Evans Canmore AB
99 81/1915 M 16/224 Male 30-34 5500 40:48 1:26:27 1:26:09 4:05 Emilio Bottiglieri North Vancouver BC
100 82/1915 M 17/224 Male 30-34 7971 40:50 1:26:29 1:26:12 4:06 Matt McConchie Victoria BC
101 19/3232 F 6/450 Female 35-39 5064 41:24 1:26:31 1:26:28 4:06 Tara Klassen Vancouver BC
102 83/1915 M 10/240 Male 45-49 8384 41:08 1:26:33 1:26:27 4:06 Terry Nielsen Courtenay BC
103 20/3232 F 8/492 Female 25-29 5086 40:17 1:26:33 1:26:30 4:06 Kristin Smart Vancouver BC
104 21/3232 F 4/417 Female 40-44 5062 40:14 1:26:33 1:26:30 4:06 Meghan Stothers Victoria BC
105 22/3232 F 1/321 Female 50-54 5020 41:17 1:26:33 1:26:21 4:06 Cindy Rhodes Kelowna BC
106 84/1915 M 11/240 Male 45-49 9808 40:15 1:26:35 1:26:29 4:06 David Webb Airdrie AB
107 85/1915 M 15/245 Male 35-39 11007 40:27 1:26:36 1:26:31 4:07 Douglas Johnson Burnaby BC
108 23/3232 F 5/417 Female 40-44 9236 41:05 1:26:45 1:26:37 4:07 Lisa Smart Whistler BC
109 86/1915 M 7/248 Male 50-54 9649 40:08 1:26:51 1:26:46 4:07 Tom Ullyett Whitehorse YT
110 87/1915 M 14/234 Male 40-44 5369 39:59 1:26:57 1:26:46 4:07 Lawrence Behan Powell River BC
111 88/1915 M 15/234 Male 40-44 5039 39:14 1:27:10 1:27:06 4:08 Arnaud De Herrypon Singapore SINGAPORE
112 89/1915 M 16/245 Male 35-39 10792 41:06 1:27:19 1:27:00 4:08 Jeff Vanderende Langley BC
113 24/3232 F 6/417 Female 40-44 7569 40:54 1:27:20 1:27:13 4:09 Susie Lang-Gould Vancouver BC
114 90/1915 M 18/224 Male 30-34 10434 41:40 1:27:24 1:26:48 4:07 Scott Kesteloot Vancouver BC
115 91/1915 M 17/245 Male 35-39 6746 40:14 1:27:27 1:27:24 4:09 Jed Grieve North Saanich BC
116 92/1915 M 16/234 Male 40-44 6544 39:44 1:27:33 1:27:28 4:09 Terry Funk Edmonton AB
117 93/1915 M 12/240 Male 45-49 9306 40:45 1:27:34 1:27:27 4:09 George Spakowski Calgary AB
118 94/1915 M 14/212 Male 25-29 10192 41:03 1:27:36 1:27:16 4:09 Alex Counsell Nanaimo BC
119 95/1915 M 7/139 Male 20-24 5050 40:33 1:27:39 1:27:28 4:09 Paul Struch Victoria BC
120 96/1915 M 8/248 Male 50-54 10449 41:22 1:27:41 1:27:31 4:09 Jerry Kroll Vancouver BC
121 97/1915 M 9/248 Male 50-54 5079 41:22 1:27:42 1:27:37 4:10 Frank Graham Courtenay BC
122 98/1915 M 19/224 Male 30-34 10395 41:26 1:27:43 1:27:09 4:08 Peter Hunt Victoria BC
123 25/3232 F 2/439 Female 30-34 5069 41:46 1:27:46 1:27:40 4:10 Kate Soles Victoria BC
124 99/1915 M 13/240 Male 45-49 10820 40:16 1:28:03 1:27:49 4:10 Dave Wight Burnaby BC
125 26/3232 F 3/439 Female 30-34 10028 41:20 1:28:06 1:27:33 4:09 Erin Young Victoria BC
126 100/1915 M 18/245 Male 35-39 10317 41:23 1:28:07 1:27:44 4:10 Nathan Gillett Victoria BC
127 27/3232 F 4/439 Female 30-34 10617 40:48 1:28:08 1:27:56 4:11 Christin Petelski Victoria BC
128 101/1915 M 15/212 Male 25-29 9314 40:41 1:28:13 1:28:00 4:11 Craig Spence Vancouver BC
129 102/1915 M 14/240 Male 45-49 9178 40:53 1:28:14 1:27:46 4:10 John Shillington Victoria BC
130 103/1915 M 17/234 Male 40-44 9322 41:44 1:28:24 1:28:08 4:11 Steve Spiers Campbell River BC
131 28/3232 F 7/417 Female 40-44 5090 41:22 1:28:27 1:28:22 4:12 Katrina Bencsics Sidney BC
132 104/1915 M 18/234 Male 40-44 10135 39:24 1:28:30 1:28:23 4:12 Zebedee Brown Whitehorse YT
133 105/1915 M 8/139 Male 20-24 7841 43:13 1:28:32 1:28:01 4:11 Antonio Maestrello Nanaimo BC
134 106/1915 M 19/245 Male 35-39 9118 40:18 1:28:36 1:28:10 4:11 Dominic Seiterle Victoria BC
135 107/1915 M 19/234 Male 40-44 10417 41:54 1:28:41 1:28:41 4:13 Michael Jones Victoria BC
136 108/1915 M 20/245 Male 35-39 10046 40:47 1:28:48 1:28:39 4:13 Jun Yokota Victoria BC
137 29/3232 F 9/492 Female 25-29 10914 41:13 1:28:48 1:28:45 4:13 Louise Oram Vancouver BC
138 109/1915 M 9/139 Male 20-24 9907 41:58 1:28:55 1:28:39 4:13 Brad Williamson Victoria BC
139 110/1915 M 20/224 Male 30-34 9038 42:37 1:28:59 1:28:34 4:12 Paul Saxton Seattle WA USA
140 111/1915 M 21/245 Male 35-39 6287 42:03 1:29:02 1:28:32 4:12 Ian Dyck Victoria BC
141 30/3232 F 10/492 Female 25-29 10113 41:01 1:29:04 1:28:57 4:13 Tara Berry Vancouver BC
142 112/1915 M 16/212 Male 25-29 10483 41:12 1:29:10 1:29:05 4:14 Brent Limbeek Victoria BC
143 113/1915 M 15/240 Male 45-49 7290 41:28 1:29:12 1:29:07 4:14 Jeff Joyce Victoria BC
144 114/1915 M 22/245 Male 35-39 8305 40:08 1:29:14 1:26:25 4:06 Garett Nakamoto Seattle WA USA
145 115/1915 M 10/248 Male 50-54 5776 41:45 1:29:14 1:29:06 4:14 John Catterall North Saanich BC
146 116/1915 M 10/139 Male 20-24 5410 42:20 1:29:17 1:28:41 4:13 Jeffrey Bernard Victoria BC
147 117/1915 M 11/248 Male 50-54 9282 43:00 1:29:20 1:29:16 4:14 David Smylie Victoria BC
148 118/1915 M 3/43 Male ---19 5052 40:16 1:29:25 1:28:47 4:13 Liam Knightley Victoria BC
149 119/1915 M 21/224 Male 30-34 10712 41:38 1:29:25 1:29:07 4:14 Cameron Scott Victoria BC
150 120/1915 M 23/245 Male 35-39 10181 43:12 1:29:33 1:29:08 4:14 Joad Clement Calgary AB
151 121/1915 M 16/240 Male 45-49 6849 41:03 1:29:34 1:29:27 4:15 Darryl Hansen Victoria BC
152 31/3232 F 11/492 Female 25-29 10453 41:09 1:29:35 1:29:23 4:15 Jenna Kurylo Victoria BC
153 122/1915 M 24/245 Male 35-39 8509 42:05 1:29:35 1:29:09 4:14 Anthony Parker Victoria BC
154 123/1915 M 20/234 Male 40-44 7890 42:40 1:29:35 1:29:27 4:15 David Marsh Vancouver BC
155 124/1915 M 22/224 Male 30-34 9031 43:33 1:29:35 1:29:10 4:14 Josiah Savage Kirkland WA USA
156 125/1915 M 12/248 Male 50-54 9044 42:57 1:29:38 1:29:28 4:15 Leonard Scharbach Grande Prairie AB
157 126/1915 M 17/240 Male 45-49 6012 41:47 1:29:45 1:29:35 4:15 David Cull Redmond WA USA
158 127/1915 M 21/234 Male 40-44 10293 43:19 1:29:45 1:29:38 4:15 Angus Forsyth Victoria BC
159 128/1915 M 11/139 Male 20-24 5883 43:36 1:29:46 1:29:23 4:15 Alistair Cochrane Victoria BC
160 129/1915 M 22/234 Male 40-44 8237 41:33 1:29:48 1:29:21 4:15 James Morley Victoria BC
161 32/3232 F 2/394 Female 45-49 5091 42:13 1:29:48 1:29:44 4:16 Valerie Bell Victoria BC
162 130/1915 M 17/212 Male 25-29 10332 41:46 1:29:50 1:29:39 4:15 Winston Guo Burnaby BC
163 131/1915 M 18/212 Male 25-29 10662 42:38 1:29:51 1:29:18 4:14 Chris Rehor Victoria BC
164 33/3232 F 2/278 Female 20-24 10082 41:54 1:29:53 1:29:48 4:16 Sarah Anderton Victoria BC
165 132/1915 M 12/139 Male 20-24 5621 43:43 1:29:53 1:29:05 4:14 Chris Brussow Victoria BC
166 34/3232 F 3/394 Female 45-49 5061 41:35 1:29:54 1:29:47 4:16 Karyn Mitchell North Vancouver BC
167 35/3232 F 12/492 Female 25-29 9444 42:19 1:29:55 1:29:36 4:15 Erica Summers Victoria BC
168 36/3232 F 7/450 Female 35-39 10806 42:13 1:29:57 1:29:50 4:16 Gill Walker Vancouver BC
169 133/1915 M 13/248 Male 50-54 7956 41:55 1:29:58 1:29:43 4:16 Malcolm McAdie Nanaimo BC
170 37/3232 F 5/439 Female 30-34 5065 42:26 1:30:00 1:29:53 4:16 Amanda Groves Burnaby BC
171 134/1915 M 23/224 Male 30-34 6022 41:33 1:30:00 1:29:45 4:16 Timothy Cunningham Portland OR USA
172 135/1915 M 18/240 Male 45-49 5599 41:43 1:30:02 1:29:53 4:16 Ian Brown Maple Ridge BC
173 136/1915 M 25/245 Male 35-39 10436 41:47 1:30:06 1:30:00 4:16 Trevor Kilian Vancouver BC
174 137/1915 M 13/139 Male 20-24 8609 43:42 1:30:18 1:29:31 4:15 Christopher Piche Victoria BC
175 138/1915 M 14/139 Male 20-24 10112 41:18 1:30:22 1:30:20 4:17 Michael-Lucien Bergeron Victoria BC
176 139/1915 M 15/139 Male 20-24 7015 46:51 1:30:26 1:28:30 4:12 Eric Holdijk Smithers BC
177 140/1915 M 16/139 Male 20-24 5444 41:28 1:30:30 1:30:00 4:16 Hamish Black Victoria BC
178 141/1915 M 23/234 Male 40-44 6411 42:22 1:30:31 1:29:55 4:16 Adam Ferris Revelstoke BC
179 142/1915 M 24/224 Male 30-34 10072 41:49 1:30:32 1:30:18 4:17 Darryl Adams Surrey BC
180 38/3232 F 3/278 Female 20-24 5339 42:29 1:30:36 1:30:31 4:18 Kaylee Beales Nanaimo BC
181 143/1915 M 3/169 Male 55-59 7659 41:36 1:30:37 1:30:30 4:18 Ray Leone Blaine WA USA
182 144/1915 M 26/245 Male 35-39 9498 42:42 1:30:38 1:30:12 4:17 Brian Taylor Tumwater WA USA
183 39/3232 F 8/450 Female 35-39 6070 42:27 1:30:39 1:30:30 4:18 Cheryl Davies Nanaimo BC
184 145/1915 M 1/34 Male 65-69 5081 41:51 1:30:39 1:30:32 4:18 David Hoskins Victoria BC
185 146/1915 M 19/240 Male 45-49 10632 43:29 1:30:42 1:30:31 4:18 Claude Poirier Courtenay BC
186 147/1915 M 27/245 Male 35-39 5906 42:21 1:30:43 1:30:12 4:17 Matt Colpitts Calgary AB
187 148/1915 M 25/224 Male 30-34 10866 41:27 1:30:44 1:30:21 4:17 Benjamin Boogaerts Vancouver BC
188 40/3232 F 13/492 Female 25-29 5077 41:53 1:30:48 1:30:27 4:18 Lindsay Williamson Victoria BC
189 149/1915 M 1/96 Male 60-64 6428 43:04 1:30:49 1:30:44 4:19 Iain Fisher Coquitlam BC
190 150/1915 M 20/240 Male 45-49 5609 43:42 1:30:58 1:30:23 4:18 Sandy Brown Calgary AB
191 151/1915 M 24/234 Male 40-44 11272 41:50 1:30:59 1:30:53 4:19 Chris Coleman Vancouver BC
192 152/1915 M 19/212 Male 25-29 10597 41:36 1:31:01 1:30:53 4:19 Thomas Noonan Vancouver BC
193 153/1915 M 26/224 Male 30-34 5508 43:34 1:31:04 1:30:42 4:18 Ryan Boulter Mission BC
194 41/3232 F 9/450 Female 35-39 10724 43:35 1:31:08 1:30:59 4:19 Paula Shoemaker Nanaimo BC
195 154/1915 M 27/224 Male 30-34 6193 43:45 1:31:09 1:30:39 4:18 Ruben Dominguez Calgary AB
196 155/1915 M 28/245 Male 35-39 9735 40:51 1:31:11 1:31:04 4:19 Kevin Volk Victoria BC
197 156/1915 M 17/139 Male 20-24 9524 42:49 1:31:12 1:31:02 4:19 Garrett Therrien Victoria BC
198 157/1915 M 28/224 Male 30-34 11275 41:44 1:31:13 1:31:09 4:20 Ryan Lacey Victoria BC
199 42/3232 F 6/439 Female 30-34 9496 41:51 1:31:13 1:28:23 4:12 Alison Taylor Duncan BC
200 158/1915 M 14/248 Male 50-54 7449 43:51 1:31:14 1:31:09 4:20 Steven Kollars Salem OR USA
201 159/1915 M 15/248 Male 50-54 7041 43:58 1:31:15 1:30:44 4:19 Bill Hope Victoria BC
202 43/3232 F 4/394 Female 45-49 5068 42:45 1:31:23 1:31:19 4:20 Maureen Curtin Coquitlam BC
203 160/1915 M 4/43 Male ---19 10150 41:40 1:31:28 1:27:52 4:10 Daniel Cameron Nanaimo BC
204 161/1915 M 21/240 Male 45-49 10829 42:32 1:31:33 1:31:20 4:20 Kevin Wilson Summerland BC
205 162/1915 M 29/224 Male 30-34 6026 43:16 1:31:35 1:31:17 4:20 Kevin Curtis Vancouver BC
206 44/3232 F 8/417 Female 40-44 5066 42:42 1:31:41 1:31:33 4:21 Claudia Edwards North Vancouver BC
207 45/3232 F 14/492 Female 25-29 9439 42:32 1:31:42 1:31:35 4:21 Jacqueline Sullivan Victoria BC
208 163/1915 M 30/224 Male 30-34 9225 43:04 1:31:44 1:31:31 4:21 Pano Skrivanos North Vancouver BC
209 164/1915 M 16/248 Male 50-54 10774 43:32 1:31:51 1:31:36 4:21 Brian Thomson Victoria BC
210 165/1915 M 17/248 Male 50-54 10790 42:44 1:31:56 1:31:39 4:21 Jerry Van Courtenay BC
211 166/1915 M 22/240 Male 45-49 10794 42:22 1:32:00 1:31:27 4:21 Scott Vandewark Victoria BC
212 46/3232 F 15/492 Female 25-29 8972 43:45 1:32:01 1:31:54 4:22 Melissa Rushford Vancouver BC
213 167/1915 M 4/169 Male 55-59 7933 42:48 1:32:04 1:30:06 4:17 Daniel Matlock Shoreline WA USA
214 168/1915 M 20/212 Male 25-29 7420 44:02 1:32:13 1:31:39 4:21 Eric Klaszus Jasper AB
215 169/1915 M 21/212 Male 25-29 8539 42:07 1:32:16 1:31:53 4:22 Blair Patterson Toronto ON
216 170/1915 M 31/224 Male 30-34 7046 43:11 1:32:21 1:32:02 4:22 Jesse Hopps Coombs BC
217 171/1915 M 22/212 Male 25-29 6696 43:41 1:32:25 1:31:52 4:22 Brock Gorgichuk Red Deer AB
218 172/1915 M 18/139 Male 20-24 6595 41:40 1:32:26 1:32:04 4:22 Mike Gauthier Victoria BC
219 173/1915 M 25/234 Male 40-44 5423 43:30 1:32:28 1:32:09 4:23 Darren Biberdorf Victoria BC
220 47/3232 F 9/417 Female 40-44 10864 42:52 1:32:31 1:32:26 4:23 Camie Bentham Victoria BC
221 48/3232 F 4/278 Female 20-24 5071 44:16 1:32:33 1:32:06 4:22 Kelly Bye Winnipeg MB
222 174/1915 M 26/234 Male 40-44 5290 42:36 1:32:34 1:32:30 4:24 Darren Barber Canmore AB
223 175/1915 M 27/234 Male 40-44 7734 43:49 1:32:34 1:32:11 4:23 Darryl Looker Burnaby BC
224 176/1915 M 5/43 Male ---19 10661 44:42 1:32:35 1:31:18 4:20 Austin Rebalkin Maple Ridge BC
225 177/1915 M 23/212 Male 25-29 6565 42:22 1:32:36 1:30:54 4:19 Ryan Gallagher Victoria BC
226 178/1915 M 32/224 Male 30-34 10204 43:42 1:32:37 1:31:42 4:21 Daniel Crompton Prince George BC
227 49/3232 F 7/439 Female 30-34 10111 43:42 1:32:37 1:31:42 4:21 Stephanie Bennett Prince George BC
228 50/3232 F 8/439 Female 30-34 8419 43:04 1:32:39 1:32:18 4:23 Cara Obee Victoria BC
229 179/1915 M 19/139 Male 20-24 6870 42:48 1:32:40 1:32:06 4:22 Sebastian Harper Victoria BC
230 180/1915 M 2/96 Male 60-64 7533 43:50 1:32:42 1:32:15 4:23 Rick Laing Salt Spring Island BC
231 51/3232 F 16/492 Female 25-29 9311 41:27 1:32:47 1:32:18 4:23 Rachel Speller Victoria BC
232 52/3232 F 10/450 Female 35-39 6965 44:24 1:32:48 1:32:18 4:23 Liz Herbert Edmonton AB
233 181/1915 M 24/212 Male 25-29 5185 44:44 1:32:55 1:32:50 4:24 Joel Anthony Victoria BC
234 182/1915 M 20/139 Male 20-24 10404 42:59 1:32:56 1:32:35 4:24 Mike Janes Victoria BC
235 183/1915 M 33/224 Male 30-34 7790 42:59 1:33:02 1:31:06 4:20 Ross Macdonald Vancouver BC
236 184/1915 M 25/212 Male 25-29 8500 42:38 1:33:11 1:32:56 4:25 Yianni Pappas-Acreman Victoria BC
237 185/1915 M 21/139 Male 20-24 5139 44:21 1:33:12 1:32:42 4:24 Jake Alleyne Surrey BC
238 186/1915 M 29/245 Male 35-39 8413 43:05 1:33:14 1:32:48 4:24 Karl Nykwist Nanaimo BC
