_____ ________ ___________ ____ _____________________________ ___________________ ___________ ___________ ____ _________ _________ ____________ ____ ___________ _________ ___________ ___________ ____ __________ _______
OA Place Place In Bib Participant Final 500m Swim Pace T1 After T1 26.5km Bike Speed After Bike T2 After T2 5 km Run Pace Final Penalty
Place In Sex Division No. Name City Prov Rank/Time Rank/Time 100m Rank/Time Rank/Time Rank/Time km/h Rank/Time Rank/Time Rank/Time Rank/Time km Rank/Time min
_____ ________ ___________ ____ _____________________________ ___________________ ___________ ___________ ____ _________ _________ ____________ ____ ___________ _________ ___________ ___________ ____ __________ _______
1 1/149 M 1/33 M2029 707 Robert Johnson Chilliwack BC 1 1:06:25 9 6:40 1:20 16 1:49 9 8:28 4 0:40:17 39.5 5 48:44 4 0:32 4 49:15 2 0:17:11 3:27 1 1:06:25
2 2/149 M 1/35 M4049 861 Sean Clark Maple Ridge BC 2 1:06:48 22 7:17 1:28 13 1:46 15 9:02 2 0:39:41 40.1 4 48:42 15 0:39 5 49:21 3 0:17:28 3:30 2 1:06:48
3 3/149 M 2/33 M2029 746 Jeffrey Manson Richmond BC 3 1:07:03 13 6:52 1:23 1 1:22 3 8:13 5 0:40:27 39.3 3 48:40 3 0:30 2 49:10 5 0:17:54 3:35 3 1:07:03
4 4/149 M 2/35 M4049 837 Andrew Tuovinen Vancouver BC 4 1:07:17 20 7:12 1:27 3 1:36 12 8:48 3 0:39:52 39.9 2 48:39 8 0:34 3 49:12 7 0:18:05 3:37 4 1:07:17
5 5/149 M 1/60 M3039 664 Rob Eakin Vancouver BC 5 1:08:04 28 7:24 1:29 5 1:38 14 9:01 1 0:39:34 40.2 1 48:35 6 0:32 1 49:07 11 0:18:57 3:48 5 1:08:04
6 6/149 M 2/60 M3039 775 Scott Murphy Victoria BC 6 1:09:36 35 7:59 1:36 6 1:38 27 9:37 6 0:41:18 38.5 6 50:54 14 0:38 7 51:32 6 0:18:04 3:37 6 1:09:36
7 7/149 M 3/33 M2029 650 James Cook Victoria BC 7 1:09:57 12 6:51 1:23 2 1:25 4 8:15 10 0:42:43 37.2 7 50:58 7 0:32 6 51:30 9 0:18:28 3:42 7 1:09:57
8 8/149 M 4/33 M2029 601 Kevin Friesen Coquitlam BC 8 1:10:40 25 7:21 1:29 37 2:07 22 9:27 19 0:44:19 35.9 19 53:45 137 1:19 19 55:03 1 0:15:37 3:08 8 1:10:40
9 9/149 M 3/35 M4049 701 Rick Hunter North Vancouver BC 9 1:11:18 14 6:56 1:24 7 1:39 10 8:35 8 0:42:29 37.4 8 51:04 33 0:45 8 51:48 14 0:19:30 3:54 9 1:11:18
10 1/85 F 1/16 F4049 642 Suzanne Chandler Picketts Valley NW 10 1:12:37 10 6:40 1:20 15 1:48 8 8:27 15 0:43:39 36.4 14 52:06 23 0:41 12 52:47 18 0:19:50 3:58 10 1:12:37
11 10/149 M 5/33 M2029 751 Daniel Marquardt Vancouver BC 11 1:12:54 11 6:46 1:22 46 2:11 13 8:56 24 0:44:45 35.5 18 53:41 62 0:52 17 54:33 8 0:18:22 3:41 11 1:12:54
12 11/149 M 3/60 M3039 816 Jon Shepherd Vancouver BC 12 1:12:59 26 7:21 1:29 10 1:44 18 9:04 11 0:42:57 37.0 13 52:01 103 1:03 14 53:03 21 0:19:57 4:00 12 1:12:59
13 12/149 M 4/60 M3039 749 Trifon Marchovski Vancouver BC 13 1:13:11 3 6:13 1:15 4 1:37 1 7:50 31 0:45:16 35.1 17 53:06 49 0:50 16 53:55 13 0:19:16 3:52 13 1:13:11
14 13/149 M 4/35 M4049 758 Roy Mcbeth Maple Ridge BC 14 1:14:01 53 8:30 1:42 25 1:58 39 10:28 7 0:41:54 37.9 15 52:22 45 0:49 15 53:10 31 0:20:51 4:11 14 1:14:01
15 2/85 F 2/16 F4049 712 Stephanie Kieffer Vancouver BC 15 1:14:20 5 6:24 1:17 24 1:57 5 8:20 14 0:43:38 36.4 12 51:58 39 0:47 11 52:45 44 0:21:36 4:20 15 1:14:20
16 14/149 M 5/60 M3039 672 Charles Fortier New Westminster BC 16 1:14:41 59 8:34 1:43 28 1:59 41 10:33 16 0:43:49 36.3 20 54:21 10 0:35 18 54:56 16 0:19:46 3:58 16 1:14:41
17 15/149 M 6/60 M3039 774 Sukhi Muker West Vancouver BC 17 1:15:00 58 8:33 1:43 33 2:04 44 10:37 23 0:44:45 35.5 26 55:21 40 0:47 23 56:08 10 0:18:53 3:47 17 1:15:00
18 16/149 M 7/60 M3039 740 James Macgregor Vancouver BC 18 1:15:35 40 8:11 1:39 65 2:26 43 10:36 22 0:44:42 35.6 24 55:17 117 1:11 28 56:27 12 0:19:08 3:50 18 1:15:35
19 17/149 M 1/4 M--19 634 Spencer Burns Powell River BC 19 1:15:52 8 6:38 1:20 14 1:47 6 8:24 18 0:44:00 36.1 16 52:24 17 0:39 13 53:02 75 0:22:50 4:34 19 1:15:52
20 18/149 M 5/35 M4049 750 Dave Markham Vancouver BC 20 1:16:01 6 6:25 1:17 49 2:13 11 8:38 12 0:43:00 37.0 9 51:38 60 0:52 10 52:29 96 0:23:33 4:43 20 1:16:01
21 19/149 M 8/60 M3039 812 Mark Schurch Vancouver BC 21 1:16:33 48 8:22 1:41 42 2:09 40 10:31 26 0:44:55 35.4 28 55:25 56 0:52 25 56:16 25 0:20:18 4:04 21 1:16:33
22 20/149 M 6/33 M2029 795 Rob Pritchard Rockville MD 22 1:16:38 54 8:31 1:43 47 2:11 48 10:42 21 0:44:36 35.7 25 55:18 113 1:07 27 56:24 23 0:20:15 4:03 22 1:16:38
23 21/149 M 9/60 M3039 840 Pierre Vaillancourt North Vancouver BC 23 1:16:49 36 8:03 1:37 23 1:56 30 9:58 35 0:45:28 35.0 29 55:25 66 0:53 26 56:18 29 0:20:32 4:07 23 1:16:49
24 22/149 M 7/33 M2029 645 Kevin Chiarot Vancouver BC 24 1:17:26 23 7:18 1:28 31 2:01 20 9:18 47 0:46:04 34.5 27 55:22 42 0:48 24 56:09 37 0:21:17 4:16 24 1:17:26
25 23/149 M 10/60 M3039 826 Dominik Szopa Vancouver BC 25 1:17:30 30 7:46 1:34 9 1:43 23 9:28 37 0:45:33 34.9 21 55:01 77 0:56 21 55:57 43 0:21:34 4:19 25 1:17:30
26 24/149 M 1/12 M5059 606 Mark Allison Victoria BC 26 1:17:46 32 7:56 1:36 83 2:43 45 10:39 33 0:45:24 35.0 31 56:03 67 0:53 30 56:55 32 0:20:51 4:11 26 1:17:46
27 25/149 M 8/33 M2029 738 Chris Macdonald Vancouver BC 27 1:17:58 168 11:12 2:15 71 2:31 124 13:43 9 0:42:34 37.4 33 56:17 88 0:58 33 57:15 30 0:20:44 4:09 27 1:17:58
28 26/149 M 6/35 M4049 688 Andrew Harries Vancouver BC 28 1:18:06 80 9:16 1:52 53 2:16 69 11:31 20 0:44:30 35.7 30 56:00 20 0:39 29 56:39 40 0:21:28 4:18 28 1:18:06
29 27/149 M 11/60 M3039 627 Brian Roth Vancouver BC 29 1:18:09 33 7:58 1:36 45 2:10 33 10:08 27 0:44:55 35.4 22 55:03 5 0:32 20 55:34 67 0:22:35 4:31 29 1:18:09
30 28/149 M 7/35 M4049 656 Scott Davis Victoria BC 30 1:18:12 63 8:40 1:44 8 1:41 37 10:21 43 0:45:57 34.6 34 56:17 25 0:42 31 56:59 36 0:21:13 4:15 30 1:18:12
31 29/149 M 12/60 M3039 836 David Tunnah Vancouver BC 31 1:18:17 55 8:32 1:43 79 2:40 60 11:11 54 0:46:19 34.3 49 57:29 86 0:58 46 58:27 19 0:19:51 3:59 31 1:18:17
32 3/85 F 3/16 F4049 665 Claudia Edwards North Vancouver BC 32 1:18:22 43 8:15 1:39 20 1:52 32 10:07 66 0:47:10 33.7 43 57:17 43 0:48 42 58:04 26 0:20:18 4:04 32 1:18:22
33 30/149 M 9/33 M2029 646 Christopher Mcguire Vancouver BC 33 1:18:39 16 7:01 1:25 75 2:36 26 9:36 36 0:45:32 34.9 23 55:07 82 0:57 22 56:04 68 0:22:35 4:31 33 1:18:39
34 31/149 M 13/60 M3039 644 Kenneth Cheung Vancouver BC 34 1:18:42 62 8:38 1:44 86 2:47 65 11:24 48 0:46:04 34.5 48 57:28 154 1:28 56 58:56 17 0:19:47 3:58 34 1:18:42
35 4/85 F 1/37 F3039 736 Lynda Mccue Vancouver BC 35 1:18:51 42 8:13 1:39 34 2:05 36 10:17 52 0:46:16 34.4 36 56:33 70 0:55 36 57:28 39 0:21:23 4:17 35 1:18:51
36 32/149 M 14/60 M3039 849 Jeff Weightman Victoria BC 36 1:18:57 96 9:35 1:55 29 2:00 72 11:34 46 0:46:03 34.5 50 57:36 57 0:52 47 58:28 28 0:20:29 4:06 36 1:18:57
37 33/149 M 10/33 M2029 677 James Galbraith North Vancouver BC 37 1:19:21 31 7:47 1:34 54 2:18 31 10:04 68 0:47:22 33.6 46 57:25 16 0:39 41 58:03 38 0:21:18 4:16 37 1:19:21
38 5/85 F 1/23 F2029 863 Kendra Swain Vancouver BC 38 1:19:24 21 7:13 1:27 64 2:25 28 9:38 56 0:46:33 34.2 32 56:11 100 1:02 32 57:12 60 0:22:13 4:27 38 1:19:24
39 34/149 M 15/60 M3039 866 Michael Brown Victoria BC 39 1:19:36 45 8:17 1:40 66 2:26 46 10:42 63 0:47:05 33.8 53 57:47 22 0:40 45 58:26 35 0:21:10 4:14 39 1:19:36
40 6/85 F 2/37 F3039 865 Anita Holtham Vancouver BC 40 1:19:50 15 6:58 1:24 58 2:22 21 9:20 67 0:47:16 33.6 37 56:36 108 1:06 38 57:42 56 0:22:08 4:26 40 1:19:50
41 35/149 M 2/12 M5059 759 Cameron Mcdiarmid Mill Bay BC 41 1:20:11 106 9:48 1:58 35 2:05 75 11:52 42 0:45:57 34.6 54 57:48 26 0:42 50 58:30 47 0:21:42 4:21 41 1:20:11
42 7/85 F 4/16 F4049 689 Lesley Hartford Mill Bay BC 42 1:20:13 66 8:50 1:46 61 2:24 62 11:13 49 0:46:06 34.5 44 57:19 65 0:53 43 58:12 52 0:22:02 4:25 42 1:20:13
43 36/149 M 16/60 M3039 790 Mark Petersen North Vancouver BC 43 1:20:15 103 9:43 1:57 91 2:49 91 12:32 29 0:45:06 35.3 51 57:38 97 1:01 52 58:38 45 0:21:37 4:20 43 1:20:15
44 37/149 M 3/12 M5059 678 Z-Man Garlepp Burnaby BC 44 1:20:24 47 8:20 1:40 87 2:47 56 11:07 34 0:45:27 35.0 35 56:33 54 0:51 35 57:24 83 0:23:01 4:37 44 1:20:24
45 38/149 M 8/35 M4049 752 David Marsh Vancouver BC 45 1:20:26 61 8:36 1:44 18 1:49 38 10:24 77 0:47:49 33.3 57 58:12 30 0:44 55 58:56 42 0:21:31 4:19 45 1:20:26
46 8/85 F 3/37 F3039 728 Lynn Laporte Vancouver BC 46 1:20:48 49 8:25 1:41 12 1:46 34 10:10 64 0:47:06 33.8 42 57:16 11 0:37 39 57:52 80 0:22:57 4:36 46 1:20:48
47 39/149 M 17/60 M3039 721 Jason Kur Vancouver BC 47 1:20:51 93 9:27 1:54 85 2:46 82 12:13 83 0:48:20 32.9 82 1:00:32 18 0:39 74 1:01:11 15 0:19:40 3:56 47 1:20:51
48 40/149 M 11/33 M2029 710 Milos Kalanovic North Vancouver BC 48 1:20:51 75 9:05 1:49 36 2:05 59 11:10 61 0:47:04 33.8 58 58:13 12 0:38 54 58:51 50 0:22:01 4:25 48 1:20:51
49 41/149 M 18/60 M3039 619 Chris Bil Maple Ridge BC 49 1:20:55 51 8:28 1:42 60 2:23 51 10:51 39 0:45:49 34.7 39 56:39 89 0:58 37 57:37 89 0:23:18 4:40 49 1:20:55
50 42/149 M 19/60 M3039 808 Ivo Rytir Maple Ridge BC 50 1:20:59 94 9:29 1:54 68 2:29 77 11:57 58 0:46:40 34.1 63 58:36 69 0:54 61 59:30 41 0:21:30 4:18 50 1:20:59
51 9/85 F 2/23 F2029 798 Chelsea Raymond Lions Bay BC 51 1:21:02 38 8:06 1:38 32 2:04 35 10:10 75 0:47:45 33.3 55 57:54 38 0:47 53 58:41 61 0:22:22 4:29 51 1:21:02
52 10/85 F 3/23 F2029 781 Jill Nunns Vancouver BC 52 1:21:20 17 7:03 1:25 30 2:00 16 9:03 70 0:47:36 33.4 38 56:39 27 0:43 34 57:21 106 0:23:59 4:48 52 1:21:20
53 43/149 M 4/12 M5059 822 Dan Stewart North Vancouver BC 53 1:21:21 77 9:08 1:50 62 2:24 70 11:31 41 0:45:56 34.6 47 57:27 104 1:03 49 58:29 78 0:22:53 4:35 53 1:21:21
54 44/149 M 20/60 M3039 820 Kris Steed Burnaby BC 54 1:21:28 71 8:58 1:48 95 2:57 76 11:55 57 0:46:37 34.1 62 58:32 50 0:50 60 59:21 55 0:22:07 4:26 54 1:21:28
55 11/85 F 1/3 F--19 815 Robynne Shannon Vancouver BC 55 1:21:44 29 7:45 1:33 19 1:49 24 9:34 73 0:47:41 33.3 41 57:14 91 0:59 44 58:12 94 0:23:32 4:43 55 1:21:44
56 45/149 M 12/33 M2029 760 Ryan Mcdonald West Vancouver BC 56 1:21:45 57 8:33 1:43 50 2:13 49 10:46 59 0:46:53 33.9 52 57:38 90 0:58 51 58:36 88 0:23:09 4:38 56 1:21:45
57 46/149 M 21/60 M3039 850 Paul West Vancouver BC 57 1:22:00 108 9:51 1:59 77 2:37 88 12:27 28 0:44:56 35.4 45 57:22 109 1:06 48 58:28 95 0:23:32 4:43 57 1:22:00
58 47/149 M 13/33 M2029 845 Myles Walters Courtenay BC 58 1:22:07 73 9:01 1:49 38 2:08 57 11:08 79 0:47:55 33.2 64 59:02 94 1:00 64 1:00:01 54 0:22:06 4:26 58 1:22:07
59 48/149 M 9/35 M4049 648 John Coffeng Sai Kung NT 59 1:22:07 60 8:36 1:44 94 2:54 67 11:29 92 0:48:50 32.6 75 1:00:19 37 0:47 72 1:01:05 34 0:21:03 4:13 59 1:22:07
60 49/149 M 22/60 M3039 662 Ryan Doyle Victoria BC 60 1:22:11 70 8:58 1:48 163 4:14 108 13:11 32 0:45:18 35.1 60 58:28 162 1:31 63 59:59 59 0:22:13 4:27 60 1:22:11
61 50/149 M 14/33 M2029 643 Tzu-Cheng Chao Vancouver BC 61 1:22:18 81 9:17 1:52 104 3:03 83 12:20 81 0:47:55 33.2 74 1:00:15 106 1:05 75 1:01:19 33 0:20:59 4:12 61 1:22:18
62 51/149 M 23/60 M3039 668 Michael Erez Vancouver BC 62 1:22:24 72 8:59 1:48 92 2:49 73 11:48 55 0:46:25 34.3 56 58:12 35 0:46 57 58:57 91 0:23:27 4:42 62 1:22:24
63 52/149 M 5/12 M5059 739 Wayne Macdougall Van BC 63 1:22:38 78 9:13 1:51 21 1:53 55 11:05 65 0:47:10 33.7 59 58:15 51 0:51 58 59:05 97 0:23:33 4:43 63 1:22:38
64 53/149 M 15/33 M2029 835 Alex Tripunov Surrey BC 64 1:22:39 130 10:18 2:04 43 2:09 87 12:26 62 0:47:05 33.8 69 59:30 29 0:43 67 1:00:13 62 0:22:26 4:30 64 1:22:39
65 54/149 M 10/35 M4049 779 Derek Nishimura Vancouver BC 65 1:22:55 115 10:04 2:01 102 3:02 105 13:06 44 0:46:01 34.6 66 59:06 101 1:02 66 1:00:08 72 0:22:47 4:34 65 1:22:55
66 55/149 M 11/35 M4049 867 Sheldon Boreen Richmond BC 66 1:23:02 122 10:11 2:03 84 2:44 97 12:55 50 0:46:09 34.5 65 59:04 64 0:53 62 59:56 86 0:23:06 4:38 66 1:23:02
67 56/149 M 12/35 M4049 803 Ryan Rogers Vancouver BC 67 1:23:05 65 8:46 1:46 82 2:43 66 11:28 87 0:48:28 32.8 71 59:56 21 0:40 68 1:00:35 63 0:22:31 4:31 67 1:23:05
68 57/149 M 24/60 M3039 770 Sirel Moliner Williams Lake BC 68 1:23:17 183 11:39 2:20 133 3:45 168 15:23 30 0:45:07 35.2 80 1:00:30 119 1:11 82 1:01:40 46 0:21:37 4:20 68 1:23:17
69 58/149 M 25/60 M3039 814 Scott Sereda Vancouver BC 69 1:23:19 132 10:20 2:04 134 3:46 133 14:06 53 0:46:17 34.4 77 1:00:22 99 1:01 78 1:01:23 49 0:21:57 4:24 69 1:23:19
70 59/149 M 13/35 M4049 686 John Halliday Langley BC 70 1:23:23 56 8:32 1:43 100 3:01 71 11:33 88 0:48:28 32.8 72 1:00:01 139 1:19 76 1:01:19 53 0:22:04 4:25 70 1:23:23
71 60/149 M 6/12 M5059 703 John Jackson West Vancouver BC 71 1:23:28 146 10:40 2:08 76 2:36 110 13:16 94 0:49:18 32.3 99 1:02:33 2 0:30 91 1:03:03 27 0:20:26 4:06 71 1:23:28
72 61/149 M 26/60 M3039 647 Casey Churko Regina SK 72 1:23:43 86 9:21 1:53 139 3:50 107 13:10 45 0:46:01 34.6 67 59:11 156 1:29 69 1:00:40 85 0:23:04 4:37 72 1:23:43
73 62/149 M 16/33 M2029 870 Ahmad Reza Honarpisheh Vancouver BC 73 1:23:46 83 9:19 1:52 204 5:33 154 14:51 60 0:46:57 33.9 89 1:01:48 208 2:06 99 1:03:53 20 0:19:54 3:59 73 1:23:46
74 63/149 M 17/33 M2029 735 Luke Spooner Port Coquitlam BC 74 1:23:50 4 6:16 1:16 89 2:48 17 9:04 118 0:51:24 30.9 79 1:00:27 9 0:35 71 1:01:02 73 0:22:49 4:34 74 1:23:50
75 64/149 M 18/33 M2029 626 Thom Brennan Victoria BC 75 1:24:03 18 7:06 1:26 44 2:09 19 9:15 102 0:49:57 31.8 68 59:12 72 0:55 65 1:00:06 105 0:23:57 4:48 75 1:24:03
76 12/85 F 5/16 F4049 610 Nancy Austin Vancouver BC 76 1:24:13 41 8:13 1:39 55 2:21 42 10:33 103 0:49:58 31.8 81 1:00:30 59 0:52 77 1:01:21 77 0:22:52 4:35 76 1:24:13
77 65/149 M 27/60 M3039 705 Cameron Johns Vancouver BC 77 1:24:23 107 9:50 1:58 105 3:09 100 12:58 69 0:47:23 33.6 76 1:00:20 125 1:14 80 1:01:34 74 0:22:50 4:34 77 1:24:23
78 66/149 M 19/33 M2029 807 Christopher Ross-Ewart Vancouver BC 78 1:24:40 110 9:58 2:00 39 2:08 79 12:05 100 0:49:51 31.9 91 1:01:55 102 1:02 90 1:02:57 48 0:21:43 4:21 78 1:24:40
79 13/85 F 4/37 F3039 732 Andrea Leupold Victoria BC 79 1:24:51 64 8:42 1:45 52 2:14 53 10:56 91 0:48:48 32.6 70 59:43 111 1:07 70 1:00:49 107 0:24:03 4:49 79 1:24:51
80 67/149 M 20/33 M2029 737 Kevin Ma Vancouver BC 80 1:24:56 101 12:58 112 0:50:49 31.3 107 1:03:47 63 0:52 103 1:04:39 24 0:20:17 4:04 80 1:24:56
81 68/149 M 21/33 M2029 676 Martin Fyfe Vancouver BC 81 1:25:03 88 9:22 1:53 129 3:39 103 13:01 72 0:47:41 33.3 84 1:00:41 131 1:16 83 1:01:57 87 0:23:07 4:38 81 1:25:03
82 14/85 F 5/37 F3039 832 Teresa Tomchak North Vancouver BC 82 1:25:15 152 10:46 2:10 41 2:09 95 12:54 93 0:49:06 32.4 92 1:01:59 28 0:43 88 1:02:41 65 0:22:34 4:31 82 1:25:15
83 69/149 M 28/60 M3039 636 Alan Bushby Vancouver BC 83 1:25:19 114 10:04 2:01 119 3:27 114 13:30 74 0:47:44 33.3 85 1:01:13 115 1:08 85 1:02:21 82 0:22:58 4:36 83 1:25:19
84 70/149 M 14/35 M4049 614 Andy Balogh Bothell WA 84 1:25:20 171 11:17 2:16 63 2:25 120 13:41 25 0:44:50 35.5 61 58:31 48 0:50 59 59:20 147 0:26:00 5:12 84 1:25:20
85 71/149 M 2/4 M--19 733 Maxi Liebrecht Vancouver BC 85 1:25:50 119 10:08 2:02 57 2:21 89 12:28 80 0:47:55 33.2 78 1:00:23 31 0:44 73 1:01:06 125 0:24:45 4:57 85 1:25:50
86 72/149 M 22/33 M2029 756 Ian Mauer Vancouver BC 86 1:25:52 104 9:45 1:57 81 2:41 86 12:25 71 0:47:40 33.4 73 1:00:05 138 1:19 79 1:01:23 121 0:24:29 4:54 86 1:25:52
87 73/149 M 23/33 M2029 685 Ben Gutowski Burnaby BC 87 1:26:04 118 10:07 2:02 90 2:49 96 12:55 127 0:52:08 30.5 119 1:05:02 61 0:52 115 1:05:53 22 0:20:11 4:03 87 1:26:04
88 74/149 M 24/33 M2029 679 Patrick Geary Coquitlam BC 88 1:26:09 1 6:11 1:15 117 3:26 25 9:36 125 0:51:44 30.7 86 1:01:20 92 0:59 84 1:02:18 102 0:23:51 4:47 88 1:26:09
89 75/149 M 15/35 M4049 754 Antonio Martinez Langley BC 89 1:26:28 186 11:45 2:21 72 2:32 137 14:17 82 0:48:06 33.1 97 1:02:22 164 1:32 100 1:03:53 66 0:22:35 4:31 89 1:26:28
90 76/149 M 29/60 M3039 694 Darryl Hodgins North Vancouver BC 90 1:26:43 74 9:01 1:49 48 2:12 61 11:13 40 0:45:54 34.6 40 57:06 68 0:54 40 57:59 186 0:28:44 5:45 90 1:26:43
91 15/85 F 6/37 F3039 659 Katie Dinelle Vancouver BC 91 1:26:46 124 10:12 2:03 27 1:59 81 12:11 97 0:49:39 32.0 90 1:01:49 47 0:50 87 1:02:38 109 0:24:08 4:50 91 1:26:46
92 77/149 M 16/35 M4049 660 Christopher Downing Vancouver BC 92 1:26:51 89 9:23 1:53 148 3:58 112 13:21 104 0:49:58 31.8 105 1:03:18 165 1:33 105 1:04:50 51 0:22:02 4:25 92 1:26:51
93 78/149 M 25/33 M2029 699 Carlson Hui Vancouver BC 93 1:26:53 198 12:28 2:30 151 4:02 186 16:30 38 0:45:42 34.8 94 1:02:12 123 1:13 94 1:03:24 92 0:23:29 4:42 93 1:26:53
94 79/149 M 17/35 M4049 714 Steve Knoll Burnaby BC 94 1:26:55 98 9:36 1:56 114 3:20 99 12:56 113 0:51:03 31.1 109 1:03:59 34 0:45 104 1:04:44 58 0:22:12 4:27 94 1:26:55
95 80/149 M 18/35 M4049 623 Michael Bodell Coquitlam BC 95 1:26:59 76 9:06 1:50 98 3:00 80 12:05 110 0:50:38 31.4 101 1:02:43 141 1:20 101 1:04:03 81 0:22:57 4:36 95 1:26:59
96 81/149 M 30/60 M3039 792 Christopher Pinske Port Moody BC 96 1:27:10 46 8:20 1:40 106 3:11 68 11:30 123 0:51:34 30.8 103 1:03:04 142 1:20 102 1:04:23 71 0:22:47 4:34 96 1:27:10
97 82/149 M 31/60 M3039 624 Patrick Bourke Burnaby BC 97 1:27:16 189 11:48 2:22 80 2:40 144 14:28 51 0:46:09 34.5 83 1:00:37 98 1:01 81 1:01:37 142 0:25:40 5:08 97 1:27:16
98 83/149 M 32/60 M3039 766 Wes Mcmillan Vancouver BC 98 1:27:26 117 10:06 2:02 26 1:59 78 12:04 111 0:50:47 31.3 102 1:02:50 83 0:57 98 1:03:47 99 0:23:40 4:44 98 1:27:26
99 84/149 M 19/35 M4049 621 Warner Blom Delta BC 99 1:27:31 173 11:18 2:16 96 2:58 136 14:15 76 0:47:47 33.3 93 1:02:02 107 1:06 92 1:03:08 117 0:24:23 4:53 99 1:27:31
100 16/85 F 7/37 F3039 831 Erin Thrift Vancouver BC 100 1:27:33 131 10:19 2:04 78 2:37 98 12:56 122 0:51:34 30.8 114 1:04:29 74 0:55 109 1:05:24 57 0:22:10 4:26 100 1:27:33
101 17/85 F 4/23 F2029 829 Charlotte Thibaud Vancouver BC 101 1:27:36 127 10:14 2:03 40 2:08 84 12:22 95 0:49:18 32.3 87 1:01:40 71 0:55 86 1:02:34 133 0:25:02 5:01 101 1:27:36
102 85/149 M 33/60 M3039 654 Daniel Heath Chilliwack BC 102 1:27:40 141 10:34 2:07 97 2:59 116 13:32 90 0:48:46 32.6 95 1:02:17 112 1:07 93 1:03:24 115 0:24:17 4:52 102 1:27:40
103 18/85 F 1/6 F5059 652 Angela Cullen Spooner Port Coquitlam BC 103 1:27:47 92 9:26 1:54 142 3:53 111 13:19 101 0:49:55 31.9 104 1:03:13 178 1:38 106 1:04:51 79 0:22:56 4:36 103 1:27:47
104 19/85 F 6/16 F4049 868 Diana Thaxter Victoria BC 104 1:27:52 135 10:22 2:05 121 3:30 126 13:51 108 0:50:22 31.6 111 1:04:13 87 0:58 108 1:05:11 70 0:22:41 4:33 104 1:27:52
105 20/85 F 5/23 F2029 607 Carly Arbuthnot Vancouver BC 105 1:28:21 79 9:14 1:51 22 1:54 58 11:08 120 0:51:28 30.9 100 1:02:36 73 0:55 95 1:03:31 128 0:24:51 4:59 105 1:28:21
106 21/85 F 7/16 F4049 841 Fawn Vaitkus Delta BC 106 1:28:35 162 11:05 2:13 99 3:00 132 14:05 107 0:50:18 31.6 112 1:04:22 185 1:43 117 1:06:04 64 0:22:31 4:31 106 1:28:35
107 86/149 M 1/4 M6069 769 Paul Mitchell Vancouver BC 107 1:28:48 116 10:05 2:01 140 3:53 127 13:57 86 0:48:27 32.8 98 1:02:24 118 1:11 96 1:03:34 137 0:25:14 5:03 107 1:28:48
108 22/85 F 8/37 F3039 801 Victoria Renner Calgary AB 108 1:28:53 39 8:10 1:38 130 3:40 74 11:49 129 0:52:20 30.4 110 1:04:08 140 1:20 110 1:05:28 90 0:23:25 4:41 108 1:28:53
109 87/149 M 20/35 M4049 855 Scott Yamaoka West Vancouver BC 109 1:29:38 138 10:28 2:06 122 3:32 129 13:59 84 0:48:22 32.9 96 1:02:21 136 1:18 97 1:03:38 148 0:26:01 5:13 109 1:29:38
110 88/149 M 3/4 M--19 637 Riley Cambon Vancouver BC 110 1:29:42 69 8:57 1:48 173 4:31 113 13:28 105 0:50:00 31.8 106 1:03:28 148 1:25 107 1:04:52 129 0:24:51 4:59 110 1:29:42
111 89/149 M 26/33 M2029 723 Andrew Lam Vancouver BC 111 1:29:48 137 10:27 2:06 109 3:16 123 13:42 106 0:50:13 31.7 108 1:03:55 194 1:50 113 1:05:45 108 0:24:04 4:49 111 1:29:48
112 23/85 F 9/37 F3039 777 Andrea Nash Toronto ON 112 1:30:10 120 10:09 2:02 175 4:33 148 14:41 99 0:49:46 31.9 113 1:04:27 159 1:29 116 1:05:56 113 0:24:15 4:51 112 1:30:10
113 90/149 M 7/12 M5059 725 Eric Landon Abbotsford BC 113 1:30:27 102 9:43 1:57 156 4:09 125 13:51 78 0:47:51 33.2 88 1:01:42 122 1:12 89 1:02:53 172 0:27:34 5:31 113 1:30:27
114 24/85 F 6/23 F2029 811 Rachel Schoeler Vancouver BC 114 1:30:35 27 7:21 1:29 69 2:30 29 9:51 159 0:54:57 28.9 117 1:04:47 44 0:48 111 1:05:35 131 0:25:00 5:00 114 1:30:35
115 91/149 M 21/35 M4049 631 Mark T. Brown Vancouver BC 115 1:31:05 113 10:02 2:01 150 3:59 130 14:01 132 0:52:33 30.3 126 1:06:33 157 1:29 127 1:08:02 84 0:23:03 4:37 115 1:31:05
116 25/85 F 7/23 F2029 794 Cassandra Porter Vancouver BC 116 1:31:13 201 12:42 2:33 190 4:54 203 17:35 85 0:48:26 32.8 123 1:06:01 84 0:58 119 1:06:58 114 0:24:16 4:52 116 1:31:13
