_____ _________ __________________ ___ ___________ ________________________________ ___________________ _________ _____ _________ ___________ _____ ___________ _________ ___________ _____ ___________ _______
OA Place Bib Final Participant 1.5K Swim Pace T1 40 km Bike Speed After Bike T2 10 km Run KM Finish
Place In Sex Place In Division No. Rank/Time Name City Prov Rank/Time 100m Rank/Time Rank/Time km/h Rank/Time Rank/Time Rank/Time Pace Rank/Time Penalty
_____ _________ __________________ ___ ___________ ________________________________ ___________________ _________ _____ _________ ___________ _____ ___________ _________ ___________ _____ ___________ _______
1 1/110 M 1/10 M30-34 522 1 2:00:12 Ben Cotter Victoria BC 4 21:38 1:27 5 0:58 1 1:01:13 39.2 1 1:23:48 1 0:30 1 0:35:55 3:36 1 2:00:12
2 2/110 M 2/10 M30-34 232 2 2:06:40 Richard Knowlton Victoria BC 16 24:11 1:37 15 1:07 2 1:02:44 38.3 2 1:28:01 12 0:47 6 0:37:53 3:48 2 2:06:40
3 3/110 M 1/13 M40-44 222 3 2:07:43 Adrian Walton Victoria BC 12 23:41 1:35 13 1:06 3 1:04:08 37.4 3 1:28:53 57 1:06 5 0:37:45 3:47 3 2:07:43
4 4/110 M 1/14 M35-39 498 4 2:10:08 Joseph Nelson Campbell River BC 23 24:36 1:39 34 1:24 5 1:04:46 37.1 4 1:30:45 10 0:46 9 0:38:38 3:52 4 2:10:08
5 5/110 M 1/12 M25-29 728 5 2:10:34 Stephen Struthers Nanaimo BC 3 21:18 1:26 28 1:18 14 1:09:35 34.5 8 1:32:10 68 1:12 3 0:37:13 3:44 5 2:10:34
6 6/110 M 3/10 M30-34 479 6 2:11:51 Jim Nelson Victoria BC 17 24:13 1:37 18 1:09 6 1:06:12 36.3 6 1:31:33 3 0:37 10 0:39:42 3:59 6 2:11:51
7 7/110 M 2/13 M40-44 589 7 2:14:21 Charles Nelson Victoria BC 63 28:16 1:54 4 0:57 4 1:04:18 37.3 10 1:33:30 15 0:48 11 0:40:04 4:01 7 2:14:21
8 8/110 M 2/12 M25-29 327 8 2:14:22 Nick Sunderland Victoria BC 31 25:37 1:43 16 1:08 12 1:09:00 34.8 14 1:35:45 8 0:45 7 0:37:53 3:48 8 2:14:22
9 9/110 M 1/7 M20-24 572 9 2:15:23 Derek Belcher Victoria BC 2 21:15 1:25 33 1:23 11 1:08:50 34.9 5 1:31:27 24 0:53 20 0:43:04 4:19 9 2:15:23
10 10/110 M 2/14 M35-39 315 10 2:15:43 Jonathan Shepherd Vancouver BC 13 23:49 1:36 8 1:01 8 1:08:14 35.2 9 1:33:03 46 1:02 12 0:41:39 4:10 10 2:15:43
11 11/110 M 3/13 M40-44 299 11 2:17:24 Shay Averbuch Victoria BC 77 29:26 1:58 1 0:51 10 1:08:47 34.9 22 1:39:03 22 0:51 4 0:37:31 3:46 11 2:17:24
12 12/110 M 3/12 M25-29 452 12 2:18:19 David Christie Vancouver BC 7 22:19 1:30 66 1:45 16 1:09:39 34.5 11 1:33:43 158 2:08 14 0:42:30 4:15 12 2:18:19
13 13/110 M 4/10 M30-34 359 13 2:19:06 Colin Anderson Shawnigan Lake BC 19 24:24 1:38 10 1:01 9 1:08:35 35.0 12 1:34:00 31 0:57 29 0:44:10 4:25 13 2:19:06
14 14/110 M 4/13 M40-44 375 14 2:19:08 Michael Lord Victoria BC 44 27:01 1:49 68 1:46 20 1:10:46 33.9 23 1:39:33 49 1:03 8 0:38:33 3:52 14 2:19:08
15 15/110 M 5/10 M30-34 253 15 2:22:55 David Anderson Victoria BC 20 24:28 1:38 24 1:12 15 1:09:38 34.5 13 1:35:17 33 0:57 44 0:46:41 4:41 15 2:22:55
16 16/110 M 3/14 M35-39 483 16 2:23:58 Ian Stowards Victoria BC 18 24:20 1:38 62 1:43 34 1:12:23 33.2 19 1:38:24 53 1:04 32 0:44:31 4:28 16 2:23:58
17 17/110 M 1/11 M45-49 578 17 2:24:08 Rick Graham Vancouver BC 25 24:53 1:40 39 1:28 39 1:12:31 33.1 20 1:38:51 11 0:46 33 0:44:32 4:28 17 2:24:08
18 18/110 M 2/11 M45-49 474 18 2:24:52 David Marsh Vancouver BC 33 25:55 1:44 22 1:11 44 1:13:27 32.7 26 1:40:32 13 0:47 23 0:43:35 4:22 18 2:24:52
19 19/110 M 3/11 M45-49 723 19 2:25:23 Sean Cunningham Victoria BC 11 23:23 1:34 3 0:56 40 1:12:33 33.1 15 1:36:51 5 0:40 59 0:47:53 4:48 19 2:25:23
20 20/110 M 4/12 M25-29 348 20 2:25:27 Ryan Flagg Victoria BC 48 27:26 1:50 40 1:29 42 1:13:03 32.9 33 1:41:57 39 1:00 15 0:42:31 4:16 20 2:25:27
21 1/88 F 1/13 F20-24 353 21 2:25:40 Brittany Cooper Victoria BC 29 25:32 1:43 14 1:07 46 1:13:36 32.6 24 1:40:13 26 0:54 34 0:44:34 4:28 21 2:25:40
22 2/88 F 1/12 F40-44 411 22 2:26:05 Monique Moore Victoria BC 35 26:01 1:45 37 1:26 48 1:13:54 32.5 29 1:41:21 74 1:14 22 0:43:32 4:22 22 2:26:05
23 21/110 M 4/14 M35-39 592 23 2:26:25 Douglas Ritchie North Vancouver BC 70 28:51 1:56 104 2:08 7 1:07:56 35.3 21 1:38:55 115 1:32 39 0:46:00 4:36 23 2:26:25
24 22/110 M 6/10 M30-34 532 24 2:26:30 Brian Roth Vancouver BC 27 25:10 1:41 44 1:32 22 1:10:52 33.9 17 1:37:34 2 0:34 62 0:48:23 4:51 24 2:26:30
25 23/110 M 5/12 M25-29 727 25 2:26:43 Alex Counsell Nanaimo BC 40 26:40 1:47 73 1:49 52 1:14:29 32.2 46 1:42:56 25 0:53 18 0:42:54 4:18 25 2:26:43
26 24/110 M 5/14 M35-39 305 26 2:27:01 Kerry Hale Victoria BC 52 27:35 1:51 113 2:15 26 1:11:40 33.5 31 1:41:29 69 1:12 30 0:44:22 4:27 26 2:27:01
27 25/110 M 1/8 M55-59 254 27 2:27:12 John McManus N. Saanich BC 10 23:15 1:33 54 1:39 38 1:12:26 33.1 16 1:37:19 87 1:18 64 0:48:36 4:52 27 2:27:12
28 26/110 M 4/11 M45-49 547 28 2:27:34 Rob Williamson Parksville BC 30 25:32 1:43 148 2:49 35 1:12:23 33.2 27 1:40:42 9 0:45 40 0:46:07 4:37 28 2:27:34
29 27/110 M 6/14 M35-39 538 29 2:27:49 James Warren Comox BC 47 27:22 1:50 95 2:03 58 1:15:34 31.8 54 1:44:58 41 1:00 13 0:41:52 4:12 29 2:27:49
30 28/110 M 6/12 M25-29 491 30 2:28:06 Paul Jablanczy Victoria BC 86 30:02 2:01 102 2:07 19 1:10:46 33.9 45 1:42:54 108 1:28 26 0:43:45 4:23 30 2:28:06
31 29/110 M 5/11 M45-49 383 31 2:29:17 Kirk Lewis Victoria BC 54 27:37 1:51 21 1:11 24 1:11:27 33.6 25 1:40:14 51 1:03 60 0:48:00 4:48 31 2:29:17
32 30/110 M 5/13 M40-44 462 32 2:30:09 Scott Davis Victoria BC 55 27:42 1:51 7 0:59 47 1:13:48 32.5 39 1:42:28 17 0:50 47 0:46:52 4:42 32 2:30:09
33 3/88 F 2/12 F40-44 712 33 2:30:20 Pam Shatzko Victoria BC 69 28:39 1:55 17 1:09 36 1:12:23 33.2 36 1:42:11 7 0:45 52 0:47:26 4:45 33 2:30:20
34 31/110 M 1/10 M60-64 597 34 2:30:23 Doug Pickering N. Saanich BC 65 28:20 1:54 125 2:26 50 1:14:09 32.4 52 1:44:54 60 1:08 31 0:44:22 4:27 34 2:30:23
35 4/88 F 1/7 F45-49 275 35 2:30:24 Christina Stoehr Brentwood Bay BC 85 29:56 2:00 31 1:21 23 1:11:14 33.7 41 1:42:30 16 0:49 50 0:47:07 4:43 35 2:30:24
36 32/110 M 2/8 M55-59 287 36 2:30:26 John Peebles Victoria BC 15 24:09 1:37 47 1:34 37 1:12:24 33.1 18 1:38:07 150 1:54 80 0:50:27 5:03 36 2:30:26
37 33/110 M 6/13 M40-44 404 37 2:30:39 James Stone Victoria BC 67 28:28 1:54 35 1:24 31 1:11:59 33.3 32 1:41:50 72 1:13 56 0:47:36 4:46 37 2:30:39
38 5/88 F 2/13 F20-24 229 38 2:30:48 Hannah Lockie Victoria BC 73 29:00 1:56 12 1:03 41 1:13:03 32.9 47 1:43:06 29 0:55 46 0:46:48 4:41 38 2:30:48
39 34/110 M 7/14 M35-39 485 39 2:30:52 Matthew LeRoy Victoria BC 62 28:11 1:53 41 1:29 63 1:16:54 31.2 60 1:46:33 88 1:18 19 0:43:01 4:19 39 2:30:52
40 35/110 M 7/12 M25-29 488 40 2:30:56 Daniel Hiscock Victoria BC 100 31:09 2:05 85 1:56 17 1:09:50 34.4 44 1:42:54 40 2:30:56
41 36/110 M 2/7 M20-24 338 41 2:30:58 Trevor Gair Calgary AB 106 31:53 2:08 109 2:13 43 1:13:07 32.8 63 1:47:12 70 1:12 16 0:42:35 4:16 41 2:30:58
42 6/88 F 1/9 F35-39 436 42 2:30:59 Kirsten Arensen Victoria BC 80 29:32 1:59 26 1:16 53 1:14:37 32.2 55 1:45:24 21 0:51 35 0:44:45 4:29 42 2:30:59
43 37/110 M 1/13 M50-54 423 43 2:31:04 Keith Kendal Victoria BC 21 24:28 1:38 117 2:19 54 1:14:40 32.1 30 1:41:27 184 2:57 43 0:46:41 4:41 43 2:31:04
44 38/110 M 2/13 M50-54 505 44 2:31:23 Marcus Durrant Sidney BC 94 30:28 2:02 100 2:05 29 1:11:58 33.3 49 1:44:31 64 1:10 38 0:45:43 4:35 44 2:31:23
45 7/88 F 1/11 F30-34 451 45 2:31:37 Elise Gillespie Vancouver BC 9 23:04 1:33 93 2:01 70 1:17:31 31.0 42 1:42:35 109 1:28 55 0:47:35 4:46 45 2:31:37
46 39/110 M 3/13 M50-54 263 46 2:32:06 Steffen Hagen Victoria BC 93 30:25 2:02 50 1:36 25 1:11:28 33.6 48 1:43:28 23 0:53 58 0:47:46 4:47 46 2:32:06
47 40/110 M 6/11 M45-49 349 47 2:32:19 Greg Mckay Victoria BC 34 25:59 1:44 27 1:17 87 1:20:19 29.9 68 1:47:35 55 1:05 24 0:43:40 4:22 47 2:32:19
48 41/110 M 3/7 M20-24 409 48 2:32:19 Douglas De la mare Victoria BC 98 30:56 2:04 78 1:51 55 1:15:04 32.0 70 1:47:50 80 1:15 21 0:43:15 4:20 48 2:32:19
49 42/110 M 7/11 M45-49 372 49 2:32:22 Kevin Wilson Cranbrook BC 36 26:11 1:45 121 2:24 61 1:16:23 31.4 53 1:44:57 20 0:51 42 0:46:35 4:40 49 2:32:22
50 43/110 M 7/13 M40-44 335 50 2:32:25 John Kannon Victoria BC 92 30:24 2:02 60 1:42 18 1:10:10 34.2 38 1:42:15 123 1:34 65 0:48:36 4:52 50 2:32:25
51 44/110 M 4/13 M50-54 341 51 2:32:42 Bob Janicki Victoria BC 68 28:31 1:55 36 1:25 32 1:12:02 33.3 34 1:41:57 99 1:23 72 0:49:22 4:57 51 2:32:42
52 8/88 F 2/9 F35-39 573 52 2:34:18 Inge Tholen Powell River BC 88 30:06 2:01 38 1:28 68 1:17:16 31.1 73 1:48:50 104 1:26 27 0:44:03 4:25 52 2:34:18
53 9/88 F 3/9 F35-39 259 53 2:34:35 Colleen Wtorek Nanaimo BC 32 25:49 1:44 20 1:11 73 1:17:53 30.8 51 1:44:53 43 1:01 66 0:48:43 4:53 53 2:34:35
54 10/88 F 1/7 F55-59 523 54 2:35:08 Laura Leno Victoria BC 74 29:12 1:57 52 1:37 27 1:11:40 33.5 40 1:42:29 63 1:09 88 0:51:31 5:10 54 2:35:08
55 11/88 F 2/7 F45-49 442 55 2:35:48 Kate Brown Victoria BC 66 28:24 1:54 46 1:33 57 1:15:29 31.8 56 1:45:26 107 1:28 70 0:48:56 4:54 55 2:35:48
56 12/88 F 3/13 F20-24 531 56 2:35:51 Sonja Futehally Victoria BC 26 24:56 1:40 23 1:12 99 1:21:40 29.4 69 1:47:47 47 1:02 49 0:47:03 4:43 56 2:35:51
57 13/88 F 1/12 F25-29 245 57 2:36:18 Kim Horn Victoria BC 75 29:18 1:58 72 1:48 65 1:17:08 31.1 71 1:48:13 98 1:23 45 0:46:43 4:41 57 2:36:18
58 45/110 M 8/13 M40-44 264 58 2:36:24 Chris Siver Victoria BC 53 27:37 1:51 42 1:30 45 1:13:32 32.6 43 1:42:38 118 1:33 93 0:52:14 5:14 58 2:36:24
59 46/110 M 5/13 M50-54 203 59 2:36:30 Mark Critchley Vancouver BC 38 26:33 1:47 57 1:40 62 1:16:25 31.4 50 1:44:37 89 1:19 81 0:50:36 5:04 59 2:36:30
60 14/88 F 3/7 F45-49 224 60 2:36:42 Alison Dickson Victoria BC 50 27:33 1:51 19 1:09 64 1:17:00 31.2 57 1:45:41 78 1:15 76 0:49:47 4:59 60 2:36:42
61 47/110 M 4/7 M20-24 539 61 2:36:45 Myles Walters Courtenay BC 139 33:40 2:15 25 1:13 33 1:12:21 33.2 64 1:47:13 14 0:47 67 0:48:46 4:53 61 2:36:45
62 15/88 F 4/7 F45-49 570 62 2:36:53 Heather Whittall Victoria BC 56 27:49 1:52 122 2:25 30 1:11:59 33.3 37 1:42:12 146 1:52 102 0:52:50 5:17 62 2:36:53
63 1/1 Q 7/10 M30-34 415 63 2:37:04 David Sinai Victoria BC 8 22:22 1:30 11 1:02 71 1:17:45 30.9 28 1:41:08 32 0:57 121 0:54:59 5:30 63 2:37:04
64 48/110 M 6/13 M50-54 294 64 2:37:38 David Carleton Victoria BC 81 29:33 1:59 69 1:46 21 1:10:52 33.9 35 1:42:10 76 1:14 114 0:54:15 5:26 64 2:37:38
65 49/110 M 8/14 M35-39 274 65 2:38:25 Kevin Volk Victoria BC 121 32:26 2:10 127 2:26 72 1:17:46 30.9 83 1:52:38 131 1:41 28 0:44:07 4:25 65 2:38:25
66 50/110 M 8/12 M25-29 475 66 2:39:35 Andrew Melling Esquimalt BC 42 26:42 1:47 97 2:04 75 1:18:35 30.5 67 1:47:20 56 1:05 85 0:51:10 5:07 66 2:39:35
67 51/110 M 9/12 M25-29 494 67 2:39:53 Daniel Klecan Mississauga ON 143 34:03 2:17 128 2:27 49 1:13:57 32.5 77 1:50:25 28 0:55 63 0:48:33 4:52 67 2:39:53
68 16/88 F 4/13 F20-24 356 68 2:40:06 Vanessa Service Victoria BC 59 27:55 1:52 83 1:55 66 1:17:08 31.1 62 1:46:57 110 1:28 92 0:51:41 5:11 68 2:40:06
69 17/88 F 1/7 F50-54 278 69 2:40:20 Sandra Mullen Victoria BC 83 29:49 2:00 103 2:08 91 1:20:46 29.7 84 1:52:42 113 1:30 41 0:46:08 4:37 69 2:40:20
70 52/110 M 9/14 M35-39 387 70 2:40:39 Eric Jensen Tofino BC 22 24:29 1:38 82 1:55 92 1:20:55 29.7 66 1:47:18 44 1:01 95 0:52:21 5:15 70 2:40:39
71 53/110 M 1/2 Cly20-34 402 71 2:41:09 Dave Trill Victoria BC 5 21:45 1:27 2 0:54 13 1:09:17 34.6 7 1:31:55 4 0:37 188 1:08:38 6:52 71 2:41:09
72 54/110 M 2/10 M60-64 257 72 2:41:32 Gary Vermette Ladysmith BC 144 34:08 2:17 63 1:43 80 1:19:12 30.3 96 1:55:02 40 1:00 36 0:45:31 4:34 72 2:41:32
73 55/110 M 7/13 M50-54 325 73 2:41:43 Mike Walsh Victoria BC 14 24:04 1:37 184 4:23 74 1:18:09 30.7 61 1:46:36 136 1:43 108 0:53:25 5:21 73 2:41:43
74 56/110 M 10/14 M35-39 542 74 2:42:19 Mike Cyr Victoria BC 116 32:12 2:09 70 1:47 78 1:18:52 30.4 85 1:52:49 6 0:44 68 0:48:46 4:53 74 2:42:19
75 57/110 M 3/8 M55-59 515 75 2:42:34 James Kerr Victoria BC 45 27:14 1:49 58 1:40 69 1:17:29 31.0 59 1:46:22 112 1:29 120 0:54:44 5:29 75 2:42:34
76 58/110 M 9/13 M40-44 715 76 2:42:37 Jorge Canez Victoria BC 172 37:52 2:32 168 3:23 28 1:11:42 33.5 87 1:52:56 168 2:20 51 0:47:21 4:45 76 2:42:37
77 18/88 F 2/7 F50-54 271 77 2:42:45 Kathy Davidson Victoria BC 110 31:58 2:08 74 1:49 93 1:20:57 29.6 94 1:54:43 52 1:03 48 0:47:00 4:42 77 2:42:45
78 59/110 M 5/7 M20-24 392 78 2:42:58 Derek Juno Sooke BC 147 34:13 2:17 146 2:43 89 1:20:38 29.8 116 1:57:33 132 1:41 25 0:43:45 4:23 78 2:42:58
79 19/88 F 3/7 F50-54 480 79 2:43:23 Dianne Dennis Victoria BC 130 32:48 2:12 162 3:14 88 1:20:35 29.8 109 1:56:35 66 1:11 37 0:45:38 4:34 79 2:43:23
80 20/88 F 2/11 F30-34 556 80 2:43:58 Kristina Kowalski Victoria BC 135 33:09 2:13 147 2:44 79 1:18:54 30.4 95 1:54:46 138 1:45 53 0:47:29 4:45 80 2:43:58
81 60/110 M 11/14 M35-39 321 81 2:44:00 Patrick Vincentine Victoria BC 117 32:17 2:10 84 1:56 85 1:20:13 29.9 92 1:54:25 125 1:35 61 0:48:01 4:49 81 2:44:00
82 61/110 M 2/2 Cly20-34 280 82 2:44:02 Darin Lee Victoria BC 6 22:19 1:30 61 1:42 127 1:24:49 28.3 72 1:48:49 93 1:21 109 0:53:53 5:24 82 2:44:02
83 21/88 F 4/7 F50-54 324 83 2:44:12 Linda Walsh Victoria BC 41 26:41 1:47 169 3:28 77 1:18:44 30.5 74 1:48:52 172 2:29 105 0:52:53 5:18 83 2:44:12
84 62/110 M 8/10 M30-34 501 84 2:44:13 Dave Burroughs Burnaby BC 103 31:43 2:07 167 3:22 128 1:25:05 28.2 128 2:00:10 102 1:25 17 0:42:39 4:16 84 2:44:13
85 63/110 M 8/13 M50-54 569 85 2:44:18 Brian Strilesky Surrey BC 125 32:37 2:11 86 1:56 56 1:15:14 31.9 76 1:49:46 62 1:09 107 0:53:23 5:21 85 2:44:18
86 64/110 M 6/7 M20-24 595 86 2:45:01 Chris Diplock Vancouver BC 76 29:25 1:58 51 1:37 60 1:16:14 31.5 65 1:47:16 140 1:46 130 0:56:01 5:37 86 2:45:01
87 65/110 M 9/13 M50-54 481 87 2:45:14 David Dennis Victoria BC 78 29:28 1:58 142 2:41 67 1:17:14 31.1 75 1:49:21 77 1:15 118 0:54:39 5:28 87 2:45:14
88 66/110 M 12/14 M35-39 594 88 2:45:48 Trevor Sweeney Parksville BC 37 26:15 1:45 186 4:34 106 1:22:18 29.2 88 1:53:05 188 3:10 74 0:49:33 4:58 88 2:45:48
89 22/88 F 1/6 Ath35-49 223 89 2:46:01 Jodi Mucha Victoria BC 84 29:54 2:00 91 1:59 51 1:14:25 32.3 58 1:46:18 67 1:11 147 0:58:34 5:52 89 2:46:01
90 23/88 F 5/7 F50-54 536 90 2:46:51 Lenora Brown Victoria BC 105 31:51 2:08 88 1:58 108 1:22:28 29.1 106 1:56:16 37 0:59 75 0:49:36 4:58 90 2:46:51
91 24/88 F 2/12 F25-29 472 91 2:46:55 Eilish Murphy Powell River BC 104 31:47 2:08 92 2:01 119 1:24:28 28.4 118 1:58:15 34 0:59 57 0:47:42 4:47 91 2:46:55
92 67/110 M 1/6 Cly35-49 701 92 2:47:28 Todd Hallett Victoria BC 151 34:48 2:20 99 2:05 81 1:19:15 30.3 103 1:56:07 54 1:04 77 0:50:18 5:02 92 2:47:28
93 25/88 F 4/9 F35-39 250 93 2:47:41 Sara Ellison Victoria BC 119 32:24 2:10 48 1:35 101 1:21:44 29.4 101 1:55:42 79 1:15 82 0:50:46 5:05 93 2:47:41
94 68/110 M 10/13 M40-44 500 94 2:47:42 Scott Derry Victoria BC 97 30:50 2:04 141 2:40 94 1:21:02 29.6 93 1:54:31 129 1:37 89 0:51:35 5:10 94 2:47:42
95 26/88 F 5/13 F20-24 293 95 2:47:46 Michelle Dagg Port Alberni BC 43 26:43 1:47 107 2:09 145 1:28:34 27.1 115 1:57:25 94 1:21 71 0:49:01 4:55 95 2:47:46
96 27/88 F 3/11 F30-34 456 96 2:47:54 Karyn Anderson Malahat BC 96 30:32 2:03 9 1:01 113 1:23:49 28.6 98 1:55:21 30 0:56 91 0:51:38 5:10 96 2:47:54
97 69/110 M 10/12 M25-29 534 97 2:48:04 Stefan Currie-Roberts Halifax NS 156 35:04 2:21 96 2:03 96 1:21:10 29.6 119 1:58:16 35 0:59 69 0:48:50 4:53 97 2:48:04
98 70/110 M 10/13 M50-54 202 98 2:48:10 David May Powell River BC 82 29:36 1:59 123 2:25 105 1:22:17 29.2 91 1:54:17 127 1:36 94 0:52:18 5:14 98 2:48:10
99 28/88 F 5/9 F35-39 248 99 2:48:21 Stephanie Carter Victoria BC 146 34:10 2:17 53 1:38 82 1:19:29 30.2 97 1:55:16 114 1:31 90 0:51:35 5:10 99 2:48:21
100 29/88 F 6/9 F35-39 395 100 2:48:25 Annika Fain Seattle WA 87 30:04 2:01 98 2:04 120 1:24:34 28.4 110 1:56:41 90 1:19 79 0:50:26 5:03 100 2:48:25
101 71/110 M 8/11 M45-49 428 101 2:48:33 Cal Faber Victoria BC 118 32:23 2:10 177 3:53 59 1:15:54 31.6 81 1:52:09 176 2:31 110 0:53:54 5:24 101 2:48:33
102 30/88 F 4/11 F30-34 703 102 2:48:41 Sarah Hancock Victoria BC 28 25:12 1:41 59 1:40 129 1:25:26 28.1 82 1:52:17 160 2:10 115 0:54:15 5:26 102 2:48:41
103 31/88 F 5/11 F30-34 453 103 2:49:49 Sylvia Storry N. Saanich BC 91 30:19 2:02 49 1:35 118 1:24:19 28.5 104 1:56:12 82 1:15 96 0:52:23 5:15 103 2:49:49
104 32/88 F 6/11 F30-34 432 104 2:49:56 Diane Komonski Toronto ON 71 28:53 1:56 115 2:18 134 1:26:10 27.9 114 1:57:20 124 1:35 84 0:51:02 5:07 104 2:49:56
105 72/110 M 3/10 M60-64 524 105 2:50:29 Bill Walker Victoria BC 133 32:53 2:12 65 1:45 97 1:21:25 29.5 102 1:56:02 130 1:38 103 0:52:51 5:18 105 2:50:29
106 33/88 F 3/12 F40-44 463 106 2:51:32 Penny Davis Victoria BC 109 31:56 2:08 43 1:32 115 1:24:08 28.5 117 1:57:35 27 0:55 106 0:53:04 5:19 106 2:51:32
107 34/88 F 4/12 F40-44 389 107 2:51:43 Sneeta Takhar Powell River BC 128 32:45 2:11 76 1:50 100 1:21:42 29.4 107 1:56:17 117 1:32 111 0:53:55 5:24 107 2:51:43
108 35/88 F 2/7 F55-59 507 108 2:51:45 Liz Dyson Victoria BC 72 28:58 1:56 137 2:38 86 1:20:17 29.9 80 1:51:52 106 1:28 146 0:58:26 5:51 108 2:51:45
109 36/88 F 6/13 F20-24 521 109 2:51:50 Crystal Touhey Victoria BC 46 27:19 1:50 56 1:40 102 1:21:58 29.3 79 1:50:56 36 0:59 155 0:59:56 6:00 109 2:51:50
110 73/110 M 4/8 M55-59 218 110 2:52:22 Matt Mannix Victoria BC 60 27:57 1:52 155 2:58 122 1:24:35 28.4 99 1:55:30 85 1:16 126 0:55:37 5:34 110 2:52:22
111 37/88 F 3/12 F25-29 312 111 2:52:37 Jennifer LeMercier Victoria BC 136 33:12 2:13 30 1:20 107 1:22:18 29.2 111 1:56:48 58 1:06 119 0:54:44 5:29 111 2:52:37
112 38/88 F 7/11 F30-34 290 112 2:53:30 Kirsten Dibblee Victoria BC 158 35:33 2:23 32 1:22 114 1:23:53 28.6 130 2:00:46 86 1:17 87 0:51:28 5:09 112 2:53:30
113 74/110 M 4/10 M60-64 234 113 2:53:52 Jim Brackenbury Victoria BC 115 32:09 2:09 114 2:16 83 1:19:40 30.1 90 1:54:05 137 1:44 144 0:58:03 5:49 113 2:53:52
114 39/88 F 7/13 F20-24 593 114 2:54:37 Marija Kopac Victoria BC 24 24:46 1:40 75 1:50 152 1:29:39 26.8 105 1:56:14 48 1:02 139 0:57:21 5:45 114 2:54:37
115 75/110 M 2/6 Cly35-49 215 115 2:54:42 Bruce Deagle Victoria BC 64 28:18 1:54 133 2:29 135 1:26:23 27.8 113 1:57:09 149 1:53 127 0:55:41 5:35 115 2:54:42
116 40/88 F 4/12 F25-29 213 116 2:54:47 Cassandra Fallscheer Victoria BC 123 32:34 2:11 135 2:35 133 1:25:55 27.9 132 2:01:03 81 1:15 100 0:52:30 5:15 116 2:54:47
117 76/110 M 5/10 M60-64 368 117 2:55:27 Dave Patterson Nanoose Bay BC 89 30:11 2:01 170 3:33 124 1:24:38 28.4 120 1:58:21 156 2:06 122 0:55:01 5:31 117 2:55:27
118 41/88 F 8/13 F20-24 241 118 2:55:33 Lisa Adams Salt Spring Is. BC 180 39:11 2:37 55 1:39 84 1:20:01 30.0 131 2:00:50 147 1:52 104 0:52:51 5:18 118 2:55:33
119 42/88 F 6/7 F50-54 549 119 2:56:33 Sandra Rowland Courtenay BC 58 27:54 1:52 151 2:53 150 1:29:28 26.8 129 2:00:14 75 1:14 123 0:55:06 5:31 119 2:56:33
120 77/110 M 9/10 M30-34 535 120 2:56:45 Shane Kerr Calgary AB 49 27:28 1:50 134 2:34 154 1:29:43 26.8 127 1:59:43 83 1:16 129 0:55:47 5:35 120 2:56:45
121 43/88 F 8/11 F30-34 208 121 2:56:52 Anita Komonski Vancouver BC 99 31:08 2:05 132 2:29 131 1:25:34 28.0 123 1:59:10 73 1:14 133 0:56:30 5:39 121 2:56:52
122 78/110 M 11/13 M50-54 216 122 2:57:27 Craig Rinald Victoria BC 189 41:27 2:46 136 2:37 116 1:24:10 28.5 157 2:08:13 139 1:45 54 0:47:31 4:46 122 2:57:27
123 79/110 M 12/13 M50-54 410 123 2:57:32 Steve Matterson Saanich BC 95 30:29 2:02 131 2:28 109 1:22:38 29.0 100 1:55:34 134 1:42 156 1:00:17 6:02 123 2:57:32
124 44/88 F 7/9 F35-39 705 124 2:57:44 Victoria Read Victoria BC 57 27:50 1:52 112 2:15 110 1:22:46 29.0 86 1:52:50 103 1:26 171 1:03:29 6:21 124 2:57:44
125 45/88 F 5/12 F40-44 403 125 2:58:00 Carla Valentine Campbell River BC 61 28:10 1:53 106 2:09 137 1:26:40 27.7 112 1:56:58 154 2:04 150 0:58:59 5:54 125 2:58:00
126 46/88 F 9/13 F20-24 510 126 2:58:02 Molly Neil Victoria BC 39 26:35 1:47 71 1:47 126 1:24:46 28.3 89 1:53:07 100 1:23 174 1:03:33 6:22 126 2:58:02
127 47/88 F 10/13 F20-24 408 127 2:58:16 Courtenay Disher Victoria BC 129 32:48 2:12 149 2:52 111 1:23:28 28.8 122 1:59:06 119 1:33 142 0:57:38 5:46 127 2:58:16
128 48/88 F 8/9 F35-39 562 128 2:58:28 Crystal Fyfe Issaquah WA 183 40:03 2:41 87 1:58 112 1:23:47 28.6 148 2:05:47 96 1:21 86 0:51:20 5:08 128 2:58:28
129 80/110 M 3/6 Cly35-49 433 129 2:58:51 Kelly Sharman Victoria BC 162 35:47 2:24 140 2:40 90 1:20:46 29.7 124 1:59:13 141 1:47 143 0:57:52 5:48 129 2:58:51
130 49/88 F 6/12 F40-44 350 130 2:58:58 Patricia Laing Victoria BC 113 32:02 2:09 144 2:41 98 1:21:36 29.4 108 1:56:18 157 2:07 157 1:00:34 6:04 130 2:58:58
