29th Pushor Mitchell Apple Triathlon


Sunday, August 21, 2011
Waterfront Park, Kelowna, BC

Start Time: 7:15 am



Realay Team Results - Sprint Distance (750 m swim, 20 km bike, 5 km run)
_____  ________  __________________  ____  _____________________________  ___________________ ___________  ___________ ____  _________  _________  ____________ ____  ___________  _________  ___________  ___________  ____  __________ _______

  OA     Place         Place In       Bib                                                         Final     750m Swim  Pace     T1       After T1   20 km Bike Speed   After Bike     T2         After T2    5 km Run  Pace     Final   Penalty
Place   In Sex         Division       No.  Team Name                      City           Prov   Rank/Time   Rank/Time  100m  Rank/Time  Rank/Time    Rank/Time  km/h   Rank/Time   Rank/Time    Rank/Time    Rank/Time   km    Rank/Time   min  
_____  ________  __________________  ____  _____________________________  ___________________ ___________  ___________ ____  _________  _________  ____________ ____  ___________  _________  ___________  ___________  ____  __________ _______

    1   1/9  R   1/9  Rel-BusChall   708  Kpmg                           Kelowna         BC     1 1:17:11     2 10:43  1:26    3  1:20    2 12:02     1 0:36:08 33.2    1   48:09    1  0:58    1   49:06    4 0:28:05  5:37   1 1:17:11        
    2   2/9  R   2/9  Rel-BusChall   716  The Sangria Breakfast Club     Kelowna         BC     2 1:17:35     7 15:38  2:05    1  1:10    4 16:47     2 0:38:43 31.0    2   55:29    2  0:58    2   56:27    1 0:21:08  4:14   2 1:17:35        
    3   3/9  R   3/9  Rel-BusChall   706  Fantastic Try                  Kelowna         BC     3 1:27:48     3 13:45  1:50    4  1:25    3 15:09     6 0:45:32 26.4    4 1:00:40    3  1:00    3 1:01:40    3 0:26:09  5:14   3 1:27:48        
    4   4/9  R   4/9  Rel-BusChall   714  Ssgs                           Kelowna         BC     4 1:27:51     5 15:31  2:05    8  1:43    7 17:14     3 0:39:45 30.2    3   56:58                                              4 1:27:51        
    5   5/9  R   5/9  Rel-BusChall   707  Finished                                       BC     5 1:29:15     4 15:12  2:02    7  1:42    5 16:54     5 0:44:57 26.7    5 1:01:50                                              5 1:29:15        
    6   6/9  R   6/9  Rel-BusChall   717  We Must Be Crazy               Kelowna         BC     6 1:32:40     6 15:34  2:05    6  1:37    6 17:11     8 0:48:39 24.7    8 1:05:49    7  1:23    6 1:07:12    2 0:25:28  5:06   6 1:32:40        
    7   7/9  R   7/9  Rel-BusChall   715  Team Moustache                 Okanagan        BC     7 1:34:22     8 18:51  2:31    2  1:12    8 20:03     4 0:43:11 27.8    7 1:03:13    4  1:04    5 1:04:17    5 0:30:05  6:01   7 1:34:22        
    8   8/9  R   8/9  Rel-BusChall   712  Pushor Mitchell                Kelowna         BC     8 1:37:27     1 10:11  1:22    5  1:31    1 11:41     9 0:50:30 23.8    6 1:02:11    5  1:13    4 1:03:24    6 0:34:03  6:49   8 1:37:27        
    9   9/9  R   9/9  Rel-BusChall   713  Speed                          Kelowna         BC     9 1:48:54     9 22:19  2:59    9  1:44    9 24:03     7 0:46:57 25.6    9 1:11:00    6  1:20    7 1:12:19    7 0:36:36  7:20   9 1:48:54        
_____ ________  __________________  ____  _____________________________  ___________________  ___________ ___________  ____  _________  _________  ___________ _____  ___________  _________  ___________  ___________  ____  __________ _______

Return to the Race Headquarters Home Page