29th Pushor Mitchell Apple Triathlon


Sunday, August 21, 2011
Waterfront Park, Kelowna, BC

Start Time: 7:15 am



AWAD Results - Sprint Distance (750 m swim, 20 km bike, 5 km run)
_____  ________  _________________  ____  _____________________________  ___________________  ___________  ___________ ____  _________  _________  ____________ ____  ___________  _________  ___________  ___________  ____  __________ _______

  OA     Place        Place In       Bib  Participant                                             Final     750m Swim  Pace     T1       After T1   20 km Bike Speed   After Bike     T2         After T2     5 km Run  Pace     Final   Penalty
Place   In Sex        Division       No.  Name                           City           Prov    Rank/Time   Rank/Time  100m  Rank/Time  Rank/Time    Rank/Time  km/h   Rank/Time   Rank/Time    Rank/Time    Rank/Time   km    Rank/Time   min  
_____  ________  _________________  ____  _____________________________  ___________________  ___________  ___________ ____  _________  _________  ____________ ____  ___________  _________  ___________  ___________  ____  __________ _______

    1   1/6  M   1/3  TRI 1 - HC     726  Charles Moreau                 Trois-Rivieres  QC     1 1:15:12     1 12:47  1:43    3  3:09    1 15:55     3 0:37:56 31.6    1   53:50    4  3:37    3   57:27    1 0:17:46  3:34   1 1:15:12        
    2   1/3  F   1/1  TRI 4 - AI     720  Jody Barber                    Smithers        BC     2 1:20:49     5 16:54  2:16    1  2:21    5 19:15     2 0:37:27 32.0    3   56:42    1  1:49    4   58:30    3 0:22:20  4:28   2 1:20:49        
    3   2/6  M   2/3  TRI 1 - HC     723  Pierre  Ouellet                L'Ancienne-Lore QC     3 1:22:49     3 15:46  2:07    2  3:08    2 18:53     5 0:42:42 28.1    4 1:01:35               1   56:48    4 0:26:02  5:13   3 1:22:49        
    4   3/6  M   1/5  TRI 6 - VI     729  Brian Cowie                    Burnaby         BC     4 1:23:42     2 15:19  2:03    5  3:35    3 18:53     1 0:35:16 34.0    2   54:09    3  2:39    2   56:48    5 0:26:55  5:23   4 1:23:42        
    5   4/6  M   3/3  TRI 1 - HC     724  Brian Martin                   Calgary         AB     5 1:29:33     4 15:52  2:07    4  3:17    4 19:09     6 0:48:55 24.5    5 1:08:03    2  2:23    5 1:10:26    2 0:19:08  3:50   5 1:29:33        
    6   2/3  F   2/5  TRI 6 - VI     727  Shelley Ann Morris             Ottawa          ON     6 2:01:18     6 24:13  3:14    7  5:49    7 30:01     7 0:52:29 22.9    7 1:22:30    5  3:52    7 1:26:21    6 0:34:58  7:00   6 2:01:18        
    7   5/6  M   3/5  TRI 6 - VI     722  Dave Carragher                 Cornwall        PE     7 2:02:58     7 25:06  3:21    6  4:00    6 29:06     4 0:41:46 28.7    6 1:10:51    6  4:21    6 1:15:12    7 0:47:47  9:34   7 2:02:58        
    8   6/6  M   4/5  TRI 6 - VI     732  Dean Steacy                    Gatineau        QC     8 2:36:46     8 25:53  3:28    9 11:46    8 37:39     8 0:56:54 21.1    8 1:34:32    8  6:03    8 1:40:35    9 0:56:12 11:15   8 2:36:46        
    9   3/3  F   5/5  TRI 6 - VI     730  Myra Rodrigues                 Toronto         ON     9 2:39:11     9 34:31  4:37    8  8:07    9 42:38     9 1:02:06 19.3    9 1:44:44    7  5:31    9 1:50:15    8 0:48:57  9:48   9 2:39:11        
_____ ________  __________________  ____  _____________________________  ___________________  ___________ ___________  ____  _________  _________  ___________ _____  ___________  _________  ___________  ___________  ____  __________ _______

Return to the Race Headquarters Home Page