_____ ________ __________________ ____ __________________________________ ___________ ___________ ____ _________ _________ ___________ _____ ___________ _________ ___________ ___________ ____ __________ _______
OA Place Place In Bib Participant Final 1.5 km Swim Pace T1 After T1 41.6km Bike Speed After Bike T2 After T2 10 km Run Pace Final Penalty
Place In Sex Division No. Name Country Rank/Time Rank/Time 100m Rank/Time Rank/Time Rank/Time km/h Rank/Time Rank/Time Rank/Time Rank/Time km Rank/Time min
_____ ________ __________________ ____ __________________________________ ___________ ___________ ____ _________ _________ ___________ _____ ___________ _________ ___________ ___________ ____ __________ _______
1 1/27 F 1/17 F-Elite-U23 109 Sarah-Anne Brault CAN 1 2:04:41 7 20:53 1:24 1 1:11 5 22:03 6 1:07:45 36.8 4 1:29:48 3 0:32 4 1:30:20 1 0:34:22 3:27 1 2:04:41
2 2/27 F 2/17 F-Elite-U23 101 Paula Findlay CAN 2 2:05:35 8 20:54 1:24 2 1:11 6 22:04 4 1:07:43 36.9 2 1:29:47 4 0:33 3 1:30:19 2 0:35:16 3:32 2 2:05:35
3 3/27 F 1/10 F-Elite 122 Lindsey Jerdonek USA 3 2:06:03 12 20:56 1:24 9 1:22 13 22:17 1 1:07:34 36.9 8 1:29:51 7 0:33 7 1:30:23 3 0:35:40 3:34 3 2:06:03
4 4/27 F 2/10 F-Elite 128 Annie Warner USA 4 2:06:46 11 20:55 1:24 7 1:20 11 22:14 2 1:07:34 36.9 3 1:29:48 1 0:31 1 1:30:18 4 0:36:29 3:39 4 2:06:46
5 5/27 F 3/17 F-Elite-U23 106 Kyla Coates CAN 5 2:09:10 5 20:52 1:24 5 1:14 7 22:05 5 1:07:43 36.9 5 1:29:48 8 0:34 5 1:30:21 6 0:38:49 3:53 5 2:09:10
6 6/27 F 3/10 F-Elite 103 Jennifer Spieldenner USA 6 2:09:36 1 20:21 1:22 15 1:29 2 21:49 8 1:08:01 36.7 7 1:29:50 5 0:33 6 1:30:22 8 0:39:15 3:56 6 2:09:36
7 7/27 F 4/10 F-Elite 102 Amanda Felder USA 7 2:09:58 15 21:00 1:24 4 1:13 10 22:12 3 1:07:37 36.9 6 1:29:49 14 0:38 8 1:30:26 11 0:39:32 3:58 7 2:09:58
8 8/27 F 4/17 F-Elite-U23 104 Alexandra Coates CAN 8 2:11:20 17 21:02 1:25 10 1:23 15 22:24 15 1:11:00 35.2 12 1:33:24 15 0:38 13 1:34:01 5 0:37:19 3:44 8 2:11:20
9 9/27 F 5/10 F-Elite 114 Mireille Rodrigue CAN 9 2:13:11 20 22:02 1:29 18 1:31 19 23:32 11 1:09:51 35.7 11 1:33:23 11 0:35 11 1:33:58 7 0:39:14 3:56 9 2:13:11
10 10/27 F 5/17 F-Elite-U23 115 Jessica Broderick USA 10 2:13:25 14 20:59 1:24 16 1:29 16 22:27 14 1:10:58 35.2 14 1:33:25 19 0:39 15 1:34:03 9 0:39:22 3:57 10 2:13:25
11 11/27 F 6/10 F-Elite 126 Kathryn Ross USA 11 2:14:33 18 21:44 1:27 27 1:48 18 23:31 12 1:09:53 35.7 13 1:33:24 26 0:45 17 1:34:09 12 0:40:24 4:03 11 2:14:33
12 12/27 F 6/17 F-Elite-U23 118 Stevie Moore CAN 12 2:15:01 3 20:24 1:22 8 1:21 1 21:44 9 1:08:02 36.7 1 1:29:46 6 0:33 2 1:30:19 20 0:44:43 4:29 12 2:15:01
13 13/27 F 7/17 F-Elite-U23 112 Dorelle Hinton CAN 13 2:15:37 2 20:23 1:22 19 1:32 3 21:54 7 1:07:59 36.7 9 1:29:53 18 0:38 9 1:30:31 21 0:45:06 4:31 13 2:15:37
14 14/27 F 7/10 F-Elite 107 Evelyne Blouin CAN 14 2:15:57 23 22:47 1:32 13 1:26 21 24:13 19 1:11:43 34.8 18 1:35:55 12 0:37 18 1:36:31 10 0:39:26 3:57 14 2:15:57
15 15/27 F 8/10 F-Elite 121 Rebecca Witinok- Huber USA 15 2:16:31 16 21:01 1:25 23 1:35 17 22:35 13 1:10:52 35.2 16 1:33:27 16 0:38 16 1:34:04 16 0:42:27 4:15 15 2:16:31
16 16/27 F 8/17 F-Elite-U23 117 Angela Quick CAN 16 2:16:37 4 20:27 1:22 24 1:35 4 22:01 17 1:11:26 34.9 17 1:33:27 9 0:34 12 1:34:01 17 0:42:37 4:16 16 2:16:37
17 17/27 F 9/17 F-Elite-U23 108 Militza Rios PUR 17 2:17:05 6 20:52 1:24 6 1:18 9 22:09 16 1:11:17 35.0 15 1:33:26 13 0:37 14 1:34:02 18 0:43:03 4:19 17 2:17:05
18 18/27 F 9/10 F-Elite 111 Martina Wan CAN 18 2:18:25 19 22:01 1:29 20 1:33 20 23:33 10 1:09:10 36.1 10 1:32:43 10 0:34 10 1:33:17 22 0:45:09 4:31 18 2:18:25
19 19/27 F 10/17 F-Elite-U23 129 Isabelle Rouleau CAN 19 2:21:20 22 22:40 1:31 25 1:36 23 24:16 20 1:13:16 34.1 21 1:37:31 17 0:38 20 1:38:09 19 0:43:12 4:20 19 2:21:20
20 20/27 F 10/10 F-Elite 120 Colleen Latham CAN 20 2:22:01 27 27:29 1:50 17 1:31 27 28:59 18 1:11:41 34.8 22 1:40:40 20 0:39 22 1:41:18 14 0:40:44 4:05 20 2:22:01
21 21/27 F 11/17 F-Elite-U23 119 Barbara Schoenfeld GUA 21 2:24:04 24 22:52 1:32 22 1:34 25 24:25 24 1:18:21 31.9 24 1:42:46 22 0:39 23 1:43:24 13 0:40:41 4:05 21 2:24:04
22 22/27 F 12/17 F-Elite-U23 116 Brianna Blanchard USA 22 2:24:59 9 20:54 1:24 11 1:23 12 22:16 22 1:15:03 33.3 19 1:37:19 2 0:31 19 1:37:49 24 0:47:10 4:43 22 2:24:59
23 23/27 F 13/17 F-Elite-U23 127 Rachael Edwards CAN 23 2:25:13 21 22:39 1:31 21 1:34 22 24:13 21 1:13:18 34.1 20 1:37:31 25 0:40 21 1:38:10 23 0:47:03 4:43 23 2:25:13
24 24/27 F 14/17 F-Elite-U23 130 Emma Lujan CAN 24 2:25:15 26 23:21 1:34 26 1:43 26 25:04 23 1:18:15 31.9 25 1:43:19 21 0:39 25 1:43:57 15 0:41:18 4:08 24 2:25:15
25 25/27 F 15/17 F-Elite-U23 124 Madi Serpico CAN 25 2:33:28 25 22:54 1:32 14 1:27 24 24:20 25 1:19:35 31.4 26 1:43:55 23 0:39 26 1:44:34 25 0:48:55 4:54 25 2:33:28
DNF 26/27 F 16/17 F-Elite-U23 131 Evangeline Fletcher CAN 13 20:58 1:24 12 1:23 14 22:20 26 1:20:25 31.0 23 1:42:45 24 0:40 24 1:43:25
DNF 27/27 F 17/17 F-Elite-U23 105 Melissa Rios PUR 10 20:55 1:24 3 1:13 8 22:07
Disqualified Racers
_________________________________ ____ _____________________________ ___________ _______________ ____ _______ ______________ __________ ____ _______ ______________ _______ ______
Bib Participant Final 1.5km Pace T1 After 41.6 Bike Speed After Bike T2 After 10km Run Pace Final Penalty
DSQ Reason No. Name Time Swim Time 100m Time T1 Time Time km/h Time Time T2 Time Time km Time min
_________________________________ ____ _____________________________ ___________ _______________ ____ _______ ______________ __________ ____ _______ ______________ _______ ______
Positive Doping Test 125 Leanna Lee 2:20:06 22:42 1:31 1:32 24:13 1:13:19 32.7 1:37:32 0:45 1:38:16 0:41:50 4:11 2:20:06
_________________________________ ____ _____________________________ ___________ _______________ ____ _______ ______________ __________ ____ _______ ______________ _______ _______
Return to the Race Headquarters Home Page