Footstock Race Weekend

Saturday, June 11, 2011
Cochrane, AB
Start Times: Duathlon 8:30 am

Overall Results - Duathlon (5.8 km / 37.7 km / 9.7 km)

______________________________________________________________________________________________________________________________________________________________________________

Final    Gender                        Bib                                                  Run 1     KM       Bike      Speed    After Bike       Run 2     KM      Final
Place    Place     Place in Division   No.  Name                    City, Prov            Pos  Time  Pace    Pos   Time   km/h    Pos   Time     Pos Time   Pace   Pos   Time
______________________________________________________________________________________________________________________________________________________________________________

    1    1/73  M   1/35 Male   40-49   660  Darren Hayner           Calgary, AB             1 21:05  3:39      2 1:07:57 33.3      1 1:29:02      1 37:25  3:52     1 2:06:27 
    2    2/73  M   1/17 Male   30-39   629  David Donovan           Calgary, AB             7 24:30  4:14      1 1:07:38 33.4      2 1:32:07      6 44:09  4:34     2 2:16:16 
    3    3/73  M   2/17 Male   30-39   640  Drew Freeman            Calgary, AB             3 23:38  4:05      4 1:11:13 31.8      4 1:34:51      3 42:39  4:24     3 2:17:30 
    4    4/73  M   2/35 Male   40-49   729  David Skelton           Calgary, AB             8 24:46  4:17      3 1:09:54 32.4      3 1:34:40      9 45:01  4:39     4 2:19:40 
    5    5/73  M   3/35 Male   40-49   701  Carl Miiller            Calgary, AB             2 23:28  4:03      7 1:12:39 31.1      5 1:36:07      7 44:18  4:34     5 2:20:25 
    6    6/73  M   1/4  Male   20-29   633  Jason Dyck              Calgary, AB             4 23:52  4:07     15 1:16:10 29.7     10 1:40:02      2 42:12  4:22     6 2:22:14 
    7    7/73  M   4/35 Male   40-49   776  Wayne Young             Calgary, AB             6 24:28  4:13     10 1:13:48 30.7      7 1:38:15      5 44:09  4:34     7 2:22:23 
    8    8/73  M   5/35 Male   40-49   765  Stan Wiens              Calgary, AB             9 25:19  4:22      5 1:11:59 31.4      6 1:37:17     11 45:22  4:41     8 2:22:38 
    9    9/73  M   2/4  Male   20-29   713  Adam O'Reilly           Calgary, AB            16 26:09  4:31      6 1:12:08 31.4      8 1:38:16      8 44:40  4:37     9 2:22:56 
   10   10/73  M   6/35 Male   40-49   761  Stephen Weber           Calgary, AB            10 25:20  4:22      9 1:13:25 30.8      9 1:38:44     13 45:57  4:45    10 2:24:41 
   11   11/73  M   3/17 Male   30-39   742  David Stringer          Calgary, AB            12 25:48  4:27     16 1:17:18 29.3     13 1:43:06      4 44:04  4:33    11 2:27:10 
   12   12/73  M   7/35 Male   40-49   760  Rob Wasylyniuk          Cochrane, AB           14 25:51  4:28     12 1:14:53 30.2     11 1:40:44     18 48:37  5:01    12 2:29:20 
   13   13/73  M   8/35 Male   40-49   726  Jim Rooney              Cochrane, AB           13 25:50  4:28     19 1:19:02 28.6     17 1:44:52     10 45:19  4:41    13 2:30:10 
   14   14/73  M   9/35 Male   40-49   704  Dan Morley              Calgary, AB            24 28:00  4:50     11 1:14:32 30.3     12 1:42:31     16 47:57  4:57    14 2:30:28 
   15   15/73  M  10/35 Male   40-49   634  Roy Ellis               Cochrane, AB           15 26:00  4:29     25 1:20:58 27.9     21 1:46:58     12 45:42  4:43    15 2:32:40 
   16   16/73  M  11/35 Male   40-49   728  Andrew Skarsgard        Cochrane, AB            5 24:27  4:13     18 1:18:58 28.6     15 1:43:25     19 49:19  5:06    16 2:32:43 
   17   17/73  M  12/35 Male   40-49   679  Thomas Labelle          Calgary, AB            18 26:40  4:36     24 1:20:56 27.9     23 1:47:35     15 46:28  4:48    17 2:34:03 
   18   18/73  M  13/35 Male   40-49   670  James Kantor            Calgary, AB            17 26:27  4:34     17 1:18:37 28.8     18 1:45:04     22 50:02  5:10    18 2:35:06 
   19   19/73  M  14/35 Male   40-49   608  Dave Bethell            Calgary, AB            50 30:24  5:15      8 1:12:52 31.0     14 1:43:15     34 52:17  5:24    19 2:35:32 
   20   20/73  M   4/17 Male   30-39   666  Jeff Irons              Calgary, AB            26 28:09  4:52     14 1:15:25 30.0     16 1:43:34     36 52:42  5:26    20 2:36:15 
   21   21/73  M  15/35 Male   40-49   638  Tom Fortier             Calgary, AB            19 27:03  4:40     21 1:19:40 28.4     20 1:46:42     28 51:04  5:16    21 2:37:46 
   22   22/73  M   5/17 Male   30-39   622  Stephan Chudleigh       Calgary, AB            20 27:35  4:46     22 1:19:41 28.4     22 1:47:15     24 50:50  5:15    22 2:38:04 
   23   23/73  M   6/17 Male   30-39   686  Tobias Linder           Calgary, AB            44 29:54  5:10     13 1:15:25 30.0     19 1:45:18     38 53:08  5:29    23 2:38:25 
   24   24/73  M  16/35 Male   40-49   624  Garth De Boer           Cochrane, AB           23 27:51  4:48     23 1:20:35 28.1     24 1:48:25     25 50:51  5:15    24 2:39:16 
   25    1/45  F   1/12 Female 30-39   763  Tara Wells              Calgary, AB            39 29:23  5:04     20 1:19:26 28.5     25 1:48:48     29 51:41  5:20    25 2:40:28 
   26   25/73  M  17/35 Male   40-49   735  George Spakowski        Calgary, AB            11 25:28  4:24     49 1:29:07 25.4     31 1:54:35     14 46:27  4:48    26 2:41:01 
   27    2/45  F   2/12 Female 30-39   697  Heather McInnis         Calgary, AB            33 28:30  4:55     31 1:24:26 26.8     29 1:52:56     20 49:50  5:09    27 2:42:45 
   28   26/73  M  18/35 Male   40-49   743  Mike Styczen            Calgary, AB            31 28:28  4:55     38 1:26:49 26.1     34 1:55:17     17 48:26  5:00    28 2:43:42 
   29    3/45  F   3/12 Female 30-39   747  Julie Torrie            Cochrane, AB           28 28:25  4:54     26 1:21:01 27.9     26 1:49:26     41 54:31  5:38    29 2:43:56 
   30    4/45  F   4/12 Female 30-39   762  Krista Wells            Calgary, AB            40 29:23  5:04     30 1:23:38 27.0     30 1:53:01     31 52:04  5:23    30 2:45:05 
   31   27/73  M  19/35 Male   40-49   642  Russell Garries         Calgary, AB            22 27:41  4:47     39 1:27:07 26.0     32 1:54:47     30 52:01  5:22    31 2:46:47 
   32   28/73  M   1/11 Male   50-59   615  Gary Burke              Sherwood Park, AB      29 28:28  4:55     43 1:27:55 25.7     36 1:56:23     23 50:35  5:13    32 2:46:58 
   33   29/73  M   7/17 Male   30-39   702  Sam Miller              Calgary, AB            32 28:30  4:55     50 1:29:11 25.4     41 1:57:40     21 49:57  5:09    33 2:47:37 
   34    5/45  F   1/25 Female 40-49   709  Lea Norris              Cochrane, AB           45 30:06  5:12     34 1:26:19 26.2     37 1:56:24     33 52:14  5:24    34 2:48:38 
   35   30/73  M   8/17 Male   30-39   715  Cameron Pahl            Cochrane, AB           27 28:11  4:52     29 1:23:05 27.2     28 1:51:16     52 57:39  5:57    35 2:48:54 
   36   31/73  M   1/6  Male   60-69   607  Paul Benoit             Cochrane, AB           21 27:41  4:47     51 1:29:29 25.3     40 1:57:09     32 52:10  5:23    36 2:49:18 
   37   32/73  M   3/4  Male   20-29   657  Douglas Hagedorn        Calgary, AB            41 29:25  5:05     27 1:21:24 27.8     27 1:50:48     59 59:08  6:06    37 2:49:55 
   38    6/45  F   2/25 Female 40-49   770  Kim Wunder              Calgary, AB            30 28:28  4:55     57 1:30:37 25.0     48 1:59:05     26 50:56  5:15    38 2:50:01 
   39   33/73  M  20/35 Male   40-49   621  Kevin Challoner         Olds, AB               34 28:37  4:56     58 1:30:46 24.9     49 1:59:22     27 51:04  5:16    39 2:50:25 
   40   34/73  M   2/11 Male   50-59   731  Brent Smith             Calgary, AB            66 32:32  5:37     28 1:22:20 27.5     33 1:54:51     48 56:49  5:52    40 2:51:40 
   41   35/73  M   3/11 Male   50-59   694  Don Mann                Calgary, AB            46 30:11  5:13     35 1:26:27 26.2     39 1:56:37     49 57:01  5:53    41 2:53:38 
   42    7/45  F   5/12 Female 30-39   604  Tracy Atto              Cochrane, AB           42 29:35  5:06     56 1:30:34 25.0     51 2:00:08     39 53:31  5:31    42 2:53:39 
   43   36/73  M   9/17 Male   30-39   741  Mark Stewart            Calgary, AB            54 31:03  5:22     40 1:27:28 25.9     46 1:58:31     42 55:09  5:42    43 2:53:39 
   44   37/73  M  10/17 Male   30-39   708  John Nichols            Calgary, AB            53 30:44  5:18     41 1:27:47 25.8     45 1:58:30     43 55:10  5:42    44 2:53:40 
   45    8/45  F   3/25 Female 40-49   745  Susan Taylor            Cochrane, AB           35 28:43  4:58     64 1:32:34 24.4     53 2:01:17     35 52:33  5:25    45 2:53:49 
   46   38/73  M   2/6  Male   60-69   619  Jeffrey Carley          Calgary, AB                                                   35 1:55:21     58 58:30  6:02    46 2:53:50 
   47    9/45  F   4/25 Female 40-49   744  Melody Switzer          Chestermere, AB        48 30:19  5:14     52 1:29:47 25.2     50 2:00:06     40 53:46  5:33    47 2:53:51 
   48   39/73  M  21/35 Male   40-49   659  Wade Hardiman           Cochrane, AB           59 31:32  5:27     37 1:26:29 26.2     44 1:58:00     54 57:56  5:59    48 2:55:56 
   49   40/73  M   4/11 Male   50-59   698  Brad McLachlan          Calgary, AB            38 29:10  5:02     47 1:28:50 25.5     43 1:57:59     57 58:21  6:01    49 2:56:19 
   50   41/73  M  22/35 Male   40-49   626  Rick Deans              Cochrane, AB           55 31:04  5:22     48 1:29:06 25.4     52 2:00:10     53 57:54  5:59    50 2:58:03 
   51   10/45  F   1/4  Female 50-59   677  Barb Kuester            Calgary, AB            62 31:39  5:28     53 1:29:50 25.2     55 2:01:28     51 57:15  5:55    51 2:58:43 
   52   42/73  M   5/11 Male   50-59   652  Daniel Gossmann         Cochrane, AB           65 32:24  5:36     36 1:26:28 26.2     47 1:58:51     68 60:51  6:17    52 2:59:42 
   53   43/73  M  11/17 Male   30-39   675  Robert Knowles          Calgary, AB            51 30:27  5:15     33 1:25:58 26.3     38 1:56:24     75 64:21  6:38    53 3:00:45 
   54   11/45  F   6/12 Female 30-39   751  Sarah Van Tine          Banff, AB              70 32:39  5:38     54 1:30:28 25.0     60 2:03:06     55 58:03  5:59    54 3:01:09 
   55   12/45  F   5/25 Female 40-49   723  Deb Rawluk              Edmonton, AB           86 34:59  6:02     45 1:28:31 25.6     62 2:03:30     56 58:13  6:01    55 3:01:42 
   56   44/73  M   3/6  Male   60-69   611  Vaughan Bowen           Calgary, AB            43 29:48  5:09     60 1:31:50 24.6     56 2:01:37     67 60:50  6:17    56 3:02:27 
   57   45/73  M  23/35 Male   40-49   673  Matthew Kenna           Calgary, AB            68 32:35  5:38     59 1:31:30 24.7     64 2:04:04     60 59:19  6:07    57 3:03:23 
   58   13/45  F   6/25 Female 40-49   625  Patricia De Boer        Cochrane, AB           61 31:38  5:28     62 1:32:12 24.5     63 2:03:50     61 59:38  6:09    58 3:03:27 
   59   46/73  M  12/17 Male   30-39   685  Brandon Leys            Calgary, AB            76 33:21  5:45     32 1:24:31 26.8     42 1:57:51     80 65:48  6:47    59 3:03:39 
   60   47/73  M  24/35 Male   40-49   721  Robert Prus             Brooks, AB             71 32:39  5:38     46 1:28:40 25.5     54 2:01:18     73 62:48  6:29    60 3:04:05 
   61   14/45  F   7/25 Female 40-49   653  Pamela Gossmann         Cochrane, AB           47 30:15  5:13     72 1:36:50 23.4     66 2:07:05     50 57:01  5:53    61 3:04:06 
   62   48/73  M   4/4  Male   20-29   691  James Luyendyk          Cochrane, AB           58 31:32  5:27     55 1:30:32 25.0     57 2:02:03     72 62:16  6:26    62 3:04:18 
   63   49/73  M  13/17 Male   30-39   712  Orlando Ocampo          Calgary, AB            57 31:18  5:24     74 1:37:08 23.3     68 2:08:26     46 56:35  5:50    63 3:05:00 
   64   15/45  F   7/12 Female 30-39   778  Phoenix Deerhawke       Calgary, AB            80 34:13  5:54     42 1:27:52 25.7     58 2:02:05     74 63:03  6:30    64 3:05:07 
   65   50/73  M  25/35 Male   40-49   667  Ellery Irvin            Cochrane, AB           60 31:36  5:27     75 1:37:20 23.2     69 2:08:55     47 56:42  5:51    65 3:05:37 
   66   16/45  F   8/12 Female 30-39   753  Kelly Vergie            Calgary, AB            37 28:56  5:00     83 1:43:45 21.8     77 2:12:41     37 53:03  5:29    66 3:05:43 
   67   17/45  F   1/2  Female 20-29   614  Pam Bunz                Calgary, AB            72 32:56  5:41     67 1:35:19 23.7     67 2:08:15     62 59:52  6:11    67 3:08:06 
   68   51/73  M  26/35 Male   40-49   717  Warren Peers            Cochrane, AB           83 34:30  5:57     44 1:28:29 25.6     59 2:02:58     81 66:15  6:50    68 3:09:13 
   69   52/73  M  27/35 Male   40-49   739  Lenz Steve              Airdrie, AB            67 32:35  5:37     69 1:36:24 23.5     70 2:08:59     70 61:57  6:24    69 3:10:55 
   70   53/73  M  28/35 Male   40-49   711  Jason Novak             Cochrane, AB           82 34:30  5:57     68 1:36:12 23.5     73 2:10:41     66 60:47  6:16    70 3:11:28 
   71   54/73  M  29/35 Male   40-49   719  Steve Plett             Calgary, AB            36 28:49  4:59     91 1:48:07 20.9     83 2:16:56     45 55:49  5:46    71 3:12:44 
   72   18/45  F   9/12 Female 30-39   602  Brianna Anderson        Crossfield, AB         56 31:17  5:24     61 1:32:12 24.5     61 2:03:29     93 71:31  7:23    72 3:15:00 
   73   55/73  M   4/6  Male   60-69   764  Frank Wesseling         Cochrane, AB           93 35:56  6:12     66 1:34:57 23.8     74 2:10:52     82 66:17  6:50    73 3:17:09 
   74   56/73  M  14/17 Male   30-39   630  Jason Drent             Sundre, AB             75 33:17  5:45     73 1:36:55 23.3     72 2:10:12     85 67:27  6:58    74 3:17:38 
   75   19/45  F   8/25 Female 40-49   730  Sherry Smilar           Calgary, AB            77 33:26  5:46     82 1:42:46 22.0     80 2:16:12     69 61:53  6:23    75 3:18:04 
   76   57/73  M  30/35 Male   40-49   656  Will Groeneveld         Cochrane, AB           81 34:20  5:56     63 1:32:25 24.5     65 2:06:45     91 71:19  7:22    76 3:18:04 
   77   20/45  F   9/25 Female 40-49   639  Karen Francis           Calgary, AB            52 30:36  5:17     89 1:47:10 21.1     84 2:17:46     64 60:31  6:15    77 3:18:16 
   78   58/73  M   6/11 Male   50-59   635  Doug Epp                Redwood Meadows, AB    90 35:35  6:09     71 1:36:37 23.4     76 2:12:11     84 67:24  6:57    78 3:19:34 
   79   59/73  M   7/11 Male   50-59   683  Merle Ledahl            Sherwood Park, AB      74 33:04  5:42     87 1:46:08 21.3     86 2:19:11     63 60:29  6:15    79 3:19:40 
   80   21/45  F  10/25 Female 40-49   671  Heather Kelm            Calgary, AB            92 35:37  6:09     70 1:36:33 23.4     75 2:12:10     87 68:05  7:02    80 3:20:15 
   81   60/73  M   8/11 Male   50-59   700  Patrick Melia           Calgary, AB            99 36:57  6:23     65 1:32:55 24.3     71 2:09:52     92 71:20  7:22    81 3:21:12 
   82   61/73  M  15/17 Male   30-39   688  James Lines             Okotoks, AB            84 34:53  6:01     85 1:45:41 21.4     88 2:20:33     79 65:29  6:45    82 3:26:01 
   83   22/45  F   2/4  Female 50-59   610  Shari Boese             Calgary, AB            98 36:57  6:23     84 1:45:03 21.5     91 2:22:00     76 64:29  6:39    83 3:26:29 
   84   23/45  F   3/4  Female 50-59   722  Grace Randa             Calgary, AB            69 32:36  5:38     96 1:53:40 19.9     92 2:26:15     65 60:42  6:16    84 3:26:56 
   85   62/73  M  16/17 Male   30-39   705  Ryan Morrison           Calgary, AB            91 35:37  6:09     79 1:40:58 22.4     81 2:16:34     89 70:38  7:17    85 3:27:11 
   86   24/45  F  11/25 Female 40-49   648  France Gosselin         Redwood Meadows, AB    78 34:13  5:54     80 1:41:39 22.3     79 2:15:51     95 71:44  7:24    86 3:27:35 
   87   25/45  F  12/25 Female 40-49   733  Tamara Smith            Cochrane, AB          106 38:04  6:34     76 1:38:38 22.9     82 2:16:42     97 72:21  7:28    87 3:29:02 
   88   63/73  M   9/11 Male   50-59   756  Pierre Yves Von Der Wei Calgary, AB           101 37:05  6:24     98 1:56:42 19.4    100 2:33:47     44 55:26  5:43    88 3:29:12 
   89   26/45  F  13/25 Female 40-49   724  Kathy Romaniuk          Calgary, AB            89 35:34  6:08     95 1:53:04 20.0     95 2:28:38     78 65:02  6:43    89 3:33:39 
   90   27/45  F  14/25 Female 40-49   725  Jennifer Rooney         Cochrane, AB          107 38:15  6:36     78 1:40:19 22.5     85 2:18:33     99 75:09  7:45    90 3:33:42 
   91   64/73  M  31/35 Male   40-49   665  James Hunt              Edmonton, AB          103 37:18  6:26     81 1:41:54 22.2     87 2:19:12    100 76:07  7:51    91 3:35:19 
   92   28/45  F   1/2  Female 60-69   647  Sharon Glossop          Calgary, AB            95 36:23  6:17     93 1:51:23 20.3     94 2:27:46     86 67:43  6:59    92 3:35:28 
   93   29/45  F  15/25 Female 40-49   682  Corinne Ledahl          Sherwood Park, AB      96 36:45  6:21     94 1:52:03 20.2     96 2:28:48     83 66:46  6:53    93 3:35:33 
   94   65/73  M  32/35 Male   40-49   617  Felix Callejon          Okotoks, AB            85 34:53  6:01     86 1:45:42 21.4     89 2:20:35     98 74:59  7:44    94 3:35:34 
   95   66/73  M   5/6  Male   60-69   601  Daniel Acheson          Edmonton, AB          111 39:14  6:46     88 1:47:07 21.1     93 2:26:21     90 70:46  7:18    95 3:37:06 
   96   67/73  M  33/35 Male   40-49   752  Michael Vang            Crossfield, AB         97 36:50  6:22     77 1:38:43 22.9     78 2:15:33    106 82:31  8:31    96 3:38:04 
   97   68/73  M  10/11 Male   50-59   646  Peter Glossop           Calgary, AB            94 36:17  6:16    106 2:00:03 18.8    103 2:36:19     71 62:12  6:25    97 3:38:31 
   98   69/73  M  11/11 Male   50-59   609  Gary Bodeux             Fortsaskatchewan, AB   87 35:05  6:03    103 1:59:17 19.0    102 2:34:21     77 64:46  6:41    98 3:39:06 
   99   30/45  F  16/25 Female 40-49   631  Monique Dube            Saskatoon, SK          73 32:58  5:42     90 1:47:43 21.0     90 2:20:41    104 79:27  8:12    99 3:40:08 
  100   31/45  F  10/12 Female 30-39   777  Karen Babih             Cochrane, AB           88 35:21  6:06    100 1:57:31 19.2     98 2:32:52     88 69:02  7:07   100 3:41:53 
  101   32/45  F  17/25 Female 40-49   714  Daniele Pacaud          Calgary, AB           102 37:06  6:24     97 1:56:42 19.4    101 2:33:48     94 71:42  7:24   101 3:45:29 
  102   33/45  F  18/25 Female 40-49   755  Liliane Von Der Weid    Calgary, AB           100 37:04  6:24     99 1:56:42 19.4     99 2:33:46     96 71:44  7:24   102 3:45:30 
  103   34/45  F  11/12 Female 30-39   687  Danielle Lines          Okotoks, AB           116 43:06  7:26     92 1:48:11 20.9     97 2:31:17    105 80:24  8:18   103 3:51:40 
  104   35/45  F  12/12 Female 30-39   699  Alicia McMane           Crossfield, AB        105 37:41  6:30    105 1:59:49 18.9    105 2:37:30    101 76:40  7:55   104 3:54:09 
  105   36/45  F   2/2  Female 20-29   664  Courtney Hilkewich      Saskatoon, SK         104 37:22  6:27    104 1:59:43 18.9    104 2:37:05    102 77:13  7:58   105 3:54:18 
  106   37/45  F  19/25 Female 40-49   644  Mindy Gautama           Airdrie, AB           109 39:06  6:45    107 2:01:53 18.6    108 2:40:59    103 78:31  8:06   106 3:59:29 
  107   38/45  F  20/25 Female 40-49   616  Kim Cadieux             Leduc, AB             113 41:46  7:13    102 1:59:09 19.0    107 2:40:55    107 88:19  9:07   107 4:09:14 
  108   70/73  M  34/35 Male   40-49   759  Kim Wasylowich          Cranbrook, BC         112 41:46  7:13    101 1:59:09 19.0    106 2:40:55    108 88:20  9:07   108 4:09:14 
  109   39/45  F  21/25 Female 40-49   654  Jenny Chan              Cochrane, AB           64 32:08  5:33    108 2:16:48 16.5    109 2:48:56                                  
  110   40/45  F   4/4  Female 50-59   641  Rhonda Gallelli         Calgary, AB            25 28:08  4:51                                                                     
  111   71/73  M  17/17 Male   30-39   690  Steven Lubiarz          Airdrie, AB            49 30:21  5:14                                                                     
  112   72/73  M  35/35 Male   40-49   766  Calvin Wright           Airdrie, AB            63 31:41  5:28                                                                     
  113   41/45  F  22/25 Female 40-49   749  Wanda Urbanowicz        Redwood Meadows, AB    79 34:13  5:54                                                                     
  114   42/45  F   2/2  Female 60-69   746  Billie Lou Tindall      Calgary, AB           108 38:27  6:38                                                                     
  115   43/45  F  23/25 Female 40-49   605  Shana Barbour-Welsh     Redwood Meadows, AB   110 39:08  6:45                                                                     
  116   44/45  F  24/25 Female 40-49   710  Caty Northrop           Calgary, AB           114 42:49  7:23                                                                     
  117   45/45  F  25/25 Female 40-49   703  Josee Morin             Calgary, AB           115 42:50  7:23                                                                     
  118   73/73  M   6/6  Male   60-69   643  Gerald Garvin           Cochrane, AB          117 46:48  8:04                                                                     

Return to the Race Headquarters Home Page