Subaru Banff Triathlon


Saturday, September 10, 2011
Banff, Alberta

Start Times: Sprint @ 10:00 am; Super Sprint @ 10:10 am; Olympic @ 10:30 am



Overall Results - Super Sprint Distance (300 m swim, 12 km bike, 5 km run)
_____  ________  ___________  ____  _____________________________  ___________________ ___________  ___________ ____  _________  _________  ____________ ____  ___________  _________  ___________  ___________  ____  __________ _______

  OA     Place     Place In    Bib  Participant                                            Final     300m Swim  Pace     T1       After T1   12 km Bike Speed   After Bike     T2         After T2    5 km Run  Pace     Final   Penalty
Place   In Sex     Division    No.  Name                           City           Prov   Rank/Time   Rank/Time  100m  Rank/Time  Rank/Time   Rank/Time   km/h   Rank/Time   Rank/Time    Rank/Time    Rank/Time   km    Rank/Time   min  
_____  ________  ___________  ____  _____________________________  ___________________ ___________  ___________ ____  _________  _________  ____________ ____  ___________  _________  ___________  ___________  ____  __________ _______

    1   1/38  M   1/9  M4049   847  Anton Nel                      Okotoks         AB     1   45:01     3  5:01  1:41    1  2:47    1  7:47     1 0:18:16 39.4    1   26:02    1  0:35    1   26:37    1 0:18:24  3:41   1   45:01        
    2   2/38  M   1/15 M2029   769  Bolivar Chris                  Edmonton        AB     2   50:02    10  5:47  1:56    4  3:15    5  9:01     2 0:19:12 37.5    2   28:13    7  0:53    2   29:06    4 0:20:57  4:12   2   50:02        
    3   3/38  M   1/8  M3039   887  Ruan Zwanepoel                 Dewinton        AB     3   51:16    12  5:58  2:00    2  3:02    4  8:59     7 0:20:21 35.4    4   29:20   31  1:13    4   30:32    3 0:20:44  4:09   3   51:16        
    4   4/38  M   1/4  M--19   835  William Mazurek                St Albert       AB     4   52:44     6  5:34  1:52    3  3:03    3  8:37     4 0:20:00 36.0    3   28:36   24  1:07    3   29:43   13 0:23:01  4:37   4   52:44        
    5   1/66  F   1/22 F2029   874  Joanie Stilling                Calgary         AB     5   53:20     1  4:31  1:31    6  3:58    2  8:29    28 0:22:40 31.8    6   31:08    2  0:45    6   31:52    6 0:21:28  4:18   5   53:20        
    6   5/38  M   2/4  M--19   783  Alexander Dieleman             St. Albert      AB     6   53:23     2  4:54  1:38   13  4:51    7  9:45     5 0:20:16 35.5    5   30:00   13  0:58    5   30:58    9 0:22:25  4:29   6   53:23        
    7   6/38  M   2/15 M2029   787  Aran Dvernychuk                Banff           AB     7   56:27    42  7:58  2:40   33  5:29   36 13:26     8 0:20:21 35.4   13   33:47   42  1:24   13   35:11    5 0:21:17  4:16   7   56:27        
    8   7/38  M   2/8  M3039   764  Christopher Burnham            Banff           AB     8   57:00    38  7:51  2:37   28  5:25   33 13:16     3 0:19:58 36.1   11   33:14   26  1:10   11   34:23   10 0:22:37  4:32   8   57:00        
    9   2/66  F   1/26 F3039   883  Jenny Wood                     Calgary         AB     9   57:09    33  7:39  2:33    8  4:23   15 12:02    19 0:21:53 32.9   14   33:54   19  1:06   12   34:59    8 0:22:11  4:27   9   57:09        
   10   8/38  M   3/8  M3039   792  Mullen Gary                    Calgary         AB    10   57:13     9  5:44  1:55   20  5:13    8 10:57    13 0:21:32 33.4   10   32:28   40  1:24   10   33:51   16 0:23:22  4:41  10   57:13        
   11   9/38  M   1/1  M5059   873  Morley Steif                   Regina          SK    11   58:22    14  6:04  2:02   15  5:00    9 11:03    11 0:21:07 34.1    9   32:10   20  1:06    8   33:15   28 0:25:07  5:02  11   58:22        
   12   3/66  F   2/22 F2029   815  Courtney Kennett               Edmonton        AB    12   58:28    26  7:08  2:23    7  4:13   10 11:21     6 0:20:21 35.4    7   31:41   43  1:26    7   33:06   32 0:25:22  5:05  12   58:28        
   13  10/38  M   3/15 M2029   862  Brett Salmon                   Medicine Hat    AB    13   59:03    44  8:04  2:42   24  5:19   35 13:22    50 0:23:54 30.1   39   37:15   50  1:32   39   38:47    2 0:20:17  4:04  13   59:03        
   14  11/38  M   2/9  M4049   776  Sean Collins                   Calgary         AB    14   59:07     7  5:40  1:54   37  5:45   11 11:24     9 0:20:28 35.2    8   31:51   64  1:47    9   33:38   34 0:25:29  5:06  14   59:07        
   15  12/38  M   4/15 M2029   774  Dan Clark                      Calgary         AB    15   59:35    13  6:03  2:01   36  5:45   13 11:47    24 0:22:16 32.3   15   34:02   46  1:30   14   35:32   21 0:24:03  4:49  15   59:35        
   16  13/38  M   5/15 M2029   789  Dustin Engen                   Calgary         AB    16 1:00:27    56  8:30  2:50   34  5:33   48 14:02    16 0:21:46 33.1   27   35:48   62  1:46   29   37:34   11 0:22:53  4:35  16 1:00:27        
   17  14/38  M   6/15 M2029   843  Tyler Moncur                   Calgary         AB    17 1:01:10    34  7:40  2:34   26  5:23   28 13:02    18 0:21:50 33.0   21   34:52   85  2:17   26   37:09   20 0:24:02  4:49  17 1:01:10        
   18   4/66  F   3/22 F2029   809  Jamie Jack                     Calgary         AB    18 1:01:31    15  6:06  2:02   32  5:29   12 11:34    44 0:23:43 30.4   23   35:17   37  1:21   21   36:37   25 0:24:55  4:59  18 1:01:31        
   19   5/66  F   4/22 F2029   863  Livia Schaerz                  Lethbridge      AB    19 1:01:33    79  9:39  3:13   17  5:09   63 14:47    17 0:21:49 33.0   33   36:36   23  1:07   32   37:43   19 0:23:50  4:46  19 1:01:33        
   20   6/66  F   5/22 F2029   850  Jessica Pacheco                Banff           AB    20 1:01:33    27  7:11  2:24   31  5:27   22 12:37    61 0:24:34 29.3   37   37:11   44  1:26   38   38:36   12 0:22:57  4:36  20 1:01:33        
   21   7/66  F   2/26 F3039   754  Audra Arlain                   Calgary         AB    21 1:01:40    17  6:11  2:04    5  3:29    6  9:40    62 0:24:42 29.1   16   34:21   57  1:42   17   36:03   35 0:25:38  5:08  21 1:01:40        
   22   8/66  F   6/22 F2029   839  Jennae Mcmillan                Calgary         AB    22 1:02:06    48  8:11  2:44   30  5:26   40 13:37    26 0:22:22 32.2   28   35:58   30  1:13   27   37:11   26 0:24:56  5:00  22 1:02:06        
   23   9/66  F   7/22 F2029   852  Stefani Peters                 Slave Lake      AB    23 1:02:20    18  6:35  2:12   47  6:01   21 12:36    52 0:23:55 30.1   32   36:30    4  0:46   28   37:16   27 0:25:04  5:01  23 1:02:20        
   24  15/38  M   7/15 M2029   808  Chris Hum                      Edmonton        AB    24 1:02:26    89 11:03  3:41   54  6:27   82 17:29    27 0:22:28 32.0   60   39:57   11  0:55   56   40:52    7 0:21:35  4:19  24 1:02:26        
   25  16/38  M   3/9  M4049   879  Alvaro Vasquez                 Calgary         AB    25 1:02:47    49  8:12  2:44   40  5:52   50 14:03    25 0:22:20 32.2   30   36:23   49  1:31   34   37:54   24 0:24:53  4:59  25 1:02:47        
   26  17/38  M   8/15 M2029   798  Jason Grabinsky                Calgary         AB    26 1:02:51                                24 12:41    20 0:21:53 32.9   17   34:34   66  1:50   20   36:24   41 0:26:27  5:18  26 1:02:51        
   27  10/66  F   3/26 F3039   829  Marsha Macdonald               Calgary         AB    27 1:03:45    16  6:09  2:03   80  7:48   44 13:57    41 0:23:25 30.7   40   37:22   28  1:12   37   38:33   29 0:25:12  5:03  27 1:03:45        
   28  18/38  M   4/9  M4049   818  Kent Kramer                    Ponoka          AB    28 1:03:47    36  7:45  2:35   19  5:12   26 12:57    15 0:21:46 33.1   18   34:42   16  1:04   16   35:46   55 0:28:01  5:37  28 1:03:47        
   29  11/66  F   4/26 F3039   886  Helen Zwanepoel                De Winton       AB    29 1:03:49    19  6:42  2:14   51  6:09   25 12:50    21 0:21:57 32.8   20   34:47   79  2:04   23   36:51   48 0:26:59  5:24  29 1:03:49        
   30  19/38  M   5/9  M4049   822  Arthur Lee                     Calgary         AB    30 1:03:56    46  8:08  2:43   68  7:12   65 15:19    32 0:22:53 31.5   51   38:12   55  1:38   51   39:49   22 0:24:07  4:50  30 1:03:56        
   31  12/66  F   8/22 F2029   779  Geneva Cousins                 Calgary         AB    31 1:04:06    61  8:39  2:53   61  6:48   68 15:26    47 0:23:50 30.2   55   39:15   15  1:02   54   40:17   18 0:23:50  4:46  31 1:04:06        
   32  13/66  F   1/13 F4049   781  Lorilee Davies                 Regina Beach    SK    32 1:04:23    59  8:36  2:52   27  5:23   46 13:58    51 0:23:54 30.1   46   37:51   29  1:13   44   39:04   31 0:25:20  5:04  32 1:04:23        
   33  20/38  M   3/4  M--19   831  Chris Mann                     Calgary         AB    33 1:04:26    23  6:59  2:20   59  6:42   41 13:41    36 0:23:02 31.3   34   36:42   10  0:54   30   37:36   47 0:26:51  5:23  33 1:04:26        
   34  21/38  M   9/15 M2029   864  Sean Robertson                 Fort Mcmurray   AB    34 1:04:26    30  7:20  2:27   21  5:13   19 12:33    29 0:22:44 31.7   22   35:16   52  1:33   22   36:49   52 0:27:38  5:32  34 1:04:26        
   35  22/38  M   4/8  M3039   801  Neil Hasenuik                  Fort Mcmurrray  AB    35 1:04:53    31  7:35  2:32   12  4:46   16 12:20    40 0:23:25 30.7   26   35:44   39  1:23   25   37:07   54 0:27:47  5:34  35 1:04:53        
   36  14/66  F   9/22 F2029   771  Brittany Chubb                 Ardrossan       AB    36 1:05:01    35  7:43  2:35   53  6:21   49 14:03    38 0:23:11 31.1   38   37:14   12  0:57   36   38:11   46 0:26:50  5:22  36 1:05:01        
   37  15/66  F   5/26 F3039   780  Jen Coyne                      Calgary         AB    37 1:05:12    24  7:06  2:22   62  6:52   45 13:58    57 0:24:03 29.9   48   38:01   21  1:06   47   39:07   37 0:26:06  5:14  37 1:05:12        
   38  23/38  M  10/15 M2029   844  James Moore                    Fort Mcmurray   AB    38 1:05:30    75  9:13  3:05    9  4:38   43 13:50    58 0:24:08 29.8   47   37:57   18  1:05   43   39:02   42 0:26:29  5:18  38 1:05:30        
   39  16/66  F   2/13 F4049   804  Sherry Honey                   Edmonton        AB    39 1:05:33    67  8:53  2:58   41  5:52   61 14:44    30 0:22:45 31.6   43   37:29   53  1:36   46   39:05   43 0:26:29  5:18  39 1:05:33        
   40  17/66  F   6/26 F3039   767  Gina-Marie Cerantola           Calgary         AB    40 1:05:53    43  8:03  2:41   55  6:27   55 14:29    64 0:24:52 29.0   56   39:20   17  1:05   55   40:25   33 0:25:28  5:06  40 1:05:53        
   41  18/66  F  10/22 F2029   885  Julia Zhao                     Edmonton        AB    41 1:05:55    54  8:23  2:48   50  6:08   56 14:31    33 0:22:55 31.4   41   37:26   47  1:30   41   38:56   49 0:27:00  5:24  41 1:05:55        
   42  19/66  F  11/22 F2029   858  Lilia Pustovyk Tan             Calgary         AB    42 1:06:16    45  8:07  2:43   16  5:04   32 13:11    14 0:21:35 33.4   19   34:46   36  1:20   18   36:06   68 0:30:10  6:02  42 1:06:16        
   43  24/38  M  11/15 M2029   761  Martin Blizzard                Fort Sask       AB    43 1:06:17    29  7:15  2:25   57  6:32   42 13:47    59 0:24:18 29.6   49   38:04    3  0:45   40   38:49   50 0:27:28  5:30  43 1:06:17        
   44  25/38  M   6/9  M4049   842  Dave Moncur                    Calgary         AB    44 1:06:32    20  6:44  2:15   18  5:10   14 11:53    48 0:23:51 30.2   25   35:43   35  1:20   24   37:03   64 0:29:29  5:54  44 1:06:32        
   45  26/38  M  12/15 M2029   814  Jared Kennett                  Edmonton        AB    45 1:06:36    53  8:19  2:47   38  5:48   52 14:06    12 0:21:11 34.0   24   35:17   25  1:08   19   36:24   70 0:30:12  6:03  45 1:06:36        
   46  20/66  F   7/26 F3039   799  Sarah Graham                   Banff           AB    46 1:06:55    21  6:47  2:16   42  5:53   23 12:40    42 0:23:27 30.7   29   36:06   74  1:59   35   38:05   59 0:28:51  5:47  46 1:06:55        
   47  21/66  F   3/13 F4049   775  Kate Collins                   Calgary         AB    47 1:07:22    68  8:54  2:58   44  5:58   64 14:51    22 0:22:05 32.6   36   36:56   83  2:13   48   39:08   56 0:28:14  5:39  47 1:07:22        
   48  22/66  F   8/26 F3039   868  Doris Simader                  Edmonton        AB    48 1:07:51    62  8:39  2:53   75  7:28   74 16:06    49 0:23:51 30.2   61   39:57   56  1:39   62   41:36   40 0:26:16  5:16  48 1:07:51        
   49  23/66  F   1/2  F5059   833  Colleen Mathews                Calgary         AB    49 1:07:52    65  8:41  2:54   48  6:01   60 14:42    23 0:22:06 32.6   35   36:47    5  0:50   31   37:37   71 0:30:15  6:03  49 1:07:52        
   50  27/38  M   5/8  M3039   786  Steve Dowler                   Calgary         AB    50 1:07:52    51  8:15  2:45   66  7:10   67 15:24    66 0:25:05 28.7   65   40:28   80  2:05   67   42:33   30 0:25:20  5:04  50 1:07:52        
   51  28/38  M  13/15 M2029   872  Peter Smith                    Calgary         AB    51 1:08:00    91 11:10  3:44   67  7:10   86 18:20    54 0:23:57 30.1   71   42:16   71  1:55   71   44:11   17 0:23:49  4:46  51 1:08:00        
   52  24/66  F  12/22 F2029   768  Cindy Chalmers                 Calgary         AB    52 1:08:03    41  7:53  2:38   35  5:43   39 13:35    31 0:22:51 31.5   31   36:25   45  1:27   33   37:52   69 0:30:11  6:03  52 1:08:03        
   53  25/66  F   9/26 F3039   807  Alyssa Hudel                   Calgary         BC    53 1:08:44    22  6:59  2:20   73  7:23   53 14:21    55 0:23:58 30.0   52   38:19   14  1:00   49   39:18   62 0:29:26  5:54  53 1:08:44        
   54  29/38  M  14/15 M2029   762  Christopher Brown              Saskatoon       SK    54 1:08:56    28  7:14  2:25   77  7:32   62 14:45    84 0:27:17 26.4   70   42:01    6  0:50   68   42:51   36 0:26:05  5:13  54 1:08:56        
   55  26/66  F  13/22 F2029   882  Leah Werry                     Calgary         AB    55 1:09:30    32  7:36  2:32   45  5:58   38 13:34    53 0:23:57 30.1   44   37:30   73  1:57   50   39:27   67 0:30:03  6:01  55 1:09:30        
   56  27/66  F   4/13 F4049   878  Allyson Van Impe               Canmore         AB    56 1:09:36    39  7:51  2:37   22  5:14   30 13:05    68 0:25:07 28.7   50   38:11   72  1:57   52   40:08   63 0:29:29  5:54  56 1:09:36        
   57  28/66  F  10/26 F3039   846  Heather Myers                  Banff           AB    57 1:09:49    25  7:08  2:23   39  5:52   27 12:59    10 0:20:42 34.8   12   33:41   68  1:55   15   35:35   86 0:34:15  6:51  57 1:09:49        
   58  29/66  F  14/22 F2029   802  Madelaine Hipolito             Calgary         AB    58 1:10:03    64  8:41  2:54   46  6:00   59 14:41    73 0:25:35 28.1   64   40:16   27  1:12   61   41:27   58 0:28:36  5:44  58 1:10:03        
   59  30/38  M   7/9  M4049   752  Ronald Allin                   Ponoka          AB    59 1:10:12    11  5:57  1:59   74  7:25   34 13:21    87 0:27:26 26.2   67   40:47   60  1:44   66   42:30   53 0:27:42  5:33  59 1:10:12        
   60  31/38  M   6/8  M3039   755  Duff Bailey                    Calgary         AB    60 1:10:27    40  7:53  2:38   10  4:42   20 12:34   101 0:32:51 21.9   87   45:25   67  1:54   83   47:18   14 0:23:09  4:38  60 1:10:27        
   61  30/66  F  15/22 F2029   803  Melanie Hnatyshyn              Calgary         AB    61 1:10:28    71  8:59  3:00   70  7:17   75 16:16    92 0:28:27 25.3   83   44:43   89  2:30   82   47:13   15 0:23:16  4:40  61 1:10:28        
   62  31/66  F  16/22 F2029   866  Robyn Shaw                     Saskatoon       SK    62 1:10:29    47  8:10  2:44   14  4:55   29 13:04    63 0:24:47 29.1   45   37:50   32  1:14   45   39:04   78 0:31:25  6:17  62 1:10:29        
   63  32/66  F   5/13 F4049   756  Shannon Baillie-Collins        Calgary         AB    63 1:10:34    82  9:56  3:19   90  8:53   89 18:48    56 0:24:02 30.0   73   42:49   97  3:04   77   45:53   23 0:24:42  4:57  63 1:10:34        
   64  33/66  F   2/2  F5059   765  Kathy Cahill                   Calgary         AB    64 1:10:42    55  8:25  2:49   78  7:37   73 16:02    34 0:22:59 31.3   54   39:00   77  2:00   58   40:59   65 0:29:43  5:57  64 1:10:42        
   65  34/66  F  11/26 F3039   759  Kristi Beatty                  Calgary         AB    65 1:10:42    37  7:45  2:35   52  6:17   47 14:02    60 0:24:28 29.4   53   38:30   59  1:44   53   40:13   72 0:30:30  6:06  65 1:10:42        
   66  35/66  F  12/26 F3039   777  Tanya Colwell                  Calgary         AB    66 1:11:11    95 12:01  4:01   11  4:45   77 16:46    77 0:26:16 27.4   74   43:01   41  1:24   73   44:24   45 0:26:48  5:22  66 1:11:11        
   67  36/66  F   1/2  F--19   812  Kathryn Keenan                 Calgary         AB    67 1:11:19     5  5:25  1:49   64  7:01   18 12:26    83 0:27:15 26.4   58   39:40   90  2:37   65   42:16   60 0:29:03  5:49  67 1:11:19        
   68  37/66  F   1/1  F6069   821  Judith Lee                     Edmonton        AB    68 1:11:59    80  9:51  3:17   63  7:00   78 16:50    86 0:27:26 26.2   79   44:15   48  1:31   76   45:46   39 0:26:14  5:15  68 1:11:59        
   69  32/38  M  15/15 M2029   881  Lucas Welsh                    Fort Mcmurray   AB    69 1:12:35                                31 13:08                                                                             69 1:12:35        
   70  38/66  F   6/13 F4049   880  Jayne Waldal                   Calgary         AB    70 1:13:06    76  9:13  3:05   29  5:26   58 14:39    71 0:25:21 28.4   62   39:59   61  1:45   63   41:44   74 0:31:23  6:17  70 1:13:06        
   71  39/66  F  13/26 F3039   760  Monica Best                    Airdrie         AB    71 1:13:08    60  8:38  2:53   71  7:20   72 15:58    43 0:23:31 30.6   57   39:28   54  1:38   60   41:05   80 0:32:03  6:25  71 1:13:08        
   72  40/66  F  14/26 F3039   851  Lennina Pavon-Cardoso          Calgary         AB    72 1:13:46    70  8:58  3:00   94  9:55   90 18:53    67 0:25:05 28.7   77   43:57   84  2:14   79   46:11   51 0:27:35  5:31  72 1:13:46        
   73  41/66  F  17/22 F2029   855  Mallory Polach                 Calgary         AB    73 1:13:50    66  8:44  2:55   25  5:22   51 14:06    39 0:23:24 30.8   42   37:29   51  1:33   42   39:01   87 0:34:50  6:58  73 1:13:50        
   74  42/66  F  15/26 F3039   836  Nadia Mccarthy                 Calgary         AB    74 1:13:58    87 10:39  3:33   76  7:32   84 18:10    69 0:25:14 28.5   75   43:24   86  2:21   74   45:44   57 0:28:15  5:39  74 1:13:58        
   75  33/38  M   1/1  M6069   820  Bernie Lafleche                Sherwood Pk.    AB    75 1:14:56    96 12:04  4:02   92  9:52  100 21:56    35 0:23:00 31.3   85   44:56  100  3:54   88   48:49   38 0:26:08  5:14  75 1:14:56        
   76  34/38  M   7/8  M3039   877  Kevin Todd                     Nanton          AB    76 1:15:09    50  8:14  2:45   23  5:18   37 13:31    78 0:26:34 27.1   63   40:05    9  0:54   57   40:58   85 0:34:11  6:51  76 1:15:09        
   77  35/38  M   4/4  M--19   811  Kelly Keenan                   Calgary         AB    77 1:15:45     4  5:22  1:48   96 10:20   70 15:41   100 0:32:18 22.3   93   47:59   22  1:07   91   49:06   44 0:26:40  5:20  77 1:15:45        
   78  43/66  F  16/26 F3039   875  Megan Stringer                 Calgary         AB    78 1:17:00     8  5:43  1:55   58  6:42   17 12:24    85 0:27:22 26.3   59   39:46   33  1:16   59   41:01   90 0:35:59  7:12  78 1:17:00        
   79  44/66  F   7/13 F4049   871  Michelle Smith                 Airdrie         AB    79 1:17:21    88 10:52  3:38   82  7:52   88 18:43    74 0:25:58 27.7   81   44:40   34  1:18   78   45:58   76 0:31:23  6:17  79 1:17:21        
   80  45/66  F   2/2  F--19   827  Morgann Lynn                   Sundre          AB    80 1:18:04                                83 17:35    80 0:26:49 26.8   80   44:24                                             80 1:18:04        
   81  46/66  F  18/22 F2029   824  Julie Lowry                    Calgary         AB    81 1:18:40    73  9:06  3:02   56  6:29   69 15:35    65 0:24:59 28.8   66   40:34   98  3:18   69   43:51   88 0:34:50  6:58  81 1:18:40        
   82  47/66  F  19/22 F2029   849  Caryn Ouwehand                 Red Deer        AB    82 1:18:49    57  8:30  2:50   43  5:55   54 14:24    79 0:26:41 27.0   69   41:04    8  0:54   64   41:58   93 0:36:52  7:23  82 1:18:49        
   83  48/66  F  20/22 F2029   806  Leanne Huber                   Guelph          ON    83 1:19:07    63  8:40  2:54   84  8:05   76 16:44    91 0:28:13 25.5   86   44:56   93  2:48   85   47:44   77 0:31:24  6:17  83 1:19:07        
   84  49/66  F  21/22 F2029   782  Jenna De Boice                 Calgary         AB    84 1:19:09    78  9:26  3:09   97 10:53   94 20:19    72 0:25:28 28.3   89   45:46   82  2:06   87   47:52   73 0:31:18  6:16  84 1:19:09        
   85  50/66  F   8/13 F4049   817  Meredith Kramer                Ponoka          AB    85 1:19:12    85 10:12  3:24   95 10:05   93 20:16    76 0:26:02 27.7   92   46:17   96  3:03   92   49:20   66 0:29:53  5:59  85 1:19:12        
   86  51/66  F  17/26 F3039   848  Melinda Novak                  Calgary         AB    86 1:19:26    52  8:19  2:47   65  7:03   66 15:21    82 0:27:11 26.5   72   42:31   63  1:47   72   44:18   89 0:35:08  7:02  86 1:19:26        
   87  52/66  F  18/26 F3039   861  Jodie Remus                    Okotoks         AB    87 1:19:50    58  8:33  2:51   49  6:04   57 14:37    96 0:29:13 24.6   76   43:49   69  1:55   75   45:44   84 0:34:07  6:50  87 1:19:50        
   88  36/38  M   8/8  M3039   853  George Pinckney                St. Albert      AB    88 1:20:04    72  9:00  3:00   87  8:18   80 17:17    45 0:23:45 30.3   68   41:01   94  2:51   70   43:52   91 0:36:13  7:15  88 1:20:04        
   89  37/38  M   8/9  M4049   870  Marc Smith                     Airdrie         AB    89 1:20:18    86 10:22  3:28   98 11:22   97 21:43    37 0:23:08 31.1   84   44:51  101  4:05   90   48:56   75 0:31:23  6:17  89 1:20:18        
   90  53/66  F   9/13 F4049   796  Margaret Glover-Campbell       Calgary         AB    90 1:20:47   100 14:16  4:46   79  7:40   99 21:55    46 0:23:46 30.3   88   45:41   75  1:59   84   47:40   81 0:33:08  6:38  90 1:20:47        
   91  54/66  F  22/22 F2029   800  Breda Hamill                   Banff           AB    91 1:22:59    92 11:37  3:53   99 12:02  102 23:38    93 0:28:36 25.2  101   52:14   58  1:43   97   53:56   61 0:29:03  5:49  91 1:22:59        
   92  55/66  F  10/13 F4049   791  Sherri Garries                 Calgary         AB    92 1:23:03    77  9:24  3:08   83  7:54   81 17:18    81 0:26:51 26.8   78   44:08   88  2:28   80   46:35   92 0:36:28  7:18  92 1:23:03        
   93  56/66  F  11/13 F4049   778  Nancy Cooper                   Calgary         AB    93 1:25:51    97 12:22  4:08   81  7:49   92 20:11    75 0:26:02 27.7   91   46:12   91  2:38   89   48:50   94 0:37:02  7:25  93 1:25:51        
   94  57/66  F  12/13 F4049   845  Pamela Murray                  Calgary         AB    94 1:26:20    90 11:08  3:43   93  9:54   96 21:01    94 0:28:37 25.2   97   49:38  102  4:46   99   54:23   79 0:31:57  6:24  94 1:26:20        
   95  58/66  F  19/26 F3039   763  Valery Brown                   Calgary         AB    95 1:27:11    84 10:07  3:23   86  8:10   85 18:17    88 0:27:43 26.0   90   46:00   65  1:48   86   47:47   98 0:39:24  7:53  95 1:27:11        
   96  59/66  F  20/26 F3039   816  Sarah Kozan                    Calgary         AB    96 1:27:17    81  9:53  3:18   69  7:12   79 17:05   102 0:34:11 21.1   98   51:16   92  2:46   98   54:01   82 0:33:16  6:40  96 1:27:17        
   97  60/66  F  13/13 F4049   772  Laura Chutny                   Calgary         AB    97 1:29:19    93 11:43  3:55   89  8:42   95 20:25    90 0:27:52 25.8   94   48:16   78  2:01   93   50:16   97 0:39:03  7:49  97 1:29:19        
   98  61/66  F  21/26 F3039   876  Christina Tapp                 Calgary         AB    98 1:29:39    99 14:11  4:44  100 12:19  104 26:30    70 0:25:16 28.5   99   51:46   99  3:52  100   55:38   83 0:34:01  6:49  98 1:29:39        
   99  62/66  F  22/26 F3039   840  Jennifer Michael               Calgary         AB    99 1:30:48    69  8:56  2:59  101 13:35  101 22:30    97 0:29:23 24.5  100   51:53   38  1:21   96   53:13   96 0:37:36  7:32  99 1:30:48        
  100  63/66  F  23/26 F3039   830  Nicole Macfarlane              Airdrie         AB   100 1:31:37    83 10:06  3:22   88  8:21   87 18:27    99 0:31:09 23.1   96   49:35   81  2:06   95   51:40   99 0:39:57  8:00 100 1:31:37        
  101  64/66  F  24/26 F3039   838  Gillian Mclean                 Lethbridge      AB   101 1:31:42    74  9:13  3:05   60  6:43   71 15:55    95 0:28:47 25.0   82   44:41   70  1:55   81   46:36  101 0:45:07  9:02 101 1:31:42        
  102  38/38  M   9/9  M4049   841  Danny Michael                  Calgary         AB   102 1:33:45   101 17:24  5:48   85  8:06  103 25:29    89 0:27:48 25.9  102   53:17   95  2:55  101   56:11   95 0:37:34  7:31 102 1:33:45        
  103  65/66  F  25/26 F3039   828  Jennifer Macdonald             Slave Lake      AB   103 1:41:07    98 12:24  4:08   91  9:24   98 21:47   103 0:34:47 20.7  103   56:34   87  2:23  102   58:57  100 0:42:11  8:27 103 1:41:07        
  104  66/66  F  26/26 F3039   758  Candice Barr                   Okotoks         AB   104 1:41:34    94 11:55  3:59   72  7:21   91 19:16    98 0:30:03 24.0   95   49:18   76  2:00   94   51:17  102 0:50:17 10:04 104 1:41:34        
_____  ________  ___________  ____  _____________________________  ___________________  ____________ ___________  ____  _________  _________  ___________ _____  ___________  _________  ___________  ___________  ____  __________ _______


  Disqualified Racers  
__________________________________   ____  _____________________________  ___________________  ___________ _______________   ____  _______  ______________ __________  ____   _______ ______________  _______ _______
 
                                      Bib  Participant                                            Final     300  m  Pace     T1    After   12km Bike Speed After Bike   T2     After  5 km Run Pace    Final  Penalty
           DSQ Reason                 No.  Name                           City           Prov     Time     Swim Time 100m    Time  T1 Time    Time   km/h    Time      Time   T2 Time   Time    km     Time     min  
 _________________________________   ____  _____________________________  ___________________  ___________ _______________   ____  _______  ______________ __________  ____   _______ ______________  _______ _______

 No Tshirt on Run Course              832  Brett Marshall                 Calgary         AB       54:52      6:17  2:06     4:25   10:42    0:21:36 33.3     32:18    1:55     34:13   20:40  4:08     54:52         
 Swim Short Cut                       893  John Lawson                    Calgary         AB     1:30:41                            15:12    0:27:10 26.5     42:21    2:55     45:16   45:25  9:05   1:30:41         
 _________________________________   ____  _____________________________  ___________________  ___________ _______________   ____  _______  ______________ __________  ____   _______  ______________  _______ _______

Return to the Race Headquarters Home Page