Subaru Banff Triathlon


Saturday, September 10, 2011
Banff, Alberta

Start Times: Sprint @ 10:00 am; Super Sprint @ 10:10 am; Olympic @ 10:30 am



Relay Results - Olympic Distance(1.5 km swim, 38 km bike, 10 km run)
_____ ________  ___________  ____  _____________________________  ___________________  ___________ ___________  ____  _________  _________  ___________ _____  ___________  _________  ___________  ___________  ____  __________ _______

   OA    Place    Place In    Bib  Participant                                             Final   1.5 km Swim  Pace     T1       After T1   38 km Bike Speed   After Bike     T2         After T2    10 km Run  Pace     Final   Penalty
Place   In Sex    Division    No.  Name                           City           Prov    Rank/Time   Rank/Time  100m  Rank/Time  Rank/Time    Rank/Time  km/h    Rank/Time  Rank/Time    Rank/Time    Rank/Time   km    Rank/Time   min  
_____ ________  ___________  ____  _____________________________  ___________________  ___________ ___________  ____  _________  _________  ___________ _____  ___________  _________  ___________  ___________  ____  __________ _______

    1   1/31  R   1/14 Rel-X   618  Huygens Heroes                 Calgary         AB     1 2:05:58                                                                                       2 1:28:21    1 0:37:37  3:46   1 2:05:58        
    2   2/31  R   1/7  Rel-M   635  No Limits Triathlon            Vancouver       BC     2 2:11:35    10 29:18  1:58    1  1:41    9 30:59     1 1:01:14 37.2    4 1:32:12    5  0:36    5 1:32:47    2 0:38:48  3:53   2 2:11:35        
    3   3/31  R   2/7  Rel-M   624  Pauls Fury                     Edmonton        AB     3 2:11:47     1 20:42  1:23    2  1:52    1 22:33     2 1:03:38 35.8    1 1:26:10    7  0:37    1 1:26:46    7 0:45:01  4:31   3 2:11:47        
    4   4/31  R   2/14 Rel-X   619  Breakaway Wombats              Canmore         AB     4 2:17:54     6 26:11  1:45                                                                     7 1:35:15    4 0:42:39  4:16   4 2:17:54        
    5   5/31  R   3/7  Rel-M   616  The Arm Chair Warriors         Caglary         AB     5 2:18:11     2 23:52  1:36    8  2:13    2 26:05     3 1:04:34 35.3    2 1:30:39    6  0:37    3 1:31:15    6 0:44:56  4:30   5 2:18:11   2:00 
    6   6/31  R   4/7  Rel-M   623  Jatero                         Calgary         AB     6 2:21:14     8 27:33  1:51    6  2:11    7 29:44     7 1:07:43 33.7    6 1:37:26    8  0:40    8 1:38:06    5 0:43:08  4:19   6 2:21:14        
    7   7/31  R   3/14 Rel-X   606  Tatarease                      Golden          BC     7 2:22:31    13 29:43  1:59   27  4:22   16 34:05     8 1:08:49 33.1    9 1:42:53    3  0:33   11 1:43:26    3 0:39:05  3:55   7 2:22:31        
    8   8/31  R   1/10 Rel-F   631  Banff B.A.B.Es                 Banff           AB     8 2:23:23     3 24:14  1:37    3  1:55    3 26:09     5 1:05:09 35.0    3 1:31:17    2  0:33    4 1:31:49   21 0:51:35  5:10   8 2:23:23        
    9   9/31  R   2/10 Rel-F   611  Willwins                       Calgary         AB     9 2:24:04     4 24:56  1:40    5  1:59    4 26:54     6 1:05:52 34.6    5 1:32:46    9  0:43    6 1:33:28   18 0:50:36  5:04   9 2:24:04        
   10  10/31  R   5/7  Rel-M   617  Gas Guys                       Cochrane        AB    10 2:28:45     5 25:36  1:43   23  2:50    5 28:25    11 1:11:07 32.1    7 1:39:32   10  0:43    9 1:40:15   13 0:48:31  4:52  10 2:28:45        
   11  11/31  R   4/14 Rel-X   632  Triwannabe's                   Sherwood Park   AB    11 2:28:53    20 32:34  2:11   18  2:36   19 35:10     4 1:04:48 35.2    8 1:39:58   16  0:47   10 1:40:44   12 0:48:09  4:49  11 2:28:53        
   12  12/31  R   5/14 Rel-X   603  2 Lovers Tri                   Calgary         AB    12 2:33:34    11 29:19  1:58    9  2:16   10 31:35    16 1:13:23 31.1   11 1:44:57   24  0:53   13 1:45:50   10 0:47:45  4:47  12 2:33:34        
   13  13/31  R   6/14 Rel-X   620  Tri-Gnomes                     Calgary         AB    13 2:34:56    21 32:43  2:11   17  2:35   20 35:17    13 1:12:54 31.3   14 1:48:11   22  0:51   16 1:49:02    8 0:45:55  4:36  13 2:34:56        
   14  14/31  R   7/14 Rel-X   622  Patagonia Banff                Canmore         AB    14 2:35:41                                11 31:35    18 1:15:33 30.2   13 1:47:07   17  0:47   15 1:47:54   11 0:47:48  4:47  14 2:35:41        
   15  15/31  R   6/7  Rel-M   626  Herniascoming                  Regina          SK    15 2:36:35    23 33:30  2:14   16  2:32   22 36:01     9 1:08:54 33.1   10 1:44:55   15  0:46   12 1:45:41   19 0:50:55  5:06  15 2:36:35        
   16  16/31  R   3/10 Rel-F   625  Ladies Gaga                    Calgary         AB    16 2:37:51    19 31:47  2:08   13  2:23   17 34:10    19 1:16:17 29.9   19 1:50:26    4  0:36   21 1:51:02    9 0:46:50  4:41  16 2:37:51        
   17  17/31  R   4/10 Rel-F   614  Katrina's 30th Bday Dash       Ottawa          ON    17 2:38:52     7 26:56  1:48   12  2:23    6 29:19    25 1:20:03 28.5   18 1:49:21    1  0:31   18 1:49:52   14 0:49:00  4:54  17 2:38:52        
   18  18/31  R   5/10 Rel-F   621  Trit3                          Calgary         AB    18 2:41:12    17 31:33  2:07   11  2:21   15 33:54    20 1:16:52 29.7   20 1:50:45   20  0:50   22 1:51:34   16 0:49:38  4:58  18 2:41:12        
   19  19/31  R   7/7  Rel-M   602  The Cheshire Cats              Calgary         AB    19 2:41:46    12 29:32  1:59   25  2:54   12 32:25    22 1:18:21 29.1   21 1:50:46   23  0:52   23 1:51:37   17 0:50:09  5:01  19 2:41:46        
   20  20/31  R   6/10 Rel-F   601  Tri Harder                     Banff           AB    20 2:42:15    18 31:36  2:07   24  2:51   18 34:26    17 1:14:34 30.6   17 1:49:00   27  2:01   20 1:51:00   20 0:51:16  5:08  20 2:42:15        
   21  21/31  R   8/14 Rel-X   615  Paz-Da-Advil                   Calgary         AB    21 2:43:05    16 31:30  2:06    4  1:58   13 33:27    12 1:11:57 31.7   12 1:45:23   13  0:45   14 1:46:07   26 0:56:58  5:42  21 2:43:05        
   22  22/31  R   9/14 Rel-X   607  McBarts                        Banff           AB    22 2:43:17    15 31:12  2:05   20  2:39   14 33:50    24 1:19:10 28.8   22 1:52:59   14  0:45   24 1:53:44   15 0:49:34  4:58  22 2:43:17        
   23  23/31  R  10/14 Rel-X   627  Ces Cougars                    Calgary         AB    23 2:43:20    22 33:19  2:14    7  2:12   21 35:31    15 1:13:20 31.1   15 1:48:50   19  0:48   17 1:49:37   22 0:53:43  5:23  23 2:43:20        
   24  24/31  R  11/14 Rel-X   613  Over The Hillbillies           Calgary         AB    24 2:44:50     9 28:00  1:52   14  2:28    8 30:28    23 1:18:24 29.1   16 1:48:51   26  1:02   19 1:49:52   24 0:54:58  5:30  24 2:44:50        
   25  25/31  R  12/14 Rel-X   612  Kovekios                       Penticton       BC    25 2:50:49    28 39:42  2:39   26  3:00   28 42:42    14 1:13:07 31.2   23 1:55:48   12  0:44   25 1:56:32   23 0:54:18  5:26  25 2:50:49        
   26  26/31  R  13/14 Rel-X   610  The Federales                  Nanaimo         BC    26 2:59:04    26 38:59  2:36   10  2:19   26 41:17    21 1:17:51 29.3   25 1:59:07   18  0:48   26 1:59:54   27 0:59:10  5:55  26 2:59:04        
   27  27/31  R   7/10 Rel-F   609  Try Tri Again                  Summerland      BC    27 3:03:12    14 30:37  2:03   28  8:59   24 39:36    27 1:26:11 26.5   27 2:05:46   11  0:43   28 2:06:29   25 0:56:43  5:41  27 3:03:12        
   28  28/31  R   8/10 Rel-F   634  Team C/j/g                     Calgary         AB    28 3:07:01    24 35:49  2:24   22  2:43   23 38:32    26 1:24:21 27.0   26 2:02:53   25  0:54   27 2:03:47   28 1:03:15  6:20  28 3:07:01        
   29  29/31  R   9/10 Rel-F   628  T3s                            Calgary         AB    29 3:35:38    27 39:30  2:38   19  2:38   27 42:07    28 1:48:07 21.1   28 2:30:13   21  0:50   29 2:31:03   29 1:04:36  6:28  29 3:35:38        
   30  30/31  R  14/14 Rel-X   608  Not The Usual Bs               Calgary         AB                  29 45:48  3:04   21  2:41   29 48:29    10 1:09:08 33.0   24 1:57:37                                                               
   31  31/31  R  10/10 Rel-F   633  The Go Gos                     Canmore         AB                  25 37:17  2:30   15  2:29   25 39:45                                                                                               
_____  ________  ___________  ____  _____________________________  ___________________  ____________ ___________  ____  _________  _________  ___________ _____  ___________  _________  ___________  ___________  ____  __________ _______


  Disqualified Racers  
__________________________________   ____  _____________________________  ___________________  ___________ _______________   ____  _______  ______________ __________  ____   _______ _______________  _______ _______
 
                                      Bib                                                         Final      1500 m  Pace     T1    After  38km Bike Speed After Bike   T2     After  10km Run Pace     Final  Penalty
           DSQ Reason                 No.  Team Name                      City           Prov     Time     Swim Time 100m    Time  T1 Time    Time   km/h    Time      Time   T2 Time   Time    km      Time     min  
 _________________________________   ____  _____________________________  ___________________  ___________ _______________   ____  _______  ______________ __________  ____   _______ _______________  _______ _______

 Earbuds                              629  Team Blc                       Banff           AB     2:22:20     28:50  1:56     2:19   31:08    1:06:50 34.1   1:37:58    0:52   1:38:50   43:30  4:21   2:22:20         
 Only 1 Bike Lap                      630  The Unprofessionals            Banff           AB     1:59:47     30:46  2:04     2:11   32:56    0:40:26 56.4   1:13:22    0:43   1:14:04   45:44  4:35   1:59:47         
 _________________________________   ____  _____________________________  ___________________  ___________ _______________   ____  _______  ______________ __________  ____   _______  ______________  _______ _______

Return to the Race Headquarters Home Page