Overall Age-Graded Results 8K Run
Note: Age-graded results calculate a performance equivalent to a runner in the 20-34 age range. Age-graded time is the approximate time you would have run as a 20-34 year old and age-graded percent is your ranking relative to a world-record performance for your gender. Click here for the overall race results.
___________________________________________________________________________________________________
Final Place Age Graded Gun KM Bib Participant
Place In Sex Age Time Percent Time Pace No. Name City , Province
___________________________________________________________________________________________________
1 1/157 M 69 24:19 87.72% 32:31 4:04 290 Herb Phillips Burnaby,
2 2/157 M 32 25:06 84.96% 25:06 3:09 276 Jay MacDonald Vancouver,
3 3/157 M 25 25:26 83.84% 25:26 3:11 269 Tristan Simpson Vancouver,
4 4/157 M 45 25:34 83.41% 27:27 3:26 288 Kevin McGinnis Racendale,
5 5/157 M 45 25:37 83.27% 27:29 3:27 279 Paul Skarsgard Vancouver,
6 6/157 M 50 26:21 80.93% 29:24 3:41 189 Mark Pinckard Delta,BC
7 7/157 M 45 26:27 80.64% 28:23 3:33 301 Bertrand Plouvier Vancouver,
8 1/136 F 44 29:28 80.29% 31:51 3:59 273 Teresa Nightingale Halfmoon Bay,
9 2/136 F 38 29:47 79.44% 30:38 3:50 261 Catherine Watkins Vancouver,BC
10 3/136 F 63 29:51 79.25% 38:56 4:52 238 Irene Wingate Vancouver,BC
11 8/157 M 54 27:05 78.75% 31:14 3:55 89 Dave Frilund Port Coquitlam,BC
12 9/157 M 27 27:05 78.71% 27:05 3:24 6 Gus Amundson Vancouver,BC
13 4/136 F 32 30:04 78.69% 30:04 3:46 277 Katherine Moore Vancouver,
14 10/157 M 18 27:34 77.39% 27:56 3:30 129 James Lamers Richmond,BC
15 5/136 F 48 30:41 77.13% 34:21 4:18 284 Chole Greenberg Vancouver,
16 6/136 F 38 30:41 77.11% 31:34 3:57 46 Natalie Closs Vancouver,BC
17 11/157 M 26 27:41 77.00% 27:41 3:28 289 Thomas Nipen Vancouver,
18 12/157 M 28 27:48 76.68% 27:48 3:29 287 Jeriah Griswold Poyallund,
19 13/157 M 54 27:57 76.33% 32:13 4:02 291 Dell Balfour Vancouver,
20 14/157 M 39 28:01 76.11% 28:48 3:36 228 Noah Wallace Vancouver,BC
21 7/136 F 28 31:05 76.11% 31:05 3:54 313 Shannon Thompson Surrey,
22 15/157 M 38 28:04 76.00% 28:39 3:35 110 Greg Hockley Port Coquitlam,BC
23 16/157 M 25 28:09 75.73% 28:09 3:32 174 Drew Nicholson Surrey,BC
24 8/136 F 19 31:16 75.67% 31:26 3:56 122 Alecia Kallos Vancouver,BC
25 17/157 M 66 28:12 75.61% 36:28 4:34 188 John Pickering Vancouver,BC
26 18/157 M 63 28:15 75.51% 35:23 4:26 254 Jim Cornish Vancouver,BC
27 19/157 M 44 28:17 75.42% 30:08 3:46 12 Jo Astoria Vancouver,BC
28 20/157 M 63 28:31 74.79% 35:44 4:28 263 Ray Baker Surrey,
29 21/157 M 20 28:31 74.76% 28:31 3:34 267 Yubai Liu Burnaby,
30 22/157 M 60 28:33 74.71% 34:43 4:21 258 Jean-Pierre Poggioli Vancouver,BC
31 23/157 M 15 28:34 74.66% 29:51 3:44 296 Marcus Ribi Richmond,
32 24/157 M 55 28:44 74.21% 33:24 4:11 257 Leo Lam Vancouver,BC
33 25/157 M 42 28:53 73.84% 30:19 3:48 138 Larry Lorette Coquitlam,BC
34 26/157 M 53 29:00 73.51% 33:09 4:09 270 Steven Jackson Delta,
35 27/157 M 43 29:01 73.49% 30:42 3:51 97 Dave Gibbon Vancouver,BC
36 28/157 M 33 29:04 73.34% 29:04 3:38 178 Dario P. Herrera New Westminster,BC
37 29/157 M 42 29:09 73.16% 30:36 3:50 85 Stefan Forrestal Vancouver,BC
38 9/136 F 51 32:21 73.14% 37:13 4:40 147 Lorna Marshall Vancouver,BC
39 30/157 M 64 29:17 72.84% 37:03 4:38 262 Michael Foster North Vancouver,
40 10/136 F 44 32:30 72.78% 35:08 4:24 61 Maureen Curtin Coquitlam,BC
41 11/136 F 42 32:41 72.38% 34:44 4:21 166 Lisa Morrow Powell River,BC
42 31/157 M 44 29:29 72.34% 31:25 3:56 175 Tim Nixon Vancouver,BC
43 32/157 M 59 29:38 71.93% 35:43 4:28 222 Robert Haines Port Moody,BC
44 12/136 F 44 32:58 71.78% 35:38 4:28 283 Chen Greif Vancouver,
45 33/157 M 57 29:51 71.44% 35:20 4:25 202 Dave Sakamoto Richmond,BC
46 34/157 M 29 29:53 71.36% 29:53 3:45 253 Marten Sims Vancouver,BC
47 13/136 F 39 33:14 71.19% 34:28 4:19 130 Susie Lang-Gould Vancouver,BC
48 35/157 M 44 29:59 71.13% 31:57 4:00 171 Nick Munday North Vancouver,BC
49 14/136 F 25 33:19 70.99% 33:19 4:10 210 Kristin Smart Vancouver,BC
50 36/157 M 49 30:03 70.97% 33:16 4:10 47 Bill Codville New Westminster,BC
51 15/136 F 59 33:21 70.97% 41:35 5:12 18 Linda Bentley Vancouver,BC
52 37/157 M 69 30:06 70.87% 40:15 5:02 127 Akram Khan Richmond,BC
53 38/157 M 19 30:08 70.76% 30:21 3:48 249 Samuel Silsig Vancouver,BC
54 16/136 F 26 33:28 70.67% 33:28 4:11 148 Seanna Martin Vancouver,BC
55 39/157 M 34 30:10 70.67% 30:10 3:47 252 Brad Mowat Vancouver,BC
56 40/157 M 17 30:15 70.49% 30:55 3:52 186 David Phillips Vancouver,BC
57 17/136 F 51 33:45 70.10% 38:50 4:52 90 Julie Frydenlund Vancouver,BC
58 41/157 M 46 30:27 70.01% 32:56 4:07 264 Dom Kitoo Vancouver,
59 42/157 M 49 30:28 69.98% 33:44 4:13 229 Gary Walters Burnaby,BC
60 18/136 F 63 33:50 69.90% 44:08 5:31 77 Margaret Ellis Vancouver,BC
61 43/157 M 33 30:46 69.31% 30:46 3:51 137 Amiel Logan Pitt Meadows,BC
62 44/157 M 50 30:51 69.11% 34:25 4:19 177 Vincent Ohara Vancouver,BC
63 19/136 F 33 34:18 68.96% 34:18 4:18 73 Lara Duke New Westminster,BC
64 45/157 M 57 30:55 68.96% 36:36 4:35 113 Phoebe Hung Coquitlam,BC
65 46/157 M 51 30:57 68.91% 34:49 4:22 140 Riel Lupien Vancouver,BC
66 47/157 M 60 30:58 68.88% 37:40 4:43 111 Rick Horita White Rock,BC
67 20/136 F 58 34:36 68.37% 42:42 5:21 198 Margaret Reynolds Vancouver,BC
68 48/157 M 64 31:12 68.36% 39:29 4:57 16 Arthur Beadle Delta,BC
69 49/157 M 50 31:16 68.22% 34:52 4:22 38 Bill Chang Vancouver,BC
70 50/157 M 57 31:16 68.19% 37:01 4:38 236 David Wigg Borshill, Oxford,
71 51/157 M 47 31:21 68.03% 34:10 4:17 76 Marek Dutkiewicz Vancouver,BC
72 21/136 F 43 34:47 68.01% 37:17 4:40 125 Abby Kendall North Vancouver,BC
73 52/157 M 27 31:26 67.84% 31:26 3:56 185 Ashley Perry West Vancouver,BC
74 22/136 F 50 34:54 67.79% 39:47 4:59 170 Mary Mullany Coquitlam,BC
75 23/136 F 59 34:57 67.71% 43:34 5:27 266 Mary Petty Vancouver,
76 53/157 M 24 31:31 67.66% 31:31 3:57 88 Adam Frilund Coquitlam,BC
77 24/136 F 33 35:00 67.58% 35:00 4:23 300 Yap Angela Vancouver,
78 25/136 F 20 35:10 67.27% 35:10 4:24 75 Katrina Dutkiewicz Vancouver,BC
79 54/157 M 48 31:51 66.96% 34:59 4:23 124 Andrew Kaweski Delta,BC
80 55/157 M 58 31:51 66.93% 38:02 4:46 59 Vijay Cuddeford North Vancouver,BC
81 56/157 M 51 31:56 66.81% 35:54 4:30 167 Lorne Morrow Powell River,BC
82 57/157 M 64 31:55 66.80% 40:24 5:03 215 Bernie Steininger Vancouver,BC
83 58/157 M 59 31:55 66.78% 38:28 4:49 2 Ben-David Aharon Richmond,BC
84 59/157 M 32 31:56 66.77% 31:56 4:00 176 Derek Niziol Coquitlam,BC
85 26/136 F 24 35:29 66.67% 35:29 4:27 247 Tara Barry Vancouver,BC
86 60/157 M 66 32:06 66.46% 41:29 5:12 144 Peter Madderom Burnaby,BC
87 61/157 M 51 32:09 66.34% 36:10 4:32 52 Andre Cote Merritt,BC
88 27/136 F 63 35:41 66.29% 46:33 5:50 211 Cara Smith Maple Ridge,BC
89 28/136 F 54 35:48 66.10% 42:24 5:18 187 Maureen Phillips Vancouver,BC
90 29/136 F 23 35:47 66.09% 35:47 4:29 274 Crystal Spence Roberts Creek,
91 30/136 F 39 35:56 65.84% 37:16 4:40 242 Nancy Wong Vancouver,BC
92 31/136 F 44 35:58 65.78% 38:53 4:52 71 Kathryn Duff Vancouver,BC
93 32/136 F 48 36:00 65.73% 40:18 5:03 305 Nicolette Mainardi-PeVancouver,
94 62/157 M 27 32:29 65.63% 32:29 4:04 214 Duncan Steele Vancouver,BC
95 33/136 F 31 36:12 65.36% 36:12 4:32 28 Michelle Buckley North Vancouver,BC
96 63/157 M 42 32:46 65.07% 34:24 4:18 245 Ying Yu Port Coquitlam,BC
97 34/136 F 16 36:23 65.03% 37:24 4:41 102 Sherry Gu Vancouver,BC
98 35/136 F 48 36:29 64.84% 40:51 5:07 232 Shelley Webster Vancouver,BC
99 64/157 M 27 32:53 64.84% 32:53 4:07 298 Shadrack Mende New West,
100 65/157 M 50 32:59 64.67% 36:47 4:36 83 Gordon Flett Vancouver,BC
101 36/136 F 40 36:36 64.65% 38:16 4:47 190 Junko Poley Port Moody,BC
102 37/136 F 30 36:45 64.35% 36:45 4:36 27 Erin Browes Burnaby,BC
103 38/136 F 51 36:47 64.33% 42:19 5:18 168 Cathy Morton Burnaby,BC
104 39/136 F 49 36:50 64.21% 41:37 5:13 204 Mary Scoular Vancouver,BC
105 66/157 M 32 33:23 63.86% 33:23 4:11 11 Aaron Aspinall White Rock,BC
106 67/157 M 66 33:33 63.58% 43:22 5:26 95 Arthur Gee Vancouver,BC
107 68/157 M 58 33:38 63.37% 40:10 5:02 118 Gerald Joe Vancouver,BC
108 69/157 M 31 33:40 63.32% 33:40 4:13 241 Colin Wong Vancouver,BC
109 40/136 F 72 37:26 63.19% 55:02 6:53 23 Judith Bowersox Vancouver,BC
110 70/157 M 27 33:45 63.17% 33:45 4:14 159 Jason Metcalfe Vancouver,BC
111 41/136 F 49 37:44 62.69% 42:38 5:20 312 Barbara Grantham Vancouver,
112 42/136 F 32 37:49 62.54% 37:49 4:44 36 Vanessa Case Vancouver,BC
113 71/157 M 33 34:24 61.98% 34:24 4:18 157 Patrick McMorris Burnaby,BC
114 72/157 M 34 34:26 61.91% 34:26 4:19 82 Mike Fertuck North Vancouver,BC
115 73/157 M 58 34:26 61.90% 41:07 5:09 275 Gary Wagenheim Vancouver,
116 74/157 M 32 34:32 61.74% 34:32 4:19 98 Sean Gilhooly Vancouver,BC
117 75/157 M 59 34:33 61.71% 41:38 5:13 43 Pat Cheung Vancouver,BC
118 43/136 F 61 38:31 61.43% 49:06 6:09 86 Linda Freeland Vancouver,BC
119 76/157 M 37 34:42 61.42% 35:10 4:24 104 David Han Burnaby,BC
120 77/157 M 54 35:04 60.82% 40:26 5:04 297 Ken Lipton Vancouver,
121 78/157 M 56 35:04 60.80% 41:08 5:09 9 Brad Armstrong Vancouver,BC
122 44/136 F 62 38:56 60.75% 50:13 6:17 309 Claudia Jantzi Surrey,
123 79/157 M 37 35:10 60.62% 35:38 4:28 80 Zdenko Feigelstock Burnaby,BC
124 80/157 M 31 35:12 60.58% 35:12 4:24 260 Kelly Homenick Vancouver,BC
125 45/136 F 49 39:05 60.52% 44:09 5:32 265 Linda Hudson Delta,
126 81/157 M 74 35:19 60.37% 50:20 6:18 106 Wolfgang Hauser Burnaby,BC
127 46/136 F 48 39:12 60.35% 43:53 5:30 162 Elena Miller Vancouver,BC
128 47/136 F 46 39:15 60.28% 43:10 5:24 240 Bari-Elyn Wise Vancouver,BC
129 82/157 M 49 35:23 60.28% 39:10 4:54 63 Lindsay Darling Richmond,BC
130 48/136 F 47 39:16 60.27% 43:34 5:27 37 Caroline Cavelti North Vancouver,BC
131 83/157 M 47 35:24 60.22% 38:35 4:50 259 David Stadnyk Vancouver,BC
132 84/157 M 51 35:26 60.19% 39:51 4:59 107 Yossi Havusha Vancouver,BC
133 85/157 M 35 35:35 59.92% 35:35 4:27 72 Yvan Duguay Vancouver,BC
134 86/157 M 53 35:34 59.92% 40:40 5:05 15 Nigel Barrett Surrey,BC
135 49/136 F 36 39:30 59.89% 40:00 5:00 280 Catherine Christesen Vancouver,
136 50/136 F 38 39:40 59.66% 40:48 5:06 48 Jennifer Conroy Burnaby,BC
137 87/157 M 46 35:45 59.61% 38:40 4:50 293 Don Furseth Vancouver,
138 51/136 F 39 39:42 59.61% 41:10 5:09 123 Natsuko Kamikawara Richmond,BC
139 52/136 F 33 39:42 59.58% 39:42 4:58 133 Anna Lee Burnaby,BC
140 88/157 M 61 35:50 59.51% 44:01 5:31 172 Orlando Naranjo Port Moody,BC
141 89/157 M 27 35:51 59.49% 35:51 4:29 192 Christian Powell Vancouver,BC
142 90/157 M 20 36:03 59.15% 36:03 4:31 10 Khashayar Aryanpour Burnaby,BC
143 53/136 F 50 40:02 59.10% 45:38 5:43 155 Lana McMartin Vancouver,BC
144 91/157 M 65 36:04 59.09% 46:07 5:46 60 Dan Cumming Vancouver,BC
145 92/157 M 19 36:06 59.06% 36:21 4:33 205 Jeremy Scudder Vancouver,BC
146 54/136 F 41 40:37 58.24% 42:49 5:22 306 Karyn Holyk Vancouver,
147 93/157 M 61 36:37 58.23% 44:59 5:38 183 Nicolas Pedley North Vancouver,BC
148 55/136 F 15 40:40 58.17% 42:18 5:18 13 Mattie Bakker Powell River,BC
149 94/157 M 19 36:47 57.97% 37:02 4:38 101 Christian Gravel Vancouver,BC
150 56/136 F 16 40:56 57.81% 42:04 5:16 271 Adelleh Furseth Vancouver,
151 57/136 F 50 40:58 57.75% 46:42 5:51 4 Julie Alesworth Borshill, Oxford,
152 95/157 M 17 36:57 57.69% 37:46 4:44 294 Lucas Furseth Vancouver,
153 58/136 F 56 41:01 57.67% 49:34 6:12 153 Barbara McDaniel Vancouver,BC
154 96/157 M 65 37:10 57.34% 47:32 5:57 206 Ben Seghers Vancouver,BC
155 97/157 M 57 37:12 57.33% 44:02 5:31 156 Dave McMillan Delta,BC
156 59/136 F 40 41:20 57.24% 43:13 5:25 24 Danielle Bradley Vancouver,BC
157 60/136 F 62 41:27 57.08% 53:27 6:41 116 Patricia Jansen Vancouver,BC
158 98/157 M 51 37:25 57.00% 42:05 5:16 302 Ross Hallitiy N.West,
159 99/157 M 67 37:27 56.93% 48:58 6:08 217 David Swinford Vancouver,BC
160 61/136 F 26 41:35 56.88% 41:35 5:12 219 Charlotte Thibaud Vancouver,BC
161 62/136 F 30 41:37 56.84% 41:37 5:13 226 Annilou Verge-Marion Vancouver,BC
162 100/157 M 44 37:34 56.77% 40:01 5:01 103 Eduard Gutierrez Port Coquitlam,BC
163 63/136 F 45 41:54 56.44% 45:41 5:43 152 Ann McClean Vancouver,BC
164 101/157 M 48 37:52 56.33% 41:35 5:12 243 Tim Wyatt Vancouver,BC
165 102/157 M 36 37:52 56.33% 38:07 4:46 50 Ciprian ConstantinescRichmond,BC
166 64/136 F 46 42:07 56.17% 46:19 5:48 173 Michele Ng Vancouver,BC
167 103/157 M 20 38:01 56.09% 38:01 4:46 292 Thomas Furseth Vancouver,
168 65/136 F 36 42:15 55.99% 42:47 5:21 136 Heather Lind Vancouver,BC
169 66/136 F 36 42:22 55.85% 42:54 5:22 221 Lynn Tomita Vancouver,BC
170 104/157 M 57 38:13 55.80% 45:14 5:40 154 Richard McDaniel Vancouver,BC
171 105/157 M 42 38:14 55.76% 40:09 5:02 78 Ian Joseph Vancouver,BC
172 106/157 M 44 38:22 55.59% 40:52 5:07 235 Mark West Vancouver,BC
173 67/136 F 52 42:41 55.41% 49:35 6:12 231 Moya Waters Vancouver,BC
174 107/157 M 38 38:34 55.31% 39:22 4:56 310 George Sali Polenabi,
175 68/136 F 70 42:49 55.25% 1:01:06 7:39 64 Sandra Davies Vancouver,BC
176 69/136 F 29 42:53 55.15% 42:53 5:22 195 Dawn Purdy Karkut Vancouver,BC
177 108/157 M 17 38:44 55.04% 39:35 4:57 93 Joey Gargaro Port Moody,BC
178 109/157 M 63 38:54 54.82% 48:45 6:06 87 Ron Freeland Vancouver,BC
179 110/157 M 21 38:59 54.69% 38:59 4:53 246 Chi Zhang Burnaby,BC
180 70/136 F 27 43:25 54.48% 43:25 5:26 20 Sophie Best Vancouver,BC
181 71/136 F 38 43:29 54.40% 44:44 5:36 225 Monique Van Vliet Vancouver,BC
182 72/136 F 32 43:31 54.36% 43:31 5:27 237 Allison Williams Delta,BC
183 111/157 M 43 39:14 54.35% 41:30 5:12 30 Greg Burnham Vancouver,BC
184 73/136 F 38 43:36 54.26% 44:51 5:37 105 Samantha Harrison Richmond,BC
185 74/136 F 31 43:43 54.12% 43:43 5:28 21 Rebecca Bligh Vancouver,BC
186 75/136 F 37 43:46 54.03% 44:41 5:36 165 Caroline Morneau Vancouver,BC
187 112/157 M 36 39:30 54.00% 39:46 4:59 44 Dickson Choy Vancouver,BC
188 113/157 M 46 39:35 53.85% 42:49 5:22 307 Dandel Hagen Vancouver,
189 76/136 F 56 43:58 53.82% 53:07 6:39 126 Sue Kennedy Vancouver,BC
190 114/157 M 48 39:39 53.78% 43:33 5:27 295 Chris Falardeau Vancouver,
191 77/136 F 45 43:59 53.78% 47:57 6:00 272 Parvoneh Furseth Vancouver,
192 78/136 F 28 44:06 53.65% 44:06 5:31 40 Maegan Chase Vancouver,BC
193 79/136 F 53 44:08 53.61% 51:46 6:29 3 Elaine Aharon Richmond,BC
194 80/136 F 32 44:14 53.47% 44:14 5:32 74 Helen Dunn Vancouver,BC
195 81/136 F 45 44:16 53.44% 48:16 6:02 161 Denise Miller Richmond,BC
196 82/136 F 60 44:18 53.42% 55:50 6:59 230 Jeannie Watchuk Vancouver,BC
197 115/157 M 70 40:00 53.29% 54:07 6:46 62 Rob Daniel Burnaby,BC
198 116/157 M 57 40:05 53.19% 47:27 5:56 191 Dan Popowich Surrey,BC
199 117/157 M 55 40:06 53.17% 46:37 5:50 285 Bill Kennedy West Vancouver,
200 83/136 F 34 44:38 53.00% 44:38 5:35 35 Kacey Carkner Richmond,BC
201 118/157 M 35 40:18 52.90% 40:18 5:03 115 Michael Jagger Vancouver,BC
202 119/157 M 26 40:19 52.88% 40:19 5:03 299 Eric Collengs Vancouver,
203 84/136 F 28 44:52 52.71% 44:52 5:37 120 Sarah Johnson Vancouver,BC
204 120/157 M 44 40:27 52.71% 43:06 5:24 39 Gordon Chang Vancouver,BC
205 85/136 F 30 44:54 52.69% 44:54 5:37 84 Angela Foggetti Vancouver,BC
206 86/136 F 30 44:55 52.67% 44:55 5:37 53 Amanda Coutts Burnaby,BC
207 87/136 F 29 44:56 52.63% 44:56 5:37 92 Nadine Gagnon Vancouver,BC
208 88/136 F 27 44:57 52.62% 44:57 5:38 31 Lisa Butler Vancouver,BC
209 89/136 F 27 45:02 52.53% 45:02 5:38 79 Greta Enns Vancouver,BC
210 90/136 F 35 45:05 52.49% 45:17 5:40 49 Nancie Constandse Carlsbad,CA
211 91/136 F 28 45:10 52.36% 45:10 5:39 201 Maria Russell Vancouver,BC
212 92/136 F 55 45:10 52.36% 54:02 6:46 196 Alexandra Rathgeber Abbotsford,BC
213 93/136 F 27 45:19 52.21% 45:19 5:40 255 Ashley Fox Vancouver,BC
214 121/157 M 40 40:54 52.13% 42:20 5:18 42 Ed Cheung Vancouver,BC
215 94/136 F 39 45:27 52.06% 47:08 5:54 256 Tannis Morgan Vancouver,BC
216 95/136 F 30 45:30 51.99% 45:30 5:42 164 Caroline Morin Vancouver,BC
217 122/157 M 58 41:00 51.99% 48:58 6:08 216 Paul Stevenson Vancouver,BC
218 96/136 F 21 45:32 51.95% 45:32 5:42 278 Laggett Anna Vancouver,
219 97/136 F 38 45:33 51.94% 46:52 5:52 146 Trudie Mardoulis Vancouver,BC
220 123/157 M 45 41:26 51.47% 44:28 5:34 268 George Gates Vancouver,
221 98/136 F 35 46:01 51.43% 46:13 5:47 282 Michelle Morton Sechelt,
222 99/136 F 24 46:08 51.27% 46:08 5:46 119 Lorena Johnson Vancouver,BC
223 124/157 M 24 41:44 51.09% 41:44 5:13 150 Jayson Matchen Burnaby,BC
224 125/157 M 35 41:49 50.99% 41:49 5:14 286 Jonathan Leipsk Vancouver,
225 100/136 F 30 46:48 50.55% 46:48 5:51 134 Jessica Lemes Da SilvVancouver,BC
226 101/136 F 32 46:51 50.48% 46:51 5:52 149 Sabrina Marzari Vancouver,BC
227 102/136 F 33 46:59 50.34% 46:59 5:53 212 Sheilagh Smyth Vancouver,BC
228 103/136 F 36 47:03 50.29% 47:38 5:58 131 Andrea Leard Vancouver,BC
229 126/157 M 26 42:25 50.26% 42:25 5:19 248 Kris Garza Vancouver,BC
230 104/136 F 31 47:16 50.04% 47:16 5:55 117 Miyouki Jego Richmond,BC
231 105/136 F 27 47:20 49.98% 47:20 5:55 32 Julia Bye Vancouver,BC
232 106/136 F 40 47:24 49.92% 49:33 6:12 223 Dawn Ursuliak Vancouver,BC
233 107/136 F 29 47:31 49.78% 47:31 5:57 139 Patricia Louie Vancouver,BC
234 127/157 M 62 42:55 49.67% 53:14 6:40 54 George Cowan Burnaby,BC
235 108/136 F 25 47:50 49.45% 47:50 5:59 142 Mercedes Mackie Vancouver,BC
236 128/157 M 55 43:09 49.40% 50:10 6:17 19 Rene Bertin Burnaby,BC
237 129/157 M 69 43:11 49.39% 57:45 7:14 143 Derek MacNair Vancouver,BC
238 109/136 F 33 47:57 49.32% 47:57 6:00 160 Monique Miles Burnaby,BC
239 130/157 M 45 43:23 49.15% 46:34 5:50 132 Michael Lederman Vancouver,BC
240 131/157 M 62 43:25 49.10% 53:51 6:44 26 Ted Brockie Fort Frances,ON
241 132/157 M 20 43:26 49.09% 43:26 5:26 304 Jag Dhaliwal Bby,
242 110/136 F 25 48:12 49.07% 48:12 6:02 199 Allison Robertson Vancouver,BC
243 111/136 F 37 48:17 48.99% 49:16 6:10 169 Sherri Moszynski Vancouver,BC
244 133/157 M 36 43:41 48.83% 43:58 5:30 303 Steven Dragicevic Port Moody,
245 134/157 M 55 43:49 48.67% 50:56 6:22 200 Tom Robinson Vancouver,BC
246 112/136 F 31 48:37 48.65% 48:37 6:05 141 Melissa MacDonald White Rock,BC
247 135/157 M 38 44:05 48.38% 45:00 5:38 208 Steve Shibata Burnaby,BC
248 113/136 F 15 48:56 48.34% 50:54 6:22 135 Helen Lin Vancouver,BC
249 136/157 M 36 44:09 48.32% 44:26 5:34 7 Colin Ancrum Burnaby,BC
250 137/157 M 53 44:32 47.87% 50:55 6:22 224 Marcus Van Rooij White Rock,BC
251 114/136 F 35 49:51 47.46% 50:05 6:16 41 Veronica Cheng Vancouver,BC
252 138/157 M 28 44:57 47.43% 44:57 5:38 112 Jared Hromika Vancouver,BC
253 139/157 M 62 45:08 47.23% 55:58 7:00 99 Richard Goepel Vancouver,BC
254 115/136 F 61 50:07 47.20% 1:03:53 8:00 213 Jean Sorensen Vancouver,BC
255 116/136 F 36 50:12 47.13% 50:50 6:22 308 Connie Jantzi Surrey,
256 117/136 F 37 50:17 47.03% 51:19 6:25 34 Tara Cannon Vancouver,BC
257 140/157 M 33 45:22 47.00% 45:22 5:41 108 David Hilton Port Moody,BC
258 141/157 M 35 45:23 46.98% 45:23 5:41 51 Jean-Claude ConstandsCarlsbad,CA
259 142/157 M 36 45:32 46.85% 45:50 5:44 193 Fisnik Preniqi Vancouver,BC
260 118/136 F 38 50:56 46.45% 52:23 6:33 244 Rosane Young Vancouver,BC
261 143/157 M 36 46:20 46.03% 46:39 5:50 69 Sunny Dhillon Vancouver,BC
262 144/157 M 32 46:35 45.77% 46:35 5:50 8 Wilfred Antonio, Jr. New Westminster,BC
263 145/157 M 39 46:40 45.70% 47:58 6:00 67 Steve Desjarlais Burnaby,BC
264 146/157 M 30 47:16 45.10% 47:16 5:55 209 John Skeith Richmond,BC
265 147/157 M 30 47:45 44.64% 47:45 5:59 180 David Pao Richmond,BC
266 148/157 M 9 47:47 44.62% 57:50 7:14 58 Ryan Coyle North Vancouver,BC
267 119/136 F 25 53:10 44.49% 53:10 6:39 55 Laura Cowan Vancouver,BC
268 149/157 M 27 47:56 44.48% 47:56 6:00 158 Paul Meizner Vancouver,BC
269 120/136 F 29 53:26 44.26% 53:26 6:41 94 Andrea Garrow Vancouver,BC
270 121/136 F 34 53:40 44.07% 53:40 6:43 227 Abigail Vint Richmond,BC
271 122/136 F 42 53:56 43.85% 57:19 7:10 239 Louisa Winn Richmond,BC
272 123/136 F 24 54:00 43.81% 54:00 6:45 250 Taryn Klah White Rock,BC
273 124/136 F 25 54:00 43.81% 54:00 6:45 251 Kathryn Landriger Vancouver,BC
274 150/157 M 45 48:41 43.80% 52:15 6:32 1 David Abbott Vancouver,BC
275 125/136 F 38 54:07 43.72% 55:40 6:58 128 Melisa Kokan Vancouver,BC
276 126/136 F 31 54:41 43.25% 54:41 6:51 181 Jessica Pao Richmond,BC
277 151/157 M 10 49:33 43.03% 57:48 7:14 57 Liam Coyle North Vancouver,BC
278 152/157 M 33 49:47 42.83% 49:47 6:14 17 Colin Beadle Richmond,BC
279 127/136 F 37 55:35 42.54% 56:44 7:06 109 Yoshida Hiroko Vancouver,BC
280 128/136 F 41 56:00 42.24% 59:02 7:23 96 Shannon Gerrie Vancouver,BC
281 129/136 F 29 56:55 41.55% 56:55 7:07 22 Allison Borthwick Port Moody,BC
282 153/157 M 35 51:19 41.54% 51:19 6:25 33 Rann Cannon Vancouver,BC
283 130/136 F 25 57:55 40.84% 57:55 7:15 70 Amanda Fagon Surrey,BC
284 154/157 M 38 52:20 40.75% 53:25 6:41 179 Kris Pallan Vancouver,BC
285 131/136 F 47 58:21 40.55% 1:04:44 8:06 203 Kimberly Schmor Richmond,BC
286 155/157 M 48 52:39 40.50% 57:50 7:14 56 Brett Coyle North Vancouver,BC
287 132/136 F 33 58:42 40.30% 58:42 7:21 234 Sarah Wells Burnaby,BC
288 133/136 F 31 59:09 39.99% 59:09 7:24 220 Maryellen Tiessen Vancouver,BC
289 156/157 M 36 53:30 39.87% 53:51 6:44 25 Craig Brockie West Vancouver,BC
290 134/136 F 30 59:37 39.67% 59:37 7:28 218 Jennifer Tam Richmond,BC
291 135/136 F 36 1:00:34 39.06% 1:01:20 7:40 207 Amy Severson Vancouver,BC
292 136/136 F 38 1:00:41 38.99% 1:02:25 7:49 121 Julie Jones Vancouver,BC
293 157/157 M 44 55:05 38.71% 58:42 7:21 233 Paul Wells Burnaby,BC
___________________________________________________________________________________________________
Return to the Race Headquarters Home Page