Rhythm of Life - 5K Overall Results
_____________________________________________________________________________________________________________
Final Place Bib Final KM
Place in Sex Place in Division No. Time Pace Name of Competitor City
_____________________________________________________________________________________________________________
1 1/68 1/68 Male 4918 22:55 4:35 Matthew Pomponio Burnaby, BC
2 2/68 2/68 Male 4917 22:56 4:36 Dean Bertlin Burnaby, BC
3 1/93 1/93 Female 4916 22:58 4:36 Kim Pomponio Burnaby, BC
4 3/68 3/68 Male 4923 23:41 4:45 Luca Steiner Surrey, BC
5 4/68 4/68 Male 4922 23:42 4:45 Thomas Steiner Burnaby, BC
6 5/68 5/68 Male 4831 25:50 5:10 Arthur Ng Burnaby, BC
7 2/93 2/93 Female 4925 26:40 5:20 Clare Steiner Burnaby, BC
8 3/93 3/93 Female 4924 26:40 5:20 Saskia Steiner Burnaby, BC
9 4/93 4/93 Female 4731 27:17 5:28 Marina Favaro Burnaby, BC
10 6/68 6/68 Male 4845 29:27 5:54 Ryan Quinn Burnaby, BC
11 7/68 7/68 Male 4844 29:31 5:55 James Quinn Burnaby, BC
12 8/68 8/68 Male 4929 29:50 5:58 James Stoddart Burnaby, BC
13 9/68 9/68 Male 4730 29:56 6:00 Marco Favaro Burnaby, BC
14 5/93 5/93 Female 4729 30:05 6:01 Julia Favaro Burnaby, BC
15 6/93 6/93 Female 4910 30:21 6:05 Alicia Cenci Vancouver, BC
16 10/68 10/68 Male 4850 31:20 6:16 Richard Ryant Burnaby, BC
17 11/68 11/68 Male 4878 31:33 6:19 Lance De Vries Burnaby, BC
18 7/93 7/93 Female 4737 31:35 6:19 Pam Flegel Burnaby, BC
19 12/68 12/68 Male 4834 31:49 6:22 Iven Northcott Burnaby, BC
20 8/93 8/93 Female 4825 32:05 6:25 Sheela McLean Burnaby, BC
21 9/93 9/93 Female 4727 32:53 6:35 Amanda Drage Burnaby, BC
22 10/93 10/93 Female 4812 32:53 6:35 Stacey Leduc Burnaby, BC
23 11/93 11/93 Female 4815 33:25 6:41 Angela Louie Burnaby, BC
24 12/93 12/93 Female 4944 34:14 6:51 Sarah Mah Burnaby, BC
25 13/68 13/68 Male 4943 34:14 6:51 Patrick Prade Burnaby, BC
26 13/93 13/93 Female 4837 34:19 6:52 Theresa Olson Burnaby, BC
27 14/93 14/93 Female 4810 35:36 7:08 Louise Lafleur Burnaby, BC
28 14/68 14/68 Male 4721 35:44 7:09 Felice Ciolfitto Burnaby, BC
29 15/68 15/68 Male 4843 35:46 7:10 John Purves Burnaby, BC
30 15/93 15/93 Female 4869 35:51 7:11 Stephanie Strelau Vancouver, BC
31 16/93 16/93 Female 4728 35:54 7:11 Nancy Farrell Burnaby, BC
32 17/93 17/93 Female 4874 37:33 7:31 Brooklyn Jung Burnaby, BC
33 18/93 18/93 Female 4909 38:04 7:37 Suzanne Crawford Burnaby, BC
34 16/68 16/68 Male 4875 38:06 7:38 Cameron Jung Burnaby, BC
35 19/93 19/93 Female 4905 38:08 7:38 Janice Westgate Burnaby, BC
36 20/93 20/93 Female 4808 38:10 7:38 Karen Keys Burnaby, BC
37 21/93 21/93 Female 4713 38:12 7:39 Suzanne Brodziak Burnaby, BC
38 22/93 22/93 Female 4898 38:13 7:39 Denyse Dallaire New Westminster, BC
39 23/93 23/93 Female 4720 38:14 7:39 Linda Cholette Burnaby, BC
40 24/93 24/93 Female 4718 38:45 7:45 Lorie Charles Burnaby, BC
41 25/93 25/93 Female 4714 38:45 7:45 Cindy Broughton Burnaby, BC
42 17/68 17/68 Male 4827 38:55 7:47 Sam Moniz De Sa Burnaby, BC
43 18/68 18/68 Male 4908 39:19 7:52 Derek Corrigan Burnaby, BC
44 19/68 19/68 Male 4904 39:19 7:52 Pietro Calendino Burnaby, BC
45 26/93 26/93 Female 4854 39:51 7:59 Mikaela Stefan Burnaby, BC
46 27/93 27/93 Female 4870 41:05 8:13 Tina Froschauer Vancouver, BC
47 20/68 20/68 Male 4871 41:06 8:14 Yanik Georgeskish-Watt Vancouver, BC
48 21/68 21/68 Male 4872 41:37 8:20 Tim Stewart New Westminster, BC
49 22/68 22/68 Male 4948 42:03 8:25 Carmen Zenone Burnaby, BC
50 28/93 28/93 Female 4817 43:51 8:47 Justine Lynn Burnaby, BC
51 23/68 23/68 Male 4879 44:30 8:54 Charles De Vries Burnaby, BC
52 24/68 24/68 Male 4876 44:30 8:54 Anita Goodyear Burnaby, BC
53 25/68 25/68 Male 4716 45:00 9:00 Donovan Carr Burnaby, BC
54 26/68 26/68 Male 4880 45:34 9:07 Michael Warsh Burnaby, BC
55 29/93 29/93 Female 4711 45:40 9:08 Leah Boardman Burnaby, BC
56 30/93 30/93 Female 4710 45:40 9:08 Donna Boardman Burnaby, BC
57 31/93 31/93 Female 4803 45:59 9:12 Melissa Irving Burnaby, BC
58 32/93 32/93 Female 4802 46:01 9:13 Giovanna Irving Burnaby, BC
59 33/93 33/93 Female 4877 47:00 9:24 Rose De Vries Burnaby, BC
60 27/68 27/68 Male 4900 47:25 9:29 Gordon Godwin Coquitlam, BC
61 28/68 28/68 Male 4806 48:27 9:42 Bob Keith Burnaby, BC
62 34/93 34/93 Female 4860 48:37 9:44 Shirley Tam Burnaby, BC
63 29/68 29/68 Male 4920 48:55 9:47 Marcelo Jorquera Coquitlam, BC
64 35/93 35/93 Female 4805 49:04 9:49 Barb Keith Burnaby, BC
65 36/93 36/93 Female 4937 49:20 9:52 Anve Braid Burnaby, BC
66 30/68 30/68 Male 4865 49:21 9:53 David Warren Burnaby, BC
67 37/93 37/93 Female 4841 49:23 9:53 Carla Paulin Burnaby, BC
68 38/93 38/93 Female 4811 49:24 9:53 Amanda Law Burnaby, BC
69 31/68 31/68 Male 4907 49:46 9:58 Ian Codyre Coquitlam, BC
70 32/68 32/68 Male 4715 49:51 9:59 Nick Bubas Burnaby, BC
71 33/68 33/68 Male 4701 49:58 10:00 Ben Andersen Burnaby, BC
72 34/68 34/68 Male 4801 50:00 10:00 Cameron Irving Burnaby, BC
73 39/93 39/93 Female 4804 50:00 10:00 Nicole Irving Burnaby, BC
74 35/68 35/68 Male 4744 50:05 10:01 John Halse Burnaby, BC
75 40/93 40/93 Female 4853 50:16 10:04 Jessica Stefan Burnaby, BC
76 41/93 41/93 Female 4726 50:16 10:04 Morgan Dowling Burnaby, BC
77 42/93 42/93 Female 4882 50:18 10:04 Bice Ciolfitto Burnaby, BC
78 43/93 43/93 Female 4840 50:28 10:06 Ann Parkinson Burnaby, BC
79 44/93 44/93 Female 4881 50:40 10:08 Maria Cavasin Burnaby, BC
80 45/93 45/93 Female 4749 50:48 10:10 Kim Hogan Burnaby, BC
81 46/93 46/93 Female 4856 51:09 10:14 Ruth Stolb Burnaby, BC
82 47/93 47/93 Female 4725 51:20 10:16 Barbara Davis Burnaby, BC
83 48/93 48/93 Female 4832 51:25 10:17 Bev Northcott Burnaby, BC
84 49/93 49/93 Female 4824 51:46 10:22 Stacey McKechnie Burnaby, BC
85 36/68 36/68 Male 4823 51:46 10:22 Andrew McKechnie Burnaby, BC
86 37/68 37/68 Male 4717 52:36 10:32 Luciano Cavasin Burnaby, BC
87 38/68 38/68 Male 4842 52:53 10:35 Istvan Pinter Burnaby, BC
88 50/93 50/93 Female 4896 52:58 10:36 Lori Usinger Burnaby, BC
89 39/68 39/68 Male 4946 53:11 10:39 Ken Vannucci Vancouver, BC
90 51/93 51/93 Female 4707 53:40 10:44 Brigitte Binggeli Burnaby, BC
91 52/93 52/93 Female 4807 53:47 10:46 Terry Kennedy Burnaby, BC
92 53/93 53/93 Female 4846 54:03 10:49 Joanne Reid Burnaby, BC
93 54/93 54/93 Female 4930 54:31 10:55 Maria Motta Burnaby, BC
94 55/93 55/93 Female 4939 55:18 11:04 Shirley Lomer Burnaby, BC
95 40/68 40/68 Male 4921 55:48 11:10 Jim Hara Burnaby, BC
96 56/93 56/93 Female 4903 56:05 11:13 Ginger Atwall Surrey, BC
97 57/93 57/93 Female 4902 56:06 11:14 Dianne Fletcher Burnaby, BC
98 58/93 58/93 Female 4919 56:13 11:15 Denise Jorquera Coquitlam, BC
99 59/93 59/93 Female 4855 56:38 11:20 Anne Stewart Burnaby, BC
100 60/93 60/93 Female 4932 56:53 11:23 Wendie Tarling Burnaby, BC
101 41/68 41/68 Male 4933 56:55 11:23 Jim Tarling Burnaby, BC
102 61/93 61/93 Female 4746 57:15 11:27 Amelia Hara Burnaby, BC
103 42/68 42/68 Male 4747 57:20 11:28 Daryl Hara Burnaby, BC
104 62/93 62/93 Female 4926 57:20 11:28 Peggy Hara Burnaby, BC
105 63/93 63/93 Female 4861 57:30 11:30 Ann Todd Burnaby, BC
106 43/68 43/68 Male 4862 57:31 11:31 Bill Todd Burnaby, BC
107 64/93 64/93 Female 4906 57:44 11:33 Jane Codyre Burnaby, BC
108 44/68 44/68 Male 4913 57:45 11:33 Tony Malik North Vancouver, BC
109 45/68 45/68 Male 4859 57:55 11:35 David Switzer Burnaby, BC
110 65/93 65/93 Female 4858 57:55 11:35 Daphne Switzer Burnaby, BC
111 66/93 66/93 Female 4828 58:14 11:39 Donna Moore Burnaby, BC
112 46/68 46/68 Male 4833 58:46 11:46 Cam Northcott Burnaby, BC
113 67/93 67/93 Female 4835 58:46 11:46 Sherry Northcott Burnaby, BC
114 47/68 47/68 Male 4738 58:47 11:46 Keith Foley Burnaby, BC
115 48/68 48/68 Male 4818 58:51 11:47 Ron MacKenzie Burnaby, BC
116 49/68 49/68 Male 4705 59:47 11:58 Edward Belsey Burnaby, BC
117 68/93 68/93 Female 4723 59:48 11:58 Amie Cueto Burnaby, BC
118 50/68 50/68 Male 4724 59:49 11:58 Danny Cueto Burnaby, BC
119 69/93 69/93 Female 4742 1:00:02 12:01 Marianne Grosser Burnaby, BC
120 51/68 51/68 Male 4743 1:00:03 12:01 Norbert Grosser Burnaby, BC
121 52/68 52/68 Male 4819 1:00:22 12:05 Don MacRae Burnaby, BC
122 70/93 70/93 Female 4734 1:00:23 12:05 Brenda Fernandes Burnaby, BC
123 71/93 71/93 Female 4733 1:00:24 12:05 Jean Felchle Burnaby, BC
124 72/93 72/93 Female 4709 1:00:24 12:05 Cheryl Blondin Burnaby, BC
125 53/68 53/68 Male 4708 1:00:25 12:05 Ed Black Burnaby, BC
126 73/93 73/93 Female 4821 1:00:26 12:06 Meagan MacRae Burnaby, BC
127 74/93 74/93 Female 4822 1:00:26 12:06 Wendy MacRae Burnaby, BC
128 75/93 75/93 Female 4820 1:00:27 12:06 Geneve MacRae Burnaby, BC
129 76/93 76/93 Female 4936 1:01:00 12:12 Kayla Edmonds Burnaby, BC
130 77/93 77/93 Female 4735 1:01:10 12:14 Marron Fewer Burnaby, BC
131 78/93 78/93 Female 4935 1:01:19 12:16 Anne Edmonds Burnaby, BC
132 79/93 79/93 Female 4884 1:01:24 12:17 Frances Malcolm Burnaby, BC
133 80/93 80/93 Female 4830 1:01:45 12:21 Adrienne Ng Burnaby, BC
134 54/68 54/68 Male 4883 1:02:50 12:34 David Malcolm Burnaby, BC
135 55/68 55/68 Male 4934 1:02:54 12:35 Barry Wong Surrey, BC
136 81/93 81/93 Female 4915 1:03:32 12:43 Laura Scott Surrey, BC
137 56/68 56/68 Male 4914 1:03:33 12:43 Roy Bilson Abbotsford, BC
138 57/68 57/68 Male 4889 1:04:31 12:55 Otto Schmid Burnaby, BC
139 82/93 82/93 Female 4864 1:04:51 12:59 Suzanne Walker Burnaby, BC
140 83/93 83/93 Female 4809 1:04:52 12:59 Gloria Klein Burnaby, BC
141 84/93 84/93 Female 4941 1:05:02 13:01 Lucy Marchidri Port Moody, BC
142 85/93 85/93 Female 4868 1:05:47 13:10 Shirely Noble Burnaby, BC
143 86/93 86/93 Female 4836 1:06:10 13:14 Anita Ogmundson Burnaby, BC
144 58/68 58/68 Male 4888 1:06:20 13:16 Khalil Walji Burnaby, BC
145 59/68 59/68 Male 4887 1:06:22 13:17 Alwashir Walji Burnaby, BC
146 87/93 87/93 Female 4886 1:08:55 13:47 Tina Ekengren Burnaby, BC
147 88/93 88/93 Female 4885 1:08:56 13:48 Wiesia Kujawa Burnaby, BC
148 89/93 89/93 Female 4897 1:10:57 14:12 Marilyn Ratcliffe Burnaby, BC
149 90/93 90/93 Female 4712 1:12:39 14:32 Mary Bradshaw Burnaby, BC
150 60/68 60/68 Male 4739 1:15:36 15:08 Francois Grandmont Burnaby, BC
151 91/93 91/93 Female 4740 1:15:37 15:08 Louise Grandmont Burnaby, BC
152 61/68 61/68 Male 4952 1:17:14 15:27 Nateerica Darosa Vancouver, BC
153 62/68 62/68 Male 4951 1:17:14 15:27 Jacob Cowan Vancouver, BC
154 63/68 63/68 Male 4950 1:17:14 15:27 Luke Cowan Burnaby, BC
155 64/68 64/68 Male 4956 1:17:15 15:27 Ethan Rybar Vancouver, BC
156 65/68 65/68 Male 4955 1:17:50 15:34 John Rybar Vancouver, BC
157 92/93 92/93 Female 4953 1:17:55 15:35 Valere Cowan Vancouver, BC
158 93/93 93/93 Female 4954 1:17:55 15:35 Valere Cowan Vancouver, BC
159 66/68 66/68 Male 4957 1:17:57 15:36 Jonathon Cowan Vancouver, BC
160 67/68 67/68 Male 4852 1:19:50 15:58 Mamoru Seki Burnaby, BC
161 68/68 68/68 Male 4899 1:25:19 17:04 Iven Northcott Burnaby, BC
_____________________________________________________________________________________________________________
Return to the Race Headquarters Home Page