Rhythm of Life - 10K Overall Results
_____________________________________________________________________________________________________________
Final Place Bib Final KM
Place in Sex Place in Division No. Time Pace Name of Competitor City
_____________________________________________________________________________________________________________
1 1/50 1/50 Male 1331 37:49 3:47 Jeffery Hiott Washington, DC
2 2/50 2/50 Male 1336 38:57 3:54 Rob Lang Delta, BC
3 3/50 3/50 Male 1334 39:32 3:58 Alexander Troy Port Moody, BC
4 4/50 4/50 Male 987 39:42 3:59 Matt Sessions Burnaby, BC
5 5/50 5/50 Male 934 42:20 4:14 Madeline Kozak Burnaby, BC
6 6/50 6/50 Male 892 42:56 4:18 Paul Favaro Burnaby, BC
7 7/50 7/50 Male 994 43:30 4:21 Scott Stewart Burnaby, BC
8 1/109 1/109 Female 909 44:08 4:25 Tina-Louise Harris Burnaby, BC
9 8/50 8/50 Male 906 44:10 4:25 Tom Halford Burnaby, BC
10 9/50 9/50 Male 1311 44:45 4:29 Nikola Paviov North Vancouver, BC
11 10/50 10/50 Male 885 44:49 4:29 John Delima Burnaby, BC
12 11/50 11/50 Male 898 44:58 4:30 Qun Gee Burnaby, BC
13 2/109 2/109 Female 1307 45:09 4:31 Angela Yap Burnaby, BC
14 12/50 12/50 Male 4901 46:07 4:37 Dave Berg Burnaby, BC
15 13/50 13/50 Male 992 48:10 4:49 Tom Stefan Burnaby, BC
16 14/50 14/50 Male 888 48:14 4:50 Dale Eldridge Burnaby, BC
17 15/50 15/50 Male 961 48:45 4:53 Matthew Moolin Burnaby, BC
18 16/50 16/50 Male 1324 48:56 4:54 Mark Hyder Burnaby, BC
19 3/109 3/109 Female 982 50:49 5:05 Paulette Sanchez Burnaby, BC
20 4/109 4/109 Female 959 51:05 5:07 Claudia Moniz De Sa Burnaby, BC
21 17/50 17/50 Male 925 53:58 5:24 Vatslav Kamionko Burnaby, BC
22 18/50 18/50 Male 1337 54:37 5:28 Nedjad Cavsevic Burnaby, BC
23 19/50 19/50 Male 1309 54:43 5:29 Max Miller Vancouver, BC
24 20/50 20/50 Male 901 54:57 5:30 Robert Gray Burnaby, BC
25 5/109 5/109 Female 1308 54:57 5:30 Wenlin Yuen Burnaby, BC
26 6/109 6/109 Female 1333 54:58 5:30 Brigit Troy Port Moody, BC
27 21/50 21/50 Male 957 55:11 5:32 Bojan Mohar Burnaby, BC
28 22/50 22/50 Male 983 55:33 5:34 Kohjun Sato Burnaby, BC
29 23/50 23/50 Male 1342 55:59 5:36 Paul Prade Burnaby, BC
30 24/50 24/50 Male 905 56:05 5:37 Perry Hajum Burnaby, BC
31 7/109 7/109 Female 956 56:08 5:37 Jenny Misar Burnaby, BC
32 8/109 8/109 Female 948 56:27 5:39 Sharon Maika Burnaby, BC
33 25/50 25/50 Male 927 57:18 5:44 Bill Kennedy Burnaby, BC
34 26/50 26/50 Male 908 57:25 5:45 Dennis Hansen Burnaby, BC
35 27/50 27/50 Male 1338 57:32 5:46 Dave McAnsh North Vancouver, BC
36 9/109 9/109 Female 866 58:13 5:50 Carla Castellani Burnaby, BC
37 10/109 10/109 Female 950 58:20 5:50 Susan Marks Burnaby, BC
38 11/109 11/109 Female 861 59:06 5:55 Ally Boyce Burnaby, BC
39 12/109 12/109 Female 858 59:18 5:56 Melissa Blanchard Burnaby, BC
40 28/50 28/50 Male 875 59:24 5:57 David Cox Burnaby, BC
41 13/109 13/109 Female 945 59:48 5:59 Mary MacLellan Burnaby, BC
42 29/50 29/50 Male 953 59:57 6:00 Mike McLeod Burnaby, BC
43 30/50 30/50 Male 1302 59:57 6:00 Joe Turtle Burnaby, BC
44 31/50 31/50 Male 1305 59:58 6:00 Howie Wong Burnaby, BC
45 32/50 32/50 Male 968 1:00:07 6:01 Carl Perron Burnaby, BC
46 14/109 14/109 Female 896 1:00:13 6:02 Kathy Ford Burnaby, BC
47 33/50 33/50 Male 1316 1:00:22 6:03 Dennis Tham Burnaby, BC
48 15/109 15/109 Female 890 1:00:29 6:03 Angela Escalante. Burnaby, BC
49 34/50 34/50 Male 970 1:00:33 6:04 Miko Pozzobon Burnaby, BC
50 16/109 16/109 Female 975 1:00:38 6:04 Dawn Rawlins Burnaby, BC
51 17/109 17/109 Female 894 1:00:38 6:04 Terri Field Burnaby, BC
52 18/109 18/109 Female 880 1:00:45 6:05 Irene Da Costa Burnaby, BC
53 19/109 19/109 Female 1319 1:00:48 6:05 Karrie Wong Burnaby, BC
54 20/109 20/109 Female 971 1:01:06 6:07 Marlene Quinn Burnaby, BC
55 21/109 21/109 Female 998 1:01:38 6:10 Sarah Tobun Burnaby, BC
56 22/109 22/109 Female 902 1:01:38 6:10 Leanne Gross Burnaby, BC
57 23/109 23/109 Female 1327 1:01:51 6:12 Kristy Owens Burnaby, BC
58 24/109 24/109 Female 972 1:01:59 6:12 Miranda Quinn Burnaby, BC
59 25/109 25/109 Female 963 1:03:20 6:20 Bajan Oates Burnaby, BC
60 26/109 26/109 Female 853 1:03:21 6:21 Danka Arnaut Burnaby, BC
61 27/109 27/109 Female 857 1:03:34 6:22 Emily Black Burnaby, BC
62 28/109 28/109 Female 940 1:03:36 6:22 Gloria Lee Burnaby, BC
63 29/109 29/109 Female 946 1:04:00 6:24 Andrea Maddalozzo Burnaby, BC
64 30/109 30/109 Female 891 1:04:00 6:24 Rose Evans Burnaby, BC
65 31/109 31/109 Female 989 1:04:40 6:28 Laurie Sheehan Burnaby, BC
66 35/50 35/50 Male 1341 1:04:40 6:28 Patrick Lagace Burnaby, BC
67 36/50 36/50 Male 1325 1:04:51 6:30 Reyes Narciso Vancouver, BC
68 32/109 32/109 Female 977 1:05:38 6:34 Cara Rivet Burnaby, BC
69 33/109 33/109 Female 865 1:05:50 6:35 Tina Castela Burnaby, BC
70 34/109 34/109 Female 951 1:05:54 6:36 Johanne Martel Burnaby, BC
71 35/109 35/109 Female 944 1:05:59 6:36 Jennette Leung Burnaby, BC
72 36/109 36/109 Female 939 1:06:00 6:36 Elsie Lee Burnaby, BC
73 37/109 37/109 Female 926 1:06:19 6:38 Freda Karlowee Burnaby, BC
74 38/109 38/109 Female 962 1:06:35 6:40 Christina Murruni Burnaby, BC
75 39/109 39/109 Female 941 1:06:42 6:41 Jacquie Lee Burnaby, BC
76 37/50 37/50 Male 935 1:06:57 6:42 Richard Kozak Burnaby, BC
77 40/109 40/109 Female 859 1:07:13 6:44 Marina Blatnik Mohar Burnaby, BC
78 41/109 41/109 Female 1318 1:07:25 6:45 Margaret Hansen Burnaby, BC
79 42/109 42/109 Female 997 1:07:25 6:45 Jody Timmis Burnaby, BC
80 43/109 43/109 Female 851 1:07:47 6:47 Giselle Albright Burnaby, BC
81 44/109 44/109 Female 979 1:08:23 6:51 Claudia Rodriguez Burnaby, BC
82 45/109 45/109 Female 874 1:08:27 6:51 Ashley Cox Burnaby, BC
83 46/109 46/109 Female 877 1:08:27 6:51 Susan Cox Burnaby, BC
84 47/109 47/109 Female 855 1:08:32 6:52 Courtney Banbury Burnaby, BC
85 38/50 38/50 Male 1344 1:08:36 6:52 Guido Gabriala Burnaby, BC
86 48/109 48/109 Female 911 1:08:41 6:53 Tara Hung Burnaby, BC
87 49/109 49/109 Female 965 1:08:51 6:54 Geraldine Parent Burnaby, BC
88 50/109 50/109 Female 1320 1:09:05 6:55 Stephanie Ryn Surrey, BC
89 51/109 51/109 Female 860 1:09:12 6:56 Snezana Bogdanovic Burnaby, BC
90 52/109 52/109 Female 984 1:09:13 6:56 Sanja Savic Kallesoe Burnaby, BC
91 39/50 39/50 Male 1335 1:09:18 6:56 Alvaro Silva Coquitlam, BC
92 53/109 53/109 Female 960 1:09:28 6:57 Ann Moolin Burnaby, BC
93 54/109 54/109 Female 973 1:09:28 6:57 Gillian Quintyne Burnaby, BC
94 55/109 55/109 Female 1326 1:09:39 6:58 Jo Ninalua Surrey, BC
95 56/109 56/109 Female 932 1:09:39 6:58 Krista Klein Burnaby, BC
96 57/109 57/109 Female 920 1:09:45 6:59 Yvonne Jensen Burnaby, BC
97 58/109 58/109 Female 1343 1:10:08 7:01 Crystal Hula Port Coquitlam, BC
98 40/50 40/50 Male 910 1:10:21 7:03 Wolfgang Hauser Burnaby, BC
99 59/109 59/109 Female 899 1:10:21 7:03 Rael Gillen Burnaby, BC
100 60/109 60/109 Female 907 1:10:25 7:03 Jennifer Hall Burnaby, BC
101 61/109 61/109 Female 918 1:10:33 7:04 Alicia Jantzen Burnaby, BC
102 62/109 62/109 Female 954 1:11:12 7:08 Marija Mesic Burnaby, BC
103 63/109 63/109 Female 995 1:11:12 7:08 Jane Straker Gray Burnaby, BC
104 64/109 64/109 Female 993 1:11:44 7:11 Tonia Stefan Burnaby, BC
105 65/109 65/109 Female 1313 1:12:15 7:14 Michelle Goodyear Burnaby, BC
106 41/50 41/50 Male 966 1:12:18 7:14 Nikolay Pavlov Burnaby, BC
107 66/109 66/109 Female 985 1:12:19 7:14 Janet Sawicki Burnaby, BC
108 67/109 67/109 Female 912 1:12:41 7:17 Gina Huston Burnaby, BC
109 68/109 68/109 Female 868 1:12:57 7:18 Eunice Cho Burnaby, BC
110 69/109 69/109 Female 952 1:13:05 7:19 Liz McEwan Burnaby, BC
111 70/109 70/109 Female 922 1:13:11 7:20 Alice Jung Burnaby, BC
112 71/109 71/109 Female 904 1:13:12 7:20 Nella Hajum Burnaby, BC
113 72/109 72/109 Female 893 1:13:13 7:20 Vanda Favaro Burnaby, BC
114 73/109 73/109 Female 936 1:13:17 7:20 Anna Krzyzanowski Burnaby, BC
115 42/50 42/50 Male 863 1:13:17 7:20 Don Buchanan Burnaby, BC
116 74/109 74/109 Female 991 1:13:43 7:23 Nancy Squair Burnaby, BC
117 75/109 75/109 Female 916 1:13:53 7:24 Nancy Izatt Burnaby, BC
118 76/109 76/109 Female 958 1:14:02 7:25 Daska Mohar Burnaby, BC
119 77/109 77/109 Female 938 1:14:14 7:26 Crystal Lee Burnaby, BC
120 78/109 78/109 Female 942 1:14:42 7:29 Laura-Lee Lee Burnaby, BC
121 79/109 79/109 Female 900 1:14:46 7:29 Marina Giovinazzo Burnaby, BC
122 80/109 80/109 Female 882 1:15:11 7:32 Aryn Davidson Burnaby, BC
123 81/109 81/109 Female 864 1:15:18 7:32 Hildie Campagne Burnaby, BC
124 82/109 82/109 Female 974 1:15:19 7:32 Sheri Racanelli Burnaby, BC
125 43/50 43/50 Male 937 1:15:22 7:33 Robert (bob) Kuhn Burnaby, BC
126 83/109 83/109 Female 929 1:15:23 7:33 Edie Kernighan Burnaby, BC
127 84/109 84/109 Female 887 1:15:38 7:34 Angela Dumbovic Burnaby, BC
128 85/109 85/109 Female 930 1:15:39 7:34 Roberta King Burnaby, BC
129 86/109 86/109 Female 964 1:15:56 7:36 Janet Orlandi Burnaby, BC
130 44/50 44/50 Male 1303 1:15:59 7:36 David Wall Burnaby, BC
131 87/109 87/109 Female 980 1:17:09 7:43 Jill Rowan Burnaby, BC
132 88/109 88/109 Female 903 1:17:20 7:44 Denise Gsponer Burnaby, BC
133 89/109 89/109 Female 867 1:17:30 7:45 May Chan Burnaby, BC
134 90/109 90/109 Female 873 1:17:54 7:48 Suzette Costello Burnaby, BC
135 91/109 91/109 Female 981 1:18:07 7:49 Edna Sagos Burnaby, BC
136 92/109 92/109 Female 879 1:18:13 7:50 Diana Cukierman Burnaby, BC
137 93/109 93/109 Female 933 1:18:43 7:53 Nancy Kong Burnaby, BC
138 94/109 94/109 Female 947 1:19:04 7:55 Vivian Mah Burnaby, BC
139 95/109 95/109 Female 990 1:19:04 7:55 Jeanette Soltys Burnaby, BC
140 45/50 45/50 Male 921 1:19:25 7:57 Arne Johansen Burnaby, BC
141 96/109 96/109 Female 872 1:22:47 8:17 Beth Connelly Burnaby, BC
142 97/109 97/109 Female 988 1:22:48 8:17 Natalie Shantz Burnaby, BC
143 98/109 98/109 Female 976 1:22:49 8:17 Teresa Reid Burnaby, BC
144 99/109 99/109 Female 1345 1:23:48 8:23 Sue Gabriela Burnaby, BC
145 100/109 100/109 Female 883 1:24:51 8:30 Anne Deitch Burnaby, BC
146 101/109 101/109 Female 978 1:27:35 8:46 Diane Rodrigues Burnaby, BC
147 102/109 102/109 Female 881 1:29:39 8:58 Leanne Dalton Burnaby, BC
148 46/50 46/50 Male 1339 1:29:58 9:00 Thomas Lee Burnaby, BC
149 103/109 103/109 Female 913 1:31:41 9:11 Susan Hyde Burnaby, BC
150 47/50 47/50 Male 1310 1:31:41 9:11 Ryan Miller Vancouver, BC
151 48/50 48/50 Male 917 1:32:29 9:15 Robert Jack Burnaby, BC
152 104/109 104/109 Female 1332 1:33:32 9:22 Jocelyne Hamel Vancouver, BC
153 49/50 49/50 Male 1312 1:35:47 9:35 Allah Goodyear Burnaby, BC
154 105/109 105/109 Female 886 1:37:22 9:45 Lina Deluca Burnaby, BC
155 106/109 106/109 Female 955 1:39:31 9:58 Anne Miller Burnaby, BC
156 107/109 107/109 Female 915 1:39:31 9:58 Lenore Ishkanian Burnaby, BC
157 50/50 50/50 Male 1329 1:52:43 11:17 Paul McDonnel Burnaby, BC
158 108/109 108/109 Female 884 1:58:47 11:53 Sarah Deitch Burnaby, BC
159 109/109 109/109 Female 986 1:58:48 11:53 Marleen Scouten Burnaby, BC
_____________________________________________________________________________________________________________
Return to the Race Headquarters Home Page