Credit Union Queen City Marathon - Full Marathon Overall Results
_________________________________________________________________________________________________________________________________
Final Place Bib Final KM First Second
Place in Sex Place in Division No. Time Pace Name of Competitor City Half Half
_________________________________________________________________________________________________________________________________
1 1/286 1/38 Male 35-39 635 2:35:18 3:42 Jason Warwick Saskatoon, SK 1:19:15 1:16:04
2 2/286 2/38 Male 35-39 494 2:36:20 3:44 Robert Ritchot Brandon, MB 1:18:06 1:18:15
3 3/286 1/35 Male 30-34 1 2:41:00 3:50 Brendan Lunty Camrose, AB 1:18:05 1:22:56
4 4/286 3/38 Male 35-39 197 2:43:32 3:54 James Funk Saskatoon, SK 1:18:33 1:25:00
5 5/286 1/22 Male 55-59 279 2:49:05 4:02 Ted Jaleta Regina, SK 1:19:18 1:29:48
6 6/286 1/33 Male 40-44 312 2:51:06 4:05 Bruce Klassen Regina, SK 1:22:52 1:28:15
7 7/286 1/49 Male 45-49 547 2:54:34 4:10 Paul St. Amant Bonnyville, AB 1:25:58 1:28:36
8 8/286 2/35 Male 30-34 443 2:54:38 4:10 Sébastien Ouellet Regina, SK 1:22:50 1:31:48
9 1/215 1/16 Female 20-24 2 2:58:50 4:16 Amanda Froehlich Marquis, SK 1:27:03 1:31:47
10 9/286 2/33 Male 40-44 523 2:59:20 4:17 Chris Schwarz Saskatoon, SK 1:25:22 1:33:58
11 10/286 2/49 Male 45-49 428 3:02:25 4:21 Gerry Nagy Weyburn, SK 1:30:39 1:31:47
12 11/286 4/38 Male 35-39 217 3:05:30 4:25 Jim Greenwood Regina, SK 1:25:28 1:40:02
13 12/286 1/51 Male 50-54 406 3:05:58 4:26 Greg Meiklejohn Edmonton, AB 1:25:36 1:40:22
14 13/286 2/22 Male 55-59 410 3:07:25 4:28 Rick Minett Regina, SK 1:34:03 1:33:23
15 14/286 3/33 Male 40-44 163 3:09:45 4:32 Stuart Erskine Camrose, AB 1:32:52 1:36:53
16 15/286 3/35 Male 30-34 280 3:10:40 4:33 Bruce James Saskatoon, SK 1:33:55 1:36:45
17 2/215 1/41 Female 25-29 627 3:10:49 4:33 Reesa Simmonds Winnipeg, MB 1:32:01 1:38:49
18 16/286 1/11 Male 20-24 486 3:11:31 4:34 Conor Renouf Regina, SK 1:27:52 1:43:40
19 17/286 1/27 Male 25-29 207 3:12:00 4:35 Blair George Saskatoon, SK 1:32:34 1:39:26
20 18/286 3/22 Male 55-59 61 3:14:42 4:39 Rick Bekker Saskatoon, SK 1:32:33 1:42:10
21 19/286 4/33 Male 40-44 167 3:14:50 4:39 Dave Evans Regina, SK 1:38:12 1:36:38
22 20/286 5/33 Male 40-44 415 3:14:52 4:39 Wade Moffatt Regina, SK 1:36:03 1:38:50
23 21/286 4/35 Male 30-34 286 3:14:57 4:39 Quinton Johb Moose Jaw, SK 1:28:16 1:46:42
24 22/286 4/22 Male 55-59 498 3:15:33 4:40 Murray Rogers Regina, SK 1:37:48 1:37:45
25 23/286 5/38 Male 35-39 242 3:16:39 4:41 Paul Harms Saskatoon, SK 1:31:12 1:45:27
26 24/286 2/51 Male 50-54 38 3:16:49 4:42 Louis Baillargeon Saskatoon, SK 1:37:27 1:39:22
27 25/286 5/35 Male 30-34 576 3:17:24 4:42 Eric Vaive Montreal, PQ 1:33:23 1:44:02
28 26/286 6/33 Male 40-44 609 3:17:49 4:43 Brent Young Regina, SK 1:38:13 1:39:36
29 27/286 6/38 Male 35-39 390 3:18:13 4:44 Laverne Masur Regina, SK 1:38:17 1:39:57
30 28/286 3/49 Male 45-49 136 3:18:19 4:44 Cal Doering Saskatoon, SK 1:36:36 1:41:43
31 29/286 5/22 Male 55-59 76 3:18:39 4:44 Howard Bookey Calgary, AB 1:39:02 1:39:37
32 30/286 6/35 Male 30-34 623 3:18:39 4:44 Bart Flisak Winnipeg, MB 1:39:47 1:38:53
33 31/286 7/38 Male 35-39 226 3:18:56 4:45 Chris Gunningham Regina, SK 1:37:34 1:41:22
34 3/215 2/41 Female 25-29 544 3:19:26 4:45 Lori Soderberg Saskatoon, SK 1:33:29 1:45:57
35 32/286 7/35 Male 30-34 446 3:19:29 4:45 Chad Parr Dewinton, AB 1:33:51 1:45:38
36 33/286 4/49 Male 45-49 461 3:19:51 4:46 Roger Plamondon Courtenay, BC 1:31:20 1:48:31
37 34/286 7/33 Male 40-44 458 3:19:59 4:46 Ian Pietersma Calgary, AB 1:39:56 1:40:04
38 35/286 5/49 Male 45-49 553 3:20:49 4:47 John Svec Regina, SK 1:31:10 1:49:40
39 4/215 1/32 Female 30-34 78 3:21:42 4:49 Joni Borne Regina, SK 1:38:17 1:43:25
40 36/286 8/38 Male 35-39 499 3:25:12 4:54 Carlos Roldan Regina, SK 1:43:01 1:42:11
41 37/286 3/51 Male 50-54 332 3:25:32 4:54 Peter Kreutz Lashburn, SK 1:39:02 1:46:31
42 5/215 1/36 Female 35-39 434 3:25:34 4:54 Karin Nowak-Bailey Winnipeg, MB 1:39:06 1:46:28
43 38/286 6/49 Male 45-49 231 3:26:06 4:55 Darren Hagen Saskatoon, SK 1:40:48 1:45:19
44 6/215 2/32 Female 30-34 409 3:27:06 4:56 Stephanie Miller Regina, SK 1:41:18 1:45:48
45 39/286 8/33 Male 40-44 269 3:27:09 4:56 Jason Hubick Regina, SK 1:38:30 1:48:39
46 40/286 7/49 Male 45-49 505 3:27:11 4:56 William Rugg Saskatoon, SK 1:38:53 1:48:19
47 41/286 2/27 Male 25-29 357 3:27:33 4:57 Andrew Loden Edmonton, AB 1:43:25 1:44:08
48 7/215 2/36 Female 35-39 568 3:28:17 4:58 Shelley Trudgeon-Ouellet Regina, SK 1:42:37 1:45:40
49 42/286 8/49 Male 45-49 215 3:28:24 4:58 Brian Graw Battleford, SK 1:37:41 1:50:43
50 8/215 2/16 Female 20-24 188 3:28:44 4:59 Alix Fox Moose Jaw, SK 1:40:36 1:48:08
51 43/286 9/33 Male 40-44 581 3:28:51 4:59 Scott Venables Regina, SK 1:39:30 1:49:21
52 44/286 4/51 Male 50-54 194 3:29:27 5:00 Blair Frederickson Kindersley, SK 1:42:47 1:46:41
53 45/286 10/33 Male 40-44 367 3:29:29 5:00 Vincent Ma San Jose, CA 1:43:52 1:45:37
54 46/286 5/51 Male 50-54 92 3:29:35 5:00 Ron Burdon Regina, SK 1:42:55 1:46:41
55 47/286 11/33 Male 40-44 146 3:29:59 5:00 Paul Duperreault Wilcox, SK 1:41:47 1:48:12
56 48/286 2/11 Male 20-24 396 3:30:03 5:01 Alexander McCormack Brandon, MB 1:33:22 1:56:41
57 49/286 1/13 Male 60-64 533 3:30:20 5:01 Neil Sharp Regina, SK 1:34:11 1:56:09
58 50/286 6/51 Male 50-54 478 3:30:24 5:01 Don Regehr Winnipeg, MB 1:43:33 1:46:52
59 51/286 9/38 Male 35-39 319 3:30:51 5:02 Troy Koback Regina, SK 1:45:06 1:45:45
60 52/286 10/38 Male 35-39 257 3:30:58 5:02 Shaun Hesse Regina, SK 1:44:01 1:46:58
61 53/286 12/33 Male 40-44 292 3:31:12 5:02 Michael Jones Brandon, MB 1:41:07 1:50:06
62 54/286 13/33 Male 40-44 13 3:31:15 5:02 Brian Jaster Regina, SK 1:41:53 1:49:23
63 55/286 11/38 Male 35-39 444 3:31:27 5:03 Basil Pappas Regina, SK 1:38:31 1:52:57
64 56/286 12/38 Male 35-39 305 3:31:30 5:03 Travis Kelln Swift Current, SK 1:41:24 1:50:06
65 57/286 7/51 Male 50-54 221 3:31:38 5:03 Tim Gross Regina, SK 1:46:51 1:44:48
66 58/286 14/33 Male 40-44 320 3:32:27 5:04 George Kokonas Regina, SK 1:40:26 1:52:02
67 9/215 1/30 Female 45-49 40 3:32:30 5:04 Lynn Baiton Lumsden, SK 1:46:52 1:45:39
68 10/215 1/18 Female 40-44 288 3:32:30 5:04 Laurie Johnson Regina, SK 1:46:52 1:45:39
69 59/286 8/51 Male 50-54 52 3:32:41 5:04 Alan Barry Regina, SK 1:44:52 1:47:49
70 60/286 8/35 Male 30-34 354 3:32:57 5:05 Jason Light Moosomin, SK 1:37:27 1:55:30
71 11/215 2/18 Female 40-44 632 3:33:23 5:05 Melanie Miles Winlaw, BC 1:41:18 1:52:06
72 61/286 9/51 Male 50-54 23 3:33:33 5:06 Robert Watkins Regina, SK 1:47:18 1:46:16
73 62/286 3/27 Male 25-29 580 3:33:41 5:06 Stephan Van Zyl Saskatoon, SK 1:44:12 1:49:29
74 63/286 9/35 Male 30-34 503 3:33:44 5:06 Damien Rozon Saskatoon, SK 1:42:49 1:50:55
75 64/286 9/49 Male 45-49 131 3:33:49 5:06 Gareth Dillistone Regina, SK 1:43:57 1:49:53
76 65/286 10/51 Male 50-54 25 3:34:08 5:06 Robert Skotnitsky Regina, SK 1:41:30 1:52:38
77 66/286 6/22 Male 55-59 26 3:36:05 5:09 Rand Luhning Lumsden, SK 1:50:05 1:46:01
78 67/286 13/38 Male 35-39 86 3:36:30 5:10 Ken Bristol Regina, SK 1:51:50 1:44:41
79 68/286 10/49 Male 45-49 628 3:36:55 5:10 Cordell Vallevand Sturgis, SK 1:43:19 1:53:37
80 12/215 2/30 Female 45-49 487 3:37:02 5:11 Gay Renouf Regina, SK 1:46:05 1:50:58
81 69/286 11/49 Male 45-49 168 3:37:32 5:11 Douglas Eyolfson Winnipeg, MB 1:44:45 1:52:48
82 70/286 14/38 Male 35-39 551 3:37:33 5:11 Mike Stumph Craik, SK 1:46:29 1:51:04
83 71/286 11/51 Male 50-54 534 3:37:52 5:12 Grant Sheard Cranbrook, BC 1:44:03 1:53:50
84 72/286 15/38 Male 35-39 337 3:37:54 5:12 Matthew Lamb Winnipeg, MB 1:47:33 1:50:22
85 73/286 4/27 Male 25-29 91 3:38:41 5:13 Jared Bunko Vancouver, BC 1:34:53 2:03:48
86 13/215 3/41 Female 25-29 193 3:39:48 5:14 Sage Fox Regina, SK 1:48:47 1:51:01
87 74/286 1/4 Male 01-19 386 3:39:59 5:15 Kolin Martens Swift Current, SK 1:31:50 2:08:09
88 14/215 3/18 Female 40-44 297 3:40:15 5:15 Lisa Kappel Winnipeg, MB 1:50:57 1:49:19
89 75/286 10/35 Male 30-34 529 3:40:17 5:15 Jeff Seney Niverville, MB 1:42:20 1:57:57
90 15/215 1/19 Female 50-54 120 3:40:51 5:16 Ingrid Currie Regina, SK 1:49:08 1:51:43
91 16/215 2/19 Female 50-54 139 3:40:53 5:16 Teresa Donley Moose Jaw, SK 1:49:32 1:51:22
92 76/286 3/11 Male 20-24 484 3:40:58 5:16 Benjamin Rempel Saskatoon, SK 1:43:41 1:57:18
93 77/286 11/35 Male 30-34 325 3:41:09 5:16 Simon Kostic Regina, SK 1:46:00 1:55:10
94 78/286 12/51 Male 50-54 21 3:41:14 5:17 Barry Gottfried Regina, SK 1:40:45 2:00:30
95 79/286 16/38 Male 35-39 352 3:41:33 5:17 Brian Lewis Regina, SK 1:35:27 2:06:07
96 17/215 3/32 Female 30-34 158 3:41:54 5:17 Kimberly Enns Winnipeg, MB 1:50:55 1:50:59
97 80/286 5/27 Male 25-29 379 3:42:04 5:18 Gregory MacPhail Edmonton, AB 1:55:14 1:46:50
98 81/286 7/22 Male 55-59 524 3:42:11 5:18 Terry Scott Regina, SK 1:44:18 1:57:53
99 82/286 12/35 Male 30-34 30 3:42:24 5:18 Robert Appleby Regina, SK 1:45:19 1:57:05
100 18/215 3/30 Female 45-49 349 3:43:02 5:19 Lois Levesque St. Paul, AB 1:42:31 2:00:32
101 19/215 4/41 Female 25-29 626 3:43:18 5:19 Jennifer Ruland Regina, SK 1:48:57 1:54:22
102 83/286 13/51 Male 50-54 20 3:43:50 5:20 Richard Mawson Moose Jaw, SK 1:49:33 1:54:18
103 84/286 14/51 Male 50-54 381 3:44:03 5:21 Dennis Mager Regina, SK 1:45:24 1:58:40
104 85/286 17/38 Male 35-39 179 3:44:08 5:21 Gregory Fischer Regina, SK 1:46:45 1:57:24
105 20/215 3/16 Female 20-24 155 3:44:30 5:21 Leanne Ejack Innisfail, AB 1:41:58 2:02:33
106 86/286 18/38 Male 35-39 525 3:45:08 5:22 Lloyd Sehn Estevan, SK 1:44:08 2:01:01
107 21/215 5/41 Female 25-29 107 3:45:53 5:23 Kendra Chernoff-Kerr Saskatoon, SK 1:47:50 1:58:04
108 87/286 8/22 Male 55-59 190 3:46:36 5:24 Gerald Fox Regina, SK 1:51:59 1:54:37
109 88/286 12/49 Male 45-49 105 3:47:06 5:25 Patrick Charagu Regina, SK 1:50:28 1:56:39
110 89/286 19/38 Male 35-39 459 3:47:21 5:25 Kelly Pihach Regina, SK 1:47:17 2:00:05
111 22/215 3/36 Female 35-39 60 3:47:24 5:25 Ginger Beaurivage Regina, SK 1:47:56 1:59:28
112 23/215 4/36 Female 35-39 545 3:47:24 5:25 Miranda Spencer Weyburn, SK 1:53:46 1:53:39
113 90/286 6/27 Male 25-29 587 3:47:25 5:25 Lance Wakefield Maidstone, SK 1:49:17 1:58:09
114 24/215 4/16 Female 20-24 620 3:47:30 5:25 Shannon Del Bigio Winnipeg, MB 1:50:46 1:56:44
115 91/286 15/33 Male 40-44 214 3:47:37 5:26 Kurt Grabinsky Ottawa, ON 1:44:36 2:03:01
116 92/286 20/38 Male 35-39 445 3:47:47 5:26 Randy Paron Sherwood Park, AB 1:39:05 2:08:43
117 25/215 5/36 Female 35-39 262 3:47:50 5:26 Debbie Hoffort Estevan, SK 1:46:56 2:00:55
118 93/286 7/27 Male 25-29 299 3:47:56 5:26 Daniel Kasun Regina, SK 1:54:04 1:53:52
119 94/286 13/49 Male 45-49 612 3:48:02 5:26 Craig Zawada Saskatoon, SK 1:38:48 2:09:14
120 95/286 16/33 Male 40-44 613 3:48:15 5:27 Trevor Zerff Regina, SK 1:42:47 2:05:28
121 96/286 2/13 Male 60-64 12 3:48:37 5:27 Tom Maher Regina, SK 1:51:59 1:56:38
122 26/215 4/30 Female 45-49 129 3:48:41 5:27 Mary Jo Devine Saskatoon, SK 1:54:33 1:54:08
123 97/286 4/11 Male 20-24 358 3:48:43 5:27 Brian Loden Regina, SK 1:43:26 2:05:18
124 98/286 15/51 Male 50-54 519 3:48:57 5:28 Tim Schneider Regina, SK 1:53:29 1:55:29
125 99/286 8/27 Male 25-29 70 3:49:07 5:28 Derek Bissonnette Regina, SK 1:45:34 2:03:33
126 100/286 16/51 Male 50-54 586 3:49:53 5:29 David Wakefield Weyburn, SK 1:50:58 1:58:55
127 27/215 1/2 Female 65-69 602 3:50:05 5:29 Patti Wilson Saskatoon, SK 1:54:10 1:55:55
128 101/286 14/49 Male 45-49 209 3:50:25 5:30 Willem Geyer Moose Jaw, SK 1:53:33 1:56:52
129 102/286 15/49 Male 45-49 185 3:50:28 5:30 James Forbes Moose Jaw, SK 1:50:59 1:59:29
130 103/286 9/22 Male 55-59 376 3:50:38 5:30 Matthew Macknak Regina, SK 1:47:14 2:03:24
131 104/286 17/51 Male 50-54 336 3:50:46 5:30 Don Laing Prince Albert, SK 1:46:29 2:04:18
132 105/286 9/27 Male 25-29 267 3:50:55 5:30 Patrick Hounjet Saskatoon, SK 1:54:19 1:56:36
133 28/215 5/16 Female 20-24 271 3:50:55 5:30 Kristy Husulak Saskatoon, SK 1:53:37 1:57:19
134 106/286 5/11 Male 20-24 603 3:51:22 5:31 David Wing Cochin, SK 1:43:09 2:08:13
135 107/286 6/11 Male 20-24 536 3:51:22 5:31 Geoffrey Shumilak Saskatoon, SK 1:43:09 2:08:14
136 29/215 5/30 Female 45-49 183 3:51:24 5:31 Karen Fogen Medicine Hat, AB 1:53:58 1:57:26
137 108/286 16/49 Male 45-49 50 3:51:59 5:32 Mike Baril Regina, SK 1:48:49 2:03:10
138 109/286 17/49 Male 45-49 27 3:52:06 5:32 Peter McKinnon Regina, SK 1:51:14 2:00:52
139 110/286 7/11 Male 20-24 255 3:52:32 5:33 David Hepting Regina, SK 1:50:18 2:02:14
140 111/286 17/33 Male 40-44 330 3:52:33 5:33 Trevor Krauchek Regina, SK 1:44:36 2:07:57
141 112/286 18/49 Male 45-49 88 3:52:42 5:33 Bill Brown Regina, SK 1:49:10 2:03:33
142 113/286 21/38 Male 35-39 122 3:53:24 5:34 Shawn Dawson Regina, SK 1:52:37 2:00:47
143 30/215 6/16 Female 20-24 573 3:53:32 5:34 Janelle Untereiner Regina, SK 1:55:30 1:58:02
144 114/286 19/49 Male 45-49 19 3:53:43 5:34 Mike Merth Regina, SK 1:52:58 2:00:45
145 115/286 10/27 Male 25-29 303 3:53:57 5:35 Justin Kehler Winkler, MB 1:49:51 2:04:07
146 116/286 13/35 Male 30-34 610 3:54:07 5:35 Brett Young Moose Jaw, SK 1:55:53 1:58:15
147 31/215 6/30 Female 45-49 115 3:54:16 5:35 Lynn Constantinoff Saskatoon, SK 1:55:08 1:59:08
148 117/286 18/51 Male 50-54 85 3:54:59 5:36 Lorne Boyle Regina, SK 1:46:53 2:08:07
149 32/215 6/41 Female 25-29 80 3:55:24 5:37 Adreanna Boucher Prince Albert, SK 1:59:27 1:55:57
150 118/286 20/49 Male 45-49 373 3:55:25 5:37 Lorne Mack Winnipeg, MB 1:56:13 1:59:12
151 33/215 4/18 Female 40-44 55 3:55:36 5:37 Leeanne Barton Medicine Hat, AB 1:53:58 2:01:39
152 119/286 8/11 Male 20-24 126 3:55:41 5:37 Jonathon Dehm Saskatoon, SK 1:54:26 2:01:15
153 120/286 21/49 Male 45-49 141 3:55:48 5:37 Greg Douglas Regina, SK 1:45:10 2:10:39
154 121/286 19/51 Male 50-54 304 3:56:05 5:38 Doug Kelln Regina, SK 1:46:46 2:09:19
155 34/215 4/32 Female 30-34 579 3:56:10 5:38 Tandi Van Tol Regina, SK 2:00:05 1:56:06
156 122/286 22/38 Male 35-39 625 3:56:22 5:38 Mark Newton Regina, SK 1:53:09 2:03:13
157 123/286 11/27 Male 25-29 41 3:56:25 5:38 Corey Bales Leoville, SK 1:47:14 2:09:11
158 124/286 23/38 Male 35-39 206 3:56:31 5:38 Frank Gelinas Regina, SK 1:42:33 2:13:58
159 35/215 6/36 Female 35-39 383 3:56:36 5:38 Roanna Mantei Estevan, SK 1:52:03 2:04:34
160 125/286 22/49 Male 45-49 388 3:57:08 5:39 Dale Mastel Winnipeg, MB 1:54:06 2:03:02
161 126/286 3/13 Male 60-64 43 3:57:09 5:39 Les Baliko Regina, SK 1:46:11 2:10:59
162 127/286 12/27 Male 25-29 506 3:57:47 5:40 Angus Sabo Regina, SK 1:59:35 1:58:12
163 128/286 10/22 Male 55-59 8 3:58:11 5:41 Blair Anderson Wynyard, SK 1:52:48 2:05:24
164 129/286 9/11 Male 20-24 56 3:58:27 5:41 Jonathan Bastian Saskatoon, SK 1:57:08 2:01:19
165 130/286 23/49 Male 45-49 77 3:58:47 5:42 Steve Booth Regina, SK 1:50:56 2:07:51
166 131/286 24/38 Male 35-39 201 3:59:01 5:42 Boris Garcia Brandon, MB 1:41:27 2:17:35
167 132/286 20/51 Male 50-54 454 3:59:03 5:42 Jeff Peters Hepburn, SK 1:45:58 2:13:05
168 133/286 21/51 Male 50-54 578 3:59:04 5:42 Grant Van Eaton Regina, SK 1:51:34 2:07:30
169 134/286 22/51 Male 50-54 75 3:59:06 5:42 Josef Boersch Regina, SK 1:56:37 2:02:30
170 135/286 14/35 Male 30-34 236 3:59:08 5:42 Kendrick Hamilton Saskatoon, SK 1:51:22 2:07:47
171 36/215 7/41 Female 25-29 35 3:59:10 5:42 Amelia Au Winnipeg, MB 1:53:20 2:05:51
172 37/215 8/41 Female 25-29 202 3:59:14 5:42 Trudy Gardner Bushell Park, SK 1:40:39 2:18:36
173 136/286 25/38 Male 35-39 123 3:59:20 5:42 Chad Debert Regina, SK 1:52:24 2:06:57
174 38/215 1/17 Female 55-59 210 3:59:27 5:43 Liz Gibbings Regina, SK 1:56:14 2:03:13
175 39/215 7/36 Female 35-39 457 3:59:44 5:43 Kathy Pickerl Saskatoon, SK 1:53:20 2:06:24
176 40/215 8/36 Female 35-39 301 3:59:50 5:43 Leigh-Ellen Keating Saskatoon, SK 2:00:46 1:59:04
177 41/215 5/32 Female 30-34 289 3:59:57 5:43 Natasha Johnson Calgary, AB 1:57:52 2:02:05
178 42/215 5/18 Female 40-44 526 4:00:22 5:44 Cyndi Seidle Medstead, SK 1:53:19 2:07:04
179 43/215 3/19 Female 50-54 511 4:00:24 5:44 Anne Marie Sauer Lipton, SK 1:54:42 2:05:43
180 44/215 7/30 Female 45-49 18 4:00:34 5:44 Jennifer Taylor Regina, SK 2:00:40 1:59:55
181 137/286 15/35 Male 30-34 298 4:00:35 5:44 Aaron Karpan Regina, SK 1:58:32 2:02:04
182 138/286 23/51 Male 50-54 15 4:00:48 5:44 Robert Neufeld Waldeck, SK 1:58:46 2:02:03
183 45/215 8/30 Female 45-49 522 4:00:51 5:45 Lisa Schwann Regina, SK 1:56:30 2:04:22
184 46/215 9/41 Female 25-29 617 4:01:04 5:45 Kyra Lee Carter Balcarres, SK 1:55:27 2:05:38
185 139/286 24/49 Male 45-49 405 4:01:11 5:45 Darryl Meier Regina, SK 1:54:30 2:06:41
186 47/215 4/19 Female 50-54 563 4:01:31 5:46 Kim Tkachuk Moose Jaw, SK 1:58:37 2:02:55
187 140/286 25/49 Male 45-49 432 4:01:48 5:46 Stu Niebergall Regina, SK 1:49:16 2:12:33
188 48/215 9/36 Female 35-39 601 4:01:59 5:46 Cheryl Willoughby Regina, SK 1:57:31 2:04:28
189 49/215 10/41 Female 25-29 630 4:02:23 5:47 Samantha Levin Regina, SK 1:49:03 2:13:20
190 141/286 18/33 Male 40-44 521 4:02:28 5:47 Tim Schropp Findlater, SK 1:46:52 2:15:37
191 142/286 24/51 Male 50-54 402 4:02:50 5:47 Jay McLennan Medicine Hat, AB 1:55:54 2:06:56
192 143/286 4/13 Male 60-64 565 4:02:57 5:48 Dale Toni Moose Jaw, SK 1:55:24 2:07:33
193 50/215 10/36 Female 35-39 174 4:03:11 5:48 Kari Felstrom Regina, SK 1:53:25 2:09:47
194 144/286 26/49 Male 45-49 14 4:03:21 5:48 Scott Maslasz Moose Jaw, SK 1:55:28 2:07:54
195 51/215 9/30 Female 45-49 205 4:03:35 5:48 Leanne Gauthier Wetaskiwin, AB 1:56:27 2:07:09
196 52/215 11/41 Female 25-29 175 4:03:59 5:49 Erica Ferguson Maidstone, SK 1:56:48 2:07:11
197 53/215 5/19 Female 50-54 495 4:04:19 5:50 Joanne Rivers-Wing Cochin, SK 1:57:20 2:07:00
198 54/215 6/19 Female 50-54 489 4:04:25 5:50 Brenda Reynolds Edmonton, AB 1:59:18 2:05:07
199 145/286 25/51 Male 50-54 234 4:04:43 5:50 Stephen Halabura Saskatoon, SK 1:56:50 2:07:53
200 55/215 6/32 Female 30-34 37 4:05:01 5:51 Robyn Ayers Martensville, SK 2:01:11 2:03:51
201 146/286 27/49 Male 45-49 460 4:05:42 5:51 Rheal Plamondon Calgary, AB 1:49:36 2:16:06
202 147/286 16/35 Male 30-34 42 4:05:43 5:52 Aaron Balfour Regina, SK 2:10:43 1:55:01
203 56/215 10/30 Female 45-49 324 4:06:12 5:52 Maxine Koskie Lumsden, SK 1:58:36 2:07:36
204 148/286 26/38 Male 35-39 227 4:06:16 5:52 Todd Gunther Lanigan, SK 1:59:13 2:07:03
205 57/215 12/41 Female 25-29 218 4:06:29 5:53 Karla Griffin Saskatoon, SK 1:51:48 2:14:41
206 58/215 7/32 Female 30-34 113 4:06:38 5:53 Quan Chung Winnipeg, MB 2:06:55 1:59:43
207 59/215 11/36 Female 35-39 152 4:07:10 5:54 Heidi Eger Regina, SK 1:56:56 2:10:14
208 60/215 2/17 Female 55-59 374 4:07:10 5:54 Joni Mackay Saskatoon, SK 2:00:01 2:07:09
209 149/286 27/38 Male 35-39 475 4:07:22 5:54 Taguen Rak Saskatoon, SK 1:57:13 2:10:10
210 61/215 12/36 Female 35-39 427 4:07:25 5:54 Louise Murray Decker, MB 2:01:13 2:06:13
211 62/215 6/18 Female 40-44 114 4:07:25 5:54 Wendy Clark Carman, MB 1:57:59 2:09:27
212 150/286 28/38 Male 35-39 81 4:07:32 5:54 Scott Boucher Regina, SK 2:04:53 2:02:39
213 151/286 26/51 Male 50-54 426 4:07:41 5:54 Eddie Mupondwa Saskatoon, SK 1:58:04 2:09:38
214 152/286 19/33 Male 40-44 318 4:08:39 5:56 Trevor Koback Saskatoon, SK 1:48:26 2:20:13
215 63/215 13/36 Female 35-39 633 4:08:41 5:56 Christine Kaegi Winnipeg, MB 2:13:02 1:55:39
216 64/215 13/41 Female 25-29 199 4:08:50 5:56 Erin Gale Regina, SK 1:57:10 2:11:41
217 153/286 27/51 Male 50-54 382 4:09:00 5:56 Gordon Mah Regina, SK 2:00:22 2:08:38
218 65/215 11/30 Female 45-49 407 4:09:30 5:57 Mary Meiklejohn Winnipeg, MB 2:00:16 2:09:14
219 154/286 29/38 Male 35-39 306 4:09:44 5:57 Brian Kelly Saskatoon, SK 2:04:12 2:05:32
220 155/286 28/49 Male 45-49 585 4:09:59 5:58 Scott Waffle Regina, SK 2:02:58 2:07:02
221 66/215 14/36 Female 35-39 98 4:10:16 5:58 Jodie Byram Neepawa, MB 2:03:43 2:06:33
222 156/286 17/35 Male 30-34 400 4:10:22 5:58 Brodie McGregor Regina, SK 2:02:12 2:08:11
223 67/215 14/41 Female 25-29 63 4:10:25 5:58 Amanda Bell Regina, SK 1:57:14 2:13:12
224 68/215 12/30 Female 45-49 172 4:10:30 5:58 Jean Fay Moose Jaw, SK 2:00:15 2:10:15
225 69/215 7/18 Female 40-44 253 4:10:42 5:59 Rhonda Hendricks Saskatoon, SK 1:56:43 2:13:59
226 70/215 15/36 Female 35-39 9 4:10:49 5:59 Lisa Annesley Moose Jaw, SK 2:04:31 2:06:19
227 71/215 8/32 Female 30-34 548 4:10:52 5:59 Ara Steininger Regina, SK 2:02:23 2:08:29
228 157/286 13/27 Male 25-29 413 4:11:29 6:00 Matthew Mirasty Saskatoon, SK 2:01:44 2:09:45
229 158/286 18/35 Male 30-34 366 4:11:34 6:00 Nathan Luitjens Olds, IO 1:50:46 2:20:49
230 72/215 15/41 Female 25-29 608 4:11:38 6:00 Ashley Young Saskatoon, SK 2:00:46 2:10:53
231 159/286 14/27 Male 25-29 570 4:11:53 6:00 Jeff Tytlandsvik Regina, SK 1:56:33 2:15:20
232 160/286 20/33 Male 40-44 448 4:12:46 6:02 Patrick Parrott Regina, SK 1:58:45 2:14:01
233 161/286 21/33 Male 40-44 420 4:12:53 6:02 John Morris Moose Jaw, SK 1:54:53 2:18:00
234 73/215 13/30 Female 45-49 59 4:13:02 6:02 Pauline Beaulieu Regina, SK 1:57:37 2:15:26
235 74/215 3/17 Female 55-59 173 4:13:13 6:02 Helen Fehr Saskatoon, SK 2:00:34 2:12:39
236 75/215 16/41 Female 25-29 277 4:13:32 6:03 Chantal Jacobs Regina, SK 2:05:57 2:07:36
237 162/286 29/49 Male 45-49 323 4:13:34 6:03 Maury Koskie Lumsden, SK 1:58:36 2:14:59
238 163/286 19/35 Male 30-34 339 4:13:49 6:03 David Langen Regina, SK 1:59:01 2:14:48
239 164/286 20/35 Male 30-34 119 4:13:52 6:03 Tristan Culham Regina, SK 1:51:26 2:22:27
