BMO Vancouver Marathon at Concord Place

Sunday, May 2, 2010
Vancouver, BC
Start Times: Marathon @ 7:30; 21.1 km Half Marathon @ 7:00; 8 km @ 8:00; McDonald's Kids Marafun @ 10:00; Wheelchair Marathon @ 7:25; Marathon (6-hour+) @ 6:00;

2010 BMO Vancouver Marathon
Marathon Age Group Results


Results - Male Age Group - 01 to 19

___________________________________________________________________________________________________________________________________________________________________________________
 
   Placing                                                                                   Gun      Net      Age                                                            Chip                       
   AG   OA   Bib  Age Group     Name                      City                 Prov          Time     Time    Grade%    5K       10K      15K    Halfway    30K      35K      Time
___________________________________________________________________________________________________________________________________________________________________________________

    1  129  4177  Male   01-19  Trevor Tank               Concord                CA        3:10:11  3:10:04   67.45%  0:23:41  0:46:28  1:09:16  1:36:06  2:16:13  2:38:59  3:10:04  
    2  133  2228  Male   01-19  Morgan Lockhart           Coldstream             BC        3:10:52  3:10:22   67.92%  0:22:39  0:43:48  1:05:34  1:32:33  2:12:48  2:37:04  3:10:22  
    3  164  3893  Male   01-19  Jonathan Amanatidis       Vancouver              BC        3:15:10  3:14:49   65.81%  0:23:15  0:45:50  1:08:24  1:36:34  2:17:05  2:41:44  3:14:49  
    4  232  2507  Male   01-19  Matthew Hidasi            Vernon                 BC        3:21:13  3:21:02   64.98%  0:21:27  0:42:35  1:04:22  1:31:16  2:13:35  2:41:37  3:21:02  
    5  781  4257  Male   01-19  David Richardson          Vancouver              BC        3:45:29  3:44:54   58.81%  0:23:36  0:46:42  1:10:15  1:38:24  2:35:48  3:05:44  3:44:54  
    6  788   433  Male   01-19  Nick Raimondo             Sherwood Park          AB        3:45:36  3:40:55   58.03%  0:25:13  0:50:23  1:15:47  1:47:33  2:34:01  3:01:25  3:40:55  
    7  915   458  Male   01-19  Joseph Frankie            Vancouver              BC        3:49:20  3:48:44   58.66%  0:23:47  0:47:05  1:11:24  1:40:56  2:33:05  3:05:26  3:48:44  
    8 1487  3924  Male   01-19  Ross Carrington           Lynden                 WA        4:07:32  4:04:47   52.82%  0:28:39  0:54:26  1:21:05  1:54:33  2:47:35  3:22:27  4:04:47  
    9 1563   456  Male   01-19  Vu William                Vancouver              BC        4:10:06  4:09:30   53.78%  0:24:49  0:48:53  1:16:31  1:48:49  2:44:39  3:23:16  4:09:30  
   10 1682  4488  Male   01-19  Vincent Chen              Richmond               BC        4:13:41  4:12:50   50.71%  0:25:41  0:51:47  1:18:55  1:51:40  2:47:48  3:23:21  4:12:50  
   11 1684  2176  Male   01-19  Chris Neels               Vancouver              BC        4:13:49  4:13:02   51.09%  0:26:29  0:55:44  1:22:33  1:56:27  2:50:45  3:26:24  4:13:02  
   12 2033  3937  Male   01-19  Connor Hasegawa           Surrey                 BC        4:26:09  4:23:29   49.07%  0:31:19  1:02:06  1:33:19  2:11:57  3:10:54  3:42:02  4:23:29  
   13 2048  3936  Male   01-19  Joshua Lee                Burnaby                BC        4:26:56  4:26:20   49.05%  0:27:45  0:55:02  1:21:01  1:53:45  2:45:00  3:21:53  4:26:20  
   14 2073   459  Male   01-19  Gage Ladouceur            Vancouver              BC        4:27:40  4:27:03   48.01%  0:23:42  0:49:41  1:27:46  2:06:59  3:05:41  3:43:56  4:27:03  
   15 2184   454  Male   01-19  Kaysaywaysemat Jessiah    Vancouver              BC        4:31:37  4:31:00   49.52%  0:27:36  0:57:51  1:27:45  2:06:58  3:05:41  3:43:55  4:31:00  
   16 2206   455  Male   01-19  Marco Dasilva             Vancouver              BC        4:32:15  4:31:39   49.40%  0:23:46  0:47:36  1:11:24  1:40:55  2:48:08  3:41:03  4:31:39  
   17 2401  3745  Male   01-19  Byron Vallis              Coquitlam              BC        4:40:02  4:37:59   46.51%  0:31:08  1:01:44  1:33:39  2:15:51  3:18:41  3:51:15  4:37:59  
   18 2594  1387  Male   01-19  Mitchell Hookey           Rosseau                ON        4:51:02  4:50:21   44.16%  0:28:50  0:56:41  1:25:53  2:08:45  3:11:59  3:54:44  4:50:21  
   19 2705  1185  Male   01-19  Derek Sanford             Midland                TX        4:56:50  4:55:09   43.44%  0:30:58  1:04:36  1:32:43  2:10:12  3:12:12  3:58:35  4:55:09  
   20 2717  2788  Male   01-19  Devin Spink               Langley                BC        4:57:31  4:55:26   44.21%  0:31:04  1:01:56  1:33:15  2:11:07  3:22:26  4:04:18  4:55:26  
   21 2748   338  Male   01-19  Clyton Fernandes          Surrey                 BC        4:59:57  4:53:21   44.07%  0:27:23  0:55:00  1:23:30  1:59:09  3:02:54  3:48:05  4:53:21  
   22 3013   460  Male   01-19  Lawrence Bolan            Vancouver              BC        5:26:24  5:25:48   39.68%  0:27:37  0:54:20  1:22:13  2:08:16  3:35:38  4:24:30  5:25:48  
   23 3062  3633  Male   01-19  Brett Wong                Vancouver              BC        5:33:58  5:31:18   39.02%  0:34:26  1:05:50  1:36:29  2:14:11  3:17:22  4:26:40  5:31:18  
   24 3080   543  Male   01-19  Kevin Truong              Vancouver              BC        5:35:51  5:33:33   38.76%  0:31:04  1:00:46  1:31:40  2:12:38  3:30:06  4:20:20  5:33:33  

Results - Female Age Group - 01 to 19

___________________________________________________________________________________________________________________________________________________________________________________
 
   Placing                                                                                   Gun      Net      Age                                                            Chip                       
   AG   OA   Bib  Age Group     Name                      City                 Prov          Time     Time    Grade%    5K       10K      15K    Halfway    30K      35K      Time
___________________________________________________________________________________________________________________________________________________________________________________

    1  613  3052  Female 01-19  Emily Robinson            Sammamish              WA        3:39:39  3:34:01   66.24%  0:25:16  0:49:52  1:14:41  1:45:12  2:31:04  2:57:31  3:34:01  
    2 1047  3105  Female 01-19  Angela Tenisci            Kamloops               BC        3:53:16  3:53:04   60.36%  0:24:42  0:50:50  1:17:23  1:49:57  2:41:46  3:11:43  3:53:04  
    3 1279  4480  Female 01-19  Rebecca Mann              Viker                  BC        3:59:47  3:58:07   60.88%  0:27:25  0:53:18  1:18:53  1:53:11  2:42:06  3:13:04  3:58:07  
    4 1775  2060  Female 01-19  Julia Clement             Edmonds                WA        4:16:41  4:15:49   55.97%  0:27:31  0:55:12  1:24:23  2:00:51  2:57:08  3:30:18  4:15:49  
    5 2625   462  Female 01-19  Richardson Bailey         Blaine                 WA        4:52:39  4:50:17   48.46%  0:29:35  0:58:42  1:29:16  2:13:13  3:21:42  3:57:56  4:50:17  
    6 2747  2451  Female 01-19  Mariah Beamin             Powell River           BC        4:59:56  4:57:19   47.32%  0:33:19  1:06:53  1:41:26  2:23:15  3:28:07  4:05:30  4:57:19  
    7 2892  3789  Female 01-19  Hannah Campbell           North Vancouver        BC        5:13:28  5:10:23   45.33%  0:33:52  1:06:49  1:42:26  2:27:46  3:38:01  4:17:28  5:10:23  

Results - Male Age Group - 20 to 24

___________________________________________________________________________________________________________________________________________________________________________________
 
   Placing                                                                                   Gun      Net      Age                                                            Chip                       
   AG   OA   Bib  Age Group     Name                      City                 Prov          Time     Time    Grade%    5K       10K      15K    Halfway    30K      35K      Time
___________________________________________________________________________________________________________________________________________________________________________________

    1   74   225  Male   20-24  Shohei Higuchi            Shimotsuke                       3:04:32  3:01:50   69.75%  0:22:49  0:43:48  1:05:07  1:31:26  2:11:11  2:32:02  3:01:50  
    2   77  4224  Male   20-24  Judd Levirs               Courtenay              BC        3:05:29  3:05:26   68.40%  0:21:34  0:42:23  1:03:13  1:27:48  2:05:54  2:29:09  3:05:26  
    3  100  3758  Male   20-24  Dylan Stanger             Abbotsford             BC        3:07:19  3:05:56   68.22%  0:22:34  0:43:38  1:05:05  1:31:07  2:09:50  2:32:35  3:05:56  
    4  122  1555  Male   20-24  James Montgomery          Vancouver              BC        3:09:19  3:07:48   67.54%  0:21:23  0:42:22  1:04:21  1:30:42  2:10:37  2:34:03  3:07:48  
    5  162   570  Male   20-24  Joel Tracksdorf           Ballarat                         3:15:02  3:14:52   65.09%  0:20:46  0:41:11  1:02:43  1:29:13  2:11:12  2:36:39  3:14:52  
    6  179  3035  Male   20-24  Maximilian Stallkamp      Vancouver              BC        3:16:05  3:15:36   64.84%  0:24:10  0:47:13  1:10:42  1:38:57  2:21:47  2:44:32  3:15:36  
    7  206  3318  Male   20-24  Christopher Yee           Vancouver              BC        3:18:53  3:17:07   64.35%  0:21:51  0:43:33  1:05:54  1:33:40  2:16:57  2:41:33  3:17:07  
    8  207  2144  Male   20-24  Alistair Cochrane         Victoria               BC        3:18:56  3:18:48   63.80%  0:22:46  0:45:30  1:08:39  1:37:18  2:19:57  2:44:16  3:18:48  
    9  214  2355  Male   20-24  Shane Miller-Tait         North Vancouver        BC        3:19:50  3:19:22   63.62%  0:23:18  0:46:19  1:09:51  1:37:51  2:20:34  2:45:52  3:19:22  
   10  219  3029  Male   20-24  Mark Bartek               Victoria               BC        3:20:04  3:19:41   63.52%  0:24:29  0:48:03  1:11:42  1:39:51  2:22:13  2:46:18  3:19:41  
   11  237  3243  Male   20-24  Dimitry Cohen             New York               NY        3:21:32  3:21:29   62.95%  0:23:24  0:45:58  1:09:44  1:37:39  2:19:56  2:45:22  3:21:29  
   12  252  2026  Male   20-24  Chi Weng Iam              Hong Kong                        3:22:48  3:22:48   62.55%  0:21:01  0:42:30  1:04:56  1:32:45  2:17:14  2:43:42  3:22:48  
   13  311  4496  Male   20-24  Stewart Young             Victoria               BC        3:26:31  3:25:45   61.65%  0:25:06  0:48:23  1:11:34  1:39:12  2:22:10  2:48:20  3:25:45  
   14  368   506  Male   20-24  Sasa Ivanovic             Vancouver              BC        3:28:45  3:28:16   60.90%  0:24:43  0:48:57  1:13:06  1:42:11  2:26:14  2:52:03  3:28:16  
   15  420  3359  Male   20-24  Bryan Owen                North Vancouver        BC        3:31:05  3:30:36   60.23%  0:23:18  0:46:18  1:09:50  1:37:51  2:23:38  2:50:11  3:30:36  
   16  446  3472  Male   20-24  Adam Buzinsky             Saskatoon              SK        3:32:07  3:31:17   60.03%  0:24:43  0:48:28  1:12:38  1:41:53  2:26:30  2:52:48  3:31:17  
   17  481  3370  Male   20-24  Jan Robert Heiberg        Abbotsford             BC        3:33:43  3:33:38   59.37%  0:22:43  0:45:36  1:09:24  1:38:25  2:22:47  2:50:19  3:33:38  
   18  493  2823  Male   20-24  Ethan Bancroft            Seattle                WA        3:34:32  3:33:23   59.44%  0:26:42  0:51:37  1:16:53  1:47:34  2:33:33  2:59:35  3:33:23  
   19  506   115  Male   20-24  Josh Workman              Vancouver              BC        3:35:03  3:34:43   59.07%  0:23:25  0:47:02  1:10:40  1:39:35  2:25:16  2:55:16  3:34:43  
   20  509  1431  Male   20-24  Christian Droux           Belprahon                        3:35:11  3:34:38   59.09%  0:25:03  0:49:28  1:15:10  1:45:28  2:31:12  2:56:59  3:34:38  
   21  582  1086  Male   20-24  Per Hvidsten              Vancouver              BC        3:37:55  3:37:32   58.31%  0:26:38  0:51:44  1:16:35  1:46:39  2:30:19  2:56:04  3:37:32  
   22  594   206  Male   20-24  Malcolm Clement           Edmonds                WA        3:38:34  3:37:41   58.27%  0:25:15  0:49:05  1:13:40  1:44:06  2:30:55  2:58:59  3:37:41  
   23  621  2457  Male   20-24  Taras Kinash Leszczyszyn  Vancouver              BC        3:40:05  3:39:43   57.73%  0:23:27  0:46:43  1:10:23  1:40:44  2:29:16  2:56:29  3:39:43  
   24  642   223  Male   20-24  Anthony Mollica           Vancouver              BC        3:40:52  3:39:56   57.67%                             1:42:53                    3:39:56  
   25  652  3125  Male   20-24  Peter Newhook             Toronto                ON        3:41:08  3:39:34   57.77%  0:26:44  0:51:33  1:18:09  1:49:04  2:33:09  2:58:57  3:39:34  
   26  654  3124  Male   20-24  Daniel Mason              Vancouver              BC        3:41:08  3:39:34   57.77%  0:26:44  0:53:55  1:17:24  1:46:23  2:31:40  2:58:57  3:39:34  
   27  717   508  Male   20-24  Tobias Hassmann           Augsburg                         3:43:27  3:42:08   57.10%  0:25:07  0:49:08  1:13:19  1:42:33  2:31:08  2:59:38  3:42:08  
   28  720  3881  Male   20-24  Neil Chahal               Vancouver              BC        3:43:30  3:42:10   57.09%           0:44:22  1:07:15  1:36:31  2:24:42  2:54:50  3:42:10  
   29  771  2837  Male   20-24  John Tilley               Weymouth               MA        3:45:12  3:42:43   56.95%  0:22:59  0:45:29  1:08:05  1:35:42  2:24:40  2:56:00  3:42:43  
   30  815  4192  Male   20-24  Nikolai Pavlov            North Vancouver        BC        3:46:32  3:46:05   56.10%  0:27:10  0:53:32  1:19:17  1:50:15  2:38:23  3:07:38  3:46:05  
   31  844  2084  Male   20-24  Sean Fischer              Seattle                WA        3:47:29  3:47:02   55.87%  0:23:00  0:44:56  1:07:17  1:35:21  2:22:57  3:04:44  3:47:02  
   32  854  3247  Male   20-24  John Davenport            New York               NY        3:47:40  3:47:32   55.75%  0:22:12  0:44:37  1:07:57  1:37:40  2:29:18  3:00:54  3:47:32  
   33  900  1461  Male   20-24  Peter De Marchi           Burnaby                BC        3:48:57  3:47:46   55.69%  0:26:10  0:51:56  1:18:09  1:50:21  2:39:45  3:11:07  3:47:46  
   34  941  1792  Male   20-24  Chris Lerose              Coquitlam              BC        3:50:08  3:49:41   55.22%  0:24:44  0:49:19  1:14:31  1:45:06  2:34:10  3:03:54  3:49:41  
   35  946  2873  Male   20-24  Sean Tassell              Port Coquitlam         BC        3:50:24  3:48:57   55.40%  0:27:31  0:53:04  1:19:19  1:51:22  2:40:38  3:08:57  3:48:57  
   36  969  3825  Male   20-24  Tristan Brown             Sherwood Park          AB        3:51:05  3:49:56   55.16%  0:26:48  0:52:19  1:18:07  1:49:30  2:38:38  3:08:09  3:49:56  
   37  986   550  Male   20-24  Emilio Bonilla            Vancouver              BC        3:51:40  3:50:15   55.09%  0:26:43  0:53:35  1:19:35  1:50:39  2:39:48  3:09:31  3:50:15  
   38 1004  1502  Male   20-24  Dwayne Russell            White Rock             BC        3:52:10  3:51:48   54.72%  0:24:44           1:14:40  1:45:20  2:35:58  3:07:22  3:51:48  
   39 1043  3232  Male   20-24  Grzegorz Wieclaw          Vancouver              BC        3:53:11  3:52:28   54.56%  0:26:50  0:52:22  1:18:53  1:51:11  2:41:14  3:10:32  3:52:28  
   40 1050  1164  Male   20-24  Gray Lloyd                Braintree                        3:53:31  3:41:35   57.24%  0:25:34  0:52:22  1:19:16  1:51:27  2:38:14  3:04:12  3:41:35  
   41 1089  2860  Male   20-24  James Rawlings            Vancouver              BC        3:54:43  3:51:57   54.69%  0:29:24  0:57:21  1:25:17  1:58:56  2:47:01  3:13:39  3:51:57  
   42 1144  1613  Male   20-24  Ryan Hansen               Courtenay              BC        3:56:37  3:55:30   53.86%  0:28:12  0:56:32  1:24:36  1:58:49  2:48:49  3:16:55  3:55:30  
   43 1242  1942  Male   20-24  Adel Mazanderani          West Vancouver         BC        3:59:07  3:58:32   53.17%  0:30:22  0:59:02  1:27:45  2:02:37  2:53:20  3:21:26  3:58:32  
   44 1303  2620  Male   20-24  Alwaleed Alkeaid          Vancouver              BC        4:00:20  3:59:28   52.97%  0:28:44  0:56:50  1:25:45  2:00:35  2:51:46  3:20:25  3:59:28  
   45 1384  4383  Male   20-24  Adam Mulford              Richmond               BC        4:03:16  4:00:19   52.78%  0:27:04  0:54:55  1:20:42  1:54:27  2:45:46  3:17:13  4:00:19  
   46 1423  2767  Male   20-24  Matt Parks                Edmonton               AB        4:05:10  4:02:13   52.37%  0:29:25  0:56:23  1:22:41  1:56:01  2:46:07  3:15:27  4:02:13  
   47 1432  1562  Male   20-24  Ivan Mirosavljev          Surrey                 BC        4:05:27  4:03:46   52.03%  0:30:19  0:59:56  1:29:18  2:05:20  2:58:09  3:26:32  4:03:46  
   48 1437  2477  Male   20-24  Michael Walston           Seattle                WA        4:05:34  4:05:04   51.76%  0:26:58  0:52:39  1:19:13  1:51:25  2:41:14  3:17:35  4:05:04  
   49 1458  1503  Male   20-24  Craig Swenson             Seattle                WA        4:06:31  4:03:42   52.05%  0:28:25  0:56:40  1:28:06  2:00:45  2:53:09  3:22:28  4:03:42  
   50 1555  3960  Male   20-24  Jerome Brewer             Kelowna                BC        4:09:45  4:08:24   51.06%  0:26:03  0:49:51  1:15:19  1:48:24  2:44:36  3:19:18  4:08:24  
   51 1573   516  Male   20-24  Hatunaka Kazuo            Vji                              4:10:23  4:09:24   50.86%  0:26:00  0:50:30  1:16:35  1:50:20  2:46:00  3:21:22  4:09:24  
   52 1585   144  Male   20-24  Moses Li                  Richmond               BC        4:10:50  4:08:34   51.03%  0:29:43  0:59:21  1:28:43  2:04:44  2:57:34  3:25:58  4:08:34  
   53 1636  2853  Male   20-24  Jeff Smith                Victoria               TX        4:12:32  4:11:17   50.47%  0:29:46  1:01:48  1:31:09  2:08:37  3:03:06  3:32:35  4:11:17  
   54 1679   198  Male   20-24  Gavin Kennedy             Vancouver              BC        4:13:38  4:10:29   50.64%  0:31:25  1:03:03  1:34:32  2:14:00  3:07:01  3:34:46  4:10:29  
   55 1681  4190  Male   20-24  Evan Kirkman              Vancouver              BC        4:13:39  4:11:55   50.35%  0:31:27  1:00:31  1:29:23  2:05:56  2:59:56  3:31:10  4:11:55  
   56 1759  2248  Male   20-24  Luc Jeanneau              Vancouver              BC        4:16:03  4:15:40   49.61%  0:26:39  0:51:50  1:17:59  1:51:31  2:47:07  3:26:10  4:15:40  
   57 1763  1579  Male   20-24  Neal Beauchamp            Burnaby                BC        4:16:13  4:15:01   49.74%  0:26:10  0:51:55  1:18:09  1:50:21  2:39:45  3:12:57  4:15:01  
   58 1801  2469  Male   20-24  Lars Raynard              Lions  Bay             BC        4:17:21  4:08:36   51.02%  0:25:13  0:49:48  1:16:44  1:51:18  2:46:04  3:21:32  4:08:36  
   59 1823  2111  Male   20-24  Takanobu Maekita          North Vancouver        BC        4:18:17  4:15:08   49.71%           1:03:15  1:33:01  2:07:07  2:55:53  3:27:15  4:15:08  
   60 1865  2119  Male   20-24  Aldo Heberlein            Mexico City                      4:19:40  4:19:14   48.93%  0:27:11  0:53:40  1:21:08  1:55:19  2:52:10  3:26:12  4:19:14  
   61 1898  3939  Male   20-24  Ben Kerby                 Vancouver              BC        4:20:55  4:18:04   49.15%  0:32:36  1:05:22  1:35:26  2:14:15  3:08:42  3:39:28  4:18:04  
   62 1999  3713  Male   20-24  Matthew Ho                Burnaby                BC        4:25:07  4:24:49   47.90%  0:27:57  0:55:21  1:24:10  2:00:49  2:57:05  3:34:19  4:24:49  
   63 2160  3485  Male   20-24  David Raposa              Dallas                 TX        4:30:24  4:29:10   47.12%  0:27:55  0:53:46  1:20:54  1:53:58  2:55:30  3:34:16  4:29:10  
   64 2198   611  Male   20-24  Michael Sawdon            Burlington             ON        4:32:06  4:30:55   46.82%  0:30:41  1:01:37  1:33:01  2:13:54  3:18:01  3:49:51  4:30:55  
   65 2222  4193  Male   20-24  Joseph Chan               Vancouver              BC        4:33:00  4:30:22   46.91%  0:28:06  0:55:35  1:23:34  1:57:45  2:54:09  3:31:31  4:30:22  
   66 2406  2587  Male   20-24  Shane Haxton              Lions Bay              BC        4:40:21  4:31:36   46.70%  0:25:11           1:19:15  1:54:47  2:59:29  3:44:29  4:31:36  
   67 2427  2813  Male   20-24  Scott MacIntyre           Calgary                AB        4:42:01  4:41:22   45.08%  0:25:56  0:51:54  1:17:42  1:50:39  2:57:04  3:39:18  4:41:22  
   68 2445  4240  Male   20-24  Shunsuke Kamoshida        Hitachiota-Shi Ibara             4:43:18  4:41:54   44.99%  0:28:08  0:52:52  1:18:49  1:52:38  3:01:19  3:47:22  4:41:54  
   69 2474  4421  Male   20-24  Juan Marcos Valle         Burnaby                BC        4:44:37  4:44:02   44.66%  0:30:10  1:02:07  1:32:30  2:11:31  3:11:51  3:48:12  4:44:02  
   70 2595  1386  Male   20-24  Cameron Hookey            Rosseau                ON        4:51:02  4:50:22   43.68%  0:28:50  0:56:41  1:25:53  2:08:45  3:11:59  3:54:44  4:50:22  
   71 2596  3262  Male   20-24  Garrett Hookey            Rosseau                ON        4:51:02  4:50:21   43.68%  0:28:50  0:56:42  1:25:53  2:08:45  3:11:59  3:54:43  4:50:21  
   72 2643  2166  Male   20-24  Waisudin Abbas            Port Coquitlam         BC        4:53:27  4:52:35   43.35%  0:27:33  0:56:47  1:30:43  2:08:50  3:12:03  3:54:44  4:52:35  
   73 2730   483  Male   20-24  Shohei Ishihara           Vancouver              BC        4:58:36  4:58:20   42.51%  0:26:01  0:55:18  1:27:30  2:11:13  3:26:27  4:09:31  4:58:20  
   74 2772   446  Male   20-24  Kawabata Yuya             Kawanishi                        5:01:54  4:59:12   42.39%  0:29:36  0:55:46  1:23:51  1:59:19  3:10:36  4:06:50  4:59:12  
   75 2926  3993  Male   20-24  Josh Hagedorn             Parksville             BC        5:16:52  5:14:37   40.31%  0:35:03  1:10:00  1:47:29  2:30:10  3:44:36  4:19:03  5:14:37  
   76 2928  3632  Male   20-24  Takeru Okada              Burnaby                BC        5:17:13  5:15:43   40.17%  0:29:43  1:00:20  1:38:43  2:20:54  3:35:13  4:19:28  5:15:43  
   77 2975  3651  Male   20-24  Eric (yu Zhou) Zhu        Vancouver              BC        5:21:40  5:18:52   39.78%  0:28:29  0:56:19  1:33:17  2:21:46  3:32:57  4:18:24  5:18:52  
   78 3008  1877  Male   20-24  Yuki Ueda                 Vancouver              BC        5:26:03  5:23:19   39.23%  0:23:49  0:47:37  1:13:33  1:55:35  3:15:45  4:00:20  5:23:19  
   79 3042  3331  Male   20-24  Sim Zijian                Kelowna                BC        5:30:33  5:26:45   38.82%  0:33:37  1:09:08  1:42:27  2:33:52  3:42:23  4:26:09  5:26:45  
   80 3074   463  Male   20-24  Kevin Mount               Bellingham             WA        5:35:10  5:32:49   38.11%  0:29:36  0:58:43  1:29:17  2:13:14  3:39:50  4:32:43  5:32:49  
   81 3101   589  Male   20-24  Takanori Aoyama           Vancouver              BC        5:38:26  5:38:19   37.49%  0:37:12  1:12:58  1:50:37  2:37:59  3:50:39  4:36:45  5:38:19  
   82 3171  2223  Male   20-24  Edward Morris             Bedfordshire                     5:53:05  5:41:08   37.18%  0:29:27  1:01:49  1:33:53  2:14:58  3:38:03  4:30:31  5:41:08  
   83 3206  4292  Male   20-24  Chisato Watanabe          Vancouver              BC        6:03:09  6:03:08   34.93%  0:37:24  1:14:50  1:54:44  2:42:12  4:03:39  4:54:26  6:03:08  
   84 3234  2113  Male   20-24  Matthew Asselstine        Terrace                BC        6:18:34  6:15:34   33.77%  0:33:38  1:06:28  1:41:17  2:33:31  4:04:53  5:04:42  6:15:34  

Results - Female Age Group - 20 to 24

___________________________________________________________________________________________________________________________________________________________________________________
 
   Placing                                                                                   Gun      Net      Age                                                            Chip                       
   AG   OA   Bib  Age Group     Name                      City                 Prov          Time     Time    Grade%    5K       10K      15K    Halfway    30K      35K      Time
___________________________________________________________________________________________________________________________________________________________________________________

    1  184  2516  Female 20-24  Kathleen Newmarch         Vancouver              BC        3:16:46  3:15:59   70.85%  0:24:42  0:47:59  1:11:18  1:39:09                    3:15:59  
    2  325  3699  Female 20-24  Kim Hunter                Surrey                 BC        3:27:13  3:19:44   69.52%  0:23:56  0:47:31  1:11:15  1:41:02  2:22:11  2:46:03  3:19:44  
    3  362  3328  Female 20-24  Sarah Anderton            Victoria               BC        3:28:30  3:28:10   66.70%  0:22:35  0:44:52  1:07:50  1:36:19  2:21:09  2:48:32  3:28:10  
    4  367  4388  Female 20-24  Britta Rustad             Salt Spring Island     BC        3:28:44  3:25:07   67.70%  0:22:50  0:45:12  1:08:46  1:38:31  2:23:05  2:49:05  3:25:07  
    5  425  3953  Female 20-24  April Eryou               Port Alberni           BC        3:31:17  3:30:58   65.82%  0:23:47  0:47:26  1:12:06  1:42:42  2:27:42  2:53:25  3:30:58  
    6  516  3988  Female 20-24  Carolyn Caskie            Toronto                ON        3:35:26  3:35:12   64.52%  0:24:49  0:48:58  1:13:50  1:44:29  2:30:34  2:57:12  3:35:12  
    7  538  2835  Female 20-24  Carla Stoddard            Quesnel                BC        3:36:26  3:36:05   64.26%  0:23:11  0:46:45  1:11:38  1:42:31  2:29:08  2:56:53  3:36:05  
    8  559  2896  Female 20-24  Alyson Schmidt            St. Catharines         ON        3:37:18  3:35:53   64.32%           0:52:45  1:17:34  1:47:33  2:33:36  2:59:15  3:35:53  
    9  655  2217  Female 20-24  Kim Preston               Bellingham             WA        3:41:09  3:40:41   62.92%  0:26:11  0:53:25  1:19:09  1:50:10  2:36:09  3:03:22  3:40:41  
   10  673  1198  Female 20-24  Amber Wilson              Delta                  BC        3:41:41  3:41:12   62.77%  0:26:03  0:52:04  1:17:45  1:48:38  2:35:36  3:03:03  3:41:12  
   11  687  3850  Female 20-24  Erin Rollheiser           Calgary                AB        3:42:08  3:41:06   62.80%           0:50:45  1:16:08  1:47:30  2:34:45  3:02:25  3:41:06  
   12  697  3228  Female 20-24  Jessica Hopkins           Victoria               BC        3:42:45  3:40:55   62.85%  0:24:04  0:47:16  1:11:32  1:41:34  2:29:06  2:58:33  3:40:55  
   13  698  1648  Female 20-24  Gabrielle Hodgson         Vancouver              BC        3:42:47  3:42:26   62.43%  0:24:40  0:49:42  1:15:51  1:47:52  2:35:36  3:03:39  3:42:26  
   14  712  2900  Female 20-24  Lyndsay Thorlacius        Calgary                AB        3:43:22  3:42:52   62.30%  0:26:31  0:52:24  1:18:12  1:49:16  2:36:02  3:03:09  3:42:52  
   15  765  2353  Female 20-24  Adrien Trumpy             Victoria               BC        3:45:00  3:44:06   61.96%  0:26:33  0:52:13  1:18:49  1:51:00  2:37:47  3:04:38  3:44:06  
   16  821  2758  Female 20-24  Sarah Neil                Vancouver              BC        3:46:42  3:45:26   61.60%  0:26:38  0:52:20  1:18:24  1:50:10  2:37:11  3:05:03  3:45:26  
   17  859  1089  Female 20-24  Julia Janicki             Victoria               BC        3:47:49  3:42:58   62.28%  0:28:13  0:57:22  1:24:08  1:56:10  2:41:57  3:08:08  3:42:58  
   18  906  4021  Female 20-24  Kelly Schoultz            North Vancouver        BC        3:49:05  3:48:31   60.76%  0:26:18  0:52:12  1:18:28  1:50:10  2:37:56  3:06:35  3:48:31  
   19  919  2764  Female 20-24  Cheryl Orlovsky           West Vancouver         BC        3:49:25  3:48:49   60.69%  0:26:57  0:53:05  1:19:34  1:52:06  2:40:24  3:08:20  3:48:49  
   20  966   384  Female 20-24  Nas Bifano                Armstrong              BC        3:51:01  3:49:24   60.53%  0:28:10  0:53:43  1:19:53  1:51:55  2:40:36  3:08:25  3:49:24  
   21  967  4175  Female 20-24  Jana Ruckman              Nanaimo                BC        3:51:01  3:50:48   60.16%  0:26:00  0:51:19  1:16:56  1:50:04  2:39:52  3:10:34  3:50:48  
   22 1102  2298  Female 20-24  Claire Senger             Calgary                AB        3:55:08  3:48:37   60.74%  0:28:06  0:55:37  1:23:25  1:56:17  2:44:16  3:10:59  3:48:37  
   23 1104  1834  Female 20-24  Kristin Ohm-Pedersen      North Vancouver        BC        3:55:09  3:55:01   59.08%  0:23:32  0:47:51  1:13:32  1:44:52  2:33:33  3:04:58  3:55:01  
   24 1107  3051  Female 20-24  Jane Marzetti             Calgary                AB        3:55:15  3:53:47   59.39%  0:27:47  0:55:32  1:23:26  1:57:34  2:48:13  3:15:29  3:53:47  
