2010 Prince George Iceman

Sunday, February 14, 2010
Caledonia Nordic Ski Centre, Prince George, BC
Start Times: 10:00, 10:05, 10:15 10:25, 10:35 & 10:45

Overall Results - Solo Distance (8 km ski, 10 km run, 5 km skate, 5 km run, 800 m swim)
Start Time: 10:00 a.m.


 ______________________   ___  _______________________  ______________________________________  _____  _______   _______  _______  _______  _______ 

     Finish Position      Bib  Participant                                                      8km     10km       5km      5km     800m   
   OA  M/F   Division     No.  Name                     Event Held In                           Ski      Run     Skate      Run     Swim    Finish
 ______________________   ___  _______________________  ______________________________________  ______ _______   _______  _______  _______  _______ 

    1   1   1/28 MaleO    208  Peter KRAUSE             Prince George BC                        22:26  0:39:43   0:13:08  0:17:55  0:15:35  1:48:45 
    2   2   2/28 MaleO    233  Mike SMITH               Prince George BC                        22:34  0:39:36   0:13:03  0:17:58  0:15:56  1:49:06 
    3   3   1/12 MaleM    262  Micheal BUCHANAN         Prince George BC                        24:25  0:40:07   0:14:24  0:19:02  0:16:27  1:54:23 
    4   4   3/28 MaleO    253  Garnet FRASER            Prince George BC                        26:37  0:40:05   0:15:11  0:17:58  0:16:48  1:56:37 
    5   5   2/12 MaleM    267  Barry NAKAMARA           Prince George BC                        23:50  0:42:46   0:13:59  0:19:36  0:17:21  1:57:29 
    6   1   1/25 FemOp    246  Shar JACKSON             Prince George BC                        25:02  0:38:42   0:17:04  0:17:47  0:18:59  1:57:33 
    7   6   3/12 MaleM    281  Rob HARDY                Prince George BC                        28:46  0:39:01   0:16:12  0:18:10  0:16:26  1:58:34 
    8   7   1/10 MaleV    245  Richard HARRISON         Prince George BC                        25:16  0:40:39   0:14:52  0:19:23  0:19:37  1:59:45 
    9   2   2/25 FemOp    276  Jacqui BENSON            Prince George BC                        22:45  0:41:42   0:17:31  0:19:52  0:18:16  2:00:04 
   10   8   4/28 MaleO    258  Jonathon BRAUNSTEIN      Prince George BC                        26:13  0:43:58   0:14:16  0:20:17  0:17:36  2:02:18 
   11   9   5/28 MaleO    211  Jed SCHARF               Prince George BC                        28:25  0:41:28   0:18:25  0:17:25  0:16:48  2:02:31 
   12  10   6/28 MaleO    257  Matt JANZEN              Prince George BC                        26:13  0:42:38   0:15:11  0:20:00  0:19:13  2:03:14 
   13  11   7/28 MaleO    254  Ian PICKETTS             Prince George BC                        28:13  0:46:48   0:13:45  0:21:07  0:13:58  2:03:49 
   14  12   8/28 MaleO    212  Jeff BEAUDRY             Prince George BC                        25:48  0:44:24   0:18:45  0:18:51  0:16:31  2:04:16 
   15  13   2/10 MaleV    271  Larry MCCULLOCH          Prince George BC                        24:07  0:45:16   0:15:46  0:21:44  0:17:36  2:04:26 
   16  14   9/28 MaleO    268  Mark ISAACS              Prince George BC                        27:21  0:41:43   0:18:31  0:19:28  0:17:32  2:04:33 
   17  15  10/28 MaleO    278  Kevin STURT              Prince George BC                        24:46  0:43:40   0:16:49  0:21:15  0:19:31  2:05:59 
   18  16  11/28 MaleO    243  Peter KAROLY             Prince George BC                        27:04  0:42:43   0:18:43  0:19:19  0:19:03  2:06:49 
   19  17  12/28 MaleO    242  Rob VOGT                 Prince George BC                        27:13  0:43:57   0:15:47  0:20:51  0:19:37  2:07:22 
   20  18   3/10 MaleV    215  Scott FORREST            Prince George BC                        23:39  0:48:41   0:15:17  0:22:07  0:17:52  2:07:34 
   21  19   4/12 MaleM    250  Chris CUPP               Prince George BC                        26:39  0:43:46   0:18:59  0:21:06  0:17:10  2:07:38 
   22  20  13/28 MaleO    273  Stein FLADMARK           Prince George BC                        27:08  0:43:58   0:17:11  0:20:04  0:19:56  2:08:16 
   23  21  14/28 MaleO    261  Aaron BOND               Prince George BC                        28:57  0:45:31   0:15:24  0:20:56  0:18:14  2:09:00 
   24  22   5/12 MaleM    272  Brad KREITZ              Prince George BC                        25:06  0:45:55   0:16:33  0:22:23  0:19:15  2:09:10 
   25   3   3/25 FemOp    204  Kathleen CUNNIFFE        Prince George BC                        30:06  0:45:21   0:19:57  0:20:32  0:14:48  2:10:43 
   26   4   4/25 FemOp    218  Lindsay MANDRYK          Prince George BC                        28:51  0:48:53   0:17:06  0:22:02  0:14:50  2:11:40 
   27  23   4/10 MaleV    255  Joe KELLY                Prince George BC                        30:51  0:43:41   0:17:41  0:20:26  0:19:11  2:11:49 
   28  24   5/10 MaleV    269  Willie MULLER            Prince George BC                        30:55  0:44:54   0:20:29  0:20:39  0:15:06  2:12:01 
   29  25  15/28 MaleO    252  Matt BROWN               Prince George BC                        27:13  0:44:43   0:17:52  0:20:33  0:21:47  2:12:07 
   30  26  16/28 MaleO    284  Robbie MARTINS           Prince George BC                        24:43  0:46:47   0:16:25  0:21:36  0:23:29  2:12:57 
   31   5   1/6  FemMa    234  Carolyn BAX              Prince George BC                        30:11  0:47:49   0:17:10  0:21:47  0:16:40  2:13:34 
   32   6   5/25 FemOp    265  Cara MCCULLOCH           Prince George BC                        25:51  0:49:49   0:19:46  0:22:58  0:16:12  2:14:34 
   33  27  17/28 MaleO    240  Scott WESTBERG           Prince George BC                        27:23  0:42:03   0:19:32  0:19:31  0:29:08  2:17:35 
   34   7   1/4  FemVe    247  Kathy LEWIS              Prince George BC                        31:27  0:52:06   0:17:47  0:19:35  0:17:01  2:17:54 
   35  28   6/12 MaleM    241  Gord HOLMES              Prince George BC                        28:16  0:50:43   0:17:44  0:23:31  0:17:59  2:18:12 
   36  29  18/28 MaleO    231  Simon ROSE               Prince George BC                        28:50  0:47:38   0:20:39  0:21:49  0:19:27  2:18:21 
   37  30   7/12 MaleM    219  Neil MCCALL              Prince George BC                        29:30  0:54:37   0:17:27  0:23:42  0:13:25  2:18:39 
   38  31   8/12 MaleM    236  D'Arcy HENDERSON         Prince George BC                        28:14  0:47:02   0:20:13  0:21:26  0:21:56  2:18:49 
   39  32   9/12 MaleM    237  Chad HENDERSON           Prince George BC                        28:09  0:47:44   0:19:38  0:21:58  0:21:42  2:19:09 
   40   8   2/6  FemMa    280  Tina HASKINS             Prince George BC                        31:52  0:52:20   0:18:15  0:19:22  0:18:07  2:19:54 
   41   9   3/6  FemMa    209  Lorelei ST.ROSE          Prince George BC                        30:45  0:47:55   0:18:54  0:22:41  0:19:58  2:20:11 
   42  10   6/25 FemOp    228  Maizie MONROE-BERNARD    Prince George BC                        28:48  0:50:52   0:17:09  0:23:52  0:20:01  2:20:39 
   43  33  19/28 MaleO    282  Theo MLYNOWSKI           Prince George BC                        28:34  0:47:23   0:22:45  0:23:04  0:19:11  2:20:54 
   44  34  20/28 MaleO    285  Scott ROBERTS            Prince George BC                        30:49  0:53:07   0:16:09  0:23:59  0:18:10  2:22:13 
   45  35  10/12 MaleM    263  Rolf GRONAS              Prince George BC                        31:38  0:50:44   0:17:41  0:22:49  0:20:14  2:23:04 
   46  11   7/25 FemOp    283  Knoll KELSEY             Prince George BC                        30:49  0:47:33   0:24:57  0:21:40  0:18:26  2:23:22 
   47  12   2/4  FemVe    244  Susan HARRISON           Prince George BC                        33:04  0:53:31   0:18:57  0:22:16  0:18:51  2:26:38 
   48  13   4/6  FemMa    201  Barbara POLEHOYKE        Prince George BC                        31:40  0:55:36   0:19:25  0:22:17  0:17:43  2:26:39 
   49  36   6/10 MaleV    221  Tim ROWE                 Prince George BC                        31:35  0:46:40   0:21:23  0:21:30  0:25:44  2:26:50 
   50  37  21/28 MaleO    239  Chris EREMENKO           Prince George BC                        30:28  0:53:01   0:32:09  0:28:45  0:02:37  2:26:58 
   51  38  22/28 MaleO    207  Mark MCVEY               Prince George BC                        30:58  0:47:51   0:22:46  0:22:30  0:23:09  2:27:12 
   52  39   7/10 MaleV    275  Simon EARL               Prince George BC                        31:49  0:52:05   0:23:47  0:22:30  0:18:11  2:28:21 
   53  40  23/28 MaleO    222  Daniel HELM              Prince George BC                        28:55  0:45:39   0:22:45  0:20:53  0:31:13  2:29:23 
   54  41   8/10 MaleV    225  Gordon HARRIS            Prince George BC                        32:42  0:45:28   0:24:18  0:21:42  0:25:30  2:29:38 
   55  14   8/25 FemOp    260  Jennifer TATARYN         Prince George BC                        37:09  0:44:45   0:26:21  0:20:40  0:21:29  2:30:23 
   56  15   9/25 FemOp    235  Monika GORSELAK          Prince George BC                        32:07  0:56:26   0:19:46  0:25:02  0:18:10  2:31:29 
   57  16  10/25 FemOp    259  Marika JURGENS           Prince George BC                        33:52  0:50:23   0:26:30  0:25:02  0:16:12  2:31:58 
   58  42   9/10 MaleV    210  Dennis STRAUSSFOGEL      Prince George BC                        32:45  0:47:20   0:23:22  0:21:12  0:27:22  2:31:59 
   59  17  11/25 FemOp    232  Benita KAYTOR            Prince George BC                        28:33  0:49:23   0:24:20  0:22:52  0:27:17  2:32:23 
   60  18  12/25 FemOp    230  Laura BAKEMANS           Prince George BC                        29:53  0:50:33   0:22:32  0:25:21  0:25:06  2:33:24 
   61  43  24/28 MaleO    277  Eric VALIAHO             Prince George BC                        26:29  0:53:06   0:18:45  0:30:22  0:25:56  2:34:37 
   62  19  13/25 FemOp    270  Tammera KOSTYA           Prince George BC                        36:35  0:51:14   0:26:23  0:23:49  0:19:19  2:37:18 
   63  44  25/28 MaleO    202  Robert SIMMONS           Prince George BC                        37:46  0:52:03   0:27:11  0:21:52  0:22:56  2:41:46 
   64  20  14/25 FemOp    220  Ruth-Ann BEAUDRY         Prince George BC                        30:18  1:02:29   0:22:40  0:24:10  0:22:21  2:41:57 
   65  45  11/12 MaleM    206  Ken BLAIR                Prince George BC                        33:27  0:53:13   0:26:49  0:26:32  0:22:49  2:42:49 
   66  21  15/25 FemOp    279  Caroline MORGAN          Prince George BC                        37:39  0:52:29   0:28:33  0:24:57  0:19:29  2:43:06 
   67  22   5/6  FemMa    251  Alison CARRUTHERS        Prince George BC                        39:03  0:57:21   0:26:37  0:22:40  0:19:57  2:45:36 
   68  23   3/4  FemVe    213  Laura BROUGH             Prince George BC                        34:00  0:56:08   0:27:06  0:30:42  0:17:57  2:45:51 
   69  24   4/4  FemVe    216  Judy KOPP                Prince George BC                        35:35  0:55:20   0:21:32  0:25:47  0:28:49  2:47:01 
   70  25   6/6  FemMa    203  Suzanne LEBLANC          Prince George BC                        34:40  1:01:41   0:25:35  0:28:04  0:18:44  2:48:42 
   71  46  26/28 MaleO    256  Devon LINDSAY            Prince George BC                        36:25  0:57:18   0:24:39  0:24:53  0:25:34  2:48:47 
   72  26  16/25 FemOp    238  Jennica RAWSTRON         Prince George BC                        37:36  0:50:04   0:40:05  0:22:48  0:20:01  2:50:33 
   73  27  17/25 FemOp    248  Kyla MACDONALD           Prince George BC                        36:33  0:57:19   0:28:28  0:25:55  0:22:32  2:50:45 
   74  28  18/25 FemOp    249  Nancy-Anne ROSE          Prince George BC                        40:22  0:54:01   0:30:49  0:22:44  0:23:21  2:51:17 
   75  29  19/25 FemOp    227  Ann HOLMES               Prince George BC                        36:21  1:04:23   0:21:39  0:31:17  0:18:22  2:51:59 
   76  47  27/28 MaleO    214  Kelly HENDERSON          Prince George BC                        31:41  0:59:47   0:24:02  0:30:54  0:26:12  2:52:35 
   77  48  12/12 MaleM    217  Scott STANFIELD          Prince George BC                        31:47  0:51:10   0:23:58  0:27:41  0:38:25  2:52:59 
   78  49  28/28 MaleO    224  Toni KRISTINSSON         Prince George BC                        38:52  0:59:37   0:25:10  0:28:47  0:21:35  2:53:59 
   79  30  20/25 FemOp    264  Amy NIHLS                Prince George BC                        41:01  0:57:55   0:24:32  0:28:33  0:22:01  2:54:01 
   80  31  21/25 FemOp    229  Tracy MCKAY              Prince George BC                        36:48  0:58:30   0:27:18  0:26:48  0:25:55  2:55:17 
   81  32  22/25 FemOp    274  Christine ROTHENBACH     Prince George BC                        41:37  0:56:14   0:25:04  0:24:39  0:30:13  2:57:45 
   82  33  23/25 FemOp    226  Mikaela POND             Prince George BC                        42:50  0:51:19   0:25:50  0:25:01  0:33:01  2:57:58 
   83  50  10/10 MaleV    205  James MAXWELL            Prince George BC                        47:22  1:04:54   0:26:09  0:30:00  0:20:59  3:09:23 
   84  34  24/25 FemOp    266  Lisa BURGENER            Prince George BC                        48:39  0:57:55   0:28:13  0:30:27  0:30:21  3:15:33 
   85  35  25/25 FemOp    223  Erica CLARK              Prince George BC                        43:26  1:07:58   0:38:19  0:34:01  0:29:30  3:33:12 
  ______________________  ___  ________________________ _______________________________________ ____   _______   _______  _______  _______  _______

Return to the Race Headquarters Home Page