21st Annual Vulcan Tinman Triathlon - Overall Results, Adults
__________________________________________________________________________________________________________________________
Overall Place Place In Bib 500m 15km 5km
Place In Sex Division No. Name City Swim Bike Run Finish
__________________________________________________________________________________________________________________________
1 1/217 M 1/65 M4049 490 Smith, Tony Calgary 3 7:17 3 24:46 6 20:11 0:52:13
2 2/217 M 1/61 M3039 576 White, John Calgary 22 8:58 1 23:57 3 19:24 0:52:17
3 3/217 M 2/61 M3039 850 Brost, Gordon Okotoks 8 7:58 2 24:39 24 21:55 0:54:30
4 4/217 M 1/37 M5059 499 Stancliffe, Stan Calgary 38 9:44 4 25:34 5 20:00 0:55:17
5 5/217 M 1/29 M2029 354 Mowbray, Jim Calgary 2 7:15 12 28:03 13 21:01 0:56:18
6 6/217 M 220 German, Steve Calgary 20 8:50 6 26:37 17 21:25 0:56:51
7 7/217 M 2/65 M4049 511 Strong, Dennis Magrath 35 9:35 9 27:30 7 20:19 0:57:24
8 8/217 M 2/37 M5059 73 Bryant, Jeff Lethbridge 17 8:43 8 27:30 15 21:12 0:57:25
9 9/217 M 3/37 M5059 219 Hettinga, Frans Calgary 29 9:24 5 26:20 23 21:54 0:57:36
10 10/217 M 4/37 M5059 586 Wingerter, Les Lethbridge 19 8:47 7 26:54 25 21:58 0:57:37
11 11/217 M 3/61 M3039 337 Mertz, Kevvin Strathmore 1 7:10 32 30:06 11 20:55 0:58:11
12 12/217 M 4/61 M3039 312 Majer, Adlai Calgary 16 8:42 18 28:43 12 20:56 0:58:20
13 13/217 M 403 Lefebvre, Michel 10 8:13 14 28:15 35 22:37 0:59:03
14 14/217 M 3/65 M4049 100 Clarke, Sean Calgary 49 10:06 26 29:22 4 19:51 0:59:18
15 15/217 M 5/61 M3039 193 Greenwood, Bryce Calgary 115 10:49 40 30:21 1 18:16 0:59:25
16 16/217 M 4/65 M4049 448 Rusu, Jason Calgary 23 9:02 25 29:18 26 22:01 1:00:21
17 17/217 M 5/37 M5059 344 Moar, Shaun Calgary 132 11:00 10 27:45 28 22:06 1:00:50
18 18/217 M 6/61 M3039 325 Mathezer, Stephen Calgary 62 10:13 11 27:56 38 22:47 1:00:55
19 19/217 M 1/4 M1619 77 Burton, Christopher Airdrie 5 7:30 54 31:10 36 22:38 1:01:17
20 20/217 M 5/65 M4049 314 Malech, Barry High River 32 9:28 24 29:18 40 22:51 1:01:37
21 21/217 M 6/65 M4049 581 Willcocks, Scott Calgary 15 8:41 31 29:55 44 23:07 1:01:42
22 1/299 F 1/103 F3039 170 Gallup, Lisa Okotoks 44 9:52 51 31:00 10 20:53 1:01:43
23 22/217 M 7/61 M3039 480 Slemko, Gordon Calgary 109 10:46 27 29:31 19 21:36 1:01:51
24 23/217 M 2/29 M2029 14 Ardell, Steve Calgary 4 7:22 72 31:51 37 22:44 1:01:56
25 24/217 M 8/61 M3039 218 Herle, Neil Calgary 209 11:58 29 29:40 8 20:24 1:02:01
26 2/299 F 2/103 F3039 488 Smith, Sara Calgary 57 10:10 22 29:10 39 22:50 1:02:09
27 25/217 M 9/61 M3039 559 Wall, Kevin Okotoks 146 11:09 17 28:39 33 22:32 1:02:19
28 26/217 M 10/61 M3039 115 Craig, Steve Lethbridge 21 8:58 28 29:36 61 23:50 1:02:23
29 3/299 F 1/100 F4049 535 Tozer, Lesley Okotoks 58 10:11 23 29:12 43 23:06 1:02:28
30 27/217 M 7/65 M4049 464 Schwanke, Paul Calgary 84 10:27 20 28:59 46 23:09 1:02:34
31 28/217 M 63 Sherman, Sean Calgary 114 10:48 16 28:38 53 23:30 1:02:55
32 29/217 M 11/61 M3039 236 Hundert, Thian Calgary 165 11:28 33 30:07 20 21:38 1:03:12
33 4/299 F 2/100 F4049 382 Padua, Sue Calgary 94 10:35 13 28:05 85 24:39 1:03:18
34 5/299 F 1/42 F2029 195 Griffin, Ebony Water Valley 12 8:19 55 31:16 69 24:10 1:03:45
35 6/299 F 3/103 F3039 387 Parchello, Erin Calgary 13 8:30 57 31:19 64 23:59 1:03:47
36 7/299 F 4/103 F3039 357 Murphy, Chelanne Calgary 67 10:18 52 31:00 34 22:36 1:03:53
37 30/217 M 6/37 M5059 454 Salmon, Ross Calgary 149 11:13 45 30:39 27 22:04 1:03:55
38 31/217 M 8/65 M4049 15 Arling, Curtis Calgary 117 10:50 15 28:31 84 24:39 1:03:58
39 32/217 M 7/37 M5059 284 Labhardt, Max Calgary 47 10:04 42 30:31 52 23:29 1:04:03
40 33/217 M 12/61 M3039 31 Barchard, Cameron Calgary 9 7:59 103 33:04 42 23:04 1:04:06
41 34/217 M 9/65 M4049 291 Bandas, Darryl Calgary 26 9:09 61 31:26 59 23:43 1:04:16
42 35/217 M 361 Laycock, Peter 186 11:43 34 30:09 31 22:26 1:04:17
43 8/299 F 3/100 F4049 37 Beattie, Tara Calgary 168 11:29 19 28:46 71 24:15 1:04:29
44 9/299 F 2/42 F2029 311 MacWilliam, Leslie Lethbridge 34 9:33 116 33:34 21 21:47 1:04:53
45 10/299 F 1/33 F5059 380 Owen, Charlene Calgary 48 10:05 39 30:20 81 24:36 1:05:01
46 36/217 M 3/29 M2029 440 Rourke, Brad Okotoks 103 10:43 177 35:42 2 18:45 1:05:09
47 11/299 F 4/100 F4049 476 Siebens, Ellie Calgary 141 11:06 37 30:20 60 23:46 1:05:11
48 37/217 M 10/65 M4049 595 Ziker, John Calgary 28 9:13 84 32:26 56 23:38 1:05:16
49 38/217 M 8/37 M5059 429 Richardson, Bill Calgary 98 10:37 50 30:59 58 23:41 1:05:16
50 39/217 M 4/29 M2029 453 Saetre, Marty Calgary 126 10:55 89 32:41 22 21:48 1:05:23
51 40/217 M 13/61 M3039 121 Creed, Brian Calgary 81 10:26 30 29:55 105 25:08 1:05:27
52 41/217 M 14/61 M3039 21 Avison, Cameron Lethbridge 207 11:58 78 32:08 18 21:26 1:05:31
53 42/217 M 15/61 M3039 262 Keller, Brent Calgary 129 10:56 36 30:12 76 24:28 1:05:35
54 43/217 M 16/61 M3039 242 Jackson, Jason Brooks 152 11:15 80 32:13 29 22:17 1:05:44
55 12/299 F 5/100 F4049 257 Jowsey, Janis Lethbridge 88 10:29 44 30:37 93 24:53 1:05:58
56 44/217 M 9/37 M5059 377 Olynyk, John Calgary 218 12:03 48 30:48 57 23:41 1:06:30
57 45/217 M 11/65 M4049 550 Vogelgesang, Dean Calgary 70 10:19 49 30:54 117 25:30 1:06:42
58 13/299 F 5/103 F3039 280 Kujala, Shelanda Calgary 155 11:21 46 30:41 88 24:43 1:06:43
59 46/217 M 17/61 M3039 74 Buijs, Jason Calgary 255 12:34 21 29:09 100 25:01 1:06:43
60 14/299 F 6/100 F4049 154 Fibke, Megan Calgary 167 11:29 81 32:15 41 23:02 1:06:45
61 15/299 F 509 Van Dijk, Marlies Calgary 59 10:11 43 30:35 145 26:01 1:06:46
62 47/217 M 18/61 M3039 444 Runka, Joel Calgary 345 14:05 66 31:38 14 21:04 1:06:47
63 48/217 M 12/65 M4049 475 Siebens, Carter Calgary 108 10:45 56 31:18 97 24:56 1:06:57
64 49/217 M 519 Kunn, Steve 131 10:59 53 31:08 103 25:05 1:07:11
65 50/217 M 19/61 M3039 333 McKinnon, Jason Calgary 309 13:22 85 32:30 16 21:24 1:07:15
66 51/217 M 13/65 M4049 192 Gray, Bruce Calgary 93 10:34 74 32:01 104 25:07 1:07:41
67 16/299 F 7/100 F4049 201 Haliburton, Hilary Calgary 30 9:26 100 33:00 110 25:21 1:07:46
68 52/217 M 14/65 M4049 135 Ball, Derek Calgary 180 11:39 59 31:21 94 24:54 1:07:52
69 53/217 M 20/61 M3039 34 Barrett, Ryan Calgary 99 10:38 79 32:11 108 25:13 1:08:02
70 54/217 M 15/65 M4049 413 Pope, Marshall Calgary 73 10:22 35 30:12 199 27:30 1:08:04
71 55/217 M 21/61 M3039 244 Janisse, Marc Calgary 191 11:46 47 30:42 124 25:38 1:08:05
72 17/299 F 8/100 F4049 109 Cortoni, Cristina Calgary 105 10:44 60 31:26 148 26:06 1:08:15
73 56/217 M 16/65 M4049 321 Martens, Karl Calgary 221 12:04 73 31:54 75 24:25 1:08:22
74 18/299 F 6/103 F3039 263 Keller, Catherine Calgary 282 12:54 41 30:23 106 25:08 1:08:25
75 57/217 M 22/61 M3039 230 Holliday, Jeff Calgary 77 10:23 122 33:54 68 24:09 1:08:26
76 58/217 M 10/37 M5059 360 Myles, Charlie Lethbridge 43 9:52 92 32:46 132 25:50 1:08:27
77 19/299 F 7/103 F3039 406 Pitcher, Holly Wetaskiwin 166 11:28 75 32:03 101 25:02 1:08:32
78 20/299 F 9/100 F4049 390 Parker, Sue De Winton 134 11:00 77 32:07 116 25:29 1:08:35
79 59/217 M 23/61 M3039 466 Scott, Stefan Calgary 68 10:19 139 34:27 65 24:03 1:08:47
80 21/299 F 8/103 F3039 445 Runka, Tarra Calgary 71 10:20 90 32:42 131 25:50 1:08:51
81 22/299 F 10/100 F4049 196 Griffin, Kathleen Water Valley 11 8:18 133 34:18 157 26:16 1:08:52
82 60/217 M 24/61 M3039 41 Beckman, Blake Medicine Hat 14 8:41 128 34:07 149 26:06 1:08:53
83 61/217 M 17/65 M4049 224 Hildebrand, Dale Calgary 348 14:06 70 31:49 45 23:08 1:09:02
84 62/217 M 25/61 M3039 95 Christiaansen, Erik Calgary 305 13:15 69 31:47 67 24:09 1:09:10
85 63/217 M 5/29 M2029 395 Petersen, Curtis Calgary 6 7:36 65 31:32 302 30:06 1:09:13
86 23/299 F 9/103 F3039 94 Chrest, Christina Calgary 85 10:27 127 34:02 91 24:50 1:09:18
87 64/217 M 11/37 M5059 158 Flaig, Don Lethbridge 147 11:12 119 33:40 79 24:35 1:09:25
88 65/217 M 18/65 M4049 349 Moore, Bill Sherwood Park 118 10:50 58 31:19 193 27:21 1:09:29
89 66/217 M 19/65 M4049 273 Kondics, Dave Calgary 18 8:46 71 31:51 248 28:53 1:09:30
90 24/299 F 11/100 F4049 168 Friesen, Heather Calgary 336 13:51 62 31:28 72 24:15 1:09:33
91 67/217 M 6/29 M2029 561 Wallace, Charles Calgary 63 10:14 155 34:59 74 24:24 1:09:36
92 68/217 M 7/29 M2029 28 Bancroft, Joel Airdrie 219 12:04 86 32:30 107 25:11 1:09:44
93 69/217 M 2/4 M1619 443 Rudy, Matthew Calgary 89 10:29 123 33:55 111 25:22 1:09:46
94 25/299 F 12/100 F4049 503 Steed, Allison Dewinton 66 10:17 150 34:56 78 24:34 1:09:47
95 70/217 M 20/65 M4049 285 Laird, Cam Calgary 78 10:24 166 35:27 63 23:58 1:09:48
96 26/299 F 3/42 F2029 397 Petersen, Karla Calgary 36 9:35 184 35:56 73 24:23 1:09:53
97 27/299 F 10/103 F3039 512 Strong, Shawna Magrath 136 11:02 134 34:21 80 24:35 1:09:56
98 71/217 M 12/37 M5059 4 Allard, Gerald Calgary 214 12:01 67 31:40 161 26:20 1:10:00
99 28/299 F 13/100 F4049 525 Taylor, Cheryl Calgary 42 9:50 114 33:30 173 26:44 1:10:03
100 29/299 F 14/100 F4049 316 Manning, Heather Calgary 171 11:31 87 32:35 143 26:00 1:10:05
101 72/217 M 13/37 M5059 44 Belcourt, Javan Calgary 161 11:25 95 32:52 135 25:52 1:10:08
102 73/217 M 1/9 M6069 138 Doll, Rick Calgary 174 11:34 93 32:50 129 25:47 1:10:09
103 74/217 M 14/37 M5059 593 Young, Cameron Calgary 46 10:04 99 32:55 186 27:14 1:10:12
104 75/217 M 26/61 M3039 8 Anderson, Nathan Crossfield 371 14:51 76 32:04 49 23:21 1:10:14
105 76/217 M 27/61 M3039 322 Martin, Troy Calgary 119 10:51 118 33:35 134 25:51 1:10:16
106 30/299 F 11/103 F3039 420 Raoux, Denise Calgary 181 11:39 164 35:25 48 23:19 1:10:22
107 31/299 F 12/103 F3039 281 Kuntz, April Claresholm 41 9:46 96 32:53 209 27:45 1:10:23
108 32/299 F 13/103 F3039 352 Moss, Lorinda Calgary 228 12:08 106 33:17 98 24:59 1:10:23
109 33/299 F 15/100 F4049 258 Kao, Yi-Nei Calgary 281 12:53 102 33:01 82 24:38 1:10:32
110 77/217 M 8/29 M2029 255 Rainer Bell, John Cochrane 111 10:47 212 36:49 47 23:12 1:10:46
111 78/217 M 21/65 M4049 592 Ybema, Jerome Calgary 74 10:22 186 36:04 83 24:38 1:11:03
112 34/299 F 1/5 F1619 496 Sparling, Ellen Calgary 91 10:31 64 31:31 254 29:04 1:11:05
113 35/299 F 2/5 F1619 197 Gruchalla-Wesiers, Kasia Calgary 135 11:01 98 32:55 194 27:21 1:11:16
114 36/299 F 16/100 F4049 252 Johnson, Sonja Calgary 55 10:08 172 35:36 119 25:33 1:11:17
115 79/217 M 22/65 M4049 852 Dietz, Myron Calgary 95 10:36 113 33:29 187 27:14 1:11:19
116 80/217 M 23/65 M4049 294 Leslie, Jeff Calgary 61 10:12 104 33:11 216 27:59 1:11:22
117 81/217 M 9/29 M2029 431 Richie, Eric Calgary 40 9:46 266 38:16 50 23:24 1:11:26
118 82/217 M 28/61 M3039 160 Forester, Craig Calgary 222 12:04 131 34:11 113 25:26 1:11:41
119 37/299 F 596 Murphy, Misty 242 12:22 143 34:36 89 24:47 1:11:43
120 38/299 F 17/100 F4049 25 Ball, Lesley Calgary 96 10:36 169 35:34 123 25:36 1:11:44
121 39/299 F 4/42 F2029 200 Hagg, Gillian Champion 143 11:06 1:11:55
122 83/217 M 2/9 M6069 545 Vanderwindt, Charles Calgary 37 9:43 176 35:42 170 26:31 1:11:56
123 40/299 F 14/103 F3039 566 Wason, Alison Calgary 202 11:53 136 34:23 125 25:41 1:11:57
124 41/299 F 15/103 F3039 48 Bence Mathezer, Michelle Calgary 195 11:47 101 33:01 190 27:18 1:12:06
125 84/217 M 3/9 M6069 419 Rafferty, Gerry Calgary 313 13:25 88 32:37 150 26:07 1:12:08
126 85/217 M 29/61 M3039 540 Unger, David Calgary 176 11:34 165 35:25 109 25:16 1:12:15
127 42/299 F 18/100 F4049 205 Hansen, Karen Calgary 190 11:45 137 34:24 151 26:07 1:12:15
128 86/217 M 15/37 M5059 365 Nicholls, David Calgary 232 12:12 63 31:29 240 28:39 1:12:19
129 43/299 F 16/103 F3039 110 Cotnam, Rachel Okotoks 39 9:45 222 37:02 126 25:42 1:12:28
130 87/217 M 30/61 M3039 407 Pitcher, Mike Wetaskiwin 236 12:17 135 34:23 141 25:56 1:12:35
131 44/299 F 19/100 F4049 518 Sutton, Susan Calgary 208 11:58 232 37:20 51 23:24 1:12:41
132 45/299 F 20/100 F4049 237 Hunter, Laurie Calgary 189 11:44 235 37:25 55 23:34 1:12:42
133 46/299 F 5/42 F2029 53 Bishop, Ashley Calgary 27 9:13 180 35:50 210 27:45 1:12:46
134 88/217 M 24/65 M4049 101 Clement, David Millarville 265 12:42 107 33:17 175 26:52 1:12:50
135 89/217 M 16/37 M5059 336 Mercer, Andy Calgary 154 11:18 219 37:00 90 24:48 1:13:04
136 90/217 M 10/29 M2029 563 Walsh, Keaton Calgary 428 16:23 38 30:20 168 26:27 1:13:09
137 47/299 F 2/33 F5059 234 Howling, Julie Calgary 144 11:08 192 36:15 138 25:54 1:13:16
138 48/299 F 3/33 F5059 547 Nelson, Wendy Calgary 220 12:04 167 35:27 133 25:51 1:13:21
139 91/217 M 11/29 M2029 376 Olver, Tom Calgary 301 13:11 109 33:22 174 26:52 1:13:24
140 92/217 M 17/37 M5059 70 Brown, Rick Millarville 25 9:03 105 33:16 338 31:07 1:13:25
141 93/217 M 25/65 M4049 364 Neff, Ron Calgary 102 10:41 160 35:15 204 27:33 1:13:28
142 49/299 F 417 Drew, Brenda Calgary 200 11:52 111 33:29 223 28:13 1:13:33
143 50/299 F 21/100 F4049 391 Pask, Brenda Calgary 239 12:19 170 35:34 127 25:42 1:13:34
144 51/299 F 17/103 F3039 148 Edmonds, Leigh Calgary 56 10:10 193 36:15 183 27:11 1:13:35
145 52/299 F 22/100 F4049 437 Ross, Terry Calgary 127 10:55 262 38:14 87 24:42 1:13:51
146 94/217 M 31/61 M3039 229 Holder, Trevor Chestermere 323 13:32 141 34:29 137 25:53 1:13:53
147 53/299 F 4/33 F5059 495 Spackman, Camilla Calgary 160 11:25 188 36:04 166 26:26 1:13:54
148 54/299 F 23/100 F4049 151 Erickson-King, Karen Calgary 217 12:02 163 35:23 172 26:33 1:13:57
149 95/217 M 26/65 M4049 119 Cranston, Shane Vulcan 343 14:01 142 34:30 115 25:29 1:13:59
150 96/217 M 32/61 M3039 118 Cranston, Mark Calgary 82 10:26 110 33:28 303 30:06 1:13:59
151 97/217 M 33/61 M3039 571 Werenka, Nigel Calgary 163 11:27 146 34:47 212 27:48 1:14:01
152 55/299 F 117 Layton, Katy Calgary 107 10:44 194 36:16 177 27:05 1:14:03
153 98/217 M 27/65 M4049 551 Vogeli, Greg Calgary 401 15:27 196 36:19 30 22:20 1:14:05
154 99/217 M 34/61 M3039 38 Beaven, Graham Medicine Hat 212 12:01 195 36:16 140 25:55 1:14:11
155 100/217 M 12/29 M2029 144 Dueck, Nolan Edmonton 52 10:08 247 37:46 162 26:20 1:14:13
156 101/217 M 28/65 M4049 172 Gareau, Rob Calgary 227 12:07 121 33:49 232 28:23 1:14:18
157 102/217 M 35/61 M3039 233 Horsley, Deon Calgary 333 13:49 220 37:01 54 23:31 1:14:19
158 56/299 F 18/103 F3039 104 Coleman, Cynthia Calgary 358 14:23 149 34:53 102 25:04 1:14:20
159 57/299 F 24/100 F4049 497 Sparling, Susan Calgary 229 12:09 179 35:47 167 26:26 1:14:21
160 58/299 F 19/103 F3039 6 Anderson, Brianna Crossfield 252 12:32 173 35:40 154 26:11 1:14:22
161 59/299 F 6/42 F2029 142 Cote, Cynthia Calgary 159 11:22 91 32:45 318 30:26 1:14:33
162 103/217 M 13/29 M2029 3 Boyd, Alex Calgary 304 13:15 205 36:33 92 24:50 1:14:36
163 104/217 M 29/65 M4049 468 Selby, John Calgary 45 10:00 206 36:34 220 28:08 1:14:41
164 60/299 F 20/103 F3039 185 Gogol, Tamara Calgary 116 10:49 207 36:37 196 27:23 1:14:48
165 61/299 F 5/33 F5059 532 Tobias, Rose Calgary 380 15:05 132 34:16 118 25:33 1:14:52
166 62/299 F 25/100 F4049 486 Smith, Marj Calgary 172 11:31 120 33:49 275 29:33 1:14:53
167 63/299 F 26/100 F4049 133 Demers, Stephanie Calgary 326 13:38 225 37:08 70 24:12 1:14:57
168 64/299 F 7/42 F2029 32 Barchard, Candice Calgary 279 12:50 227 37:13 99 25:01 1:15:03
169 105/217 M 14/29 M2029 247 Jensen, Andy Medicine Hat 151 11:15 306 39:17 77 24:33 1:15:04
170 65/299 F 21/103 F3039 191 Grant, Christina Strathmore 311 13:23 161 35:22 164 26:24 1:15:08
171 106/217 M 30/65 M4049 134 Denscombe, Kevin Calgary 260 12:37 158 35:07 198 27:29 1:15:12
172 66/299 F 8/42 F2029 565 Walters, Nicole Calgary 79 10:25 198 36:23 234 28:26 1:15:14
173 107/217 M 18/37 M5059 199 Gunn, Barry Lloydminster 411 15:41 83 32:23 185 27:13 1:15:16
174 108/217 M 31/65 M4049 227 Holash, Robert Calgary 53 10:08 157 35:05 301 30:05 1:15:17
175 67/299 F 27/100 F4049 474 Sherry, Colleen Calgary 106 10:44 236 37:31 184 27:13 1:15:26
176 109/217 M 36/61 M3039 153 Eveleigh, Darren Lethbridge 312 13:25 145 34:47 189 27:18 1:15:29
177 68/299 F 9/42 F2029 130 De Grood, Jill Calgary 128 10:55 223 37:04 205 27:35 1:15:34
178 69/299 F 28/100 F4049 432 Richie, Suzanne Calgary 199 11:51 257 38:11 120 25:34 1:15:35
179 110/217 M 32/65 M4049 57 Bolton, Graham Calgary 245 12:24 178 35:46 203 27:32 1:15:41
180 70/299 F 22/103 F3039 24 Baker, Lori Calgary 113 10:48 191 36:11 245 28:47 1:15:45
181 71/299 F 29/100 F4049 92 Chin, Carolyn Calgary 170 11:31 258 38:12 155 26:14 1:15:56
182 72/299 F 30/100 F4049 400 Pilling, Pattie Cochrane 307 13:16 152 34:58 214 27:52 1:16:04
183 73/299 F 31/100 F4049 570 Welsh, Lori Calgary 162 11:27 162 35:22 266 29:18 1:16:06
184 111/217 M 66 Brown, Gary Calgary 406 15:33 130 34:11 165 26:25 1:16:08
185 112/217 M 15/29 M2029 145 Dueck, Travis Coaldale 92 10:31 234 37:23 229 28:18 1:16:11
186 74/299 F 10/42 F2029 398 Philipsen, Maria Brooks 138 11:05 187 36:04 257 29:08 1:16:16
187 75/299 F 6/33 F5059 179 Gillespie, Bozena Calgary 328 13:41 97 32:54 277 29:43 1:16:18
188 76/299 F 11/42 F2029 353 Mowat, Maeve Calgary 87 10:28 293 38:47 178 27:05 1:16:19
189 77/299 F 32/100 F4049 9 Andrews, Nancy Calgary 139 11:05 241 37:35 211 27:46 1:16:25
190 113/217 M 37/61 M3039 298 Lister, Chris Calgary 233 12:13 210 36:40 206 27:35 1:16:27
191 114/217 M 33/65 M4049 425 Ricci, Jimi Medicine Hat 467 18:23 82 32:19 130 25:47 1:16:28
192 78/299 F 23/103 F3039 527 Taylor, Kimberley Calgary 337 13:51 151 34:57 213 27:49 1:16:37
193 115/217 M 19/37 M5059 194 Gregory, Dennis Calgary 257 12:34 94 32:52 345 31:15 1:16:40
194 79/299 F 7/33 F5059 231 Holmes, Pat Calgary 80 10:26 190 36:10 306 30:08 1:16:43
195 116/217 M 34/65 M4049 107 Cooper, Todd Calgary 179 11:35 226 37:10 217 28:00 1:16:44
196 80/299 F 24/103 F3039 356 Murphy, Amanda Calgary 211 11:59 287 38:46 144 26:00 1:16:44
197 117/217 M 35/65 M4049 459 Sarkadi, Brian Calgary 360 14:26 197 36:19 146 26:01 1:16:45
198 118/217 M 16/29 M2029 446 Rushfeldt, Kent Calgary 65 10:16 228 37:14 268 29:19 1:16:47
199 119/217 M 38/61 M3039 460 Scherban, Brian Calgary 391 15:20 138 34:25 179 27:05 1:16:49
200 81/299 F 12/42 F2029 557 Walker, Lindsay Calgary 173 11:33 243 37:37 207 27:42 1:16:50
201 120/217 M 3/4 M1619 259 Kearl, Brendan Calgary 388 15:15 300 39:12 32 22:26 1:16:52
202 82/299 F 33/100 F4049 533 Toblan, Julie Calgary 125 10:55 233 37:20 241 28:41 1:16:55
203 83/299 F 34/100 F4049 190 Granley, Theresa Airdrie 204 11:54 237 37:32 200 27:32 1:16:56
204 121/217 M 20/37 M5059 17 Arnold, John Lethbridge 346 14:06 125 33:58 250 28:57 1:17:01
205 122/217 M 36/65 M4049 308 MacIntosh, Dorin Calgary 178 11:35 185 36:03 274 29:25 1:17:02
206 84/299 F 25/103 F3039 99 Clarke, Barb Calgary 365 14:40 273 38:29 62 23:55 1:17:03
207 85/299 F 35/100 F4049 394 Penner, Lisa Calgary 140 11:06 148 34:53 342 31:10 1:17:08
208 123/217 M 39/61 M3039 271 Komisar, Chuck Calgary 76 10:23 153 34:58 362 31:48 1:17:08
209 86/299 F 26/103 F3039 146 Duncan, Tara Calgary 246 12:25 229 37:14 201 27:32 1:17:09
210 124/217 M 37/65 M4049 329 McClelland, Kevin Calgary 122 10:54 126 33:58 380 32:18 1:17:10
211 125/217 M 21/37 M5059 143 Dueck, Marvin Coaldale 240 12:20 171 35:34 270 29:20 1:17:12
212 87/299 F 13/42 F2029 351 Moskal, Danielle Calgary 244 12:23 156 35:05 279 29:46 1:17:13
213 88/299 F 27/103 F3039 584 Williams, Robyn Calgary 310 13:23 174 35:40 226 28:15 1:17:17
214 89/299 F 28/103 F3039 243 Janisse, Lindsey Calgary 148 11:12 221 37:02 256 29:06 1:17:19
215 90/299 F 29/103 F3039 30 Banks, Amanda Calgary 120 10:51 154 34:59 357 31:43 1:17:33
216 91/299 F 14/42 F2029 520 Swendsen, Pam Edmonton 169 11:30 359 41:26 86 24:39 1:17:34
217 92/299 F 30/103 F3039 309 Mackie, Mary Calgary 224 12:06 175 35:41 286 29:50 1:17:37
218 126/217 M 40/61 M3039 82 Campbell, Paul Calgary 7 7:46 399 43:35 160 26:19 1:17:39
219 93/299 F 31/103 F3039 371 Oakey, Sabrina Airdrie 230 12:11 255 38:03 202 27:32 1:17:45
220 94/299 F 36/100 F4049 585 Williams, Susan Calgary 130 10:56 281 38:41 221 28:10 1:17:47
221 95/299 F 32/103 F3039 162 Forester, Renia Calgary 235 12:16 204 36:30 252 29:02 1:17:47
222 127/217 M 22/37 M5059 116 Cramphorn, Barry Okotoks 206 11:56 168 35:27 322 30:30 1:17:53
223 96/299 F 3/5 F1619 342 Milner, Lara Edmonton 133 11:00 316 39:46 181 27:10 1:17:55
224 128/217 M 17/29 M2029 521 Szczepaniak, Nicholas Calgary 329 13:42 147 34:52 273 29:23 1:17:56
225 97/299 F 8/33 F5059 182 Gillett, Sharon Lethbridge 254 12:33 159 35:09 317 30:25 1:18:06
226 98/299 F 37/100 F4049 491 Smith-Myles, Karen Lethbridge 193 11:46 242 37:36 244 28:45 1:18:07
227 99/299 F 33/103 F3039 12 Arbour, Esther Calgary 54 10:08 265 38:15 284 29:49 1:18:11
228 100/299 F 15/42 F2029 591 Yates, Jen Calgary 83 10:26 240 37:34 323 30:32 1:18:32
229 101/299 F 38/100 F4049 102 Cline, Carrie Calgary 86 10:28 263 38:15 292 29:54 1:18:36
230 102/299 F 39/100 F4049 556 Walder, Karen Calgary 266 12:43 280 38:41 195 27:23 1:18:45
231 103/299 F 34/103 F3039 589 Woolf, Leanne Lacombe 349 14:07 108 33:21 347 31:22 1:18:49
232 129/217 M 41/61 M3039 54 Boersma, Henry Lethbridge 248 12:25 251 37:56 239 28:38 1:18:58
233 104/299 F 40/100 F4049 184 Glackin, Monica Calgary 215 12:01 292 38:47 222 28:11 1:18:58
234 105/299 F 41/100 F4049 335 McNally, Lori Calgary 198 11:49 261 38:13 255 29:06 1:19:07
235 106/299 F 35/103 F3039 11 Appleton, Rachel Calgary 362 14:28 278 38:38 153 26:10 1:19:15
236 130/217 M 38/65 M4049 51 Berg, Ken Calgary 238 12:17 286 38:45 231 28:21 1:19:22
237 107/299 F 16/42 F2029 270 Kohorst, Farrah Calgary 261 12:37 214 36:56 288 29:51 1:19:23
238 108/299 F 36/103 F3039 256 Joseph, Nina Calgary 60 10:12 284 38:44 321 30:29 1:19:24
239 109/299 F 37/103 F3039 424 Riben, Kathryn Calgary 90 10:30 249 37:50 339 31:08 1:19:26
240 131/217 M 42/61 M3039 171 Gamroth, Nathan Edmonton 100 10:40 272 38:25 316 30:22 1:19:27
241 132/217 M 18/29 M2029 261 Kearl, Riley Calgary 440 16:50 274 38:31 66 24:08 1:19:28
242 133/217 M 1/2 M-U13 553 Wade, Len Vulcan 389 15:16 115 33:33 327 30:41 1:19:29
243 110/299 F 38/103 F3039 123 Cusanelli, Julie-Ann Calgary 253 12:33 344 40:43 159 26:17 1:19:32
244 111/299 F 9/33 F5059 340 Miller, Liz Lethbridge 315 13:26 218 36:58 265 29:18 1:19:41
245 112/299 F 42/100 F4049 383 Papenhuyzen, Jane Calgary 223 12:05 209 36:40 334 31:01 1:19:46
246 113/299 F 39/103 F3039 494 Soltes, Einat Calgary 123 10:54 353 41:13 208 27:44 1:19:49
247 134/217 M 39/65 M4049 114 Courtney, Kim Calgary 377 14:58 124 33:57 332 30:57 1:19:51
