_____ _________ _____________ ____ _____________________ __________________________ ___________ _________ _________ _________ ___________ ___________ ___________ ___________ ___________ ___________ ___________ ___________ ___________ _______
OA Place Place In Bib Participant Final Swim Lap 1 Swim Out Bike Out Bike Lap 1 Bike Lap 2 Bike Lap 3 Bike In Run Out Run Lap 1 Run Lap 2 Run Lap 3 Finish
Place In Sex Division No. Name City Prov Country Rank/Time Rank/Time Rank/Time Rank/Time Rank/Time Rank/Time Rank/Time Rank/Time Rank/Time Rank/Time Rank/Time Rank/Time Rank/Time Penalty
_____ _________ _____________ ____ _____________________ __________________________ ___________ _________ _________ _________ ___________ ___________ ___________ ___________ ___________ ___________ ___________ ___________ ___________ _______
1 1/170 M 1/7 Elite-M 13 Jeff Symonds Penticton BC CANADA 1 3:50:14 3 11:44 3 23:48 2 25:20 2 1:00:42 1 1:32:33 1 2:03:40 1 2:39:14 1 2:40:12 1 2:57:08 1 3:15:50 1 3:31:52 1 3:50:14
2 2/170 M 2/7 Elite-M 10 Stephen Kilshaw Victoria BC 2 3:57:12 4 11:51 5 25:19 5 27:12 3 1:03:59 3 1:36:10 3 2:07:44 3 2:44:31 3 2:45:26 3 3:01:36 2 3:20:39 2 3:37:39 2 3:57:12
3 3/170 M 3/7 Elite-M 12 Trevor Wurtele Kelowna BC CANADA 3 4:00:30 16 13:03 15 26:22 14 28:32 6 1:04:35 5 1:37:25 6 2:10:24 5 2:48:15 5 2:49:26 5 3:05:39 3 3:24:14 3 3:40:51 3 4:00:30
4 4/170 M 4/7 Elite-M 17 Mike Neill Victoria BC CANADA 4 4:03:31 13 12:48 13 25:54 10 27:41 4 1:04:03 4 1:36:12 4 2:08:19 4 2:46:15 4 2:47:27 4 3:04:52 4 3:24:47 4 3:42:37 4 4:03:31
5 1/18 R 1/8 Relay-M 1105 PT Performance Victoria BC 5 4:04:21 25 13:43 26 28:09 19 29:58 12 1:08:05 11 1:41:43 11 2:14:51 7 2:52:23 7 2:53:09 7 3:09:18 6 3:28:31 5 3:45:16 5 4:04:21
6 1/73 F 1/5 Elite-F 1 Magali Tisseyre Victoria BC CANADA 6 4:12:13 11 12:43 9 25:39 9 27:34 9 1:05:23 10 1:39:53 10 2:13:49 11 2:52:42 9 2:53:33 9 3:11:15 8 3:31:59 7 3:50:34 6 4:12:13
7 5/170 M 1/18 M2529 923 Luke Gillmer Northmead AU AUSTRAL 7 4:12:18 5 12:17 7 25:32 8 27:33 8 1:05:20 9 1:39:51 7 2:13:43 9 2:52:30 10 2:53:34 8 3:10:30 7 3:31:09 6 3:50:09 7 4:12:18
8 6/170 M 5/7 Elite-M 14 Anthony Toth Vancouver BC CANADA 8 4:13:12 20 13:21 21 27:36 18 29:46 13 1:08:13 12 1:41:45 12 2:14:52 8 2:52:28 8 2:53:31 10 3:11:17 10 3:32:44 8 3:51:15 8 4:13:12
9 2/73 F 2/5 Elite-F 4 Heather Wurtele Kelowna BC CANADA 9 4:13:22 10 12:40 10 25:40 7 27:33 10 1:05:47 8 1:39:50 9 2:13:47 10 2:52:39 11 2:53:48 11 3:11:41 9 3:32:44 9 3:51:17 9 4:13:22
10 7/170 M 2/18 M2529 917 Elliot Holtham Vancouver BC CANADA 10 4:14:40 9 12:33 12 25:52 12 28:03 11 1:07:34 13 1:41:45 13 2:14:53 13 2:53:20 13 2:54:58 13 3:13:16 11 3:34:24 10 3:53:01 10 4:14:40
11 8/170 M 1/9 M2024 908 Graham Meng Seattle WA USA 11 4:15:45 12 12:45 11 25:44 11 27:43 7 1:04:57 7 1:39:23 8 2:13:47 12 2:52:51 12 2:54:11 12 3:12:55 12 3:34:42 11 3:53:44 11 4:15:45
12 9/170 M 2/9 M2024 903 Sheldon Clark Burnaby BC 12 4:18:04 15 12:58 16 26:48 22 30:24 15 1:09:20 14 1:43:55 14 2:17:41 14 2:56:11 14 2:57:19 14 3:15:21 12 3:56:43 12 4:18:04
13 3/73 F 1/11 F3539 845 Rhae Shaw Seattle WA CANADA 13 4:25:59 31 14:27 36 29:47 32 31:57 16 1:10:43 15 1:46:01 16 2:21:23 17 3:01:26 16 3:02:39 16 3:21:40 14 3:43:52 13 4:03:22 13 4:25:59
14 2/18 R 1/4 Relay-X 1115 Michelle Ball's Team Vancouver BC 14 4:26:10 2 11:43 2 23:45 3 25:22 14 1:08:52 25 1:48:39 35 2:28:06 39 3:11:45 38 3:12:42 27 3:29:11 20 3:48:44 16 4:05:57 14 4:26:10
15 10/170 M 1/27 M4549 1080 Robert Hasegawa Victoria BC CANADA 15 4:26:12 41 14:53 35 29:47 39 32:31 19 2:23:32 20 3:04:05 21 3:05:34 17 3:23:15 15 3:44:06 15 4:03:29 15 4:26:12
16 11/170 M 1/32 M3034 941 Andrew Powell Vancouver BC 16 4:26:43 46 15:09 46 30:32 40 32:47 22 1:11:57 17 1:47:02 15 2:21:13 15 3:00:14 15 3:01:13 15 3:20:37 13 3:43:49 14 4:03:25 16 4:26:43
17 12/170 M 1/32 M3539 979 Brent Cyr Summerland BC CANADA 17 4:29:43 47 15:10 50 30:59 52 34:01 33 1:13:23 20 1:48:10 21 2:23:46 21 3:04:20 20 3:05:30 19 3:24:53 17 3:47:14 19 4:07:00 17 4:29:43
18 4/73 F 3/5 Elite-F 5 Amy Kirkham Vancouver BC CANADA 18 4:29:45 34 14:32 34 29:46 34 32:05 25 1:12:08 26 1:48:41 27 2:26:30 29 3:08:53 29 3:09:57 25 3:28:07 21 3:49:10 20 4:07:55 18 4:29:45
19 13/170 M 2/32 M3539 993 Bevan Hughes Vancouver BC CANADA 19 4:29:52 58 15:39 55 31:23 59 34:41 29 1:13:08 18 1:47:35 18 2:22:46 16 3:01:26 17 3:03:52 18 3:23:41 16 3:46:32 18 4:06:43 19 4:29:52
20 14/170 M 2/32 M3034 1082 Noah Bloom Vancouver BC CANADA 20 4:31:09 115 17:41 119 36:14 115 39:32 67 1:19:37 47 1:54:08 39 2:28:34 27 3:07:47 25 3:08:52 22 3:26:26 18 3:47:25 17 4:06:30 20 4:31:09
21 15/170 M 3/9 M2024 910 Eric Suess Vancouver BC CANADA 21 4:31:41 61 15:46 64 32:07 54 34:20 31 1:13:15 21 1:48:10 20 2:23:40 19 3:03:16 19 3:04:42 20 3:24:54 19 3:48:01 21 4:08:12 21 4:31:41
22 16/170 M 3/32 M3539 981 Richard Holt Vancouver BC CANADA 22 4:32:00 65 15:54 67 32:18 68 35:33 45 1:15:21 34 1:50:34 25 2:25:57 22 3:05:56 22 3:07:16 24 3:28:05 23 3:50:47 22 4:10:23 22 4:32:00
23 5/73 F 4/5 Elite-F 2 Christine Fletcher Vancouver BC CANADA 23 4:33:51 35 14:34 29 29:13 26 31:16 23 1:11:58 22 1:48:19 23 2:25:16 24 3:06:39 23 3:07:44 23 3:27:38 22 3:50:16 23 4:10:25 23 4:33:51
24 17/170 M 1/5 M5054 1066 Mikey Ross Mission BC 24 4:34:53 50 15:29 48 30:55 42 33:12 37 1:14:26 35 1:51:07 37 2:28:24 31 3:10:03 32 3:11:24 31 3:31:01 26 3:53:07 25 4:12:35 24 4:34:53
25 18/170 M 1/27 M4044 1011 Roman Dujmovic Burnaby BC CANADA 25 4:36:33 121 17:45 106 35:15 110 39:15 60 1:18:18 43 1:53:00 34 2:27:56 26 3:07:42 26 3:08:58 26 3:28:19 25 3:51:31 24 4:12:15 25 4:36:33
26 19/170 M 3/32 M3034 1083 Scott Frandsen Vancouver BC CANADA 26 4:36:57 39 14:42 39 29:58 47 33:27 43 1:15:04 38 1:51:35 38 2:28:27 32 3:10:05 31 3:11:02 28 3:30:08 27 3:53:29 27 4:14:20 26 4:36:57
27 20/170 M 2/27 M4044 1018 Anthony Reeves Seattle WA USA 27 4:37:47 62 15:48 65 32:10 57 34:27 42 1:15:03 40 1:51:56 42 2:28:52 36 3:10:54 36 3:12:17 33 3:31:49 28 3:54:21 28 4:14:35 27 4:37:47
28 21/170 M 1/8 M5559 1068 Quentin Pollock Victoria BC CANADA 28 4:38:10 36 14:37 38 29:51 35 32:08 17 1:10:44 16 1:46:04 17 2:21:24 18 3:02:35 18 3:04:02 21 3:26:19 24 3:50:52 26 4:12:52 28 4:38:10
29 22/170 M 2/27 M4549 1055 Dan Smith Victoria BC CANADA 29 4:39:20 75 16:19 83 34:09 77 36:30 46 1:15:27 33 1:50:30 26 2:26:06 25 3:07:15 27 3:09:04 29 3:30:21 29 3:54:28 29 4:15:13 29 4:39:20
30 23/170 M 3/18 M2529 928 Richard Knowlton Victoria BC 30 4:41:45 52 15:32 56 31:29 41 33:10 36 1:14:23 39 1:51:37 45 2:31:43 48 3:17:14 48 3:18:14 43 3:37:08 39 4:01:15 35 4:19:58 30 4:41:45
31 24/170 M 4/32 M3539 963 Jon Bula Vancouver BC CANADA 31 4:42:23 101 17:21 88 34:32 99 38:35 74 1:20:57 65 1:58:35 59 2:36:09 52 3:18:28 51 3:20:14 50 3:39:47 40 4:01:40 36 4:20:48 31 4:42:23
32 25/170 M 5/32 M3539 984 Shawn Boyd Nanaimo BC 32 4:42:43 90 16:59 82 34:08 82 37:01 58 1:18:00 58 1:55:55 50 2:33:32 45 3:15:39 45 3:17:20 41 3:36:56 35 3:59:36 34 4:19:54 32 4:42:43
33 26/170 M 4/18 M2529 1091 Vincent Lavallee Vancouver BC CAN 33 4:42:51 32 14:31 37 29:48 29 31:47 32 1:13:16 30 1:50:06 30 2:26:50 28 3:08:40 28 3:09:29 30 3:30:45 30 3:54:53 30 4:17:36 33 4:42:51
34 6/73 F 1/18 F3034 829 Susanne McArthur Vancouver BC CANADA 34 4:43:34 26 13:46 23 27:44 21 30:13 20 1:11:47 23 1:48:25 28 2:26:37 34 3:10:24 33 3:11:31 34 3:32:38 32 3:56:57 32 4:18:28 34 4:43:34
35 27/170 M 5/18 M2529 925 Andrew Graham Vancouver BC 35 4:45:23 17 13:04 17 27:00 15 29:09 18 1:10:55 19 1:48:03 24 2:25:42 30 3:09:13 30 3:10:02 32 3:31:23 31 3:55:40 31 4:17:57 35 4:45:23
36 28/170 M 4/32 M3034 960 Steven Marshall North Vancouver BC CANADA 36 4:46:18 28 14:03 28 28:26 25 30:55 27 1:12:51 32 1:50:24 36 2:28:11 38 3:11:37 39 3:13:12 37 3:33:34 33 3:57:02 33 4:19:22 36 4:46:18
37 7/73 F 1/11 F4044 863 Lisa Rogers Victoria BC 37 4:48:22 54 15:35 54 31:20 50 33:50 52 1:16:30 52 1:54:47 52 2:33:47 50 3:17:17 49 3:18:28 47 3:39:00 42 4:03:01 39 4:24:06 37 4:48:22
38 8/73 F 1/10 F2529 809 Samantha Mazer Bellevue WA USA 38 4:49:25 37 14:38 33 29:39 31 31:49 48 1:16:08 56 1:55:27 56 2:35:17 57 3:20:05 55 3:21:18 51 3:40:24 43 4:03:06 40 4:24:07 38 4:49:25
39 3/18 R 2/8 Relay-M 1114 Red Blue Blur Victoria BC CANADA 39 4:50:05 72 16:06 63 32:06 53 34:03 35 1:14:22 37 1:51:33 40 2:28:35 37 3:11:02 37 3:12:28 39 3:34:39 38 4:00:24 38 4:23:41 39 4:50:05
40 29/170 M 5/32 M3034 944 Geoff Gasior North Vancouver BC CANADA 40 4:50:21 57 15:38 60 32:00 71 36:02 62 1:18:50 60 1:57:23 60 2:36:13 55 3:19:37 54 3:21:08 52 3:41:16 48 4:05:01 44 4:26:25 40 4:50:21
41 30/170 M 3/27 M4549 1054 Tim Moore Squamish BC CANADA 41 4:50:22 66 15:56 69 32:35 62 34:46 50 1:16:11 46 1:53:41 48 2:32:00 46 3:16:14 47 3:17:48 46 3:38:30 44 4:03:06 41 4:25:08 41 4:50:22
42 31/170 M 6/18 M2529 913 Tristan Jenkin Vancouver BC CANADA 42 4:51:00 22 13:38 25 28:03 28 31:39 39 1:14:37 42 1:52:40 43 2:31:08 44 3:14:10 44 3:15:46 45 3:37:28 45 4:03:14 43 4:25:48 42 4:51:00
43 32/170 M 6/32 M3034 943 Tyler Ferguson Richmond BC CANADA 43 4:51:17 45 15:04 42 30:21 48 33:46 30 1:13:14 24 1:48:32 22 2:24:50 23 3:06:36 24 3:08:11 35 3:32:49 36 3:59:46 37 4:23:17 43 4:51:17
44 33/170 M 7/32 M3034 935 Nathan Veldhoen Abbotsford BC CANADA 44 4:51:27 14 12:56 14 26:17 24 30:52 41 1:15:00 54 1:55:03 58 2:35:28 60 3:21:07 59 3:23:07 57 3:43:40 53 4:07:04 49 4:27:46 44 4:51:27
45 4/18 R 2/4 Relay-X 1112 Lifesport Victoria BC CANADA 45 4:51:32 6 12:19 8 25:35 6 27:15 21 1:11:48 44 1:53:07 57 2:35:25 65 3:22:15 63 3:23:54 56 3:43:24 52 4:06:24 46 4:27:07 45 4:51:32
46 34/170 M 7/18 M2529 914 Cameron Mackay North Vancouver BC CANADA 46 4:51:35 71 16:05 74 33:05 66 35:15 54 1:17:32 57 1:55:32 53 2:33:48 49 3:17:16 50 3:18:35 49 3:39:13 46 4:03:46 42 4:25:40 46 4:51:35
47 35/170 M 3/27 M4044 1086 Chris Cumming 47 4:51:35 92 17:03 104 35:10 93 38:06 72 1:20:33 64 1:58:30 63 2:36:28 54 3:19:15 52 3:20:36 53 3:41:45 51 4:06:06 48 4:27:26 47 4:51:35
48 9/73 F 2/11 F4044 862 Carolyn Hubbard North Vancouver BC CANADA 48 4:52:51 64 15:51 66 32:16 56 34:26 47 1:16:02 45 1:53:39 47 2:31:58 47 3:16:17 46 3:17:24 48 3:39:09 47 4:04:28 47 4:27:07 48 4:52:51
49 36/170 M 8/32 M3034 961 Brendan Naef Vancouver BC CANADA 49 4:53:47 70 16:02 71 32:48 72 36:06 65 1:19:24 63 1:58:12 66 2:37:37 63 3:22:05 65 3:24:38 60 3:45:54 56 4:09:15 51 4:30:11 49 4:53:47
50 10/73 F 2/18 F3034 835 Stephanie Ossenbrink Richmond BC CANADA 50 4:54:58 49 15:25 49 30:57 51 34:00 38 1:14:27 36 1:51:16 41 2:28:40 41 3:12:29 41 3:14:52 40 3:36:39 41 4:02:31 45 4:26:47 50 4:54:58
51 5/18 R 1/7 Relay-F 802 Tricerator Quadzilla Vancouver BC CANADA 51 4:55:02 100 17:20 95 34:47 80 36:47 61 1:18:44 61 1:57:26 61 2:36:15 58 3:20:29 57 3:21:39 54 3:42:23 54 4:07:07 50 4:29:44 51 4:55:02
52 37/170 M 4/27 M4549 1053 Kevin Heinze Mission BC 52 4:55:04 135 18:19 138 37:34 128 40:42 100 1:23:53 79 2:01:21 70 2:39:32 67 3:23:00 64 3:24:19 59 3:45:39 57 4:09:44 54 4:30:59 52 4:55:04
53 38/170 M 9/32 M3034 1089 Zvijerac Sveto 53 4:56:52 8 12:23 4 25:17 13 28:07 19 1:11:46 29 1:48:59 33 2:27:56 40 3:11:45 40 3:14:04 42 3:36:56 49 4:05:11 52 4:30:32 53 4:56:52
54 39/170 M 10/32 M3034 946 Etienne Morin North Vancouver BC CANADA 54 4:57:03 73 16:07 70 32:47 70 35:52 69 1:19:46 69 1:59:46 71 2:40:32 72 3:25:53 70 3:27:00 62 3:47:01 59 4:11:21 56 4:32:14 54 4:57:03
55 40/170 M 4/9 M2024 907 Winston Guo Burnaby BC 55 4:57:40 190 20:07 202 41:03 169 43:54 118 1:25:48 91 2:03:20 81 2:42:05 80 3:27:16 75 3:28:36 66 3:48:42 62 4:12:11 59 4:33:45 55 4:57:40
56 41/170 M 11/32 M3034 937 Chris Day Cowichan Bay BC 56 4:57:44 157 19:02 145 37:42 137 41:00 83 1:22:04 70 1:59:47 65 2:37:33 59 3:20:55 58 3:22:24 58 3:44:28 58 4:09:55 57 4:32:24 56 4:57:44
57 42/170 M 4/27 M4044 999 Mike Brutsaert Wanzele -- BELGIUM 57 4:57:55 53 15:33 51 31:09 65 34:57 53 1:17:06 50 1:54:38 49 2:33:07 53 3:18:42 53 3:20:39 55 3:42:51 55 4:08:27 55 4:31:12 57 4:57:55
58 11/73 F 3/11 F4044 858 Michelle Horstmann Richmond BC CANADA 58 4:58:02 29 14:21 30 29:14 38 32:28 55 1:17:38 68 1:59:03 72 2:40:43 79 3:27:12 80 3:29:14 67 3:48:47 60 4:11:54 60 4:33:45 58 4:58:02
59 43/170 M 5/27 M4549 1037 Jeff Savage Vancouver BC 59 4:59:39 98 17:19 96 34:51 89 37:48 76 1:21:28 77 2:01:02 75 2:41:03 73 3:26:17 72 3:27:19 64 3:48:20 63 4:12:42 61 4:35:01 59 4:59:39
60 44/170 M 6/32 M3539 965 Troy Dalton Vancouver BC CANADA 60 5:00:55 177 19:39 170 39:22 201 46:12 172 1:30:49 150 2:09:59 127 2:49:34 118 3:35:10 120 3:37:36 95 3:56:26 79 4:18:42 70 4:38:30 60 5:00:55
61 45/170 M 5/27 M4044 998 Gregg Ambrosi Vancouver BC 61 5:00:55 33 14:31 32 29:37 36 32:09 26 1:12:09 27 1:48:42 29 2:26:38 35 3:10:28 34 3:11:43 38 3:33:42 37 3:59:48 53 4:30:46 61 5:00:55
62 46/170 M 12/32 M3034 959 Richard Lander Bellevue WA USA 62 5:01:15 93 17:05 99 35:05 97 38:26 75 1:21:15 78 2:01:07 83 2:42:37 90 3:30:34 89 3:32:12 83 3:53:08 73 4:17:02 66 4:37:46 62 5:01:15
63 6/18 R 3/8 Relay-M 1103 Ironcops for Cancer Surret BC CANADA 63 5:01:34 128 18:09 118 36:05 92 38:05 80 1:21:52 84 2:02:09 94 3:31:34 92 3:32:58 80 3:52:24 67 4:15:56 65 4:37:28 63 5:01:34
64 47/170 M 7/32 M3539 985 Dean Dubyk Nanaimo BC 64 5:01:46 186 20:01 157 38:18 191 45:25 175 1:30:59 167 2:11:19 135 2:50:01 107 3:33:33 109 3:36:14 96 3:56:37 80 4:18:47 72 4:38:39 64 5:01:46
65 12/73 F 2/11 F3539 847 Richele Frank Vancouver BC CANADA 65 5:02:48 140 18:34 133 37:27 131 40:46 101 1:24:10 86 2:02:27 79 2:41:30 70 3:25:28 71 3:27:15 68 3:48:51 65 4:14:18 63 4:37:08 65 5:02:48
66 48/170 M 6/27 M4549 1057 Rick Gammie Campbell River BC 66 5:03:09 132 18:15 128 36:50 129 40:43 105 1:24:27 90 2:03:19 84 2:42:45 77 3:26:58 73 3:28:20 73 3:50:31 66 4:15:53 68 4:38:08 66 5:03:09
67 49/170 M 8/32 M3539 976 Caleb Willis Vancouver BC CANADA 67 5:03:11 84 16:51 93 34:43 87 37:40 81 1:21:53 82 2:01:57 85 2:42:55 86 3:30:19 86 3:31:42 81 3:52:28 68 4:16:14 67 4:37:58 67 5:03:11
68 50/170 M 1/2 M6569 1078 Greg Sandkuhl Whistler BC CANADA 68 5:03:55 63 15:50 62 32:01 69 35:44 63 1:18:55 62 1:58:11 68 2:37:51 66 3:22:48 66 3:24:49 63 3:47:47 64 4:13:27 64 4:37:10 68 5:03:55
69 51/170 M 8/18 M2529 926 David Huntley Duncan BC 69 5:04:11 78 16:30 84 34:16 88 37:46 59 1:18:02 48 1:54:15 44 2:31:15 42 3:13:07 42 3:15:24 44 3:37:25 50 4:05:27 58 4:32:35 69 5:04:11
70 7/18 R 3/4 Relay-X 1113 Peninsula Runners-Lan Langley BC CANADA 70 5:04:49 120 17:44 113 35:37 96 38:18 93 1:22:58 89 2:02:49 88 2:43:34 84 3:29:22 82 3:30:32 79 3:51:44 71 4:16:36 73 4:38:50 70 5:04:49
71 8/18 R 4/8 Relay-M 1109 The Great Canadians North Vancouver BC CANADA 71 5:04:58 80 16:37 75 33:12 75 36:20 56 1:17:42 53 1:54:51 51 2:33:43 51 3:17:26 61 3:23:30 61 3:45:58 61 4:12:06 62 4:36:24 71 5:04:58
72 13/73 F 1/6 F2024 805 Nicole Akeroyd Vancouver BC CANADA 72 5:05:27 195 20:12 203 41:04 178 44:47 174 1:30:55 156 2:10:29 144 2:51:50 140 3:39:08 136 3:40:41 113 4:00:47 95 4:23:18 79 4:42:56 72 5:05:27
73 52/170 M 9/18 M2529 929 Jared Penner Vancouver BC CANADA 73 5:05:43 69 16:01 78 33:50 74 36:16 68 1:19:45 73 2:00:18 74 2:40:56 76 3:26:57 74 3:28:24 71 3:50:13 69 4:16:17 69 4:38:27 73 5:05:43
74 14/73 F 3/18 F3034 839 Janna Gillick Nanaimo BC 74 5:06:54 126 18:04 120 36:19 111 39:18 96 1:23:00 81 2:01:38 77 2:41:23 78 3:27:00 78 3:28:44 78 3:51:28 76 4:17:46 77 4:40:57 74 5:06:54
75 53/170 M 9/32 M3539 997 Travis Wolsey Delta BC CANADA 75 5:07:05 89 16:59 90 34:40 107 39:06 86 1:22:11 76 2:01:01 73 2:40:50 71 3:25:42 76 3:28:39 77 3:51:21 72 4:16:43 74 4:39:27 75 5:07:05
76 54/170 M 10/32 M3539 994 Ian Macleod Nanaimo BC 76 5:07:11 125 18:01 123 36:33 121 40:08 94 1:22:59 80 2:01:27 78 2:41:24 74 3:26:42 77 3:28:43 74 3:50:46 70 4:16:23 75 4:39:37 76 5:07:11
77 55/170 M 11/32 M3539 986 Steven Gribble Seattle WA USA 77 5:07:48 137 18:22 137 37:34 153 42:41 132 1:26:59 110 2:05:53 99 2:45:47 93 3:31:24 96 3:33:41 85 3:53:49 78 4:18:32 76 4:40:42 77 5:07:48
78 15/73 F 2/10 F2529 810 Laurel Richardson Tsawwassen BC CANADA 78 5:08:13 44 15:01 44 30:24 46 33:25 66 1:19:34 71 1:59:52 80 2:41:39 89 3:30:29 88 3:32:06 82 3:52:40 74 4:17:16 71 4:38:32 78 5:08:13
79 56/170 M 7/27 M4549 1050 Evan Baergen Delta BC CANADA 79 5:08:40 154 18:57 150 37:50 176 44:36 141 1:28:19 120 2:07:12 111 2:47:15 100 3:32:21 99 3:34:23 93 3:56:01 89 4:21:16 84 4:43:39 79 5:08:40
80 57/170 M 6/27 M4044 1027 Wade Atterton North Vancouver BC CANADA 80 5:09:03 59 15:44 58 31:45 55 34:21 49 1:16:09 49 1:54:26 54 2:33:57 68 3:23:36 69 3:26:15 75 3:50:50 81 4:19:41 82 4:43:25 80 5:09:03
81 16/73 F 2/6 F2024 806 Claire Daniels Whistler BC CANADA 81 5:09:17 94 17:11 102 35:10 94 38:12 98 1:23:37 106 2:05:16 107 2:46:59 105 3:33:14 101 3:34:26 92 3:55:48 87 4:20:36 80 4:43:05 81 5:09:17
82 58/170 M 7/27 M4044 1023 Duncan Napier North Vancouver BC CANADA 82 5:09:25 225 21:33 229 43:26 221 48:11 161 1:30:19 116 2:06:28 94 2:44:52 82 3:28:34 83 3:31:10 84 3:53:15 83 4:19:51 81 4:43:09 82 5:09:25
83 17/73 F 4/18 F3034 833 Genevieve Cauffope Vancouver BC CANADA 83 5:09:29 23 13:40 24 27:58 23 30:26 70 1:20:11 98 2:04:15 116 2:48:15 134 3:38:06 129 3:39:15 110 3:59:53 97 4:23:46 87 4:45:01 83 5:09:29
84 59/170 M 2/5 M5054 1064 Donald Smith Vancouver BC 84 5:09:35 148 18:46 144 37:41 148 42:11 128 1:26:40 109 2:05:50 100 2:46:00 92 3:31:09 93 3:33:05 89 3:55:07 88 4:20:59 83 4:43:37 84 5:09:35
85 60/170 M 13/32 M3034 932 Timothy Laurie Shinagawa Toky TK JAPAN 85 5:10:00 117 17:42 111 35:24 104 39:01 82 1:22:01 75 2:00:48 76 2:41:04 75 3:26:55 79 3:29:04 76 3:51:18 75 4:17:43 78 4:41:38 85 5:10:00
86 61/170 M 12/32 M3539 966 Brent Detta Bellingham WA UNITED 86 5:10:05 151 18:48 121 36:26 130 40:44 108 1:24:43 100 2:04:23 97 2:45:44 97 3:31:49 97 3:33:55 98 3:57:03 92 4:23:08 88 4:45:04 86 5:10:05
87 62/170 M 14/32 M3034 942 Jared Scott Nanaimo BC 87 5:10:19 87 16:56 92 34:41 84 37:12 95 1:22:59 94 2:03:52 96 2:45:05 91 3:30:41 90 3:32:32 87 3:54:51 84 4:20:15 85 4:43:42 87 5:10:19
88 63/170 M 8/27 M4044 1032 Simon Weber Nanaimo BC 88 5:11:29 110 17:35 97 35:00 122 40:18 107 1:24:38 107 2:05:19 112 2:47:16 113 3:35:01 119 3:37:35 104 3:58:45 93 4:23:09 89 4:45:15 88 5:11:29
89 64/170 M 9/27 M4044 1015 Paul Laubscher San Rafael CA USA 89 5:12:21 82 16:46 79 33:58 112 39:19 120 1:25:57 118 2:06:54 104 2:46:53 99 3:32:11 106 3:35:16 103 3:57:48 96 4:23:44 92 4:46:55 89 5:12:21
90 65/170 M 10/27 M4044 1088 Donald Fast Vancouver BC 90 5:13:00 55 15:35 52 31:12 64 34:53 90 1:22:42 105 2:04:57 115 2:48:08 126 3:36:42 125 3:38:15 112 4:00:34 103 4:25:50 97 4:48:31 90 5:13:00
91 66/170 M 15/32 M3034 940 Daniel MacDonald Surrey BC CANADA 91 5:13:16 235 22:05 231 43:56 222 48:17 188 1:32:22 162 2:11:07 139 2:50:05 116 3:35:07 118 3:37:33 115 4:01:16 105 4:26:18 96 4:48:10 91 5:13:16
92 67/170 M 2/8 M5559 1070 David Taylor Vancouver BC CANADA 92 5:13:40 102 17:22 109 35:22 98 38:30 92 1:22:57 87 2:02:42 89 2:43:35 88 3:30:27 87 3:31:53 86 3:54:13 86 4:20:21 86 4:44:11 92 5:13:40
93 18/73 F 5/18 F3034 832 Heather Brown Vancouver BC CANADA 93 5:13:46 116 17:41 115 35:56 105 39:03 103 1:24:24 99 2:04:19 95 2:45:00 85 3:30:08 85 3:31:35 88 3:55:00 90 4:22:20 91 4:46:24 93 5:13:46
94 68/170 M 13/32 M3539 988 Shane Onufrechuk Vancouver BC CANADA 94 5:14:06 144 18:41 159 38:25 189 45:22 184 1:31:48 173 2:11:58 155 2:52:46 139 3:39:04 141 3:41:43 123 4:02:38 107 4:26:51 99 4:48:39 94 5:14:06
95 9/18 R 2/7 Relay-F 1111 We're TRi-ing Vancouver BC CANADA 95 5:15:19 130 18:11 129 36:57 108 39:07 123 1:26:02 125 2:07:43 129 2:49:48 129 3:37:17 123 3:38:10 109 3:59:51 104 4:26:06 102 4:49:00 95 5:15:19
96 69/170 M 3/5 M5054 1062 Paul Mathias South Surrey BC CANADA 96 5:15:30 194 20:12 188 40:15 207 46:46 191 1:32:27 190 2:13:46 176 2:56:05 163 3:42:48 161 3:44:53 144 4:06:21 119 4:30:27 106 4:51:36 96 5:15:30
97 10/18 R 4/4 Relay-X 1116 Rachel Kiers Victoria BC CAN 97 5:15:34 27 13:49 22 27:43 17 29:32 40 1:14:46 55 1:55:20 62 2:36:24 61 3:21:50 60 3:23:15 65 3:48:37 77 4:18:31 90 4:45:25 97 5:15:34
98 70/170 M 16/32 M3034 954 Mike Carston Vancouver BC 98 5:15:46 112 17:36 110 35:23 90 37:55 115 1:25:29 123 2:07:33 123 2:49:13 122 3:36:05 116 3:37:22 107 3:59:03 101 4:25:15 103 4:49:09 98 5:15:46
99 71/170 M 14/32 M3539 968 Sam Lazar Vanderhoof BC CANADA 99 5:15:51 83 16:51 91 34:41 100 38:42 111 1:25:06 111 2:05:57 109 2:47:12 110 3:34:00 107 3:35:42 102 3:57:45 98 4:24:28 101 4:48:51 99 5:15:51
