13th Annual Squamish Triathlon

A Memorial to Bob McIntosh

Sunday, July 11, 2010
Squamish, BC
Start Time: 9:30AM

Results - Relay Teams MALE

  ______________________________________________________________________________________________________________________________________________________________

  Position  No.                                                                   Swim     Pace        Bike    Speed        Run      Pace       Final    Penalty
  DIV   OA  Bib  Team Name                           City              Prov/St  Pos  Time  100m     Pos   Time  km/h     Pos   Time   1km     Pos   Time   min
  ______________________________________________________________________________________________________________________________________________________________

    1    5  357  The Internationals                  Whistler            BC       1 21:08  1:25      2 1:04:10  34.6      2   47:27  4:45      1 2:12:44        
    2    7  359  El Mentals                          Squamish            BC       6 28:20  1:54      1 1:01:06  36.3      4   51:11  5:08      2 2:20:36        
    3    9  383  BAD IDEA                            Squamish            BC       7 30:52  2:04      3 1:06:10  33.6      3   49:42  4:59      3 2:26:42        
    4   11  362  The Rock Church                     Squamish            BC       2 21:10  1:25      7 1:15:53  29.3      6   55:02  5:31      4 2:32:04        
    5   13  356  Team Rush                           Squamish            BC       4 26:33  1:47      5 1:14:48  29.7      5   54:41  5:29      5 2:36:02        
    6   14  355  ISL - Burnaby                       Vancouver           BC       8 32:08  2:09                                                6 2:37:10        
    7   18  361  Sanford & Son                       Regina              SK       9 33:25  2:14      9 1:25:02  26.1      1   47:27  4:45      7 2:45:53        
    8   19  382  GVH Animals                         Squamish            BC       3 26:22  1:46      4 1:14:05  30.0      9 1:05:57  6:36      8 2:46:23        
    9   24  351  The Flying Tigers                   Vancouver           BC       5 27:33  1:51      8 1:24:38  26.2      7   59:29  5:57      9 2:51:39        
   10   26  363  team england                        Squamish            BC      10 36:00  2:24      6 1:14:54  29.6      8 1:01:29  6:09     10 2:52:22        
  ______________________________________________________________________________________________________________________________________________________________

Results - Relay Teams FEMALE

  ______________________________________________________________________________________________________________________________________________________________

  Position  No.                                                                   Swim     Pace        Bike    Speed        Run      Pace       Final    Penalty
  DIV   OA  Bib  Team Name                           City              Prov/St  Pos  Time  100m     Pos   Time  km/h     Pos   Time   1km     Pos   Time   min
  ______________________________________________________________________________________________________________________________________________________________

    1   15  379  Tri Mammas                          Whistler            BC       2 26:26  1:46      1 1:11:53  30.9      6 1:03:35  6:22      1 2:41:53        
    2   17  369  AARM Dental - Team Clean            Garibaldi Highlands BC       9 39:13  2:37      5 1:20:19  27.6      1   45:32  4:34      2 2:45:02        
    3   22  385  Lean Mean Triathlon Machine         Squamish            BC       7 32:17  2:10      8 1:27:18  25.4      2   51:30  5:09      3 2:51:04        
    4   25  365  Squamish Savings                    Squamish            BC       8 32:18  2:10      3 1:18:32  28.3      4 1:01:25  6:09      4 2:52:14        
    5   27  353  Yummi Mummies                       Garibaldi Highlands BC       6 32:12  2:09      4 1:19:08  28.1      5 1:02:08  6:13      5 2:53:28        
    6   30  364  3's a Charm                         Garibaldi Highlands BC       1 25:32  1:43      2 1:17:43  28.6     10 1:14:08  7:25      6 2:57:22        
    7   31  360  McSchoberg                          Squamish            BC       3 28:37  1:55      6 1:21:46  27.2      8 1:11:33  7:10      7 3:01:56        
    8   32  371  SKAR                                Burnaby             BC       4 29:33  1:59      7 1:22:31  26.9      7 1:10:11  7:02      8 3:02:15        
    9   34  352  Team Carpe Diem                     Richmond            BC       5 30:33  2:03      9 1:40:25  22.1      3   57:23  5:45      9 3:08:21        
   10   35  378  Squamptilicious                     Squamish            BC      10 44:03  2:57     10 1:42:53  21.6      9 1:12:05  7:13     10 3:39:00        
  ______________________________________________________________________________________________________________________________________________________________

Results - Relay Teams MIX

  ______________________________________________________________________________________________________________________________________________________________

  Position  No.                                                                   Swim     Pace        Bike    Speed        Run      Pace       Final    Penalty
  DIV   OA  Bib  Team Name                           City              Prov/St  Pos  Time  100m     Pos   Time  km/h     Pos   Time   1km     Pos   Time   min
  ______________________________________________________________________________________________________________________________________________________________

    1    1  373  Team GymSkinZ2.com / Peak Centre2   Vancouver           BC       7 31:09  2:05      2   58:07  38.2      1   39:08  3:55      1 2:08:23        
    2    2  386  Callaghan Winter Sports Club        Garibaldi Highlands BC       4 24:10  1:37      1   55:59  39.7      9   49:05  4:55      2 2:09:13        
    3    3  374  Team GymSkinZ.com / Peak Centre     Vancouver           BC       3 24:03  1:37      5 1:04:35  34.4      2   41:27  4:09      3 2:10:04        
    4    4  375  The New Incredibles                 Garibaldi Highlands BC       2 23:38  1:35      3 1:02:33  35.5      4   44:04  4:25      4 2:10:14        
    5    6  366  Paddle,Pedal,Pound                  Squamish            BC       1 23:11  1:33      6 1:05:27  33.9      7   44:57  4:30      5 2:13:33        
    6    8  354  Just for K.I.C.S.                   Victoria            BC       5 29:10  1:57      8 1:11:44  30.9      6   44:44  4:29      6 2:25:37        
    7   10  384  Team Republic                       Garibaldi Highlands BC       9 32:38  2:11      4 1:02:41  35.4     11   53:28  5:21      7 2:28:47        
    8   12  372  Team '91                            Squamish            BC       6 30:51  2:04     12 1:17:58  28.5      5   44:32  4:28      8 2:33:21        
    9   16  368  ISL Langley - The Sustainables      Langley             BC      14 42:51  2:52     11 1:15:02  29.6      8   46:33  4:40      9 2:44:25        
   10   20  377  Reinerians                          Squamish            BC      12 34:12  2:17     15 1:29:10  24.9      3   43:47  4:23     10 2:47:09        
   11   21  381  Go Man Go                           Whistler            BC       8 31:22  2:06      7 1:05:44  33.8     15 1:11:58  7:12     11 2:49:03        
   12   23  370  Mtn FM                              Squamish                    13 34:24  2:18     13 1:18:11  28.4     12   56:31  5:40     12 2:51:05   2:00 
   13   28  380  Two Nurses & A Scientist            Squamish            BC      11 33:42  2:15     14 1:27:34  25.4     10   53:00  5:18     13 2:54:15        
   14   29  358  The Runaways                        Vancouver           BC      10 33:01  2:13      9 1:12:36  30.6     14 1:09:21  6:57     14 2:54:56        
   15   33  376  Babs and Co.                        North Vancouver     BC      15 47:31  3:11     10 1:14:38  29.7     13 1:00:40  6:04     15 3:02:48        
  ______________________________________________________________________________________________________________________________________________________________

Back to Top
Return to the Race Headquarters Home Page