_____________________________________________________________________________________________________________________________________________________________________________
Final Place Place No. Participant Swim Pace Bike Speed Run Pace Final Penalty
Place in Gender in Age Group Bib Name City Prov Pos Time 100m Pos Time km/h Pos Time 1km Pos Time min
_____________________________________________________________________________________________________________________________________________________________________________
1 1/7 M 1/3 ELITE MEN 225 Facundo Chernikoff Vancouver BC 3 9:48 1:20 2 29:02 41.3 1 15:26 3:06 1 54:15
2 2/7 M 1/4 ELITE JUN-M 229 Nigel Ellsay Courtenay BC 2 9:39 1:19 3 29:15 41.0 3 16:10 3:14 2 55:03
3 3/7 M 2/3 ELITE MEN 227 Lowell Rockliffe Saanichton BC 4 9:48 1:20 1 29:02 41.3 5 16:59 3:24 3 55:48
4 4/7 M 2/4 ELITE JUN-M 230 Connor Foreman Victoria BC 1 9:23 1:16 4 30:02 40.0 2 15:40 3:08 4 57:04 2:00
5 5/7 M 3/3 ELITE MEN 226 Gerrad Lewin Kelowna BC 9 11:07 1:31 5 30:36 39.2 4 16:46 3:22 5 58:28
6 1/4 F 1/1 ELITE WOMEN 228 Martina Wan Vancouver BC 5 9:59 1:21 7 32:11 37.3 6 17:06 3:26 6 59:14
7 6/7 M 3/4 ELITE JUN-M 238 Jimmy Stewart Abbotsford BC 6 10:07 1:23 6 31:44 37.8 10 18:33 3:43 7 1:00:23
8 7/7 M 4/4 ELITE JUN-M 235 Jordan Kinghorn Victoria BC 7 10:54 1:29 9 35:44 33.6 7 17:13 3:27 8 1:03:51
9 2/4 F 1/3 ELITE JUN-F 236 Elsabet Lapointe Vancouver BC 8 10:57 1:29 10 35:57 33.4 8 17:51 3:35 9 1:04:44
10 3/4 F 2/3 ELITE JUN-F 231 Victoria Frost Kelowna BC 10 11:10 1:31 8 35:43 33.6 9 18:29 3:42 10 1:05:21
11 4/4 F 3/3 ELITE JUN-F 234 Nichola Kennell Victoria BC 11 12:06 1:39 11 39:36 30.3 11 20:35 4:07 11 1:12:15
_____________________________________________________________________________________________________________________________________________________________________________
Back to Top
Return to the Race Headquarters Home Page