__________________________________________________________________________________________________________________________________________
Place No. Participant Swim Pace Bike Speed Run Pace Final Penalty
AG OA Bib Name City Pos Time 100m Pos Time km/h Pos Time 1km Pos Time min
__________________________________________________________________________________________________________________________________________
1 2 20 Alex Stasiuk Surrey 2 10:48 1:28 1 35:37 33.7 1 18:29 3:42 1 1:04:53
2 6 8 Sierra Kristiansen Kelowna 1 10:36 1:26 2 38:34 31.1 4 20:58 4:12 2 1:10:08
3 7 1 Elizabeth Brow Richmond 3 14:14 1:56 3 39:05 30.7 3 20:28 4:06 3 1:13:46
4 11 3 Sherry Gu Vancouver 6 16:13 2:12 4 40:17 29.8 5 21:23 4:17 4 1:17:52
5 16 259 Emily Weekes North Vancouver 5 15:08 2:03 6 49:09 24.4 2 19:44 3:57 5 1:24:00
6 17 16 Jean Murray Vancouver 4 14:54 2:01 5 45:50 26.2 6 24:34 4:55 6 1:25:17
__________________________________________________________________________________________________________________________________________
__________________________________________________________________________________________________________________________________________
Place No. Participant Swim Pace Bike Speed Run Pace Final Penalty
AG OA Bib Name City Pos Time 100m Pos Time km/h Pos Time 1km Pos Time min
__________________________________________________________________________________________________________________________________________
1 1 18 Kai Riess Pemberton 6 11:45 1:36 1 34:23 34.9 3 18:36 3:44 1 1:04:43
2 3 9 Tony Lee Burnaby 4 10:50 1:28 4 38:15 31.4 2 17:35 3:31 2 1:06:39
3 4 5 George Hill North Vancouver 5 11:01 1:30 6 39:54 30.1 1 16:29 3:18 3 1:07:23
4 5 19 Nathan Schmidt North Vancouver 1 9:51 1:20 7 40:10 29.9 4 19:56 4:00 4 1:09:57
5 8 21 Connor Straathof Vancouver 7 13:04 1:46 5 38:27 31.2 10 24:03 4:49 5 1:15:33
6 9 13 Justin McClelland North Vancouver 11 15:18 2:04 3 37:51 31.7 9 23:40 4:44 6 1:16:48
7 10 7 William Ip Vancouver 9 13:24 1:49 2 37:00 32.4 12 24:39 4:56 7 1:17:03 2:00
8 12 11 Brian Lo Vancouver 2 10:05 1:22 10 45:07 26.6 11 24:26 4:54 8 1:19:37
9 13 24 Hak Hyun Yu Surrey 3 10:06 1:22 12 49:12 24.4 5 20:51 4:11 9 1:20:08
10 14 561 Tin Caleb North Vancouver 12 15:26 2:06 9 43:53 27.3 6 20:58 4:12 10 1:20:16
11 15 569 Edward Tseng Vancouver 10 15:11 2:04 8 41:13 29.1 13 26:45 5:21 11 1:23:09
12 18 10 Ian Lin Burnaby 13 15:37 2:07 11 48:57 24.5 7 20:59 4:12 12 1:25:32
13 19 17 Edward Ngai Vancouver 8 13:06 1:47 13 51:40 23.2 8 21:11 4:15 13 1:25:57
__________________________________________________________________________________________________________________________________________
__________________________________________________________________________________________________________________________________________
Place No. Participant Swim Pace Bike Speed Run Pace Final Penalty
AG OA Bib Name City Pos Time 100m Pos Time km/h Pos Time 1km Pos Time min
__________________________________________________________________________________________________________________________________________
1 23 369 Karen Forsman Burnaby 2 12:29 1:42 1 34:47 34.5 1 18:39 3:44 1 1:05:55
2 47 383 Amanda Hall Langley 1 11:55 1:37 2 38:13 31.4 2 19:31 3:55 2 1:09:38
3 150 399 Kara Imai North Vancouver 3 14:43 2:00 3 43:21 27.7 3 22:51 4:35 3 1:20:55
4 202 332 Courtney Collins North Vancouver 5 15:34 2:07 4 45:42 26.3 4 26:11 5:15 4 1:27:27
5 228 420 Jennette Leung Vancouver 4 14:54 2:01 5 50:35 23.7 5 27:58 5:36 5 1:33:27
__________________________________________________________________________________________________________________________________________
__________________________________________________________________________________________________________________________________________
Place No. Participant Swim Pace Bike Speed Run Pace Final Penalty
AG OA Bib Name City Pos Time 100m Pos Time km/h Pos Time 1km Pos Time min
__________________________________________________________________________________________________________________________________________
1 27 520 Jeffrey Torres North Vancouver 2 11:38 1:35 5 37:33 32.0 1 17:26 3:30 1 1:06:37
2 31 291 Andrew Baird Garibaldi Highlands 8 14:02 1:54 1 33:43 35.6 4 19:19 3:52 2 1:07:04
3 36 513 Michael Stobart North Vancouver 3 12:45 1:44 2 35:45 33.6 2 19:14 3:51 3 1:07:44
4 40 414 Kevin Kokoska Langley 4 12:47 1:44 3 36:45 32.7 3 19:14 3:51 4 1:08:45
5 59 315 Aaron Brown North Vancouver 5 13:13 1:48 6 37:56 31.6 5 19:34 3:55 5 1:10:43
6 61 309 Thom Brennan North Vancouver 1 10:26 1:25 7 38:54 30.8 7 22:12 4:27 6 1:11:31
7 75 563 Glen Healy West Vancouver 7 13:54 1:53 4 37:08 32.3 8 22:25 4:29 7 1:13:26
8 156 446 Shea McKinney East Vancouver 9 16:11 2:12 8 42:54 28.0 9 22:36 4:32 8 1:21:41
9 198 328 Pablo Chang Burnaby 6 13:51 1:53 10 51:41 23.2 6 21:04 4:13 9 1:26:34
10 216 330 Adam Chee Vancouver 10 19:58 2:42 9 47:36 25.2 10 22:51 4:35 10 1:30:24
__________________________________________________________________________________________________________________________________________
__________________________________________________________________________________________________________________________________________
Place No. Participant Swim Pace Bike Speed Run Pace Final Penalty
AG OA Bib Name City Pos Time 100m Pos Time km/h Pos Time 1km Pos Time min
__________________________________________________________________________________________________________________________________________
1 49 567 Diana Trasollini North Vancouver 3 12:15 1:40 2 37:43 31.8 3 19:52 3:59 1 1:09:49
2 66 348 Andrea Donohoe North Vancouver 1 10:37 1:27 4 39:47 30.2 8 21:35 4:19 2 1:11:58
3 79 482 Dominique Price Victoria 10 15:10 2:03 1 37:31 32.0 5 21:03 4:13 3 1:13:43
4 94 287 Kristina Axelsson Vancouver 11 15:32 2:06 5 40:30 29.6 1 19:08 3:50 4 1:15:09
5 122 387 Anna Hilborn Port Coquitlam 4 12:30 1:42 14 46:09 26.0 2 19:35 3:55 5 1:18:13
6 127 402 Michaela Jamieson North Vancouver 16 16:22 2:13 6 40:56 29.3 7 21:33 4:19 6 1:18:50
7 129 395 Shauna Huggins Maple Ridge 13 16:12 2:12 10 42:34 28.2 4 20:06 4:02 7 1:18:51
8 133 427 Sarah Lowthian Vancouver 9 14:56 2:01 3 39:20 30.5 13 25:02 5:01 8 1:19:16
9 136 528 Laura Turner Vancouver 15 16:16 2:12 7 41:03 29.2 10 22:03 4:25 9 1:19:20
10 157 443 Carrie McGillivray Kelowna 7 13:13 1:48 16 47:23 25.3 6 21:06 4:14 10 1:21:41
11 158 346 Katie Dinelle Vancouver 18 18:17 2:29 9 41:34 28.9 9 21:57 4:24 11 1:21:46
12 169 453 Stephanie Mooney Vancouver 6 13:12 1:47 8 41:17 29.1 17 28:20 5:40 12 1:22:49
13 183 308 Sarah Borden North Vancouver 12 16:02 2:10 11 44:49 26.8 12 24:05 4:49 13 1:24:54
14 190 497 Rosanna Sheppard Victoria 8 13:14 1:48 12 45:53 26.2 14 26:30 5:18 14 1:25:36
15 201 295 Halimah Basrael Vancouver 17 17:57 2:26 13 46:01 26.1 11 23:01 4:37 15 1:26:58
16 208 327 Mitra Chandlersabti Burnaby 2 11:44 1:36 17 48:22 24.8 16 28:08 5:38 16 1:28:14
17 210 437 Lisa May Victoria 14 16:13 2:12 15 46:13 26.0 15 26:47 5:22 17 1:29:11
18 247 341 Kirsten Davidson North Vancouver 5 13:07 1:47 18 59:26 20.2 18 29:54 5:59 18 1:42:27
__________________________________________________________________________________________________________________________________________
__________________________________________________________________________________________________________________________________________
Place No. Participant Swim Pace Bike Speed Run Pace Final Penalty
AG OA Bib Name City Pos Time 100m Pos Time km/h Pos Time 1km Pos Time min
__________________________________________________________________________________________________________________________________________
1 1 354 Rob Eakin Vancouver 5 11:15 1:32 1 29:27 40.7 2 16:29 3:18 1 57:10
2 2 537 Geoff Waterman Penticton 3 10:55 1:29 2 30:24 39.5 1 16:23 3:17 2 57:41
3 3 503 Ryan Smiley Vancouver 2 9:52 1:20 5 31:16 38.4 5 16:56 3:24 3 58:03
4 4 298 Thomas Benedicto Vancouver 1 9:41 1:19 4 30:57 38.8 8 17:55 3:35 4 58:32
5 5 423 Clarke Lind Vancouver 6 11:24 1:33 8 31:53 37.6 3 16:47 3:22 5 1:00:03
6 10 413 Richard Knowlton Victoria 11 12:47 1:44 7 31:39 37.9 4 16:51 3:23 6 1:01:16
7 15 422 Brent Limbeek Victoria 13 13:06 1:47 3 30:48 39.0 14 19:12 3:51 7 1:03:06
8 17 431 Cameron Mackay North Vancouver 9 12:18 1:40 9 33:22 36.0 10 18:05 3:37 8 1:03:44
9 22 458 Scott Murphy Victoria 20 15:26 2:06 6 31:31 38.1 9 18:00 3:36 9 1:04:56
10 33 426 Stanley Lorenzo Coquitlam 14 13:20 1:49 11 35:46 33.6 11 18:09 3:38 10 1:07:15
11 41 297 Steve Bell-Irving West Vancouver 17 14:40 1:59 10 35:29 33.8 13 18:49 3:46 11 1:08:57
12 46 475 Ashley Perry West Vancouver 12 13:00 1:46 17 38:55 30.8 6 17:43 3:33 12 1:09:37
13 48 403 Ben Jenkins Vancouver 18 14:54 2:01 12 36:18 33.1 12 18:26 3:42 13 1:09:38
14 50 372 James Galbraith North Vancouver 10 12:18 1:40 16 38:07 31.5 15 19:30 3:54 14 1:09:55
15 60 296 Mathew Bebris Curry North Vancouver 16 14:10 1:55 13 36:39 32.7 17 20:15 4:03 15 1:11:03
16 78 530 Joost Van Woerden North Vancouver 21 16:05 2:11 14 37:35 31.9 16 20:03 4:01 16 1:13:42
17 88 322 Grant Carlson Williams Lake 8 12:14 1:40 15 37:43 31.8 21 24:36 4:56 17 1:14:32
18 91 337 Matthew Cross Vancouver 7 11:54 1:37 18 39:52 30.1 19 23:10 4:38 18 1:14:55
19 121 301 Robin Black Vancouver 15 13:31 1:50 19 41:26 29.0 20 23:13 4:39 19 1:18:09
20 132 410 Adam Kerslake North Vancouver 22 17:06 2:19 22 44:26 27.0 7 17:46 3:34 20 1:19:16
21 139 331 Ronald Chung North Vancouver 4 11:00 1:30 21 43:21 27.7 22 25:09 5:02 21 1:19:30
22 152 490 Anthony Sabti Burnaby 19 15:23 2:05 20 43:07 27.8 18 22:45 4:33 22 1:21:14
__________________________________________________________________________________________________________________________________________
__________________________________________________________________________________________________________________________________________
Place No. Participant Swim Pace Bike Speed Run Pace Final Penalty
AG OA Bib Name City Pos Time 100m Pos Time km/h Pos Time 1km Pos Time min
__________________________________________________________________________________________________________________________________________
1 21 363 Laura Fluit Victoria 4 11:55 1:37 1 33:01 36.3 1 19:52 3:59 1 1:04:46
2 62 338 Liz Cullen Vancouver 6 13:11 1:47 2 36:54 32.5 4 21:37 4:20 2 1:11:41
3 69 432 Marie-Claude Magnan Victoria 10 13:51 1:53 6 38:46 31.0 2 20:00 4:00 3 1:12:37
4 72 290 Karine Badra Victoria 7 13:18 1:48 4 38:08 31.5 3 21:24 4:17 4 1:12:49
5 86 326 Kristine Chambers North Vancouver 5 12:54 1:45 3 38:02 31.6 8 23:26 4:42 5 1:14:21
6 90 535 Alexa Von Fersen North Vancouver 2 11:00 1:30 7 40:38 29.5 7 23:16 4:40 6 1:14:53
7 109 454 Natasha Moore Vancouver 12 15:06 2:03 5 38:29 31.2 6 23:01 4:37 7 1:16:35
8 135 538 Heather Watson Vancouver 11 13:55 1:53 8 41:33 28.9 9 23:52 4:47 8 1:19:19
9 161 367 Rebecca Ford Vancouver 3 11:51 1:37 12 44:34 26.9 12 25:32 5:07 9 1:21:57
10 176 345 Karine Desormeaux St-Hubert 8 13:29 1:50 9 42:10 28.5 15 28:38 5:44 10 1:24:16
11 177 510 Sally Stevens North Vancouver 17 18:55 2:34 11 43:00 27.9 5 22:29 4:30 11 1:24:24
12 180 565 Angela Foggetti Burnaby 14 16:55 2:18 10 42:56 28.0 11 24:49 4:58 12 1:24:39
13 233 459 Kathy Muzyka North Vancouver 19 19:23 2:38 13 46:27 25.8 18 30:09 6:02 13 1:35:58
14 234 392 Rose Holbrook North Vancouver 15 18:12 2:28 14 48:25 24.8 17 29:31 5:55 14 1:36:07
15 235 474 Florencia Pergament Surrey 13 16:15 2:12 15 52:01 23.1 16 28:49 5:46 15 1:37:03
16 236 384 Lorraine Hartley North Vancouver 9 13:45 1:52 17 55:26 21.6 14 28:07 5:38 16 1:37:17
17 242 370 Gillian Fraine North Vancouver 16 18:32 2:31 16 54:19 22.1 13 27:05 5:25 17 1:39:55
18 243 374 Colleen Giroux Coquitlam 18 19:06 2:35 18 56:29 21.2 10 24:42 4:57 18 1:40:16
19 253 352 Deanna Dwyer North Vancouver 20 21:25 2:54 19 58:43 20.4 19 32:45 6:33 19 1:52:53
20 300 Allison Bernat Vancouver 1 9:58 1:21
__________________________________________________________________________________________________________________________________________
__________________________________________________________________________________________________________________________________________
Place No. Participant Swim Pace Bike Speed Run Pace Final Penalty
AG OA Bib Name City Pos Time 100m Pos Time km/h Pos Time 1km Pos Time min
__________________________________________________________________________________________________________________________________________
1 7 501 Marten Sims Vancouver 1 12:12 1:39 2 33:49 35.5 1 14:44 2:57 1 1:00:45
2 12 573 David Trill Burnaby 7 14:34 1:59 1 31:35 38.0 2 15:33 3:07 2 1:01:42
3 42 359 Andrew Fielding Vancouver 11 16:08 2:11 4 35:26 33.9 3 17:32 3:31 3 1:09:05
4 52 405 Paul Kalisch North Vancouver 10 15:12 2:04 7 36:11 33.2 4 18:35 3:43 4 1:09:57
5 53 307 Scott Bolton Vancouver 2 12:29 1:42 9 36:49 32.6 10 20:43 4:09 5 1:10:00
6 54 391 Steven Hodge North Vancouver 5 14:05 1:55 3 35:15 34.0 11 20:54 4:11 6 1:10:13
7 56 357 Arimo Evans North Vancouver 6 14:21 1:57 10 37:12 32.3 5 18:57 3:48 7 1:10:30
8 57 457 Clint Murphy Coquitlam 8 14:55 2:01 5 35:42 33.6 7 19:57 4:00 8 1:10:32
9 68 470 Victor Palacios Vancouver 4 13:57 1:54 11 38:23 31.3 8 20:00 4:00 9 1:12:19
10 76 511 Travis Stevenson North Vancouver 13 16:19 2:13 6 35:57 33.4 12 21:14 4:15 10 1:13:28
11 93 531 Ian Vandermale Burnaby 9 15:07 2:03 8 36:23 33.0 19 23:32 4:43 11 1:15:01
12 116 397 Todd Hunt Delta 16 16:53 2:17 12 39:17 30.5 14 21:43 4:21 12 1:17:52
13 120 493 Wilfried Schmidt Coquitlam 12 16:18 2:13 14 41:44 28.8 9 20:06 4:02 13 1:18:08
14 134 487 Alban Rivaux Vancouver 14 16:47 2:17 13 39:22 30.5 17 23:11 4:39 14 1:19:18
15 140 547 Grand Yeh Richmond 3 13:37 1:51 16 42:54 28.0 16 23:08 4:38 15 1:19:38
16 172 389 Newton Hoang Vancouver 19 18:57 2:34 17 45:07 26.6 6 19:54 3:59 16 1:23:56
17 175 325 James Cassell North Vancouver 15 16:51 2:17 19 45:41 26.3 13 21:43 4:21 17 1:24:14
18 178 283 Lawrence Amor Vancouver 18 18:21 2:29 15 42:47 28.0 18 23:19 4:40 18 1:24:26
19 197 517 Kori Tarry North Vancouver 17 18:02 2:27 18 45:38 26.3 15 22:54 4:35 19 1:26:32
__________________________________________________________________________________________________________________________________________
__________________________________________________________________________________________________________________________________________
Place No. Participant Swim Pace Bike Speed Run Pace Final Penalty
AG OA Bib Name City Pos Time 100m Pos Time km/h Pos Time 1km Pos Time min
__________________________________________________________________________________________________________________________________________
1 30 292 Kristina Bangma Vancouver 2 12:53 1:45 1 34:48 34.5 2 19:23 3:53 1 1:07:02
2 32 489 Rachel Ruus Richmond 1 11:58 1:38 3 37:58 31.6 1 17:16 3:28 2 1:07:11
3 77 450 Nancy Mizzoni North Vancouver 8 14:30 1:58 4 38:06 31.5 3 21:04 4:13 3 1:13:39
4 100 430 Andrea MacIntosh New Westminster 9 15:04 2:03 2 37:42 31.8 6 22:59 4:36 4 1:15:44
5 123 566 Esther Musslick North Vancouver 4 13:26 1:49 5 40:01 30.0 8 24:50 4:58 5 1:18:16
6 137 519 Rebecca Telfer North Vancouver 12 17:39 2:24 6 40:20 29.8 4 21:27 4:18 6 1:19:25
7 149 466 Erin O'Connor Richmond 5 13:27 1:50 7 41:03 29.2 10 26:22 5:17 7 1:20:51
8 163 281 Simone Alberts Vancouver 6 13:31 1:50 8 41:32 28.9 11 27:02 5:25 8 1:22:03
9 165 546 Erika Yedid North Vancouver 11 17:11 2:20 9 42:14 28.4 5 22:50 4:34 9 1:22:14
10 211 312 Natasha Brosseau North Vancouver 10 15:58 2:10 11 49:05 24.4 7 24:22 4:53 10 1:29:24
11 212 562 Jones Kim North Vancouver 7 13:44 1:52 12 49:56 24.0 9 25:52 5:11 11 1:29:31
12 240 400 Rebecca Ingbritson Kelowna 13 18:38 2:31 10 48:56 24.5 12 31:29 6:18 12 1:39:02
13 250 544 Alison Woods Long Beach 3 13:14 1:48 13 57:39 20.8 13 33:40 6:44 13 1:44:33
__________________________________________________________________________________________________________________________________________
__________________________________________________________________________________________________________________________________________
Place No. Participant Swim Pace Bike Speed Run Pace Final Penalty
AG OA Bib Name City Pos Time 100m Pos Time km/h Pos Time 1km Pos Time min
__________________________________________________________________________________________________________________________________________
1 16 371 Cameron Frewin Vancouver 1 12:13 1:40 4 34:06 35.2 1 16:50 3:22 1 1:03:09
2 19 477 Mark Phillips Victoria 3 12:49 1:44 3 33:47 35.5 4 17:53 3:35 2 1:04:28
3 20 462 Chris Nicholson Port Moody 5 13:11 1:47 1 31:29 38.1 9 19:53 3:59 3 1:04:33
4 24 505 Phil Smith New Westminster 2 12:41 1:43 2 33:45 35.6 7 19:31 3:55 4 1:05:56
5 28 483 Jaime Ramirez Surrey 10 14:27 1:58 5 34:45 34.5 3 17:44 3:33 5 1:06:54
6 35 390 Greg Hockley Port Coquitlam 9 14:13 1:56 9 36:20 33.0 2 16:51 3:23 6 1:07:23
7 39 559 David Pool Vancouver 13 14:39 1:59 6 34:51 34.4 6 18:38 3:44 7 1:08:07
8 51 299 Jeremy Benson Port Moody 12 14:30 1:58 7 35:35 33.7 8 19:52 3:59 8 1:09:56
9 64 320 Kevin Campbell North Vancouver 16 15:27 2:06 11 38:09 31.5 5 18:18 3:40 9 1:11:53
10 73 433 Kevin Maier Coquitlam 6 13:49 1:53 8 35:52 33.5 15 23:18 4:40 10 1:12:58
11 95 442 Brooks McGillivray Kelowna 4 12:52 1:45 16 41:12 29.1 10 21:06 4:14 11 1:15:09
12 97 504 Elliott Smith Port Coquitlam 19 15:56 2:10 10 37:18 32.2 13 22:16 4:28 12 1:15:29
13 103 368 Julian Forman Richmond 11 14:30 1:58 12 39:04 30.7 14 22:22 4:29 13 1:15:55
14 105 516 Brad Tangjerd Vancouver 7 14:03 1:54 13 40:12 29.9 11 21:58 4:24 14 1:16:12
15 128 373 Chad Gibson North Vancouver 18 15:52 2:09 14 41:01 29.3 12 21:59 4:24 15 1:18:51
16 148 479 John Pickles North Vancouver 8 14:11 1:55 17 42:28 28.3 18 24:08 4:50 16 1:20:47
17 153 439 Geoff McDonald North Vancouver 17 15:39 2:07 15 41:08 29.2 19 24:28 4:54 17 1:21:14
18 160 522 Damir Tresnjo North Vancouver 14 15:04 2:03 19 43:16 27.7 16 23:33 4:43 18 1:21:52
19 179 293 Clive Barnbrook 20 16:59 2:18 18 42:40 28.1 20 24:53 4:59 19 1:24:31
20 185 378 Jason Grant North Vancouver 15 15:19 2:05 21 44:52 26.7 21 24:53 4:59 20 1:25:03
21 195 364 Quentin Fong Burnaby 21 17:35 2:23 20 44:31 27.0 17 24:01 4:49 21 1:26:05
22 222 347 Giulio Diserio Richmond 22 18:07 2:27 22 48:27 24.8 22 25:09 5:02 22 1:31:42
23 249 324 Rob Carpenter North Vancouver 23 18:16 2:29 23 53:53 22.3 23 31:40 6:20 23 1:43:48
__________________________________________________________________________________________________________________________________________
__________________________________________________________________________________________________________________________________________
Place No. Participant Swim Pace Bike Speed Run Pace Final Penalty
AG OA Bib Name City Pos Time 100m Pos Time km/h Pos Time 1km Pos Time min
__________________________________________________________________________________________________________________________________________
1 9 572 Carolyn Hubbard North Vancouver 4 12:10 1:39 2 32:28 37.0 1 16:15 3:15 1 1:00:52
2 11 411 Stephanie Kieffer Vancouver 1 10:21 1:24 1 32:24 37.0 2 18:37 3:44 2 1:01:21
3 34 514 Janet Stringer North Vancouver 3 12:09 1:39 3 33:23 35.9 6 21:50 4:22 3 1:07:20
4 44 515 Christine Suter Whistler 2 11:36 1:34 5 36:45 32.7 5 20:56 4:12 4 1:09:16
5 55 408 Bev Kemp Port Moody 8 14:25 1:57 4 36:10 33.2 3 19:46 3:58 5 1:10:21
6 85 336 Chris Cox North Vancouver 5 12:38 1:43 8 39:43 30.2 7 21:59 4:24 6 1:14:20
7 99 319 Judy Campardo North Vancouver 6 13:25 1:49 9 39:56 30.1 9 22:21 4:29 7 1:15:41
8 110 536 Wendy Waller North Vancouver 13 16:21 2:13 6 37:24 32.1 12 22:53 4:35 8 1:16:38
9 117 407 Karen Keech North Vancouver 10 15:05 2:03 7 38:59 30.8 14 23:50 4:46 9 1:17:53
10 141 548 Francesca Zanotto West Vancouver 14 16:23 2:13 11 41:08 29.2 8 22:19 4:28 10 1:19:49
11 147 318 Susan E Brown Vancouver 15 16:27 2:14 10 40:14 29.8 15 24:02 4:49 11 1:20:42
12 174 396 Kam Hull Coquitlam 16 16:36 2:15 16 46:57 25.6 4 20:35 4:07 12 1:24:08
13 189 310 Marla Brillinger Bowen Island 11 15:25 2:05 17 47:22 25.3 11 22:49 4:34 13 1:25:35
14 192 380 Jacquie Griffiths North Vancouver 12 15:56 2:10 12 43:05 27.9 17 26:55 5:23 14 1:25:54
15 204 518 Lorraine Taylor 9 14:48 2:00 18 50:01 24.0 13 22:58 4:36 15 1:27:46
16 214 481 Leslie Powell Port Moody 20 22:11 3:00 14 45:15 26.5 10 22:43 4:33 16 1:30:08
17 220 557 Dana Ranahan North Vancouver 19 19:49 2:41 13 44:00 27.3 18 27:32 5:31 17 1:31:20
18 223 404 Jill Johnston North Vancouver 18 17:23 2:21 15 46:28 25.8 20 28:30 5:42 18 1:32:20
19 232 342 Al Davis North Vancouver 7 13:44 1:52 19 54:16 22.1 19 27:39 5:32 19 1:35:38
20 239 418 Angela Larkin Surrey 17 17:18 2:21 20 56:12 21.4 16 25:16 5:04 20 1:38:44
21 254 289 Liza Bacallan North Vancouver 21 25:54 3:30 21 1:06:35 18.0 21 30:05 6:01 21 2:02:32
__________________________________________________________________________________________________________________________________________
__________________________________________________________________________________________________________________________________________
Place No. Participant Swim Pace Bike Speed Run Pace Final Penalty
AG OA Bib Name City Pos Time 100m Pos Time km/h Pos Time 1km Pos Time min
__________________________________________________________________________________________________________________________________________
1 8 360 Matt Fieldwalker Vancouver 1 11:18 1:32 2 32:01 37.5 1 17:31 3:31 1 1:00:48
2 18 461 Paul Needham Vancouver 6 14:05 1:55 1 32:01 37.5 2 17:39 3:32 2 1:03:44
3 25 435 Gavin Marshall North Vancouver 3 13:03 1:46 3 34:44 34.5 3 18:33 3:43 3 1:06:19
4 38 406 Zenya Kasubuchi North Vancouver 2 12:26 1:41 4 34:59 34.3 5 20:39 4:08 4 1:08:03
5 63 358 David Fearncombe North Vancouver 8 14:24 1:57 5 35:11 34.1 10 22:14 4:27 5 1:11:48
6 65 353 Harvey Dykes North Vancouver 13 15:25 2:05 6 36:32 32.8 4 19:59 4:00 6 1:11:55
7 80 472 Ian Penney Pitt Meadows 10 14:26 1:57 9 38:41 31.0 6 20:41 4:09 7 1:13:47
8 81 540 Robert Whatley Surrey 4 13:04 1:46 8 37:48 31.7 13 22:57 4:36 8 1:13:48
9 84 350 Will Dugger Coquitlam 12 15:07 2:03 7 36:56 32.5 8 22:07 4:26 9 1:14:09
10 107 375 Philippe Gothe North Vancouver 9 14:25 1:57 10 39:23 30.5 12 22:33 4:31 10 1:16:19
11 111 316 Mark T Brown Vancouver 7 14:21 1:57 15 41:31 28.9 7 20:48 4:10 11 1:16:40
12 130 455 Jim Moriarity Port Moody 5 13:12 1:47 11 39:28 30.4 19 26:17 5:16 12 1:18:56
13 142 386 Paul Hetherington North Vancouver 11 15:01 2:02 13 40:47 29.4 9 22:13 4:27 13 1:20:00 2:00
14 159 415 Blake Kotylak North Vancouver 16 17:09 2:19 14 41:25 29.0 14 23:19 4:40 14 1:21:52
15 167 376 Chris Gowe North Vancouver 17 17:12 2:20 17 43:05 27.9 11 22:30 4:30 15 1:22:45
16 194 288 Valentino Azcona North Vancouver 20 21:10 2:52 12 40:24 29.7 17 24:27 4:54 16 1:26:00
17 196 543 David Wolstenholme North Vancouver 18 18:52 2:33 18 44:05 27.2 15 23:34 4:43 17 1:26:30
18 199 526 Peter Tsiandoulas Vancouver 14 16:17 2:12 16 42:33 28.2 21 27:56 5:36 18 1:26:46
19 206 286 Simon Austen North Vancouver 19 19:00 2:34 19 44:44 26.8 16 24:07 4:50 19 1:27:49
20 221 542 Troy Woloshyn Vancouver 15 16:42 2:16 21 49:36 24.2 18 25:19 5:04 20 1:31:36
21 237 361 Sean Fleming 21 22:44 3:05 20 48:00 25.0 20 27:25 5:29 21 1:38:07
__________________________________________________________________________________________________________________________________________
__________________________________________________________________________________________________________________________________________
Place No. Participant Swim Pace Bike Speed Run Pace Final Penalty
AG OA Bib Name City Pos Time 100m Pos Time km/h Pos Time 1km Pos Time min
__________________________________________________________________________________________________________________________________________
1 82 509 Cheryl Steele Vancouver 1 13:31 1:50 1 37:43 31.8 2 22:39 4:32 1 1:13:52
2 113 311 Kitty Brodie West Vancouver 4 15:09 2:03 2 39:53 30.1 1 21:50 4:22 2 1:16:50
3 168 398 Sue Hutchison West Vancouver 2 13:47 1:52 4 44:48 26.8 5 24:12 4:51 3 1:22:46
4 171 469 Jaqua Page Vancouver 5 17:37 2:23 3 41:58 28.6 3 23:44 4:45 4 1:23:18
5 200 313 Debbie Brow Richmond 3 14:50 2:01 5 45:26 26.4 6 26:34 5:19 5 1:26:49
6 218 449 Diane Mills North Vancouver 7 20:16 2:45 6 46:27 25.8 4 23:58 4:48 6 1:30:39
7 248 491 Barbara Samson North Vancouver 6 18:46 2:33 7 52:36 22.8 7 31:53 6:23 7 1:43:14
__________________________________________________________________________________________________________________________________________
__________________________________________________________________________________________________________________________________________
Place No. Participant Swim Pace Bike Speed Run Pace Final Penalty
AG OA Bib Name City Pos Time 100m Pos Time km/h Pos Time 1km Pos Time min
__________________________________________________________________________________________________________________________________________
1 6 463 Rob Nielsen Burnaby 2 11:29 1:34 1 32:13 37.2 1 16:44 3:21 1 1:00:25
2 29 438 Darren McClelland North Vancouver 1 11:19 1:32 4 35:34 33.7 5 20:03 4:01 2 1:06:56
3 37 329 Peter Chappell Port Moody 5 13:09 1:47 2 34:53 34.4 3 19:52 3:59 3 1:07:53
4 58 460 Duncan Napier N Vancouver 12 15:34 2:07 3 35:01 34.3 6 20:06 4:02 4 1:10:41
5 71 314 Robert Brow Richmond 4 12:44 1:44 7 39:07 30.7 7 20:55 4:11 5 1:12:45
6 83 401 Stefan Ivanov Port Moody 15 16:43 2:16 5 37:24 32.1 4 19:53 3:59 6 1:13:58
7 104 355 Alfonso Ergas Vancouver 6 13:54 1:53 11 40:59 29.3 8 21:20 4:16 7 1:16:11
8 114 280 Jonathan Adkins North Vancouver 10 15:06 2:03 12 42:15 28.4 2 19:35 3:55 8 1:16:55
