_____ _________ __________________ _____ ____________________ ___________________________ ___________ _________ _____ _________ _________ ___________ _____ _________________________ ___________ _________ ___________ ___________ _____ _____________ ___________ _______
OA Place Place In Bib Participant Final 1.5km Swim Pace T1 After T1 40 km Bike Speed After Bike T2 After T2 10 km Run KM Final
Place In Sex Division No. Name City Prov Country Rank/Time Rank/Time 100m Rank/Time Rank/Time Rank/Time km/h Bike Laps Rank/Time Rank/Time Rank/Time Rank/Time Pace Run Laps Rank/Time Penalty
_____ _________ __________________ _____ ____________________ ___________________________ ___________ _________ _____ _________ _________ ___________ _____ _________________________ ___________ _________ ___________ ___________ _____ _____________ ___________ _______
1 1/25 R 1/6 Family 801 Buck Tooth Assassins Swan Hills AB CANADA 1 2:13:55 2 19:30 1:18 4 1:12 1 20:42 3 1:10:23 34.1 ( 3:16 23:10 23:26 20:33) 1 1:31:05 11 0:48 1 1:31:52 5 0:42:03 4:13 (20:16 21:47) 1 2:13:55
2 2/25 R 1/6 Male 781 Team Achtem Kelowna BC CANADA 2 2:15:00 3 19:34 1:19 5 1:13 2 20:47 6 1:12:22 33.2 ( 3:27 23:36 23:46 21:35) 3 1:33:09 18 0:52 3 1:34:01 4 0:41:00 4:06 (19:58 21:02) 2 2:15:00
3 3/25 R 2/6 Male 797 Kai Run Faster Whistler BC CANADA 3 2:16:23 5 22:57 1:32 2 1:09 5 24:05 4 1:11:43 33.5 ( 3:32 23:13 24:00 20:59) 5 1:35:47 4 0:41 5 1:36:27 2 0:39:56 4:00 (19:29 20:28) 3 2:16:23
4 4/25 R 1/5 Mixed 775 Tri It Multisport Calgary AB CANADA 4 2:17:21 1 18:49 1:16 23 2:05 3 20:53 5 1:12:01 33.3 ( 3:33 23:33 ) 2 1:32:53 2 0:38 2 1:33:30 9 0:43:51 4:24 (21:09 22:43) 4 2:17:21
5 5/25 R 3/6 Male 784 Paynter Power West Vancouver BC CANADA 5 2:19:03 8 25:41 1:43 13 1:25 8 27:05 1 1:08:38 35.0 ( 3:29 22:57 ) 4 1:35:43 1 0:35 4 1:36:17 6 0:42:47 4:17 (20:31 22:16) 5 2:19:03
6 6/25 R 2/6 Family 793 Lickity Split Kelowna BC CANADA 6 2:24:08 4 21:32 1:27 3 1:10 4 22:42 17 1:23:18 28.8 ( 3:46 26:55 28:18 24:21) 10 1:45:59 9 0:47 10 1:46:45 1 0:37:24 3:45 (18:08 19:16) 6 2:24:08
7 7/25 R 3/6 Family 782 B-boys Kelowna BC CANADA 7 2:26:25 6 23:01 1:33 8 1:23 6 24:23 10 1:17:23 31.0 ( 3:41 25:07 25:59 22:38) 7 1:41:45 17 0:51 7 1:42:36 8 0:43:50 4:23 (21:10 22:41) 7 2:26:25
8 8/25 R 1/8 Female 792 Go Girl Go Kelowna BC CANADA 8 2:29:03 17 29:28 1:58 18 1:28 16 30:56 8 1:13:59 32.4 ( 3:39 23:48 24:48 21:46) 9 1:44:55 15 0:50 9 1:45:45 7 0:43:19 4:20 (21:34 21:46) 8 2:29:03
9 9/25 R 2/5 Mixed 788 The Gayfers Kamloops BC CANADA 9 2:30:01 14 28:35 1:55 24 2:05 15 30:40 2 1:10:00 34.3 ( 3:38 23:12 23:19 19:52) 6 1:40:39 12 0:49 6 1:41:28 13 0:48:34 4:52 (23:40 24:54) 9 2:30:01
10 10/25 R 3/5 Mixed 787 Dirty Girls Kelowna BC CANADA 10 2:35:03 15 28:50 1:56 11 1:24 13 30:14 11 1:19:36 30.2 ( 3:45 25:33 27:07 23:12) 11 1:49:49 14 0:50 11 1:50:39 10 0:44:24 4:27 (22:15 22:10) 10 2:35:03
11 11/25 R 4/6 Male 803 Crazy Legs Calgary AB CANADA 11 2:37:08 22 33:54 2:16 16 1:27 21 35:20 9 1:16:09 31.5 ( 3:51 24:57 25:32 21:51) 13 1:51:29 20 0:55 13 1:52:24 11 0:44:45 4:29 (22:08 22:37) 11 2:37:08
12 12/25 R 4/5 Mixed 795 Lost in transition Campbell River BC CANADA 12 2:37:18 20 31:14 2:05 15 1:27 19 32:41 16 1:23:05 28.9 ( 4:19 27:15 27:56 23:36) 16 1:55:45 3 0:40 16 1:56:25 3 0:40:54 4:06 (19:42 21:12) 12 2:37:18
13 13/25 R 5/6 Male 786 The Good Life West Vancouver BC CANADA 13 2:38:18 13 28:23 1:54 17 1:28 12 29:51 12 1:20:12 29.9 ( 27:49 22:48) 12 1:50:02 5 0:41 12 1:50:43 12 0:47:36 4:46 (23:25 24:11) 13 2:38:18
14 14/25 R 6/6 Male 799 Poco Loco Kelowna BC CANADA 14 2:40:36 16 29:06 1:57 6 1:20 14 30:25 7 1:12:57 32.9 ( 3:26 23:53 24:38 21:00) 8 1:43:21 21 0:57 8 1:44:18 19 0:56:18 5:38 (27:22 28:57) 14 2:40:36
15 15/25 R 2/8 Female 789 Grad Gals Kelowna BC CANADA 15 2:45:38 10 27:18 1:50 9 1:23 10 28:40 18 1:26:22 27.8 ( 4:09 27:44 29:17 25:13) 15 1:55:02 6 0:45 15 1:55:46 14 0:49:52 5:00 (24:45 25:07) 15 2:45:38
16 16/25 R 4/6 Family 794 Angus and sons Kelowna BC CANADA 16 2:46:10 7 24:25 1:38 1 0:21 7 24:46 19 1:27:20 27.5 ( 4:40 28:17 29:06 25:18) 14 1:52:05 10 0:47 14 1:52:52 16 0:53:19 5:20 (26:11 27:09) 16 2:46:10
17 17/25 R 5/6 Family 783 Pa Beck & the Pa Bear Vernon BC CANADA 17 2:47:48 21 31:37 2:07 12 1:24 20 33:01 15 1:22:51 29.0 ( 4:17 23:46) 17 1:55:51 23 0:58 17 1:56:49 15 0:51:00 5:06 (24:27 26:33) 17 2:47:48
18 18/25 R 3/8 Female 790 It's All About Laura Kelowna BC CANADA 18 2:58:42 19 31:06 2:05 14 1:26 18 32:31 20 1:27:45 27.4 ( 4:41 29:25 29:28 24:12) 19 2:00:15 13 0:50 19 2:01:05 20 0:57:37 5:46 (28:11 29:26) 18 2:58:42
19 19/25 R 4/8 Female 804 Team Brunette Calgary AB CANADA 19 2:59:07 23 34:58 2:20 22 1:42 22 36:40 13 1:21:05 29.6 ( 3:59 26:42 27:09 23:17) 18 1:57:45 24 1:12 18 1:58:57 21 1:00:10 6:01 (28:47 31:24) 19 2:59:07
20 20/25 R 5/5 Mixed 800 Tropical Beaches West Kelowna BC CANADA 20 2:59:33 25 40:43 2:43 19 1:31 24 42:14 14 1:21:10 29.6 ( 26:54 23:35) 21 2:03:23 16 0:51 21 2:04:13 18 0:55:20 5:32 (27:15 28:05) 20 2:59:33
21 21/25 R 5/8 Female 791 Fantastic Try Kelowna BC CANADA 21 2:59:56 18 31:06 2:05 7 1:22 17 32:27 21 1:32:49 25.9 ( 4:34 30:31 30:50 26:55) 22 2:05:15 7 0:45 22 2:06:00 17 0:53:57 5:24 (25:23 28:34) 21 2:59:56
22 22/25 R 6/8 Female 785 Give Live Love Kelowna BC CANADA 22 3:04:50 9 26:52 1:48 20 1:32 9 28:23 22 1:33:39 25.6 ( 4:30 30:59 31:09 27:01) 20 2:02:01 8 0:46 20 2:02:46 23 1:02:04 6:13 (30:45 31:19) 22 3:04:50
23 23/25 R 6/6 Family 802 finish or bust Vancouver BC CANADA 23 3:09:56 11 27:40 1:51 10 1:23 11 29:03 24 1:39:06 24.2 ( 33:24 28:21) 23 2:08:08 22 0:58 23 2:09:06 22 1:00:50 6:05 (30:02 30:49) 23 3:09:56
24 24/25 R 7/8 Female 796 ACA All The Way Calgary AB CANADA 24 3:24:51 24 35:34 2:23 21 1:35 23 37:09 23 1:34:27 25.4 ( ) 24 2:11:35 19 0:55 24 2:12:30 24 1:12:21 7:15 (34:57 37:25) 24 3:24:51
25 25/25 R 8/8 Female 798 Yo Betties Vancouver BC CANADA 12 28:06 1:53 ( ) ( )
Return to the Race Headquarters Home Page