Results - Male Age Group - 01 to 19
_____ _________ __________________ _____ ____________________ ___________________________ ___________ _________ _____ _________ _________ ___________ _____ ___________ _________ ___________ ___________ _____ ___________ _______
OA Place Place In Bib Participant Final 1.5km Swim Pace T1 After T1 40 km Bike Speed After Bike T2 After T2 10 km Run KM Final
Place In Sex Division No. Name City Prov Country Rank/Time Rank/Time 100m Rank/Time Rank/Time Rank/Time km/h Rank/Time Rank/Time Rank/Time Rank/Time Pace Rank/Time Penalty
_____ _________ __________________ _____ ____________________ ___________________________ ___________ _________ _____ _________ _________ ___________ _____ ___________ _________ ___________ ___________ _____ ___________ _______
1 1/2 M 1/2 Male 18-19 1229 Jason Jama Edmonton AB CANADA 1 2:35:25 2 39:11 2:37 1 2:02 2 41:13 1 1:12:32 33.1 1 1:53:45 1 1:02 1 1:54:46 1 0:40:39 4:04 1 2:35:25
2 2/2 M 2/2 Male 18-19 1228 Keegan Hoffman Kelowna BC CANADA 2 2:46:29 1 28:51 1:56 2 3:13 1 32:03 2 1:23:30 28.7 2 1:55:33 2 2:15 2 1:57:48 2 0:48:42 4:53 2 2:46:29
_____ _________ __________________ _____ ____________________ ___________________________ ___________ _________ _____ _________ _________ ___________ _____ ___________ _________ ___________ ___________ _____ ___________ _______
Results - Female Age Group - 01 to 19
_____ _________ __________________ _____ ____________________ ___________________________ ___________ _________ _____ _________ _________ ___________ _____ ___________ _________ ___________ ___________ _____ ___________ _______
OA Place Place In Bib Participant Final 1.5km Swim Pace T1 After T1 40 km Bike Speed After Bike T2 After T2 10 km Run KM Final
Place In Sex Division No. Name City Prov Country Rank/Time Rank/Time 100m Rank/Time Rank/Time Rank/Time km/h Rank/Time Rank/Time Rank/Time Rank/Time Pace Rank/Time Penalty
_____ _________ __________________ _____ ____________________ ___________________________ ___________ _________ _____ _________ _________ ___________ _____ ___________ _________ ___________ ___________ _____ ___________ _______
1 1/2 F 1/2 Female 18-19 1321 Brittany Dunbar Stouffville ON CANADA 1 2:30:04 1 24:57 1:40 2 1:19 2 26:16 1 1:16:19 31.4 1 1:42:34 2 0:53 1 1:43:27 2 0:46:37 4:40 1 2:30:04
2 2/2 F 2/2 Female 18-19 1319 Victoria Frost Kelowna BC CANADA 2 2:30:56 2 24:58 1:40 1 1:13 1 26:11 2 1:18:00 30.8 2 1:44:10 1 0:48 2 1:44:58 1 0:45:58 4:36 2 2:30:56
_____ _________ __________________ _____ ____________________ ___________________________ ___________ _________ _____ _________ _________ ___________ _____ ___________ _________ ___________ ___________ _____ ___________ _______
Results - Male Age Group - 20 to 24
_____ _________ __________________ _____ ____________________ ___________________________ ___________ _________ _____ _________ _________ ___________ _____ ___________ _________ ___________ ___________ _____ ___________ _______
OA Place Place In Bib Participant Final 1.5km Swim Pace T1 After T1 40 km Bike Speed After Bike T2 After T2 10 km Run KM Final
Place In Sex Division No. Name City Prov Country Rank/Time Rank/Time 100m Rank/Time Rank/Time Rank/Time km/h Rank/Time Rank/Time Rank/Time Rank/Time Pace Rank/Time Penalty
_____ _________ __________________ _____ ____________________ ___________________________ ___________ _________ _____ _________ _________ ___________ _____ ___________ _________ ___________ ___________ _____ ___________ _______
1 1/34 M 1/34 Male 20-24 1264 Simon Schaerz Lethbridge AB CANADA 1 2:00:42 3 20:54 1:24 6 1:22 4 22:16 2 1:02:30 38.4 1 1:24:46 5 0:52 1 1:25:37 1 0:35:06 3:31 1 2:00:42
2 2/34 M 2/34 Male 20-24 1231 Carlos Lesser Cancun QR MEXICO 2 2:04:28 2 19:38 1:19 3 1:11 2 20:49 8 1:06:18 36.2 2 1:27:06 13 1:03 2 1:28:08 3 0:36:20 3:38 2 2:04:28
3 3/34 M 3/34 Male 20-24 1239 Alyosha Boldt Saskatoon SK CANADA 3 2:08:03 15 25:10 1:41 5 1:16 12 26:26 5 1:05:31 36.6 10 1:31:56 8 0:55 9 1:32:51 2 0:35:12 3:32 3 2:08:03
4 4/34 M 4/34 Male 20-24 1237 Braedon Cashion Port Coquitlam BC CANADA 4 2:09:53 9 24:14 1:37 7 1:24 9 25:37 7 1:06:10 36.3 8 1:31:46 4 0:52 8 1:32:38 4 0:37:16 3:44 4 2:09:53
5 5/34 M 5/34 Male 20-24 1249 Patrick Paquette Nanaimo BC CANADA 5 2:11:37 10 24:14 1:37 11 1:36 10 25:49 4 1:04:55 37.0 7 1:30:43 15 1:04 7 1:31:47 5 0:39:51 4:00 5 2:11:37
6 6/34 M 6/34 Male 20-24 1238 Jesse Vanoene Kelowna BC CANADA 6 2:11:45 13 24:39 1:39 10 1:32 11 26:10 1 1:00:57 39.4 3 1:27:07 14 1:03 3 1:28:10 15 0:43:36 4:22 6 2:11:45
7 7/34 M 7/34 Male 20-24 1240 James Cook Summerland BC CANADA 7 2:12:47 6 22:49 1:32 4 1:15 6 24:03 6 1:05:48 36.5 5 1:29:51 2 0:49 5 1:30:39 11 0:42:08 4:13 7 2:12:47
8 8/34 M 8/34 Male 20-24 1241 Jose Bolanos College Station TX USA 8 2:13:06 4 21:00 1:24 1 1:00 3 22:00 10 1:07:36 35.5 4 1:29:35 6 0:53 4 1:30:28 13 0:42:39 4:16 8 2:13:06
9 9/34 M 9/34 Male 20-24 1232 Sean Pellatt Edmonton AB CANADA 9 2:13:52 7 23:28 1:34 16 1:41 7 25:09 9 1:06:44 36.0 9 1:31:52 16 1:04 11 1:32:56 8 0:40:56 4:06 9 2:13:52
10 10/34 M 10/34 Male 20-24 1252 Adam Ward Whistler BC CANADA 10 2:14:08 18 25:35 1:43 15 1:39 17 27:13 3 1:04:45 37.1 11 1:31:58 7 0:55 10 1:32:53 10 0:41:16 4:08 10 2:14:08
11 11/34 M 11/34 Male 20-24 1230 Craig Dagnall Victoria BC CANADA 11 2:18:12 1 17:24 1:10 2 1:00 1 18:24 15 1:11:45 33.4 6 1:30:09 9 0:55 6 1:31:03 21 0:47:09 4:43 11 2:18:12
12 12/34 M 12/34 Male 20-24 1235 Nick Ontkean Lethbridge AB CANADA 12 2:18:21 16 25:16 1:42 12 1:36 15 26:52 12 1:08:19 35.1 12 1:35:10 1 0:47 12 1:35:57 12 0:42:25 4:15 12 2:18:21
13 13/34 M 13/34 Male 20-24 1244 Chris Young Kelowna BC CANADA 13 2:19:30 22 26:55 1:48 25 2:37 22 29:31 11 1:08:02 35.3 14 1:37:32 23 1:29 14 1:39:01 7 0:40:30 4:03 13 2:19:30
14 14/34 M 14/34 Male 20-24 1268 Ian Pirie Kelowna BC CANADA 14 2:20:05 14 24:58 1:40 14 1:37 13 26:34 16 1:12:22 33.2 16 1:38:55 3 0:51 15 1:39:45 6 0:40:20 4:02 14 2:20:05
15 15/34 M 15/34 Male 20-24 1233 Brendan Robertson Leduc AB CANADA 15 2:22:27 17 25:16 1:42 8 1:26 14 26:41 19 1:13:44 32.5 17 1:40:25 10 0:57 17 1:41:21 9 0:41:06 4:07 15 2:22:27
16 16/34 M 16/34 Male 20-24 1245 Jonathan Arkle West Kelowna BC CANADA 16 2:25:52 5 21:25 1:26 24 2:26 5 23:51 18 1:13:40 32.6 13 1:37:30 21 1:23 13 1:38:53 20 0:47:00 4:42 16 2:25:52
17 17/34 M 17/34 Male 20-24 1255 Jesse Bernhardt Kelowna BC CANADA 17 2:26:53 25 29:01 1:56 19 1:52 24 30:52 13 1:10:01 34.3 18 1:40:53 26 1:39 18 1:42:32 16 0:44:22 4:27 17 2:26:53
18 18/34 M 18/34 Male 20-24 1256 Dallas Jones Tappen BC CANADA 18 2:26:58 8 23:54 1:36 9 1:29 8 25:23 21 1:16:03 31.6 19 1:41:26 17 1:08 19 1:42:33 17 0:44:25 4:27 18 2:26:58
19 19/34 M 19/34 Male 20-24 1242 Keegan Brooks Edmonton AB CANADA 19 2:28:06 21 26:53 1:48 17 1:49 19 28:41 14 1:10:05 34.2 15 1:38:45 18 1:10 16 1:39:54 23 0:48:12 4:50 19 2:28:06
20 20/34 M 20/34 Male 20-24 1257 Cory Smith Dryden ON CANADA 20 2:28:40 23 28:28 1:54 13 1:37 23 30:04 20 1:14:07 32.4 20 1:44:10 11 0:59 20 1:45:08 14 0:43:32 4:22 20 2:28:40
21 21/34 M 21/34 Male 20-24 1267 Max Gordichuk Kelowna BC CANADA 21 2:31:58 12 24:34 1:39 23 2:21 16 26:55 24 1:17:36 30.9 22 1:44:30 20 1:21 21 1:45:51 18 0:46:07 4:37 21 2:31:58
22 22/34 M 22/34 Male 20-24 1251 Adam O'Reilly Calgary AB CANADA 22 2:32:45 24 28:57 1:56 26 2:54 25 31:51 17 1:12:36 33.1 21 1:44:26 29 1:41 22 1:46:06 19 0:46:39 4:40 22 2:32:45
23 23/34 M 23/34 Male 20-24 1247 Jeff Kenzie Calgary AB CANADA 23 2:39:40 26 31:32 2:07 22 2:16 27 33:47 22 1:16:40 31.3 25 1:50:27 19 1:16 25 1:51:42 22 0:47:59 4:48 23 2:39:40
24 24/34 M 24/34 Male 20-24 1259 Ben Stringer Kelowna BC CANADA 24 2:42:37 11 24:34 1:39 33 4:13 20 28:47 27 1:20:10 29.9 24 1:48:56 30 1:46 24 1:50:42 27 0:51:56 5:12 24 2:42:37
25 25/34 M 25/34 Male 20-24 1258 Steven Sam Surrey BC CANADA 25 2:47:44 27 31:51 2:08 18 1:51 26 33:41 28 1:20:30 29.8 26 1:54:11 27 1:40 27 1:55:50 26 0:51:54 5:12 25 2:47:44
26 26/34 M 26/34 Male 20-24 1250 Jonathan Saunders Kelowna BC CANADA 26 2:51:11 29 34:58 2:20 20 2:08 29 37:05 25 1:17:40 30.9 27 1:54:45 12 1:00 26 1:55:44 30 0:55:27 5:33 26 2:51:11
27 27/34 M 27/34 Male 20-24 1261 James Wall Maple Ridge BC CANADA 27 2:51:26 32 40:43 2:43 29 3:37 32 44:19 23 1:16:48 31.3 29 2:01:07 24 1:32 28 2:02:38 24 0:48:49 4:53 27 2:51:26
28 28/34 M 28/34 Male 20-24 1248 Kevin Abney Penticton BC CANADA 28 2:54:43 20 26:26 1:46 21 2:14 18 28:40 32 1:32:29 26.0 30 2:01:09 25 1:37 29 2:02:45 28 0:51:58 5:12 28 2:54:43
29 29/34 M 29/34 Male 20-24 1253 Rafal Bartoszewicz Kelowna BC CANADA 29 2:59:14 19 26:05 1:45 27 2:57 21 29:01 26 1:19:09 30.3 23 1:48:09 22 1:26 23 1:49:35 34 1:09:40 6:58 29 2:59:14
30 30/34 M 30/34 Male 20-24 1236 Taylor Van Den Brink Calgary AB CANADA 30 2:59:38 30 36:34 2:27 28 3:03 30 39:36 29 1:21:37 29.4 31 2:01:13 31 2:07 31 2:03:19 31 0:56:19 5:38 30 2:59:38
31 31/34 M 31/34 Male 20-24 1265 Shea McKinney Vancouver BC CANADA 31 2:59:54 28 32:23 2:10 32 4:13 28 36:36 30 1:24:11 28.5 28 2:00:46 32 2:32 30 2:03:18 32 0:56:37 5:40 31 2:59:54
32 32/34 M 32/34 Male 20-24 1243 Reed Campbell Edmonton AB CANADA 32 3:08:40 31 38:41 2:35 31 4:11 31 42:52 32 2:14:21 29 0:54:20 5:26 32 3:08:40
33 33/34 M 33/34 Male 20-24 1246 Cody Melnyck Kelowna BC CANADA 33 3:09:38 33 47:43 3:11 30 3:55 33 51:37 33 2:18:46 25 0:50:52 5:06 33 3:09:38
34 34/34 M 34/34 Male 20-24 1260 Jarrett Campbell Edmonton AB CANADA 34 3:26:54 34 48:42 3:15 34 5:57 34 54:39 31 1:28:18 27.2 32 2:22:56 28 1:41 34 2:24:36 33 1:02:19 6:14 34 3:26:54
_____ _________ __________________ _____ ____________________ ___________________________ ___________ _________ _____ _________ _________ ___________ _____ ___________ _________ ___________ ___________ _____ ___________ _______
Results - Female Age Group - 20 to 24
_____ _________ __________________ _____ ____________________ ___________________________ ___________ _________ _____ _________ _________ ___________ _____ ___________ _________ ___________ ___________ _____ ___________ _______
OA Place Place In Bib Participant Final 1.5km Swim Pace T1 After T1 40 km Bike Speed After Bike T2 After T2 10 km Run KM Final
Place In Sex Division No. Name City Prov Country Rank/Time Rank/Time 100m Rank/Time Rank/Time Rank/Time km/h Rank/Time Rank/Time Rank/Time Rank/Time Pace Rank/Time Penalty
_____ _________ __________________ _____ ____________________ ___________________________ ___________ _________ _____ _________ _________ ___________ _____ ___________ _________ ___________ ___________ _____ ___________ _______
1 1/24 F 1/24 Female 20-24 1325 Natalie Scadden Toronto ON CANADA 1 2:22:53 3 21:58 1:28 7 1:51 3 23:49 3 1:14:49 32.1 1 1:38:37 2 1:04 1 1:39:41 3 0:43:13 4:20 1 2:22:53
2 2/24 F 2/24 Female 20-24 1334 Alison Farkash Vermilion AB CANADA 2 2:24:01 7 25:11 1:41 5 1:38 6 26:48 2 1:13:07 32.8 2 1:39:55 8 1:11 2 1:41:05 1 0:42:56 4:18 2 2:24:01
3 3/24 F 3/24 Female 20-24 1328 Nadine Brenaut Saskatoon SK CANADA 3 2:27:47 10 26:52 1:48 4 1:34 9 28:26 4 1:15:17 31.9 6 1:43:42 5 1:09 6 1:44:51 2 0:42:57 4:18 3 2:27:47
4 4/24 F 4/24 Female 20-24 1323 Jessica Kisell Strathmore AB CANADA 4 2:29:45 9 26:29 1:46 11 2:01 10 28:29 1 1:11:35 33.5 3 1:40:03 6 1:09 3 1:41:12 8 0:48:34 4:52 4 2:29:45
5 5/24 F 5/24 Female 20-24 1324 Emma Lujan Victoria BC CANADA 5 2:30:16 5 24:34 1:39 1 1:10 4 25:44 6 1:15:50 31.6 4 1:41:34 7 1:10 4 1:42:44 7 0:47:33 4:46 5 2:30:16
6 6/24 F 6/24 Female 20-24 1348 Karen Forsman Burnaby BC CANADA 6 2:31:12 12 27:06 1:49 3 1:24 11 28:30 5 1:15:27 31.8 7 1:43:57 3 1:06 7 1:45:02 4 0:46:11 4:38 6 2:31:12
7 7/24 F 7/24 Female 20-24 1352 Jill Dobrinsky Winnipeg MB CANADA 7 2:37:29 6 24:37 1:39 2 1:18 5 25:55 11 1:20:06 30.0 8 1:46:00 1 1:03 8 1:47:02 9 0:50:27 5:03 7 2:37:29
8 8/24 F 8/24 Female 20-24 1329 Gia Bogetti Kamloops BC CANADA 8 2:39:36 1 20:08 1:21 17 2:28 1 22:36 10 1:19:00 30.4 5 1:41:35 9 1:11 5 1:42:46 15 0:56:50 5:41 8 2:39:36
9 9/24 F 9/24 Female 20-24 1346 Ashley Holden West Vancouver BC CANADA 9 2:41:17 16 27:20 1:50 18 2:30 17 29:49 9 1:18:34 30.5 10 1:48:22 17 1:38 10 1:50:00 12 0:51:17 5:08 9 2:41:17
10 10/24 F 10/24 Female 20-24 1341 Andrea Bachand Victoria BC CANADA 10 2:41:25 17 27:26 1:50 6 1:44 13 29:09 17 1:24:35 28.4 16 1:53:43 10 1:13 16 1:54:56 5 0:46:30 4:39 10 2:41:25
11 11/24 F 11/24 Female 20-24 1351 Catherine Lund Kelowna BC CANADA 11 2:41:28 20 32:30 2:10 23 3:10 20 35:40 8 1:16:48 31.3 15 1:52:27 14 1:33 15 1:54:00 6 0:47:28 4:45 11 2:41:28
12 12/24 F 12/24 Female 20-24 1342 Kaetlynd McRae North Saanich BC CANADA 12 2:42:19 13 27:07 1:49 21 2:38 16 29:45 12 1:20:32 29.8 13 1:50:16 12 1:15 11 1:51:30 10 0:50:50 5:05 12 2:42:19
13 13/24 F 13/24 Female 20-24 1333 Alex Haggis Victoria BC CANADA 13 2:43:44 8 26:03 1:45 9 1:57 8 28:00 14 1:23:45 28.7 14 1:51:44 4 1:07 14 1:52:50 11 0:50:54 5:06 13 2:43:44
14 14/24 F 14/24 Female 20-24 1344 Myriam Bosshard Summerland BC CANADA 14 2:43:56 19 31:50 2:08 8 1:55 18 33:45 7 1:16:18 31.5 12 1:50:02 16 1:36 13 1:51:38 13 0:52:19 5:14 14 2:43:56
15 15/24 F 15/24 Female 20-24 1335 Tara Ivanitz Vernon BC CANADA 15 2:47:13 2 21:04 1:25 10 1:58 2 23:02 15 1:24:30 28.4 9 1:47:31 15 1:33 9 1:49:04 16 0:58:10 5:49 15 2:47:13
16 16/24 F 16/24 Female 20-24 1350 Anna Kadziola Vancouver BC CANADA 16 2:52:43 4 24:32 1:39 15 2:17 7 26:49 13 1:22:57 28.9 11 1:49:45 19 1:53 12 1:51:37 18 1:01:06 6:07 16 2:52:43
17 17/24 F 17/24 Female 20-24 1331 Carina Ness Grande Prairie AB CANADA 17 2:54:14 14 27:08 1:49 16 2:18 15 29:25 18 1:25:00 28.2 18 1:54:25 13 1:19 18 1:55:43 17 0:58:31 5:52 17 2:54:14
18 18/24 F 18/24 Female 20-24 1343 Vanessa Service Victoria BC CANADA 18 3:00:27 15 27:13 1:49 12 2:02 14 29:14 16 1:24:34 28.4 17 1:53:48 18 1:39 17 1:55:26 22 1:05:02 6:31 18 3:00:27
19 19/24 F 19/24 Female 20-24 1338 Christine Neilson Kelowna BC CANADA 19 3:02:08 18 31:21 2:06 20 2:31 19 33:52 20 2:08:27 14 0:53:42 5:23 19 3:02:08
20 20/24 F 20/24 Female 20-24 1332 Brittany Watson Summerland BC CANADA 20 3:06:35 11 26:54 1:48 14 2:14 12 29:07 19 1:32:19 26.0 19 2:01:26 20 2:03 19 2:03:29 20 1:03:06 6:19 20 3:06:35
21 21/24 F 21/24 Female 20-24 1327 Cameron Mackintosh Victoria BC CANADA 21 3:17:29 24 39:18 2:38 13 2:10 23 41:28 23 2:14:36 19 1:02:54 6:18 21 3:17:29
22 22/24 F 22/24 Female 20-24 1330 Angela Saunders North Vancouver BC CANADA 22 3:18:21 21 33:17 2:14 19 2:30 21 35:47 22 2:14:20 21 1:04:01 6:25 22 3:18:21
23 23/24 F 23/24 Female 20-24 1337 Emma Visser Maple Ridge BC CANADA 23 3:19:28 22 35:18 2:22 24 3:52 22 39:09 21 2:11:46 24 1:07:42 6:47 23 3:19:28
24 24/24 F 24/24 Female 20-24 1336 Rebecca Churchman Kelowna BC CANADA 24 3:26:14 23 38:37 2:35 22 3:03 24 41:39 20 1:37:43 24.6 20 2:19:22 11 1:13 24 2:20:34 23 1:05:41 6:35 24 3:26:14
_____ _________ __________________ _____ ____________________ ___________________________ ___________ _________ _____ _________ _________ ___________ _____ ___________ _________ ___________ ___________ _____ ___________ _______
Results - Male Age Group - 25 to 29
_____ _________ __________________ _____ ____________________ ___________________________ ___________ _________ _____ _________ _________ ___________ _____ ___________ _________ ___________ ___________ _____ ___________ _______
OA Place Place In Bib Participant Final 1.5km Swim Pace T1 After T1 40 km Bike Speed After Bike T2 After T2 10 km Run KM Final
Place In Sex Division No. Name City Prov Country Rank/Time Rank/Time 100m Rank/Time Rank/Time Rank/Time km/h Rank/Time Rank/Time Rank/Time Rank/Time Pace Rank/Time Penalty
_____ _________ __________________ _____ ____________________ ___________________________ ___________ _________ _____ _________ _________ ___________ _____ ___________ _________ ___________ ___________ _____ ___________ _______
1 1/44 M 1/44 Male 25-29 1317 Nathan White 1 1:57:13 1 18:47 1:16 1 1:05 1 19:51 5 1:02:10 38.6 3 1:22:01 2 0:46 3 1:22:46 1 0:34:28 3:27 1 1:57:13
2 2/44 M 2/44 Male 25-29 1281 Jan Francke Squamish BC CANADA 2 1:58:28 2 18:47 1:16 5 1:10 2 19:57 3 1:01:33 39.0 1 1:21:30 1 0:44 1 1:22:13 3 0:36:15 3:38 2 1:58:28
3 3/44 M 3/44 Male 25-29 1271 Mark Linseman Guelph ON CANADA 3 1:59:34 8 20:57 1:24 7 1:15 8 22:12 1 0:59:28 40.4 2 1:21:39 5 0:48 2 1:22:27 5 0:37:07 3:43 3 1:59:34
4 4/44 M 4/44 Male 25-29 1282 Nathan Champness Vernon BC CANADA 4 2:00:59 10 21:48 1:28 22 1:42 10 23:30 2 1:00:21 39.8 4 1:23:51 16 0:54 4 1:24:44 4 0:36:16 3:38 4 2:00:59
5 5/44 M 5/44 Male 25-29 1292 Ryan Smiley Vancouver BC CANADA 5 2:04:42 4 19:36 1:19 13 1:26 6 21:01 7 1:03:16 37.9 5 1:24:16 14 0:52 5 1:25:07 12 0:39:35 3:58 5 2:04:42
6 6/44 M 6/44 Male 25-29 1304 MacKinnon Chad Fort Mcmurray AB CANADA 6 2:05:04 14 22:47 1:32 2 1:06 12 23:53 6 1:02:27 38.4 8 1:26:19 9 0:49 8 1:27:07 7 0:37:57 3:48 6 2:05:04
7 7/44 M 7/44 Male 25-29 1291 Ramsey Ezzat North Vancouver BC CANADA 7 2:05:47 6 19:40 1:19 8 1:16 4 20:56 16 1:06:13 36.2 10 1:27:09 3 0:46 9 1:27:54 6 0:37:53 3:48 7 2:05:47
8 8/44 M 8/44 Male 25-29 1314 Rob Eakin Vancouver BC CANADA 8 2:05:57 13 22:47 1:32 4 1:09 14 23:55 4 1:01:55 38.8 6 1:25:49 6 0:48 6 1:26:37 10 0:39:20 3:56 8 2:05:57
9 9/44 M 9/44 Male 25-29 1273 Yue-Ching Cheng Port Coquitlam BC CANADA 9 2:07:28 9 21:05 1:25 16 1:31 9 22:36 20 1:07:45 35.4 13 1:30:21 17 0:54 14 1:31:14 2 0:36:15 3:38 9 2:07:28
10 10/44 M 10/44 Male 25-29 1310 Chris Graham Winnipeg MB CANADA 10 2:07:31 3 19:29 1:18 10 1:18 3 20:47 11 1:05:18 36.8 7 1:26:05 18 0:55 7 1:26:59 15 0:40:32 4:04 10 2:07:31
11 11/44 M 11/44 Male 25-29 1296 Robert Johnson Chilliwack BC CANADA 11 2:07:53 15 23:08 1:33 14 1:26 16 24:34 8 1:03:52 37.6 11 1:28:25 11 0:50 11 1:29:14 9 0:38:40 3:52 11 2:07:53
12 12/44 M 12/44 Male 25-29 1272 Clarke Lind Vancouver BC CANADA 12 2:09:18 11 22:26 1:30 15 1:29 13 23:54 9 1:04:35 37.2 12 1:28:29 7 0:48 12 1:29:17 13 0:40:02 4:01 12 2:09:18
13 13/44 M 13/44 Male 25-29 1313 Geoff Waterman Penticton BC CANADA 13 2:09:21 5 19:40 1:19 11 1:19 5 20:59 14 1:06:10 36.3 9 1:27:08 8 0:49 10 1:27:56 18 0:41:25 4:09 13 2:09:21
14 14/44 M 14/44 Male 25-29 1275 Nick Sunderland Victoria BC CANADA 14 2:10:04 19 24:14 1:37 20 1:37 19 25:51 10 1:04:47 37.0 16 1:30:37 12 0:50 16 1:31:27 8 0:38:37 3:52 14 2:10:04
15 15/44 M 15/44 Male 25-29 1312 Richard Knowlton Victoria BC CANADA 15 2:11:47 16 23:12 1:33 3 1:07 15 24:18 15 1:06:12 36.3 15 1:30:30 19 0:56 15 1:31:26 14 0:40:21 4:03 15 2:11:47
16 16/44 M 16/44 Male 25-29 1283 Jeffrey Manson Richmond BC CANADA 16 2:12:55 12 22:39 1:31 6 1:13 11 23:52 18 1:06:31 36.1 14 1:30:22 4 0:46 13 1:31:08 20 0:41:47 4:11 16 2:12:55
17 17/44 M 17/44 Male 25-29 1269 Marc-Jason Locquiao Delta BC CANADA 17 2:13:38 22 25:05 1:41 23 1:43 20 26:47 19 1:06:36 36.0 19 1:33:23 13 0:51 19 1:34:13 11 0:39:26 3:57 17 2:13:38
18 18/44 M 18/44 Male 25-29 1288 Paul Semeniuk Edmonton AB CANADA 18 2:16:38 17 23:50 1:36 17 1:34 18 25:24 21 1:09:00 34.8 20 1:34:23 20 0:57 20 1:35:19 17 0:41:19 4:08 18 2:16:38
19 19/44 M 19/44 Male 25-29 1303 David Dallin Victoria BC CANADA 19 2:17:26 18 23:53 1:36 9 1:18 17 25:11 13 1:05:34 36.6 17 1:30:44 15 0:53 17 1:31:36 29 0:45:50 4:35 19 2:17:26
20 20/44 M 20/44 Male 25-29 1286 Chris Malin Saskatoon SK CANADA 20 2:17:48 7 19:42 1:19 21 1:40 7 21:22 24 1:10:36 34.0 18 1:31:58 25 1:05 18 1:33:02 27 0:44:46 4:29 20 2:17:48
21 21/44 M 21/44 Male 25-29 1289 Paolo Pagnotta Coquitlam BC CANADA 21 2:20:47 26 26:07 1:45 28 2:02 26 28:09 17 1:06:21 36.2 21 1:34:29 34 1:33 21 1:36:02 28 0:44:46 4:29 21 2:20:47
22 22/44 M 22/44 Male 25-29 1309 Scott Murphy Victoria BC CANADA 22 2:21:04 30 30:14 2:01 12 1:21 29 31:35 12 1:05:25 36.7 22 1:36:59 10 0:49 22 1:37:48 23 0:43:16 4:20 22 2:21:04
23 23/44 M 23/44 Male 25-29 1277 Neil Roberts Edmonton AB CANADA 23 2:22:40 28 28:56 1:56 18 1:35 27 30:30 23 1:10:22 34.1 25 1:40:52 21 0:57 25 1:41:49 16 0:40:51 4:06 23 2:22:40
24 24/44 M 24/44 Male 25-29 1305 Pierre Benetreau Sherwood Park AB CANADA 24 2:24:05 27 28:45 1:55 25 1:51 28 30:36 22 1:09:03 34.8 24 1:39:38 29 1:21 24 1:40:59 21 0:43:06 4:19 24 2:24:05
25 25/44 M 25/44 Male 25-29 1294 Ashley Perry West Vancouver BC CANADA 25 2:24:22 25 25:59 1:44 26 1:52 25 27:50 25 1:11:43 33.5 23 1:39:32 26 1:07 23 1:40:38 24 0:43:44 4:23 25 2:24:22
26 26/44 M 26/44 Male 25-29 1279 Dane Van Heerden Vancouver BC CANADA 26 2:28:23 23 25:08 1:41 24 1:50 21 26:58 33 1:17:16 31.1 26 1:44:14 22 1:02 26 1:45:16 22 0:43:08 4:19 26 2:28:23
27 27/44 M 27/44 Male 25-29 1293 David Christie Vancouver BC CANADA 27 2:35:20 21 25:02 1:41 30 2:13 23 27:15 34 1:17:25 31.0 27 1:44:39 42 2:01 28 1:46:40 31 0:48:41 4:53 27 2:35:20
28 28/44 M 28/44 Male 25-29 1285 Benjamin Currie Kelowna BC CANADA 28 2:36:31 29 29:32 1:59 32 2:15 30 31:47 26 1:13:23 32.7 29 1:45:09 39 1:41 29 1:46:50 33 0:49:41 4:59 28 2:36:31
29 29/44 M 29/44 Male 25-29 1280 Rafael Solimano Vancouver BC CANADA 29 2:36:52 20 24:39 1:39 37 2:30 22 27:08 38 1:21:27 29.5 32 1:48:35 24 1:04 32 1:49:38 30 0:47:15 4:44 29 2:36:52
30 30/44 M 30/44 Male 25-29 1274 Edmund Paulus Calgary AB CANADA 30 2:37:51 38 32:51 2:12 42 3:52 40 36:42 30 1:15:17 31.9 35 1:51:58 33 1:33 35 1:53:31 25 0:44:21 4:27 30 2:37:51
31 31/44 M 31/44 Male 25-29 1307 David Wald Calgary AB CANADA 31 2:38:29 32 30:45 2:03 34 2:17 32 33:02 28 1:14:50 32.1 31 1:47:51 32 1:29 31 1:49:20 32 0:49:10 4:55 31 2:38:29
32 32/44 M 32/44 Male 25-29 1270 Kyle Melnyck West Kelowna BC CANADA 32 2:39:08 42 36:59 2:28 43 4:32 43 41:31 29 1:14:51 32.1 38 1:56:21 23 1:03 37 1:57:24 19 0:41:44 4:11 32 2:39:08
33 33/44 M 33/44 Male 25-29 1290 Marc Chiswell Edmonton AB CANADA 33 2:41:37 31 30:20 2:02 27 2:00 31 32:19 36 1:18:07 30.7 34 1:50:26 31 1:28 33 1:51:53 34 0:49:44 4:59 33 2:41:37
34 34/44 M 34/44 Male 25-29 1300 Bobby Vandenhoorn Lake Country BC CANADA 34 2:41:49 35 31:36 2:07 29 2:04 33 33:40 27 1:13:57 32.5 30 1:47:36 40 1:42 30 1:49:17 36 0:52:33 5:16 34 2:41:49
