_____ _________ __________________ _____ ____________________ ___________________________ ___________ _________ _____ _________ _________ ___________ _____ ___________________________________________ ___________ _________ ___________ ___________ _____ ___________________________ ___________ _______
OA Place Place In Bib Participant Final 1.5km Swim Pace T1 After T1 40 km Bike Speed After Bike T2 After T2 10 km Run KM Final
Place In Sex Division No. Name City Prov Country Rank/Time Rank/Time 100m Rank/Time Rank/Time Rank/Time km/h Bike Laps Rank/Time Rank/Time Rank/Time Rank/Time Pace Run Laps Rank/Time Penalty
_____ _________ __________________ _____ ____________________ ___________________________ ___________ _________ _____ _________ _________ ___________ _____ ___________________________________________ ___________ _________ ___________ ___________ _____ ___________________________ ___________ _______
1 1/64 M 1/35 M-Elite 1 Simon Whitfield CAN 1 1:55:41 3 19:04 1:17 40 1:25 6 20:28 4 1:03:48 37.6 ( 2:47 10:35 10:23 10:28 10:37 10:49 8:12) 5 1:24:16 34 0:33 7 1:24:48 1 0:30:53 3:06 ( 7:34 7:51 7:52 7:38) 1 1:55:41
2 2/64 M 2/35 M-Elite 2 Kyle Jones CAN 2 1:55:41 7 19:08 1:17 10 1:19 5 20:27 3 1:03:48 37.6 ( 2:48 10:33 10:26 10:28 10:37 10:49 8:11) 3 1:24:15 4 0:27 2 1:24:42 2 0:31:00 3:06 ( 7:40 7:51 7:52 7:38) 2 1:55:41
3 3/64 M 3/35 M-Elite 7 Marcus Vinicius Ferna BRA 3 1:56:27 2 19:01 1:17 6 1:18 1 20:19 7 1:03:56 37.5 ( 2:54 10:35 10:25 10:28 10:37 10:50 8:10) 1 1:24:14 9 0:29 3 1:24:42 4 0:31:45 3:11 ( 7:40 7:51 8:01 8:14) 3 1:56:27
4 4/64 M 4/35 M-Elite 8 Steven Sexton USA 4 1:56:50 8 19:09 1:17 4 1:17 3 20:26 6 1:03:51 37.6 ( 2:50 10:33 10:24 10:29 10:37 10:50 8:11) 6 1:24:16 31 0:32 6 1:24:48 7 0:32:03 3:13 ( 7:51 8:02 8:06 8:04) 4 1:56:50
5 5/64 M 1/29 M-Elite-U23 27 Kalen Darling USA 5 1:57:09 1 19:00 1:16 21 1:21 2 20:20 8 1:03:58 37.5 ( 2:56 11:30 9:28 10:28 10:37 10:50 8:12) 8 1:24:18 3 0:27 5 1:24:44 10 0:32:25 3:15 ( 7:38 7:51 8:22 8:36) 5 1:57:09
6 6/64 M 5/35 M-Elite 6 Andrew Russell CAN 6 1:58:20 5 19:06 1:17 36 1:23 8 20:29 1 1:03:45 37.6 ( 2:46 10:33 10:25 10:27 10:37 10:49 8:10) 2 1:24:14 1 0:26 1 1:24:40 18 0:33:41 3:23 ( 8:15 8:13 8:34 8:40) 6 1:58:20
7 7/64 M 6/35 M-Elite 14 Andre-Paul Baillargeo CAN 7 1:58:32 33 20:22 1:22 20 1:21 34 21:42 10 1:04:43 37.1 ( 2:53 10:46 32:02 10:52 ) 14 1:26:24 15 0:30 15 1:26:53 3 0:31:39 3:10 ( 7:46 8:06 8:08 7:41) 7 1:58:32
8 8/64 M 7/35 M-Elite 19 Jon Bird CAN 8 1:58:32 4 19:05 1:17 30 1:22 4 20:27 5 1:03:50 37.6 ( 2:46 10:37 10:20 10:31 10:38 10:50 8:11) 7 1:24:16 7 0:28 4 1:24:44 20 0:33:49 3:23 ( 8:10 8:21 8:43 8:35) 8 1:58:32
9 9/64 M 8/35 M-Elite 5 Raphael Dos Santos BRA 9 1:58:41 18 19:48 1:20 35 1:23 18 21:11 21 1:05:11 36.8 ( 3:01 11:10 10:33 21:31 10:51 ) 10 1:26:22 36 0:33 16 1:26:55 5 0:31:47 3:11 ( 7:45 8:01 8:09 7:53) 9 1:58:41
10 10/64 M 9/35 M-Elite 16 Sean Bechtel CAN 10 1:58:46 9 19:10 1:17 16 1:21 9 20:30 2 1:03:45 37.6 ( 2:43 10:35 10:25 10:28 10:36 10:50 8:11) 4 1:24:15 39 0:34 8 1:24:48 23 0:33:58 3:24 ( 8:19 8:26 8:40 8:36) 10 1:58:46
11 11/64 M 10/35 M-Elite 30 Erik Strand SWE 11 1:59:17 37 20:25 1:22 9 1:19 37 21:44 9 1:04:42 37.1 ( 2:52 10:46 10:34 10:47 10:42 10:51 8:12) 18 1:26:25 23 0:31 17 1:26:56 9 0:32:22 3:15 ( 7:50 8:10 8:14 8:09) 11 1:59:17
12 12/64 M 2/29 M-Elite-U23 11 Nicholas Vandam USA 12 1:59:32 12 19:13 1:17 48 1:27 12 20:39 28 1:05:28 36.7 ( 3:00 11:06 11:11 10:44 10:43 10:48 7:58) 9 1:26:07 37 0:33 9 1:26:40 12 0:32:52 3:18 ( 8:05 8:13 8:18 8:17) 12 1:59:32
13 13/64 M 3/29 M-Elite-U23 15 Jason Wilson BAR 13 1:59:39 17 19:47 1:20 1 1:16 15 21:03 24 1:05:22 36.7 ( 3:05 11:13 10:36 10:45 10:42 10:52 8:11) 15 1:26:24 10 0:29 12 1:26:52 11 0:32:47 3:17 ( 7:48 8:09 8:27 8:25) 13 1:59:39
14 14/64 M 11/35 M-Elite 26 Patrice Hamelin CAN 14 1:59:50 26 20:14 1:21 26 1:22 26 21:35 14 1:04:48 37.0 ( 3:01 10:45 10:33 21:31 10:50 ) 13 1:26:22 5 0:27 10 1:26:49 13 0:33:01 3:19 ( 7:53 8:18 8:27 8:26) 14 1:59:50
15 15/64 M 12/35 M-Elite 4 Felipe Van De Wyngard CHI 15 2:00:22 24 20:12 1:21 8 1:19 24 21:30 17 1:04:52 37.0 ( 2:51 10:59 10:36 10:46 10:42 10:51 8:10) 11 1:26:22 14 0:30 11 1:26:51 17 0:33:31 3:22 ( 8:17 8:37 8:24 8:14) 15 2:00:22
16 16/64 M 13/35 M-Elite 28 Dan MacKenzie USA 16 2:00:26 27 20:16 1:22 7 1:19 25 21:34 16 1:04:52 37.0 ( 3:03 10:43 10:36 10:46 10:43 10:52 8:12) 21 1:26:26 20 0:31 18 1:26:56 16 0:33:30 3:21 ( 8:05 8:28 8:32 8:27) 16 2:00:26
17 17/64 M 14/35 M-Elite 20 Matthew Wisthoff USA 17 2:00:45 10 19:11 1:17 32 1:23 10 20:34 33 1:05:54 36.4 ( 3:04 11:08 11:10 10:49 10:43 10:50 8:13) 24 1:26:27 27 0:31 21 1:26:58 19 0:33:48 3:23 ( 8:12 8:26 8:26 8:44) 17 2:00:45
18 18/64 M 15/35 M-Elite 3 Brandon Barrett USA 18 2:00:49 15 19:46 1:20 33 1:23 16 21:08 23 1:05:15 36.8 ( 3:06 11:07 10:35 10:47 10:42 10:48 8:12) 12 1:26:22 22 0:31 14 1:26:53 22 0:33:57 3:24 ( 8:08 8:31 8:42 8:37) 18 2:00:49
19 19/64 M 16/35 M-Elite 31 Scott Takala CAN 19 2:00:59 25 20:13 1:21 38 1:24 27 21:36 15 1:04:49 37.0 ( 2:59 10:45 10:35 10:48 10:42 10:51 8:12) 19 1:26:25 53 0:44 24 1:27:09 21 0:33:50 3:23 ( 8:10 8:27 8:35 8:40) 19 2:00:59
20 20/64 M 4/29 M-Elite-U23 23 Yanik Leduc CAN 20 2:01:29 32 20:21 1:22 3 1:17 29 21:38 13 1:04:47 37.0 ( 2:58 10:46 10:35 10:47 10:42 10:51 8:11) 16 1:26:25 6 0:28 13 1:26:52 27 0:34:37 3:28 ( 8:08 8:36 8:54 9:01) 20 2:01:29
21 21/64 M 5/29 M-Elite-U23 39 Jean-Phillipe Thibode CAN 21 2:01:55 22 19:51 1:20 34 1:23 20 21:13 22 1:05:13 36.8 ( 3:00 11:08 10:35 10:47 10:42 10:51 8:12) 22 1:26:26 24 0:31 19 1:26:57 30 0:34:59 3:30 ( 8:17 8:50 9:16 8:38) 21 2:01:55
22 22/64 M 6/29 M-Elite-U23 12 Matheus Diniz BRA 22 2:02:06 36 20:23 1:22 15 1:20 35 21:42 11 1:04:45 37.1 ( 2:53 10:47 10:34 10:47 10:42 10:52 8:12) 23 1:26:26 18 0:31 20 1:26:57 33 0:35:10 3:31 ( 8:23 9:05 9:01 8:42) 22 2:02:06
23 23/64 M 7/29 M-Elite-U23 52 Tyler Bredschneider CAN 23 2:02:22 6 19:08 1:17 17 1:21 7 20:28 34 1:05:57 36.4 ( 2:47 10:35 11:52 11:02 10:42 10:51 8:12) 20 1:26:25 40 0:34 22 1:26:58 37 0:35:24 3:33 ( 8:35 8:52 8:59 8:59) 23 2:02:22
24 24/64 M 17/35 M-Elite 29 Jeff Symonds CAN 24 2:03:03 34 20:22 1:22 23 1:21 36 21:43 38 1:06:33 36.1 ( 3:00 11:33 12:02 10:35 10:43 10:35 8:07) 31 1:28:15 11 0:29 27 1:28:43 24 0:34:20 3:26 ( 8:18 9:15 8:54 7:56) 24 2:03:03
25 25/64 M 18/35 M-Elite 9 Jordan Bryden CAN 25 2:03:13 29 20:19 1:22 18 1:21 31 21:39 39 1:06:34 36.1 ( 2:56 10:46 10:39 12:51 10:44 10:34 8:08) 27 1:28:13 28 0:31 28 1:28:44 25 0:34:30 3:27 ( 8:21 8:52 8:56 8:22) 25 2:03:13
26 26/64 M 8/29 M-Elite-U23 36 David Gagnon CAN 26 2:03:18 28 20:18 1:22 27 1:22 30 21:39 12 1:04:46 37.1 ( 2:58 10:46 10:35 10:47 10:42 10:51 8:11) 17 1:26:25 42 0:35 23 1:26:59 43 0:36:20 3:38 ( 8:51 9:23 9:04 9:04) 26 2:03:18
27 27/64 M 19/35 M-Elite 68 Henry Hagenbuch USA 27 2:03:20 48 23:29 1:34 14 1:20 48 24:49 35 1:06:04 36.3 ( 3:24 11:02 10:51 10:53 10:48 10:51 8:18) 44 1:30:53 8 0:28 41 1:31:21 6 0:32:00 3:12 ( 7:51 8:05 8:07 7:58) 27 2:03:20
28 28/64 M 9/29 M-Elite-U23 24 Alexandre Day CAN 28 2:03:21 30 20:20 1:22 22 1:21 32 21:41 40 1:06:35 36.0 ( 2:59 10:56 11:10 11:06 11:13 11:06 8:09) 32 1:28:15 13 0:29 29 1:28:44 26 0:34:37 3:28 ( 8:19 8:46 8:57 8:36) 28 2:03:21
29 29/64 M 20/35 M-Elite 72 Chris Tremonte USA 29 2:03:40 35 20:22 1:22 2 1:16 28 21:38 41 1:06:37 36.0 ( 3:03 11:29 11:24 11:17 10:43 10:35 8:07) 29 1:28:14 25 0:31 30 1:28:45 28 0:34:56 3:30 ( 8:40 8:50 8:54 8:33) 29 2:03:40
30 30/64 M 10/29 M-Elite-U23 22 Wesley Matos BRA 30 2:03:45 21 19:50 1:20 58 1:31 23 21:20 47 1:06:57 35.8 ( 3:18 11:30 11:25 11:18 10:44 10:35 8:10) 33 1:28:17 26 0:31 32 1:28:48 29 0:34:58 3:30 ( 8:36 8:53 8:58 8:33) 30 2:03:45
31 31/64 M 21/35 M-Elite 44 Facundo Chernikoff ARG 31 2:03:56 42 21:48 1:28 59 1:32 43 23:19 19 1:04:54 37.0 ( 3:04 11:00 10:54 10:34 10:44 10:35 8:05) 28 1:28:13 44 0:36 33 1:28:48 32 0:35:08 3:31 ( 8:47 8:52 8:45 8:45) 31 2:03:56
32 32/64 M 11/29 M-Elite-U23 42 Matt Vierula CAN 32 2:04:00 31 20:21 1:22 24 1:21 33 21:41 42 1:06:38 36.0 ( 2:55 10:58 11:11 11:05 11:14 11:06 8:11) 35 1:28:19 12 0:29 31 1:28:47 34 0:35:13 3:32 ( 8:15 8:33 8:58 9:29) 32 2:04:00
33 33/64 M 12/29 M-Elite-U23 49 Alexandre Ricard CAN 33 2:04:17 45 22:29 1:30 44 1:26 45 23:54 37 1:06:28 36.1 ( 3:10 11:29 11:18 11:07 10:46 10:28 8:12) 38 1:30:22 29 0:32 37 1:30:53 14 0:33:24 3:21 ( 8:15 8:19 8:30 8:22) 33 2:04:17
34 34/64 M 13/29 M-Elite-U23 45 Joel Desgreniers CAN 34 2:04:31 38 21:10 1:25 56 1:30 38 22:39 29 1:05:32 36.6 ( 3:06 11:37 10:54 10:34 10:44 10:34 8:06) 25 1:28:11 16 0:30 25 1:28:41 41 0:35:51 3:36 ( 8:45 8:57 9:02 9:09) 34 2:04:31
35 35/64 M 14/29 M-Elite-U23 46 Dan Tigert USA 35 2:05:08 39 21:13 1:25 63 1:40 40 22:52 26 1:05:25 36.7 ( 3:09 11:23 10:54 10:36 10:41 10:35 8:10) 34 1:28:17 33 0:33 35 1:28:50 42 0:36:19 3:38 ( 8:43 8:58 9:12 9:27) 35 2:05:08
36 36/64 M 22/35 M-Elite 48 Darin Shearer USA 36 2:05:19 57 24:12 1:37 49 1:27 57 25:38 43 1:06:53 35.9 ( 3:25 11:39 11:24 10:49 10:44 ) 49 1:32:31 46 0:37 51 1:33:07 8 0:32:12 3:14 ( 7:56 8:06 8:08 8:03) 36 2:05:19
37 37/64 M 23/35 M-Elite 51 Leif Baradoy CAN 37 2:06:15 56 23:55 1:36 45 1:26 55 25:21 20 1:04:57 37.0 ( 2:57 11:00 10:48 10:32 10:44 10:51 8:07) 37 1:30:17 50 0:38 38 1:30:55 36 0:35:21 3:33 ( 8:34 9:05 9:02 8:41) 37 2:06:15
38 38/64 M 24/35 M-Elite 58 Rust Pruden USA 38 2:06:29 59 25:24 1:42 13 1:20 59 26:43 32 1:05:50 36.5 ( 3:17 11:05 11:01 10:48 10:44 10:43 8:14) 50 1:32:33 19 0:31 48 1:33:03 15 0:33:27 3:21 ( 8:09 8:24 8:32 8:23) 38 2:06:29
39 39/64 M 25/35 M-Elite 63 Ryan Borger USA 39 2:06:46 52 23:37 1:35 54 1:29 52 25:05 31 1:05:48 36.5 ( 3:08 11:03 10:50 10:53 10:47 10:52 8:18) 45 1:30:53 47 0:37 46 1:31:30 35 0:35:17 3:32 ( 8:49 8:48 8:54 8:47) 39 2:06:46
40 40/64 M 15/29 M-Elite-U23 53 Nicholas Francoeur CAN 40 2:06:57 40 21:16 1:25 51 1:28 39 22:43 51 1:08:08 35.2 ( 3:19 11:53 11:57 11:07 10:48 10:52 8:15) 41 1:30:50 30 0:32 42 1:31:22 38 0:35:35 3:34 ( 8:48 8:52 8:59 8:57) 40 2:06:57
41 41/64 M 26/35 M-Elite 62 Eric Morrisette CAN 41 2:07:11 47 22:37 1:31 25 1:22 46 23:58 46 1:06:56 35.9 ( 3:07 11:29 11:18 11:07 10:48 10:52 8:19) 46 1:30:54 17 0:30 43 1:31:24 39 0:35:48 3:35 ( 8:46 8:53 9:10 9:01) 41 2:07:11
42 42/64 M 16/29 M-Elite-U23 38 Scott Dagnall CAN 42 2:07:17 20 19:49 1:20 31 1:22 19 21:11 48 1:07:04 35.8 ( 3:03 11:29 11:57 11:13 10:42 10:34 8:10) 30 1:28:15 43 0:35 34 1:28:49 47 0:38:28 3:51 ( 9:04 10:11 9:34 9:40) 42 2:07:17
43 43/64 M 27/35 M-Elite 60 Gerrad Lewin CAN 43 2:08:06 54 23:52 1:36 43 1:25 54 25:17 27 1:05:27 36.7 ( 2:55 11:06 10:49 10:52 10:48 10:51 8:09) 40 1:30:44 2 0:26 40 1:31:10 44 0:36:56 3:42 ( 9:01 9:29 ) 43 2:08:06
44 44/64 M 28/35 M-Elite 71 Nathan Killam CAN 44 2:08:16 58 24:49 1:40 29 1:22 58 26:10 36 1:06:23 36.2 ( 3:33 11:21 11:02 10:48 10:44 10:43 8:15) 52 1:32:33 49 0:38 53 1:33:11 31 0:35:06 3:31 ( 8:39 8:50 ) 44 2:08:16
45 45/64 M 29/35 M-Elite 54 Ryan Kohlenberg CAN 45 2:08:59 55 23:53 1:36 57 1:30 56 25:23 49 1:07:10 35.7 ( 3:09 11:50 11:27 11:06 10:43 10:42 8:15) 51 1:32:33 45 0:36 52 1:33:08 40 0:35:51 3:36 ( 8:47 8:58 9:02 9:06) 45 2:08:59
46 46/64 M 17/29 M-Elite-U23 56 Antoine Duford Simard CAN 46 2:09:40 46 22:36 1:31 41 1:25 47 24:00 44 1:06:53 35.9 ( 3:12 11:59 10:56 10:52 10:48 10:51 8:18) 43 1:30:52 52 0:38 47 1:31:30 46 0:38:10 3:49 ( 9:08 9:46 9:49 9:28) 46 2:09:40
47 47/64 M 18/29 M-Elite-U23 32 Lowell Rockcliffe CAN 47 2:09:59 41 21:44 1:27 53 1:28 41 23:11 50 1:07:44 35.4 ( 3:11 11:02 10:55 11:16 12:13 10:52 8:19) 47 1:30:55 41 0:35 45 1:31:29 48 0:38:30 3:51 ( 9:35 9:32 9:53 9:33) 47 2:09:59
48 48/64 M 19/29 M-Elite-U23 55 Bradley Piggott CAN 48 2:10:17 13 19:31 1:19 19 1:21 13 20:51 53 1:11:38 33.5 ( 3:12 11:34 11:37 11:42 12:02 12:01 9:34) 48 1:32:29 48 0:37 50 1:33:06 45 0:37:11 3:44 ( 9:04 9:08 9:12 9:49) 48 2:10:17
49 49/64 M 20/29 M-Elite-U23 70 Ryan MacDonald CAN 49 2:11:17 53 23:38 1:35 46 1:27 51 25:04 30 1:05:47 36.5 ( 3:08 11:03 10:51 10:52 10:48 10:52 8:16) 42 1:30:51 51 0:38 44 1:31:29 50 0:39:48 3:59 ( 9:24 9:49 10:22 10:15) 49 2:11:17
50 50/64 M 21/29 M-Elite-U23 61 Matthew Piggott CAN 50 2:12:15 16 19:47 1:20 28 1:22 17 21:09 52 1:11:25 33.6 ( ) 53 1:32:33 32 0:32 49 1:33:05 49 0:39:10 3:55 ( 9:13 9:16 10:08 10:35) 50 2:12:15
51 51/64 M 22/29 M-Elite-U23 41 Keith Yoho USA 51 2:13:36 23 19:54 1:20 47 1:27 22 21:20 45 1:06:53 35.9 ( 3:02 11:12 11:11 11:05 11:13 11:05 8:08) 26 1:28:12 21 0:31 26 1:28:43 53 0:44:54 4:30 ( 9:58 10:50 11:51 12:16) 51 2:13:36
52 52/64 M 23/29 M-Elite-U23 33 Jeremy Roles CAN 52 2:13:43 43 21:57 1:28 55 1:29 44 23:25 18 1:04:54 37.0 ( 2:54 11:04 10:55 10:34 10:44 10:34 8:12) 36 1:28:19 35 0:33 36 1:28:52 52 0:44:51 4:30 ( 12:30 10:22 12:41 9:21) 52 2:13:43
53 53/64 M 24/29 M-Elite-U23 43 Dominic Cantin CAN 53 2:13:52 50 23:34 1:35 42 1:25 50 24:58 25 1:05:25 36.7 ( 3:15 11:03 10:51 10:52 10:46 10:28 8:13) 39 1:30:23 38 0:34 39 1:30:56 51 0:42:56 4:18 ( 10:11 10:52 11:31 10:24) 53 2:13:52
54 54/64 M 25/29 M-Elite-U23 64 Mike Adams GBR 11 19:13 1:17 39 1:24 11 20:36 ( 3:06 11:40 10:59 11:33 12:05 ) ( )
55 55/64 M 26/29 M-Elite-U23 67 Francis Hupe CAN 51 23:37 1:35 12 1:19 49 24:56 ( 3:20 12:30 12:13 ) ( )
56 56/64 M 27/29 M-Elite-U23 25 Nicholas Sterghos USA 44 21:59 1:28 11 1:19 42 23:18 ( 3:06 11:01 16:18 ) ( )
57 57/64 M 30/35 M-Elite 35 Kamal Rae CAN 49 23:32 1:35 61 1:37 53 25:09 ( 3:11 24:05 12:04 ) ( )
58 58/64 M 31/35 M-Elite 59 Jonathan McMillan CAN 60 26:18 1:46 50 1:27 61 27:45 ( 3:15 11:44 ) ( )
59 59/64 M 28/29 M-Elite-U23 50 Ryan Power CAN 61 26:21 1:46 37 1:24 60 27:44 ( 3:16 11:46 ) ( )
60 60/64 M 32/35 M-Elite 37 James Dean CAN 63 27:31 1:51 64 1:48 64 29:18 ( 3:13 11:47 ) ( )
61 61/64 M 29/29 M-Elite-U23 40 Matt Dean CAN 64 27:34 1:51 60 1:36 63 29:10 ( 3:20 11:48 ) ( )
62 62/64 M 33/35 M-Elite 21 Aaron Thomas CAN 14 19:44 1:19 5 1:18 14 21:02 ( 3:01 ) ( )
63 63/64 M 34/35 M-Elite 66 Derek Westra-Luney CAN 19 19:49 1:20 52 1:28 21 21:16 ( 3:23 ) ( )
64 64/64 M 35/35 M-Elite 65 Clayton Wilkinson CAN 62 26:45 1:47 62 1:39 62 28:23 ( 4:07 ) ( )
Return to the Race Headquarters Home Page