_____ _________ __________________ _____ ___________ ________________________________ ___________________ _________ _____ _________ ___________ _____ ___________ _________ ___________ _____ ___________ _______ _______
OA Place Bib Final Participant 750m Swim Pace T1 20 km Bike Speed After Bike T2 5 km Run KM Finish Time
Place In Sex Place In Division No. Rank/Time Name City Prov Rank/Time 100m Rank/Time Rank/Time km/h Rank/Time Rank/Time Rank/Time Pace Rank/Time Gap Penalty
_____ _________ __________________ _____ ___________ ________________________________ ___________________ _________ _____ _________ ___________ _____ ___________ _________ ___________ _____ ___________ _______ _______
1 1/38 M 1/38 Elite Male 32 1 56:18 Matt Sharpe Victoria BC 2 8:43 1:10 5 1:07 4 0:28:51 41.6 1 38:41 15 0:27 4 0:17:11 3:27 1 56:18
2 2/38 M 2/38 Elite Male 30 2 56:38 Taylor Reid Caledon ON 20 9:41 1:18 8 1:08 1 0:28:28 42.2 8 39:16 19 0:28 1 0:16:54 3:23 2 56:38
3 3/38 M 3/38 Elite Male 12 3 56:45 Alexander Hinton Kingston ON 5 9:08 1:14 12 1:10 7 0:28:59 41.4 5 39:16 3 0:24 3 0:17:07 3:26 3 56:45
4 4/38 M 4/38 Elite Male 33 4 57:08 Cole Stewart Langley BC 1 8:40 1:10 17 1:11 2 0:28:51 41.6 2 38:41 32 0:35 6 0:17:53 3:35 4 57:08
5 5/38 M 5/38 Elite Male 14 5 57:48 Joel Howlett Saskatoon SK 10 9:19 1:15 2 1:05 3 0:28:51 41.6 3 39:14 1 0:22 10 0:18:14 3:39 5 57:48
6 6/38 M 6/38 Elite Male 40 6 57:58 Ian Donald 12 9:26 1:16 1 1:05 15 0:30:06 39.9 14 40:35 14 0:27 2 0:16:56 3:24 6 57:58
7 7/38 M 7/38 Elite Male 7 7 58:27 Marc-Antoine Christin Vaudreuil-Dorio QC 7 9:09 1:14 3 1:05 11 0:29:01 41.4 4 39:14 7 0:25 14 0:18:48 3:46 7 58:27
8 8/38 M 8/38 Elite Male 36 8 58:47 Riley Unger Winnipeg MB 9 9:13 1:14 4 1:06 5 0:28:58 41.4 10 39:17 13 0:26 18 0:19:04 3:49 8 58:47
9 9/38 M 9/38 Elite Male 29 9 59:09 John Erik Rasmussen Ancaster ON 16 9:36 1:17 16 1:10 14 0:29:48 40.3 13 40:34 10 0:26 8 0:18:10 3:38 9 59:09
10 10/38 M 10/38 Elite Male 28 10 59:30 Derek Quick St. George ON 3 8:46 1:11 34 1:17 12 0:29:15 41.0 9 39:16 25 0:30 22 0:19:44 3:57 10 59:30
11 11/38 M 11/38 Elite Male 11 11 59:55 Connor Foreman Victoria BC 18 9:37 1:17 29 1:15 10 0:29:01 41.4 12 39:51 6 0:25 21 0:19:40 3:56 11 59:55
12 12/38 M 12/38 Elite Male 17 12 59:59 Charles Khazoom Saint-Charles-B QC 14 9:34 1:17 18 1:11 19 0:30:33 39.3 16 41:17 23 0:29 9 0:18:13 3:39 12 59:59
13 13/38 M 13/38 Elite Male 9 13 1:00:00 Joshua Drad Stonewall MB 8 9:10 1:14 9 1:09 6 0:28:58 41.4 7 39:16 8 0:25 25 0:20:19 4:04 13 1:00:00
14 14/38 M 14/38 Elite Male 8 14 1:00:28 Philippe Deschamps Kirkland QC 13 9:31 1:17 30 1:15 20 0:30:34 39.3 18 41:19 2 0:24 13 0:18:47 3:46 14 1:00:28
15 15/38 M 15/38 Elite Male 21 15 1:00:42 Francis Lefebvre Lasalle QC 17 9:37 1:17 11 1:09 18 0:30:32 39.3 15 41:17 27 0:31 15 0:18:54 3:47 15 1:00:42
16 16/38 M 16/38 Elite Male 6 16 1:00:43 Charles Brault Winnipeg MB 15 9:35 1:17 14 1:10 29 0:31:23 38.2 22 42:07 20 0:28 7 0:18:09 3:38 16 1:00:43
17 17/38 M 17/38 Elite Male 24 17 1:00:48 Lehm Maguire Victoria BC 21 9:44 1:18 28 1:14 17 0:30:21 39.5 17 41:18 17 0:28 16 0:19:03 3:49 17 1:00:48
18 18/38 M 18/38 Elite Male 23 18 1:00:57 Riley MacCharles Winnipeg MB 24 10:03 1:21 6 1:07 22 0:30:57 38.8 21 42:06 9 0:26 11 0:18:26 3:42 18 1:00:57
19 19/38 M 19/38 Elite Male 37 19 1:01:12 Tristan Woodfine Cobden ON 27 10:24 1:24 21 1:12 30 0:31:29 38.1 29 43:03 4 0:25 5 0:17:45 3:33 19 1:01:12
20 20/38 M 20/38 Elite Male 35 20 1:01:22 Philippe Tremblay Lasalle QC 19 9:39 1:18 24 1:12 9 0:29:00 41.4 11 39:51 5 0:25 28 0:21:07 4:14 20 1:01:22
21 21/38 M 21/38 Elite Male 15 21 1:01:23 Antoine Jolicoeur-Desroches Lasalle QC 11 9:24 1:16 13 1:10 28 0:31:19 38.3 20 41:51 21 0:29 17 0:19:04 3:49 21 1:01:23
22 22/38 M 22/38 Elite Male 26 22 1:01:25 Tyler Mislawchuk Oak Bluff MB 22 9:58 1:20 26 1:13 27 0:31:17 38.4 26 42:27 12 0:26 12 0:18:32 3:43 22 1:01:25
23 23/38 M 23/38 Elite Male 1 23 1:01:59 Eric Danielson Lethbridge AB 26 10:06 1:21 23 1:12 24 0:31:08 38.5 24 42:25 26 0:30 19 0:19:05 3:49 23 1:01:59
24 24/38 M 24/38 Elite Male 27 24 1:02:05 John Pexman Calgary AB 32 10:53 1:27 25 1:12 16 0:30:20 39.6 23 42:24 22 0:29 20 0:19:14 3:51 24 1:02:05
25 25/38 M 25/38 Elite Male 18 25 1:02:59 Kameron King Sherwood Park AB 23 10:01 1:21 27 1:14 25 0:31:11 38.5 25 42:25 18 0:28 23 0:20:07 4:02 25 1:02:59
26 26/38 M 26/38 Elite Male 38 26 1:03:43 Myles Zagar Caledon ON 6 9:08 1:14 7 1:08 32 0:32:12 37.3 27 42:27 11 0:26 27 0:20:51 4:11 26 1:03:43
27 27/38 M 27/38 Elite Male 10 27 1:04:09 Nigel Ellsay Courtenay BC 29 10:48 1:27 33 1:17 13 0:29:26 40.8 19 41:29 28 0:33 30 0:22:09 4:26 27 1:04:09
28 28/38 M 28/38 Elite Male 34 28 1:05:15 Jimmy Stewart Abbotsford BC 30 10:51 1:27 32 1:16 23 0:30:57 38.8 30 43:04 30 0:34 29 0:21:37 4:20 28 1:05:15
29 29/38 M 29/38 Elite Male 20 29 1:06:06 Jordan Kinghorn Victoria BC 31 10:52 1:27 31 1:16 33 0:32:59 36.4 33 45:05 33 0:47 24 0:20:15 4:03 29 1:06:06
30 30/38 M 30/38 Elite Male 41 30 1:06:55 Sean Hooper Regina SK 36 11:05 1:29 36 1:20 35 0:33:27 35.9 36 45:51 24 0:30 26 0:20:35 4:07 30 1:06:55
31 31/38 M 31/38 Elite Male 4 31 1:07:27 J R Me Bergeron Victoriaville QC 33 10:55 1:28 20 1:12 31 0:31:39 37.9 32 43:44 29 0:33 31 0:23:11 4:39 31 1:07:27
32 32/38 M 32/38 Elite Male 5 Robert Bigsby Saskatoon SK 25 10:04 1:21 10 1:09 26 0:31:16 38.4 28 42:28 16 0:27
33 33/38 M 33/38 Elite Male 19 Maxwell King Sherwood Park AB 28 10:26 1:24 35 1:18 34 0:33:24 35.9 34 45:07 31 0:35
34 34/38 M 34/38 Elite Male 22 Timothy MacLean Les C Rdes QC 4 9:06 1:13 22 1:12 8 0:28:59 41.4 6 39:16
35 35/38 M 35/38 Elite Male 31 Benjamin Ryan Winnipeg MB 35 10:58 1:28 19 1:11 21 0:30:55 38.8 31 43:04
36 36/38 M 36/38 Elite Male 16 Aidan Katz Regina SK 34 10:56 1:28 15 1:10 36 0:33:45 35.6 35 45:49
37 37/38 M 37/38 Elite Male 42 Micah Medinski 37 13:39 1:50 37 1:25
38 38/38 M 38/38 Elite Male 2 Brent Hughes Cranbrook BC 38 13:46 1:51 38 1:44
_____ _________ __________________ _____ ___________ ________________________________ ___________________ _________ _____ _________ ___________ _____ ___________ _________ ___________ _____ ___________ _______ _______
Return to the Race Headquarters Home Page