Footstock Race Weekend

Sunday, June 13, 2010
Cochrane, AB
Start Times: Kids Triathlon 8:00 am;


Overall Results - Female 1-7 Years Old - 50 m swim, 3 km bike, 500 m run

____________________________________________________________________________________________________________________________________________________________________________

Final    Gender                        Bib                                                  Swim     100m      Bike    Speed    After Bike       Run       KM      Final
Place    Place     Place in Division   No.  Name                    City, Prov            Pos  Time  Pace    Pos  Time  km/h    Pos   Time     Pos Time   Pace   Pos   Time
____________________________________________________________________________________________________________________________________________________________________________

    1    1/22  F   1/22 Female ---07     8  Ciara Foley             Cochrane, AB            6  2:14  4:27      3  9:02  19.9      3   11:15      1  3:03  6:05     1   14:17 
    2    2/22  F   2/22 Female ---07    25  Naomi Clements          Calgary, AB             3  2:09  4:18      1  8:43  20.7      1   10:52      5  3:44  7:27     2   14:35 
    3    3/22  F   3/22 Female ---07    11  Megan Keenan            Calgary, AB             2  1:53  3:45      2  9:00  20.0      2   10:53      6  3:44  7:28     3   14:37 
    4    4/22  F   4/22 Female ---07    36  Jaimie Johnson          Calgary, AB             4  2:10  4:20      4  9:18  19.4      4   11:28      4  3:40  7:20     4   15:08 
    5    5/22  F   5/22 Female ---07    35  Emma Johnson            Calgary, AB             1  1:46  3:31      8 10:00  18.0      5   11:45      2  3:30  7:00     5   15:15 
    6    6/22  F   6/22 Female ---07    22  Devon Ball              Calgary, AB             7  2:14  4:28     10 10:25  17.3      8   12:38      8  3:55  7:49     6   16:32 
    7    7/22  F   7/22 Female ---07     3  Maxine Hayes            Cochrane, AB           10  2:34  5:07      9 10:14  17.6      9   12:47      7  3:54  7:47     7   16:40 
    8    8/22  F   8/22 Female ---07    38  Maggie Smith            Cochrane, AB           15  2:56  5:52      6  9:37  18.7      7   12:33     11  4:11  8:22     8   16:44 
    9    9/22  F   9/22 Female ---07    30  Ana Groeneveld          Cochrane, AB           13  2:48  5:35      5  9:30  18.9      6   12:17     14  4:37  9:14     9   16:54 
   10   10/22  F  10/22 Female ---07     7  Bryn Barrett            Cochrane, AB            8  2:17  4:33     11 10:55  16.5     10   13:11      9  3:55  7:49    10   17:05 
   11   11/22  F  11/22 Female ---07    32  Jocelyn Hayes           Cochrane, AB           12  2:43  5:25     12 11:13  16.0     12   13:55      3  3:39  7:17    11   17:33 
   12   12/22  F  12/22 Female ---07    15  Stephanie Ramsay        Calgary, AB            11  2:36  5:12     14 11:30  15.7     13   14:06     10  4:04  8:07    12   18:09 
   13   13/22  F  13/22 Female ---07    19  Kowal Sophie            Calgary, AB             9  2:25  4:50     15 11:50  15.2     14   14:15     16  4:40  9:19    13   18:54 
   14   14/22  F  14/22 Female ---07   274  Leanne Van Der Merwe    Cochrane, AB           20  4:01  8:01      7  9:52  18.2     11   13:52     21  5:17 10:34    14   19:09 
   15   15/22  F  15/22 Female ---07    33  Katie Challoner         Cochrane, AB           19  3:56  7:51     13 11:27  15.7     15   15:22     12  4:19  8:38    15   19:41 
   16   16/22  F  16/22 Female ---07    20  Piper Stephenson        Cochrane, AB           17  3:38  7:15     16 12:19  14.6     16   15:56     18  4:44  9:28    16   20:40 
   17   17/22  F  17/22 Female ---07    10  Claire Irons            Calgary, AB            14  2:53  5:46     18 13:29  13.3     18   16:21     20  5:14 10:28    17   21:35 
   18   18/22  F  18/22 Female ---07    14  Emma Price              Calgary, AB             5  2:11  4:21     19 14:06  12.8     17   16:16     22  5:22 10:44    18   21:38 
   19   19/22  F  19/22 Female ---07    27  Emma Morris             Calgary, AB            18  3:52  7:44     20 14:21  12.5     19   18:12     13  4:31  9:02    19   22:43 
   20   20/22  F  20/22 Female ---07    28  Onaya Fluker            Cochrane, AB           21  4:12  8:24     21 14:36  12.3     21   18:48     15  4:38  9:16    20   23:25 
   21   21/22  F  21/22 Female ---07     2  Maxine Hayes            Cochrane, AB           22  5:20 10:39     17 13:22  13.5     20   18:42     19  5:13 10:25    21   23:54 
   22   22/22  F  22/22 Female ---07    21  Catherine Swedlo        Cochrane, AB           16  3:32  7:04     22 18:34   9.7     22   22:06     17  4:42  9:24    22   26:48 

Overall Results - Male 1-7 Years Old - 50 m swim, 3 km bike, 500 m run

____________________________________________________________________________________________________________________________________________________________________________

Final    Gender                        Bib                                                  Swim     100m      Bike    Speed    After Bike       Run       KM      Final
Place    Place     Place in Division   No.  Name                    City, Prov            Pos  Time  Pace    Pos  Time  km/h    Pos   Time     Pos Time   Pace   Pos   Time
____________________________________________________________________________________________________________________________________________________________________________

    1    1/19  M   1/19 Male   ---07    37  Myles Lister            Calgary, AB             1  1:21  2:41      2  8:00  22.5      1    9:20      2  3:48  7:36     1   13:08 
    2    2/19  M   2/19 Male   ---07    39  Joshua Neufeld          Redwood Meadows, AB     6  2:06  4:11      1  7:54  22.8      2    9:59     10  4:16  8:31     2   14:15 
    3    3/19  M   3/19 Male   ---07    40  Logan Tessier           Cochrane, AB            2  1:50  3:40      3  8:28  21.3      3   10:18      7  4:10  8:20     3   14:27 
    4    4/19  M   4/19 Male   ---07   275  Aiden Yeske             Cochrane, AB            4  1:59  3:57      4  8:37  20.9      4   10:36     15  4:33  9:05     4   15:08 
    5    5/19  M   5/19 Male   ---07     9  Malachi Harder          Redwood Meadows, AB    11  2:47  5:33      5  9:14  19.5      6   12:01      1  3:45  7:29     5   15:45 
    6    6/19  M   6/19 Male   ---07    26  Marcus De Boer          Cochrane, AB            3  1:56  3:51      9 10:05  17.9      5   12:00      6  4:09  8:17     6   16:08 
    7    7/19  M   7/19 Male   ---07    29  Grayson Genung          Cochrane, AB            5  2:05  4:09     10 10:34  17.0      8   12:38      4  3:59  7:57     7   16:36 
    8    8/19  M   8/19 Male   ---07    16  Alex Rogans             Cochrane, AB            9  2:35  5:09      7  9:46  18.4      7   12:20     13  4:29  8:57     8   16:48 
    9    9/19  M   9/19 Male   ---07    24  Max Cinnamon            Cochrane, AB           14  3:10  6:20      6  9:42  18.6      9   12:52     11  4:26  8:52     9   17:18 
   10   10/19  M  10/19 Male   ---07    34  Tyson Challoner         Cochrane, AB           12  3:00  6:00      8  9:57  18.1     10   12:57     12  4:27  8:54    10   17:24 
   11   11/19  M  11/19 Male   ---07    23  Nolan Buote             Cochrane, AB            7  2:14  4:27     14 11:47  15.3     12   14:00      3  3:51  7:42    11   17:51 
   12   12/19  M  12/19 Male   ---07    31  Bryson Hammer           Cochrane, AB            8  2:32  5:03     13 11:35  15.5     13   14:07      9  4:14  8:28    12   18:21 
   13   13/19  M  13/19 Male   ---07    13  Kyle Peterson           Cochrane, AB           10  2:35  5:10     11 11:15  16.0     11   13:50     17  4:43  9:25    13   18:32 
   14   14/19  M  14/19 Male   ---07    17  Malcolm Saville         Calgary, AB            13  3:09  6:18     12 11:18  15.9     14   14:27     14  4:31  9:01    14   18:57 
   15   15/19  M  15/19 Male   ---07     6  Cian Smith              Cochrane, AB           17  3:31  7:02     17 12:06  14.9     16   15:37      8  4:11  8:21    15   19:47 
   16   16/19  M  16/19 Male   ---07     4  Nathan Pennell          Calgary, AB            15  3:11  6:21     16 12:01  15.0     15   15:11     18  5:00 10:00    16   20:11 
   17   17/19  M  17/19 Male   ---07     1  Curtis Clements         Calgary, AB            16  3:23  6:46     19 13:12  13.6     19   16:35      5  4:04  8:08    17   20:39 
   18   18/19  M  18/19 Male   ---07    18  Marcus Skarsgard        Cochrane, AB           18  3:38  7:15     18 12:32  14.4     17   16:09     16  4:42  9:23    18   20:51 
   19   19/19  M  19/19 Male   ---07     5  Zach Pennell            Calgary, AB            19  4:15  8:29     15 11:55  15.1     18   16:10     19  5:46 11:32    19   21:55 

Overall Results - Female 8-9 Years Old - 100 m swim, 3 km bike, 1 km run

____________________________________________________________________________________________________________________________________________________________________________

Final    Gender                        Bib                                                  Swim     100m      Bike    Speed    After Bike       Run       KM      Final
Place    Place     Place in Division   No.  Name                    City, Prov            Pos  Time  Pace    Pos  Time  km/h    Pos   Time     Pos Time   Pace   Pos   Time
____________________________________________________________________________________________________________________________________________________________________________

    1    1/31  F   1/31 Female 08-09    82  Grace Dohlman           Calgary, AB             1  1:58  1:58      1  7:32  23.9      1    9:30      2  5:57  5:57     1   15:26 
    2    2/31  F   2/31 Female 08-09   108  Sarah Nusl              Cochrane, AB            2  2:07  2:07      2  7:48  23.1      2    9:55      4  6:09  6:09     2   16:03 
    3    3/31  F   3/31 Female 08-09   103  Sarah Neumann           Calgary, AB             9  3:00  3:00     20  9:25  19.1     14   12:24      1  3:59  3:59     3   16:23 
    4    4/31  F   4/31 Female 08-09    86  Elly Foster             Calgary, AB             5  2:32  2:32      3  7:54  22.8      5   10:26      9  6:23  6:23     4   16:49 
    5    5/31  F   5/31 Female 08-09   111  Chanelle Thorsen        Cochrane, AB            3  2:12  2:12      6  8:03  22.4      3   10:15     14  6:57  6:57     5   17:11 
    6    6/31  F   6/31 Female 08-09   295  Kyra Yeske              Cochrane, AB            4  2:14  2:14      5  8:02  22.4      4   10:16     17  7:07  7:07     6   17:22 
    7    7/31  F   7/31 Female 08-09   113  Abby Wasylyniuk         Cochrane, AB            8  2:45  2:45      9  8:28  21.3      7   11:13      8  6:22  6:22     7   17:35 
    8    8/31  F   8/31 Female 08-09    64  Haley Romaniuk          Calgary, AB            10  3:12  3:12     14  8:51  20.3     10   12:02     10  6:29  6:29     8   18:30 
    9    9/31  F   9/31 Female 08-09    85  Meaghan Foley           Cochrane, AB            6  2:36  2:36     11  8:33  21.1      6   11:09     22  7:24  7:24     9   18:32 
   10   10/31  F  10/31 Female 08-09    83  Sarah Dumais            Calgary, AB             7  2:41  2:41     21  9:32  18.9     11   12:12      7  6:22  6:22    10   18:34 
   11   11/31  F  11/31 Female 08-09    96  Rachel Kraft            Cochrane, AB           13  3:19  3:19      7  8:06  22.2      8   11:25     20  7:19  7:19    11   18:43 
   12   12/31  F  12/31 Female 08-09    77  Gabriella Barrett       Cochrane, AB           17  3:28  3:28     19  9:23  19.2     18   12:51      6  6:21  6:21    12   19:12 
   13   13/31  F  13/31 Female 08-09   294  Talia Wiens             Calgary, AB            26  4:15  4:15      4  7:59  22.5     12   12:14     15  6:58  6:58    13   19:12 
   14   14/31  F  14/31 Female 08-09    63  Valerie Ramsay          Calgary, AB            18  3:32  3:32     18  9:17  19.4     17   12:48     12  6:43  6:43    14   19:30 
   15   15/31  F  15/31 Female 08-09    51  Claire Hoedel           Cochrane, AB           14  3:21  3:21      8  8:28  21.3      9   11:48     25  7:43  7:43    15   19:31 
   16   16/31  F  16/31 Female 08-09   114  Riley Wasylyniuk        Cochrane, AB           15  3:21  3:21     15  9:02  19.9     13   12:23     23  7:27  7:27    16   19:49 
   17   17/31  F  17/31 Female 08-09    88  Daphne Hayes            Cochrane, AB           19  3:44  3:44     22  9:43  18.5     20   13:26     11  6:32  6:32    17   19:58 
   18   18/31  F  18/31 Female 08-09    76  Kaisa Wiens             Calgary, AB            24  3:54  3:54     16  9:07  19.7     19   13:00     16  6:59  6:59    18   19:59 
   19   19/31  F  19/31 Female 08-09    87  Elyse Harder            Redwood Meadows, AB    31  6:00  6:00     10  8:30  21.2     26   14:30      3  6:06  6:06    19   20:35 
   20   20/31  F  20/31 Female 08-09    58  Jenna Norris            Cochrane, AB           20  3:44  3:44     23  9:44  18.5     21   13:28     21  7:24  7:24    20   20:51 
   21   21/31  F  21/31 Female 08-09    46  Mallory Dyer            Calgary, AB            28  4:53  4:53     12  8:45  20.6     22   13:38     19  7:14  7:14    21   20:51 
   22   22/31  F  22/31 Female 08-09    56  Jessamine Mattson       Cochrane, AB           22  3:49  3:49     26 10:25  17.3     25   14:13     13  6:47  6:47    22   21:00 
   23   23/31  F  23/31 Female 08-09    94  Beth Knowles            Calgary, AB            16  3:27  3:27     17  9:08  19.7     15   12:34     28  8:51  8:51    23   21:24 
   24   24/31  F  24/31 Female 08-09    98  Jaime Lister            Calgary, AB            21  3:46  3:46     13  8:50  20.4     16   12:35     30  9:00  9:00    24   21:34 
   25   25/31  F  25/31 Female 08-09   100  Mackenzie Morris        Calgary, AB            12  3:14  3:14     27 10:26  17.3     23   13:39     27  8:31  8:31    25   22:10 
   26   26/31  F  26/31 Female 08-09    52  Emily Hunt              Edmonton, AB           23  3:49  3:49     28 10:54  16.5     28   14:42     24  7:29  7:29    26   22:11 
   27   27/31  F  27/31 Female 08-09    43  Zoe Cinnamon            Cochrane, AB           29  5:04  5:04     29 10:56  16.5     30   15:59      5  6:16  6:16    27   22:15 
   28   28/31  F  28/31 Female 08-09    50  Nicole Gross            Calgary, AB            11  3:13  3:13     31 12:19  14.6     29   15:32     26  7:54  7:54    28   23:25 
   29   29/31  F  29/31 Female 08-09    60  Faith Otterson          Cochrane, AB           25  4:12  4:12     25 10:00  18.0     24   14:12     31  9:15  9:15    29   23:26 
   30   30/31  F  30/31 Female 08-09   104  Nyssa Orr               Cochrane, AB           27  4:41  4:41     24  9:52  18.2     27   14:32     29  8:56  8:56    30   23:28 
   31   31/31  F  31/31 Female 08-09   106  Sara Pazan              Calgary, AB            30  5:10  5:10     30 12:17  14.7     31   17:27     18  7:08  7:08    31   24:34 

Overall Results - Male 8-9 Years Old - 100 m swim, 3 km bike, 1 km run

____________________________________________________________________________________________________________________________________________________________________________

Final    Gender                        Bib                                                  Swim     100m      Bike    Speed    After Bike       Run       KM      Final
Place    Place     Place in Division   No.  Name                    City, Prov            Pos  Time  Pace    Pos  Time  km/h    Pos   Time     Pos Time   Pace   Pos   Time
____________________________________________________________________________________________________________________________________________________________________________

    1    1/35  M   1/35 Male   08-09    80  Christiano Aiello       Calgary, AB             8  3:12  3:12      2  6:49  26.4      4   10:00      3  4:43  4:43     1   14:43 
    2    2/35  M   2/35 Male   08-09    47  Dawson Gladue           Cochrane, AB            1  2:22  2:22      4  7:04  25.5      1    9:25      4  5:24  5:24     2   14:49 
    3    3/35  M   3/35 Male   08-09    74  Xavier Vaillancourt     Cochrane, AB           11  3:20  3:20      1  6:23  28.2      2    9:43     10  5:56  5:56     3   15:38 
    4    4/35  M   4/35 Male   08-09   107  Cory Rogans             Cochrane, AB            3  2:31  2:31      8  7:37  23.6      5   10:08      8  5:43  5:43     4   15:50 
    5    5/35  M   5/35 Male   08-09   152  Eric Swedlo             Cochrane, AB            2  2:28  2:28      6  7:31  23.9      3    9:59     12  6:04  6:04     5   16:03 
    6    6/35  M   6/35 Male   08-09    57  Sean McLachlan          Calgary, AB             4  2:44  2:44      9  7:43  23.3      7   10:26      7  5:42  5:42     6   16:08 
    7    7/35  M   7/35 Male   08-09    71  Luke Traptow            Calgary, AB            23  4:01  4:01     28  9:22  19.2     22   13:22      1  3:37  3:37     7   16:59 
    8    8/35  M   8/35 Male   08-09    73  Cyrus Urbanowicz        Redwood Meadows, AB    32  5:13  5:13     14  8:10  22.0     23   13:23      2  3:47  3:47     8   17:09 
    9    9/35  M   9/35 Male   08-09    84  Rori Enno               Calgary, AB            12  3:25  3:25     17  8:34  21.0     13   11:58      6  5:32  5:32     9   17:29 
   10   10/35  M  10/35 Male   08-09   112  Dylan Van Der Merwe     Cochrane, AB            9  3:14  3:14      3  7:01  25.7      6   10:15     28  7:18  7:18    10   17:33 
   11   11/35  M  11/35 Male   08-09    69  Foster Stainthorpe      Cochrane, AB           16  3:47  3:47      5  7:28  24.1      8   11:14     17  6:21  6:21    11   17:35 
   12   12/35  M  12/35 Male   08-09    81  Ben Clubb               Cochrane, AB           20  3:56  3:56     11  8:02  22.4     12   11:58      9  5:50  5:50    12   17:47 
   13   13/35  M  13/35 Male   08-09    91  Kowal Joshua            Calgary, AB             6  3:10  3:10     13  8:09  22.1      9   11:18     19  6:37  6:37    13   17:55 
   14   14/35  M  14/35 Male   08-09    99  Nic Macdonald           Calgary, AB            10  3:16  3:16     16  8:32  21.1     11   11:48     16  6:20  6:20    14   18:07 
   15   15/35  M  15/35 Male   08-09   115  Ryan Weir               Calgary, AB            14  3:37  3:37     18  8:36  20.9     16   12:13     11  6:04  6:04    15   18:16 
   16   16/35  M  16/35 Male   08-09    93  Riley Kimmel            Calgary, AB            18  3:53  3:53      7  7:35  23.7     10   11:28     24  6:59  6:59    16   18:26 
   17   17/35  M  17/35 Male   08-09   102  Zackary Neufeld         Bragg Creek, AB        27  4:14  4:14     10  7:56  22.7     15   12:09     18  6:28  6:28    17   18:37 
   18   18/35  M  18/35 Male   08-09    79  Ethan Buote             Cochrane, AB            5  2:59  2:59     19  9:08  19.7     14   12:06     20  6:42  6:42    18   18:48 
   19   19/35  M  19/35 Male   08-09   110  Aidan Smith             Cochrane, AB           24  4:02  4:02     15  8:14  21.9     17   12:15     26  7:04  7:04    19   19:19 
   20   20/35  M  20/35 Male   08-09    75  Evan Vammen             Calgary, AB            13  3:26  3:26     34 10:27  17.2     29   13:52      5  5:29  5:29    20   19:21 
   21   21/35  M  21/35 Male   08-09    65  Ben Saville             Calgary, AB            22  4:00  4:00     20  9:09  19.7     20   13:08     14  6:16  6:16    21   19:24 
   22   22/35  M  22/35 Male   08-09   105  Nole Paradoski          Cochrane, AB           19  3:54  3:54     23  9:14  19.5     21   13:08     15  6:18  6:18    22   19:26 
   23   23/35  M  23/35 Male   08-09    92  Raziq Kassam            Calgary, AB            15  3:47  3:47     22  9:10  19.6     19   12:56     21  6:50  6:50    23   19:45 
   24   24/35  M  24/35 Male   08-09    62  Travis Price            Calgary, AB            25  4:07  4:07     29  9:33  18.8     26   13:39     13  6:12  6:12    24   19:51 
   25   25/35  M  25/35 Male   08-09    97  Hunter Lennon           Cochrane, AB            7  3:12  3:12     21  9:09  19.7     18   12:20     30  7:46  7:46    25   20:06 
   26   26/35  M  26/35 Male   08-09    41  Kael Bernard            Cochrane, AB           29  4:16  4:16     27  9:22  19.2     25   13:37     27  7:05  7:05    26   20:41 
   27   27/35  M  27/35 Male   08-09   109  Erik Skarsgard          Cochrane, AB           26  4:09  4:09     30  9:42  18.6     28   13:50     22  6:52  6:52    27   20:42 
   28   28/35  M  28/35 Male   08-09    70  Fisher Stephenson       Cochrane, AB           30  5:05  5:05     24  9:16  19.4     31   14:21     23  6:57  6:57    28   21:17 
   29   29/35  M  29/35 Male   08-09    95  Mitchell Koop           Cochrane, AB           28  4:16  4:16     26  9:18  19.4     24   13:34     29  7:45  7:45    29   21:18 
   30   30/35  M  30/35 Male   08-09    42  Lucas Bibaud            Cochrane, AB           33  5:13  5:13     25  9:18  19.4     33   14:31     31  7:54  7:54    30   22:25 
   31   31/35  M  31/35 Male   08-09    72  Bennett Turner          Bragg Creek, AB        21  3:57  3:57     33 10:13  17.6     30   14:10     32  8:30  8:30    31   22:39 
   32   32/35  M  32/35 Male   08-09    78  Talleiv Bredeson        Cochrane, AB           17  3:52  3:52     31  9:51  18.3     27   13:43     33  9:06  9:06    32   22:48 
   33   33/35  M  33/35 Male   08-09    48  Dawson Grattidge        Cochrane, AB           34  5:52  5:52     32 10:07  17.8     34   15:58     25  7:03  7:03    33   23:00 
   34   34/35  M  34/35 Male   08-09    49  Willy Groeneveld        Cochrane, AB           35  6:20  6:20     12  8:06  22.2     32   14:26     34  9:12  9:12    34   23:37 
   35   35/35  M  35/35 Male   08-09    67  Pieter Smit             Calgary, AB            31  5:06  5:06                                                                    

Overall Results - Female 10-11 Years Old - 150 m swim, 5 km bike, 3 km run

____________________________________________________________________________________________________________________________________________________________________________

Final    Gender                        Bib                                                  Swim     100m      Bike    Speed    After Bike       Run       KM      Final
Place    Place     Place in Division   No.  Name                    City, Prov            Pos  Time  Pace    Pos  Time  km/h    Pos   Time     Pos Time   Pace   Pos   Time
____________________________________________________________________________________________________________________________________________________________________________

    1    1/35  F   1/35 Female 10-11   117  Caleigh Boeckx          Calgary, AB            20  4:07  2:45      6 14:01  21.4     10   18:07      1 16:19  5:27     1   34:25 
    2    2/35  F   2/35 Female 10-11   124  Rylee Forsyth           Calgary, AB             4  3:01  2:01      8 14:06  21.3      5   17:07      2 17:29  5:50     2   34:35 
    3    3/35  F   3/35 Female 10-11   165  Nicole Foster           Calgary, AB            11  3:35  2:24      1 13:02  23.0      2   16:36      5 18:23  6:08     3   34:58 
    4    4/35  F   4/35 Female 10-11   185  Vanessa Parker          Dewinton, AB            9  3:30  2:20      4 13:20  22.5      3   16:49      4 18:18  6:06     4   35:07 
    5    5/35  F   5/35 Female 10-11   180  Samantha Neill          Cochrane, AB           21  4:13  2:49      3 13:19  22.5      7   17:32      3 17:48  5:56     5   35:19 
    6    6/35  F   6/35 Female 10-11   139  Madison Murray          Calgary, AB             1  2:40  1:47      2 13:17  22.6      1   15:56      9 19:39  6:33     6   35:35 
    7    7/35  F   7/35 Female 10-11   132  Rovanna Irvin           Cochrane, AB           12  3:45  2:30     10 14:31  20.7     12   18:16      7 18:43  6:15     7   36:58 
    8    8/35  F   8/35 Female 10-11   149  Kimberly Stainthorpe    Cochrane, AB           28  4:32  3:02     11 14:35  20.6     15   19:07     12 20:13  6:45     8   39:20 
    9    9/35  F   9/35 Female 10-11   299  Kyanna Wilkinson        Cochrane, AB           18  4:06  2:44      5 13:55  21.6      9   18:00     17 21:45  7:15     9   39:45 
   10   10/35  F  10/35 Female 10-11   166  Avery Genung            Cochrane, AB            2  2:50  1:53     18 15:23  19.5     11   18:12     16 21:39  7:13    10   39:50 
   11   11/35  F  11/35 Female 10-11   168  Chanice Irvin           Cochrane, AB           13  3:49  2:33     23 15:50  18.9     17   19:39     11 20:13  6:45    11   39:51 
   12   12/35  F  12/35 Female 10-11   118  Jillian Brazier         Calgary, AB             5  3:06  2:04      9 14:23  20.9      6   17:29     21 22:29  7:30    12   39:57 
   13   13/35  F  13/35 Female 10-11   184  Anya Olson              Calgary, AB             8  3:28  2:19     17 15:15  19.7     13   18:43     14 21:24  7:08    13   40:06 
   14   14/35  F  14/35 Female 10-11   116  Leigh Biggar            Calgary, AB            24  4:21  2:54     25 16:35  18.1     26   20:55      8 19:18  6:26    14   40:13 
   15   15/35  F  15/35 Female 10-11   142  Julia Price             Calgary, AB            33  5:12  3:28     26 16:40  18.0     28   21:52      6 18:42  6:14    15   40:33 
   16   16/35  F  16/35 Female 10-11   128  Stephanie Gross         Calgary, AB            15  3:53  2:36     14 15:01  20.0     14   18:54     18 21:48  7:16    16   40:41 
   17   17/35  F  17/35 Female 10-11   190  Kristina Wilkinson      Cochrane, AB           16  3:55  2:37     21 15:40  19.1     16   19:34     15 21:26  7:09    17   41:00 
   18   18/35  F  18/35 Female 10-11   123  Meg Dyer                Calgary, AB            29  4:49  3:13     13 14:53  20.2     20   19:42     13 21:22  7:08    18   41:03 
   19   19/35  F  19/35 Female 10-11   158  Kim Bertossa            Calgary, AB             6  3:08  2:06     12 14:52  20.2      8   18:00     22 23:13  7:45    19   41:13 
   20   20/35  F  20/35 Female 10-11   177  Caillean Meulenbeld     Cochrane, AB           17  4:05  2:43     20 15:37  19.2     18   19:41     19 21:53  7:18    20   41:33 
   21   21/35  F  21/35 Female 10-11   154  Simone Vanbeselaere     Calgary, AB            26  4:30  3:00     15 15:11  19.8     19   19:41     20 21:55  7:19    21   41:35 
   22   22/35  F  22/35 Female 10-11   135  Courtney Lenz           Airdrie, AB            27  4:31  3:01     35 20:23  14.7     34   24:54     10 19:45  6:35    22   44:39 
   23   23/35  F  23/35 Female 10-11   300  Amanda Zeglen           Calgary, AB            19  4:07  2:45     22 15:49  19.0     23   19:56     25 25:33  8:31    23   45:28 
   24   24/35  F  24/35 Female 10-11   150  McKenna Stephenson      Cochrane, AB           14  3:52  2:35     24 15:51  18.9     21   19:43     26 25:55  8:39    24   45:37 
   25   25/35  F  25/35 Female 10-11   186  Sarah Skarsgard         Cochrane, AB           25  4:26  2:57     19 15:27  19.4     22   19:52     27 25:59  8:40    25   45:50 
   26   26/35  F  26/35 Female 10-11   178  Mikayla Miller          Cochrane, AB            7  3:16  2:11     29 18:04  16.6     27   21:19     28 26:13  8:45    26   47:32 
   27   27/35  F  27/35 Female 10-11   145  Kim Rooney              Cochrane, AB            3  3:00  2:00      7 14:06  21.3      4   17:06     33 30:33 10:11    27   47:38 
   28   28/35  F  28/35 Female 10-11   155  Kirsty Algar            Cochrane, AB           22  4:20  2:54     31 18:26  16.3     29   22:46     23 24:58  8:20    28   47:43 
   29   29/35  F  29/35 Female 10-11   140  Siri Olson              Calgary, AB            30  4:51  3:14     16 15:15  19.7     24   20:06     29 28:03  9:21    29   48:08 
   30   30/35  F  30/35 Female 10-11   170  Cameron Knowles         Calgary, AB            31  4:51  3:14     33 18:56  15.8     33   23:47     24 25:10  8:24    30   48:56 
   31   31/35  F  31/35 Female 10-11   163  Jessika Dupuis          Cochrane, AB           10  3:34  2:23     27 16:46  17.9     25   20:20     34 30:45 10:15    31   51:04 
   32   32/35  F  32/35 Female 10-11   187  Megan Challoner         Regina, SK             23  4:20  2:54     32 18:52  15.9     31   23:12     32 30:28 10:10    32   53:39 
   33   33/35  F  33/35 Female 10-11   172  Jennifer Kraft          Cochrane, AB           32  5:11  3:27     30 18:08  16.5     32   23:18     31 30:24 10:08    33   53:41 
   34   34/35  F  34/35 Female 10-11   120  Naomi Daumler           Calgary, AB            35  6:01  4:01     34 19:29  15.4     35   25:29     30 28:23  9:28    34   53:52 
   35   35/35  F  35/35 Female 10-11   127  Tarryn Gretz            Cochrane, AB           34  5:13  3:29     28 17:34  17.1     30   22:47     35 31:16 10:26    35   54:02 

Overall Results - Male 10-11 Years Old - 150 m swim, 5 km bike, 3 km run

____________________________________________________________________________________________________________________________________________________________________________

Final    Gender                        Bib                                                  Swim     100m      Bike    Speed    After Bike       Run       KM      Final
Place    Place     Place in Division   No.  Name                    City, Prov            Pos  Time  Pace    Pos  Time  km/h    Pos   Time     Pos Time   Pace   Pos   Time
____________________________________________________________________________________________________________________________________________________________________________

    1    1/30  M   1/30 Male   10-11   121  Logan De Boer           Cochrane, AB           11  4:07  2:45      1 12:18  24.4      6   16:24      3 16:58  5:40     1   33:22 
    2    2/30  M   2/30 Male   10-11   189  Tyler Traptow           Calgary, AB            10  4:05  2:43      8 13:16  22.6      8   17:20      2 16:32  5:31     2   33:52 
    3    3/30  M   3/30 Male   10-11   174  Luke Macdonald          Calgary, AB             6  3:37  2:25      4 12:25  24.2      2   16:01      7 17:57  5:59     3   33:58 
    4    4/30  M   4/30 Male   10-11   188  Thomas Nusl             Cochrane, AB            1  2:40  1:47     11 13:31  22.2      4   16:11      6 17:53  5:58     4   34:04 
    5    5/30  M   5/30 Male   10-11   159  Miles Blair             Calgary, AB             4  3:20  2:14      5 12:28  24.1      1   15:48     11 18:24  6:08     5   34:12 
    6    6/30  M   6/30 Male   10-11   179  Lance Moehrenschlager   Calgary, AB             9  4:01  2:41     12 13:47  21.8     10   17:47      1 16:28  5:30     6   34:15 
    7    7/30  M   7/30 Male   10-11   143  Jeffrey Ramsay          Calgary, AB             3  3:15  2:10      6 12:50  23.4      3   16:05     10 18:23  6:08     7   34:28 
    8    8/30  M   8/30 Male   10-11   181  Sam Norris              Cochrane, AB            8  3:58  2:39      2 12:19  24.4      5   16:17     13 18:43  6:15     8   34:59 
    9    9/30  M   9/30 Male   10-11   144  Alexander Romaniuk      Calgary, AB            22  5:21  3:34      3 12:24  24.2      9   17:44      5 17:39  5:53     9   35:22 
   10   10/30  M  10/30 Male   10-11   138  Eric Mosher             Calgary, AB            17  4:48  3:12     13 13:51  21.7     14   18:39     12 18:38  6:13    10   37:16 
   11   11/30  M  11/30 Male   10-11   129  Joel Harder             Redwood Meadows, AB    26  5:41  3:47      7 12:52  23.3     13   18:32     14 18:45  6:15    11   37:16 
