______________________________________________________________________________________________________________________________________________________________________________
Final Gender Bib Run 1 KM Bike Speed After Bike Run 2 KM Final
Place Place Place in Division No. Name City, Prov Pos Time Pace Pos Time km/h Pos Time Pos Time Pace Pos Time
______________________________________________________________________________________________________________________________________________________________________________
1 1/92 M 1/32 Male 40-49 676 Darren Hayner Calgary, AB 1 21:05 3:39 1 1:04:46 34.9 1 1:25:51 1 37:20 3:51 1 2:03:10
2 2/92 M 2/32 Male 40-49 715 Heath McCroy Canmore, AB 2 21:35 3:44 3 1:05:16 34.7 2 1:26:51 3 39:58 4:08 2 2:06:49
3 3/92 M 1/29 Male 30-39 774 Adam Teasdale Calgary, AB 5 22:22 3:52 2 1:05:08 34.7 3 1:27:30 7 40:42 4:12 3 2:08:11
4 4/92 M 3/32 Male 40-49 725 Anton Nel Okotoks, AB 6 22:41 3:55 10 1:08:45 32.9 5 1:31:25 6 40:20 4:10 4 2:11:45
5 5/92 M 4/32 Male 40-49 678 Kim B. Heinze Calgary, AB 7 23:19 4:02 9 1:08:29 33.0 6 1:31:47 5 40:20 4:10 5 2:12:07
6 6/92 M 5/32 Male 40-49 716 Kevin McFadzen Lethbridge, AB 11 24:09 4:10 4 1:06:38 33.9 4 1:30:47 11 42:54 4:26 6 2:13:40
7 1/67 F 1/1 Female ---19 688 Ciara Kary Calgary, AB 4 21:57 3:47 20 1:12:05 31.4 12 1:34:01 4 40:03 4:08 7 2:14:04
8 7/92 M 2/29 Male 30-39 804 Wayne Young Calgary, AB 14 24:38 4:15 11 1:08:56 32.8 9 1:33:34 9 42:10 4:21 8 2:15:43
9 8/92 M 3/29 Male 30-39 757 Sean Rutledge Okotoks, AB 3 21:57 3:47 25 1:15:17 30.0 19 1:37:13 2 39:42 4:06 9 2:16:55
10 9/92 M 4/29 Male 30-39 805 Chris Day Cowichan Bay, BC 10 23:58 4:08 13 1:09:38 32.5 11 1:33:35 13 43:29 4:29 10 2:17:03
11 10/92 M 6/32 Male 40-49 796 Stan Wiens Calgary, AB 25 25:41 4:26 6 1:07:54 33.3 10 1:33:35 17 43:46 4:31 11 2:17:20
12 11/92 M 5/29 Male 30-39 723 Carl Miiller Calgary, AB 8 23:31 4:04 16 1:11:41 31.6 14 1:35:11 10 42:32 4:24 12 2:17:43
13 12/92 M 1/19 Male 50-59 660 Scott Fulton Calgary, AB 40 26:57 4:39 8 1:08:06 33.2 13 1:35:03 14 43:31 4:30 13 2:18:33
14 13/92 M 7/32 Male 40-49 630 James Clements Calgary, AB 17 24:50 4:17 7 1:07:58 33.3 7 1:32:48 26 46:26 4:48 14 2:19:14
15 14/92 M 8/32 Male 40-49 791 Stephen Weber Calgary, AB 19 24:56 4:18 14 1:10:23 32.1 15 1:35:18 22 44:34 4:36 15 2:19:52
16 15/92 M 1/3 Male ---19 793 Kurtis Wenzel Calgary, AB 9 23:45 4:06 22 1:13:49 30.6 21 1:37:33 12 43:01 4:27 16 2:20:34
17 16/92 M 6/29 Male 30-39 685 Grant Kaiser Calgary, AB 33 26:16 4:32 15 1:10:35 32.0 18 1:36:51 19 44:19 4:35 17 2:21:09
18 17/92 M 7/29 Male 30-39 646 David Donovan Calgary, AB 27 25:46 4:27 5 1:07:37 33.5 8 1:33:22 44 48:43 5:02 18 2:22:05
19 18/92 M 9/32 Male 40-49 764 David Skelton Calgary, AB 13 24:34 4:15 17 1:11:41 31.6 16 1:36:15 35 47:43 4:56 19 2:23:57
20 19/92 M 2/3 Male ---19 673 Stuart Harden Calgary, AB 12 24:17 4:12 29 1:16:15 29.7 26 1:40:32 18 44:12 4:34 20 2:24:43
21 20/92 M 10/32 Male 40-49 743 Keri Potaka Okotoks, AB 23 25:37 4:25 18 1:11:42 31.5 20 1:37:19 34 47:40 4:55 21 2:24:58
22 21/92 M 11/32 Male 40-49 789 Rob Wasylyniuk Cochrane, AB 16 24:50 4:17 27 1:15:35 29.9 25 1:40:24 24 45:30 4:42 22 2:25:54
23 22/92 M 8/29 Male 30-39 613 Dave Bethell Calgary, AB 51 27:42 4:47 12 1:09:07 32.7 17 1:36:49 48 49:17 5:05 23 2:26:06
24 23/92 M 12/32 Male 40-49 664 Brian Gillis Calgary, AB 21 25:30 4:24 23 1:14:22 30.4 23 1:39:51 33 47:38 4:55 24 2:27:29
25 24/92 M 2/19 Male 50-59 629 Gord Clayholt Crossfield, AB 26 25:44 4:27 19 1:11:57 31.4 22 1:37:40 51 50:12 5:11 25 2:27:52
26 25/92 M 9/29 Male 30-39 784 Kevin Wall Okotoks, AB 37 26:45 4:37 21 1:13:15 30.9 24 1:40:00 41 48:12 4:59 26 2:28:11
27 2/67 F 1/22 Female 30-39 771 Rona Spurn Calgary, AB 15 24:46 4:17 47 1:19:35 28.4 33 1:44:20 21 44:24 4:35 27 2:28:44
28 26/92 M 13/32 Male 40-49 684 Kantor James Calgary, AB 22 25:30 4:24 24 1:15:03 30.1 27 1:40:32 42 48:21 5:00 28 2:28:53
29 27/92 M 3/19 Male 50-59 706 Robert Macdonald Calgary, AB 46 27:25 4:44 30 1:16:39 29.5 32 1:44:04 23 45:17 4:41 29 2:29:21
30 3/67 F 2/22 Female 30-39 694 Claire Knight Calgary, AB 24 25:38 4:26 57 1:22:44 27.3 49 1:48:21 8 41:43 4:19 30 2:30:04
31 28/92 M 14/32 Male 40-49 605 Tim Anstett Calgary, AB 18 24:51 4:17 62 1:23:26 27.1 48 1:48:16 15 43:33 4:30 31 2:31:49
32 29/92 M 15/32 Male 40-49 639 Garth De Boer Cochrane, AB 48 27:35 4:46 28 1:16:08 29.7 31 1:43:43 40 48:10 4:58 32 2:31:52
33 30/92 M 1/8 Male 20-29 733 Adam O'Reilly Calgary, AB 30 26:06 4:30 40 1:18:46 28.7 34 1:44:52 30 47:03 4:52 33 2:31:55
34 4/67 F 3/22 Female 30-39 760 Justine Sagan Calgary, AB 34 26:17 4:32 39 1:18:40 28.8 35 1:44:56 29 47:02 4:51 34 2:31:58
35 5/67 F 4/22 Female 30-39 726 Marisa Norona Calgary, AB 20 25:00 4:19 60 1:23:16 27.2 47 1:48:15 16 43:44 4:31 35 2:31:59
36 6/67 F 1/26 Female 40-49 708 Linda Mackay Cochrane, AB 32 26:13 4:32 41 1:18:48 28.7 36 1:45:01 32 47:27 4:54 36 2:32:28
37 31/92 M 16/32 Male 40-49 611 Jean Guy Beliveau Calgary, AB 31 26:12 4:31 34 1:17:00 29.4 28 1:43:12 49 49:20 5:06 37 2:32:31
38 32/92 M 4/19 Male 50-59 635 Mitchell Davidson Edmonton, AB 41 26:57 4:39 42 1:19:05 28.6 41 1:46:02 38 48:03 4:58 38 2:34:04
39 33/92 M 5/19 Male 50-59 609 Doug Barker Cochrane, AB 49 27:38 4:46 49 1:20:46 28.0 50 1:48:23 25 46:01 4:45 39 2:34:24
40 7/67 F 5/22 Female 30-39 763 Kimberly Selders Okotoks, AB 35 26:39 4:36 50 1:20:56 27.9 46 1:47:35 39 48:04 4:58 40 2:35:39
41 34/92 M 10/29 Male 30-39 795 Kevin Wiens Calgary, AB 29 26:04 4:30 58 1:22:49 27.3 52 1:48:52 31 47:22 4:53 41 2:36:14
42 8/67 F 1/12 Female 50-59 680 Janice Helle Cochrane, AB 65 28:43 4:57 35 1:17:29 29.2 42 1:46:12 54 50:20 5:12 42 2:36:31
43 35/92 M 2/8 Male 20-29 633 Ross Dance Calgary, AB 53 27:47 4:48 44 1:19:17 28.5 44 1:47:03 55 50:22 5:12 43 2:37:25
44 36/92 M 6/19 Male 50-59 767 Brent Smith Calgary, AB 60 28:07 4:51 26 1:15:30 30.0 30 1:43:37 81 54:24 5:37 44 2:38:01
45 37/92 M 11/29 Male 30-39 681 Jeff Irons Calgary, AB 50 27:41 4:47 37 1:17:52 29.0 37 1:45:33 73 53:13 5:30 45 2:38:45
46 38/92 M 3/8 Male 20-29 690 Jeff Kenzie Calgary, AB 38 26:46 4:37 43 1:19:10 28.6 40 1:45:56 75 53:18 5:30 46 2:39:14
47 9/67 F 1/5 Female 20-29 602 Janice MacAulay Calgary, AB 42 27:04 4:40 63 1:23:34 27.1 54 1:50:38 45 48:47 5:02 47 2:39:24
48 39/92 M 7/19 Male 50-59 732 John Olynyk Calgary, AB 57 28:02 4:50 48 1:20:46 28.0 51 1:48:47 58 50:40 5:14 48 2:39:27
49 40/92 M 17/32 Male 40-49 747 Graham Reiser Calgary, AB 52 27:46 4:48 36 1:17:50 29.1 38 1:45:36 80 54:23 5:37 49 2:39:59
50 10/67 F 6/22 Female 30-39 792 Krista Wells Calgary, AB 66 28:51 4:59 51 1:21:27 27.8 53 1:50:18 53 50:19 5:12 50 2:40:36
51 41/92 M 18/32 Male 40-49 625 Kevin Challoner Olds, AB 45 27:23 4:44 68 1:24:37 26.7 60 1:51:59 47 49:06 5:04 51 2:41:05
52 42/92 M 8/19 Male 50-59 768 Eric Smith Calgary, AB 54 27:50 4:48 76 1:26:48 26.1 69 1:54:38 27 46:34 4:48 52 2:41:11
53 43/92 M 4/8 Male 20-29 718 Chris McIntosh Edmonton, AB 44 27:22 4:43 66 1:24:19 26.8 57 1:51:40 56 50:25 5:12 53 2:42:04
54 11/67 F 2/26 Female 40-49 758 Deana Sabuda Calgary, AB 86 30:30 5:16 33 1:16:54 29.4 45 1:47:23 84 55:10 5:42 54 2:42:32
55 44/92 M 9/19 Male 50-59 720 Brad McLachlan Calgary, AB 47 27:34 4:46 38 1:18:17 28.9 39 1:45:51 93 57:14 5:55 55 2:43:05
56 45/92 M 10/19 Male 50-59 722 Pat McNulty Sylvan Lake, AB 74 30:02 5:11 52 1:21:59 27.6 61 1:52:01 63 52:01 5:22 56 2:44:02
57 46/92 M 19/32 Male 40-49 617 Terry Booth Cochrane, AB 71 29:33 5:06 55 1:22:24 27.5 59 1:51:56 66 52:33 5:25 57 2:44:28
58 12/67 F 2/12 Female 50-59 661 Rhonda Gallelli Calgary, AB 56 27:57 4:50 80 1:27:19 25.9 70 1:55:16 52 50:12 5:11 58 2:45:28
59 13/67 F 7/22 Female 30-39 742 Jackie Porcu Calgary, AB 43 27:21 4:43 78 1:27:01 26.0 68 1:54:21 60 51:16 5:18 59 2:45:37
60 47/92 M 12/29 Male 30-39 698 Stephen Kunn Calgary, AB 92 30:58 5:21 53 1:22:19 27.5 63 1:53:16 65 52:31 5:25 60 2:45:46
61 48/92 M 13/29 Male 30-39 808 Michael Vienneau Calgary, AB 70 29:23 5:04 54 1:22:21 27.5 58 1:51:43 79 54:13 5:36 61 2:45:56
62 14/67 F 3/26 Female 40-49 652 Megan Fibke Calgary, AB 59 28:04 4:51 84 1:28:19 25.6 74 1:56:22 50 49:38 5:07 62 2:46:00
63 49/92 M 11/19 Male 50-59 807 Paul Benoit Cochrane, AB 82 30:14 5:13 104 1:31:51 24.6 101 2:02:04 20 44:24 4:35 63 2:46:28
64 50/92 M 20/32 Male 40-49 607 Derek Ball Calgary, AB 68 28:59 5:00 65 1:24:06 26.9 62 1:53:04 77 53:31 5:31 64 2:46:35
65 15/67 F 8/22 Female 30-39 610 Kari Becker Calgary, AB 63 28:27 4:55 94 1:29:43 25.2 79 1:58:10 43 48:31 5:01 65 2:46:41
66 51/92 M 14/29 Male 30-39 620 Dan Burridge Calgary, AB 80 30:10 5:12 32 1:16:50 29.4 43 1:46:59 101 59:45 6:10 66 2:46:43
67 16/67 F 9/22 Female 30-39 632 Carol Cowie Calgary, AB 39 26:51 4:38 112 1:33:06 24.3 88 1:59:57 36 47:52 4:57 67 2:47:49
68 52/92 M 15/29 Male 30-39 689 Alan Keller Calgary, AB 85 30:26 5:15 59 1:23:07 27.2 64 1:53:32 82 54:28 5:37 68 2:48:00
69 17/67 F 4/26 Female 40-49 606 Frances Bagley Calgary, AB 84 30:23 5:15 74 1:26:18 26.2 76 1:56:41 62 51:40 5:20 69 2:48:20
70 18/67 F 3/12 Female 50-59 651 Brenda Erskine Calgary, AB 81 30:11 5:13 70 1:25:23 26.5 72 1:55:34 70 52:54 5:28 70 2:48:27
71 19/67 F 5/26 Female 40-49 711 Jackie Manwaring Cochrane, AB 95 31:06 5:22 71 1:25:54 26.3 77 1:57:00 64 52:21 5:24 71 2:49:20
72 53/92 M 21/32 Male 40-49 766 Michael Smilski Edmonton, AB 97 31:25 5:25 56 1:22:38 27.4 66 1:54:02 86 55:21 5:43 72 2:49:23
73 20/67 F 2/5 Female 20-29 719 Meghan McKenna Calgary, AB 55 27:54 4:49 111 1:33:06 24.3 98 2:00:59 46 49:05 5:04 73 2:50:03
74 54/92 M 22/32 Male 40-49 798 Mike Wood Calgary, AB 72 29:33 5:06 90 1:29:15 25.3 82 1:58:47 59 51:16 5:18 74 2:50:03
75 21/67 F 6/26 Female 40-49 810 Susan Taylor Cochrane, AB 58 28:03 4:51 107 1:32:09 24.5 89 2:00:11 57 50:27 5:13 75 2:50:38
76 55/92 M 23/32 Male 40-49 696 Rob Kowal Calgary, AB 73 29:41 5:07 64 1:24:00 26.9 65 1:53:40 92 57:11 5:54 76 2:50:51
77 22/67 F 3/5 Female 20-29 746 Brianna Reid Calgary, AB 100 31:48 5:29 46 1:19:25 28.5 56 1:51:13 104 59:57 6:11 77 2:51:09
78 23/67 F 4/12 Female 50-59 618 Sandra Braden Calgary, AB 101 31:49 5:29 45 1:19:23 28.5 55 1:51:11 105 60:07 6:12 78 2:51:18
79 24/67 F 7/26 Female 40-49 671 Pamela Gossmann Cochrane, AB 83 30:14 5:13 72 1:26:04 26.3 73 1:56:18 83 55:02 5:41 79 2:51:20
80 56/92 M 16/29 Male 30-39 692 Les Klein Okotoks, AB 90 30:53 5:20 61 1:23:22 27.1 67 1:54:14 95 57:34 5:57 80 2:51:48
81 25/67 F 8/26 Female 40-49 641 Rawluk Deb Edmonton, AB 105 32:00 5:32 67 1:24:30 26.8 75 1:56:30 88 55:25 5:43 81 2:51:54
82 57/92 M 24/32 Male 40-49 683 Shandon Irvin Edmonton, AB 78 30:06 5:12 88 1:29:08 25.4 85 1:59:14 71 52:58 5:28 82 2:52:11
83 26/67 F 10/22 Female 30-39 714 Clare McCann Jasper, AB 99 31:45 5:29 81 1:27:36 25.8 86 1:59:21 72 52:59 5:28 83 2:52:19
84 27/67 F 5/12 Female 50-59 626 Carrie Charlton Edmonton, AB 102 31:54 5:30 85 1:28:35 25.5 92 2:00:29 68 52:47 5:27 84 2:53:15
85 28/67 F 4/5 Female 20-29 806 Sarah Yaremcio Edmonton, AB 62 28:24 4:54 108 1:32:34 24.4 97 2:00:58 67 52:43 5:27 85 2:53:40
86 29/67 F 9/26 Female 40-49 777 Nancy Trudel Calgary, AB 79 30:08 5:12 96 1:30:25 25.0 95 2:00:33 74 53:15 5:30 86 2:53:48
87 58/92 M 17/29 Male 30-39 730 Shelly Ohama Calgary, AB 87 30:38 5:17 97 1:30:31 25.0 99 2:01:08 69 52:53 5:28 87 2:54:01
88 59/92 M 5/8 Male 20-29 603 Mark Alden Cochrane, AB 64 28:38 4:57 127 1:39:38 22.7 118 2:08:15 28 47:01 4:51 88 2:55:16
89 60/92 M 18/29 Male 30-39 704 Steven Lubiarz Airdrie, AB 75 30:03 5:11 95 1:30:14 25.1 90 2:00:16 85 55:12 5:42 89 2:55:28
90 61/92 M 19/29 Male 30-39 687 Tim Kantor Edmonton, AB 77 30:05 5:12 87 1:29:02 25.4 84 1:59:07 89 56:23 5:49 90 2:55:29
91 62/92 M 6/8 Male 20-29 712 Josh Markle Calgary, AB 28 25:46 4:27 129 1:41:48 22.2 115 2:07:34 37 48:02 4:58 91 2:55:35
92 30/67 F 10/26 Female 40-49 648 Diane Duncan Dewinton, AB 91 30:53 5:20 93 1:29:38 25.2 93 2:00:30 90 56:23 5:49 92 2:56:53
93 31/67 F 11/26 Female 40-49 800 Cindy Wuerth Calgary, AB 113 32:43 5:39 100 1:30:52 24.9 105 2:03:35 76 53:23 5:31 93 2:56:58
94 32/67 F 6/12 Female 50-59 750 Lynn Rogers Calgary, AB 115 32:50 5:40 73 1:26:16 26.2 83 1:59:06 98 57:54 5:59 94 2:56:59
95 33/67 F 12/26 Female 40-49 669 France Gosselin Redwood Meadows, AB 89 30:52 5:20 102 1:31:15 24.8 102 2:02:06 87 55:22 5:43 95 2:57:28
96 63/92 M 1/1 Male 60-99 624 Jeffrey Carley Calgary, AB 69 29:02 5:01 121 1:37:05 23.3 111 2:06:07 61 51:38 5:20 96 2:57:45
97 64/92 M 20/29 Male 30-39 705 Greg Lund Calgary, AB 61 28:14 4:52 79 1:27:16 25.9 71 1:55:29 113 62:16 6:26 97 2:57:45
98 34/67 F 7/12 Female 50-59 636 Diane Davies Edmonton, AB 103 31:54 5:30 106 1:32:03 24.6 106 2:03:57 78 53:59 5:34 98 2:57:55
99 65/92 M 25/32 Male 40-49 659 Jim Fridfinnson Cochrane, AB 88 30:39 5:18 75 1:26:35 26.1 78 1:57:13 107 61:04 6:18 99 2:58:16
100 66/92 M 7/8 Male 20-29 745 David Quach Calgary, AB 67 28:52 4:59 92 1:29:21 25.3 80 1:58:13 109 61:18 6:20 100 2:59:30
101 35/67 F 8/12 Female 50-59 780 Johanna Tul Fort Mcmurray, AB 120 33:24 5:46 69 1:25:08 26.6 81 1:58:31 108 61:05 6:18 101 2:59:35
102 67/92 M 26/32 Male 40-49 670 Dan Gossman Cochrane, AB 108 32:17 5:34 83 1:28:16 25.6 94 2:00:32 103 59:57 6:11 102 3:00:28
103 36/67 F 9/12 Female 50-59 707 Martha Macdonnell Cochrane, AB 116 32:54 5:41 89 1:29:14 25.3 103 2:02:07 99 58:47 6:04 103 3:00:53
104 37/67 F 11/22 Female 30-39 627 Katy Layton Okotoks, AB 110 32:39 5:38 77 1:26:57 26.0 87 1:59:36 111 61:44 6:22 104 3:01:20
105 68/92 M 12/19 Male 50-59 710 Don Mann Calgary, AB 76 30:05 5:12 99 1:30:45 24.9 96 2:00:49 115 62:23 6:26 105 3:03:12
106 38/67 F 13/26 Female 40-49 790 Sandi Wasylyniuk Cochrane, AB 127 34:02 5:52 82 1:27:50 25.8 100 2:01:51 116 62:26 6:27 106 3:04:17
107 69/92 M 27/32 Male 40-49 674 Wade Hardiman Cochrane, AB 107 32:04 5:32 110 1:32:47 24.4 108 2:04:51 106 60:17 6:13 107 3:05:07
108 39/67 F 14/26 Female 40-49 697 Pavlina Krayzel Calgary, AB 119 33:17 5:45 98 1:30:43 24.9 107 2:03:59 110 61:27 6:21 108 3:05:26
109 40/67 F 15/26 Female 40-49 727 Cathy Northrop Calgary, AB 121 33:24 5:46 113 1:33:33 24.2 114 2:06:57 100 58:51 6:04 109 3:05:48
110 41/67 F 16/26 Female 40-49 615 Sandy Blydo Cochrane, AB 118 33:06 5:43 120 1:36:57 23.3 121 2:10:02 94 57:21 5:55 110 3:07:23
111 42/67 F 12/22 Female 30-39 695 Lisa Kolodziej Sturgeon County, AB 124 33:59 5:52 105 1:31:58 24.6 110 2:05:56 117 62:29 6:27 111 3:08:25
112 70/92 M 21/29 Male 30-39 700 Brandon Leys Calgary, AB 98 31:39 5:28 101 1:31:07 24.8 104 2:02:45 126 67:13 6:56 112 3:09:57
113 43/67 F 13/22 Female 30-39 702 Lisa Litke Medicine Hat, AB 94 31:04 5:22 134 1:44:00 21.8 127 2:15:04 91 56:25 5:49 113 3:11:28
114 44/67 F 5/5 Female 20-29 657 Melissa Freeman Calgary, AB 125 33:59 5:52 114 1:33:41 24.1 116 2:07:40 120 64:15 6:38 114 3:11:55
115 71/92 M 22/29 Male 30-39 682 Ellery Irvin Cochrane, AB 93 31:03 5:22 126 1:39:22 22.8 122 2:10:25 112 62:15 6:25 115 3:12:39
116 72/92 M 23/29 Male 30-39 686 Mike Kantor Edmonton, AB 106 32:01 5:32 115 1:33:47 24.1 109 2:05:48 123 66:52 6:54 116 3:12:40
117 45/67 F 17/26 Female 40-49 658 Bobbi Fridfinnson Cochrane, AB 133 35:45 6:10 118 1:35:30 23.7 123 2:11:14 119 63:15 6:32 117 3:14:29
118 73/92 M 13/19 Male 50-59 650 Lyndon Emro Cochrane, AB 129 34:54 6:01 103 1:31:45 24.7 112 2:06:38 134 69:07 7:08 118 3:15:45
119 74/92 M 28/32 Male 40-49 799 Calvin Wright Airdrie, AB 109 32:18 5:35 133 1:43:58 21.8 129 2:16:16 102 59:48 6:10 119 3:16:03
120 75/92 M 24/29 Male 30-39 647 Jason Drent Sundre, AB 96 31:23 5:25 86 1:28:56 25.4 91 2:00:18 144 75:46 7:49 120 3:16:04
121 46/67 F 14/22 Female 30-39 649 Kristy Dunkle Red Deer, AB 134 35:49 6:11 123 1:38:10 23.0 125 2:13:59 114 62:23 6:26 121 3:16:21
122 47/67 F 15/22 Female 30-39 709 Allison MacLean Calgary, AB 126 34:00 5:52 116 1:35:02 23.8 119 2:09:01 128 67:27 6:58 122 3:16:28
123 48/67 F 18/26 Female 40-49 752 Kathy Romaniuk Calgary, AB 122 33:50 5:50 122 1:37:55 23.1 124 2:11:44 124 66:54 6:54 123 3:18:38
124 76/92 M 25/29 Male 30-39 634 Todd Darrah Okotoks, AB 128 34:15 5:55 109 1:32:41 24.4 113 2:06:55 143 74:35 7:42 124 3:21:30
125 77/92 M 14/19 Male 50-59 794 Frank Wesseling Cochrane, AB 132 35:41 6:09 128 1:41:37 22.3 131 2:17:17 122 65:34 6:46 125 3:22:50
126 78/92 M 29/32 Male 40-49 734 Brian Otterson Cochrane, AB 114 32:48 5:40 117 1:35:28 23.7 117 2:08:15 145 76:00 7:51 126 3:24:15
127 49/67 F 16/22 Female 30-39 699 Crystal Labrie Calgary, AB 111 32:42 5:39 143 1:56:31 19.4 140 2:29:12 97 57:38 5:57 127 3:26:49
128 50/67 F 19/26 Female 40-49 677 Kelm Heather Calgary, AB 112 32:42 5:39 144 1:56:31 19.4 141 2:29:13 96 57:37 5:57 128 3:26:50
129 79/92 M 26/29 Male 30-39 655 Travis Flood Calgary, AB 151 39:18 6:47 119 1:36:25 23.5 128 2:15:43 136 71:23 7:22 129 3:27:06
130 51/67 F 20/26 Female 40-49 753 Jennifer Rooney Cochrane, AB 149 38:02 6:34 125 1:39:02 22.8 130 2:17:03 135 70:19 7:15 130 3:27:21
131 80/92 M 15/19 Male 50-59 662 Gerald Garvin Cochrane, AB 139 36:27 6:17 132 1:43:14 21.9 134 2:19:40 130 68:00 7:01 131 3:27:40
132 52/67 F 21/26 Female 40-49 663 Grace Gelden Calgary, AB 137 35:58 6:13 130 1:42:10 22.1 132 2:18:08 139 72:47 7:31 132 3:30:55
133 81/92 M 3/3 Male ---19 737 Geoff Patterson Calgary, AB 138 35:58 6:13 131 1:42:11 22.1 133 2:18:09 138 72:47 7:31 133 3:30:56
134 53/67 F 10/12 Female 50-59 656 Wendy Francis Banff, AB 117 33:00 5:42 141 1:55:37 19.6 139 2:28:36 118 62:41 6:28 134 3:31:16
135 54/67 F 17/22 Female 30-39 721 Alicia McMane Crossfield, AB 148 37:44 6:31 135 1:45:48 21.4 135 2:23:32 132 68:14 7:03 135 3:31:45
136 55/67 F 11/12 Female 50-59 736 Pat Staveley Calgary, AB 123 33:52 5:51 138 1:50:15 20.5 137 2:24:06 129 67:57 7:01 136 3:32:03
137 82/92 M 27/29 Male 30-39 731 John Oliverio Calgary, AB 136 35:58 6:12 124 1:38:54 22.9 126 2:14:52 148 77:41 8:01 137 3:32:32
138 83/92 M 28/29 Male 30-39 642 Damien Declercq Edmonton, AB 104 31:54 5:30 140 1:55:00 19.7 138 2:26:54 131 68:01 7:01 138 3:34:54
139 84/92 M 29/29 Male 30-39 619 Osman Buleshkaj Calgary, AB 131 35:32 6:08 137 1:48:12 20.9 136 2:23:43 140 73:13 7:33 139 3:36:56
140 56/67 F 22/26 Female 40-49 703 Karen Lopushinsky Cochrane, AB 141 36:38 6:19 142 1:55:51 19.5 144 2:32:29 125 67:04 6:55 140 3:39:32
141 85/92 M 16/19 Male 50-59 645 Henry Doeve Coaldale, AB 152 39:46 6:52 91 1:29:16 25.3 120 2:09:02 152 92:24 9:32 141 3:41:25
142 86/92 M 30/32 Male 40-49 759 Kent Saga Calgary, AB 135 35:54 6:12 139 1:53:55 19.9 143 2:29:48 141 73:31 7:35 142 3:43:18
143 57/67 F 18/22 Female 30-39 713 Heather Mathiesen Carstairs, AB 147 37:40 6:30 146 1:57:30 19.3 146 2:35:09 133 68:26 7:04 143 3:43:35
144 87/92 M 17/19 Male 50-59 616 Gary Bodeux Fort Saskatchewa, AB 130 35:31 6:08 147 2:01:29 18.6 147 2:37:00 127 67:17 6:57 144 3:44:17
145 88/92 M 18/19 Male 50-59 739 Gavin Peat Calgary, AB 153 41:34 7:10 136 1:47:44 21.0 142 2:29:18 149 78:58 8:09 145 3:48:16
146 58/67 F 1/1 Female 60-99 776 Billie Lou Tindall Calgary, AB 150 38:02 6:34 152 2:08:36 17.6 152 2:46:38 121 64:26 6:39 146 3:51:03
147 59/67 F 23/26 Female 40-49 754 Karen Rose Cochrane, AB 142 36:41 6:20 145 1:57:23 19.3 145 2:34:04 146 77:09 7:58 147 3:51:12
148 89/92 M 8/8 Male 20-29 666 Steven Godziuk Calgary, AB 145 37:27 6:28 151 2:04:49 18.1 151 2:42:16 137 71:34 7:23 148 3:53:49
149 60/67 F 24/26 Female 40-49 665 Joanne Godziuk Calgary, AB 146 37:27 6:28 150 2:04:49 18.1 150 2:42:15 147 77:22 7:59 149 3:59:37
150 61/67 F 19/22 Female 30-39 628 Logan Cindy Edmonton, AB 140 36:37 6:19 148 2:02:32 18.5 148 2:39:08 150 80:45 8:20 150 3:59:53
151 62/67 F 20/22 Female 30-39 643 Sue Declercq Edmonton, AB 143 37:09 6:25 153 2:10:53 17.3 153 2:48:02 142 74:10 7:39 151 4:02:11
152 63/67 F 21/22 Female 30-39 765 Dawn Skelton Crossfield, AB 144 37:23 6:27 149 2:03:39 18.3 149 2:41:01 151 85:41 8:50 152 4:06:42
153 64/67 F 12/12 Female 50-59 762 Jennifer Scott Calgary, AB 154 42:56 7:25 154 2:11:43 17.2 154 2:54:39 153 97:44 10:05 153 4:32:22
154 65/67 F 25/26 Female 40-49 622 Kim Cadieux Leduc, AB 155 44:42 7:43 156 2:15:50 16.7 155 3:00:32 154 101:26 10:28 154 4:41:57
155 90/92 M 31/32 Male 40-49 787 Kim Wasylowich Cranbrook, BC 156 44:42 7:43 155 2:15:50 16.7 156 3:00:32 155 101:26 10:28 155 4:41:58
156 66/67 F 26/26 Female 40-49 735 Chantale Otterson Cochrane, AB 157 50:05 8:38 157 2:22:46 15.8 157 3:12:50 156 116:33 12:01 156 5:09:22
157 91/92 M 19/19 Male 50-59 744 Rob Price Canmore, AB 36 26:44 4:37 31 1:16:40 29.5 29 1:43:23
158 92/92 M 32/32 Male 40-49 667 Wayne Godziuk Calgary, AB 158 53:21 9:12 158 2:35:02 14.6 158 3:28:23
159 67/67 F 22/22 Female 30-39 801 Kim Wuirch Airdrie, AB 159 53:21 9:12 159 2:35:02 14.6 159 3:28:23
Return to the Race Headquarters Home Page