Place Place In Bib Participant Final 2.0 km Swim Pace T1 After T1 90 km Bike Speed After Bike T2 After T2 21 km Run KM Final
Place In Sex Division No. Name City Prov Rank/Time Rank/Time 100m Rank/Time Rank/Time Rank/Time km/h Rank/Time Rank/Time Rank/Time Rank/Time Pace Rank/Time Penalty
_____ _________ _____________ ____ ________________________ ___________________ ___________ _________ _____ _________ _________ ___________ _____ ___________ _________ ___________ ___________ _____ ___________ _______
1 1/218 M 1/45 M4044 108 Andrew Sellars Vernon BC 1 4:27:25 5 27:24 1:23 44 2:16 5 29:40 5 2:30:03 37.2 3 2:59:43 4 0:49 3 3:00:31 3 1:26:55 4:09 1 4:27:25
2 2/218 M 1/17 M2529 379 Justin Birks Penticton BC 2 4:28:34 16 29:55 1:30 2 1:39 13 31:34 1 2:26:28 38.1 1 2:58:01 23 1:06 1 2:59:07 5 1:29:28 4:16 2 4:28:34
3 3/218 M 1/29 M3034 370 Ynuk Bosse Vancouver BC 3 4:30:30 8 28:20 1:25 3 1:39 6 29:59 4 2:29:36 37.3 2 2:59:34 5 0:49 2 3:00:23 7 1:30:08 4:18 3 4:30:30
4 4/218 M 2/45 M4044 101 Adrian Walton Victoria BC 4 4:30:35 24 31:20 1:34 11 1:51 19 33:10 6 2:30:25 37.1 7 3:03:35 43 1:16 7 3:04:50 1 1:25:46 4:06 4 4:30:35
5 5/218 M 1/34 M3539 81 David Matheson Penticton BC 5 4:35:10 10 28:27 1:26 1 1:37 8 30:04 11 2:35:45 35.8 9 3:05:49 25 1:07 9 3:06:55 4 1:28:16 4:13 5 4:35:10
6 6/218 M 2/34 M3539 84 Mike Murphy Maple Ridge BC 6 4:36:46 12 29:23 1:29 21 1:58 12 31:21 13 2:38:48 35.1 12 3:10:08 2 0:48 12 3:10:56 2 1:25:51 4:06 6 4:36:46
7 7/218 M 1/33 M4549 166 Eric Simpson West Kelowna BC 7 4:38:40 31 31:53 1:36 10 1:48 22 33:41 2 2:26:36 38.1 4 3:00:16 28 1:08 4 3:01:24 14 1:37:17 4:38 7 4:38:40
8 8/218 M 2/29 M3034 38 Jeremy Peressini Medicine Hat AB 8 4:40:59 19 30:08 1:31 13 1:53 17 32:01 7 2:31:23 36.9 6 3:03:23 48 1:19 6 3:04:41 11 1:36:19 4:36 8 4:40:59
9 9/218 M 2/17 M2529 13 Gerry Marvin Seattle WA 9 4:43:14 6 27:27 1:23 5 1:44 4 29:10 12 2:36:55 35.6 10 3:06:05 50 1:19 10 3:07:23 10 1:35:52 4:34 9 4:43:14
10 10/218 M 3/17 M2529 342 Gary Barnes Churchbridge SK 10 4:45:52 14 29:37 1:29 4 1:41 11 31:17 9 2:34:08 36.2 8 3:05:25 26 1:07 8 3:06:32 21 1:39:21 4:44 10 4:45:52
11 11/218 M 3/45 M4044 114 Darrel Martens Abbotsford BC 11 4:47:09 51 33:40 1:41 7 1:46 41 35:25 10 2:34:17 36.2 11 3:09:42 17 1:00 11 3:10:41 12 1:36:29 4:36 11 4:47:09
12 12/218 M 1/33 M5054 175 Richman James Spokane WA 12 4:51:10 74 34:51 1:45 114 3:02 74 37:52 19 2:42:01 34.4 24 3:19:52 81 1:38 24 3:21:30 6 1:29:41 4:17 12 4:51:10
13 13/218 M 4/45 M4044 90 Matt Fieldwalker Vancouver BC 13 4:54:47 33 32:18 1:37 55 2:24 30 34:41 17 2:41:26 34.6 17 3:16:07 16 0:59 17 3:17:05 16 1:37:43 4:40 13 4:54:47
14 14/218 M 3/34 M3539 65 Mark Mundell Lethbridge AB 14 4:56:56 9 28:25 1:26 47 2:18 10 30:42 21 2:42:36 34.3 13 3:13:18 30 1:09 13 3:14:27 28 1:42:30 4:53 14 4:56:56
15 15/218 M 5/45 M4044 107 Cregg Nicol Coalhurst AB 15 4:57:10 43 33:02 1:40 119 3:03 49 36:04 15 2:40:55 34.7 19 3:16:59 19 1:03 19 3:18:01 20 1:39:10 4:44 15 4:57:10
16 16/218 M 4/34 M3539 87 Thomas Schulz Olympia WA 16 4:57:30 23 31:18 1:34 63 2:29 24 33:46 18 2:41:41 34.5 16 3:15:27 49 1:19 16 3:16:45 23 1:40:46 4:48 16 4:57:30
17 17/218 M 6/45 M4044 112 Simon Craig Vernon BC 17 4:58:44 151 38:48 1:57 80 2:40 134 41:28 8 2:33:08 36.4 14 3:14:35 71 1:33 14 3:16:08 29 1:42:37 4:54 17 4:58:44
18 18/218 M 4/17 M2529 21 Jonathan Kisiloski Pitt Meadows BC 18 4:59:56 45 33:08 1:40 20 1:57 39 35:05 45 2:50:43 32.7 38 3:25:47 14 0:57 35 3:26:44 8 1:33:13 4:27 18 4:59:56
19 19/218 M 7/45 M4044 120 Cliff Rogge Spokane WA 19 5:01:54 49 33:38 1:41 14 1:53 43 35:31 46 2:50:52 32.7 39 3:26:22 8 0:53 38 3:27:15 9 1:34:40 4:31 19 5:01:54
20 20/218 M 3/29 M3034 49 Joel Macht Whitehorse YT 20 5:04:04 21 30:51 1:33 82 2:41 21 33:31 48 2:51:56 32.5 36 3:25:26 22 1:05 34 3:26:31 15 1:37:34 4:39 20 5:04:04
21 21/218 M 5/17 M2529 10 Jason Dyck Edmonton AB 21 5:06:36 28 31:31 1:35 48 2:19 25 33:49 20 2:42:27 34.3 18 3:16:15 55 1:23 18 3:17:38 53 1:48:59 5:12 21 5:06:36
22 22/218 M 4/29 M3034 32 Garrett Timmerman Calgary AB 22 5:06:42 35 32:28 1:38 25 2:01 28 34:29 22 2:43:06 34.2 20 3:17:34 200 2:46 23 3:20:20 42 1:46:23 5:04 22 5:06:42
23 23/218 M 1/9 M1924 5 Daniel Beebe Kelowna BC 23 5:07:15 15 29:43 1:30 69 2:34 18 32:16 44 2:50:14 32.8 30 3:22:30 141 2:05 31 3:24:34 30 1:42:42 4:54 23 5:07:15
24 24/218 M 2/33 M4549 150 Brad Cochrane Penticton BC 24 5:09:09 38 32:38 1:38 162 3:30 51 36:07 14 2:39:19 35.0 15 3:15:25 29 1:09 15 3:16:34 78 1:52:36 5:22 24 5:09:09
25 25/218 M 5/34 M3539 63 Ryan Cain Cranbrook BC 25 5:09:29 44 33:08 1:40 19 1:56 38 35:03 33 2:47:19 33.3 28 3:22:21 97 1:45 30 3:24:06 37 1:45:24 5:02 25 5:09:29
26 26/218 M 6/17 M2529 14 Michael Ungaro Issaquah WA 26 5:09:49 73 34:49 1:45 95 2:50 68 37:39 23 2:43:12 34.2 27 3:20:50 84 1:39 27 3:22:29 47 1:47:21 5:07 26 5:09:49
27 27/218 M 3/33 M4549 151 Patrick Gable Kelowna BC 27 5:10:47 169 39:13 1:58 57 2:25 139 41:38 30 2:46:44 33.5 45 3:28:21 11 0:55 43 3:29:15 24 1:41:33 4:51 27 5:10:47
28 28/218 M 8/45 M4044 117 Gord McInnes Kelowna BC 28 5:10:58 130 37:52 1:54 6 1:44 105 39:36 31 2:46:50 33.4 40 3:26:25 9 0:54 39 3:27:18 34 1:43:41 4:57 28 5:10:58
29 29/218 M 2/33 M5054 172 Myles Gaulin Calgary AB 29 5:11:30 136 38:26 1:56 59 2:27 124 40:52 38 2:49:05 33.0 51 3:29:57 111 1:51 53 3:31:48 22 1:39:43 4:45 29 5:11:30
30 1/91 F 1/14 W2529 234 Shannon Back North Vancouver BC 30 5:11:46 92 35:52 1:48 12 1:51 69 37:43 40 2:50:00 32.8 43 3:27:42 36 1:12 41 3:28:54 31 1:42:53 4:54 30 5:11:46
31 30/218 M 9/45 M4044 127 Ota Hally Vancouver BC 31 5:11:52 104 36:31 1:50 45 2:18 92 38:48 24 2:43:36 34.1 29 3:22:23 10 0:55 28 3:23:18 52 1:48:35 5:11 31 5:11:52
32 31/218 M 2/9 M1924 341 Chris Young Kelowna BC 32 5:12:29 156 38:52 1:57 175 3:36 160 42:28 26 2:44:59 33.8 41 3:27:26 150 2:10 44 3:29:35 33 1:42:55 4:55 32 5:12:29
33 32/218 M 4/33 M4549 152 Rick Graham Vancouver BC 33 5:12:31 36 32:31 1:38 110 2:59 42 35:30 42 2:50:09 32.8 37 3:25:38 51 1:19 37 3:26:57 38 1:45:35 5:02 33 5:12:31
34 2/91 F 1/13 W3539 266 Virginia Sellars Vernon BC 34 5:13:13 82 35:28 1:47 106 2:57 81 38:24 28 2:45:39 33.7 33 3:24:02 126 1:57 33 3:25:58 46 1:47:16 5:07 34 5:13:13
35 33/218 M 5/33 M4549 143 Jim Gordon Vancouver BC 35 5:13:45 57 33:57 1:42 122 3:04 58 37:01 63 2:54:40 31.9 58 3:31:40 223 3:03 64 3:34:42 19 1:39:04 4:43 35 5:13:45
36 34/218 M 5/29 M3034 47 Colin Ferguson Bellingham WA 36 5:13:58 30 31:45 1:36 130 3:11 36 34:55 34 2:47:46 33.3 31 3:22:40 58 1:23 29 3:24:03 61 1:49:56 5:15 36 5:13:58
37 35/218 M 6/33 M4549 160 Darren Berreth Calgary AB 37 5:14:06 34 32:26 1:38 24 2:01 27 34:26 101 3:01:53 30.7 76 3:36:18 33 1:12 74 3:37:29 13 1:36:38 4:37 37 5:14:06
38 36/218 M 10/45 M4044 91 David Jackman Calgary AB 38 5:14:34 163 39:04 1:58 158 3:28 161 42:31 36 2:48:32 33.1 55 3:31:03 120 1:55 58 3:32:57 25 1:41:38 4:51 38 5:14:34
39 37/218 M 7/33 M4549 159 Kevin Weed Snohomish WA 39 5:14:38 13 29:37 1:29 39 2:15 15 31:51 49 2:51:57 32.5 32 3:23:47 45 1:18 32 3:25:05 57 1:49:34 5:14 39 5:14:38
40 38/218 M 3/33 M5054 170 Joseph Donoghue Port Moody BC 40 5:14:44 147 38:42 1:57 76 2:39 130 41:21 43 2:50:11 32.8 57 3:31:31 60 1:24 56 3:32:54 27 1:41:51 4:51 40 5:14:44
41 39/218 M 6/29 M3034 380 Pascal Sutherland Kelowna BC 41 5:18:00 2 26:13 1:19 49 2:20 2 28:32 41 2:50:02 32.8 21 3:18:34 89 1:40 21 3:20:14 104 1:57:47 5:37 41 5:18:00
42 40/218 M 11/45 M4044 94 Paul Needham Vancouver BC 42 5:18:40 112 36:46 1:51 18 1:55 91 38:41 47 2:51:40 32.5 53 3:30:21 52 1:21 52 3:31:41 44 1:47:00 5:06 42 5:18:40
43 41/218 M 4/33 M5054 173 Paul Godman Coquitlam BC 43 5:18:45 93 35:53 1:48 91 2:45 87 38:38 29 2:46:03 33.6 34 3:24:40 159 2:12 36 3:26:52 74 1:51:54 5:20 43 5:18:45
44 42/218 M 12/45 M4044 119 Kent Pedersen Dawson Creek BC 44 5:19:16 75 34:57 1:45 61 2:28 64 37:24 62 2:54:38 32.0 61 3:32:01 46 1:18 60 3:33:19 40 1:45:58 5:03 44 5:19:16
45 43/218 M 6/34 M3539 77 Juergen Baetzel Gray Creek BC 45 5:20:00 264 44:46 2:15 43 2:16 231 47:01 35 2:48:25 33.1 72 3:35:25 93 1:43 72 3:37:07 32 1:42:54 4:54 45 5:20:00
46 3/91 F 1/13 W5054 302 Julia Deck Kelowna BC 46 5:21:32 63 34:10 1:43 157 3:27 67 37:36 60 2:54:13 32.0 60 3:31:49 215 2:56 67 3:34:44 43 1:46:48 5:06 46 5:21:32
47 44/218 M 13/45 M4044 131 Greg Stevenson Calgary AB 47 5:21:50 246 43:10 2:10 173 3:34 225 46:44 55 2:53:31 32.2 93 3:40:14 239 3:30 99 3:43:44 18 1:38:07 4:41 47 5:21:50
48 4/91 F 2/14 W2529 238 Laura O'Meara Issaquah WA 48 5:22:27 7 27:51 1:24 31 2:08 7 29:59 110 3:03:22 30.4 67 3:33:21 57 1:23 65 3:34:44 50 1:47:44 5:08 48 5:22:27
49 45/218 M 7/29 M3034 27 Brian Devlin Seattle WA 49 5:23:19 42 32:53 1:39 79 2:40 45 35:32 65 2:54:54 31.9 54 3:30:26 104 1:49 54 3:32:15 67 1:51:05 5:18 49 5:23:19
50 46/218 M 7/34 M3539 80 Mike Kulawik Calgary AB 50 5:23:21 111 36:43 1:51 38 2:14 94 38:57 53 2:53:25 32.2 64 3:32:22 3 0:49 59 3:33:10 63 1:50:12 5:15 50 5:23:21
51 47/218 M 1/15 M5559 214 Milton Guignion Kaleden BC 51 5:25:03 72 34:46 1:45 23 2:00 55 36:46 52 2:53:11 32.2 50 3:29:56 67 1:31 51 3:31:27 81 1:53:37 5:25 51 5:25:03
52 48/218 M 14/45 M4044 122 Keith Taylor Calgary BC 52 5:26:08 266 44:51 2:15 101 2:53 244 47:44 27 2:45:22 33.7 65 3:33:05 34 1:12 63 3:34:16 73 1:51:53 5:20 52 5:26:08
53 5/91 F 3/14 W2529 237 Joanna Hamilton West Kelowna BC 53 5:26:12 47 33:18 1:40 22 2:00 40 35:17 84 3:38:51 48 1:47:22 5:07 53 5:26:12
54 6/91 F 1/2 W1924 226 Gina Demczuk Calgary AB 54 5:26:18 18 30:02 1:31 8 1:48 14 31:49 117 3:05:06 30.1 81 3:36:55 20 1:03 77 3:37:58 51 1:48:20 5:10 54 5:26:18
55 49/218 M 15/45 M4044 115 Dan Elsom Walla Walla WA 55 5:27:38 41 32:50 1:39 15 1:55 32 34:44 59 2:54:04 32.1 48 3:28:47 62 1:26 46 3:30:13 101 1:57:26 5:36 55 5:27:38
56 50/218 M 2/15 M5559 212 Bill Parry Whitehorse YT 56 5:27:59 110 36:43 1:51 51 2:20 97 39:02 83 2:58:06 31.3 83 3:37:07 74 1:34 81 3:38:41 55 1:49:19 5:13 56 5:27:59
57 7/91 F 4/14 W2529 239 Lilia Paradis Seattle WA 57 5:28:18 116 36:56 1:51 131 3:11 118 40:06 96 3:00:43 30.9 95 3:40:49 61 1:25 93 3:42:13 41 1:46:05 5:04 57 5:28:18
58 51/218 M 8/34 M3539 349 Charles Fortier New Westminster BC 58 5:28:20 142 38:36 1:56 88 2:43 129 41:19 57 2:53:47 32.1 71 3:35:05 118 1:55 70 3:37:00 69 1:51:21 5:19 58 5:28:20
59 52/218 M 16/45 M4044 103 Neil Yarmoshuk Surrey BC 59 5:28:24 166 39:10 1:58 41 2:15 132 41:24 73 2:56:20 31.6 86 3:37:44 40 1:15 85 3:38:59 56 1:49:26 5:13 59 5:28:24
60 53/218 M 17/45 M4044 118 Brendan Morgan Fernie BC 60 5:28:59 39 32:43 1:39 30 2:07 33 34:50 56 2:53:39 32.1 47 3:28:28 140 2:05 48 3:30:32 108 1:58:27 5:39 60 5:28:59
61 54/218 M 8/29 M3034 51 Jon Secord Penticton BC 61 5:30:10 11 29:22 1:29 66 2:31 16 31:53 93 2:59:12 31.1 56 3:31:04 91 1:42 55 3:32:45 100 1:57:26 5:36 61 5:30:10
62 55/218 M 9/29 M3034 45 Brad Dairon New Westminster BC 62 5:30:12 86 35:43 1:48 96 2:50 84 38:33 88 2:58:23 31.3 80 3:36:55 143 2:06 86 3:39:00 68 1:51:13 5:18 62 5:30:12
63 8/91 F 1/15 W4549 288 Corrine Gable Kelowna BC 63 5:30:13 173 39:31 1:59 195 3:46 172 43:17 37 2:49:04 33.0 63 3:32:20 110 1:51 62 3:34:11 94 1:56:02 5:32 63 5:30:13
64 56/218 M 9/34 M3539 348 David Ferguson Vancouver BC 64 5:31:29 1 25:15 1:16 107 2:57 1 28:12 75 2:56:50 31.6 35 3:25:01 249 3:43 40 3:28:43 135 2:02:46 5:51 64 5:31:29
65 9/91 F 2/15 W4549 285 Anna Desireau Kamloops BC 65 5:33:12 52 33:43 1:42 29 2:05 47 35:47 61 2:54:16 32.0 52 3:30:03 35 1:12 50 3:31:15 128 2:01:58 5:49 65 5:33:12
66 57/218 M 18/45 M4044 373 Jeff Lundgren Vancouver BC 66 5:33:18 172 39:20 1:58 42 2:15 137 41:35 95 3:00:17 31.0 100 3:41:51 112 1:52 98 3:43:43 58 1:49:36 5:14 66 5:33:18
67 58/218 M 5/33 M5054 185 Mike Kosof Nelson BC 67 5:33:22 120 37:15 1:52 78 2:39 113 39:54 108 3:02:53 30.5 105 3:42:47 6 0:52 97 3:43:38 59 1:49:45 5:14 67 5:33:22
68 59/218 M 10/34 M3539 345 Marty Schmidt Winfield BC 68 5:33:25 227 42:22 2:08 115 3:02 205 45:23 68 2:55:48 31.7 96 3:41:10 95 1:44 95 3:42:53 66 1:50:32 5:16 68 5:33:25
69 10/91 F 5/14 W2529 359 Allison Ezzat North Vancouver BC 69 5:33:40 58 34:00 1:42 196 3:47 72 37:46 112 3:03:27 30.4 97 3:41:12 135 2:03 96 3:43:14 64 1:50:26 5:16 69 5:33:40
70 11/91 F 1/10 W3034 251 Jennifer Bond Vernon BC 70 5:34:03 53 33:44 1:42 9 1:48 44 35:32 71 2:56:15 31.7 59 3:31:46 32 1:10 57 3:32:56 124 2:01:08 5:47 70 5:34:03
71 12/91 F 2/13 W3539 265 Mel Bos Kelowna BC 71 5:34:29 168 39:12 1:58 154 3:25 163 42:37 140 3:08:07 29.7 135 3:50:44 136 2:03 136 3:52:47 26 1:41:43 4:51 71 5:34:29
72 60/218 M 11/34 M3539 350 Greg Redman Kelowna BC 72 5:35:31 68 34:32 1:44 83 2:41 61 37:12 64 2:54:51 31.9 62 3:32:03 63 1:26 61 3:33:29 129 2:02:03 5:49 72 5:35:31
73 61/218 M 6/33 M5054 176 Gary Loosemore Surrey BC 73 5:35:53 191 40:14 2:01 241 4:25 196 44:38 104 3:02:02 30.7 115 3:46:39 162 2:14 115 3:48:52 45 1:47:01 5:06 73 5:35:53
74 62/218 M 8/33 M4549 144 Craig Grunert Burnaby BC 74 5:36:01 186 40:01 2:01 211 4:00 180 44:00 51 2:53:05 32.2 82 3:37:05 82 1:38 82 3:38:42 99 1:57:19 5:36 74 5:36:01
75 63/218 M 12/34 M3539 61 Chris Willett Winfield BC 75 5:36:23 32 32:05 1:37 26 2:02 26 34:07 67 2:55:29 31.8 49 3:29:36 59 1:24 49 3:30:59 148 2:05:24 5:59 75 5:36:23
76 64/218 M 9/33 M4549 137 Jim Lomax Langley BC 76 5:36:28 200 40:51 2:03 53 2:22 171 43:13 70 2:56:12 31.7 89 3:39:24 105 1:49 91 3:41:13 88 1:55:16 5:30 76 5:36:28
77 65/218 M 19/45 M4044 351 Stephen Church Vancouver BC 77 5:36:32 83 35:33 1:47 97 2:51 80 38:23 74 2:56:29 31.6 70 3:34:52 80 1:38 69 3:36:29 115 2:00:04 5:44 77 5:36:32
78 13/91 F 1/8 W5559 322 Laurelee Welder Kelowna BC 78 5:37:13 123 37:23 1:53 84 2:41 116 40:04 138 3:07:47 29.7 121 3:47:50 94 1:43 118 3:49:32 49 1:47:41 5:08 78 5:37:13
79 66/218 M 10/33 M4549 146 Randy Laurie Mission BC 79 5:37:18 124 37:25 1:53 150 3:23 123 40:47 113 3:03:42 30.4 109 3:44:29 64 1:27 107 3:45:56 70 1:51:23 5:19 79 5:37:18
80 14/91 F 2/10 W3034 250 Mirabelle Tinio Vancouver BC 80 5:37:29 192 40:21 2:02 218 4:09 193 44:29 124 3:06:18 30.0 136 3:50:47 85 1:39 133 3:52:25 36 1:45:04 5:01 80 5:37:29
81 67/218 M 11/33 M4549 377 Darren McClelland Vancouver BC 81 5:37:30 20 30:47 1:33 222 4:12 37 34:58 54 2:53:28 32.2 46 3:28:26 129 2:00 47 3:30:25 159 2:07:05 6:04 81 5:37:30
82 68/218 M 12/33 M4549 133 Paul Campagnaro North Vancouver BC 82 5:37:48 159 38:58 1:57 236 4:22 173 43:20 92 2:59:02 31.2 101 3:42:21 246 3:41 108 3:46:01 72 1:51:48 5:20 82 5:37:48
83 69/218 M 1/3 M6064 224 Peter Fargey Port Moody BC 83 5:37:56 113 36:49 1:51 72 2:35 102 39:24 109 3:03:11 30.5 102 3:42:34 191 2:37 103 3:45:10 79 1:52:47 5:23 83 5:37:56
84 70/218 M 13/34 M3539 59 Mark Metcalf Calgary AB 84 5:38:32 62 34:10 1:43 155 3:26 66 37:35 90 2:58:46 31.2 77 3:36:20 139 2:04 80 3:38:24 117 2:00:09 5:44 84 5:38:32
85 15/91 F 1/16 W4044 280 Janine Benson Kelowna BC 85 5:38:57 61 34:06 1:43 81 2:41 56 36:46 105 3:02:09 30.6 88 3:38:55 38 1:14 88 3:40:08 112 1:58:49 5:40 85 5:38:57
86 71/218 M 7/17 M2529 17 Jonah Schmunk Nelson BC 86 5:38:57 222 42:12 2:07 65 2:29 197 44:40 81 2:58:01 31.3 104 3:42:41 90 1:41 102 3:44:22 85 1:54:36 5:28 86 5:38:57
87 72/218 M 13/33 M4549 158 Ferguson Timothy Surrey BC 87 5:40:10 85 35:37 1:47 109 2:59 85 38:35 86 2:58:16 31.3 79 3:36:50 131 2:00 83 3:38:50 126 2:01:20 5:47 87 5:40:10
88 16/91 F 6/14 W2529 361 Katrina Tucker Vancouver BC 88 5:40:35 137 38:30 1:56 138 3:15 143 41:44 199 3:18:56 28.0 191 4:00:39 138 2:03 185 4:02:42 17 1:37:54 4:40 88 5:40:35
89 73/218 M 14/34 M3539 86 Jaime Ramirez Surrey BC 89 5:40:57 189 40:05 2:01 17 1:55 151 42:00 157 3:10:53 29.2 150 3:52:52 155 2:11 150 3:55:03 39 1:45:55 5:03 89 5:40:57
90 74/218 M 10/29 M3034 35 Matt Cusack Spokane WA 90 5:41:00 46 33:11 1:40 58 2:26 46 35:36 50 2:52:02 32.4 42 3:27:37 65 1:30 42 3:29:07 175 2:11:53 6:17 90 5:41:00
91 75/218 M 14/33 M4549 148 Darryl Williams Troutdale OR 91 5:41:10 70 34:42 1:45 52 2:21 59 37:03 115 3:04:34 30.2 99 3:41:36 183 2:30 101 3:44:06 98 1:57:05 5:35 91 5:41:10
92 76/218 M 15/34 M3539 58 Kevin Graham Squamish BC 92 5:42:26 133 38:18 1:55 74 2:36 125 40:54 58 2:53:53 32.1 69 3:34:46 31 1:10 68 3:35:56 155 2:06:31 6:02 92 5:42:26
93 17/91 F 3/13 W3539 258 Jen Koga Kelowna BC 93 5:43:15 178 39:40 1:59 228 4:17 179 43:56 132 3:07:02 29.8 138 3:50:57 106 1:49 135 3:52:46 65 1:50:30 5:16 93 5:43:15
94 18/91 F 3/10 W3034 249 Anne Reid North Vancouver BC 94 5:43:58 81 35:24 1:47 140 3:16 90 38:40 144 3:09:12 29.5 122 3:47:51 72 1:33 117 3:49:24 84 1:54:34 5:28 94 5:43:58
95 77/218 M 11/29 M3034 343 Mike Leier Regina SK 95 5:44:10 115 36:51 1:51 64 2:29 100 39:20 136 3:07:33 29.8 117 3:46:53 235 3:25 122 3:50:17 82 1:53:54 5:26 95 5:44:10
96 78/218 M 3/15 M5559 222 Murray Legge Richmond Hill ON 96 5:44:15 154 38:51 1:57 98 2:52 141 41:43 80 2:57:58 31.4 90 3:39:40 13 0:57 90 3:40:37 137 2:03:39 5:54 96 5:44:15
97 79/218 M 12/29 M3034 40 Tavis Horkoff Vancouver BC 97 5:44:33 132 38:09 1:55 199 3:49 150 41:58 142 3:08:27 29.6 133 3:50:25 192 2:39 138 3:53:03 71 1:51:30 5:19 97 5:44:33
98 80/218 M 20/45 M4044 125 Joel Glass Bellevue WA 98 5:44:36 4 27:20 1:22 120 3:04 9 30:23 78 2:57:48 31.4 44 3:28:11 98 1:46 45 3:29:57 184 2:14:40 6:25 98 5:44:36
99 81/218 M 7/33 M5054 171 Ken Fell Kelowna BC 99 5:45:12 87 35:45 1:48 144 3:18 98 39:03 122 3:05:56 30.0 112 3:44:59 76 1:35 111 3:46:33 111 1:58:39 5:39 99 5:45:12
100 19/91 F 3/15 W4549 289 Rita McNulty Sylvan Lake AB 100 5:45:27 208 41:37 2:05 62 2:28 182 44:04 106 3:02:39 30.6 116 3:46:42 124 1:56 114 3:48:38 95 1:56:50 5:34 100 5:45:27
101 82/218 M 16/34 M3539 69 Jason MacKenzie Penticton BC 101 5:46:05 84 35:36 1:47 221 4:11 107 39:46 152 3:10:25 29.3 132 3:50:10 170 2:19 134 3:52:29 80 1:53:36 5:25 101 5:46:05
102 83/218 M 3/9 M1924 376 Peter Baumeister Vernon BC 102 5:46:22 3 26:51 1:21 28 2:04 3 28:55 39 2:49:45 32.9 22 3:18:40 44 1:16 20 3:19:55 234 2:26:27 6:59 102 5:46:22
103 20/91 F 4/13 W3539 267 Esther Speck Vancouver BC 103 5:46:38 65 34:17 1:43 233 4:18 86 38:35 125 3:06:19 29.9 110 3:44:53 156 2:11 113 3:47:04 113 1:59:35 5:42 103 5:46:38
104 84/218 M 4/9 M1924 3 Alexander Kaumeyer Penticton BC 104 5:46:52 139 38:32 1:56 166 3:31 152 42:03 72 2:56:15 31.7 87 3:38:18 168 2:18 89 3:40:35 154 2:06:17 6:01 104 5:46:52
105 85/218 M 13/29 M3034 53 Frank Smith Vancouver BC 105 5:47:07 103 36:21 1:50 258 5:09 135 41:30 85 2:58:12 31.3 91 3:39:41 101 1:49 92 3:41:30 150 2:05:38 5:59 105 5:47:07
106 86/218 M 8/33 M5054 191 Michael McGee Lindell Beach BC 106 5:47:57 161 38:59 1:57 156 3:27 158 42:25 116 3:05:04 30.2 119 3:47:29 217 2:58 125 3:50:26 102 1:57:31 5:36 106 5:47:57
107 21/91 F 2/13 W5054 368 Donna Sawchyn Penticton BC 107 5:47:59 167 39:11 1:58 100 2:53 153 42:03 128 3:06:43 29.9 124 3:48:45 172 2:23 129 3:51:08 96 1:56:51 5:34 107 5:47:59
108 87/218 M 17/34 M3539 346 Chris Williams North Vancouver BC 108 5:48:12 263 44:44 2:15 217 4:08 258 48:51 137 3:07:39 29.7 165 3:56:30 125 1:56 160 3:58:26 60 1:49:46 5:14 108 5:48:12
109 88/218 M 14/29 M3034 50 Tyler Harlton Oliver BC 109 5:48:31 267 44:58 2:15 187 3:41 255 48:38 123 3:06:13 30.0 153 3:54:51 78 1:37 153 3:56:28 76 1:52:03 5:21 109 5:48:31
110 22/91 F 4/15 W4549 291 Angela Cochrane Edmonton AB 110 5:48:44 125 37:26 1:53 112 2:59 121 40:25 159 3:11:03 29.2 142 3:51:28 54 1:23 137 3:52:50 93 1:55:54 5:32 110 5:48:44
111 89/218 M 9/33 M5054 205 Robin Wilson Langley BC 111 5:49:09 294 51:04 2:34 234 4:19 292 55:23 94 2:59:34 31.1 154 3:54:57 151 2:10 154 3:57:06 75 1:52:03 5:21 111 5:49:09
112 90/218 M 15/33 M4549 167 Roger Yorke Vancouver BC 112 5:49:16 128 37:48 1:54 149 3:21 127 41:09 160 3:11:07 29.2 148 3:52:15 77 1:37 143 3:53:51 89 1:55:25 5:30 112 5:49:16
113 91/218 M 18/34 M3539 70 Richard Barr Kelowna BC 113 5:50:48 67 34:32 1:44 89 2:43 62 37:14 91 2:58:50 31.2 75 3:36:04 75 1:34 75 3:37:38 178 2:13:11 6:21 113 5:50:48
114 92/218 M 19/34 M3539 67 Matthew Shutske Bainbridge Isla WA 114 5:50:54 179 39:43 2:00 90 2:44 159 42:27 99 3:01:33 30.7 107 3:43:59 100 1:48 106 3:45:46 147 2:05:08 5:58 114 5:50:54
115 93/218 M 8/17 M2529 22 Stan Lorenzo Coquitlam BC 115 5:51:02 165 39:07 1:58 92 2:46 148 41:52 135 3:07:32 29.8 128 3:49:24 12 0:55 123 3:50:18 121 2:00:44 5:45 115 5:51:02
