St. Patrick's Day 5k - Fastest Mile Overall Results
_______________________________________________________________________________________
Mile 1st Bib Last Final
Place Mile No. Name of Competitor City 2.1 Time
_______________________________________________________________________________________
1 4:45.9 5791 Graeme Wells Surrey, BC 10:27.4 15:13.3
2 4:51.5 1036 Jeremiah Ziak Vancouver, BC 10:15.4 15:06.9
3 4:51.6 5725 Kristopher Swanson Victoria, BC 10:12.5 15:04.1
4 4:51.9 1131 Eric Findlay Victoria, BC 10:23.3 15:15.2
5 4:52.0 1138 Scott Simpson Victoria, BC 9:49.9 14:41.8
6 4:53.4 1126 Jordon Mara Vancouver, BC 10:29.8 15:23.2
7 4:53.6 5762 Oliver Utting Burnaby, BC 10:46.6 15:40.1
8 4:54.0 5447 Jay MacDonald Vancouver, BC 10:31.4 15:25.3
9 4:55.5 1133 Sean Chester Victoria, BC 10:56.9 15:52.3
10 4:55.7 5548 Matt Norminton Edmonton, AB 11:08.0 16:03.6
11 4:56.2 1125 Jessie Stevivk Olympia, WA 10:51.2 15:47.3
12 4:58.3 1141 Jeff Schiebler Vancouver, BC 11:02.9 16:01.2
13 5:02.1 5550 Kevin O'Connor Vancouver, BC 11:08.2 16:10.3
14 5:04.7 1137 Jodan Maynard Vancouver, BC 11:18.6 16:23.3
15 5:05.4 5560 Philip Oreopoulos Vancouver, BC 11:58.1 17:03.5
16 5:08.5 5505 Tom Michie Kelowna, BC 11:06.5 16:15.0
17 5:09.7 5173 Phil Dickens Vancouver, BC 11:13.7 16:23.4
18 5:12.5 5690 Anthony Skuce Vancouver, BC 11:25.3 16:37.8
19 5:15.1 1023 Mike Wood Vancouver, BC 11:36.7 16:51.8
20 5:15.5 1109 Ynuk Bosse Vancouver, BC 10:55.7 16:11.2
21 5:17.8 5445 Benjamin Maas Vancouver, BC 11:32.3 16:50.1
22 5:18.7 1008 Trev Williams Calgary, AB 11:40.3 16:59.0
23 5:19.2 5792 Keefer Whan Mount Vernon, WA 11:25.2 16:44.4
24 5:21.3 5547 Thomas Nipen Vancouver, BC 11:33.8 16:55.0
25 5:21.7 5632 Kristina Rody Burnaby, BC 11:45.1 17:06.8
26 5:21.8 1114 Paul Ocallaghan Victoria, BC 11:27.1 16:48.9
27 5:22.1 1101 Mark Bennett Vancouver, BC 11:50.8 17:12.8
28 5:22.1 1143 Cheryl Murphy Victoria, BC 11:31.9 16:54.0
29 5:22.2 5530 Mike Murphy Maple Ridge, BC 12:03.3 17:25.5
30 5:22.4 1144 Phil Nicholls Victoria, BC 12:14.4 17:36.8
31 5:22.5 5041 Nathan Barrett Vancouver, BC 12:24.0 17:46.5
32 5:22.6 1132 Lowell Rockcliffe Vancouver, BC 12:03.8 17:26.4
33 5:23.0 5398 Dan Kovacek Vancouver, BC 11:07.3 16:30.2
34 5:23.0 5189 Christopher Drozda Vancouver, BC 11:50.1 17:13.0
35 5:23.3 5502 Darren Mealing Surrey, BC 11:59.4 17:22.7
36 5:31.4 1135 Noah Wallace Vancouver, BC 11:59.7 17:31.1
37 5:31.7 5077 Eoin Brett Vancouver, BC 11:52.0 17:23.7
38 5:34.6 1134 Rachel Ruus Vancouver, BC 12:22.1 17:56.7
39 5:34.9 5240 Daniel Fontaine Vancouver, BC 11:54.3 17:29.2
40 5:36.4 5586 Mark Pinckard Delta, BC 12:28.8 18:05.2
41 5:38.9 5022 John Atkinson Surrey, BC 12:22.5 18:01.3
42 5:39.0 5483 Meaghan McCollum Vancouver, BC 12:29.9 18:08.9
43 5:42.6 5457 John MacPhail Vancouver, BC 12:19.8 18:02.3
44 5:42.8 5585 Jimmy Phung Vancouver, BC 13:04.7 18:47.5
45 5:42.9 5090 Russell Busche Burnaby, BC 11:58.0 17:40.9
46 5:43.5 1043 Brandon Jones Richmond, BC 12:14.6 17:58.0
47 5:43.8 5282 Ellie Greenwood Vancouver, BC 11:58.3 17:42.1
48 5:44.3 5563 David Papineau Vancouver, BC 11:52.6 17:36.9
49 5:44.5 5347 Rita Ivanauskas Vancouver, BC 12:25.9 18:10.4
50 5:44.8 5500 Jim McRae Vancouver, BC 12:47.7 18:32.4
51 5:45.3 5078 Rory Brett Vancouver, BC 13:00.7 18:46.0
52 5:45.7 1044 Jo Astoria Vancouver, BC 12:28.3 18:14.0
53 5:46.8 1028 Brian Wynhoven Vancouver, BC 12:05.2 17:52.0
54 5:46.9 5461 Anne-Marie Madden Vancouver, BC 11:53.8 17:40.7
55 5:47.4 5507 Colin Miller Vancouver, BC 12:36.3 18:23.7
56 5:48.9 5243 Stefan Forrestal Vancouver, BC 12:40.8 18:29.7
57 5:49.3 5442 Shaun Lucks Vancouver, BC 13:00.8 18:50.0
58 5:49.7 5663 Dan Scarrow Vancouver, BC 13:05.2 18:54.8
59 5:49.7 5250 Nathan Funk Vancouver, BC 13:16.2 19:05.9
60 5:51.8 5716 Amanda Stone Richmond, BC 13:02.6 18:54.3
61 5:53.3 1112 Mike Porter Vancouver, BC 13:13.2 19:06.5
62 5:53.5 1152 Marten Sims England, 12:39.9 18:33.4
63 5:55.5 1025 Will Woods Vancouver, BC 12:54.2 18:49.7
64 5:55.6 5074 Oscar Brain Vancouver, BC 12:44.8 18:40.4
65 5:56.1 5712 Scott Stewart Langley, BC 12:57.0 18:53.0
66 5:56.6 5226 Nancy Fedoruk Vancouver, BC 13:13.8 19:10.4
67 5:56.9 5515 Katherine Moore Vancouver, BC 13:09.4 19:06.3
68 5:58.2 5426 Jason Leveille Vancouver, BC 13:28.1 19:26.3
69 6:00.2 1148 Steve Hosford Richmond, BC 13:12.6 19:12.7
70 6:01.6 5491 Joan McGrath New Westminster, BC 12:48.9 18:50.5
71 6:02.7 5125 Shannon Cleary New Westminster, BC 13:49.8 19:52.4
72 6:02.8 5800 Tim Wiens Vancouver, BC 12:57.0 18:59.8
73 6:03.9 5440 Trevor Lowe Squamish, BC 13:12.6 19:16.5
74 6:06.3 5316 Ryan Hebert Vancouver, BC 13:26.5 19:32.8
75 6:08.0 1072 Chris Erickson Vancouver, BC 13:05.5 19:13.5
76 6:09.1 5404 Stephen Lamb Vancouver, BC 13:26.9 19:36.0
77 6:09.5 5622 Helen Ritchie Vancouver, BC 13:18.2 19:27.6
78 6:10.1 5582 Herb Phillips Burnaby, BC 13:08.9 19:19.0
79 6:12.3 5033 Dell Balfour Vancouver, BC 12:53.0 19:05.3
80 6:14.6 5191 Geoff Duck Vancouver, BC 14:32.7 20:47.2
81 6:14.8 5532 Victoria Naess Vancouver, BC 13:50.8 20:05.5
82 6:15.3 5565 David Parkin Whistler, BC 13:22.2 19:37.5
83 6:16.5 5591 Kyle Porter Vancouver, BC 14:12.7 20:29.2
84 6:18.1 5598 Janette Purdham Vancouver, BC 13:49.7 20:07.8
85 6:20.0 5169 Brian Devereux Vancouver, BC 13:27.0 19:47.0
86 6:22.8 5780 Santiago Ward Burnaby, BC 15:05.4 21:28.2
87 6:23.5 5383 Sean Kerklaan Vancouver, BC 15:29.7 21:53.2
88 6:24.5 5610 Rebecca Reid Vancouver, BC 13:25.7 19:50.2
89 6:24.7 5129 Scott Colbourne Vancouver, BC 14:32.2 20:56.8
90 6:24.9 5613 Susan Reynolds Vancouver, BC 13:52.6 20:17.4
91 6:25.4 5535 John Neels Vancouver, BC 13:56.9 20:22.3
92 6:25.5 1140 Trevor Hamelin Vancouver, BC 13:14.3 19:39.8
93 6:25.7 5655 Shubhayan Sanatani Vancouver, BC 13:18.3 19:43.9
94 6:26.1 1139 Lisa Hamelin Vancouver, BC 13:27.8 19:53.9
95 6:26.2 5559 Louise Oram Vancouver, BC 14:25.4 20:51.5
96 6:26.4 5338 Jennifer Howitt Vancouver, BC 14:26.8 20:53.1
97 6:29.1 5076 Daniel Brennan Vancouver, BC 14:31.3 21:00.3
98 6:29.3 5731 Ross Taylor Vancouver, BC 13:41.9 20:11.2
99 6:30.3 5086 Josh Budlovsky Vancouver, BC 14:14.4 20:44.7
100 6:31.8 1102 Emily Schaeffer Vancouver, BC 13:13.3 19:45.1
101 6:32.1 5008 Ingrid Alvik Vancouver, BC 14:02.6 20:34.7
102 6:32.1 5765 Jonathan Van Drunen Whistler, BC 14:03.7 20:35.8
103 6:32.5 5639 Jim Ross Vancouver, BC 13:35.1 20:07.5
104 6:37.3 5546 Teresa Nightingale Halfmoon Bay, BC 14:02.2 20:39.5
105 6:38.0 5775 Anh Vuong Vancouver, BC 14:23.0 21:01.0
106 6:38.1 1055 David Taylor Vancouver, BC 13:46.9 20:25.0
107 6:40.6 5555 Vince Ohara Vancouver, BC 14:18.4 20:59.0
108 6:42.4 5028 Kyoung Bai Vancouver, BC 13:52.9 20:35.2
109 6:42.5 5397 Anna Kourilova Vancouver, BC 15:54.2 22:36.6
110 6:44.1 5111 Bill Chang Vancouver, BC 14:51.1 21:35.1
111 6:46.3 1060 Mike Polay Vancouver, BC 13:42.9 20:29.2
112 6:46.3 1049 David MacDonald Vancouver, BC 14:30.6 21:16.9
113 6:46.5 5700 Crystal Spence Sechelt, BC 14:21.1 21:07.5
114 6:47.0 5329 Edward Holmes Vancouver, BC 14:11.8 20:58.8
115 6:52.8 1110 Jeremy Atkins Vancouver, BC 15:24.6 22:17.4
116 6:55.3 5399 Bonnie Kramer Vancouver, BC 15:38.3 22:33.6
117 6:56.0 5375 Alexis Kazanowski Vancouver, BC 15:08.8 22:04.8
118 6:58.5 1070 Dave Pool Vancouver, BC 14:18.3 21:16.7
119 6:59.2 5046 Arthur Beadle Delta, BC 16:43.8 23:43.0
120 7:02.3 5576 Cole Peters West Vancouver, BC 15:33.7 22:36.0
121 7:03.2 1017 Billy Wong Vancouver, BC 14:01.0 21:04.2
122 7:03.4 5711 Dan Stewart North Vancouver, BC 15:16.6 22:20.0
123 7:03.5 5482 Kim McCarthy Vancouver, BC 15:20.7 22:24.2
124 7:09.9 5450 James MacGregor Vancouver, BC 13:55.5 21:05.4
125 7:11.4 5758 Jeff Tuttle Vancouver, BC 15:21.2 22:32.6
126 7:11.7 5255 Sara Gans Victoria, BC 15:36.1 22:47.8
127 7:12.0 1084 Gordon Nielsen Vancouver, BC 16:27.5 23:39.5
128 7:12.6 5470 Dylan Marks Richmond, BC 13:49.4 21:01.9
129 7:13.3 5783 Geoff Watson Vancouver, BC 14:47.1 22:00.4
130 7:13.8 5486 Todd McCrimmon Sechelt, BC 14:52.5 22:06.2
131 7:15.2 5202 Lionel Edwards North Vancouver, BC 16:44.3 23:59.4
132 7:17.3 5270 Wayne Gilmartin Vancouver, BC 14:40.3 21:57.5
133 7:19.2 5004 Daniel Adams Vancouver, BC 15:24.3 22:43.5
134 7:19.5 5208 Sharon Emslie Vancouver, BC 15:14.7 22:34.2
135 7:19.7 5599 Deanna Puttonen Vancouver, BC 15:13.2 22:32.9
136 7:19.8 5307 Chas Harrison North Vancouver, BC 15:42.8 23:02.6
137 7:20.3 5364 Bill Johnstone Maple Ridge, BC 15:08.5 22:28.7
138 7:20.3 5365 Christina Johnstone Maple Ridge, BC 15:22.0 22:42.3
139 7:20.9 5544 Jonathan Ng Surrey, BC 15:24.5 22:45.4
140 7:21.1 5201 Sarah Edmilao Surrey, BC 14:18.1 21:39.1
141 7:21.5 1069 Tyvo Davidson Vancouver, BC 17:13.2 24:34.7
142 7:22.7 5452 Paul Mackay Vancouver, BC 14:06.7 21:29.3
143 7:23.2 5340 Joy Hsu Richmond, BC 18:00.1 25:23.3
144 7:25.0 1015 Caitlin Wittreich Vancouver, BC 15:43.8 23:08.7
145 7:25.5 5796 Allison Whyte Delta, BC 16:02.7 23:28.2
146 7:25.5 5402 Ryan Kucera Vancouver, BC 17:00.1 24:25.5
147 7:25.8 1021 Sabrina Wong Vancouver, BC 16:04.6 23:30.4
148 7:25.9 1128 Jeff Fitzgerald Vancouver, BC 15:26.5 22:52.4
149 7:26.5 5346 Sarah Inkster Vancouver, BC 16:13.5 23:40.0
150 7:29.6 5396 Kimberly Kokotylo Vancouver, BC 15:13.4 22:43.0
151 7:29.8 5200 Jodee Eckland Vancouver, BC 16:39.0 24:08.7
152 7:30.0 1019 Gordon Wong Vancouver, BC 15:22.4 22:52.3
153 7:30.8 5729 Craig Taylor White Rock, BC 15:59.5 23:30.3
154 7:30.8 5774 Greg Vriend North Vancouver, BC 16:09.5 23:40.3
155 7:31.3 1147 Christopher Monaghan Vancouver, BC 16:52.3 24:23.6
156 7:31.3 5577 Dillon Peters West Vancouver, BC 17:24.1 24:55.4
157 7:31.4 5476 Melinda Marshall Vancouver, BC 15:41.3 23:12.6
158 7:31.7 5601 Guillermo Quijano Pitt Meadows, BC 15:25.5 22:57.2
159 7:34.3 5533 Orlando Naranjo Port Moody, BC 17:34.2 25:08.5
160 7:35.5 5018 Richard Armstrong New Westminster, BC 14:29.7 22:05.2
161 7:36.6 5385 Perry Keung Vancouver, BC 18:38.8 26:15.4
162 7:38.6 1087 Alli Bernat Vancouver, BC 15:40.2 23:18.7
163 7:39.9 5337 Joe Howell Vancouver, BC 13:45.8 21:25.6
164 7:43.4 5228 Brian Feldbloom Vancouver, BC 15:05.2 22:48.5
165 7:43.7 5593 Vanessa Pratt Vancouver, BC 16:57.4 24:41.1
166 7:45.6 5071 Catherine Boston Richmond, BC 16:27.3 24:12.9
167 7:45.8 5239 Karlis Fogels Vancouver, BC 15:29.8 23:15.5
168 7:46.3 5455 Reesa MacKinnon Vancouver, BC 16:26.7 24:13.0
169 7:46.9 5659 Michael Sarkor Vancouver, BC 14:43.0 22:29.8
170 7:47.2 1059 Chris Cooper Vancouver, BC 15:30.4 23:17.5
171 7:48.4 5378 Erin Kelly Vancouver, BC 16:41.5 24:29.9
172 7:49.4 1083 Neelam Checknita Vancouver, BC 16:41.0 24:30.4
173 7:49.9 1127 Nigel Barrett Vancouver, BC 16:47.1 24:37.0
174 7:50.0 5207 Richard Ellis Vancouver, BC 16:25.4 24:15.4
175 7:50.4 5161 David Daw Vancouver, BC 17:31.9 25:22.3
176 7:51.2 5238 Andrew Flute Vancouver, BC 17:24.3 25:15.5
177 7:51.8 5117 Pat Cheung Vancouver, BC 16:37.4 24:29.2
178 7:54.7 5498 Kate McNamee-Clark Vancouver, BC 16:07.6 24:02.3
179 7:55.2 5558 Corey Onofrey North Vancouver, BC 14:45.1 22:40.2
180 7:55.5 5443 Jaime Lund North Vancouver, BC 18:11.6 26:07.0
181 7:58.6 5664 Andrew Scarth Vancouver, BC 17:11.9 25:10.5
182 7:58.9 1050 Jeanine Rix Vancouver, BC 16:22.5 24:21.4
183 7:59.2 5434 Jodi Litzenberger Vancouver, BC 16:07.7 24:06.9
184 7:59.3 5787 Andrew Weaver Vancouver, BC 16:07.6 24:06.8
185 7:59.8 5472 Jordan Marr North Vancouver, BC 16:21.2 24:21.0
186 8:00.2 5333 Rick Horne Vancouver, BC 17:23.6 25:23.8
187 8:00.5 5647 Richard Rudderham West Vancouver, BC 17:44.9 25:45.3
188 8:01.8 5097 Braeden Calyniuk Vancouver, BC 16:08.8 24:10.6
189 8:02.2 5705 Bernie Steininger Vancouver, BC 16:47.7 24:49.9
190 8:03.0 5465 Vicki Mann Vancouver, BC 16:11.7 24:14.7
191 8:03.4 5606 Dan Rankin Vancouver, BC 16:18.6 24:22.0
192 8:03.6 1079 Tom Lane Vancouver, BC 15:13.9 23:17.5
193 8:04.3 5289 Rob Gulewich Burnaby, BC 16:53.5 24:57.8
194 8:04.4 5153 Lisa Dalla Vecchia Vancouver, BC 24:28.6 32:32.9
195 8:04.4 5650 Andrew Rymes North Vancouver, BC 24:28.7 32:33.1
196 8:05.6 5464 Dan Malinsky Vancouver, BC 15:11.2 23:16.8
197 8:05.8 1151 Michael Woodward Vancouver, BC 17:14.7 25:20.5
198 8:06.3 5331 Greg Horie Vancouver, BC 14:58.6 23:04.9
199 8:06.7 5013 Lloyd Andrews Vancouver, BC 16:38.5 24:45.2
200 8:06.9 1091 Kevin Gallagher Vancouver, BC 18:03.4 26:10.3
201 8:07.5 5594 Alex Precosky Vancouver, BC 16:08.7 24:16.2
202 8:08.2 5579 Norman Petkau Vancouver, BC 15:39.1 23:47.3
203 8:08.5 1062 Nova Bethune Vancouver, BC 16:47.9 24:56.4
204 8:08.9 5115 Chia Chen Richmond, BC 17:32.7 25:41.6
205 8:10.0 5777 Steve Wade Vancouver, BC 15:30.7 23:40.7
206 8:10.1 5569 Dave Pearce North Delta, BC 15:48.6 23:58.7
207 8:11.1 5467 Diane Mantle Vancouver, BC 17:39.8 25:50.8
208 8:12.8 5040 Matthew Barnette Burnaby, BC 16:52.3 25:05.1
209 8:14.0 5414 Andrew Lawrence Vancouver, BC 15:18.1 23:32.0
210 8:14.4 5484 Rob McConachie Vancouver, BC 16:11.5 24:25.8
211 8:14.5 5042 Alexandra Barron North Vancouver, BC 15:17.3 23:31.7
212 8:15.7 5119 Dickson Choy Vancouver, BC 18:38.9 26:54.5
213 8:17.1 5723 Cory Sutton Vancouver, BC 15:38.6 23:55.7
214 8:17.6 5039 Krista Barnes Vancouver, BC 18:12.6 26:30.2
215 8:17.6 5695 Rowan Smith Vancouver, BC 16:36.7 24:54.3
216 8:17.8 5317 David Heenan Vancouver, BC 16:12.7 24:30.5
217 8:18.0 5528 Jim Mulligan West Vancouver, BC 17:47.9 26:05.8
218 8:18.4 5035 Monty Bannister Vancouver, BC 17:07.9 25:26.3
219 8:19.6 5702 Jennifer Stanford Vancouver, BC 16:43.7 25:03.3
220 8:19.9 5496 Dave McMillan Delta, BC 18:31.8 26:51.7
221 8:21.6 5163 Pat Dejong North Vancouver, BC 17:50.5 26:12.1
222 8:21.9 5247 Erin Fujibayashi Vancouver, BC 17:17.6 25:39.5
223 8:22.1 5481 Chris McAuley New Westminster, BC 15:22.1 23:44.2
224 8:24.8 5214 Steven Evans Vancouver, BC 14:02.5 22:27.3
225 8:25.7 5604 Erin Rainey Vancouver, BC 17:43.8 26:09.4
226 8:26.9 1057 Akram Khan Richmond, BC 18:14.4 26:41.2
227 8:27.8 5407 Christine Lang Vancouver, BC 18:15.4 26:43.2
228 8:28.4 5298 Ken Hamilton Vancouver, BC 15:53.9 24:22.3
229 8:29.0 5015 Bertille Antoine Vancouver, BC 17:34.8 26:03.7
230 8:31.3 5714 Jeff Stipec West Vancouver, BC 19:31.0 28:02.2
231 8:31.4 1002 Curtis Wilkey Vancouver, BC 18:15.5 26:46.9
232 8:32.9 5441 Alane Lublow Vancouver, BC 18:23.4 26:56.3
233 8:33.5 5027 Nindy Badesha Burnaby, BC 16:44.4 25:17.9
234 8:33.7 5675 Ben Seghers Vancouver, BC 18:43.9 27:17.6
235 8:35.0 5363 Pat Johnson Vancouver, BC 18:21.9 26:56.9
236 8:35.4 5380 Robert Kelly Cochrane, AB 18:47.0 27:22.4
237 8:35.8 1111 Beverley O`neil Vancouver, BC 18:15.0 26:50.8
238 8:36.6 5708 Jackie Stephens Coquitlam, BC 17:30.8 26:07.4
239 8:38.2 5574 April Penney Vancouver, BC 16:31.2 25:09.4
240 8:38.4 5435 Lynne Litzenberger Vancouver, BC 16:51.3 25:29.7
241 8:40.0 5773 Farhan Virji Burnaby, BC 15:29.9 24:09.9
242 8:40.2 5313 Mohamed Adel Hasni Burnaby, BC 16:09.4 24:49.6
243 8:41.4 5274 Samson Gonzales Vancouver, BC 18:00.7 26:42.1
244 8:41.4 5019 Colleen Arndt Vancouver, BC 16:56.3 25:37.7
245 8:41.5 5174 Adrian Dickman Vancouver, BC 15:22.4 24:03.8
246 8:42.9 5428 Philippe Lew Vancouver, BC 15:18.4 24:01.3
247 8:42.9 5212 Andrew Evans Vancouver, BC 16:12.8 24:55.6
248 8:44.5 5666 John Schmuck Vancouver, BC 17:15.9 26:00.3
249 8:45.3 5300 Ryan Hanna Vancouver, BC 16:08.3 24:53.6
250 8:45.5 5068 Alicia Bond Vancouver, BC 17:06.6 25:52.0
251 8:46.2 5720 Justin Student Vancouver, BC 15:22.0 24:08.2
252 8:46.3 5323 Emily Hoag Vancouver, BC 16:55.0 25:41.3
253 8:46.7 5367 Leslie Jones Vancouver, BC 17:18.5 26:05.1
254 8:47.2 5237 Nicolas Flattes Vancouver, BC 21:21.3 30:08.5
255 8:49.0 5524 Andrew Mudaliar Vancouver, BC 15:43.2 24:32.2
256 8:49.1 5621 Miroslav Ristic Vancouver, BC 15:48.8 24:37.9
257 8:50.0 5100 Trevor Campbell Vancouver, BC 17:02.2 25:52.2
258 8:50.3 5358 Agatha Jassem Vancouver, BC 20:15.4 29:05.7
259 8:51.0 5751 Kyle Tschritter Burnaby, BC 17:01.9 25:52.9
260 8:51.2 5304 Megan Harkness Vancouver, BC 18:23.8 27:14.9
261 8:51.3 5477 Claire Martin Vancouver, BC 18:35.0 27:26.3
262 8:51.5 5296 Darren Hamilton West Vancouver, BC 18:34.8 27:26.3
263 8:52.3 5556 Dan Olsen Vancouver, BC 18:10.3 27:02.5
264 8:52.6 5573 Kris Peet Vancouver, BC 18:07.2 26:59.8
265 8:52.7 1071 Sean Cody Vancouver, BC 15:53.7 24:46.4
266 8:54.4 5132 Mark Comeau Vancouver, BC 18:12.7 27:07.1
267 8:55.7 1027 Darren Wright Burnaby, BC 15:46.9 24:42.5
268 8:55.9 5642 Joanne Roth Coquitlam, BC 15:46.4 24:42.3
269 8:56.6 5508 Adam Milliard Vancouver, BC 14:55.2 23:51.7
270 8:56.8 5654 Dan Sambolec Vancouver, BC 14:41.4 23:38.2
271 8:57.1 5209 Richard Eskandar Maple Ridge, BC 16:58.1 25:55.2
272 8:59.0 5105 Eric Carriere Vancouver, BC 17:46.7 26:45.6
273 8:59.2 1098 Carlos Pagani Vancouver, BC 18:02.7 27:01.9
274 8:59.5 5110 Patrick Chan Vancouver, BC 16:12.8 25:12.2
275 9:00.4 5138 Amanda Coutts Burnaby, BC 19:11.8 28:12.2
276 9:01.4 5513 Ray Moon Coquitlam, BC 15:56.5 24:57.8
277 9:03.4 5096 Paige Calvert Vancouver, BC 20:46.9 29:50.3
278 9:04.8 5051 Jen Bentall Vancouver, BC 17:08.8 26:13.6
279 9:05.5 1005 Joanna Williams Vancouver, BC 16:16.8 25:22.3
280 9:05.6 5433 Simone Lis Vancouver, BC 16:16.9 25:22.5
281 9:05.7 5103 John Carmichael Vancouver, BC 16:16.6 25:22.3
282 9:06.0 5192 Marlena Dumas Vancouver, BC 16:16.3 25:22.3
283 9:06.6 5784 Nicole Watson Vancouver, BC 18:46.8 27:53.4
284 9:06.9 5179 Andrea Diot Vancouver, BC 19:00.2 28:07.1
285 9:07.7 5401 Karlie Krenkel Burnaby, BC 17:58.4 27:06.1
286 9:07.8 5155 Daniel Reese Vancouver, BC 17:00.0 26:07.7
287 9:08.6 5002 Teresa Adamowski Vancouver, BC 17:50.4 26:59.0
288 9:08.8 1056 Shazia Khan Richmond, BC 21:06.9 30:15.7
289 9:09.3 1094 Amanada Strouth Vancouver, BC 19:11.9 28:21.2
290 9:09.5 1076 Bari-Elyn Wise Vancouver, BC 18:27.0 27:36.5
291 9:09.8 5674 Emma Seddon North Vancouver, BC 15:55.3 25:05.1
292 9:10.3 5291 Jamie Haaf Burnaby, BC 20:00.8 29:11.1
293 9:11.0 1089 John Bromley Vancouver, BC 16:30.0 25:41.0
294 9:11.0 5719 Gemma Student Vancouver, BC 16:41.0 25:51.9
295 9:11.6 5054 Jennifer Bernard Vancouver, BC 17:03.4 26:14.9
296 9:12.2 5292 Serge Hache Vancouver, BC 17:15.6 26:27.8
297 9:12.3 1090 Jasmin Bromley Vancouver, BC 18:58.7 28:11.0
298 9:12.8 5257 Jennifer Geddes Richmond, BC 17:14.5 26:27.3
299 9:13.2 5144 Claudia Cruz Vancouver, BC 21:36.8 30:50.0
300 9:13.7 5431 Angela Lindberg Vancouver, BC 19:37.1 28:50.8
301 9:16.0 5188 Katelynn Drake Vancouver, BC 17:59.3 27:15.3
302 9:18.0 1030 Simon Yannopoulos Vancouver, BC 19:56.6 29:14.6
303 9:18.9 5273 Ken Gonzales Vancouver, BC 18:11.4 27:30.3
304 9:19.0 1061 Brian Fong Vancouver, BC 17:01.0 26:19.9
305 9:19.6 1107 Verena Pelletier Vancouver, BC 17:53.7 27:13.3
306 9:20.0 5094 Lisa Cadinha Vancouver, BC 18:38.9 27:58.9
307 9:20.2 5284 Ashley Grimm Vancouver, NB 17:25.6 26:45.7
308 9:20.4 5185 Jennifer Donne Richmond, BC 18:24.7 27:45.1
309 9:20.9 5617 Samantha Richer Vancouver, BC 17:53.5 27:14.4
310 9:20.9 5241 Kerri Ford Vancouver, BC 18:39.9 28:00.8
311 9:21.4 5520 Anna Moriyama Richmond, BC 18:38.6 28:00.0
312 9:23.4 5475 Lindsay Marshall Richmond, BC 18:31.7 27:55.0
313 9:23.6 5770 Sandra Verma Vancouver, BC 19:43.8 29:07.3
314 9:24.3 5551 Michael O'Connor Ladner, BC 17:09.8 26:34.1
315 9:24.6 5488 Jamie McDowell Burnaby, BC 21:22.0 30:46.5
316 9:25.5 5652 Ernest Salcedo Vancouver, BC 17:41.9 27:07.3
317 9:25.6 5641 Joanna Rossi Surrey, BC 21:21.0 30:46.5
318 9:26.0 5279 Cleo Graves West Vancouver, BC 20:52.8 30:18.7
319 9:27.1 5468 Lisa Marcos Vancouver, BC 18:44.7 28:11.7
320 9:27.1 5379 Jean Kelly North Vancouver, BC 18:12.2 27:39.3
321 9:27.3 5631 Melanie Rock Vancouver, BC 19:05.2 28:32.4
322 9:30.0 5649 Alison Russell Vancouver, BC 18:19.7 27:49.7
323 9:30.8 5781 Matt Warren Vancouver, BC 18:55.7 28:26.4
324 9:31.6 5387 Zafar Khan Vancouver, BC 20:14.5 29:46.1
325 9:31.7 5382 Joanne Kennedy West Vancouver, BC 21:36.3 31:08.0
326 9:33.0 1103 Andrew Pollock Vancouver, BC 15:41.4 25:14.4
327 9:33.1 5691 Claudio Slamovits Vancouver, BC 19:24.7 28:57.8
328 9:33.9 5312 Morgan Hartley Richmond, BC 18:59.0 28:32.9
329 9:35.1 5797 Rhonda Wideman Vancouver, BC 19:11.0 28:46.1
330 9:35.8 5384 Jessica Kerr Vancouver, BC 21:04.3 30:40.1
331 9:35.9 5227 Bradley Fehr Vancouver, BC 21:04.1 30:40.0
332 9:36.7 5790 Michael Weir Burnaby, BC 17:45.3 27:21.9
333 9:37.0 5795 Kae Whittles Vancouver, BC 20:20.6 29:57.6
334 9:39.0 5538 Ronald Ness North Vancouver, BC 19:44.9 29:23.8
335 9:39.9 5616 Harvey Richer Vancouver, BC 19:43.1 29:22.9
336 9:40.5 5406 Adrien Lamoureux Vancouver, BC 17:24.6 27:05.0
337 9:40.6 5354 June James Vancouver, BC 18:56.3 28:36.8
338 9:41.5 5630 Molly Roche Vancouver, BC 22:53.0 32:34.5
339 9:42.6 1006 Kimberley Williams Anmore, BC 17:11.5 26:54.0
340 9:43.3 5718 Vicki Stronge Vancouver, BC 16:49.5 26:32.8
341 9:43.4 5287 Laura Grouchy Vancouver, BC 19:33.1 29:16.5
342 9:44.2 5030 Megan Bailey North Vancouver, BC 16:32.6 26:16.8
343 9:44.6 5285 Matthew Grinke North Vancouver, BC 23:26.1 33:10.6
344 9:45.2 5798 Bryan Wiebe Surrey, BC 14:53.1 24:38.2
345 9:45.2 5376 Maryann Keating Vancouver, BC 21:23.7 31:08.8
346 9:45.7 5310 Shannon Harrison North Vancouver, BC 20:44.6 30:30.3
