2009 Seek the Peak

Sunday, July 5, 2009
Ambleside Park, West Vancouver, BC
8:15 a.m.

Overall Results - Team Event Individual (Stage 1: 3.5km; Stage 2: 6km; Stage 3: 3.5km; Stage 4: 3km; Total: 16km)
Start Time: 8:15 a.m.

_____________________________  _____  ____________________________ ___________________________  ___________________  _______  _______  _______  _______  _______

  Finish Position               Bib   Participant                  Team Name                                          3.5 km   6.0 km   3.5 km   3.0 km  16.0 km 
 O'All  M/F  Division           No.   Name                                                      City           Prov  Stage 1  Stage 2  Stage 3  Stage 4    Final  
_____________________________  _____  ____________________________ ___________________________  ___________________  _______  _______  _______  _______  _______
    1   1   1/8  Corporate       406  Max ERWIN                    Sharp Guys                   New Westminster  BC  0:16:22  0:37:18  0:45:20  0:20:47  1:59:45 
    2   2   2/8  Corporate       405  Andre ENG                    Sharp Guys                   North Vancouver  BC  0:14:09  0:36:13  0:48:04  0:25:30  2:03:55 
    3   3   3/8  Corporate       431  Scott MARTINDALE             Equal Balance Fitness        North Vancouver  BC  0:16:01  0:37:19  0:58:00  0:24:02  2:15:20 
    4   4   4/8  Corporate       430  Ian SCOTT                    Equal Balance Fitness        North Vancouver  BC  0:16:14  0:38:55  1:02:39  0:22:42  2:20:28 
    5   5   5/8  Corporate       432  Ralph MCLENNAN               Equal Balance Fitness        North Vancouver  BC  0:17:05  0:40:45  1:01:44  0:24:26  2:24:00 
    6   6   6/8  Corporate       407  Owen BROWN                   Sharp Guys                   Vancouver        BC  0:16:34  0:43:29  1:02:36  0:23:57  2:26:35 
    7   1   1/6  Open Mixed      425  Jeff HAU                     Inovative Fitness 2          Delta            BC  0:18:59  0:39:41  1:06:57  0:21:09  2:26:45 
    8   2   2/6  Open Mixed      426  Teresa DOCKSTEADER           Inovative Fitness 2          White Rock       BC                                      2:26:45 
    9   7   7/8  Corporate       408  Nicholas STEPHANIAN          Sharp Guys                   North Vancouver  BC  0:17:21  0:41:05  1:01:43  0:31:02  2:31:10 
   10   8   8/8  Corporate       429  Gary WARD                    Equal Balance Fitness        North Vancouver  BC  0:15:58  0:40:01  1:11:56  0:25:00  2:32:55 
   11   1   1/8  Open Women      413  Michelle HUBNER              The 9am Girls                West Vancouver   BC  0:19:46  0:53:15  1:14:52  0:31:11  2:59:03 
   12   2   2/8  Open Women      415  Kate PERRY                   The 9am Girls                West Vancouver   BC  0:20:13  0:52:46  1:14:53  0:31:14  2:59:04 
   13   3   3/8  Open Women      414  Carlotta LEE                 The 9am Girls                West Vancouver   BC  0:19:47  0:53:11  1:13:07  0:33:00  2:59:05 
   14   3   3/6  Open Mixed      418  Jayson FAIRCHELS             Shake And Bake               Vancouver        BC  0:20:16  0:51:21  1:23:19  0:31:11  3:06:06 
   15   4   4/6  Open Mixed      419  Nadine SCOTT                 Shake And Bake               Surrey           BC  0:19:29  0:52:11  1:23:18  0:31:11  3:06:07 
   16   5   5/6  Open Mixed      420  Paul SWEENEY                 Shake And Bake               Surrey           BC  0:19:51  0:51:46  1:23:12  0:31:21  3:06:09 
   17   6   6/6  Open Mixed      417  Isabelle JULIAN              Shake And Bake               Vancouver        BC  0:19:26  0:52:16  1:23:13  0:31:16  3:06:10 
   18   4   4/8  Open Women      412  Cathy TRIMBLE                Chocoholics                  Vancouver        BC  0:23:27  1:03:39  1:18:44  0:41:05  3:26:54 
   19   5   5/8  Open Women      409  Lisa PARSONS                 Chocoholics                  West Vancouver   BC  0:23:32  1:03:36  1:18:02  0:41:48  3:26:56 
   20   6   6/8  Open Women      410  Sarah SAYANI                 Chocoholics                  Vancouver        BC  0:23:31  1:03:38  1:17:19  0:42:31  3:26:57 
   21   7   7/8  Open Women      411  Patti SHAPIRO                Chocoholics                  Vancouver        BC  0:23:28  1:03:36  1:17:33  0:42:23  3:26:58 
   22   8   8/8  Open Women      416  Debbie SALZMEN               The 9am Girls                West Vancouver   BC  0:20:13  0:52:48  1:14:50                   
_____________________________  _____  ____________________________ ___________________  _______  _______  _______  _______  _______

Return to the Race Headquarters Home Page

Own Your Own Championchip

You can use your personal ChampionChip at any event Race Headquarters times.
Never have to worry about returning your chip. Click here for ordering information.