Saskatchewan Marathon

Sunday, May 24, 2009

Diefenbaker Park, Saskatoon, SK
Start Time: 7:00AM & Marathon & Half Marathon & 10k

Half Marathon Walkers - Overall Results

__________________________________________________________________________________________________________
  
Final  Place                         Bib   Gun    Chip     KM  
Place  in Sex   Place in Division    No.  Time    Time    Pace  Name of Competitor       City  ,  Province
__________________________________________________________________________________________________________


    1   1/76    1/8   Female 30-39   580 2:45:15 2:40:16  7:36  Teresa Makarowski       Spruce Grove,AB         
    2   2/76    1/9   Female 60+     756 2:44:30 2:40:51  7:38  Judi Whiting            Saskatoon,SK            
    3   1/9     1/6   Male   60+     687 2:42:57 2:42:57  7:44  Eric Rempel             Saskatoon,SK            
    4   3/76    1/31  Female 50-59   316 2:44:24 2:44:24  7:48  Sharon Elder            Saskatoon,SK            
    5   4/76    2/31  Female 50-59   408 2:49:14 2:44:31  7:48  Joanne Osatiuk          Corman Park,SK          
    6   5/76    3/31  Female 50-59  1257 2:47:13 2:45:35  7:51  Dianne Morozoff         Saskatoon,SK            
    7   6/76    1/16  Female 40-49   462 2:46:58 2:46:58  7:55  Tamara Epp              Meadow Lake,SK          
    8   7/76    4/31  Female 50-59   475 2:54:19 2:50:25  8:05  Terry Oehler            Regina,SK               
    9   8/76    5/31  Female 50-59   557 2:56:49 2:52:59  8:12  Mona Tam                Burlington,ON           
   10   9/76    2/16  Female 40-49   622 2:58:57 2:54:14  8:16  Laureen Millette        Saskatoon,SK            
   11  10/76    6/31  Female 50-59   375 2:59:20 2:56:54  8:24  Cathy Kosteniuk         Saskatoon,SK            
   12  11/76    3/16  Female 40-49   491 2:59:20 2:56:54  8:24  Shannon Laroque         Saskatoon,SK            
   13   2/9     1/1   Male   40-49   334 2:57:43 2:57:43  8:26  Randy Luty              Saskatoon,SK            
   14   3/9     2/6   Male   60+     418 2:59:22 2:59:22  8:31  Jack Braun              Hepburn,SK              
   15  12/76    4/16  Female 40-49   767 2:59:39 2:59:39  8:31  Bev Thomson             Saskatoon,SK            
   16  13/76    5/16  Female 40-49   751 3:03:25 2:59:53  8:32  Debbie Gilhuly          Saskatoon,SK            
   17  14/76    6/16  Female 40-49   466 3:00:12 3:00:12  8:33  Michelle Delorme        Saskatoon,SK            
   18  15/76    7/16  Female 40-49  1152 3:01:01 3:01:01  8:35  Patricia King           Saskatoon,SK            
   19   4/9     3/6   Male   60+     352 3:01:06 3:01:06  8:35  John Brent              Saskatoon,SK            
   20  16/76    7/31  Female 50-59   353 3:01:06 3:01:06  8:36  Gisele Lavergne-Brent   Saskatoon,SK            
   21  17/76    8/16  Female 40-49   727 3:12:19 3:03:44  8:43  Marilyn Donaldson       Saskatoon,SK            
   22  18/76    8/31  Female 50-59   753 3:12:19 3:03:45  8:43  Debbie Porter           Saskatoon,SK            
   23  19/76    9/31  Female 50-59   484 3:05:39 3:05:39  8:48  Cathy Mills             Saskatoon,SK            
   24  20/76   10/31  Female 50-59   405 3:06:18 3:06:18  8:50  Mallory Hamre           Saskatoon,SK            
   25  21/76   11/31  Female 50-59   530 3:06:18 3:06:18  8:50  Billee Humeny           Saskatoon,SK            
   26  22/76    9/16  Female 40-49   950 3:06:32 3:06:32  8:51  Raylene Matlock         Saskatoon,SK            
   27  23/76   12/31  Female 50-59   575 3:06:32 3:06:32  8:51  Brenda Welch            Casa Rio,SK             
   28  24/76   10/16  Female 40-49   712 3:11:14 3:06:39  8:51  Alvena Laite            Cut Knife,SK            
   29  25/76    2/8   Female 30-39  1179 3:11:16 3:06:41  8:51  Darcella Kasokeo        Cutknife,SK             
   30  26/76   13/31  Female 50-59   715 3:07:32 3:07:32  8:54  Mary Lynn Wright        Saskatoon,SK            
   31  27/76   14/31  Female 50-59   561 3:07:32 3:07:32  8:54  Wendy McAndie           Regina,SK               
   32  28/76   15/31  Female 50-59   391 3:12:23 3:08:34  8:57  Kathy Taylor            Saskatoon,SK            
   33  29/76    1/11  Female 20-29   349 3:08:43 3:08:43  8:57  Erin Ferguson           Saskatoon,SK            
   34  30/76    2/9   Female 60+     655 3:08:52 3:08:52  8:58  Clarissa Boskay         Saskatoon,SK            
   35  31/76    3/9   Female 60+     445 3:08:53 3:08:53  8:58  Marnie McNiven          Saskatoon,SK            
   36  32/76   11/16  Female 40-49   446 3:12:22 3:11:02  9:04  Colleen Spencer         Meadow Lake,SK          
   37  33/76   16/31  Female 50-59   971 3:16:56 3:13:16  9:10  Linda Thiessen          Saskatoon,SK            
   38  34/76   17/31  Female 50-59   771 3:16:54 3:13:21  9:10  Deb Edmison             Saskatoon,SK            
   39  35/76    4/9   Female 60+     854 3:18:09 3:14:18  9:13  Christine Hoeppner      Clavet,SK               
   40  36/76   18/31  Female 50-59   442 3:15:33 3:15:33  9:17  Sujata Choubal          Saskatoon,SK            
   41  37/76    3/8   Female 30-39   513 3:20:28 3:15:54  9:18  Christina Paziuk        Cut Knife,SK            
   42  38/76    1/1   Female 01-19  1268 3:20:44 3:16:08  9:18  Chessa Samson           Saskatoon,SK            
   43  39/76   19/31  Female 50-59   866 3:20:47 3:16:09  9:18  Janet McIvor            Meadow Lake,SK          
   44  40/76    2/11  Female 20-29   413 3:21:26 3:17:29  9:22  Pamela Daigneault       Calgary,AB              
   45  41/76    3/11  Female 20-29   414 3:21:26 3:17:29  9:22  Angela Esler            Saskatoon,SK            
   46  42/76    4/11  Female 20-29   758 3:21:27 3:17:29  9:22  Bonnie Tse              Calgary,AB              
   47  43/76    5/9   Female 60+     807 3:19:17 3:17:40  9:23  Mary Riendeau           Saskatoon,SK            
   48   5/9     4/6   Male   60+     804 3:19:25 3:17:45  9:23  Raoul Riendeau          Saskatoon,SK            
   49  44/76    6/9   Female 60+     691 3:19:24 3:17:46  9:23  Rosemarie Viden         Saskatoon,SK            
   50   6/9     5/6   Male   60+     690 3:19:23 3:19:23  9:28  Garry Viden             Saskatoon,SK            
   51  45/76    7/9   Female 60+     436 3:19:39 3:19:39  9:28  Thelma Snow             Saskatoon,SK            
   52  46/76    8/9   Female 60+     415 3:21:27 3:21:27  9:33  Dianne Daigneault       Saskatoon,SK            
   53  47/76    4/8   Female 30-39  1020 3:26:08 3:21:34  9:34  Candace Greig           Saskatoon,SK            
   54  48/76   12/16  Female 40-49   912 3:27:33 3:22:46  9:37  Bernadette Benson       Wembley,AB              
   55  49/76   20/31  Female 50-59   914 3:27:33 3:22:46  9:37  Judith Szuch            North Battleford,SK     
   56  50/76    5/11  Female 20-29   447 3:27:22 3:26:01  9:46  Brittney Quiring        Meadow Lake,SK          
   57  51/76   21/31  Female 50-59   522 3:37:44 3:33:53 10:09  Georgette Ambrose       Saskatoon,SK            
   58  52/76   22/31  Female 50-59   488 3:37:44 3:33:53 10:09  Irene Gareau            Saskatoon,SK            
   59  53/76   23/31  Female 50-59  1111 3:45:41 3:35:24 10:13  Mary Orr                Saskatoon,SK            
   60  54/76   24/31  Female 50-59   512 3:40:00 3:35:25 10:13  Marie Boyd              Cut Knife,SK            
   61  55/76    5/8   Female 30-39  1133 3:37:10 3:37:10 10:18  Nicky Tebb              Saskatoon,SK            
   62  56/76   13/16  Female 40-49  1135 3:37:11 3:37:11 10:18  Anita Snider            Saskatoon,SK            
   63  57/76    6/11  Female 20-29   889 3:37:34 3:37:34 10:19  Kelsey Mahaffey         Estevan,SK              
   64  58/76    7/11  Female 20-29   891 3:37:34 3:37:34 10:19  Kaley Mahaffey          Weyburn,SK              
   65  59/76    8/11  Female 20-29  1093 3:39:29 3:37:51 10:20  Nicolette Gorgichuk     Saskatoon,SK            
   66  60/76   14/16  Female 40-49   795 3:41:23 3:41:23 10:30  Bonnie Kroeker          Killarney,MB            
   67  61/76   15/16  Female 40-49   797 3:41:24 3:41:24 10:30  Lori Kinley             Killarney,              
   68  62/76   25/31  Female 50-59   780 3:41:25 3:41:25 10:30  Carolyn Boyce           Edmonton,AB             
   69  63/76   26/31  Female 50-59   865 3:47:26 3:42:48 10:34  Denise Bohn             Meadow Lake,SK          
   70   7/9     6/6   Male   60+    2766 3:45:08 3:45:08 10:41  Bill Cooke              Prince Albert,SK        
   71  64/76   27/31  Female 50-59   373 3:45:54 3:45:54 10:43  Leslie Sichello         Saskatoon,SK            
   72   8/9     1/1   Male   50-59  1033 3:50:59 3:46:06 10:43  David Porter            Saskatoon,SK            
   73  65/76   28/31  Female 50-59   355 3:47:14 3:47:14 10:47  Laura Scrivener         Saskatoon,SK            
   74  66/76   29/31  Female 50-59   597 3:47:15 3:47:15 10:47  Toni Cooke              Prince Albert,SK        
   75  67/76   16/16  Female 40-49   463 3:52:26 3:47:38 10:48  Lise Warick             Edmonton,AB             
   76  68/76    9/11  Female 20-29   772 3:53:14 3:49:34 10:53  Lindsay Thiessen        Saskatoon,SK            
   77  69/76    6/8   Female 30-39  2717 3:51:09 3:51:09 10:58  Heidi Abbey-Der         Saskatoon,SK            
   78  70/76    7/8   Female 30-39   869 3:51:09 3:51:09 10:58  Kerry Pickering         Saskatoon,SK            
   79  71/76   10/11  Female 20-29   666 4:05:04 4:05:04 11:37  Shannon Barabe          Saskatoon,SK            
   80  72/76   11/11  Female 20-29   668 4:05:04 4:05:04 11:37  Pattrice Barabe         Sasaktoon,SK            
   81  73/76   30/31  Female 50-59   667 4:05:05 4:05:05 11:37  Leonne Barabe           Saskatoon,SK            
   82   9/9     1/1   Male   30-39  1027 4:05:09 4:05:09 11:38  Kevin Esler             Saskatoon,SK            
   83  74/76    9/9   Female 60+    1028 4:05:10 4:05:10 11:38  Carol Esler             Humboldt,SK             
   84  75/76   31/31  Female 50-59   986 4:19:41 4:19:41 12:19  Monique Pulvermacher    Bruno,SK                
   85  76/76    8/8   Female 30-39   994 4:19:41 4:19:41 12:19  Susan Corbett           Bruno,SK                
__________________________________________________________________________________________________________

Back to Top
Return to the Race Headquarters Home Page

 

Own Your Own Championchip

You can use your personal ChampionChip at any event Race Headquarters times.
Never have to worry about returning your chip. Click here for ordering information.