SaskCentral Queen City Marathon - Full Marathon Overall Results
_________________________________________________________________________________________________________________________________
Final Place Bib Final KM First Second
Place in Sex Place in Division No. Time Pace Name of Competitor City Half Half
_________________________________________________________________________________________________________________________________
1 1/303 1/48 Male 30-34 344 2:36:35 3:44 Brendan Lunty Camrose, AB
2 2/303 1/36 Male 35-39 454 2:38:37 3:47 Robert Ritchot Brandon, MB 1:18:09 1:20:28
3 3/303 2/36 Male 35-39 172 2:42:38 3:53 James Funk Saskatoon, SK 1:19:18 1:23:20
4 4/303 3/36 Male 35-39 448 2:43:30 3:54 Robert Renman Camrose, AB 1:19:18 1:24:12
5 5/303 2/48 Male 30-34 44 2:43:50 3:55 Ian Blokland Camrose, AB 1:19:16 1:24:35
6 6/303 4/36 Male 35-39 146 2:48:41 4:01 Joe English Hillsboro, OR 1:20:05 1:28:36
7 7/303 5/36 Male 35-39 173 2:53:18 4:08 Trevor Funk Saskatoon, SK 1:24:39 1:28:40
8 8/303 3/48 Male 30-34 23 2:54:19 4:09 David Ball Edmonton, AB 1:23:16 1:31:03
9 9/303 1/37 Male 40-44 95 2:54:37 4:10 Monty Christie Lloydminster, AB 1:23:17 1:31:21
10 10/303 6/36 Male 35-39 284 2:55:08 4:11 Bruce Klassen Regina, SK 1:23:15 1:31:53
11 11/303 1/8 Male 01-19 449 2:55:50 4:12 Conor Renouf Regina, SK 1:26:44 1:29:07
12 12/303 1/52 Male 45-49 502 2:57:57 4:15 Paul St. Amant Bonnyville, AB 1:27:05 1:30:53
13 1/175 1/15 Female 20-24 171 2:58:04 4:15 Amanda Froehlich Marquis, SK 1:27:55 1:30:10
14 13/303 2/37 Male 40-44 188 3:06:03 4:26 Jeff Giesbrecht North Vancouver, BC 1:29:07 1:36:56
15 14/303 4/48 Male 30-34 235 3:06:46 4:27 Elliot Hicks San Diego, CA 1:27:46 1:39:01
16 15/303 1/22 Male 25-29 22 3:07:14 4:28 Jon Balkwill Calgary, AB 1:25:29 1:41:45
17 16/303 2/52 Male 45-49 549 3:07:31 4:28 Rick Vaughan Yorkton, SK 1:29:21 1:38:11
18 17/303 5/48 Male 30-34 176 3:07:51 4:29 Boris Garcia Brandon, MB 1:30:08 1:37:44
19 18/303 3/37 Male 40-44 517 3:08:37 4:30 John Svec Regina, SK 1:29:19 1:39:19
20 19/303 6/48 Male 30-34 292 3:09:08 4:31 Kevin Koenig Winnipeg, MB 1:33:54 1:35:15
21 20/303 7/48 Male 30-34 260 3:09:18 4:31 Christopher James Headingley, MB 1:27:17 1:42:02
22 21/303 7/36 Male 35-39 199 3:09:22 4:31 Jim Greenwood Regina, SK 1:25:06 1:44:16
23 22/303 2/22 Male 25-29 170 3:11:39 4:34 James Friedrich Regina, SK 1:33:14 1:38:25
24 23/303 8/48 Male 30-34 101 3:13:32 4:37 Andy Collin Saskatoon, SK 1:37:45 1:35:47
25 24/303 1/51 Male 50-54 391 3:14:11 4:38 Michael Morrison Canwood, SK 1:34:21 1:39:51
26 25/303 8/36 Male 35-39 281 3:14:16 4:38 David Kim Denver, CO 1:33:43 1:40:34
27 26/303 2/51 Male 50-54 573 3:14:30 4:38 Ross Wilkinson Boissevain, MB 1:34:22 1:40:09
28 27/303 3/52 Male 45-49 371 3:14:48 4:39 Doug McKenzie Regina, SK 1:37:37 1:37:11
29 28/303 1/24 Male 55-59 35 3:15:00 4:39 Rick Bekker Saskatoon, SK 1:33:54 1:41:07
30 29/303 4/37 Male 40-44 150 3:15:07 4:39 Dave Evans Regina, SK 1:31:36 1:43:31
31 30/303 9/48 Male 30-34 259 3:16:32 4:41 Bruce James Saskatoon, SK 1:34:29 1:42:03
32 2/175 1/25 Female 25-29 346 3:18:00 4:43 Ailsa MacDonald Cold Lake, AB 1:35:42 1:42:19
33 31/303 3/51 Male 50-54 487 3:18:15 4:44 Grant Sheard Cranbrook, BC 1:37:05 1:41:11
34 32/303 2/8 Male 01-19 532 3:18:37 4:44 Blayze Tkachuk Yorkton, SK 1:31:41 1:46:57
35 3/175 2/25 Female 25-29 500 3:18:56 4:45 Lori Soderberg Saskatoon, SK 1:33:55 1:45:01
36 33/303 2/24 Male 55-59 179 3:18:56 4:45 Frank Garrett Rouleau, SK 1:32:01 1:46:56
37 4/175 1/24 Female 30-34 51 3:20:30 4:47 Joni Borne Regina, SK 1:39:41 1:40:49
38 34/303 4/52 Male 45-49 401 3:21:11 4:48 Gerry Nagy Weyburn, SK 1:37:04 1:44:07
39 35/303 5/37 Male 40-44 327 3:22:16 4:49 Shawn Leroux Winnipeg, MB 1:38:17 1:43:59
40 5/175 3/25 Female 25-29 307 3:23:12 4:51 Jennifer Kripki Saskatoon, SK 1:39:54 1:43:18
41 36/303 6/37 Male 40-44 138 3:23:27 4:51 Paul Duperreault Wilcox, SK 1:36:44 1:46:44
42 37/303 4/51 Male 50-54 597 3:23:54 4:52 Blair Frederickson Kindersley, SK 1:39:37 1:44:18
43 38/303 5/52 Male 45-49 392 3:23:56 4:52 Tedrick Mortensen Swift Current, SK 1:38:27 1:45:29
44 39/303 9/36 Male 35-39 268 3:24:10 4:52 Michael Jones Brandon, MB 1:36:21 1:47:50
45 6/175 2/15 Female 20-24 81 3:24:12 4:52 Karla Cairns Swift Current, SK 1:31:57 1:52:16
46 40/303 10/48 Male 30-34 17 3:25:11 4:54 Ryan Baade Regina, SK 1:38:02 1:47:10
47 41/303 6/52 Male 45-49 374 3:25:44 4:54 Rob McLeod Kelvington, SK 1:36:31 1:49:13
48 42/303 10/36 Male 35-39 13 3:27:29 4:57 Todd Armstrong Regina, SK 1:36:22 1:51:08
49 43/303 11/48 Male 30-34 413 3:28:18 4:58 Salim Otiso Regina, SK 1:39:35 1:48:44
50 7/175 1/33 Female 45-49 419 3:28:21 4:58 Kathy Palmer Regina, SK 1:37:38 1:50:44
51 44/303 5/51 Male 50-54 445 3:28:24 4:58 Reg Rempel Martensville, SK 1:39:36 1:48:48
52 8/175 2/24 Female 30-34 537 3:29:00 4:59 Shelley Trudgeon-Ouellet Regina, SK 1:41:07 1:47:53
53 45/303 12/48 Male 30-34 415 3:29:01 4:59 Sebastien Ouellet Regina, SK 1:41:07 1:47:54
54 46/303 1/3 Male 65-69 301 3:29:01 4:59 Milos Kostic Regina, SK 1:42:32 1:46:30
55 47/303 7/52 Male 45-49 598 3:29:11 4:59 Ray Gosselin Regina, SK 1:38:51 1:50:21
56 48/303 13/48 Male 30-34 422 3:29:12 4:59 Adam Parkinson Headingley, MB 1:41:53 1:47:20
57 9/175 1/20 Female 35-39 446 3:29:24 5:00 Tobi Rempel Saskatoon, SK 1:39:35 1:49:50
58 49/303 7/37 Male 40-44 588 3:29:26 5:00 Von Zerr Regina, SK 1:43:40 1:45:46
59 50/303 1/10 Male 20-24 614 3:29:36 5:00 Dave Wing Saskatoon, SK 1:33:59 1:55:38
60 10/175 3/24 Female 30-34 466 3:29:46 5:00 Teresa Saccucci Regina, SK 1:43:09 1:46:37
61 51/303 8/37 Male 40-44 89 3:29:53 5:00 Stacey Cattell Regina, SK 1:43:43 1:46:11
62 52/303 6/51 Male 50-54 252 3:30:21 5:01 Douglas Hynne Regina, SK 1:45:43 1:44:39
63 53/303 2/10 Male 20-24 119 3:30:34 5:01 Michael Davison Wainwright, AB 1:35:16 1:55:19
64 54/303 8/52 Male 45-49 310 3:30:37 5:01 Greg Kuse Saskatoon, SK
65 55/303 9/52 Male 45-49 85 3:30:49 5:02 Jim Carlson Regina, SK 1:43:40 1:47:09
66 56/303 10/52 Male 45-49 204 3:31:32 5:03 Darren Hagen Saskatoon, SK 1:43:46 1:47:46
67 57/303 7/51 Male 50-54 191 3:31:43 5:03 Robert Ginnow Green Bay, WI 1:44:44 1:47:00
68 58/303 11/52 Male 45-49 511 3:31:51 5:03 Mike Stiles Winnipeg, MB 1:38:34 1:53:18
69 59/303 14/48 Male 30-34 319 3:32:10 5:04 Lars Larson Saskatoon, SK 1:42:47 1:49:24
70 60/303 3/24 Male 55-59 340 3:32:19 5:04 Rand Luhning Lumsden, SK 1:44:18 1:48:02
71 61/303 8/51 Male 50-54 495 3:32:53 5:05 James Slade Winnipeg, MB 1:43:13 1:49:41
72 62/303 9/51 Male 50-54 524 3:32:54 5:05 Tim Tapley Winnipeg, MB 1:45:39 1:47:15
73 63/303 12/52 Male 45-49 510 3:33:08 5:05 Dale Stiles Winnipeg, MB 1:41:09 1:51:59
74 64/303 11/36 Male 35-39 96 3:33:31 5:06 Michael Clark Wilmington, NC 1:42:24 1:51:08
75 65/303 10/51 Male 50-54 73 3:33:33 5:06 Ron Burdon Regina, SK 1:45:37 1:47:57
76 66/303 13/52 Male 45-49 463 3:33:37 5:06 Bill Rugg Saskatoon, SK 1:42:58 1:50:39
77 67/303 12/36 Male 35-39 474 3:33:44 5:06 Rainer Schira Brandon, MB 1:38:51 1:54:54
78 11/175 1/24 Female 40-44 267 3:34:11 5:06 Laurie Johnson Regina, SK 1:51:05 1:43:07
79 68/303 9/37 Male 40-44 601 3:34:42 5:07 Brian Jaster Regina, SK 1:36:44 1:57:59
80 69/303 15/48 Male 30-34 523 3:34:51 5:07 Stephen Tapajna Winnipeg, MB 1:34:30 2:00:22
81 70/303 14/52 Male 45-49 616 3:34:57 5:08 Pete Youngman Sacramento, CA 1:41:10 1:53:48
82 71/303 11/51 Male 50-54 494 3:35:20 5:08 Rob Skotnitsky Regina, SK 1:42:52 1:52:29
83 72/303 12/51 Male 50-54 613 3:35:38 5:09 Robert Watkins Regina, SK 1:46:06 1:49:32
84 73/303 13/36 Male 35-39 458 3:36:07 5:09 Robert Roach Lancaster Park, AB 1:41:15 1:54:52
85 74/303 15/52 Male 45-49 372 3:36:17 5:09 Peter McKinnon Regina, SK 1:45:20 1:50:57
86 12/175 2/33 Female 45-49 450 3:36:23 5:10 Gay Renouf Regina, SK 1:45:25 1:50:58
87 75/303 13/51 Male 50-54 543 3:36:30 5:10 Peter Vail Calgary, AB 1:38:53 1:57:37
88 76/303 14/51 Male 50-54 202 3:37:38 5:11 Tim Gross Regina, SK 1:46:07 1:51:32
89 77/303 15/51 Male 50-54 480 3:37:53 5:12 Terrence Scott Regina, SK 1:43:07 1:54:47
90 78/303 16/52 Male 45-49 70 3:38:50 5:13 Dave Buchner Saskatoon, SK 1:44:59 1:53:51
91 79/303 4/24 Male 55-59 567 3:39:13 5:14 Ken Wiens Regina, SK 1:44:12 1:55:01
92 80/303 10/37 Male 40-44 145 3:39:13 5:14 Bradley Endicott Regina, SK 1:48:58 1:50:16
93 13/175 2/24 Female 40-44 42 3:39:35 5:14 Daphne Bilokury Regina, SK 1:42:40 1:56:55
94 81/303 11/37 Male 40-44 428 3:40:26 5:15 Walter Peters Hanley, SK 1:44:44 1:55:42
95 82/303 12/37 Male 40-44 304 3:40:36 5:16 Trevor Krauchek Regina, SK 1:38:33 2:02:04
96 83/303 14/36 Male 35-39 460 3:40:40 5:16 Carlos Roldan Regina, SK 1:41:28 1:59:13
97 84/303 1/11 Male 60-64 503 3:40:52 5:16 Bob Stadnyk Winnipeg, MB 1:47:37 1:53:16
98 85/303 16/51 Male 50-54 355 3:41:07 5:16 Dennis Mager Regina, SK 1:38:46 2:02:22
99 86/303 13/37 Male 40-44 536 3:41:10 5:16 Daryl Torwalt Saskatoon, SK 1:38:57 2:02:13
100 14/175 4/25 Female 25-29 168 3:41:17 5:17 Sage Fox Regina, SK 1:53:30 1:47:48
101 15/175 3/33 Female 45-49 169 3:41:28 5:17 Katharine Frazer Rosetown, SK 1:44:17 1:57:11
102 87/303 14/37 Male 40-44 293 3:41:34 5:17 George Kokonas Regina, SK 1:51:53 1:49:41
103 88/303 15/37 Male 40-44 217 3:41:36 5:17 Chris Harbeck Winnipeg, MB 1:43:44 1:57:53
104 89/303 3/10 Male 20-24 218 3:41:47 5:17 Michael Harder Estevan, SK 1:37:57 2:03:50
105 90/303 5/24 Male 55-59 205 3:41:49 5:17 Greg Hahn Saskatoon, SK 1:43:47 1:58:03
106 91/303 17/51 Male 50-54 365 3:41:52 5:17 Richard Mawson Moose Jaw, SK 1:46:19 1:55:33
107 16/175 1/1 Female 65-69 577 3:41:56 5:18 Patti Wilson Saskatoon, SK 1:51:59 1:49:58
108 92/303 17/52 Male 45-49 184 3:42:18 5:18 Willem Geyer Moose Jaw, SK 1:49:11 1:53:07
109 93/303 18/52 Male 45-49 368 3:42:18 5:18 Allen McEwan Moose Jaw, SK 1:49:12 1:53:07
110 17/175 3/15 Female 20-24 411 3:42:21 5:18 Janelle Olson Regina, SK 1:50:56 1:51:25
111 18/175 4/33 Female 45-49 325 3:42:32 5:18 Germaine Leger Winnipeg, MB 1:47:39 1:54:53
112 19/175 2/20 Female 35-39 47 3:42:32 5:18 Caslyn Bonnefoy Winnipeg, MB 1:47:39 1:54:53
113 94/303 19/52 Male 45-49 131 3:43:00 5:19 Cal Doering Saskatoon, SK 1:51:15 1:51:45
114 95/303 16/48 Male 30-34 50 3:43:23 5:20 Graham Borne Regina, SK 1:46:15 1:57:08
115 96/303 18/51 Male 50-54 321 3:43:37 5:20 Rory Lebell Regina, SK 1:54:17 1:49:20
116 20/175 5/25 Female 25-29 380 3:43:38 5:20 Stephanie Miller Regina, SK 1:51:27 1:52:11
117 97/303 15/36 Male 35-39 157 3:43:46 5:20 Gregory Fischer Regina, SK 1:51:26 1:52:21
118 98/303 6/24 Male 55-59 476 3:44:47 5:22 David Schulz Winnipeg, MB 1:44:53 1:59:54
119 99/303 20/52 Male 45-49 163 3:44:59 5:22 Jim Forbes Moose Jaw, SK 1:45:25 1:59:35
120 100/303 19/51 Male 50-54 350 3:45:12 5:22 Matthew Macknak Regina, SK 1:47:22 1:57:51
121 101/303 16/36 Male 35-39 234 3:45:27 5:23 Shaun Hesse Regina, SK 1:44:21 2:01:06
122 102/303 17/36 Male 35-39 393 3:45:30 5:23 Jason Moryski Regina, SK 1:39:31 2:05:59
123 103/303 18/36 Male 35-39 67 3:45:49 5:23 Derek Brown Moose Jaw, SK 1:55:58 1:49:52
124 21/175 3/20 Female 35-39 68 3:46:12 5:24 Dionne Brown St. Albert, AB 1:52:57 1:53:16
125 104/303 17/48 Male 30-34 302 3:46:41 5:24 Simon Kostic Regina, SK 1:36:37 2:10:04
126 105/303 7/24 Male 55-59 451 3:47:00 5:25 Mike Renouf Regina, SK 1:49:49 1:57:12
127 106/303 21/52 Male 45-49 357 3:47:13 5:25 Darryl Mailander Regina, SK 1:54:17 1:52:56
128 107/303 20/51 Male 50-54 354 3:47:14 5:25 Valentino Magat Winnipeg, MB 1:47:36 1:59:38
129 22/175 6/25 Female 25-29 18 3:47:24 5:25 Sandra Baars Winnipeg, MB 1:50:40 1:56:45
130 108/303 8/24 Male 55-59 356 3:48:17 5:27 Tom Maher Regina, SK 1:50:26 1:57:52
131 109/303 18/48 Male 30-34 595 3:48:25 5:27 Dalton Fayad Regina, SK 1:31:54 2:16:32
132 110/303 9/24 Male 55-59 167 3:48:45 5:27 Gerald Fox Regina, SK 1:50:53 1:57:53
133 111/303 19/48 Male 30-34 110 3:49:17 5:28 Tristan Culham Regina, SK 1:47:22 2:01:55
134 23/175 1/19 Female 50-54 86 3:49:27 5:28 Michelle Carr Regina, SK 1:52:47 1:56:40
135 112/303 19/36 Male 35-39 557 3:49:57 5:29 Lukas Wasserman Moose Jaw, SK 1:48:34 2:01:23
136 113/303 20/48 Male 30-34 160 3:50:31 5:30 Bart Flisak Winnipeg, MB 1:56:25 1:54:06
137 114/303 21/51 Male 50-54 134 3:50:54 5:30 Jay Dow Edmonton, AB 1:49:28 2:01:26
138 115/303 3/22 Male 25-29 294 3:50:55 5:30 Tyler Koloski Regina, SK 1:50:38 2:00:17
139 116/303 4/22 Male 25-29 408 3:50:56 5:30 Benjamin Nunn Regina, SK 1:50:39 2:00:18
140 117/303 22/51 Male 50-54 93 3:52:04 5:32 Aston Chipanshi Regina, SK 1:50:14 2:01:51
141 118/303 22/52 Male 45-49 378 3:52:26 5:33 Mike Merth Regina, SK 1:47:49 2:04:38
142 119/303 3/8 Male 01-19 278 3:53:09 5:34 Stephane Kiefer Humboldt, SK 1:56:09 1:57:00
143 24/175 4/20 Female 35-39 333 3:53:22 5:34 Melynda Loder Regina, SK 1:59:45 1:53:38
144 120/303 21/48 Male 30-34 271 3:53:28 5:34 Aaron Karpan Regina, SK 1:49:41 2:03:48
145 121/303 5/22 Male 25-29 174 3:53:29 5:34 Trent Gabrielle Brooks, AB 1:52:16 2:01:13
146 122/303 16/37 Male 40-44 285 3:53:30 5:34 John Klassen Shellbrook, SK 1:56:42 1:56:48
147 123/303 20/36 Male 35-39 15 3:53:41 5:34 Marc Arvisais Alexander, MB 1:45:43 2:07:59
148 124/303 23/52 Male 45-49 571 3:53:46 5:34 Joe Wilke Regina, SK 1:46:31 2:07:16
149 25/175 4/24 Female 30-34 306 3:53:58 5:35 Anjeanette Krip Moose Jaw, SK 1:56:18 1:57:40
150 26/175 5/33 Female 45-49 324 3:54:03 5:35 Nan Lee Saskatoon, SK 1:53:41 2:00:23
151 125/303 23/51 Male 50-54 507 3:54:04 5:35 Paul Stevens Outlook, SK 1:55:19 1:58:46
152 27/175 6/33 Female 45-49 337 3:54:04 5:35 Daphne Looysen Saskatoon, SK 1:53:42 2:00:23
153 28/175 4/15 Female 20-24 434 3:54:20 5:35 Joanna Popescu Regina, SK 1:55:16 1:59:05
154 126/303 21/36 Male 35-39 377 3:54:35 5:36 Brad Merkosky Saskatoon, SK 1:39:01 2:15:35
155 127/303 24/52 Male 45-49 361 3:54:41 5:36 Scott Maslasz Moose Jaw, SK 1:56:10 1:58:31
156 128/303 24/51 Male 50-54 421 3:54:42 5:36 Glenn Pancyr Saskatoon, SK 1:53:57 2:00:45
157 129/303 25/52 Male 45-49 403 3:54:52 5:36 Robert Neufeld Waldeck, SK 1:56:27 1:58:25
158 29/175 5/24 Female 30-34 580 3:54:55 5:36 Regan Wojcik Langley, BC 1:58:18 1:56:38
159 30/175 3/24 Female 40-44 339 3:55:02 5:36 Donna Lowe Brandon, MB 1:54:37 2:00:25
160 31/175 7/25 Female 25-29 102 3:55:07 5:36 Rhonda Collins Regina, SK 1:54:17 2:00:51
161 32/175 7/33 Female 45-49 111 3:55:11 5:36 Ingrid Currie Regina, SK 1:52:47 2:02:25
162 130/303 25/51 Male 50-54 206 3:55:26 5:37 Steve Halabura Saskatoon, SK 1:54:42 2:00:44
163 33/175 8/25 Female 25-29 189 3:55:27 5:37 Brittany Gillis Saskatoon, SK 1:52:12 2:03:15
164 131/303 22/36 Male 35-39 62 3:55:31 5:37 Chris Breneman Hamiota, MB 1:49:11 2:06:21
165 34/175 5/15 Female 20-24 181 3:55:36 5:37 Mallory Gellner Regina, SK 1:58:02 1:57:35
166 35/175 8/33 Female 45-49 379 3:55:43 5:37 Florence Michon Regina, SK 1:56:22 1:59:22
167 132/303 17/37 Male 40-44 348 3:55:47 5:37 Lorne Mack Winnipeg, MB 1:59:23 1:56:24
168 133/303 6/22 Male 25-29 546 3:56:06 5:38 Tyler Van Luven Regina, SK 1:47:06 2:09:00
169 134/303 22/48 Male 30-34 479 3:56:07 5:38 Jeff Scott Saskatoon, SK 1:47:07 2:09:00
170 135/303 26/52 Male 45-49 581 3:56:41 5:39 Jim Wonnek Regina, SK 1:55:05 2:01:37
171 36/175 6/24 Female 30-34 225 3:57:12 5:39 Heather Haus Winnipeg, MB 1:49:07 2:08:06
172 136/303 23/48 Male 30-34 208 3:57:38 5:40 Robert Hambley Calgary, AB 1:39:09 2:18:29
173 137/303 7/22 Male 25-29 43 3:58:06 5:41 Derek Bissonnette Regina, SK 1:42:19 2:15:47
174 138/303 18/37 Male 40-44 389 3:58:06 5:41 John Morris Moose Jaw, SK 1:46:55 2:11:11
175 37/175 9/25 Female 25-29 154 3:58:14 5:41 Janelle Fettes Radville, SK 2:02:16 1:55:58
176 139/303 27/52 Male 45-49 363 3:58:41 5:41 Dale Mastel Winnipeg, MB 1:44:08 2:14:33
177 38/175 6/15 Female 20-24 55 3:59:07 5:42 Sharla Boychuk Inglis, MB 2:03:16 1:55:52
178 140/303 8/22 Male 25-29 442 3:59:36 5:43 David Rainnie Regina, SK 1:50:51 2:08:45
179 141/303 19/37 Male 40-44 9 3:59:39 5:43 Harold Argue Lloydminster, AB 1:50:35 2:09:05
180 39/175 9/33 Female 45-49 436 3:59:46 5:43 Maureen Powell Regina, SK 1:55:32 2:04:15
181 142/303 23/36 Male 35-39 412 4:00:01 5:43 Doug Opseth Regina, SK 1:55:04 2:04:58
182 40/175 5/20 Female 35-39 568 4:00:08 5:44 Karen Wighton Vancouver, BC 1:50:13 2:09:55
183 143/303 2/11 Male 60-64 57 4:00:47 5:44 Teddy Boyko Regina, SK 2:00:56 1:59:51
184 144/303 26/51 Male 50-54 439 4:01:26 5:45 Frank Quennell Saskatoon, SK 1:56:15 2:05:11
185 41/175 2/19 Female 50-54 541 4:01:41 5:46 Brenda Urton Duck Lake, SK 2:00:10 2:01:31
186 42/175 7/24 Female 30-34 253 4:01:43 5:46 Kerri Hysuick Regina, SK 1:55:41 2:06:03
187 145/303 4/8 Male 01-19 376 4:01:53 5:46 Mathew McNabb Regina, SK 1:52:40 2:09:14
188 43/175 6/20 Female 35-39 336 4:02:01 5:46 Kristen Long Winnipeg, MB 1:53:32 2:08:30
189 44/175 4/24 Female 40-44 31 4:02:25 5:47 Leeanne Barton Medicine Hat, AB 1:53:18 2:09:08
190 146/303 27/51 Male 50-54 576 4:02:42 5:47 Jay Willimott Regina, SK 1:56:06 2:06:36
191 45/175 10/33 Female 45-49 308 4:02:42 5:47 Patrice Krueger Regina, SK 1:56:07 2:06:36
192 147/303 28/52 Male 45-49 386 4:02:51 5:47 Patrick Mooleki Moose Jaw, SK 1:52:28 2:10:24
193 46/175 11/33 Female 45-49 299 4:03:20 5:48 Maxine Koskie Lumsden, SK 1:56:43 2:06:38
194 148/303 20/37 Male 40-44 369 4:03:22 5:48 Michael McGrath Bonnyville, AB 1:54:01 2:09:22
195 149/303 29/52 Male 45-49 566 4:03:24 5:48 Vincent Wiegers Saskatoon, SK 1:45:04 2:18:20
196 150/303 3/11 Male 60-64 82 4:03:32 5:48 David Cameron Regina, SK 1:54:13 2:09:19
197 151/303 30/52 Male 45-49 213 4:03:36 5:48 Carlo Hansen North Battleford, SK 1:46:47 2:16:50
198 152/303 28/51 Male 50-54 570 4:03:40 5:49 Thor Wile Moose Jaw, SK 1:52:27 2:11:14
199 47/175 5/24 Female 40-44 594 4:03:43 5:49 Stacey Ebert Fort St. John, BC 1:54:46 2:08:58
200 48/175 3/19 Female 50-54 349 4:03:43 5:49 Joni MacKay Saskatoon, SK 1:57:36 2:06:08
201 153/303 31/52 Male 45-49 66 4:03:46 5:49 Bill Brown Regina, SK 1:58:11 2:05:36
202 154/303 24/48 Male 30-34 40 4:04:19 5:50 Jarrod Bigalky Regina, SK 1:51:25 2:12:54
203 155/303 32/52 Male 45-49 114 4:04:36 5:50 Mark D'Almeida Winnipeg, MB 1:42:37 2:21:59
204 49/175 10/25 Female 25-29 477 4:05:13 5:51 Sarah Schwab Winnipeg, MB 1:56:32 2:08:42
205 50/175 12/33 Female 45-49 312 4:05:14 5:51 Shirley Labossiere Winnipeg, MB 1:59:10 2:06:05
206 156/303 33/52 Male 45-49 76 4:05:14 5:51 Robin Burke Harrowsmith, ON 1:53:53 2:11:21
207 51/175 4/19 Female 50-54 470 4:05:45 5:52 Anne Marie Sauer Lipton, SK 1:59:50 2:05:55
208 157/303 4/11 Male 60-64 535 4:05:49 5:52 Dale Toni Moose Jaw, SK 1:57:32 2:08:17
209 158/303 34/52 Male 45-49 596 4:05:54 5:52 Don Flach Calgary, AB 1:45:07 2:20:47
210 159/303 21/37 Male 40-44 139 4:06:06 5:52 Greg Dyck Regina, SK 1:59:15 2:06:52
211 52/175 6/24 Female 40-44 261 4:06:10 5:52 Monique Jamieson Edmonton, AB 1:56:06 2:10:05
212 53/175 11/25 Female 25-29 548 4:06:49 5:53 Brenda Vaness Kronau, SK 1:57:59 2:08:51
213 54/175 7/15 Female 20-24 46 4:07:13 5:54 Tanya Bond Cold Lake, AB 1:41:22 2:25:52
214 160/303 24/36 Male 35-39 120 4:07:20 5:54 Shawn Dawson Regina, SK 1:58:07 2:09:13
215 161/303 25/48 Male 30-34 91 4:07:21 5:54 Cory Chetyrbok Dauphin, MB 1:51:32 2:15:49
216 55/175 8/24 Female 30-34 345 4:07:44 5:54 Lori Marie Lunty Camrose, AB 2:01:07 2:06:37
217 162/303 4/10 Male 20-24 98 4:08:13 5:55 Avry Cline Rosetown, SK 1:41:45 2:26:28
218 56/175 13/33 Female 45-49 525 4:08:17 5:55 Jennifer Taylor Regina, SK 1:59:13 2:09:04
219 57/175 7/20 Female 35-39 430 4:08:26 5:55 Kathy Pickerl Saskatoon, SK 2:03:38 2:04:48
220 163/303 25/36 Male 35-39 246 4:08:32 5:56 Todd Howe Regina, SK 2:02:03 2:06:30
221 58/175 5/19 Female 50-54 407 4:08:37 5:56 Joanne Noll Rowatt, SK 1:56:02 2:12:36
222 164/303 26/48 Male 30-34 79 4:08:41 5:56 Derek Burt Regina, SK 1:56:34 2:12:08
223 59/175 6/19 Female 50-54 153 4:09:39 5:57 Helen Fehr Saskatoon, SK 1:59:33 2:10:07
224 165/303 26/36 Male 35-39 121 4:09:55 5:58 Chad Debert Regina, SK 1:54:46 2:15:10
225 166/303 27/48 Male 30-34 513 4:10:14 5:58 Jason Stolarchuk Calgary, AB 1:59:23 2:10:52
226 167/303 9/22 Male 25-29 512 4:10:15 5:58 Jared Stolarchuk Vibank, SK 1:59:23 2:10:52
227 60/175 7/24 Female 40-44 27 4:10:17 5:58 Jodi Baragar Regina, SK 2:05:43 2:04:34
228 61/175 14/33 Female 45-49 316 4:10:32 5:58 Donna Lapierre Regina, SK 1:56:20 2:14:13
229 168/303 27/36 Male 35-39 506 4:10:50 5:59 Craig Stephen Winnipeg, MB 1:50:40 2:20:10
230 62/175 8/24 Female 40-44 455 4:11:00 5:59 Tanya Ritchie Saskatoon, SK 2:03:38 2:07:22
231 63/175 7/19 Female 50-54 457 4:11:05 5:59 Joanne Rivers-Wing Cochin, SK 1:56:21 2:14:45
232 169/303 10/22 Male 25-29 8 4:11:53 6:00 Robert Appleby Regina, SK 1:54:18 2:17:35
233 170/303 10/24 Male 55-59 332 4:13:09 6:02 Jerry Lizotte Winnipeg, MB 1:59:18 2:13:51
234 64/175 8/19 Female 50-54 544 4:13:25 6:03 Annette Van Dorland Bonnyville, AB 2:07:20 2:06:06
235 65/175 9/24 Female 30-34 69 4:13:36 6:03 Tricia Brown Ottawa, ON 1:53:21 2:20:15
236 66/175 10/24 Female 30-34 562 4:13:45 6:03 Natasha Weisner Saskatoon, SK 1:56:04 2:17:42
237 67/175 11/24 Female 30-34 244 4:13:52 6:03 Amanda Hopkins Regina, SK 2:04:09 2:09:43
238 171/303 29/51 Male 50-54 475 4:14:00 6:03 Tim Schneider Regina, SK 1:57:51 2:16:09
239 172/303 28/48 Male 30-34 290 4:14:15 6:04 Nick Kodellas Regina, SK 1:44:57 2:29:19
240 173/303 29/48 Male 30-34 329 4:14:26 6:04 Dufton Lewis Regina, SK 2:00:41 2:13:45
241 174/303 30/48 Male 30-34 137 4:14:39 6:04 Trevor Duncan Calgary, AB 2:00:42 2:13:58
242 68/175 15/33 Female 45-49 151 4:14:44 6:04 Jean Fay Moose Jaw, SK 1:57:39 2:17:05
243 175/303 30/51 Male 50-54 45 4:14:46 6:04 John Blyth Brandon, MB 1:48:35 2:26:11
244 176/303 28/36 Male 35-39 53 4:14:46 6:04 Scott Boucher Regina, SK 1:56:06 2:18:40
