Prairie Inn Pioneer 8K - Age Graded Results - Men
________________________________________________________________________________________________________________________________________
Final Place In 1st 2nd Gun Mile Age Participant
Place Division Half Half Time Pace Pts Grade% Div'n Name Club Sponsor
________________________________________________________________________________________________________________________________________
1 1/362 11:51 11:48 23:38# 4:46 907 92.00% M3539 Jon Brown Prairie Inn Harriers Mizuno
2 2/362 11:51 11:45 23:35# 4:45 909 90.37% M2529 Richard Mosley Prairie Inn Harriers ASICS
3 3/362 12:01 12:16 24:17 4:53 883 87.77% M3034 Steve Osaduik Prairie Inn Harriers Adidas
4 4/362 12:48 13:29 26:16* 5:17 816 87.70% M4549 Norman Tinkham Prairie Inn Harriers
5 5/362 15:58 16:35 32:33* 6:33 659 87.53% M6569 Herb Phillips Prairie Inn Harriers
6 6/362 12:07 12:21 24:27 4:55 877 87.16% M3034 Ryan McKenzie Pacific Athletics Nike
7 7/362 18:38 19:03 37:40* 7:35 569 86.88% M7579 Maurice Tarrant Prairie Inn Harriers Asics
8 8/362 13:06 13:28 26:33* 5:21 807 86.75% M4549 Paul McCloy
9 9/362 12:12 12:23 24:34 4:57 873 86.72% M3034 Scott Simpson Prairie Inn Harriers Saucony
10 10/362 12:51 13:16 26:07* 5:16 821 86.33% M4044 Neil Holm Comox Valley Road Runners Adidas/Extreme Runners
11 11/362 12:33 13:09 25:42* 5:11 834 85.85% M4044 Mark Bomba Prairie Inn Harriers Mizuno
12 12/362 12:17 12:38 24:54 5:01 861 85.59% M3034 Todd Howard Prairie Inn Harriers New Balance
13 13/362 12:24 12:32 24:56 5:01 860 85.47% M2529 Matt Clout Island Road Racers
14 14/362 13:54 14:08 28:02* 5:39 765 85.46% M5054 Doug Alward Prairie Inn Harriers Prairie Inn Harriers
15 15/362 12:24 12:34 24:58 5:02 859 85.36% M2529 Kristopher Swanson Pacific Athletics
16 16/362 14:16 14:38 28:54* 5:49 742 84.98% M5054 Wayne Crowe Comox Valley Road Runners Extreme Runners / Aisics
17 17/362 12:47 13:03 25:50* 5:12 830 84.80% M3539 Craig Odermatt Pacific Athletics Frontrunners
18 18/362 32:54* 6:37 652 84.69% M6569 John Cliff Prairie Inn Harriers
19 19/362 13:53 14:15 28:08* 5:40 762 84.52% M5054 Phil Nicholls Prairie Inn Harriers Island Runner
20 20/362 13:06 13:24 26:29 5:20 809 84.47% M4044 Kevin O'Connor VFAC
21 21/362 13:46 14:02 27:47 5:36 772 84.26% M4549 Gordon Christie Prairie Inn Harriers Island Runner
22 22/362 12:28 12:53 25:20 5:06 846 84.08% M3034 Jay MacDonald VFAC
23 23/362 12:38 12:59 25:36 5:09 837 83.23% M2529 Sean Chester TNLW
24 24/362 15:38 15:59 31:37* 6:22 678 82.78% M6064 Wayne Bates-Smith Island Road Racers
25 25/362 15:59 16:18 32:16* 6:30 664 82.73% M6064 David Hoskins Prairie Inn Harriers
26 26/362 13:16 13:35 26:51 5:24 798 82.71% M4044 Hugh Trenchard
27 27/362 12:37 13:10 25:47 5:12 831 82.63% M2024 Jeff Phillips National Triathlon Centre
28 28/362 15:48 16:20 32:07* 6:28 667 82.26% M6064 Steve Sullivan Prairie Inn Harriers
29 29/362 12:46 13:11 25:56 5:14 827 82.13% M2024 Nick Best Prairie Inn Harriers
30 30/362 13:52 14:02 27:54 5:37 768 81.97% M4549 Paul O'Callaghan Prairie Inn Harriers
31 31/362 14:28 15:06 29:33 5:57 725 81.73% M5054 Gary Duncan Prairie Inn Harriers
32 32/362 26:06 5:15 821 81.63% M2529 Eric Findlay Frontrunners Westshore MIZUNO
33 33/362 13:53 14:11 28:03 5:39 764 81.54% M4549 Rob Hasegawa Cedar Hill Sports Therapy Nike
34 34/362 15:19 15:25 30:44 6:11 697 81.31% M5559 Bruce Busby
35 35/362 12:59 13:27 26:25 5:19 811 81.17% M3539 Mark Cryderman Shorerunners
36 36/362 15:33 16:06 31:39 6:22 677 81.11% M5559 Steve Hosford
37 37/362 14:08 14:49 28:56 5:50 741 80.88% M4549 Kevin Searle Prairie Inn Harriers
38 38/362 13:02 13:20 26:22 5:19 813 80.82% M2529 Adam O'Meara PT Performance Training Peninsula Runners
39 39/362 14:14 14:46 28:59 5:50 740 80.75% M4549 Peter Holmes Pemberton Holmes Runners
40 40/362 17:48 18:21 36:09* 7:17 593 80.75% M7074 Garfield Saunders Prairie Inn Harriers
41 41/362 12:54 13:36 26:30 5:20 809 80.42% M2529 Andrew Russell National Triathlon Centre
42 42/362 14:38 15:00 29:38 5:58 723 80.24% M5054 Ian Giroday Hershey Harriers
43 43/362 13:40 14:02 27:42 5:35 774 80.17% M4044 Hicham Elamiri Prairie Inn Harriers Frontrunners/Adidas
44 44/362 14:32 15:02 29:33 5:57 725 79.82% M4549 Roger Plamondon Prairie Inn Harriers
45 45/362 13:32 13:58 27:30 5:32 779 79.66% M3539 Chris Barth Shorerunners
46 46/362 13:01 13:47 26:47 5:24 800 79.53% M3034 Ian Druce Lions Gate Road Runners
47 47/362 13:45 14:13 27:57 5:38 767 79.45% M4044 Walter Cantwell Prairie Inn Harriers
48 48/362 16:52 17:27 34:19* 6:55 625 79.37% M6569 Frank Towler
49 49/362 13:17 13:41 26:57 5:26 795 79.07% M3034 Shane Ruljancich Prairie Inn Harriers
50 50/362 15:45 15:41 31:25 6:20 682 78.86% M5559 Larry Ness River Runners
51 51/362 13:11 13:51 27:02 5:27 793 78.80% M2024 Nicholas Bocherens National Triathlon Centre
52 52/362 15:13 15:18 30:31 6:09 702 78.50% M5054 Keith Wakelin Comox Valley Road Runners
53 53/362 15:13 15:20 30:32 6:09 702 78.45% M5054 Frank Graham Comox Valley Road Runners Extreme Runners/Saucony
54 54/362 14:31 14:58 29:29 5:56 727 78.14% M4549 Dan Smith Lifesport
55 55/362 13:37 13:45 27:22 5:31 783 77.85% M2529 Mark Nelson Frontrunners Westshore
56 56/362 13:36 13:48 27:23 5:31 783 77.79% M2024 Myke Labelle Prairie Inn Harriers Brooks/Synergy
57 57/362 13:45 14:06 27:51 5:37 770 77.51% M3539 Bryan Portman
58 58/362 17:05 17:01 34:06 6:52 629 77.50% M6064 Zlatko Zvekich Bastion Running Club
59 59/362 15:51 16:11 32:01 6:27 670 77.37% M5559 Ric Perron Frontrunners Westshore
60 60/362 13:35 14:02 27:36 5:34 777 77.18% M2529 Nick Walker Frontrunners Westshore
61 61/362 18:37 18:50 37:26* 7:32 573 76.99% M7074 John Downing CeeVacs Road Runners
62 62/362 18:00 17:37 35:36* 7:10 602 76.50% M6569 Michael Patrick Mullaley Bastion Running Club
63 63/362 20:18 21:10 41:27* 8:21 517 76.48% M7579 John Woodall Prairie Inn Harriers
64 64/362 13:43 14:09 27:52 5:37 769 76.48% M2529 Jeremy Hopwood
65 65/362 14:43 15:57 30:39 6:10 699 76.36% M4549 Andrew Green Prairie Inn Harriers
66 66/362 13:39 14:47 28:25 5:43 754 76.01% M1619 Kirill Solovyen National Triathlon Centre
67 67/362 14:29 14:47 29:16 5:54 732 75.87% M4044 Mark Ritchie Prairie Inn Harriers
68 68/362 14:08 15:00 29:08 5:52 736 75.72% M4044 Bruce Martell Cook St. Village Health
69 69/362 15:17 15:42 30:59 6:14 692 75.55% M4549 John Catterall Prairie Inn Harriers
70 70/362 12:54 15:43 28:36 5:46 750 75.48% M3539 Ian Hallam Prairie Inn Harriers
71 71/362 17:06 17:44 34:50 7:01 615 75.13% M6064 John Durkin Bastion Running Club
72 72/362 14:21 14:14 28:34 5:45 750 75.10% M1619 Ben Kingstone Prairie Inn Harriers Frontrunners Westshore
73 73/362 17:50 18:55 36:44 7:24 584 74.96% M6569 Karl Klein River Runners
74 74/362 16:29 16:53 33:21 6:43 643 74.93% M5559 David Vanderlinde CeeVacs Road Runners
75 75/362 13:42 14:48 28:30 5:44 752 74.75% M2024 Shawn Nelson Frontrunners Westshore
76 76/362 14:21 14:45 29:05 5:51 737 74.75% M3539 Richard Light CeeVacs Road Runners
77 77/362 14:41 14:51 29:31 5:57 726 74.72% M4044 Craig Payne Prairie Inn Harriers
78 78/362 14:16 14:16 28:31 5:45 752 74.70% M3539 Jerry Loeb River Runners ShoreRunners
79 79/362 16:29 16:26 32:54 6:38 652 74.63% M5054 Jim Cambridge Frontrunners Westshore
80 80/362 15:55 15:43 31:38 6:22 678 74.56% M4549 Yuki Otsubo Peninsula Runners
81 81/362 14:15 14:26 28:41 5:47 747 74.28% M2024 Lowell Rockliffe
82 82/362 16:50 17:14 34:04 6:52 629 74.05% M5559 Amarjit Singh Heer CeeVacs Road Runners
83 83/362 16:15 16:09 32:24 6:31 662 73.95% M5054 Cliff McNiel-Smith
84 84/362 38:35 7:46 556 73.85% M6569 Bala Naidoo Ladysmith Striders
85 85/362 16:13 16:31 32:44 6:36 655 73.79% M5054 Paul Hooper
86 86/362 14:16 14:42 28:58 5:50 740 73.57% M2529 Byron Trajan Westwood running club Westwood
87 87/362 20:14 20:32 40:46 8:13 526 73.47% M7074 Les MacNeil Prairie Inn Harriers
88 88/362 14:26 14:36 29:01 5:51 739 73.43% M3034 Peter Hiles
89 89/362 18:31 18:15 36:46 7:24 583 73.37% M6064 John Crow Lakeside Trail Runners
90 90/362 14:18 14:48 29:06 5:52 737 73.23% M3034 Ian Perriman
91 91/362 15:11 14:58 30:08 6:04 711 73.19% M4044 Felipe Edora
92 92/362 15:12 15:39 30:51 6:13 695 73.06% M4044 Christopher Kelsall TNLW Island Runner
93 93/362 18:31 18:50 37:20 7:31 574 72.95% M6569 David Glen
94 94/362 14:17 14:57 29:14 5:53 733 72.89% M3034 Ben Cotter Human Powered Racing
95 95/362 14:22 15:09 29:31 5:57 726 72.65% M3539 Blake Poirier Island Road Racers
96 96/362 19:57 19:20 39:16 7:54 546 72.55% M6569 John Pringle
97 97/362 17:19 16:34 33:52 6:49 633 72.51% M5054 Peter Sanderson RTYP
98 98/362 18:06 19:07 37:12 7:29 576 72.49% M6064 Clive Rose
99 99/362 15:03 15:49 30:52 6:13 694 72.48% M4044 David Matthew
100 100/362 14:42 14:43 29:25 5:55 729 72.42% M3034 Ming Kang Prairie Inn Harriers
101 101/362 14:47 15:15 30:01 6:03 714 72.42% M3539 Rob Griffiths
102 102/362 21:16 22:32 43:48* 8:49 489 72.40% M7579 Joe Giegerich Nanaimo T & F
103 103/362 14:37 14:52 29:28 5:56 727 72.31% M2529 Chris Callendar Prairie Inn Harriers Peninsula Runners
104 104/362 15:30 16:23 31:52 6:25 673 72.29% M4549 Rick Thiessen
105 105/362 16:05 16:34 32:39 6:34 657 72.26% M4549 Kevin Taylor Team West Coast
106 106/362 15:51 15:23 31:13 6:17 687 72.22% M4044 Chris Paul
107 107/362 15:15 15:33 30:48 6:12 696 72.11% M4044 Edwin Johnston Westwood running club
108 108/362 15:16 15:55 31:10 6:17 688 71.77% M4044 Anthony Yue Island Road Racers
109 109/362 20:43 20:30 41:13 8:18 520 71.75% M7074 Michael Ellis Team West Coast
110 110/362 14:51 14:51 29:42 5:59 722 71.72% M3034 Simon Pearson TNLW
111 111/362 18:45 18:07 36:52 7:25 581 71.68% M6064 Ray Baker
112 112/362 15:15 15:34 30:48 6:12 696 71.59% M4044 Scott Crinson
113 113/362 14:39 15:10 29:48 6:00 719 71.50% M2024 Mike Janes Prairie Inn Harriers
114 114/362 17:44 18:30 36:14 7:18 592 71.50% M6064 Bob Cook Bastion Running Club
115 115/362 16:53 15:53 32:46 6:36 654 71.45% M4549 Rick Howard
116 116/362 17:34 16:53 34:26 6:56 623 71.30% M5054 Rob Reid Prairie Inn Harriers Frontrunners
117 117/362 32:51 6:37 653 71.27% M4549 Graham Fisher Team West Coast
118 118/362 15:54 15:20 31:14 6:17 686 71.09% M4044 Lance Watson LifeSport
119 119/362 15:10 16:11 31:20 6:19 684 71.07% M0115 Jordan Kinghorn Kelly's Kids
120 120/362 15:31 15:57 31:28 6:20 681 70.58% M4044 Paul Regensburg Lifesport
121 121/362 14:32 15:40 30:11 6:05 710 70.58% M2529 Richard Knowlton
122 122/362 16:46 17:12 33:58 6:50 631 70.53% M5054 John Weaver
123 123/362 18:19 19:01 37:20 7:31 574 70.12% M6064 Karl Benn Prairie Inn Harriers
124 124/362 17:56 17:30 35:25 7:08 605 69.94% M5559 John Webber CeeVacs Road Runners
125 125/362 16:35 17:03 33:37 6:46 638 69.62% M4549 Pete Langelo CeeVacs Road Runners
126 126/362 19:04 18:58 38:01 7:39 564 69.50% M6064 Larry McMahon Lions Gate Road Runners
127 127/362 21:55 23:05 45:00* 9:03 476 69.43% M7579 Hazura Sangha CeeVacs Road Runners
128 128/362 14:54 15:48 30:41 6:11 699 69.42% M2529 Tim Dewailly Synergy Health
129 129/362 18:49 19:15 38:04 7:40 563 69.41% M6064 James Griffin CeeVacs Road Runners
130 130/362 15:53 15:59 31:51 6:25 673 69.25% M4044 Gordon Scriba Shorerunners
131 131/362 15:34 15:40 31:14 6:17 686 69.14% M3539 Stephen Bonn
132 132/362 18:21 17:53 36:13 7:18 592 68.98% M5559 Paul Christopher Prairie Inn Harriers
133 133/362 20:10 20:16 40:26 8:09 530 68.88% M6569 Bruce Hawkes Prairie Inn Harriers
134 134/362 18:48 18:32 37:20 7:31 574 68.75% M5559 Bill Hillsden Frontrunners Westshore
135 135/362 44:11 8:54 485 68.69% M7074 Charlie Ireland Prairie Inn Harriers
136 136/362 17:03 17:22 34:25 6:56 623 68.54% M4549 Chris Wille
137 137/362 18:48 18:20 37:07 7:28 578 68.53% M5559 Mark Foreman
138 138/362 17:15 17:28 34:42 6:59 618 68.50% M5054 Jamie Gilbert Peninsula Plodders
139 139/362 15:13 15:54 31:07 6:16 689 68.47% M3034 Nicholas Bradley
140 140/362 16:47 17:34 34:21 6:55 624 68.14% M4549 Larry Nylen CeeVacs Road Runners
141 141/362 15:55 16:59 32:53 6:37 652 68.03% M4044 Richard Bellizz Frontrunners Westshore
142 142/362 15:58 15:24 31:22 6:19 683 67.94% M2529 Brad Crowe Comox Valley Road Runners
143 143/362 15:36 16:01 31:36 6:22 678 67.89% M1619 Travis Pirozzini
144 144/362 18:03 17:50 35:53 7:14 597 67.88% M5054 Jim Kingstone
145 145/362 16:51 17:24 34:14 6:54 626 67.83% M4549 Leigh Lundgren Apex Runners
146 146/362 21:15 19:52 41:06 8:17 522 67.77% M6569 Kenneth Bonner Prairie Inn Harriers
147 147/362 17:02 17:32 34:33 6:57 620 67.74% M4549 John Botelho Lifesport New Balance
148 148/362 19:13 19:28 38:41 7:47 554 67.66% M6064 David Chauvin
149 149/362 17:18 16:46 34:04 6:52 629 67.64% M4549 Pat Bryant
150 150/362 15:43 15:49 31:31 6:21 680 67.61% M2529 Keith Mills Prairie Inn Harriers
151 151/362 17:01 16:20 33:21 6:43 643 67.59% M4044 Dominic Bergeron Prairie Inn Harriers Island Triathlon
152 152/362 15:57 15:35 31:32 6:21 680 67.58% M3539 Jeremy Lawrence
153 153/362 16:23 16:49 33:12 6:41 646 67.39% M4044 Sean Windrum Frontrunners Westshore Hapless Doofi
154 154/362 21:19 21:29 42:48 8:37 501 67.35% M7074 Bill McMillan Team West Coast
155 155/362 17:49 17:46 35:34 7:10 603 67.35% M5054 Paul Smith Prairie Inn Harriers
156 156/362 18:35 17:36 36:11 7:17 592 67.33% M5054 Bruce MacKenzie Peninsula Plodders
157 157/362 20:11 21:12 41:23 8:20 518 67.32% M6569 Tom Burgess Sooke Trail and Road
158 158/362 19:17 19:16 38:32 7:46 556 67.22% M6064 Charles Hingston Salt Spring Island
159 159/362 17:59 17:40 35:39 7:11 601 67.20% M5054 Paul Kane Island Road Racers
160 160/362 17:15 17:19 34:34 6:58 620 67.19% M4549 Rick Gammie River Runners
161 161/362 15:56 15:55 31:51 6:25 673 66.90% M3034 Jeremy Pearce Prairie Inn Harriers
162 162/362 18:38 18:33 37:10 7:29 577 66.65% M5559 John McManus Prairie Inn Harriers
163 163/362 17:49 17:51 35:40 7:11 601 66.65% M5054 Ron Flemming
164 164/362 16:01 15:58 31:58 6:26 671 66.64% M2529 Philip Birrer Westwood running club
165 165/362 15:48 16:16 32:03 6:27 669 66.47% M2529 Daniel Murphy Lighthouse Brewing Co.
166 166/362 18:18 17:29 35:47 7:12 599 66.45% M5054 Russell Beales Runners of Compassion Nan
167 167/362 17:37 17:25 35:02 7:03 612 66.30% M4549 Kevin Pryer
168 168/362 15:53 16:21 32:13 6:29 665 66.12% M2529 Kamal Rae
169 169/362 17:59 17:43 35:41 7:11 601 66.09% M4549 Chris Flint
170 170/362 17:10 16:43 33:52 6:49 633 66.07% M4044 Jeff Evernden Westshore Motocross
171 171/362 17:43 19:12 36:54 7:26 581 65.99% M5054 Nick Van Der Westhuizen Frontrunners
172 172/362 19:17 19:43 38:59 7:51 550 65.84% M5559 Brian Stott CeeVacs Road Runners
173 173/362 16:35 15:48 32:22 6:31 662 65.81% M2529 Chris Jones
174 174/362 20:04 20:08 40:11 8:05 533 65.75% M6064 Phil McOrmond Team West Coast
175 175/362 17:41 17:23 35:04 7:04 611 65.71% M4549 Larry Puszka
176 176/362 17:20 17:30 34:50 7:01 615 65.67% M4549 Lance Hurrell Frontrunners Westshore
177 177/362 18:47 18:22 37:08 7:29 577 65.58% M5054 Robert Kerr
178 178/362 16:17 16:54 33:10 6:41 646 65.54% M3539 Michael Arensen Prairie Inn Harriers
179 179/362 18:13 17:00 35:12 7:05 609 65.45% M4549 Patrick Newman
180 180/362 18:11 17:22 35:33 7:09 603 65.34% M4549 Gordon Delaval Comox Valley Road Runners
181 181/362 18:19 18:06 36:25 7:20 589 65.28% M5054 Ritchie Morrison
182 182/362 16:45 16:20 33:05 6:40 648 65.26% M3539 Shawn Boyd Westwood running club
183 183/362 22:22 22:23 44:45 9:00 479 65.23% M7074 Rintje Raap Sooke Trail and Road
184 184/362 18:32 18:31 37:02 7:27 579 65.22% M5054 Zvonomir Stankovic
185 185/362 17:15 17:09 34:24 6:56 623 65.05% M4044 Levent Batur
186 186/362 20:37 20:52 41:29 8:21 517 65.03% M6064 David English Peninsula Plodders
187 187/362 16:24 16:25 32:48 6:36 654 64.96% M2024 Curtis Champion Lifesport
188 188/362 20:01 19:53 39:53 8:02 537 64.94% M6064 Gordon Andrew
189 189/362 18:40 20:33 39:12 7:54 547 64.88% M5559 Done Morrison
190 190/362 16:44 16:08 32:52 6:37 652 64.83% M2024 Dunkle Weisenbrau Westwood running club
191 191/362 18:54 18:59 37:52 7:38 566 64.83% M5054 Grant Parnell
192 192/362 19:29 19:47 39:16 7:54 546 64.79% M5559 David MacLeod
193 193/362 16:48 16:46 33:34 6:46 639 64.76% M3539 Kevin Suckling Human Powered Racing
194 194/362 17:44 18:17 36:01 7:15 595 64.48% M4549 Dewain Emrich
195 195/362 18:09 18:28 36:37 7:22 585 64.43% M4549 Bob Janes
196 196/362 18:42 19:27 38:08 7:41 562 64.40% M5054 Glen Smith Bastion Running Club
197 197/362 19:51 19:05 38:56 7:50 551 64.18% M5559 Chris Pagan Cassidy Roadkill
198 198/362 20:07 20:15 40:22 8:08 531 64.18% M6064 Neil Buker Peninsula Plodders
199 199/362 17:14 17:23 34:37 6:58 619 64.14% M4044 Don Costello Bin Tri'n
200 200/362 19:00 18:22 37:22 7:31 574 64.11% M5054 Chris Bocking
201 201/362 16:25 16:51 33:16 6:42 644 64.05% M3034 Eric Purves
202 202/362 18:03 19:24 37:26 7:32 573 63.98% M5054 Jim Morton CeeVacs Road Runners
203 203/362 17:54 18:27 36:21 7:19 590 63.89% M4549 Steve McNally Frontrunners Westshore
204 204/362 16:24 17:05 33:28 6:44 641 63.65% M2529 Mark Vondrasek Frontrunners Westshore
205 205/362 18:38 19:04 37:42 7:35 569 63.55% M5054 Chris Jones
206 206/362 19:32 20:11 39:43 8:00 540 63.51% M5559 Glenn Ricketts
207 207/362 16:21 17:12 33:33 6:45 639 63.51% M2529 Bryan Crerar Shorerunners
208 208/362 18:06 18:11 36:17 7:18 591 63.50% M4549 Paul Spencer
209 209/362 17:18 17:40 34:58 7:02 613 63.50% M4044 Jeff Lewis
210 210/362 17:11 16:24 33:34 6:46 639 63.46% M3034 Nathan Kamell TNLW
211 211/362 16:46 16:58 33:44 6:47 635 63.17% M3034 Doug Strobl
212 212/362 16:34 18:07 34:41 6:59 618 63.16% M3539 Chris Winkelar Comox Valley Road Runners
213 213/362 21:49 22:26 44:14 8:54 485 62.98% M6569 Ken Pungente Sooke Trail and Road
214 214/362 21:01 21:24 42:25 8:32 505 62.93% M6064 Vince Trahan Sooke Trail and Road
215 215/362 19:08 18:25 37:33 7:34 571 62.83% M4549 Danny Keyes Comox Valley Road Runners
216 216/362 19:56 19:53 39:48 8:01 539 62.79% M5559 Philip Selbee
217 217/362 17:11 17:31 34:42 6:59 618 62.75% M1619 Alistair Vittery Shawnigan
218 218/362 20:19 19:57 40:16 8:06 532 62.65% M5559 Ray Rogers
219 219/362 16:50 17:14 34:03 6:51 630 62.57% M3034 Jas Fredette
220 220/362 20:29 21:47 42:16 8:30 507 62.52% M6064 George Vondrasek Frontrunners Westshore
221 221/362 20:04 20:17 40:20 8:07 531 62.52% M5559 Brian Sikstrom
222 222/362 17:26 18:53 36:19 7:19 590 62.52% M4044 David Marlor
223 223/362 16:53 17:12 34:05 6:52 629 62.52% M3034 Justin Thorne Prairie Inn Harriers
224 224/362 17:55 18:12 36:06 7:16 594 62.42% M4044 Mike Reilly
225 225/362 16:21 17:51 34:11 6:53 627 62.33% M3034 Loren Stewart
226 226/362 19:05 18:48 37:52 7:37 566 62.30% M4549 Michael Whitney Prairie Inn Harriers
227 227/362 20:28 20:28 40:55 8:14 524 62.16% M5559 John Schmuck
228 228/362 17:58 18:05 36:02 7:15 595 62.09% M4044 Dave Kelsey
229 229/362 21:37 20:12 41:48 8:25 513 61.96% M6064 Terry Wickstrom Running Room
230 230/362 18:38 18:01 36:39 7:23 585 61.96% M4044 Kevin Horgan
231 231/362 18:04 17:18 35:21 7:07 606 61.96% M3539 Tim Murray
232 232/362 19:54 19:17 39:10 7:53 547 61.67% M5054 David Dennis Prairie Inn Harriers
233 233/362 17:49 16:44 34:33 6:57 620 61.67% M2024 John Moss
234 234/362 19:06 19:20 38:26 7:44 558 61.38% M4549 Ken Armour
235 235/362 19:01 18:32 37:32 7:33 571 61.38% M4549 Michael Greenly
236 236/362 19:59 19:23 39:22 7:56 545 61.36% M5054 Keith Blakemore
237 237/362 19:01 18:29 37:30 7:33 572 61.35% M0115 Brandon Willson Prairie Inn Harriers
238 238/362 18:59 18:52 37:51 7:37 566 61.34% M4549 Dan Ehle Prairie Inn Harriers
239 239/362 20:19 20:08 40:26 8:08 530 61.26% M5559 Don Cameron Peninsula Plodders
240 240/362 19:03 18:20 37:22 7:32 574 61.20% M4549 Ivan Oxford
241 241/362 20:50 21:41 42:31 8:34 504 60.94% M6064 James Houston Victoria Hot Docs
242 242/362 19:26 19:39 39:04 7:52 549 60.84% M5054 Tim Gagne Bin Tri'n
243 243/362 17:45 17:33 35:18 7:06 607 60.79% M1619 Pat Fraser
244 244/362 20:13 20:13 40:25 8:08 530 60.75% M5054 Evan Blakemore
245 245/362 19:59 19:30 39:29 7:57 543 60.67% M5054 Bob Janicki Prairie Inn Harriers
246 246/362 20:03 20:32 40:34 8:10 528 60.52% M5054 Michael Stoehr Peninsula Plodders
247 247/362 18:03 18:11 36:13 7:18 592 60.48% M3539 Michael Lawless TripleShot Cycling
248 248/362 22:35 22:38 45:13 9:06 474 60.25% M6569 David Shanks
249 249/362 20:50 21:27 42:17 8:31 507 60.16% M5559 Alistair Hood Rogues
250 250/362 18:57 19:10 38:06 7:40 563 60.03% M4549 Dave Ehle CeeVacs Road Runners
251 251/362 19:06 19:22 38:28 7:45 557 59.81% M0115 Austin Willson Prairie Inn Harriers
252 252/362 23:08 22:02 45:09 9:05 475 59.69% M0115 Logan Speirs
253 253/362 18:30 18:27 36:57 7:26 580 59.69% M4044 Colin Ash Human Powered Racing
254 254/362 17:40 18:05 35:45 7:12 600 59.61% M3034 Matt MacMillan
255 255/362 20:15 18:45 38:59 7:51 550 59.56% M4549 Glen Campbell Human Powered Racing
256 256/362 17:53 17:57 35:50 7:13 598 59.46% M2529 Graeme Cathcart
257 257/362 21:49 22:14 44:03 8:52 487 59.41% M6064 Danny Eddy Sooke Trail and Road
258 258/362 43:16 8:43 495 59.34% M5559 Tim Hendric
259 259/362 19:14 19:36 38:50 7:49 552 59.32% M4549 Philip Howard Ladysmith Striders
260 260/362 18:36 18:22 36:57 7:26 580 59.27% M3539 Jonathan Foweraker Prairie Inn Harriers Frontrunners Westshore
261 261/362 20:13 20:13 40:25 8:08 530 59.26% M5054 Shawn Robinson
262 262/362 19:00 19:38 38:38 7:47 555 59.21% M4549 Doug Noel Prairie Inn Harriers
263 263/362 17:41 18:20 36:01 7:15 595 59.14% M2529 Trevor Avender Westwood running club
264 264/362 20:07 20:46 40:52 8:14 525 59.11% M5054 Mark Havers Team West Coast
265 265/362 18:14 19:09 37:23 7:32 573 59.01% M4044 Andrew Pagett
266 266/362 21:11 20:31 41:41 8:24 514 58.90% M5054 Peter Schmitt
267 267/362 19:05 18:54 37:59 7:39 564 58.64% M0115 Daniel Vanderbash Westshore Motocross
268 268/362 18:26 19:27 37:52 7:38 566 58.63% M4044 James Strickland
269 269/362 19:55 19:46 39:40 7:59 540 58.55% M4549 Geoffrey Hyatt
270 270/362 18:22 19:04 37:26 7:32 573 58.52% M3539 Brent Chan Prairie Inn Harriers
271 271/362 20:18 20:09 40:26 8:08 530 58.34% M4549 Steve Hickton
272 272/362 18:32 18:04 36:35 7:22 586 58.23% M3034 David Diamond PT Performance Training
273 273/362 22:35 22:38 45:13 9:06 474 57.88% M6064 Fred Hayes
274 274/362 22:16 22:09 44:24 8:56 483 57.81% M5559 Dan Young
275 275/362 21:02 22:48 43:50 8:49 489 57.55% M5559 John Johnston
276 276/362 19:44 20:01 39:45 8:00 539 57.53% M4549 Allen Rettig Ladysmith Striders
277 277/362 19:25 20:21 39:46 8:00 539 57.52% M4549 Stephen O'Brien Running Room
278 278/362 20:24 19:42 40:05 8:04 535 57.47% M4549 Dwight Russell Human Powered Racing
279 279/362 21:45 20:41 42:26 8:32 505 57.41% M5054 Tony Powell Royal Roads Running Club
280 280/362 18:22 19:03 37:25 7:32 573 57.35% M1619 Nick Patenaude
281 281/362 20:02 18:25 38:27 7:44 558 57.20% M1619 Brent Kettner
282 282/362 18:34 18:44 37:17 7:30 575 57.13% M3539 Wayne Enright
283 283/362 20:55 21:08 42:02 8:28 510 56.98% M5054 Stephen Rickley
284 284/362 20:41 19:13 39:53 8:02 537 56.92% M4044 Keven Dycke
285 285/362 18:51 18:36 37:26 7:32 573 56.91% M3034 Rhodes Brown Human Powered Racing
286 286/362 21:10 22:03 43:13 8:42 496 56.83% M5054 Lloyd Ladoucier Ladysmith Striders
287 287/362 22:20 21:50 44:09 8:53 486 56.59% M5559 Bruce Johnson Peninsula Plodders
288 288/362 18:54 18:46 37:40 7:35 569 56.57% M3034 Kevin Spahn Proline Roofing Ltd.
289 289/362 20:15 18:15 38:29 7:45 557 56.48% M3539 Mike Palmer
290 290/362 20:02 19:53 39:55 8:02 537 56.05% M4044 Mick Bryson
