Oktoberfest Brewski-Daddle 5km

Sunday October 18, 2009
Brockton Oval, Stanley Park, BC
Start Times: 11:00am 5km

Oktoberfest Brewski-Daddle 5km - 5K Overall Results

_____________________________________________________________________________________________________________
 
Final  Place                          Bib    Net    KM      Gun 
Place  in Sex  Place in Division       No.   Time   Pace    Time    Name of Competitor      City
_____________________________________________________________________________________________________________

    1   1/53    1/38  Male 01-99      175    16:37  3:20    16:37   Phil Dickens            Vancouver, BC            
    2   2/53    2/38  Male 01-99      177    16:47  3:22    16:47   Colin Kerr              Bowen Island, BC         
    3   3/53    3/38  Male 01-99      154    17:57  3:36    17:57   Javier Zuniga           Vancouver, BC            
    4   4/53    4/38  Male 01-99       92    18:25  3:41    18:27   Rand Clement            Vancouver, BC            
    5   5/53    5/38  Male 01-99       33    18:41  3:45    18:41   Jeff Seeley             Vancouver, BC            
    6   6/53    6/38  Male 01-99      166    18:44  3:45    18:47   Gordon Doeksen          Gibsons, BC              
    7   1/69    1/33  Team            109    18:45  3:45    18:47   Rachel McBride          Vancouver, BC            
    8   7/53    7/38  Male 01-99       79    19:07  3:50    19:09   Josh Tanner             Vancouver, BC            
    9   2/69    1/50  Female 01-99    165    19:22  3:53    19:22   Kimberley Doerksen      Gibsons, BC              
   10   8/53    2/33  Team            121    19:26  3:54    19:27   Eric Fernhout           Maple Ridge, BC          
   11   9/53    8/38  Male 01-99       59    19:34  3:55    19:34   Mike Cater              Langley, BC              
   12  10/53    9/38  Male 01-99       85    19:39  3:56    19:41   Eric Martinat           Courtenay, BC            
   13   3/69    2/50  Female 01-99    176    19:40  3:56    19:41   Daisy Laforce           Coquitlam, BC            
   14  11/53   10/38  Male 01-99       99    20:05  4:01    20:05   Walter Scott            Richmond, BC             
   15  12/53    3/33  Team             38    20:31  4:07    20:36   Julian Buddha           Vancouver, BC            
   16  13/53    4/33  Team            120    20:40  4:08    20:41   Brian Dougherty         Maple Ridge, BC          
   17  14/53    5/33  Team             50    21:03  4:13    21:33   Cory Jennermann         Vancouver, BC            
   18  15/53    6/33  Team            122    21:35  4:19    21:36   Mikey Armstrong         Maple Ridge, BC          
   19  16/53    7/33  Team            110    21:38  4:20    21:41   Jason Ng                Vancouver, BC            
   20  17/53   11/38  Male 01-99      155    21:41  4:21    21:41   Juan Sanchez            Vancouver, BC            
   21   4/69    3/50  Female 01-99     34    21:50  4:22    21:53   Heather Brown           Vancouver, BC            
   22  18/53    8/33  Team            111    21:50  4:22    21:52   Kevin Marban            Vancouver, BC            
   23  19/53    9/33  Team            107    21:52  4:23    21:55   Brian Roth              Vancouver, BC            
   24   5/69    1/1   Stroller        103    22:05  4:25    22:18   Rene McKibbin           Delta, BC                
   25  20/53   12/38  Male 01-99      160    22:10  4:26    22:14   Phil Smith              New Westminster, BC      
   26  21/53   13/38  Male 01-99       77    22:43  4:33    23:07   Ken Arnold              Vancouver, BC            
   27  22/53   14/38  Male 01-99      185    22:52  4:35    23:02   Aaron Kennedy           St. Johns, NL            
   28   6/69    4/50  Female 01-99    161    23:01  4:37    23:05   Andrea MacIntosh        New Westminster, BC      
   29  23/53   10/33  Team            138    24:06  4:50    24:11   Doug Devlin             Vancouver, BC            
   30  24/53   11/33  Team            136    24:06  4:50    24:12   Oscar Pottinger         Vancouver, BC            
   31  25/53   15/38  Male 01-99      172    24:16  4:52    24:27   Rick Eastman            North Vancouver, BC      
   32  26/53   16/38  Male 01-99      171    24:16  4:52    24:27   Alex Eastman            North Vancouver, BC      
   33  27/53   12/33  Team            113    24:17  4:52    24:29   Martin Lum              North Vancouver, BC      
   34  28/53   17/38  Male 01-99      186    24:21  4:53    24:30   Ralf Wittenberg         Vancouver, BC            
   35   7/69    5/50  Female 01-99      6    24:23  4:53    24:38   Angela Edmonds          North Vancouver, BC      
   36  29/53   18/38  Male 01-99       82    24:24  4:53    25:00   Jeff Franke             Surrey, BC               
   37  30/53   19/38  Male 01-99      126    24:37  4:56    24:48   Dickson Choy            Vancouver, BC            
   38   8/69    6/50  Female 01-99    149    25:05  5:01    25:08   Joanne Blaxland         Vancouver, BC            
   39  31/53   20/38  Male 01-99      156    25:20  5:04    25:20   Daniel Suarez           Vancouver, BC            
   40  32/53   21/38  Male 01-99       67    25:20  5:04    25:39   Dave Cyr                Port Coquitlam, BC       
   41  33/53   22/38  Male 01-99      148    25:26  5:06    25:48   Matt Smith              North Vancouver, BC      
   42   9/69    7/50  Female 01-99    134    25:29  5:06    25:47   Jennifer Donne          Richmond, BC             
   43  10/69    8/50  Female 01-99      2    25:52  5:11    29:46   Jewelee Brooks          North Vancouver, BC      
   44  34/53   23/38  Male 01-99       47    25:58  5:12    26:07   Arick Allen             Chilliwack, BC           
   45  11/69   13/33  Team             21    26:07  5:14    26:29   Jennifer Keis           Vancouver, BC            
   46  35/53   14/33  Team             36    26:11  5:15    26:17   Khai Buddha             Vancouver, BC            
   47  12/69   15/33  Team            108    26:30  5:18    26:41   Amy Saari               Vancouver, BC            
   48  36/53   24/38  Male 01-99      102    26:30  5:18    26:32   Dean Asman              Surrey, BC               
   49  13/69   16/33  Team             20    26:41  5:21    27:04   Trudy Naugler           Vancouver, BC            
   50  37/53   25/38  Male 01-99       64    26:46  5:22    27:15   Richard Hicks           Delta, BC                
   51  14/69    9/50  Female 01-99     81    26:49  5:22    26:53   Jennifer Harfield       Vancouver, BC            
   52  15/69   10/50  Female 01-99    100    27:14  5:27    27:14   Joanne Bezzubetz        West Vancouver, BC       
   53  16/69   11/50  Female 01-99    127    27:23  5:29    27:33   Amanda Coutts           Burnaby, BC              
   54  17/69   12/50  Female 01-99    150    27:32  5:31    27:48   Stephanie Boisset       Burnaby, BC              
   55  18/69   17/33  Team             39    27:34  5:31    28:01   Imelda Buddha           Vancouver, BC            
   56  38/53   18/33  Team             40    27:35  5:31    28:01   Derek Buddha            Vancouver, BC            
   57  19/69   19/33  Team             11    27:35  5:31    27:50   Stacey Briggs           North Vancouver, BC      
   58  39/53   20/33  Team             86    27:37  5:32    28:03   Frank Weber             Vancouver, BC            
   59  20/69   13/50  Female 01-99    178    27:40  5:32    27:46   Sioned Dyzr             West Vancouver, BC       
   60  21/69   14/50  Female 01-99    133    28:01  5:37    28:10   Erin Easingwood         Fort Langley, BC         
   61  22/69   15/50  Female 01-99     88    28:01  5:37    28:17   Gillian Feyer           North Vancouver, BC      
   62  23/69   16/50  Female 01-99    132    28:01  5:37    28:10   Kimberley Norris        Vancouver, BC            
   63  24/69   17/50  Female 01-99    125    28:14  5:39    28:31   Jill Middlemass         North Vancouver, BC      
   64  25/69   18/50  Female 01-99      5    28:16  5:40    28:31   Karen French            North Vancouver, BC      
   65  26/69   19/50  Female 01-99    159    28:17  5:40    28:32   Sue Noble               White Rock, BC           
   66  27/69   20/50  Female 01-99    117    28:39  5:44    28:47   Rebecca Solheim         Chilliwack, BC           
   67  40/53   26/38  Male 01-99      124    28:40  5:44    28:48   Steve Thoews            Vancouver, BC            
   68  28/69   21/50  Female 01-99    170    28:42  5:45    29:05   Denise Tade             Burnaby, BC              
   69  29/69   22/50  Female 01-99     61    28:42  5:45    28:49   Beth Huel               Vancouver, BC            
   70  30/69   23/50  Female 01-99     69    28:51  5:47    29:12   Natisha Mathews         Surrey, BC               
   71  31/69   24/50  Female 01-99     12    29:00  5:48    29:16   Dagmar Kocsis           North Vancouver, BC      
   72  32/69   25/50  Female 01-99     26    29:08  5:50    29:28   Barb Fitzsimmons        Burnaby, BC              
   73  41/53   27/38  Male 01-99      158    29:15  5:51    29:21   Bob Deforest            Coquitlam, BC            
   74  33/69   26/50  Female 01-99    157    29:19  5:52    29:24   Lynne Deforest          Coquitlam, BC            
   75  34/69   21/33  Team            153    29:22  5:53    29:35   Stephanie Florian       North Vancouver, BC      
   76  35/69   27/50  Female 01-99    167    29:23  5:53    29:45   Carole Doerksen         Gibsons, BC              
   77  36/69   28/50  Female 01-99     30    29:33  5:55    30:04   Rhonda Bacon            Vancouver, BC            
   78  42/53   28/38  Male 01-99       84    29:34  5:55    29:43   David Mathieson         Vancouver, BC            
   79  37/69   22/33  Team            151    29:36  5:56    29:53   Sandra Klaric           Vancouver, BC            
   80  38/69   29/50  Female 01-99     71    29:39  5:56    29:57   Edna Mathews            Surrey, BC               
   81  39/69   23/33  Team              9    29:59  6:00    30:20   Leah Nagano             North Vancouver, BC      
   82  40/69   24/33  Team              7    29:59  6:00    30:21   Andrea Nelson-Lee       North Vancouver, BC      
   83  41/69   25/33  Team             52    30:00  6:00    30:30   Shannon Brown           Vancouver, BC            
   84  42/69   26/33  Team              8    30:00  6:00    30:20   Daphne Brockington      North Vancouver, BC      
   85  43/69   30/50  Female 01-99    112    30:17  6:04    30:47   Jeanette Boily          Vancouver, BC            
   86  44/69   27/33  Team             49    30:21  6:05    30:53   Tami Young              Vancouver, BC            
   87  45/69   31/50  Female 01-99    164    30:31  6:07    30:45   Kelley Schedewitz       Vancouver, BC            
   88  46/69   32/50  Female 01-99     83    30:31  6:07    30:45   Dunnet Katy             Vancouver, BC            
   89  47/69   33/50  Female 01-99     65    30:39  6:08    30:59   Sarah Fantin            Maple Ridge, BC          
   90  43/53   29/38  Male 01-99       66    30:40  6:08    30:58   Dylan Kilgour           Vancouver, BC            
   91  48/69   34/50  Female 01-99     58    30:47  6:10    31:07   Donna Gerelle           North Vancouver, BC      
   92  49/69   35/50  Female 01-99     74    31:05  6:13    31:26   Nora Curti              Vancouver, BC            
   93  44/53   30/38  Male 01-99       75    31:05  6:13    31:26   Jason Galpin            Vancouver, BC            
   94  45/53   28/33  Team            137    31:14  6:15    31:20   Paul Young              Surrey, BC               
   95  50/69   29/33  Team             19    31:15  6:15    31:39   Rebecca Grey            Vancouver, BC            
   96  51/69   36/50  Female 01-99     96    31:21  6:17    31:27   Anna Hilborn            Coquitlam, BC            
   97  52/69   37/50  Female 01-99     95    31:21  6:17    31:27   Laurie Hilborn          Coquitlam, BC            
   98  53/69   38/50  Female 01-99      4    31:38  6:20    31:42   Caroline Tetrault       Vancouver, BC            
   99  54/69   39/50  Female 01-99    135    31:53  6:23    32:00   Taryn Stephenson        Vancouver, BC            
  100  55/69   40/50  Female 01-99     28    32:09  6:26    32:21   Kate Dunford            Vancouver, BC            
  101  46/53   31/38  Male 01-99       24    32:17  6:28    32:24   Doug McMillan           Maple Ridge, BC          
  102  56/69   41/50  Female 01-99     15    32:21  6:29    32:56   Amanda Smith            Aldergrove, BC           
  103  57/69   42/50  Female 01-99      1    32:48  6:34    33:13   Tawnya Bruce            Garbaldi Hghlnds, BC     
  104  47/53   32/38  Male 01-99       18    32:49  6:34    33:14   Roman Lehocky           Garbldi Highlnds, BC     
  105  48/53   33/38  Male 01-99       94    32:54  6:35    32:59   Michael Soliven         Surrey, BC               
  106  58/69   43/50  Female 01-99    101    33:24  6:41    33:26   Claudia Asman           Surrey, BC               
  107  59/69   44/50  Female 01-99     29    33:29  6:42    33:45   Lindsay Neufeld         Vancouver, BC            
  108  60/69   45/50  Female 01-99     17    33:59  6:48    34:07   Catherine Dixon         Maple Ridge, BC          
  109  61/69   30/33  Team             53    34:21  6:53    34:52   Megan Kalaman           Vancouver, BC            
  110  49/53   34/38  Male 01-99      130    34:31  6:55    34:41   Steven Brine            Richmond, BC             
  111  62/69   46/50  Female 01-99     13    34:48  6:58    35:21   Joy Horan               Vancouver, BC            
  112  50/53   35/38  Male 01-99       14    34:48  6:58    35:21   Mathew Bell             Vancouver, BC            
  113  63/69   31/33  Team            152    35:50  7:10    36:08   Lisa Dolinski           Burnaby, BC              
  114  64/69   32/33  Team             23    36:39  7:20    37:02   Steph Kennedy           Vancouver, BC            
  115  65/69   47/50  Female 01-99     63    36:47  7:22    37:15   Zita Hicks              Delta, BC                
  116  51/53   36/38  Male 01-99       68    37:48  7:34    38:15   Bob Colley              Nanaimo, BC              
  117  66/69   33/33  Team             22    37:59  7:36    38:22   April Der               Vancouver, BC            
  118  52/53   37/38  Male 01-99       54    38:28  7:42    38:51   Brian Burke             Dinsmore, SK             
  119  67/69   48/50  Female 01-99     80    44:47  8:58    45:05   Marie Cummings          Vancouver, BC            
  120  68/69   49/50  Female 01-99     43    47:10  9:26    47:14   Susan Dittmann          Vancouver, BC            
  121  69/69   50/50  Female 01-99     48    54:06 10:50    54:34   Bonnie Burke            New Westminster, BC      
  122  53/53   38/38  Male 01-99       45    54:38 10:56    54:38   Allen Glen              Abbotsford, BC           
_____________________________________________________________________________________________________________

Return to the Race Headquarters Home Page