Half Marathon - Overall Results
_________________________________________________________________________________________________________
Final Place in Place in Bib Name of Gun Net km
Place Gender DIV No. Competitor Time Time Pace City Prov
_________________________________________________________________________________________________________
1 1/64 M 1/28 M30-39 61 James Richardson 1:38:18 1:38:18 4:40 Vancouver BC
2 2/64 M 2/28 M30-39 123 Patrick Graham 1:45:19 1:45:19 5:00 Vancouver BC
3 3/64 M 3/28 M30-39 59 Simon Pulfrey 1:46:08 1:46:05 5:02 North Vancouver BC
4 1/60 F 1/26 F30-39 105 Katrina Driver 1:46:10 1:46:09 5:02 Vancouver BC
5 4/64 M 4/28 M30-39 18 Tom Craik 1:46:12 1:46:06 5:02 North Vancouver BC
6 5/64 M 5/28 M30-39 117 Stefan Plettner 1:47:40 1:47:39 5:07 North Vancouver BC
7 6/64 M 6/28 M30-39 95 Chris Price 1:48:15 1:48:12 5:08 Vancouver BC
8 7/64 M 1/20 M40-49 110 Duncan Coo 1:48:16 1:48:16 5:08 North Vancouver BC
9 8/64 M 7/28 M30-39 136 John Markez 1:52:01 1:52:00 5:19 BC
10 9/64 M 1/4 M20-29 81 Matt Thompson 1:53:16 1:53:14 5:23 Vancouver BC
11 2/60 F 2/26 F30-39 295 Cheryl Beatty 1:53:44 1:53:44 5:24 North Vancouver BC
12 3/60 F 1/8 F20-29 112 Gillian Gook 1:54:43 1:54:39 5:27 Vancouver BC
13 10/64 M 2/20 M40-49 127 Chris Wilson 1:54:55 1:54:47 5:27 Kelowna BC
14 11/64 M 3/20 M40-49 134 Michael Senior 1:55:19 1:55:16 5:28 North Vancouver BC
15 12/64 M 1/11 M50-59 147 Terry Lewis 1:56:08 1:56:08 5:31 North Vancouver BC
16 13/64 M 8/28 M30-39 125 Darin Nishi 1:56:11 1:56:09 5:31 West Vancouver BC
17 14/64 M 9/28 M30-39 71 Pano Skrivanos 1:56:54 North Vancouver BC
18 4/60 F 2/8 F20-29 73 Emily Solsberg 1:57:04 1:57:04 5:33 Vancouver BC
19 15/64 M 10/28 M30-39 111 Ben Hanke 1:57:32 1:57:26 5:34 Vancouver BC
20 16/64 M 11/28 M30-39 22 Brad De Abreu 1:57:50 1:57:44 5:35 Vancouver BC
21 17/64 M 12/28 M30-39 119 Peter Wistkamp 1:58:15 1:58:10 5:37 North Vancouver BC
22 18/64 M 2/4 M20-29 67 Adam Scheuer 1:58:50 1:58:46 5:38 Vancouver BC
23 19/64 M 2/11 M50-59 62 Michel Roberge 1:59:05 1:59:03 5:39 Vancouver BC
24 20/64 M 13/28 M30-39 44 Kevin Letchford 1:59:26 1:59:21 5:40 North Vancouver BC
25 21/64 M 14/28 M30-39 133 Pat Malaviarachchi 1:59:32 1:59:25 5:40 Vancouver BC
26 5/60 F 3/8 F20-29 115 Booke Spence 1:59:33 1:59:30 5:40 North Vancouver BC
27 22/64 M 4/20 M40-49 25 John Dove 1:59:46 1:59:37 5:41 North Vancouver BC
28 23/64 M 15/28 M30-39 76 Sean Staniforth 2:01:23 2:01:19 5:45 North Vancouver BC
29 6/60 F 3/26 F30-39 141 Cathy Caenepeel 2:01:42 2:01:41 5:47 Squamish BC
30 24/64 M 5/20 M40-49 74 Daryl Spencer 2:03:09 2:03:01 5:50 Kelowna BC
31 25/64 M 16/28 M30-39 113 Scott Koch 2:07:00 2:06:58 6:02 Seattle WA
32 26/64 M 6/20 M40-49 28 Grant Finnighan 2:07:03 2:06:54 6:01 Vancouver BC
33 7/60 F 4/26 F30-39 130 Niki Jacques 2:07:09 Coquitlam BC
34 27/64 M 7/20 M40-49 131 Scott Wotherpoon 2:07:23 Port Moody BC
35 8/60 F 1/18 F40-49 146 Christine Moric 2:07:43 2:07:42 6:04 Vancouver BC
36 28/64 M 17/28 M30-39 29 Chris Ford 2:08:32 2:08:20 6:05 Squamish BC
37 29/64 M 3/11 M50-59 21 Owen Davis 2:09:00 2:08:57 6:07 Vancouver BC
38 30/64 M 8/20 M40-49 129 Alan Thopson 2:09:21 2:09:14 6:08 Vancouver BC
39 31/64 M 9/20 M40-49 120 Glen Cameron 2:09:28 2:09:18 6:08 North Vancouver BC
40 9/60 F 2/18 F40-49 106 Wessa Sweeney 2:09:34 2:09:25 6:09 West Vancouver BC
41 10/60 F 3/18 F40-49 128 Ellen Boelcke 2:09:40 2:09:32 6:09 Kelowna BC
42 32/64 M 10/20 M40-49 142 Jaroslav Jakubec 2:10:08 2:10:01 6:10 North Vancouver BC
43 11/60 F 4/8 F20-29 140 Katie Drechsel 2:10:12 2:10:08 6:11 Vancouver BC
44 33/64 M 4/11 M50-59 108 Scott Gatteway 2:11:11 2:11:05 6:13 North Vancouver BC
45 34/64 M 5/11 M50-59 6 Randy Atkinson 2:11:45 2:11:44 6:15 North Vancouver BC
46 12/60 F 4/18 F40-49 15 Jacqueline Clark 2:12:19 2:12:14 6:17 North Vancouver BC
47 13/60 F 5/18 F40-49 107 Sue Ing 2:12:58 2:12:54 6:18 North Vancouver BC
48 14/60 F 5/26 F30-39 135 Nicki Renn 2:13:49 2:13:49 6:21 Calgary AB
49 15/60 F 6/26 F30-39 114 Christine Jensen 2:13:53 2:13:45 6:21 North Vancouver BC
50 35/64 M 11/20 M40-49 87 Shigeru Wakamatsu 2:14:07 2:14:06 6:22 Vancouver BC
51 16/60 F 7/26 F30-39 84 Linda Tran 2:14:17 2:14:11 6:22 North Vancouver BC
52 17/60 F 5/8 F20-29 96 Joanna Wiebach 2:16:16 2:16:11 6:28 North Vancouver BC
53 36/64 M 6/11 M50-59 69 Blair Simonite 2:16:29 2:16:23 6:28 North Vancouver BC
54 37/64 M 7/11 M50-59 144 Terry McColl 2:16:29 2:16:23 6:28 North Vancouver BC
55 18/60 F 8/26 F30-39 143 Jackie Muir 2:16:37 2:16:32 6:29 Vancouver BC
56 38/64 M 12/20 M40-49 148 Ward Beemer 2:16:38 2:16:32 6:29 Vancouver BC
57 39/64 M 8/11 M50-59 89 Richard Walter 2:17:08 2:16:56 6:30 Surrey BC
58 40/64 M 13/20 M40-49 41 Robert Jones 2:20:30 2:20:22 6:40 North Vancouver BC
59 41/64 M 18/28 M30-39 122 Andrew Houston 2:21:08 2:20:59 6:41 North Vancouver BC
60 42/64 M 19/28 M30-39 137 Ross Fleming 2:21:09 2:20:59 6:41 North Vancouver BC
61 43/64 M 20/28 M30-39 97 Ed Kone 2:21:30 2:21:24 6:43 Bowen Island BC
62 19/60 F 1/8 F50-59 23 Bitsy Delany 2:22:11 2:22:08 6:45 North Vancouver BC
63 44/64 M 14/20 M40-49 20 Owen David 2:23:14 2:23:05 6:47 North Vancouver BC
64 45/64 M 21/28 M30-39 46 Paul Martin 2:23:43 2:23:38 6:49 Vancouver BC
65 46/64 M 15/20 M40-49 72 Ruben Sluis 2:24:12 2:24:01 6:50 North Vancouver BC
66 47/64 M 16/20 M40-49 40 Derrick Johnstone 2:24:12 2:24:01 6:50 North Vancouver BC
67 20/60 F 9/26 F30-39 9 Karen Bond 2:24:32 2:24:26 6:51 North Vancouver BC
68 21/60 F 10/26 F30-39 121 Julie Flynn 2:24:34 2:24:24 6:51 North Vancouver BC
69 22/60 F 11/26 F30-39 56 Natalee Peeters 2:25:36 2:25:20 6:54 Kamploops BC
70 23/60 F 12/26 F30-39 145 Christie Ramsdale 2:26:14 2:26:08 6:56 North Vancouver BC
71 48/64 M 3/4 M20-29 302 Connor MacLeod 2:26:14 Vancouver BC
72 49/64 M 22/28 M30-39 104 Kris Bitten 2:27:16 2:27:11 6:59 North Vancouver BC
73 24/60 F 6/18 F40-49 66 Maria Saunders 2:29:51 2:29:48 7:07 Kelowna BC
74 25/60 F 13/26 F30-39 124 Stacey Korkhoff 2:30:13 2:30:09 7:07 Vancouver BC
75 26/60 F 14/26 F30-39 60 Claudia Richard 2:30:26 2:30:18 7:08 Vernon BC
76 50/64 M 9/11 M50-59 4 David Anderson 2:30:55 2:30:51 7:09 Vancouver BC
77 51/64 M 17/20 M40-49 16 Tod Cooper 2:31:05 2:30:50 7:09 Kamploops BC
78 27/60 F 6/8 F20-29 138 Courtney Frail 2:31:31 2:31:29 7:11 Richmond BC
79 52/64 M 4/4 M20-29 45 Moses Li 2:31:32 2:31:29 7:11 Vancouver BC
80 28/60 F 15/26 F30-39 36 Megan Hoodspith 2:31:48 2:31:40 7:12 North Vancouver BC
81 29/60 F 16/26 F30-39 42 Sarah Koenig 2:34:58 2:34:48 7:21 North Vancouver BC
82 30/60 F 17/26 F30-39 91 Nicole Zacharias 2:34:58 2:34:47 7:21 North Vancouver BC
83 53/64 M 10/11 M50-59 149 Michael Fugman 2:36:53 2:36:49 7:26 Vancouver BC
84 31/60 F 18/26 F30-39 30 Lydia Forssander-Song 2:38:43 2:38:33 7:31 North Vancouver BC
85 32/60 F 7/18 F40-49 34 Valerie Henderson 2:39:08 2:39:04 7:33 North Vancouver BC
86 33/60 F 8/18 F40-49 77 Stephanie Swaisland 2:39:37 2:39:29 7:34 Kelowna BC
87 34/60 F 9/18 F40-49 78 Suzanne Szakal 2:40:08 2:40:05 7:36 Kelowna BC
88 54/64 M 23/28 M30-39 139 Mark Coates 2:40:57 2:40:46 7:38 Vancouver BC
89 35/60 F 19/26 F30-39 50 Martha Miszkurka 2:40:57 2:40:45 7:38 New Westminster BC
90 55/64 M 18/20 M40-49 116 Dave Gibb 2:41:56 2:41:51 7:41 Burnaby BC
91 36/60 F 2/8 F50-59 39 Angela James 2:42:20 2:42:17 7:42 Vancouver BC
92 56/64 M 24/28 M30-39 24 Sigai Demong 2:43:56 2:43:47 7:46 North Vancouver BC
93 37/60 F 20/26 F30-39 5 Deborah Astles 2:43:57 2:43:55 7:47 West Vancouver BC
94 38/60 F 10/18 F40-49 2 Sylvia Anderson 2:44:02 2:43:53 7:47 Kelowna BC
95 39/60 F 11/18 F40-49 57 Cynthia Pelletier 2:44:18 2:44:09 7:47 Kelowna BC
96 40/60 F 3/8 F50-59 1 Linda Abbott-Simons 2:45:06 2:44:59 7:50 Kelowna BC
97 57/64 M 25/28 M30-39 51 Chris Mussell 2:46:02 2:45:51 7:52 North Vancouver BC
98 41/60 F 12/18 F40-49 27 Femina Fidai 2:48:09 2:48:06 7:59 West Vancouver BC
99 42/60 F 21/26 F30-39 43 Jane Labreche 2:48:29 2:48:19 7:59 Vancouver BC
100 43/60 F 22/26 F30-39 33 Janice Hanan 2:48:30 2:48:19 7:59 Vancouver BC
101 58/64 M 26/28 M30-39 109 Eric Lorenz 2:48:33 2:48:20 7:59 Vancouver BC
102 59/64 M 19/20 M40-49 19 Andrew Crompton 2:50:40 2:50:29 8:05 North Vancouver BC
103 44/60 F 4/8 F50-59 100 Pat Love 2:52:02 2:51:58 8:10 North Vancouver BC
104 45/60 F 7/8 F20-29 47 Cory McDonald 2:54:06 2:54:04 8:16 Burnaby BC
105 46/60 F 8/8 F20-29 53 Ashley Neufeld 2:54:06 2:54:03 8:15 Burnaby BC
106 47/60 F 13/18 F40-49 70 Judy Simonite 2:54:30 2:54:28 8:17 North Vancouver BC
107 60/64 M 20/20 M40-49 68 Christopher Sherriff 2:55:12 2:55:06 8:18 Kelowna BC
108 61/64 M 11/11 M50-59 49 Salvador Miranda 2:57:43 2:57:40 8:26 West Vancouver BC
109 48/60 F 23/26 F30-39 3 Sarah Anderson 2:58:51 2:58:38 8:28 Seattle WA
110 62/64 M 27/28 M30-39 11 Noal Cattone 2:58:52 2:58:38 8:28 Seattle WA
111 49/60 F 5/8 F50-59 48 Jennifer McGrath 2:59:35 2:59:23 8:31 Surrey BC
112 50/60 F 6/8 F50-59 83 Betty Tod 3:00:08 2:59:51 8:32 West Vancouver BC
113 51/60 F 14/18 F40-49 101 Laura Jones 3:00:08 2:59:50 8:32 North Vancouver BC
114 52/60 F 24/26 F30-39 65 Joanne Salamon 3:00:37 3:00:30 8:34 Port Moody BC
115 63/64 M 28/28 M30-39 13 Jason Chong 3:03:54 3:03:40 8:43 Vancouver BC
116 53/60 F 15/18 F40-49 7 Miriam Balubal 3:03:54 3:03:44 8:43 Vancouver BC
117 54/60 F 25/26 F30-39 118 Patricia Gocal 3:05:24 3:05:04 8:47 North Vancouver BC
118 55/60 F 26/26 F30-39 58 Rebecca Peters 3:08:57 3:08:47 8:57 Vancouver BC
119 56/60 F 7/8 F50-59 92 Kate Zubick 3:12:47 3:12:40 9:08 Port Moody BC
120 57/60 F 16/18 F40-49 102 Patty Hopper 3:13:04 3:12:48 9:09 North Vancouver BC
121 58/60 F 17/18 F40-49 103 Sandra Luscombe 3:13:04 3:12:48 9:09 North Vancouver BC
122 59/60 F 8/8 F50-59 35 Jennifer Hiebert 3:15:07 3:14:55 9:15 Coquitlam BC
123 60/60 F 18/18 F40-49 94 Jane Troop 3:21:32 3:21:19 9:33 Gibson BC
124 64/64 M 1/1 M70+ 126 Harvey Nelson 4:06:43 4:06:43 11:42 Langley BC
_________________________________________________________________________________________________________
Back to Top
Return to the Race Headquarters Home Page