Haney to Harrison Road Relay

Saturday, November 7, 2009
Haney to Harrison Hot Springs, BC
Relay Waves @ 6:00, 6:30, 6:45 & 7:00 a.m.; Ultra Waves @ 3:00 & 4:00 a.m.

Relay: Overall Results - Division Results - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8
Ultramarathon: Overall Results - Division Results - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8

Overall Results - Ultramarathon

_____  ________________  ___  ________  _____  _____  ___________________  ___________________  ___________ ___________ ___________ ___________ ___________  ___________  ___________  ___________

Final                    Bib   Finish     KM    Mile                                              Stage 1     Stage 2     Stage 3     Stage 4     Stage 5      Stage 6      Stage 7      Stage 8 
Place   Place In Div     No.   Time      Pace   Pace  Runner Name          City, Province        Pos  Time   Pos  Time   Pos  Time   Pos  Time   Pos  Time   Pos  Time    Pos  Time    Pos  Time    
_____  ________________  ___  ________  _____  _____  ___________________  ___________________  ___________ ___________ ___________ ___________ ___________  ___________  ___________  ___________

    1   1/8  Men   --40    1  07:49:37   4:42   7:34  Darin Bentley        Surrey, BC             1   40:23   1 1:38:54   1 2:46:00   1 3:49:19   1 4:48:21   1 05:52:10   1 07:04:03   1 07:49:37 
    2   1/6  Women --40   12  08:15:56   4:58   7:59  Denise Mchale        Whitehorse, YT         8   44:45   6 1:52:45   5 3:08:00   6 4:21:00   4 5:24:12   2 06:30:24   2 07:37:33   2 08:15:56 
    3   2/6  Women --40   34  08:30:45   5:07   8:14  Suzanne Evans        New Westminster, BC   11   45:17   5 1:51:52   2 2:59:00   3 4:16:00   2 5:21:15   3 06:31:54   3 07:48:13   3 08:30:45 
    4   1/11 Men  40-49   21  08:42:16   5:14   8:25  Matt Sessions        Burnaby, BC            7   44:29   7 1:52:45   6 3:08:00   4 4:18:20   6 5:26:13   5 06:44:36   4 08:01:39   4 08:42:16 
    5   2/8  Men   --40   37  08:46:59   5:17   8:29  Joe Huising          Edmonton, AB          12   45:17   8 1:52:45   7 3:08:00   7 4:21:00   5 5:24:35   4 06:38:32   5 08:04:13   5 08:46:59 
    6   3/8  Men   --40   26  09:12:56   5:32   8:54  Rob Mackay           Victoria, BC          14   45:32  12 1:54:39   9 3:12:00   9 4:27:18   9 5:40:41   7 06:59:05   6 08:25:36   6 09:12:56 
    7   2/11 Men  40-49   14  09:20:32   5:37   9:02  Gary Poliquin        Edmonton, AB          10   44:58   9 1:52:45   8 3:08:00   8 4:24:34   7 5:35:43   8 07:00:32   7 08:29:51   7 09:20:32 
    8   3/11 Men  40-49   35  09:24:36   5:39   9:06  Tim Wiens            Vancouver, BC         13   45:17  10 1:53:57  10 3:16:00  11 4:42:01  11 5:56:42  10 07:16:28   8 08:38:49   8 09:24:36 
    9   3/6  Women --40   22  09:31:48   5:44   9:13  Mel Bos              Kelowna, BC           16   48:01  14 2:01:03  14 3:24:00  13 4:42:17  12 5:56:50   9 07:14:12   9 08:42:08   9 09:31:48 
   10   1/6  Women 40-49  39  09:39:59   5:48   9:21  Carla Arnold         Oakville, ON           9   44:56  11 1:53:57  11 3:18:00  12 4:42:12  13 6:01:28  12 07:25:25  10 08:52:53  10 09:39:59 
   11   4/11 Men  40-49   17  09:46:27   5:52   9:27  John Hightower       Port Moody, BC         4   43:24  17 2:07:00  17 3:40:34  15 5:00:02  16 6:19:06  14 07:43:09  13 09:04:32  11 09:46:27 
   12   5/11 Men  40-49    3  09:48:42   5:54   9:29  Andy Bachmann        Pitt Meadows, BC      15   46:11  13 1:59:46  13 3:23:00  14 4:42:19  10 5:56:14  11 07:22:48  11 08:56:45  12 09:48:42 
   13   2/6  Women 40-49  19  09:48:50   5:54   9:29  Judie Wilson         Surrey, BC            18   52:24  18 2:09:50  16 3:39:00  16 5:00:32  14 6:17:06  13 07:38:10  12 09:02:15  13 09:48:50 
   14   4/6  Women --40   24  10:21:05   6:13  10:00  Renee Caesar         Port Coquitlam, BC    21   54:54  19 2:17:00  18 3:52:09  18 5:17:34  17 6:34:56  16 08:02:33  14 09:29:53  14 10:21:05 
   15   6/11 Men  40-49   31  10:22:04   6:14  10:01  Scott Donatelli      Vancouver, BC          5   43:24  16 2:06:10  15 3:38:00  17 5:00:35  15 6:18:45  15 07:47:23  15 09:32:03  15 10:22:04 
   16   1/2  Men  50-59   11  11:13:00   6:44  10:50  Dean Mcmillen        Penticton, BC         26   58:18  26 2:28:30  28 4:17:26  24 5:53:15  20 7:20:09  18 08:48:45  16 10:24:31  16 11:13:00 
   17   7/11 Men  40-49   27  11:20:50   6:49  10:58  Robert Jones         North Vancouver, BC   27   58:18  22 2:24:29  22 4:04:24  20 5:38:17  18 7:09:05  17 08:42:16  17 10:27:47  17 11:20:50 
   18   4/8  Men   --40   18  11:32:32   6:56  11:09  John Seed            Maple Ridge, BC       28   58:18  30 2:31:30  27 4:17:05  27 6:01:55  25 7:28:31  20 08:56:39  19 10:36:52  18 11:32:32 
   19   1/2  Women 50-59  16  11:35:19   6:58  11:12  Janice Makarewicz    Kelowna, BC           31 1:00:36  29 2:30:00  23 4:11:00  22 5:43:47  19 7:13:16  19 08:53:45  18 10:35:34  19 11:35:19 
   20   8/11 Men  40-49   25  11:37:18   6:59  11:14  Rob Adachi           Mission, BC           24   56:22  23 2:24:40  21 4:03:46  21 5:41:15  22 7:22:15  22 08:58:06  20 10:41:17  20 11:37:18 
   21   5/8  Men   --40   23  11:48:43   7:06  11:25  Nik Swain            Vancouver, BC         22   55:09  21 2:22:00  20 4:00:02  23 5:44:32  24 7:28:13  25 09:16:46  22 10:55:12  21 11:48:43 
   22   3/6  Women 40-49  20  11:51:20   7:07  11:27  Lucy Ryan            Coquitlam, BC         29   58:18  32 2:35:00  26 4:16:57  25 5:59:01  23 7:25:16  23 09:03:10  21 10:52:14  22 11:51:20 
   23   5/6  Women --40   38  12:01:33   7:13  11:37  Cristina Sanders     Maple Ridge, BC       30   58:18  31 2:31:30  25 4:16:44  26 6:01:51              24 09:09:42  23 10:58:31  23 12:01:33 
   24   9/11 Men  40-49   10  12:03:34   7:15  11:39  Al Harman            West Vancouver, BC    19   52:36  20 2:17:30  19 3:56:27  19 5:36:04  21 7:20:41  21 08:57:45  24 10:58:32  24 12:03:34 
   25   4/6  Women 40-49  36  13:05:33   7:52  12:39  Tracy Niemier        Maple Ridge, BC       32 1:00:36  27 2:29:15  24 4:16:00  28 6:11:08  26 7:55:25  26 09:40:27  25 11:50:44  25 13:05:33 
   26   1/2  Men   60+     9  13:37:19   8:11  13:10  Dan Crockett         Kelowna, BC           35 1:03:42  33 2:42:05  32 4:48:50  31 6:48:35  30 8:39:26  29 10:22:59  28 12:25:21  26 13:37:19 
   27   5/6  Women 40-49  32  13:37:22   8:11  13:10  Shirlee Ross         Kelowna, BC           36 1:03:49  35 2:45:20  33 4:51:05  32 6:49:08              30 10:24:00  29 12:26:33  27 13:37:22 
   28   6/6  Women --40    8  13:40:49   8:13  13:13  Cheri Hamelin        Maple Ridge, BC       34 1:01:20  34 2:42:25  31 4:42:11  30 6:36:21  28 8:22:27  28 10:12:00  27 12:13:37  28 13:40:49 
   29   2/2  Men   60+     2  13:55:40   8:22  13:27  Andre Kocsis         Vancouver, BC         37 1:08:05  36 2:55:40  34 4:56:55  33 6:50:07  29 8:35:09  31 10:32:37  30 12:37:30  29 13:55:40 
   30   6/6  Women 40-49  30                          Sandy Thompson       Chilliwack, BC        23   55:29  24 2:25:10  29 4:17:28  29 6:15:57  27 8:01:49  27 10:00:01  26 12:05:34              
   31   6/8  Men   --40    7                          Brett Larner         Tokyo, TO              3   42:57   3 1:47:19   3 2:59:00   2 4:12:10   3 5:24:11   6 06:49:51                           
   32   7/8  Men   --40   29                          Ron Rillorta         Coquitlam, BC          6   44:08   4 1:48:50   4 2:59:00   5 4:20:00   8 5:37:37                                        
   33  10/11 Men  40-49   28                          Ron Mayne            Langley, BC           20   54:34  25 2:27:50  30 4:38:54  34 7:37:40  31 9:42:45                                        
   34   8/8  Men   --40    4                          Austin Crook         Seattle, WA           17   48:01  15 2:01:03  12 3:22:00  10 4:39:58                                                    
   35  11/11 Men  40-49   40                          Jack Cook            Edmonton, AB           2   40:27   2 1:38:59                                                                            
   36   2/2  Men  50-59   13                          Dusty Davis          Chehalis, WA          33 1:00:36  28 2:29:45                                                                            
   37   2/2  Women 50-59   6                          Barb Owen            Maple Ridge, BC       25   57:42                                                                                        
_____  ________________  ___  ________  _____  _____  ___________________  ___________________  ___________ ___________ ___________ ___________ ___________  ___________  ___________  ___________

Return to the Race Headquarters Home Page

 

Own Your Own Championchip

You can use your personal ChampionChip at any event Race Headquarters times.
Never have to worry about returning your chip. Click here for ordering information.