Haney to Harrison Road Relay

Saturday, November 7, 2009
Haney to Harrison Hot Springs, BC
Relay Waves @ 6:00, 6:30, 6:45 & 7:00 a.m.; Ultra Waves @ 3:00 & 4:00 a.m.

Relay: Overall Results - Division Results - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8
Ultramarathon: Overall Results - Division Results - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8

Ultramarathon Stage Results
Leg 8 - 7.87 km - Cameron & McCallum Road to Harrison Hot Springs Finish (Very flat and fast)

_______________________________________________________________________  ____________  ____________

Final    Place                       Stage   KM                          Stage Finish  Stage  Start
Place    In Sex   Place In Div'n     Time   Pace  Runner                  Pos   Time    Pos   Time
_______________________________________________________________________  ____________  ____________

    1    1/13 F   1/6  Women --40    38:23  4:53  Denise Mchale            2 08:15:56    2 07:37:33 
    2    1/17 M   1/9  Men  40-49    40:37  5:10  Matt Sessions            4 08:42:16    4 08:01:39 
    3    2/17 M   2/9  Men  40-49    41:56  5:20  John Hightower          11 09:46:27   13 09:04:32 
    4    2/13 F   2/6  Women --40    42:33  5:25  Suzanne Evans            3 08:30:45    3 07:48:13 
    5    3/17 M   1/5  Men   --40    42:47  5:27  Joe Huising              5 08:46:59    5 08:04:13 
    6    4/17 M   2/5  Men   --40    45:35  5:48  Darin Bentley            1 07:49:37    1 07:04:03 
    7    5/17 M   3/9  Men  40-49    45:48  5:50  Tim Wiens                8 09:24:36    8 08:38:49 
    8    3/13 F   1/6  Women 40-49   46:36  5:56  Judie Wilson            13 09:48:50   12 09:02:15 
    9    4/13 F   2/6  Women 40-49   47:07  6:00  Carla Arnold            10 09:39:59   10 08:52:53 
   10    6/17 M   3/5  Men   --40    47:20  6:01  Rob Mackay               6 09:12:56    6 08:25:36 
   11    7/17 M   1/1  Men  50-59    48:29  6:10  Dean Mcmillen           16 11:13:00   16 10:24:31 
   12    5/13 F   3/6  Women --40    49:40  6:19  Mel Bos                  9 09:31:48    9 08:42:08 
   13    8/17 M   4/9  Men  40-49    50:01  6:22  Scott Donatelli         15 10:22:04   15 09:32:03 
   14    9/17 M   5/9  Men  40-49    50:42  6:27  Gary Poliquin            7 09:20:32    7 08:29:51 
   15    6/13 F   4/6  Women --40    51:13  6:31  Renee Caesar            14 10:21:05   14 09:29:53 
   16   10/17 M   6/9  Men  40-49    51:58  6:37  Andy Bachmann           12 09:48:42   11 08:56:45 
   17   11/17 M   7/9  Men  40-49    53:04  6:45  Robert Jones            17 11:20:50   17 10:27:47 
   18   12/17 M   4/5  Men   --40    53:31  6:48  Nik Swain               21 11:48:43   22 10:55:12 
   19   13/17 M   5/5  Men   --40    55:41  7:05  John Seed               18 11:32:32   19 10:36:52 
   20   14/17 M   8/9  Men  40-49    56:01  7:07  Rob Adachi              20 11:37:18   20 10:41:17 
   21    7/13 F   3/6  Women 40-49   59:06  7:31  Lucy Ryan               22 11:51:20   21 10:52:14 
   22    8/13 F   1/1  Women 50-59   59:46  7:36  Janice Makarewicz       19 11:35:19   18 10:35:34 
   23    9/13 F   5/6  Women --40  1:03:02  8:01  Cristina Sanders        23 12:01:33   23 10:58:31 
   24   15/17 M   9/9  Men  40-49  1:05:03  8:16  Al Harman               24 12:03:34   24 10:58:32 
   25   10/13 F   4/6  Women 40-49 1:10:50  9:00  Shirlee Ross            27 13:37:22   29 12:26:33 
   26   16/17 M   1/2  Men   60+   1:11:59  9:09  Dan Crockett            26 13:37:19   28 12:25:21 
   27   11/13 F   5/6  Women 40-49 1:14:50  9:31  Tracy Niemier           25 13:05:33   25 11:50:44 
   28   17/17 M   2/2  Men   60+   1:18:10  9:56  Andre Kocsis            29 13:55:40   30 12:37:30 
   29   12/13 F   6/6  Women --40  1:27:13 11:05  Cheri Hamelin           28 13:40:49   27 12:13:37 
   30   13/13 F   6/6  Women 40-49                Sandy Thompson                        26 12:05:34 
_______________________________________________________________________  ____________  ____________

Return to the Race Headquarters Home Page

Own Your Own Championchip

You can use your personal ChampionChip at any event Race Headquarters times.
Never have to worry about returning your chip. Click here for ordering information.