| Relay: | Overall Results - Division Results - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 |
| Ultramarathon: | Overall Results - Division Results - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 |
______________________________________________________________________________________________________________________ ____________ ____________
Final Place Stage KM Bib Stage Finish Stage Start
Place In Sex Place In Div'n Time Pace Stage Runner No. Team Name Pos Time Pos Time
______________________________________________________________________________________________________________________ ____________ ____________
1 1/122 M 1/23 Open Men 44:37 3:19 Andrew Carruthers 201 adidas Running Room 1 01:17:44 2 00:33:07
2 2/122 M 2/23 Open Men 46:05 3:25 Sam Pawluk 200 Oconnors Washed up All Stars 2 01:17:54 1 00:31:50
3 3/122 M 3/23 Open Men 47:35 3:32 Eric Findlay 203 Beaver Buzz Racing Team 3 01:24:11 5 00:36:36
4 4/122 M 1/16 Corp Mixed 48:57 3:38 Norm Tinkham 309 The Golden Ears 16 01:45:00 147 00:56:04
5 5/122 M 1/28 Corp Open 49:23 3:40 Willy Langat 318 Running Room Corporate 5 01:25:32 4 00:36:10
6 6/122 M 4/23 Open Men 51:18 3:48 Jorge Parra 202 VFAC West End Bourgeois Pigs 2009 4 01:24:33 3 00:33:15
7 7/122 M 1/69 Recreation 56:43 4:12 Dylan Stanger 375 Newlands Amazing Soles 35 01:51:33 132 00:54:51
8 8/122 M 5/23 Open Men 56:57 4:13 Brian Devereux 204 Velocity Fair Ambition Commanding 6 01:35:48 9 00:38:52
9 9/122 M 1/3 Mast Men 40 57:02 4:14 Floyd Salazar 330 Masters of our domain 11 01:40:30 27 00:43:29
10 10/122 M 1/9 Police/Fire 57:21 4:15 Scott Kent 350 SURREY FIREFIGHTERS 12 01:40:33 23 00:43:12
11 11/122 M 6/23 Open Men 57:57 4:18 Graham Schulz 206 Chachie Brothers 9 01:37:31 11 00:39:35
12 12/122 M 7/23 Open Men 58:01 4:18 Josh Tanner 205 LGRR Leadbellies 10 01:37:40 12 00:39:39
13 13/122 M 2/3 Mast Men 40 58:02 4:18 Chris Erickson 331 LGRR Mountain Goats 17 01:45:10 51 00:47:09
14 1/113 F 1/14 Open Women 58:03 4:18 Cari Kuzyk 255 Women of Hershey 7 01:36:51 8 00:38:48
15 14/122 M 8/23 Open Men 58:13 4:19 Nick Hunter 219 Crossfit Squamish Posers 8 01:37:27 10 00:39:15
16 15/122 M 1/57 Open Mixed 58:14 4:19 Jamie Mcallister 245 Handcart 2 Hell 63 01:57:39 171 00:59:25
17 16/122 M 2/69 Recreation 58:18 4:19 Jonny Mutch 374 Super Grovers 23 01:47:08 70 00:48:51
18 17/122 M 3/69 Recreation 58:22 4:20 Adam Cochrane 359 Finger Lickin' Good 15 01:44:56 45 00:46:35
19 2/113 F 2/14 Open Women 58:57 4:22 Emily Solsberg 257 John Hill's Worst Nightmare VFAC 13 01:42:46 30 00:43:49
20 18/122 M 2/57 Open Mixed 59:11 4:23 Daryl Spencer 238 Gang Green 21 01:46:33 54 00:47:22
21 19/122 M 2/28 Corp Open 59:45 4:26 Duhane Lam 178 OWC Turtles #2 44 01:54:02 123 00:54:17
22 3/113 F 1/2 Mast Wom 40 59:46 4:26 Joan Mcgrath 345 Very Fast and Cute 25 01:47:45 57 00:47:59
23 20/122 M 4/69 Recreation 59:58 4:27 Brad Dueck 364 Chilliwack Wheeze 30 01:48:56 72 00:48:59
24 3/57 Open Mixed 1:00:02 4:27 Masaru Horie 231 Running Smile 38 01:52:51 109 00:52:50
25 21/122 M 5/69 Recreation 1:00:06 4:27 Andrew Kerr 146 Death by Exhaustion 153 02:11:34 230 01:11:28
26 4/113 F 6/69 Recreation 1:00:11 4:28 Liza Burgess 176 SweeT.A.R.T.s 109 02:05:16 209 01:05:06
27 22/122 M 7/69 Recreation 1:00:13 4:28 Geoff Hughes-Games 367 Twisted Sisters 2 92 02:02:20 192 01:02:07
28 5/113 F 3/14 Open Women 1:00:14 4:28 Tania Tasaka 258 LGRR Lionesses 18 01:45:15 33 00:45:02
29 23/122 M 4/57 Open Mixed 1:00:24 4:29 Mike Fazio 214 SOAP on a Rope 32 01:50:40 79 00:50:16
30 6/113 F 5/57 Open Mixed 1:01:03 4:32 Alli Bunney 208 Team Not In Training 34 01:51:30 82 00:50:27
31 24/122 M 1/2 Mast Men 50 1:01:09 4:32 Leo Lam 333 LGRR Road Rockets 14 01:43:32 16 00:42:23
32 25/122 M 6/57 Open Mixed 1:01:22 4:33 Jesse Janssen 237 Sartorius B.I.G. 61 01:56:48 140 00:55:27
33 26/122 M 3/3 Mast Men 40 1:01:23 4:33 Al Kirsinakas 332 Eastside Bashers 31 01:50:21 73 00:48:59
34 27/122 M 7/57 Open Mixed 1:01:42 4:35 Patrick Doyle 217 Huffing Strangers 149 02:10:43 227 01:09:01
35 28/122 M 8/57 Open Mixed 1:01:45 4:35 Warren Mills 254 Wounded Gazelles 48 01:54:42 112 00:52:57
36 29/122 M 3/28 Corp Open 1:01:47 4:35 Jim Leith 326 GY Run? 83 02:01:51 178 01:00:05
37 30/122 M 4/28 Corp Open 1:01:59 4:36 Andrew Kadziola 320 Sandwell Harriers 27 01:47:57 42 00:45:58
38 31/122 M 9/57 Open Mixed 1:02:12 4:37 Pete Nielson 253 ULTIMATE RUSH II 93 02:02:29 180 01:00:17
39 7/113 F 2/16 Corp Mixed 1:02:17 4:37 Andrea Giajnorio 305 Powered by Creamers 114 02:05:56 204 01:03:39
40 32/122 M 3/16 Corp Mixed 1:02:22 4:37 Chuck Harrison 302 FMD Labour Leaders 52 01:55:14 110 00:52:53
41 33/122 M 1/9 Mast Mix 40 1:02:52 4:40 Bill Chalk 342 Running With My Friends 54 01:55:19 104 00:52:28
42 34/122 M 9/23 Open Men 1:02:59 4:40 Chris Lindsay 242 Team Monsters & Khaos 41 01:53:45 87 00:50:46
43 35/122 M 10/23 Open Men 1:03:01 4:40 Rod Sidhu 207 Saanich fire hosers 36 01:51:56 71 00:48:56
44 36/122 M 2/9 Police/Fire 1:03:10 4:41 Paul Degraf 351 District North Van Fire 19 01:45:58 21 00:42:49
45 37/122 M 2/9 Mast Mix 40 1:03:11 4:41 Mark Macrae 338 Weather Fukarwe Tribe 22 01:46:45 28 00:43:35
46 38/122 M 10/57 Open Mixed 1:03:26 4:42 Lee Parsons 216 Seven waxed & a hairy one 91 02:02:14 164 00:58:48
47 8/113 F 4/14 Open Women 1:03:38 4:43 Andrea Nelson-Lee 262 The Mitochondrias 43 01:53:54 80 00:50:16
48 39/122 M 8/69 Recreation 1:03:42 4:43 Brian Steeves 393 WHO's WHO 110 02:05:22 189 01:01:41
49 40/122 M 11/57 Open Mixed 1:03:51 4:44 Grant Finnighan 227 PRRactically There 55 01:55:35 95 00:51:45
50 41/122 M 3/9 Police/Fire 1:03:56 4:44 Jason West 352 DELTA FIRE 20 01:46:17 15 00:42:22
51 9/113 F 12/57 Open Mixed 1:04:00 4:45 Karen Hayley 226 PRR CUL8er 76 02:00:16 150 00:56:17
52 42/122 M 9/69 Recreation 1:04:25 4:47 Mark Raymond 366 Twisted Sisters 1 99 02:03:26 167 00:59:01
53 10/113 F 13/57 Open Mixed 1:04:26 4:47 Nicole Ahern 141 Charity's Angels 145 02:10:31 214 01:06:06
54 11/113 F 5/28 Corp Open 1:04:43 4:48 Michelle Armstrong 311 Endorphin Junkies High ZOOM 33 01:51:27 46 00:46:44
55 43/122 M 14/57 Open Mixed 1:04:46 4:48 John Beck 224 North Shore RR Express 28 01:48:10 25 00:43:24
56 12/113 F 10/69 Recreation 1:04:55 4:49 Renata Szado 376 Quick Chicks 73 01:59:19 126 00:54:24
57 44/122 M 2/2 Mast Men 50 1:04:58 4:49 Gary Sollis 334 Nomads East 70 01:58:47 119 00:53:50
58 13/113 F 15/57 Open Mixed 1:05:01 4:49 Joanna Hamilton 213 Running Farr Less 108 02:05:09 179 01:00:08
59 45/122 M 4/16 Corp Mixed 1:05:14 4:50 Ron Wichmann 110 Chillitrotters 126 02:08:17 198 01:03:04
60 46/122 M 11/69 Recreation 1:05:17 4:50 Mike Dowling 372 North Shore Ironman Wannabees 78 02:00:30 138 00:55:13
61 47/122 M 16/57 Open Mixed 1:05:24 4:51 Don Murray 212 Red Hot Hilly Steppers 49 01:54:44 77 00:49:21
62 48/122 M 6/28 Corp Open 1:05:24 4:51 John Chung 301 Fluor2 45 01:54:06 67 00:48:43
63 14/113 F 3/9 Mast Mix 40 1:05:31 4:51 Corrine Gable 337 Team Changeing 42 01:53:45 60 00:48:15
64 49/122 M 12/69 Recreation 1:05:35 4:52 Jason Wong 384 8 Makin' the Grade 60 01:56:43 88 00:51:08
65 50/122 M 17/57 Open Mixed 1:05:37 4:52 Rob Drapala 211 Running for FIFE 24 01:47:16 14 00:41:40
66 15/113 F 11/23 Open Men 1:05:38 4:52 Kate Burrage 232 Running with Power 62 01:57:23 96 00:51:46
67 51/122 M 13/69 Recreation 1:05:47 4:53 Dave Schachter 390 Like a Beer in the Headlights 64 01:57:45 98 00:51:58
68 52/122 M 14/69 Recreation 1:05:48 4:53 Nigel Mitchell 362 Sofa King's Low Team 29 01:48:33 19 00:42:45
69 53/122 M 15/69 Recreation 1:05:50 4:53 Clarence Wiens 381 Better Vedder Team 122 02:07:31 190 01:01:41
70 54/122 M 16/69 Recreation 1:06:00 4:54 Dwayne Doornbosch 370 K2 Attack the Hill Crew 39 01:53:35 55 00:47:35
71 55/122 M 12/23 Open Men 1:06:14 4:55 Dean Robertson 229 PRRedators 75 01:59:33 117 00:53:19
72 56/122 M 7/28 Corp Open 1:07:25 5:00 Peter Degroot 323 Associated Engineering 47 01:54:23 48 00:46:58
73 57/122 M 8/28 Corp Open 1:07:35 5:01 Ted Reid 106 Have gun, Will travel 72 01:59:10 94 00:51:36
74 58/122 M 5/16 Corp Mixed 1:07:47 5:02 Jim Lambert 177 OWC Turtles #1 123 02:07:40 177 00:59:53
75 16/113 F 18/57 Open Mixed 1:07:53 5:02 Alison Setton 225 Peak Centre 51 01:55:05 53 00:47:12
76 17/113 F 1/2 Mast Wom 50 1:08:06 5:03 Rita Ringdahl 346 SWIFTY50S Team #1 53 01:55:16 52 00:47:10
77 59/122 M 9/28 Corp Open 1:08:11 5:03 Terry Spring 329 The Rusty Railers - Team CPR 77 02:00:21 101 00:52:10
78 18/113 F 19/57 Open Mixed 1:08:17 5:04 Jan Leech 120 Team SassaFrass 163 02:13:42 213 01:05:26
79 60/122 M 17/69 Recreation 1:08:22 5:04 Sparrow Geremia 379 THE ULTIMATE R.U.S.H. 139 02:09:46 186 01:01:24
80 19/113 F 6/16 Corp Mixed 1:08:28 5:05 Amy Klassen 105 Chief Dan George Wolves 111 02:05:24 154 00:56:57
81 61/122 M 10/28 Corp Open 1:08:28 5:05 Jim Burns 315 Stantec One Team 80 02:01:14 108 00:52:47
82 20/113 F 13/23 Open Men 1:08:42 5:06 Alix Ius 116 Lost in Haney 104 02:04:13 142 00:55:32
83 21/113 F 11/28 Corp Open 1:08:44 5:06 Patricia Scheffel 300 Fluor1 56 01:55:39 47 00:46:55
84 62/122 M 18/69 Recreation 1:09:06 5:07 Doug Smythies 369 Herron's Harriers 50 01:54:45 39 00:45:40
85 22/113 F 20/57 Open Mixed 1:09:14 5:08 Nicole Eden 247 So you think we can run 127 02:08:31 168 00:59:18
86 23/113 F 12/28 Corp Open 1:09:14 5:08 Sarah Nelson 310 AZ/DC 37 01:52:42 26 00:43:28
87 24/113 F 13/28 Corp Open 1:09:19 5:08 Balckie Roberts 312 Endorphin Junkies Shaky Face 87 02:02:05 107 00:52:46
88 63/122 M 21/57 Open Mixed 1:09:22 5:09 Don Walker 218 Crap of the Living Dead 65 01:57:51 61 00:48:29
89 64/122 M 14/28 Corp Open 1:09:33 5:09 Mike Kato 325 Cirque de Solaris 84 02:01:54 103 00:52:21
90 65/122 M 15/28 Corp Open 1:09:43 5:10 Cori Manning 112 CRS IRONRUNNERS 97 02:03:02 116 00:53:19
91 66/122 M 16/28 Corp Open 1:09:44 5:10 Gary Mochizuki 303 Kongsberg Mesotech Wave Runners 105 02:04:19 130 00:54:35
92 67/122 M 7/16 Corp Mixed 1:09:51 5:11 Keith Power 109 Advil Addicts 96 02:02:56 114 00:53:06
93 68/122 M 4/9 Police/Fire 1:09:55 5:11 Rod Mckinnon 353 VFD Experienced 57 01:55:41 40 00:45:47
94 69/122 M 19/69 Recreation 1:10:03 5:12 Ken Lee 365 Dine and Dash...Getting Hitched 82 02:01:37 93 00:51:35
95 25/113 F 5/9 Police/Fire 1:10:03 5:12 Meredith Wilson 355 Smokin Hot Hose Handlers 116 02:06:11 148 00:56:09
96 70/122 M 20/69 Recreation 1:10:06 5:12 Jean Jacques Schmidt 371 Kajaks 71 01:58:50 69 00:48:45
97 71/122 M 21/69 Recreation 1:10:20 5:13 Bill Liang 386 The GAYLORDS 88 02:02:08 97 00:51:48
98 72/122 M 4/9 Mast Mix 40 1:10:21 5:13 Bob Price 341 North Shore Trail Chasers 40 01:53:41 24 00:43:21
99 26/113 F 5/14 Open Women 1:10:22 5:13 Deb Epps 259 Nanaimo Bars 67 01:58:22 58 00:48:00
100 73/122 M 8/16 Corp Mixed 1:10:25 5:13 Peter Burns 108 The Mixed Prospectors 95 02:02:52 105 00:52:28
101 74/122 M 14/23 Open Men 1:10:41 5:14 Corbin Manson 249 Diane and the Boys 117 02:06:24 144 00:55:44
102 75/122 M 22/57 Open Mixed 1:10:53 5:15 Gary Wall 248 Blazing Sandals 211 02:29:34 235 01:18:42
103 76/122 M 17/28 Corp Open 1:10:57 5:16 Brad Roberge 322 esco 66 01:57:59 49 00:47:03
104 27/113 F 15/23 Open Men 1:11:03 5:16 Edith Guay 223 Johnny Can't Read 26 01:47:46 6 00:36:44
105 77/122 M 16/23 Open Men 1:11:24 5:18 Pete Ramsden 210 Brew Ha Has 86 02:02:02 84 00:50:39
106 78/122 M 18/28 Corp Open 1:11:31 5:18 Dave Bell 327 Yule's Mules 90 02:02:14 86 00:50:43
107 79/122 M 1/2 Mast Men 60 1:11:35 5:18 Jack Taunton 335 LGRR Silver Foxes 81 02:01:32 78 00:49:58
108 80/122 M 17/23 Open Men 1:11:41 5:19 Antonio Cerullo 233 Semiahmoo Swamp Donkeys 134 02:09:19 159 00:57:39
109 28/113 F 22/69 Recreation 1:11:42 5:19 Jolene Derksen 377 The Way Runners 46 01:54:10 17 00:42:28
110 81/122 M 23/57 Open Mixed 1:11:44 5:19 Thomas Kelleher 124 Team F.O.R.D...Found on Road Dead 132 02:09:03 157 00:57:20
111 29/113 F 9/16 Corp Mixed 1:11:45 5:19 Jaime Ferguson 306 Running Upstream 98 02:03:18 92 00:51:33
112 82/122 M 18/23 Open Men 1:11:54 5:20 Nelson Dimaculangan 243 The Todd Trotters 59 01:56:38 32 00:44:44
113 30/113 F 24/57 Open Mixed 1:11:55 5:20 Madlene Lazarian 126 7 Chicks and a Rooster 113 02:05:41 118 00:53:46
114 83/122 M 2/2 Mast Men 60 1:11:58 5:20 Bob Brough 336 Nomads West 79 02:01:13 75 00:49:15
115 84/122 M 23/69 Recreation 1:12:08 5:21 John Nguyen 168 Donkey Gong Show 130 02:08:47 152 00:56:39
116 31/113 F 19/28 Corp Open 1:12:12 5:21 Andrea Mosher 328 Slow Rollers 69 01:58:39 43 00:46:28
117 32/113 F 25/57 Open Mixed 1:12:13 5:21 Michelle Pezold 115 Team Freakin' Awesome 118 02:06:48 129 00:54:35
118 85/122 M 6/9 Police/Fire 1:12:19 5:22 Kulbir Grewal 356 Abbotsford Fire 119 02:07:06 131 00:54:48
119 86/122 M 19/23 Open Men 1:12:22 5:22 Geoff Phillips 235 Hobbling 2 Harrison 180 02:19:19 216 01:06:58
120 87/122 M 24/69 Recreation 1:12:39 5:23 Rick Adam 389 Bernie's Bastards 144 02:10:30 161 00:57:51
121 88/122 M 25/69 Recreation 1:12:41 5:23 Luis Polanco 383 Team Ibuprofen 124 02:07:44 134 00:55:04
122 33/113 F 26/69 Recreation 1:12:55 5:24 Kim Sorensen 162 Everybody Still Loves Raymond 120 02:07:23 127 00:54:28
123 34/113 F 26/57 Open Mixed 1:12:57 5:24 Jackie Stephens 221 Burnaby Boobs and Balls 131 02:08:54 146 00:55:57
124 89/122 M 27/69 Recreation 1:13:21 5:26 Joel Martin 170 MBMSI - SORE 167 02:14:18 182 01:00:58
125 35/113 F 28/69 Recreation 1:13:23 5:26 Renie Veale 167 Bladerunners 85 02:01:55 63 00:48:32
126 90/122 M 27/57 Open Mixed 1:13:23 5:26 Scott Bailey 244 When in Rome... 112 02:05:29 100 00:52:07
127 91/122 M 28/57 Open Mixed 1:13:40 5:28 Mark Halston 129 Lake Country Guinness Guzzlers 202 02:25:07 229 01:11:27
128 36/113 F 29/69 Recreation 1:13:50 5:28 Trish Saunders 361 Quick in deFeet 58 01:56:36 20 00:42:46
129 37/113 F 6/14 Open Women 1:13:57 5:29 Megan Hamilton 260 We Run Like Girls 115 02:05:58 99 00:52:01
130 38/113 F 29/57 Open Mixed 1:14:05 5:29 Shauna Huggins 138 Take The Rains 150 02:11:09 156 00:57:04
131 92/122 M 30/69 Recreation 1:14:17 5:30 Graham Dyble 382 Estrogen Plus 2 174 02:16:32 193 01:02:15
132 93/122 M 5/9 Mast Mix 40 1:14:19 5:31 Jim Lewis 340 DGP_GOLDEN 94 02:02:52 64 00:48:33
133 94/122 M 20/28 Corp Open 1:14:29 5:31 Serge Hache 321 Anthem Properties 135 02:09:24 133 00:54:55
134 39/113 F 10/16 Corp Mixed 1:14:52 5:33 Jen Macpherson 314 LIfeMark Physiotherapy Nordel 100 02:03:29 65 00:48:37
135 40/113 F 7/14 Open Women 1:14:58 5:33 Lieane Arabsky 265 Crazy Eight 171 02:14:27 172 00:59:29
136 41/113 F 31/69 Recreation 1:14:58 5:33 Jamie Macarthur 387 MACTURTLES 198 02:23:54 225 01:08:57
137 42/113 F 6/9 Mast Mix 40 1:15:00 5:34 Wendy Turcotte 344 Old Guys and Trophy Wives 146 02:10:35 143 00:55:35
138 95/122 M 32/69 Recreation 1:15:13 5:35 Dan Balback 160 Pat's Brats 172 02:15:03 176 00:59:50
139 43/113 F 33/69 Recreation 1:15:24 5:35 Dayna Gamble 363 Mildly Undulating 102 02:03:54 62 00:48:30
140 96/122 M 7/9 Police/Fire 1:15:29 5:36 Bob Klein 354 VFD 155 02:11:38 149 00:56:09
141 44/113 F 7/9 Mast Mix 40 1:15:38 5:36 Susan Macneil 339 Hernie8 74 01:59:20 29 00:43:43
142 45/113 F 11/16 Corp Mixed 1:15:42 5:37 Cyndy Connery 304 Ridge Runners 107 02:04:41 74 00:48:59
143 46/113 F 30/57 Open Mixed 1:15:44 5:37 Alysha Dedhar 234 Dr. DRE 151 02:11:09 139 00:55:26
144 97/122 M 31/57 Open Mixed 1:15:56 5:38 Jared Lay 131 Logan's Ladybugs 196 02:23:03 218 01:07:08
145 47/113 F 32/57 Open Mixed 1:15:57 5:38 Kim Mayenberg 122 WII NOT FIT 106 02:04:35 66 00:48:38
146 98/122 M 20/23 Open Men 1:15:59 5:38 Dan Kenessey 250 OMG We're Dead 101 02:03:40 56 00:47:42
147 48/113 F 33/57 Open Mixed 1:16:00 5:38 Christy Skelton 132 Ready For A Cold One 176 02:17:21 185 01:01:22
148 49/113 F 34/69 Recreation 1:16:05 5:38 Tracy Wight 158 DTS 5 Burnt Clutches & 3 Lubed Shafts 183 02:19:41 202 01:03:36
149 50/113 F 8/9 Police/Fire 1:16:09 5:39 Cindy Tolley 358 From the Ranks 148 02:10:43 128 00:54:34
150 99/122 M 34/57 Open Mixed 1:16:11 5:39 Shane Colpitts 133 Ryder's runners 191 02:21:32 212 01:05:21
151 100/122 M 21/28 Corp Open 1:16:17 5:39 Gregg Epplette 308 Sysco Stryders 157 02:11:48 141 00:55:32
152 101/122 M 21/23 Open Men 1:16:19 5:39 Ken Rasmussan 239 Semiahmoo Dream Team 203 02:25:16 226 01:08:58
153 102/122 M 35/69 Recreation 1:16:21 5:40 Tristen Gilchrist 388 (Cool) Runnings 159 02:12:09 145 00:55:48
154 51/113 F 8/14 Open Women 1:16:21 5:40 Bonnie Den Bisesen 261 Martini Momma's III 128 02:08:33 102 00:52:12
155 103/122 M 36/69 Recreation 1:16:26 5:40 Barry Becker 159 Motive Eight 154 02:11:37 137 00:55:12
156 104/122 M 35/57 Open Mixed 1:16:28 5:40 Tim Harder 125 Highway 7-4X4's 181 02:19:27 197 01:03:00
157 52/113 F 9/14 Open Women 1:16:33 5:40 Heather Laine 144 You want Pizza? I can get you Pizza. 142 02:10:27 120 00:53:54
158 53/113 F 37/69 Recreation 1:16:47 5:41 Kris Vasko 378 Sonitrol Speedsters 121 02:07:26 85 00:50:39
159 54/113 F 36/57 Open Mixed 1:17:05 5:43 Anne-Marie Mcginn 251 Team Trailer Trashed Resurrected 162 02:13:37 151 00:56:33
160 55/113 F 37/57 Open Mixed 1:17:08 5:43 Michelle Hunt 241 Grateful Tread 89 02:02:11 34 00:45:03
161 56/113 F 38/57 Open Mixed 1:17:16 5:44 Susanne Snookes 230 PRRfect Legs 129 02:08:41 90 00:51:26
162 105/122 M 22/23 Open Men 1:17:33 5:45 Rob Cherkas 240 Focus Chiropractic 103 02:04:06 44 00:46:34
163 106/122 M 38/69 Recreation 1:17:48 5:46 Keith Broersma 166 Harrison Squirrel’s The Fast and The Fla 133 02:09:11 89 00:51:23
164 107/122 M 39/69 Recreation 1:18:27 5:49 Brian Mackenzie 164 Run for the Hot Tub 178 02:18:14 175 00:59:48
165 57/113 F 40/69 Recreation 1:18:33 5:49 Keely Switzer 169 HINI to Harrison 209 02:28:08 228 01:09:36
166 108/122 M 41/69 Recreation 1:18:34 5:49 Steve Majoros 236 Resident Evil 190 02:21:25 196 01:02:51
167 58/113 F 10/14 Open Women 1:18:42 5:50 Angela Harvey 143 Fibonacci Femmes 152 02:11:28 106 00:52:46
168 59/113 F 42/69 Recreation 1:19:10 5:52 Jane Ono 392 Rum Runners 136 02:09:34 81 00:50:24
169 109/122 M 22/28 Corp Open 1:19:15 5:52 Dave Hughes 313 in transit 221 02:33:42 233 01:14:28
170 110/122 M 39/57 Open Mixed 1:19:31 5:54 Len Soet 139 See the Wackers 185 02:20:03 181 01:00:33
171 60/113 F 40/57 Open Mixed 1:19:35 5:54 Marcia Marchenski 222 Jail Bait 205 02:26:34 217 01:07:00
172 111/122 M 43/69 Recreation 1:19:44 5:55 Brian Lane 161 Tortured Soles 179 02:18:38 165 00:58:54
173 112/122 M 44/69 Recreation 1:19:56 5:55 Al Evanson 123 PoCo Bipedal Transit Association 125 02:07:57 59 00:48:01
174 61/113 F 45/69 Recreation 1:19:58 5:56 Veronica Caran 373 North Shore RR Express II 164 02:13:53 121 00:53:56
175 62/113 F 12/16 Corp Mixed 1:20:10 5:57 Kaitlyn Mclachlan 316 BCSC Running Regulators 182 02:19:31 170 00:59:22
176 63/113 F 46/69 Recreation 1:20:12 5:57 Leanne Pare 150 Run Forever 2 223 02:34:32 232 01:14:20
177 64/113 F 47/69 Recreation 1:20:16 5:57 Fran Ooievaar 149 Run Forever 222 02:34:31 231 01:14:15
178 65/113 F 11/14 Open Women 1:20:18 5:57 Amy Frederick 256 lee-Ann's Misfits 168 02:14:21 122 00:54:03
179 66/113 F 48/69 Recreation 1:20:26 5:58 Sue Watkins 154 Sole Sisters 177 02:18:13 160 00:57:48
180 67/113 F 41/57 Open Mixed 1:20:35 5:58 Brenda Philips 209 The Phoenix Derelicts 68 01:58:33 7 00:37:59
181 68/113 F 12/14 Open Women 1:21:10 6:01 Charlene Wharton 145 Your Pace or Mine 156 02:11:42 83 00:50:33
182 69/113 F 42/57 Open Mixed 1:21:10 6:01 Bonnie Low 220 8 to H 166 02:14:11 113 00:53:02
183 70/113 F 43/57 Open Mixed 1:21:10 6:01 Carmen Hebert 140 Team 100.......Whuut?!? 169 02:14:22 115 00:53:12
184 71/113 F 23/28 Corp Open 1:21:20 6:02 Elaine Peddie 111 Pedonkeys 201 02:24:57 203 01:03:38
185 72/113 F 13/14 Open Women 1:21:22 6:02 Corrie Laing 264 The Aging Population 147 02:10:37 76 00:49:16
186 73/113 F 49/69 Recreation 1:21:28 6:02 Nikki Palmier 147 Langley Loose Cannons 170 02:14:25 111 00:52:57
187 74/113 F 24/28 Corp Open 1:21:33 6:03 Anne Tanner 107 Tri Urban Systems 199 02:24:07 194 01:02:35
188 75/113 F 50/69 Recreation 1:21:47 6:04 Conny Mclean 163 Hellbent Milfs and Skullets 143 02:10:30 68 00:48:43
189 76/113 F 44/57 Open Mixed 1:21:52 6:04 Amanda Koning 121 Spirits in Motion 207 02:27:07 211 01:05:16
190 113/122 M 13/16 Corp Mixed 1:22:04 6:05 Norm Ralph 101 Train Wreck 192 02:21:34 173 00:59:30
191 114/122 M 23/23 Open Men 1:22:12 6:06 Dave Montgomery 228 PRRaying for Sunshine 184 02:19:49 158 00:57:38
192 77/113 F 51/69 Recreation 1:22:14 6:06 Sandy Wike 153 Live Long and Perspire 235 02:58:32 236 01:36:19
193 78/113 F 52/69 Recreation 1:22:17 6:06 Terez Payette 215 Unbeerables 187 02:20:23 163 00:58:07
194 79/113 F 53/69 Recreation 1:23:03 6:09 Fen Brini 157 Dead On Arrival 194 02:22:24 169 00:59:21
195 115/122 M 54/69 Recreation 1:23:05 6:09 Dave Appleby 368 Langley Lemmings 186 02:20:03 155 00:56:59
196 80/113 F 45/57 Open Mixed 1:23:11 6:10 Irene Neave 137 We're not that fast !!! 200 02:24:25 184 01:01:14
197 81/113 F 55/69 Recreation 1:23:21 6:11 Erin Bergen 174 Infected with the HrunNrun virus 231 02:38:30 234 01:15:09
198 82/113 F 46/57 Open Mixed 1:23:27 6:11 Jan Lipsett 142 Melissa Made Me Do It 218 02:31:50 222 01:08:23
199 83/113 F 56/69 Recreation 1:23:59 6:13 Christine Limpright 155 Beavers & Sticks 1 204 02:25:24 187 01:01:26
200 84/113 F 14/14 Open Women 1:24:08 6:14 Megan Axford 263 Sassy spitfires 138 02:09:35 36 00:45:28
201 85/113 F 14/16 Corp Mixed 1:24:15 6:15 Maria Charalambidis 104 Flower Power 141 02:10:10 41 00:45:55
202 86/113 F 57/69 Recreation 1:25:21 6:20 C Mcmath 165 Aldergrove Pirates 193 02:22:04 153 00:56:43
203 87/113 F 58/69 Recreation 1:25:33 6:20 Carla Thompson 385 Bob's Broken Buddies 197 02:23:39 162 00:58:07
204 88/113 F 47/57 Open Mixed 1:26:05 6:23 Joanne Martin 127 Anita Cocktail 224 02:34:32 223 01:08:28
205 89/113 F 59/69 Recreation 1:26:06 6:23 Ingrid Smidova 391 Not Bad for Boozers 220 02:32:30 215 01:06:25
206 90/113 F 60/69 Recreation 1:26:17 6:24 Marcela Unruh 152 H2H GoGo Girls 189 02:21:21 135 00:55:04
207 91/113 F 61/69 Recreation 1:26:24 6:24 Cathy Mori 172 Titsey Chicks 213 02:30:10 206 01:03:47
208 116/122 M 62/69 Recreation 1:26:25 6:24 Chris Ostafew 171 Non-denominational 214 02:30:10 205 01:03:46
209 92/113 F 15/16 Corp Mixed 1:26:43 6:26 Meaghan Dougherty 103 PLEA Community Services 158 02:11:52 35 00:45:09
