| Relay: | Overall Results - Division Results - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 |
| Ultramarathon: | Overall Results - Division Results - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 |
_____ _________________ ___ ________ _____ _____ _______________________________________ _______________________ ___________ ___________ ___________ ___________ ___________ ___________ ____________ ____________
Final Bib Finish KM Mile Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8
Place Place In Div No. Time Pace Pace Team Name City, Province Pos Time Pos Time Pos Time Pos Time Pos Time Pos Time Pos Time Pos Time
_____ _________________ ___ ________ _____ _____ _______________________________________ _______________________ ___________ ___________ ___________ ___________ ___________ ___________ ____________ ____________
1 1/23 Open Men 201 05:39:25 3:24 5:28 adidas Running Room Burnaby, BC 2 33:07 1 1:17:44 2 2:11:30 2 2:59:14 1 3:42:26 1 4:26:11 1 05:13:46 1 05:39:25
2 2/23 Open Men 200 05:43:48 3:27 5:32 Oconnors Washed up All Stars Langley, BC 1 31:50 2 1:17:54 1 2:08:39 1 2:56:11 2 3:45:22 2 4:31:48 2 05:16:35 2 05:43:48
3 3/23 Open Men 202 05:53:37 3:33 5:42 VFAC West End Bourgeois Pigs 2009 Vancouver, BC 3 33:15 4 1:24:33 3 2:17:06 3 3:07:19 3 3:52:26 3 4:37:52 3 05:26:57 3 05:53:37
4 4/23 Open Men 203 06:05:57 3:40 5:54 Beaver Buzz Racing Team Victoria, BC 4 36:36 3 1:24:11 4 2:24:30 4 3:13:23 4 3:58:06 4 4:47:30 4 05:33:32 4 06:05:57
5 5/23 Open Men 204 06:38:15 3:59 6:25 Velocity Fair Ambition Commanding Vancouver, BC 6 38:52 5 1:35:48 5 2:40:25 5 3:34:08 5 4:24:44 5 5:15:48 5 06:06:52 5 06:38:15
6 6/23 Open Men 205 07:03:33 4:15 6:49 LGRR Leadbellies Vancouver, BC 9 39:39 8 1:37:40 6 2:40:48 6 3:45:10 6 4:39:51 6 5:35:57 6 06:28:57 6 07:03:33
7 7/23 Open Men 206 07:41:43 4:38 7:26 Chachie Brothers Garibaldi Highlands, BC 8 39:35 7 1:37:31 9 2:57:59 7 3:49:02 7 4:50:51 7 5:54:53 7 06:59:16 7 07:41:43
8 8/23 Open Men 219 08:00:39 4:49 7:45 Crossfit Squamish Posers Whistler, BC 7 39:15 6 1:37:27 7 2:52:41 8 3:58:50 9 5:04:26 8 6:00:47 8 07:19:13 8 08:00:39
9 9/23 Open Men 240 08:09:50 4:54 7:53 Focus Chiropractic Maple Ridge, BC 11 46:34 17 2:04:06 14 3:15:53 10 4:10:59 10 5:13:48 10 6:26:00 9 07:29:24 9 08:09:50
10 10/23 Open Men 210 08:15:09 4:58 7:59 Brew Ha Has Vancouver, BC 14 50:39 15 2:02:02 12 3:07:01 12 4:21:28 11 5:18:59 9 6:24:08 11 07:32:19 10 08:15:09
11 11/23 Open Men 232 08:16:05 4:58 8:00 Running with Power Vancouver, BC 16 51:46 13 1:57:23 17 3:19:28 18 4:49:01 15 5:44:00 13 6:37:22 12 07:35:42 11 08:16:05
12 12/23 Open Men 229 08:20:50 5:01 8:04 PRRedators Vancouver, BC 17 53:19 14 1:59:33 10 2:59:38 9 4:05:08 8 5:02:28 11 6:27:01 10 07:30:04 12 08:20:50
13 13/23 Open Men 223 08:27:44 5:05 8:11 Johnny Can't Read Surrey, BC 5 36:44 9 1:47:46 8 2:57:50 14 4:35:34 16 5:45:42 15 6:53:56 14 07:49:38 13 08:27:44
14 14/23 Open Men 207 08:28:13 5:05 8:11 Saanich fire hosers Victoria, BC 13 48:56 10 1:51:56 11 3:05:10 11 4:20:16 12 5:23:32 12 6:35:03 13 07:47:52 14 08:28:13
15 15/23 Open Men 116 08:49:57 5:18 8:32 Lost in Haney Maple Ridge, BC 18 55:32 18 2:04:13 13 3:13:32 13 4:25:13 13 5:39:53 14 6:48:44 16 08:05:28 15 08:49:57
16 16/23 Open Men 228 08:57:07 5:23 8:39 PRRaying for Sunshine Vancouver, BC 20 57:38 22 2:19:49 21 3:34:16 17 4:43:29 20 7:07:10 17 08:11:04 16 08:57:07
17 17/23 Open Men 242 09:06:19 5:28 8:48 Team Monsters & Khaos Port Coquitlam, BC 15 50:46 11 1:53:45 19 3:25:22 19 4:50:23 17 5:53:36 18 7:05:46 18 08:23:37 17 09:06:19
18 18/23 Open Men 233 09:06:57 5:29 8:49 Semiahmoo Swamp Donkeys Surrey, BC 21 57:39 20 2:09:19 18 3:22:04 20 4:55:06 18 5:58:02 17 7:00:08 15 08:05:12 18 09:06:57
19 19/23 Open Men 250 09:08:22 5:30 8:50 OMG We're Dead Maple Ridge, BC 12 47:42 16 2:03:40 20 3:26:34 15 4:40:48 20 6:09:51 22 7:25:49 21 08:28:37 19 09:08:22
20 20/23 Open Men 249 09:12:28 5:32 8:54 Diane and the Boys Langley, BC 19 55:44 19 2:06:24 16 3:18:59 16 4:41:56 14 5:43:28 16 6:57:51 20 08:28:28 20 09:12:28
21 21/23 Open Men 243 09:13:08 5:32 8:55 The Todd Trotters New Westminster, BC 10 44:44 12 1:56:38 15 3:16:25 22 5:01:57 19 6:03:35 19 7:05:53 19 08:26:17 21 09:13:08
22 22/23 Open Men 235 09:26:45 5:41 9:08 Hobbling 2 Harrison Surrey, BC 22 1:06:58 21 2:19:19 22 3:35:10 21 4:58:08 21 6:18:22 21 7:24:59 22 08:36:05 22 09:26:45
23 23/23 Open Men 239 09:58:51 6:00 9:39 Semiahmoo Dream Team Surrey, BC 23 1:08:58 23 2:25:16 23 3:49:14 23 5:09:50 22 6:46:35 23 8:05:00 23 09:07:44 23 09:58:51
_____ _________________ ___ ________ _____ _____ _______________________________________ _______________________ ___________ ___________ ___________ ___________ ___________ ___________ ____________ ____________
_____ _________________ ___ ________ _____ _____ _______________________________________ _______________________ ___________ ___________ ___________ ___________ ___________ ___________ ____________ ____________
Final Bib Finish KM Mile Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8
Place Place In Div No. Time Pace Pace Team Name City, Province Pos Time Pos Time Pos Time Pos Time Pos Time Pos Time Pos Time Pos Time
_____ _________________ ___ ________ _____ _____ _______________________________________ _______________________ ___________ ___________ ___________ ___________ ___________ ___________ ____________ ____________
1 1/14 Open Women 255 06:54:42 4:09 6:41 Women of Hershey Victoria, BC 1 38:48 1 1:36:51 1 2:40:02 1 3:46:41 1 4:40:12 1 5:32:07 1 06:25:24 1 06:54:42
2 2/14 Open Women 257 07:25:46 4:28 7:11 John Hill's Worst Nightmare VFAC Vancouver, BC 2 43:49 2 1:42:46 2 2:48:31 2 3:56:38 2 4:52:39 2 5:49:05 2 06:51:18 2 07:25:46
3 3/14 Open Women 258 07:37:16 4:35 7:22 LGRR Lionesses Vancouver, BC 3 45:02 3 1:45:15 3 2:59:23 3 4:06:11 3 5:05:33 3 6:01:51 3 07:02:10 3 07:37:16
4 4/14 Open Women 262 08:50:23 5:19 8:33 The Mitochondrias Vancouver, BC 7 50:16 4 1:53:54 4 3:09:28 4 4:21:02 4 5:50:04 4 6:58:08 4 08:12:42 4 08:50:23
5 5/14 Open Women 260 08:56:11 5:22 8:38 We Run Like Girls Vancouver, BC 9 52:01 6 2:05:58 6 3:28:23 6 4:43:35 6 5:51:22 6 7:03:55 5 08:14:29 5 08:56:11
6 6/14 Open Women 259 09:06:59 5:29 8:49 Nanaimo Bars Nanaimo, BC 5 48:00 5 1:58:22 5 3:24:05 5 4:41:25 5 5:51:10 5 7:01:15 6 08:18:29 6 09:06:59
7 7/14 Open Women 144 09:17:46 5:35 8:59 You want Pizza? I can get you Pizza. Vancouver, BC 12 53:54 9 2:10:27 10 3:34:51 12 5:00:08 9 6:12:00 7 7:14:12 7 08:30:37 7 09:17:46
8 8/14 Open Women 145 09:28:24 5:42 9:09 Your Pace or Mine Vancouver, BC 8 50:33 12 2:11:42 9 3:32:10 7 4:47:07 11 6:21:19 10 7:23:44 9 08:37:50 8 09:28:24
9 9/14 Open Women 261 09:31:02 5:43 9:12 Martini Momma's III Lillooet, BC 10 52:12 7 2:08:33 7 3:31:28 8 4:49:33 8 6:05:25 8 7:17:17 8 08:37:05 9 09:31:02
10 10/14 Open Women 264 09:31:11 5:43 9:12 The Aging Population Vancouver, BC 6 49:16 10 2:10:37 13 3:47:38 13 5:10:00 13 6:27:15 12 7:37:39 12 08:48:55 10 09:31:11
11 11/14 Open Women 263 09:31:39 5:43 9:12 Sassy spitfires Surrey, BC 4 45:28 8 2:09:35 8 3:31:49 9 4:50:10 7 5:56:38 9 7:20:16 10 08:39:55 11 09:31:39
12 12/14 Open Women 143 09:31:43 5:44 9:13 Fibonacci Femmes Vancouver, BC 11 52:46 11 2:11:28 12 3:40:32 11 4:59:48 10 6:16:51 11 7:35:19 11 08:46:22 12 09:31:43
13 13/14 Open Women 265 09:46:05 5:52 9:26 Crazy Eight Burnaby, BC 14 59:29 14 2:14:27 11 3:39:33 10 4:59:14 12 6:24:35 13 7:46:32 13 08:57:01 13 09:46:05
14 14/14 Open Women 256 10:36:07 6:22 10:15 lee-Ann's Misfits Surrey, BC 13 54:03 13 2:14:21 14 4:22:00 14 5:42:15 14 6:54:41 14 8:11:54 14 09:46:00 14 10:36:07
_____ _________________ ___ ________ _____ _____ _______________________________________ _______________________ ___________ ___________ ___________ ___________ ___________ ___________ ____________ ____________
_____ _________________ ___ ________ _____ _____ _______________________________________ _______________________ ___________ ___________ ___________ ___________ ___________ ___________ ____________ ____________
Final Bib Finish KM Mile Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8
Place Place In Div No. Time Pace Pace Team Name City, Province Pos Time Pos Time Pos Time Pos Time Pos Time Pos Time Pos Time Pos Time
_____ _________________ ___ ________ _____ _____ _______________________________________ _______________________ ___________ ___________ ___________ ___________ ___________ ___________ ____________ ____________
1 1/57 Open Mixed 208 07:35:56 4:34 7:21 Team Not In Training Vancouver, BC 13 50:27 5 1:51:30 1 2:49:26 1 3:48:11 1 4:52:27 1 5:59:57 1 06:58:53 1 07:35:56
2 2/57 Open Mixed 209 07:44:42 4:39 7:29 The Phoenix Derelicts Port Coquitlam, BC 1 37:59 14 1:58:33 6 3:03:17 8 4:13:15 4 5:17:04 2 6:07:43 2 07:09:31 2 07:44:42
3 3/57 Open Mixed 225 07:55:27 4:46 7:40 Peak Centre Burnaby, BC 7 47:12 9 1:55:05 12 3:08:42 14 4:24:31 8 5:20:03 6 6:23:42 3 07:16:44 3 07:55:27
4 4/57 Open Mixed 224 07:55:36 4:46 7:40 North Shore RR Express Vancouver, BC 4 43:24 3 1:48:10 5 3:01:47 3 3:57:59 2 5:09:11 3 6:14:25 4 07:17:26 4 07:55:36
5 5/57 Open Mixed 212 07:58:10 4:47 7:42 Red Hot Hilly Steppers Port Coquitlam, BC 11 49:21 8 1:54:44 7 3:04:10 9 4:14:21 6 5:18:40 5 6:21:39 6 07:19:51 5 07:58:10
6 6/57 Open Mixed 238 08:00:20 4:49 7:44 Gang Green Kelowna, BC 8 47:22 1 1:46:33 4 2:58:52 5 4:10:27 7 5:19:45 4 6:20:29 7 07:23:35 6 08:00:20
7 7/57 Open Mixed 211 08:02:19 4:50 7:46 Running for FIFE Port Moody, BC 3 41:40 2 1:47:16 3 2:57:55 12 4:17:11 5 5:18:23 8 6:24:43 5 07:17:54 7 08:02:19
8 8/57 Open Mixed 213 08:06:36 4:52 7:50 Running Farr Less Kelowna, BC 35 1:00:08 20 2:05:09 18 3:15:39 18 4:28:19 13 5:27:47 9 6:25:33 8 07:27:22 8 08:06:36
9 9/57 Open Mixed 214 08:09:14 4:54 7:53 SOAP on a Rope Vancouver, BC 12 50:16 4 1:50:40 2 2:49:49 2 3:57:01 3 5:13:15 11 6:26:06 9 07:31:27 9 08:09:14
10 10/57 Open Mixed 231 08:09:21 4:54 7:53 Running Smile Port Coquitlam, BC 17 52:50 6 1:52:51 9 3:05:28 10 4:16:06 11 5:22:56 7 6:24:13 11 07:32:30 10 08:09:21
11 11/57 Open Mixed 226 08:10:34 4:55 7:54 PRR CUL8er Vancouver, BC 27 56:17 15 2:00:16 16 3:13:32 13 4:18:31 9 5:20:47 13 6:30:20 12 07:33:31 11 08:10:34
12 12/57 Open Mixed 237 08:14:37 4:57 7:58 Sartorius B.I.G. Vancouver, BC 25 55:27 11 1:56:48 11 3:08:05 4 4:09:38 10 5:21:47 10 6:25:50 10 07:31:35 12 08:14:37
13 13/57 Open Mixed 218 08:20:00 5:00 8:03 Crap of the Living Dead Kelowna, BC 9 48:29 13 1:57:51 19 3:17:31 15 4:26:42 15 5:36:23 15 6:38:16 14 07:40:11 13 08:20:00
14 14/57 Open Mixed 254 08:23:58 5:03 8:07 Wounded Gazelles Vancouver, BC 18 52:57 7 1:54:42 8 3:05:26 7 4:12:42 12 5:24:15 12 6:26:36 13 07:37:23 14 08:23:58
15 15/57 Open Mixed 230 08:27:23 5:05 8:10 PRRfect Legs Vancouver, BC 14 51:26 25 2:08:41 20 3:17:52 16 4:27:05 19 5:42:54 17 6:46:03 15 07:48:29 15 08:27:23
16 16/57 Open Mixed 216 08:33:46 5:09 8:17 Seven waxed & a hairy one Penticton, BC 31 58:48 17 2:02:14 15 3:12:50 20 4:34:51 21 5:48:15 16 6:42:58 17 07:51:00 16 08:33:46
17 17/57 Open Mixed 227 08:34:27 5:09 8:17 PRRactically There Vancouver, BC 15 51:45 10 1:55:35 14 3:12:20 11 4:16:42 14 5:30:29 14 6:36:07 16 07:49:00 17 08:34:27
18 18/57 Open Mixed 217 08:42:00 5:14 8:25 Huffing Strangers Vancouver, BC 55 1:09:01 30 2:10:43 27 3:25:19 19 4:29:44 18 5:41:17 18 6:48:13 18 07:53:20 18 08:42:00
19 19/57 Open Mixed 220 08:44:44 5:15 8:27 8 to H Vancouver, BC 19 53:02 36 2:14:11 34 3:36:19 28 4:44:44 23 5:53:00 19 6:49:46 19 07:54:59 19 08:44:44
20 20/57 Open Mixed 234 08:45:49 5:16 8:28 Dr. DRE Vancouver, BC 24 55:26 32 2:11:09 22 3:22:55 24 4:37:11 17 5:40:05 20 6:53:31 20 07:57:24 20 08:45:49
21 21/57 Open Mixed 245 08:47:32 5:17 8:30 Handcart 2 Hell Abbotsford, BC 34 59:25 12 1:57:39 10 3:06:57 6 4:12:36 16 5:36:50 22 6:59:31 22 08:06:31 21 08:47:32
22 22/57 Open Mixed 244 08:56:13 5:22 8:38 When in Rome... Vancouver, BC 16 52:07 21 2:05:29 21 3:17:58 22 4:36:50 22 5:48:50 23 7:02:59 23 08:14:42 22 08:56:13
23 23/57 Open Mixed 247 08:56:44 5:23 8:39 So you think we can run Kelowna, BC 33 59:18 24 2:08:31 13 3:12:14 21 4:35:05 24 5:53:33 21 6:58:18 21 07:59:28 23 08:56:44
24 24/57 Open Mixed 241 09:04:10 5:27 8:46 Grateful Tread Port Coquitlam, BC 6 45:03 16 2:02:11 25 3:24:51 29 4:45:41 25 5:59:50 25 7:13:32 28 08:29:39 24 09:04:10
25 25/57 Open Mixed 253 09:04:47 5:27 8:47 ULTIMATE RUSH II Maple Ridge, BC 36 1:00:17 18 2:02:29 23 3:22:59 25 4:41:38 26 6:02:09 26 7:14:19 25 08:23:11 25 09:04:47
26 26/57 Open Mixed 126 09:07:05 5:29 8:49 7 Chicks and a Rooster Vancouver, BC 21 53:46 22 2:05:41 17 3:15:08 17 4:27:32 20 5:43:49 24 7:06:17 24 08:22:54 26 09:07:05
27 27/57 Open Mixed 251 09:08:49 5:30 8:50 Team Trailer Trashed Resurrected Vancouver, BC 28 56:33 34 2:13:37 33 3:35:59 39 5:07:41 36 6:21:25 38 7:40:07 30 08:37:12 27 09:08:49
28 28/57 Open Mixed 125 09:16:07 5:34 8:57 Highway 7-4X4's Abbotsford, BC 41 1:03:00 39 2:19:27 37 3:39:13 31 4:55:41 30 6:11:34 27 7:19:49 26 08:26:41 28 09:16:07
29 29/57 Open Mixed 252 09:17:09 5:35 8:58 The critically stable runners Pitt Meadows, BC 32 58:57 46 2:27:03 46 3:50:17 35 5:04:39 38 6:27:24 32 7:29:19 29 08:35:35 29 09:17:09
30 30/57 Open Mixed 124 09:24:41 5:39 9:06 Team F.O.R.D...Found on Road Dead Maple Ridge, BC 30 57:20 27 2:09:03 29 3:27:26 23 4:37:00 29 6:10:53 30 7:26:07 27 08:29:12 30 09:24:41
31 31/57 Open Mixed 115 09:27:07 5:41 9:08 Team Freakin' Awesome Kelowna, BC 23 54:35 23 2:06:48 39 3:42:15 34 5:03:41 34 6:17:45 36 7:32:44 33 08:42:57 31 09:27:07
32 32/57 Open Mixed 140 09:27:26 5:41 9:08 Team 100.......Whuut?!? Maple Ridge, BC 20 53:12 37 2:14:22 35 3:38:29 36 5:04:56 37 6:24:14 37 7:38:51 36 08:47:36 32 09:27:26
33 33/57 Open Mixed 141 09:29:36 5:42 9:10 Charity's Angels Maple Ridge, BC 49 1:06:06 29 2:10:31 24 3:23:49 27 4:43:52 28 6:07:50 31 7:26:39 34 08:43:26 33 09:29:36
34 34/57 Open Mixed 131 09:30:43 5:43 9:12 Logan's Ladybugs Maple Ridge, BC 51 1:07:08 42 2:23:03 43 3:48:05 38 5:07:19 32 6:17:02 28 7:22:37 32 08:41:07 34 09:30:43
35 35/57 Open Mixed 221 09:34:01 5:45 9:15 Burnaby Boobs and Balls Coquitlam, BC 26 55:57 26 2:08:54 26 3:24:53 26 4:42:00 27 6:05:30 29 7:25:58 38 08:54:52 35 09:34:01
36 36/57 Open Mixed 136 09:41:29 5:49 9:22 We had nothing better 2 do Abbotsford, BC 40 1:02:36 55 2:41:50 53 4:08:03 45 5:23:03 40 6:28:04 34 7:32:03 35 08:47:14 36 09:41:29
37 37/57 Open Mixed 121 09:44:31 5:51 9:25 Spirits in Motion Coquitlam, BC 46 1:05:16 47 2:27:07 50 4:02:19 50 5:30:34 47 6:41:26 45 7:53:42 41 09:00:31 37 09:44:31
38 38/57 Open Mixed 139 09:45:09 5:52 9:26 See the Wackers Coquitlam, BC 37 1:00:33 40 2:20:03 28 3:27:17 30 4:51:45 31 6:14:09 33 7:31:49 31 08:40:26 38 09:45:09
39 39/57 Open Mixed 120 09:45:53 5:52 9:26 Team SassaFrass Mission, BC 48 1:05:26 35 2:13:42 38 3:39:48 43 5:22:09 48 6:41:38 41 7:47:24 37 08:51:47 39 09:45:53
40 40/57 Open Mixed 134 09:47:31 5:53 9:28 Team Driver Maple Ridge, BC 2 41:16 28 2:09:35 36 3:39:11 37 5:05:57 33 6:17:28 35 7:32:43 39 08:55:04 40 09:47:31
41 41/57 Open Mixed 246 09:47:55 5:53 9:28 Tawnies Troopers Maple Ridge, BC 42 1:03:31 49 2:31:30 42 3:47:23 40 5:13:14 39 6:27:35 40 7:41:17 40 08:59:48 41 09:47:55
42 42/57 Open Mixed 137 09:48:14 5:53 9:28 We're not that fast !!! Burnaby, BC 38 1:01:14 43 2:24:25 47 3:53:57 44 5:22:12 44 6:38:06 42 7:47:41 43 09:01:01 42 09:48:14
43 43/57 Open Mixed 122 09:50:23 5:55 9:31 WII NOT FIT Maple Ridge, BC 10 48:38 19 2:04:35 32 3:34:24 33 5:03:02 35 6:20:33 39 7:40:34 44 09:06:00 43 09:50:23
44 44/57 Open Mixed 248 09:51:49 5:56 9:32 Blazing Sandals Coquitlam, BC 57 1:18:42 48 2:29:34 52 4:06:27 49 5:29:54 46 6:41:07 46 7:57:39 46 09:08:31 44 09:51:49
45 45/57 Open Mixed 133 09:58:24 6:00 9:38 Ryder's runners Maple Ridge, BC 47 1:05:21 41 2:21:32 45 3:50:05 42 5:21:19 42 6:35:04 43 7:50:37 45 09:07:00 45 09:58:24
46 46/57 Open Mixed 129 09:59:05 6:00 9:39 Lake Country Guinness Guzzlers Winfield, BC 56 1:11:27 44 2:25:07 44 3:49:46 41 5:20:47 41 6:29:00 44 7:52:40 42 09:00:44 46 09:59:05
47 47/57 Open Mixed 132 10:03:06 6:02 9:43 Ready For A Cold One Maple Ridge, BC 39 1:01:22 38 2:17:21 30 3:31:23 47 5:27:10 45 6:40:26 50 8:10:13 47 09:14:29 47 10:03:06
48 48/57 Open Mixed 118 10:05:56 6:04 9:46 Rehab Runners Surrey, BC 22 54:22 53 2:36:16 49 4:01:32 46 5:23:28 43 6:36:44 48 8:03:22 48 09:17:26 48 10:05:56
49 49/57 Open Mixed 135 10:12:35 6:08 9:52 Team Half and Half Langley, BC 43 1:03:36 52 2:34:58 54 4:10:19 54 5:38:33 51 6:59:49 54 8:26:57 52 09:34:29 49 10:12:35
50 50/57 Open Mixed 117 10:19:05 6:12 9:58 Team Ageless Burnaby, BC 45 1:05:10 56 2:46:43 55 4:12:37 57 6:05:30 55 7:12:44 53 8:25:58 51 09:32:32 50 10:19:05
51 51/57 Open Mixed 119 10:21:15 6:13 10:00 Running Bears and White Doves Maple Ridge, BC 5 44:39 33 2:13:29 31 3:33:40 32 5:00:31 49 6:48:52 47 8:01:42 50 09:31:10 51 10:21:15
52 52/57 Open Mixed 138 10:24:22 6:15 10:03 Take The Rains Maple Ridge, BC 29 57:04 31 2:11:09 40 3:44:04 52 5:37:23 50 6:49:40 49 8:06:00 49 09:21:14 52 10:24:22
53 53/57 Open Mixed 222 10:26:30 6:16 10:05 Jail Bait Surrey, BC 50 1:07:00 45 2:26:34 41 3:46:51 55 5:40:33 57 7:29:32 56 8:39:21 54 09:40:32 53 10:26:30
54 54/57 Open Mixed 128 10:27:57 6:17 10:07 Hall Lass Surrey, BC 54 1:08:29 54 2:37:59 51 4:03:32 53 5:37:50 53 7:08:20 51 8:23:07 55 09:48:22 54 10:27:57
55 55/57 Open Mixed 130 10:32:19 6:20 10:11 Lake Country Guinness Guzzlers Too Winfield, BC 44 1:04:17 57 2:59:58 56 4:15:27 48 5:29:30 52 7:05:56 52 8:24:08 53 09:37:41 55 10:32:19
56 56/57 Open Mixed 127 10:39:20 6:24 10:18 Anita Cocktail Surrey, BC 53 1:08:28 51 2:34:32 48 3:57:51 51 5:37:20 54 7:09:08 55 8:38:21 57 10:01:35 56 10:39:20
57 57/57 Open Mixed 142 10:59:21 6:36 10:37 Melissa Made Me Do It Abbotsford, BC 52 1:08:23 50 2:31:50 57 4:18:36 56 5:42:55 56 7:22:52 57 8:45:46 56 09:59:14 57 10:59:21
_____ _________________ ___ ________ _____ _____ _______________________________________ _______________________ ___________ ___________ ___________ ___________ ___________ ___________ ____________ ____________
_____ _________________ ___ ________ _____ _____ _______________________________________ _______________________ ___________ ___________ ___________ ___________ ___________ ___________ ____________ ____________
Final Bib Finish KM Mile Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8
Place Place In Div No. Time Pace Pace Team Name City, Province Pos Time Pos Time Pos Time Pos Time Pos Time Pos Time Pos Time Pos Time
_____ _________________ ___ ________ _____ _____ _______________________________________ _______________________ ___________ ___________ ___________ ___________ ___________ ___________ ____________ ____________
1 1/3 Mast Men 40 330 06:54:45 4:09 6:41 Masters of our domain Vancouver, BC 1 43:29 1 1:40:30 1 2:40:21 2 3:47:27 1 4:38:40 1 5:29:38 1 06:22:21 1 06:54:45
2 2/3 Mast Men 40 331 07:05:23 4:16 6:51 LGRR Mountain Goats Vancouver, BC 2 47:09 2 1:45:10 2 2:42:14 1 3:46:24 2 4:42:06 2 5:34:44 2 06:33:50 2 07:05:23
3 3/3 Mast Men 40 332 07:28:43 4:30 7:14 Eastside Bashers Kirkland, WA 3 48:59 3 1:50:21 3 2:54:27 3 4:01:32 3 5:00:29 3 6:01:11 3 06:55:03 3 07:28:43
_____ _________________ ___ ________ _____ _____ _______________________________________ _______________________ ___________ ___________ ___________ ___________ ___________ ___________ ____________ ____________
_____ _________________ ___ ________ _____ _____ _______________________________________ _______________________ ___________ ___________ ___________ ___________ ___________ ___________ ____________ ____________
Final Bib Finish KM Mile Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8
Place Place In Div No. Time Pace Pace Team Name City, Province Pos Time Pos Time Pos Time Pos Time Pos Time Pos Time Pos Time Pos Time
_____ _________________ ___ ________ _____ _____ _______________________________________ _______________________ ___________ ___________ ___________ ___________ ___________ ___________ ____________ ____________
1 1/2 Mast Wom 40 345 07:37:11 4:35 7:22 Very Fast and Cute Vancouver, BC 1 47:59 1 1:47:45 1 2:53:57 1 3:55:14 1 4:55:35 1 5:57:48 1 06:59:14 1 07:37:11
2 2/2 Mast Wom 40 114 11:07:40 6:41 10:45 The Glitter Girls Port Townsend, WA 2 1:07:31 2 2:36:05 2 4:07:43 2 5:43:35 2 7:11:28 2 8:46:51 2 10:17:20 2 11:07:40
_____ _________________ ___ ________ _____ _____ _______________________________________ _______________________ ___________ ___________ ___________ ___________ ___________ ___________ ____________ ____________
_____ _________________ ___ ________ _____ _____ _______________________________________ _______________________ ___________ ___________ ___________ ___________ ___________ ___________ ____________ ____________
Final Bib Finish KM Mile Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8
Place Place In Div No. Time Pace Pace Team Name City, Province Pos Time Pos Time Pos Time Pos Time Pos Time Pos Time Pos Time Pos Time
_____ _________________ ___ ________ _____ _____ _______________________________________ _______________________ ___________ ___________ ___________ ___________ ___________ ___________ ____________ ____________
1 1/9 Mast Mix 40 338 07:35:07 4:34 7:20 Weather Fukarwe Tribe Port Moody, BC 2 43:35 1 1:46:45 1 2:57:37 1 4:02:22 1 5:01:41 1 5:59:31 1 06:58:41 1 07:35:07
2 2/9 Mast Mix 40 337 07:44:52 4:39 7:29 Team Changeing Kelowna, BC 5 48:15 3 1:53:45 2 3:00:56 2 4:11:23 2 5:08:36 2 6:10:44 2 07:07:23 2 07:44:52
3 3/9 Mast Mix 40 339 08:46:46 5:17 8:29 Hernie8 Kelowna, BC 3 43:43 5 1:59:20 5 3:19:54 5 4:38:23 5 5:49:21 4 6:59:40 5 08:07:32 3 08:46:46
4 4/9 Mast Mix 40 341 08:51:14 5:19 8:33 North Shore Trail Chasers North Vancouver, BC 1 43:21 2 1:53:41 3 3:13:34 3 4:28:52 3 5:42:00 3 6:55:47 3 08:04:31 4 08:51:14
5 5/9 Mast Mix 40 340 08:53:38 5:21 8:36 DGP_GOLDEN Delta, BC 6 48:33 6 2:02:52 4 3:17:15 4 4:33:03 4 5:47:45 5 7:00:48 4 08:05:07 5 08:53:38
6 6/9 Mast Mix 40 342 09:20:39 5:37 9:02 Running With My Friends Victoria, BC 7 52:28 4 1:55:19 6 3:23:44 6 5:03:11 6 6:11:49 6 7:16:28 6 08:33:08 6 09:20:39
7 7/9 Mast Mix 40 343 09:26:31 5:40 9:08 All Revved Up Surrey, BC 4 47:08 8 2:14:09 8 3:42:57 7 5:08:44 7 6:22:34 7 7:31:33 7 08:42:41 7 09:26:31
8 8/9 Mast Mix 40 344 09:32:42 5:44 9:13 Old Guys and Trophy Wives Victoria, BC 8 55:35 7 2:10:35 7 3:40:05 8 5:17:46 8 6:30:20 8 7:40:08 8 08:49:20 8 09:32:42
9 9/9 Mast Mix 40 113 10:14:02 6:09 9:53 Achin Again Victoria, BC 9 1:01:12 9 2:29:44 9 3:58:27 9 5:31:31 9 8:15:47 9 09:21:33 9 10:14:02
_____ _________________ ___ ________ _____ _____ _______________________________________ _______________________ ___________ ___________ ___________ ___________ ___________ ___________ ____________ ____________
_____ _________________ ___ ________ _____ _____ _______________________________________ _______________________ ___________ ___________ ___________ ___________ ___________ ___________ ____________ ____________
Final Bib Finish KM Mile Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8
