April Fool's Run Half Marathon - Sunshine Coast Residents
______________________________________________________________________________________________________________
Overall Place Place In Bib Participant KM
Count Place In Sex Division No. Name City Prov Gun Time Pace
______________________________________________________________________________________________________________
1 10 10/171 M 4/17 Men 30-34 471 Owen Coombes Sechelt BC 1:27:26 4:09
2 25 20/171 M 1/19 Men 55-59 547 Roger Handling Roberts Creek BC 1:30:50 4:19
3 29 24/171 M 5/28 Men 50-54 549 Andrew Hansen Sechelt BC 1:33:20 4:26
4 37 32/171 M 2/19 Men 45-49 762 Ian Wall Garden Bay BC 1:34:52 4:30
5 40 34/171 M 3/19 Men 45-49 688 Martin Prestage Roberts Creek BC 1:35:58 4:33
6 44 38/171 M 5/17 Men 40-44 519 Brian Fournier Sechelt BC 1:36:34 4:35
7 53 9/215 F 1/5 Women 01-19 494 Kimberley Doerksen Gibsons BC 1:37:38 4:38
8 60 49/171 M 6/19 Men 45-49 493 Gordon Doerksen Gibsons BC 1:40:06 4:45
9 63 50/171 M 7/19 Men 45-49 720 Edward Smit Gibsons BC 1:40:46 4:47
10 65 51/171 M 7/17 Men 40-44 576 Glen Illingworth Gibsons BC 1:41:22 4:49
11 69 53/171 M 9/19 Men 45-49 788 Keith Comeau Sechelt BC 1:42:27 4:52
12 72 55/171 M 2/7 Men 01-19 703 Mike Rines Gibsons BC 1:42:53 4:53
13 78 20/215 F 8/33 Women 40-44 746 Ellen Thomas Halfmoon Bay BC 1:43:09 4:54
14 79 21/215 F 9/33 Women 40-44 651 Cathy McLeod Sechelt BC 1:43:09 4:54
15 83 62/171 M 10/19 Men 45-49 792 Steve McGillivray Roberts Creek BC 1:43:32 4:55
16 85 22/215 F 3/21 Women 35-39 441 Sharon Broeke Gibsons BC 1:43:57 4:56
17 93 67/171 M 3/7 Men 01-19 582 Cory Johnston Gibsons BC 1:45:43 5:01
18 104 73/171 M 5/19 Men 55-59 643 Peter Maseja Sechelt BC 1:47:40 5:07
19 109 74/171 M 6/19 Men 55-59 767 Dan Weinhandl Gibsons BC 1:48:06 5:08
20 122 78/171 M 9/17 Men 30-34 697 Aron Reid Gibsons BC 1:50:19 5:14
21 124 46/215 F 6/21 Women 35-39 406 Marisa Alps Halfmoon Bay BC 1:50:44 5:15
22 130 80/171 M 7/19 Men 55-59 684 Dennis Pletz Gibsons BC 1:51:26 5:17
23 132 51/215 F 3/5 Women 01-19 686 Kendra Pomfret Roberts Creek BC 1:52:06 5:19
24 133 82/171 M 3/10 Men 20-24 804 Lyle Zach Gibsons BC 1:52:20 5:20
25 134 52/215 F 11/33 Women 25-29 784 Sheena Williams Gibsons BC 1:52:24 5:20
26 135 53/215 F 8/32 Women 30-34 812 Angela Colville Roberts Creek BC 1:52:28 5:20
27 136 54/215 F 9/32 Women 30-34 625 Jeanette Lewis Halfmoon Bay BC 1:52:33 5:21
28 138 83/171 M 12/28 Men 50-54 573 Keith Hunt Sechelt BC 1:52:58 5:22
29 146 89/171 M 17/28 Men 50-54 795 Geoff Bevan Gibsons BC 1:54:15 5:25
30 151 59/215 F 5/27 Women 45-49 721 Kelly Smit Gibsons BC 1:55:09 5:28
31 152 60/215 F 11/32 Women 30-34 404 Lisa Allen Sechelt BC 1:55:38 5:29
32 161 95/171 M 14/19 Men 45-49 647 Ken McDonaldk Gibsons BC 1:57:06 5:33
33 164 97/171 M 9/19 Men 55-59 800 Charles Steemers Sechelt BC 1:58:07 5:36
34 173 71/215 F 8/21 Women 35-39 485 Tammy Dean Garden Bay BC 1:59:15 5:40
35 182 107/171 M 6/10 Men 20-24 467 Myles Clarke Sechelt BC 1:59:56 5:42
36 184 109/171 M 12/17 Men 30-34 794 Bryson Hill Gibsons BC 2:00:09 5:42
37 185 110/171 M 13/17 Men 30-34 533 Darrin Goss Gibsons BC 2:00:11 5:42
38 189 78/215 F 7/30 Women 50-54 503 Denise Dunn Gibsons BC 2:01:19 5:46
39 194 114/171 M 15/17 Men 40-44 715 Gerald Shaffer Roberts Creek BC 2:01:43 5:47
40 196 82/215 F 14/33 Women 40-44 691 Cheyenne Ramsey Egmont BC 2:02:19 5:48
41 198 83/215 F 1/3 Women 65-69 711 Helen Sabourin Gibsons BC 2:02:22 5:48
42 201 85/215 F 18/33 Women 25-29 433 Christina Boschmann Sechelt BC 2:03:01 5:50
43 204 87/215 F 15/33 Women 40-44 732 Carolyn Spence Sechelt BC 2:03:16 5:51
44 209 89/215 F 17/32 Women 30-34 465 Julie Clark Gibsons BC 2:04:32 5:55
45 211 121/171 M 17/18 Men 35-39 811 Rob Colville Roberts Creek BC 2:05:02 5:56
46 212 91/215 F 3/10 Women 60-64 491 Elizabeth Dilasser Sechelt BC 2:05:07 5:56
47 229 103/215 F 20/32 Women 30-34 774 Lora Woolner Roberts Creek BC 2:07:25 6:03
48 231 105/215 F 16/33 Women 40-44 501 Tracy Dubnyk Gibsons BC 2:07:35 6:03
49 232 127/171 M 16/17 Men 40-44 776 Paul Wright Gibsons BC 2:07:35 6:03
50 234 107/215 F 12/21 Women 35-39 789 Andrea Stinson Gibsons BC 2:07:55 6:04
51 237 109/215 F 11/30 Women 50-54 506 Judi Ellison Roberts Creek BC 2:08:32 6:06
52 238 129/171 M 15/17 Men 30-34 793 Michael Etele Gibsons BC 2:08:55 6:07
53 242 112/215 F 17/33 Women 40-44 802 Catherine Berke Halfmoon Bay BC 2:09:13 6:08
54 243 113/215 F 18/33 Women 40-44 801 Carol McGuire Halfmoon Bay BC 2:09:13 6:08
55 245 115/215 F 19/33 Women 40-44 560 Lindsay Hatloe Roberts Creek BC 2:09:34 6:09
56 251 121/215 F 16/30 Women 50-54 769 Linda Willesen Roberts Creek BC 2:11:09 6:13
57 259 126/215 F 12/27 Women 45-49 642 Kelly Martin Roberts Creek BC 2:11:52 6:16
58 260 127/215 F 13/27 Women 45-49 682 Janet Perry Roberts Creek BC 2:12:05 6:16
59 261 128/215 F 22/33 Women 40-44 594 Marie King Sechelt BC 2:12:07 6:16
60 264 131/215 F 8/11 Women 20-24 737 Kelsey Stew Sechelt BC 2:12:22 6:17
61 267 136/171 M 9/10 Men 20-24 803 Josh Talbot Sechelt BC 2:13:17 6:20
62 268 132/215 F 21/32 Women 30-34 499 Meaghan Dougherty Roberts Creek BC 2:13:25 6:20
63 269 137/171 M 6/9 Men 60-64 498 Joe Dougherty Roberts Creek BC 2:13:25 6:20
64 272 135/215 F 15/27 Women 45-49 574 Susan Hunt Sechelt BC 2:14:05 6:22
65 275 137/215 F 27/33 Women 25-29 470 Nadine Coombes Sechelt BC 2:15:23 6:25
66 279 139/215 F 28/33 Women 25-29 798 Melissa Trzecak Gibsons BC 2:15:59 6:27
67 281 140/215 F 16/27 Women 45-49 657 Katherine Moran Gibsons BC 2:16:10 6:28
68 284 141/215 F 18/30 Women 50-54 454 Karen Cawsey Sechelt BC 2:16:42 6:29
69 289 145/215 F 13/21 Women 35-39 636 Sarah Mani Roberts Creek BC 2:17:39 6:32
70 293 146/171 M 4/7 Men 01-19 611 Kit Langfield Halfmoon Bay BC 2:18:18 6:34
71 294 148/215 F 14/21 Women 35-39 729 Kelly Spain Gibsons BC 2:18:29 6:34
72 295 149/215 F 5/5 Women 01-19 472 Brooke Cooney Sechelt BC 2:18:30 6:34
73 296 147/171 M 26/28 Men 50-54 473 Rick Cooney Sechelt BC 2:18:30 6:34
74 298 149/171 M 16/19 Men 55-59 442 Dave Bromley Roberts Creek BC 2:19:33 6:37
75 299 150/171 M 2/5 Men 70+ 650 Frank McKenna Sechelt BC 2:19:51 6:38
76 300 150/215 F 19/30 Women 50-54 693 Jenny Rasmussen Sechelt BC 2:20:35 6:40
77 302 152/215 F 3/3 Women 65-69 432 Norma Bond Sechelt BC 2:20:47 6:41
78 305 154/215 F 18/27 Women 45-49 748 Edith Troup Sechelt BC 2:21:11 6:42
79 309 157/215 F 16/21 Women 35-39 497 Lisa Doran Gibsons BC 2:22:59 6:47
80 313 161/215 F 28/32 Women 30-34 604 Jacaranda Kruckewitt Gibsons BC 2:24:02 6:50
81 314 162/215 F 29/32 Women 30-34 562 Janice Hendrickson Sechelt BC 2:24:02 6:50
82 315 153/171 M 17/19 Men 55-59 528 Gary Gilbert Gibsons BC 2:24:39 6:52
83 316 154/171 M 16/17 Men 30-34 529 Justin Gilbert Roberts Creek BC 2:24:39 6:52
84 321 156/171 M 5/7 Men 01-19 535 Sam Goss Gibsons BC 2:28:37 7:03
85 325 168/215 F 21/30 Women 50-54 598 Pamela Knowles Sechelt BC 2:29:22 7:05
86 326 169/215 F 6/10 Women 60-64 558 Lorraine Harrison Gibsons BC 2:30:42 7:09
87 330 173/215 F 19/21 Women 35-39 790 Michelle Martel Halfmoon Bay BC 2:32:12 7:13
88 332 174/215 F 28/33 Women 40-44 526 Cecilia Garcia Halfmoon Bay BC 2:32:29 7:14
89 341 180/215 F 21/27 Women 45-49 659 Wendy Morris Gibsons BC 2:37:55 7:30
90 346 183/215 F 30/33 Women 40-44 785 Kathy Elson Gibsons BC 2:39:29 7:34
91 351 188/215 F 7/10 Women 60-64 466 Norma Clark Sechelt BC 2:44:40 7:49
92 353 189/215 F 30/32 Women 30-34 534 Gemma Goss Gibsons BC 2:47:52 7:58
93 355 191/215 F 31/33 Women 40-44 954 Sue Booth Gibsons BC 2:50:59 8:07
94 356 192/215 F 31/32 Women 30-34 541 Katrina Haerthe Gibsons BC 2:52:43 8:12
95 357 193/215 F 25/30 Women 50-54 955 Debby Carson Roberts Creek BC 2:55:06 8:18
96 358 165/171 M 5/5 Men 70+ 986 Arne Tveit-Pettersen Sechelt BC 2:55:59 8:21
97 359 166/171 M 4/5 Men 65-69 966 Al Hailey Sechelt BC 2:56:59 8:24
98 361 195/215 F 8/10 Women 60-64 977 Bobi Mulligan Gibsons BC 2:57:24 8:25
99 362 196/215 F 32/33 Women 40-44 975 Lorrie Marquette Gibsons BC 2:57:29 8:25
100 363 167/171 M 5/5 Men 65-69 985 Hugh Monroe Sechelt BC 3:04:59 8:47
101 368 200/215 F 9/11 Women 20-24 995 Lyndsey Fraser Sechelt BC 3:15:59 9:18
102 369 201/215 F 10/11 Women 20-24 996 Ashley Duffy Sechelt BC 3:15:59 9:18
103 371 203/215 F 24/27 Women 45-49 983 Wendy Comeau Sechelt BC 3:15:59 9:18
104 372 204/215 F 28/30 Women 50-54 952 Janice Barrow Roberts Creek BC 3:26:40 9:48
105 373 205/215 F 8/9 Women 55-59 962 Linda Evans Gibsons BC 3:27:02 9:49
106 374 169/171 M 19/19 Men 55-59 989 James Hunter Gibsons BC 3:28:04 9:52
107 375 170/171 M 9/9 Men 60-64 965 Ralph Ben Foster Gibsons BC 3:28:05 9:52
108 376 206/215 F 9/10 Women 60-64 982 Catherine Gates Sechelt BC 3:32:36 10:05
109 377 207/215 F 25/27 Women 45-49 978 Anne Parrish Roberts Creek BC 3:33:07 10:07
110 378 208/215 F 9/9 Women 55-59 994 Alison Kowalewski Gibsons BC 3:33:08 10:07
111 379 209/215 F 32/32 Women 30-34 992 Maria Stevenson Gibsons BC 3:33:30 10:08
112 380 210/215 F 33/33 Women 40-44 987 Jane Yellowley Roberts Creek BC 3:35:43 10:14
113 381 211/215 F 10/10 Women 60-64 950 Louise Ames Sechelt BC 3:40:20 10:27
114 382 212/215 F 26/27 Women 45-49 973 Jayne Kraus Gibsons BC 3:42:13 10:32
115 385 215/215 F 27/27 Women 45-49 991 Darlene Dautel Gibsons BC 4:17:48 12:14
116 386 171/171 M 28/28 Men 50-54 990 Michael Dautel Gibsons BC 4:17:49 12:14
______________________________________________________________________________________________________________
Return to the Race Headquarters Home Page
You can use your personal ChampionChip at any event Race Headquarters times.
Never have to worry about returning your chip. Click here for ordering information.