April Fool's Run Half Marathon

Sunday, April 5, 2009
Gibsons To Sechelt, Sunshine Coast, B.C.
Start Time: Half Marathon @ 9:00; Early Start @ 8:00 for walkers

Age Group Results

Results - Male Age Group - 01 to 19

___________________________________________________________________________________________

    Place                                                                                  
   AG   OA    Bib  Age Group    Name                    City, Province             Gun Time
___________________________________________________________________________________________

    1    17   609  Men   01-19  James Lamers            Richmond, BC                1:28:43 
    2    72   703  Men   01-19  Mike Rines              Gibsons, BC                 1:42:53 
    3    93   582  Men   01-19  Cory Johnston           Gibsons, BC                 1:45:43 
    4   293   611  Men   01-19  Kit Langfield           Halfmoon Bay, BC            2:18:18 
    5   321   535  Men   01-19  Sam Goss                Gibsons, BC                 2:28:37 
    6   331   596  Men   01-19  Riley King              Bowen Island, BC            2:32:28 
    7   345   621  Men   01-19  Chris Lesurf            Mission, BC                 2:38:17 
___________________________________________________________________________________________

Results - Female Age Group - 01 to 19

___________________________________________________________________________________________

    Place                                                                                  
   AG   OA    Bib  Age Group    Name                    City, Province             Gun Time
___________________________________________________________________________________________

    1    53   494  Women 01-19  Kimberley Doerksen      Gibsons, BC                 1:37:38 
    2    87   453  Women 01-19  Caroline Carsted        Vancouver, BC               1:43:59 
    3   132   686  Women 01-19  Kendra Pomfret          Roberts Creek, BC           1:52:06 
    4   295   472  Women 01-19  Brooke Cooney           Sechelt, BC                 2:18:30 
___________________________________________________________________________________________

Results - Male Age Group - 20 to 24

___________________________________________________________________________________________

    Place                                                                                  
   AG   OA    Bib  Age Group    Name                    City, Province             Gun Time
___________________________________________________________________________________________

    1    27   718  Men   20-24  Tom Skinner             Vancouver, BC               1:31:41 
    2    31   722  Men   20-24  Brennan Smith           Vancouver, BC               1:33:59 
    3   133   804  Men   20-24  Lyle Zach               Gibsons, BC                 1:52:20 
    4   165   768  Men   20-24  Nathan Wellicome        Surrey, BC                  1:58:13 
    5   181   548  Men   20-24  Alexander Hansen        Burnaby, BC                 1:59:48 
    6   182   467  Men   20-24  Myles Clarke            Sechelt, BC                 1:59:56 
    7   203   738  Men   20-24  Mark Stockton           Victoria, BC                2:03:05 
    8   266   553  Men   20-24  Ian Hardie              Vancouver, BC               2:12:51 
    9   267   803  Men   20-24  Josh Talbot             Sechelt, BC                 2:13:17 
   10   320   717  Men   20-24  Max Shook               Surrey, BC                  2:27:16 
___________________________________________________________________________________________

Results - Female Age Group - 20 to 24

___________________________________________________________________________________________

    Place                                                                                  
   AG   OA    Bib  Age Group    Name                    City, Province             Gun Time
___________________________________________________________________________________________

    1    75   537  Women 20-24  Kaitlin Gray            Vancouver, BC               1:43:02 
    2    99   719  Women 20-24  Kristin Smart           Langley, BC                 1:46:40 
    3   111   690  Women 20-24  Deanna Puttonen         Vancouver, BC               1:48:20 
    4   140   763  Women 20-24  Shelley Walushka        Vancouver, BC               1:53:15 
    5   153   695  Women 20-24  Nicole Reed             North Vancouver, BC         1:56:01 
    6   187   749  Women 20-24  Andrenea Troyer         North Vancouver, BC         2:01:12 
    7   191   635  Women 20-24  Sarah Malleson          Vancouver, BC               2:01:28 
    8   264   737  Women 20-24  Kelsey Stew             Sechelt, BC                 2:12:22 
    9   368   995  Women 20-24  Lyndsey Fraser          Sechelt, BC                 3:15:59 
   10   369   996  Women 20-24  Ashley Duffy            Sechelt, BC                 3:15:59 
   11   370   984  Women 20-24  Erin Comeau             Vancouver, BC               3:15:59 
___________________________________________________________________________________________

Results - Male Age Group - 25 to 29

___________________________________________________________________________________________

    Place                                                                                  
   AG   OA    Bib  Age Group    Name                    City, Province             Gun Time
___________________________________________________________________________________________

    1     3   673  Men   25-29  David Palermo           White Rock, BC              1:17:18 
    2     8   710  Men   25-29  Denis Ryan              North Vancouver, BC         1:25:01 
    3    13   813  Men   25-29  Marten Sims             Vancouver, BC               1:27:58 
    4    28   452  Men   25-29  David Carr              Vancouver, BC               1:31:49 
    5    54   502  Men   25-29  Geoff Duck              Vancouver, BC               1:38:38 
    6    59   727  Men   25-29  Gatien Souliere         Vancouver, BC               1:39:45 
    7    77   561  Men   25-29  Iain Henderson          Vancouver, BC               1:43:07 
    8    81   490  Men   25-29  Daniel Diebolt          Vancouver, BC               1:43:22 
    9    90   619  Men   25-29  Lara Lemoal             Vanocuver, BC               1:45:01 
   10    95   445  Men   25-29  Gordon Bruce            Burnaby, BC                 1:46:00 
   11   103   653  Men   25-29  Nicholas Miller         Garibaldi Highlands, BC     1:47:25 
   12   126   613  Men   25-29  Travis Latham           Surrey, BC                  1:51:00 
   13   142   509  Men   25-29  William Etter           Vancouver, BC               1:53:31 
   14   192   628  Men   25-29  Devon Lougheed          Vancouver, BC               2:01:28 
   15   205   486  Men   25-29  Adrian Del Maestro      Vancouver, BC               2:03:21 
   16   278   781  Men   25-29  Jeremy Davidson         Burnaby, BC                 2:15:32 
   17   336   563  Men   25-29  Andrew Hewitt           Abbotsford, BC              2:35:59 
___________________________________________________________________________________________

Results - Female Age Group - 25 to 29

___________________________________________________________________________________________

    Place                                                                                  
   AG   OA    Bib  Age Group    Name                    City, Province             Gun Time
___________________________________________________________________________________________

    1    46   791  Women 25-29  Shannon Back            North Vancouver, BC         1:37:10 
    2    47   448  Women 25-29  Sara Bucovaz            Vancouver, BC               1:37:12 
    3    58   504  Women 25-29  Madalene Earp           Vancouver, BC               1:39:38 
    4    64   468  Women 25-29  Gillian Clayton         Vancouver, BC               1:41:05 
    5    96   708  Women 25-29  Daylyn Rollert          Garibaldi Highlands, BC     1:46:15 
    6   105   661  Women 25-29  Kristen Nelson          Penticton, BC               1:47:45 
    7   106   439  Women 25-29  Heather Bretschneider   Victoria, BC                1:47:47 
    8   107   745  Women 25-29  Amber Thom              Vancouver, BC               1:47:54 
    9   117   505  Women 25-29  Jodee Eckland           Vancouver, BC               1:49:19 
   10   125   756  Women 25-29  Lizl Van Der Westhuize  North Vancouver, BC         1:50:50 
   11   134   784  Women 25-29  Sheena Williams         Gibsons, BC                 1:52:24 
   12   157   723  Women 25-29  Carlie Smith            Vancouver, BC               1:56:22 
   13   162   565  Women 25-29  Emily Hoag              Vancouver, BC               1:57:10 
   14   167   557  Women 25-29  Lea Harper              Vancouver, BC               1:58:15 
   15   177   418  Women 25-29  Chantel Balback         Chilliwack, BC              1:59:41 
   16   178   735  Women 25-29  Tanya Staunton          Vancouver, BC               1:59:42 
   17   188   464  Women 25-29  Joanna Chung            Burnaby, BC                 2:01:18 
   18   201   433  Women 25-29  Christina Boschmann     Sechelt, BC                 2:03:01 
   19   202   513  Women 25-29  Annika Faa              North Vancouver, BC         2:03:01 
   20   206   581  Women 25-29  Caitlin Jenkins         Vancouver, BC               2:03:24 
   21   213   507  Women 25-29  Vanessa Espadas         North Vancouver, BC         2:05:29 
   22   216   508  Women 25-29  Sarah Etter             Vancouver, BC               2:05:49 
   23   220   667  Women 25-29  Rebecca Oatman          Vancouver, BC               2:06:34 
   24   221   449  Women 25-29  Natalie Burke           North Vancouver, BC         2:06:34 
   25   249   741  Women 25-29  Kate Sunderland         Vancouver, BC               2:10:59 
   26   252   481  Women 25-29  Susan Dai               Vancouver, BC               2:11:09 
   27   275   470  Women 25-29  Nadine Coombes          Sechelt, BC                 2:15:23 
   28   279   798  Women 25-29  Melissa Trzecak         Gibsons, BC                 2:15:59 
   29   288   543  Women 25-29  Courtney Hall           Vancouver, BC               2:17:32 
   30   308   523  Women 25-29  Jessica Friesen         Port Coquitlam, BC          2:22:59 
   31   333   716  Women 25-29  Emily Shandruk          Vancouver, BC               2:32:29 
   32   349   419  Women 25-29  Diana Bedoya            North Vancouver, BC         2:41:51 
   33   360   583  Women 25-29  Michelle Johnston       Abbotsford, BC              2:57:21 
___________________________________________________________________________________________

Results - Male Age Group - 30 to 34

___________________________________________________________________________________________

    Place                                                                                  
   AG   OA    Bib  Age Group    Name                    City, Province             Gun Time
___________________________________________________________________________________________

    1     2   806  Men   30-34  Ynuk Bosse              Vancouver, BC               1:16:35 
    2     5   669  Men   30-34  Rob O'Brien             North Vancouver, BC         1:22:43 
    3     9   447  Men   30-34  Tony Buckingham         Vanocouber, BC              1:25:50 
    4    10   471  Men   30-34  Owen Coombes            Sechelt, BC                 1:27:26 
    5    50   544  Men   30-34  Stacy Halonen           Vancouver, BC               1:37:28 
    6    56   487  Men   30-34  Joel Deville            Vancouver, BC               1:39:04 
    7    57   752  Men   30-34  Ryan Turner             North Vancouver, BC         1:39:06 
    8    94   677  Men   30-34  Kevin Pattison          Vancouver, BC               1:45:57 
    9   122   697  Men   30-34  Aron Reid               Gibsons, BC                 1:50:19 
   10   171   455  Men   30-34  Daniel Chan             Richmond, BC                1:58:32 
   11   180   614  Men   30-34  Shawn Lau               Vancouver, BC               1:59:43 
   12   184   794  Men   30-34  Bryson Hill             Gibsons, BC                 2:00:09 
   13   185   533  Men   30-34  Darrin Goss             Gibsons, BC                 2:00:11 
   14   190   700  Men   30-34  Todd Reinberger         Orleans, ON                 2:01:25 
   15   238   793  Men   30-34  Michael Etele           Gibsons, BC                 2:08:55 
   16   316   529  Men   30-34  Justin Gilbert          Roberts Creek, BC           2:24:39 
   17   364   959  Men   30-34  Clifton Cunningham      New Westminster, BC         3:07:53 
___________________________________________________________________________________________

Results - Female Age Group - 30 to 34

___________________________________________________________________________________________

    Place                                                                                  
   AG   OA    Bib  Age Group    Name                    City, Province             Gun Time
___________________________________________________________________________________________

    1    67   696  Women 30-34  Anne Reid               North Vancouver, BC         1:42:15 
    2    68   699  Women 30-34  Leah Reinberger         Orleans, ON                 1:42:20 
    3    89   809  Women 30-34  Erin Bresnan            Vancouver, BC               1:45:00 
    4   114   751  Women 30-34  Elizabeth Turner        North Vancouver, BC         1:48:59 
    5   116   591  Women 30-34  Katherine Kelsey        Robert's Creek, BC          1:49:09 
    6   118   645  Women 30-34  Katie McBeath           Calgary, AB                 1:49:53 
    7   120   765  Women 30-34  Megan Wastle            Whistler, BC                1:50:04 
    8   135   812  Women 30-34  Angela Colville         Roberts Creek, BC           1:52:28 
    9   136   625  Women 30-34  Jeanette Lewis          Halfmoon Bay, BC            1:52:33 
   10   148   479  Women 30-34  Iva Cvetic              Vancouver, BC               1:54:55 
   11   152   404  Women 30-34  Lisa Allen              Sechelt, BC                 1:55:38 
   12   156   705  Women 30-34  Nadine Robinson         North Vancouver, BC         1:56:12 
   13   168   760  Women 30-34  Alexa Von Fersen        North Vancouver, BC         1:58:16 
   14   172   649  Women 30-34  Michelle McGuire        Vancouver, BC               1:59:02 
   15   176   532  Women 30-34  Jessica Glen            Chilliwack, BC              1:59:41 
   16   195   744  Women 30-34  Janet Theunissen        Vancouver, BC               2:02:08 
   17   209   465  Women 30-34  Julie Clark             Gibsons, BC                 2:04:32 
   18   214   461  Women 30-34  Isabel Cho              Richmond, BC                2:05:29 
   19   219   648  Women 30-34  Christine McGuire       Vancouver, BC               2:06:24 
   20   229   774  Women 30-34  Lora Woolner            Roberts Creek, BC           2:07:25 
   21   268   499  Women 30-34  Meaghan Dougherty       Roberts Creek, BC           2:13:25 
   22   270   607  Women 30-34  Kathleen Lafontaine     Vancouver, BC               2:13:37 
   23   274   443  Women 30-34  Melanie Brookes         Vancouver, BC               2:15:03 
   24   276   757  Women 30-34  Christa Vandeberg       Whistler, BC                2:15:28 
   25   285   511  Women 30-34  Celine Evans            Vancouver, BC               2:16:55 
   26   292   595  Women 30-34  Mellisa King            Surrey, BC                  2:17:58 
   27   310   457  Women 30-34  Kerri Chartrand         Chilliwack, BC              2:23:40 
   28   313   604  Women 30-34  Jacaranda Kruckewitt    Gibsons, BC                 2:24:02 
   29   314   562  Women 30-34  Janice Hendrickson      Sechelt, BC                 2:24:02 
   30   353   534  Women 30-34  Gemma Goss              Gibsons, BC                 2:47:52 
   31   356   541  Women 30-34  Katrina Haerthe         Gibsons, BC                 2:52:43 
   32   379   992  Women 30-34  Maria Stevenson         Gibsons, BC                 3:33:30 
___________________________________________________________________________________________

Results - Male Age Group - 35 to 39

___________________________________________________________________________________________

    Place                                                                                  
   AG   OA    Bib  Age Group    Name                    City, Province             Gun Time
___________________________________________________________________________________________

    1     1   772  Men   35-39  Graeme Wilson           Vancouver, BC               1:12:40 
    2     7   412  Men   35-39  John Atkinson           Surrey, BC                  1:24:39 
    3    18   775  Men   35-39  Jim Worrall             North Vancouver, BC         1:29:04 
    4    22   807  Men   35-39  Patrick Wadge           Burnaby, BC                 1:30:14 
    5    30   685  Men   35-39  Mike Polay              Vancouver, BC               1:33:24 
    6    35   630  Men   35-39  N Lyne                  North Vancouver, BC         1:34:16 
    7    36   469  Men   35-39  Jason Cole              New Westminster, BC         1:34:36 
    8    41   556  Men   35-39  John Harmer             Vancouver, BC               1:36:14 
    9    49   797  Men   35-39  Malcolm Menninga        Qualicum Beach, BC          1:37:28 
   10    86   577  Men   35-39  Dave Iverson            North Vancouver, BC         1:43:57 
   11    92   424  Men   35-39  Frank Betz              Surrey, BC                  1:45:14 
   12   147   713  Men   35-39  George Sali             Burnaby, BC                 1:54:50 
   13   155   520  Men   35-39  Patrick Franz           Squamish, BC                1:56:12 
   14   170   786  Men   35-39  David Townsend          Coquitlam, BC               1:58:22 
   15   179   734  Men   35-39  Miguel Staunton         Vancouver, BC               1:59:42 
   16   208   626  Men   35-39  Chris Lloyd             Burnaby, BC                 2:04:11 
   17   211   811  Men   35-39  Rob Colville            Roberts Creek, BC           2:05:02 
   18   265   463  Men   35-39  Dickson Choy            Vancouver, BC               2:12:34 
___________________________________________________________________________________________

Results - Female Age Group - 35 to 39

___________________________________________________________________________________________

    Place                                                                                  
   AG   OA    Bib  Age Group    Name                    City, Province             Gun Time
___________________________________________________________________________________________

    1    38   426  Women 35-39  Karen Birkenhead        North Vancouver, BC         1:34:56 
    2    62   714  Women 35-39  Emma Seguss             Garibaldi Hghlds, BC        1:40:36 
    3    85   441  Women 35-39  Sharon Broeke           Gibsons, BC                 1:43:57 
    4   112   610  Women 35-39  Nina Lange              West Vancouver, BC          1:48:38 
    5   115   400  Women 35-39  Heather Abernethy       Whistler, BC                1:49:08 
    6   124   406  Women 35-39  Marisa Alps             Halfmoon Bay, BC            1:50:44 
    7   158   500  Women 35-39  Sue Drolet              North Vancouver, BC         1:56:36 
    8   173   485  Women 35-39  Tammy Dean              Garden Bay, BC              1:59:15 
    9   210   683  Women 35-39  Nicole Peterson         Vancouver, BC               2:04:48 
   10   218   668  Women 35-39  Sarah Obrien            Pemberton, BC               2:06:04 
   11   224   530  Women 35-39  Meadow Gilbert          Kelowna, BC                 2:07:11 
   12   234   789  Women 35-39  Andrea Stinson          Gibsons, BC                 2:07:55 
   13   289   636  Women 35-39  Sarah Mani              Roberts Creek, BC           2:17:39 
   14   294   729  Women 35-39  Kelly Spain             Gibsons, BC                 2:18:29 
   15   307   701  Women 35-39  Tanya Rezansoff         Coquitlam, BC               2:22:59 
   16   309   497  Women 35-39  Lisa Doran              Gibsons, BC                 2:22:59 
   17   318   766  Women 35-39  Christine Watson        Vancouver, BC               2:25:13 
   18   319   805  Women 35-39  Leanne Hardwicke        Vancouver, BC               2:25:13 
   19   330   790  Women 35-39  Michelle Martel         Halfmoon Bay, BC            2:32:12 
   20   334   759  Women 35-39  Julie Visser            Calgary, AB                 2:32:42 
   21   347   622  Women 35-39  Tania Lesurf            Mission, BC                 2:39:44 
___________________________________________________________________________________________

Results - Male Age Group - 40 to 44

___________________________________________________________________________________________

    Place                                                                                  
   AG   OA    Bib  Age Group    Name                    City, Province             Gun Time
___________________________________________________________________________________________

    1     4   674  Men   40-44  Mike Palichuk           Langley, BC                 1:21:09 
    2     6   410  Men   40-44  Jo Astoria              Vancouver, BC               1:23:55 
    3    16   627  Men   40-44  Larry Lorette           Coquitlam, BC               1:28:14 
    4    33   694  Men   40-44  Carsten Rathsack        Vancouver, BC               1:34:07 
    5    44   519  Men   40-44  Brian Fournier          Sechelt, BC                 1:36:34 
    6    48   687  Men   40-44  David Poon              Vancouver, BC               1:37:26 
    7    65   576  Men   40-44  Glen Illingworth        Gibsons, BC                 1:41:22 
    8    80   579  Men   40-44  Gordon Jang             Surrey, BC                  1:43:11 
    9    82   678  Men   40-44  Brian Payton            Vancouver, BC               1:43:27 
   10   100   779  Men   40-44  Donald Yapp             Vancouver, BC               1:46:55 
   11   110   632  Men   40-44  Charles Mackey          Richmond, BC                1:48:17 
   12   131   521  Men   40-44  Richard Frazier         Oak Harbor, WA              1:51:29 
   13   163   606  Men   40-44  Larry Kuhn              Burnaby, BC                 1:57:45 
   14   186   646  Men   40-44  Rob McConachie          Vancouver, BC               2:00:49 
   15   194   715  Men   40-44  Gerald Shaffer          Roberts Creek, BC           2:01:43 
   16   232   776  Men   40-44  Paul Wright             Gibsons, BC                 2:07:35 
   17   306   436  Men   40-44  Chris Brandson          Surrey, BC                  2:22:42 
___________________________________________________________________________________________

Results - Female Age Group - 40 to 44

___________________________________________________________________________________________

    Place                                                                                  
   AG   OA    Bib  Age Group    Name                    City, Province             Gun Time
___________________________________________________________________________________________

    1    14   704  Women 40-44  Helen Ritchie           Vancouver, BC               1:28:04 
    2    15   698  Women 40-44  Rebecca Reid            Vancouver, BC               1:28:12 
    3    19   689  Women 40-44  Janette Purdham         Vancouver, BC               1:29:18 
    4    20   799  Women 40-44  Darcie Young            North Vancouver, BC         1:29:24 
    5    24   451  Women 40-44  Wendi Campbell          West Vancouver, BC          1:30:38 
    6    71   401  Women 40-44  Emma Adams              Richmond, BC                1:42:48 
    7    76   478  Women 40-44  Maureen Curtin          Couquitlam, BC              1:43:04 
    8    78   746  Women 40-44  Ellen Thomas            Halfmoon Bay, BC            1:43:09 
    9    79   651  Women 40-44  Cathy McLeod            Sechelt, BC                 1:43:09 
   10    88   566  Women 40-44  Jacqueline Hobday       Vancouver, BC               1:44:13 
   11    91   492  Women 40-44  Catherine Dixon         North Vancouver, BC         1:45:09 
   12   102   617  Women 40-44  Madlene Lazarian        Vancouver, BC               1:47:13 
   13   129   639  Women 40-44  Melinda Marshall        Vancouver, BC               1:51:23 
   14   196   691  Women 40-44  Cheyenne Ramsey         Egmont, BC                  2:02:19 
   15   204   732  Women 40-44  Carolyn Spence          Sechelt, BC                 2:03:16 
   16   231   501  Women 40-44  Tracy Dubnyk            Gibsons, BC                 2:07:35 
   17   242   802  Women 40-44  Catherine Berke         Halfmoon Bay, BC            2:09:13 
   18   243   801  Women 40-44  Carol McGuire           Halfmoon Bay, BC            2:09:13 
   19   245   560  Women 40-44  Lindsay Hatloe          Roberts Creek, BC           2:09:34 
   20   248   425  Women 40-44  Julia Bigford           Coquitlam, BC               2:10:44 
   21   255   512  Women 40-44  Sarah Evans             Vancouver, BC               2:11:38 
   22   261   594  Women 40-44  Marie King              Sechelt, BC                 2:12:07 
   23   263   602  Women 40-44  Karen Kraus             Calgary, AB                 2:12:22 
   24   286   655  Women 40-44  Dana Montgomery         Vancouver, BC               2:17:07 
   25   303   587  Women 40-44  Lina Kang               Whistler, BC                2:20:54 
   26   317   416  Women 40-44  Alison Baker            Vancouver, BC               2:24:49 
   27   322   616  Women 40-44  Kathy Lauzon            Calgary, AB                 2:28:43 
   28   332   526  Women 40-44  Cecilia Garcia          Halfmoon Bay, BC            2:32:29 
   29   339   484  Women 40-44  Colinda Davis           Calgary, AB                 2:37:05 
   30   346   785  Women 40-44  Kathy Elson             Gibsons, BC                 2:39:29 
   31   355   954  Women 40-44  Sue Booth               Gibsons, BC                 2:50:59 
   32   362   975  Women 40-44  Lorrie Marquette        Gibsons, BC                 2:57:29 
   33   380   987  Women 40-44  Jane Yellowley          Roberts Creek, BC           3:35:43 
___________________________________________________________________________________________

Results - Male Age Group - 45 to 49

___________________________________________________________________________________________

    Place                                                                                  
   AG   OA    Bib  Age Group    Name                    City, Province             Gun Time
___________________________________________________________________________________________

    1    11   564  Men   45-49  John Hightower          Port Mody, BC               1:27:41 
    2    37   762  Men   45-49  Ian Wall                Garden Bay, BC              1:34:52 
    3    40   688  Men   45-49  Martin Prestage         Roberts Creek, BC           1:35:58 
    4    45   420  Men   45-49  Marc Belanger           Vancouver, BC               1:36:56 
    5    52   580  Men   45-49  Ken Jang                Vancouver, BC               1:37:34 
    6    60   493  Men   45-49  Gordon Doerksen         Gibsons, BC                 1:40:06 
    7    63   720  Men   45-49  Edward Smit             Gibsons, BC                 1:40:46 
    8    66   600  Men   45-49  Paul Kohl               Port Moody, BC              1:41:51 
    9    69   788  Men   45-49  Keith Comeau            Sechelt, BC                 1:42:27 
   10    83   792  Men   45-49  Steve McGillivray       Roberts Creek, BC           1:43:32 
   11   113   726  Men   45-49  Tomy Smrekar            Delta, BC                   1:48:56 
   12   121   644  Men   45-49  Jeff May                Burnaby, BC                 1:50:18 
   13   149   488  Men   45-49  Gregory Dick            Delta, BC                   1:54:57 
   14   161   647  Men   45-49  Ken McDonaldk           Gibsons, BC                 1:57:06 
   15   169   495  Men   45-49  Pasquale Domodossola    North Vancouver, BC         1:58:17 
   16   197   770  Men   45-49  John Willmott           Vancouver, BC               2:02:20 
   17   207   679  Men   45-49  David Pearce            Delta, BC                   2:04:02 
   18   273   515  Men   45-49  Bill Findlay            Calgary, AB                 2:14:18 
   19   337   629  Men   45-49  Mario Lowther           Vancouver, BC               2:37:03 
___________________________________________________________________________________________

Results - Female Age Group - 45 to 49

___________________________________________________________________________________________

    Place                                                                                  
   AG   OA    Bib  Age Group    Name                    City, Province             Gun Time
___________________________________________________________________________________________

    1    98   660  Women 45-49  Alison Murphy           Delta, BC                   1:46:27 
    2   119   615  Women 45-49  Lisa Lauchlan           Vancouver, BC               1:49:54 
    3   128   597  Women 45-49  Grace Klassen           Canmore, AB                 1:51:21 
    4   139   743  Women 45-49  Alice Tham              Vancouver, BC               1:53:14 
    5   151   721  Women 45-49  Kelly Smit              Gibsons, BC                 1:55:09 
    6   154   458  Women 45-49  Michelle Cheng          Vancouver, BC               1:56:04 
    7   199   588  Women 45-49  Grace Kao               Vancouver, BC               2:02:52 
    8   225   666  Women 45-49  Corinne Norbraten       Vancouver, BC               2:07:20 
    9   236   662  Women 45-49  Sandra Ngai             Burnaby, BC                 2:08:05 
   10   246   552  Women 45-49  Ann Hanson              Nanaimo, BC                 2:09:37 
   11   257   435  Women 45-49  Donna Brack             Vancouver, BC               2:11:39 
   12   259   642  Women 45-49  Kelly Martin            Roberts Creek, BC           2:11:52 
   13   260   682  Women 45-49  Janet Perry             Roberts Creek, BC           2:12:05 
   14   271   680  Women 45-49  Suzanne Pearce          Delta, BC                   2:14:03 
   15   272   574  Women 45-49  Susan Hunt              Sechelt, BC                 2:14:05 
   16   281   657  Women 45-49  Katherine Moran         Gibsons, BC                 2:16:10 
   17   290   764  Women 45-49  Elinor Warkentin        Vancouver, BC               2:17:43 
   18   305   748  Women 45-49  Edith Troup             Sechelt, BC                 2:21:11 
   19   328   656  Women 45-49  Julia Moore             Calgary, AB                 2:31:48 
   20   335   516  Women 45-49  Susan Findlay           Calgary, AB                 2:35:53 
   21   341   659  Women 45-49  Wendy Morris            Gibsons, BC                 2:37:55 
   22   343   953  Women 45-49  Sandra Biagi            Maple Ridge, BC             2:37:59 
   23   366   960  Women 45-49  Sue Diewert             Bowser, BC                  3:15:59 
   24   371   983  Women 45-49  Wendy Comeau            Sechelt, BC                 3:15:59 
   25   377   978  Women 45-49  Anne Parrish            Roberts Creek, BC           3:33:07 
   26   382   973  Women 45-49  Jayne Kraus             Gibsons, BC                 3:42:13 
   27   385   991  Women 45-49  Darlene Dautel          Gibsons, BC                 4:17:48 
___________________________________________________________________________________________

Results - Male Age Group - 50 to 54

___________________________________________________________________________________________

    Place                                                                                  
   AG   OA    Bib  Age Group    Name                    City, Province             Gun Time
___________________________________________________________________________________________

    1    12   540  Men   50-54  Perry Grunenberg        Kamloops, BC                1:27:43 
    2    21   430  Men   50-54  John Blok               Whistler, BC                1:30:13 
    3    23   475  Men   50-54  Craig Crawford          North Vancouver, BC         1:30:26 
    4    26   731  Men   50-54  Andrew Spence           Vancouver, BC               1:30:53 
    5    29   549  Men   50-54  Andrew Hansen           Sechelt, BC                 1:33:20 
    6    32   527  Men   50-54  Dominic Gerelle         North Vancouver, BC         1:34:03 
    7    34   608  Men   50-54  Leo Lam                 Vancouver, BC               1:34:07 
    8    42   782  Men   50-54  Steve Allan             North Vancouver, BC         1:36:23 
    9    51   539  Men   50-54  Craig Grunenberg        Surrey, BC                  1:37:32 
   10    74   578  Men   50-54  Richard James           Delta, BC                   1:42:59 
   11    97   431  Men   50-54  Oliver Boduel           Delta, BC                   1:46:26 
   12   138   573  Men   50-54  Keith Hunt              Sechelt, BC                 1:52:58 
   13   141   783  Men   50-54  John McCoach            North Vancouver, BC         1:53:29 
   14   143   592  Men   50-54  Bill Kennedy            West Vancouver, BC          1:53:52 
   15   144   483  Men   50-54  Rick Davidson           Port Coquitlam, BC          1:54:00 
   16   145   569  Men   50-54  Brian Hoskin            Delta, BC                   1:54:15 
   17   146   795  Men   50-54  Geoff Bevan             Gibsons, BC                 1:54:15 
   18   175   624  Men   50-54  James Lewis             Surrey, BC                  1:59:30 
   19   183   551  Men   50-54  Dennis Hansen           Burnaby, BC                 1:59:57 
   20   200   652  Men   50-54  Larry McPherson         Burnaby, BC                 2:02:52 
   21   226   545  Men   50-54  Ken Hamilton            Vancouver, BC               2:07:20 
   22   227   559  Men   50-54  Alan Hartley            North Vancouver, BC         2:07:23 
   23   228   407  Men   50-54  Carl Anderson           Vancouver, BC               2:07:25 
   24   241   415  Men   50-54  Tim Baillie             Surrey, BC                  2:09:11 
   25   291   618  Men   50-54  Philip Lee              Richmond, BC                2:17:55 
   26   296   473  Men   50-54  Rick Cooney             Sechelt, BC                 2:18:30 
   27   304   480  Men   50-54  Marshall Dahl           Vancouver, BC               2:21:05 
   28   386   990  Men   50-54  Michael Dautel          Gibsons, BC                 4:17:49 
___________________________________________________________________________________________

Results - Female Age Group - 50 to 54

___________________________________________________________________________________________

    Place                                                                                  
   AG   OA    Bib  Age Group    Name                    City, Province             Gun Time
___________________________________________________________________________________________

    1    55   546  Women 50-54  Nancy Hamilton          Delta, BC                   1:38:48 
    2    61   681  Women 50-54  Betty Perkins           North Vancouver, BC         1:40:08 
    3   101   568  Women 50-54  Karen Hoffmann          Vancouver, BC               1:47:07 
    4   123   676  Women 50-54  Lise Patterson          West Vancouver, BC          1:50:29 
    5   159   664  Women 50-54  Debra Nicol             Coquitlam, BC               1:57:00 
    6   174   567  Women 50-54  Christine Hoffmann      Vancouver, BC               1:59:18 
    7   189   503  Women 50-54  Denise Dunn             Gibsons, BC                 2:01:19 
    8   193   586  Women 50-54  Coco Jonzon             Squamish, BC                2:01:34 
    9   230   429  Women 50-54  Grace Blok              Whistler, BC                2:07:29 
   10   233   524  Women 50-54  Deb Gabel               Nanaimo, BC                 2:07:35 
   11   237   506  Women 50-54  Judi Ellison            Roberts Creek, BC           2:08:32 
   12   239   663  Women 50-54  Jane Nichol             Langley, BC                 2:09:00 
   13   240   421  Women 50-54  Karen Belcourt          Surrey, BC                  2:09:11 
   14   244   413  Women 50-54  Jasbir Atwal            Delta, BC                   2:09:33 
   15   247   446  Women 50-54  Shirley Bruce           Burnaby, BC                 2:09:51 
   16   251   769  Women 50-54  Linda Willesen          Roberts Creek, BC           2:11:09 
   17   254   755  Women 50-54  Louisa Vachon           Langley, BC                 2:11:29 
   18   284   454  Women 50-54  Karen Cawsey            Sechelt, BC                 2:16:42 
   19   300   693  Women 50-54  Jenny Rasmussen         Sechelt, BC                 2:20:35 
   20   311   761  Women 50-54  Denise Waddington       Surrey, BC                  2:23:43 
   21   325   598  Women 50-54  Pamela Knowles          Sechelt, BC                 2:29:22 
   22   340   665  Women 50-54  Sharlyne Niemela        Vancouver, BC               2:37:20 
