Delta Half Marathon and 5km - 5K Overall Results
_____________________________________________________________________________________________________________
Final Place Bib Official Chip KM
Place in Sex No. Gun Time Time Pace Name of Competitor City
_____________________________________________________________________________________________________________
1 1/22 3015 16:05 16:04 3:13 Kevin Friesen Coquitlam, BC
2 2/22 3043 17:52 17:52 3:35 Tyler Ginther Surrey, BC
3 3/22 3058 18:06 18:05 3:37 Mark Pinckard Delta, BC
4 4/22 3005 18:31 18:30 3:42 Michael Butler Delta, BC
5 1/37 3032 20:14 20:13 4:03 Rebecca Staynor North Vancouver, BC
6 5/22 3056 21:07 21:06 4:14 Pascal Begin Sone Vancouver, BC
7 2/37 3055 21:10 21:09 4:14 Elsabet Lapointe Vancouver, BC
8 6/22 3021 21:24 21:22 4:17 Ron Hintsche Langley, BC
9 7/22 3047 21:33 21:31 4:19 Jordan Gin Delta, BC
10 8/22 3012 21:58 21:56 4:24 Murray Fisher Surrey, BC
11 9/22 3053 22:37 22:34 4:31 Connor Rasmussen Surrey, BC
12 10/22 3048 23:10 23:04 4:37 Josh Clark Kelowna, BC
13 11/22 3057 23:23 23:21 4:41 Lance Nose Vancouver, BC
14 12/22 3011 23:27 23:20 4:40 Jean-Paul Fecteau Delta, BC
15 13/22 3016 23:30 23:28 4:42 Brandon Gautier Edmonton, AB
16 3/37 3019 24:01 23:57 4:48 Lucie Gautier Edmonton, AB
17 14/22 3049 24:04 23:57 4:48 Tommy Clark Kelowna, BC
18 4/37 3044 24:57 24:49 4:58 Trudi Trask Vancouver, BC
19 5/37 3052 24:58 24:56 5:00 Marcy Hunter Vancouver, BC
20 6/37 3079 25:58 25:51 5:11 Brenda Philip Langley, BC
21 15/22 3030 26:22 26:13 5:15 Brian Pollard North Vancouver, BC
22 7/37 3034 27:05 26:57 5:24 Yuki Takemura Burnaby, BC
23 16/22 3018 27:24 27:19 5:28 Jacob Gautier Edmonton, AB
24 8/37 3042 27:34 27:27 5:30 Maggie Armour Calgary, AB
25 9/37 3028 28:18 28:13 5:39 Jennifer McKinnon Delta, BC
26 17/22 3017 28:44 28:38 5:44 Claude Gautier Edmonton, AB
27 10/37 3035 28:58 28:48 5:46 Ruth Turnbull Delta, BC
28 11/37 3037 28:58 28:49 5:46 Stephanie Williams Delta, BC
29 12/37 3010 29:07 28:58 5:48 Lana Depatie Calgary, AB
30 13/37 3054 29:29 29:22 5:53 Vivian Stephens Surrey, BC
31 14/37 3013 29:54 29:47 5:58 Kim Forsyth Surrey, BC
32 18/22 3046 30:02 29:53 5:59 David Abbot Vancouver, BC
33 15/37 3004 30:13 30:03 6:01 Allison Betts Delta, BC
34 16/37 3041 30:13 30:03 6:01 Annale Steinmann Delta, BC
35 17/37 3039 30:18 30:11 6:03 Jennifer Radke Delta, BC
36 18/37 3040 30:19 30:18 6:04 Carolyne Breedveld Delta, BC
37 19/37 3050 30:26 30:23 6:05 Heather Carlson Ladner, BC
38 20/37 3033 30:27 30:24 6:05 Mika Taiji Vancouver, BC
39 19/22 3059 30:33 30:30 6:06 Rob Daniel Burnaby, BC
40 21/37 3007 30:35 30:31 6:07 Robyn Cumming Langley, BC
41 22/37 3020 31:09 31:05 6:13 Deborah Graham Delta, BC
42 23/37 3060 31:29 31:25 6:17 Chelsea Baker Delta, BC
43 24/37 3027 31:32 31:27 6:18 Lynda McCue Vancouver, BC
44 20/22 3022 33:29 33:21 6:41 Austin Ingram Calgary, AB
45 25/37 3014 33:53 33:47 6:46 Liz Fosbrook Burnaby, BC
46 26/37 3024 34:49 34:42 6:57 Renea Koppen Burnaby, BC
47 27/37 3031 35:10 35:05 7:01 Jean Robinson Ladner, BC
48 28/37 3023 35:32 35:25 7:05 Daena Khumchata Surrey, BC
49 29/37 3061 37:09 37:05 7:25 Lauren Barber Delta, BC
50 30/37 3036 38:13 38:05 7:37 Tracy Ware Delta, BC
51 21/22 3003 38:47 38:35 7:43 William Bancroft Delta, BC
52 31/37 3002 38:47 38:36 7:44 Britt Bancroft Delta, BC
53 32/37 3008 39:13 39:04 7:49 Clarita Dallo-Darlling Richmond, BC
54 22/22 3045 39:13 39:03 7:49 John Cross Delta, BC
55 33/37 3009 39:13 39:05 7:49 Christine De Guzman Richmond, BC
56 34/37 3038 44:07 43:56 8:48 Leesa Parker Abbotsford, BC
57 35/37 3026 44:10 43:59 8:48 Natalie Krueger Surrey, BC
58 36/37 3006 44:22 44:10 8:50 Heather Carlson Delta, BC
59 37/37 3025 47:45 47:38 9:32 Janice Kovacs Burnaby, BC
_____________________________________________________________________________________________________________
Return to the Race Headquarters Home Page