Half Marathon - Overall Results
__________________________________________________________________________________________________________
Final Place in Place in Bib Name of Gun Chip km
Place Gender DIV No. Competitor Time Time Pace City Prov
__________________________________________________________________________________________________________
1 1/100 M 1/28 M20-29 5467 Jeff Queen 1:25:50 Vancouver BC
2 2/100 M 1/23 M40-49 5492 Dominik Stoll 1:30:03 1:30:03 4:17 Vancouver BC
3 3/100 M 1/31 M30-39 5548 Adrian Simkins 1:30:40 1:30:40 4:18 Vancouver BC
4 4/100 M 2/31 M30-39 5023 Scott Anderson 1:32:21 1:32:11 4:23 Vancouver BC
5 5/100 M 2/23 M40-49 5091 David Kozelj 1:34:46 1:34:46 4:30 Coquitlam BC
6 6/100 M 3/31 M30-39 5019 Ken Ginnan 1:34:46 1:34:43 4:30 Coquitlam BC
7 1/128 F 1/29 F30-39 5541 Tamara Schatkoske 1:35:10 1:35:05 4:31 Kamloops BC
8 7/100 M 4/31 M30-39 5456 Lee Parsons 1:35:48 1:35:43 4:33 Surrey BC
9 2/128 F 2/29 F30-39 5577 Lisa Richardsaon 1:36:07 1:36:04 4:34 Port Moody BC
10 8/100 M 3/23 M40-49 5532 Darren McClelland 1:36:48 1:36:35 4:35 North Vancouver BC
11 9/100 M 2/28 M20-29 5089 Ben Klassen 1:37:43 1:37:14 4:37 Coquitlam BC
12 3/128 F 3/29 F30-39 5004 Sonia Hambleton 1:38:35 1:38:25 4:40 Anacortes WA
13 10/100 M 4/23 M40-49 5080 Charlie Hunter 1:38:48 1:38:44 4:41 New Westminster BC
14 11/100 M 5/31 M30-39 5034 Neil Braun 1:38:54 1:38:29 4:41 Vancouver BC
15 12/100 M 3/28 M20-29 5540 Mike Schatkoske 1:39:05 1:39:00 4:42 Edmonton AB
16 4/128 F 4/29 F30-39 5513 Christine Babic 1:40:32 Pitt Meadows BC
17 5/128 F 1/43 F40-49 5020 Emma Adams 1:41:02 1:41:01 4:48 Richmond BC
18 13/100 M 4/28 M20-29 5474 David Rothenberger 1:41:03 1:41:03 4:48 Coquitlam BC
19 14/100 M 5/23 M40-49 5484 Tony Short 1:41:06 1:41:06 4:48 Abbotsford BC
20 15/100 M 5/28 M20-29 5590 Aaron Mahiban 1:41:20 1:41:06 4:48 Surrey BC
21 6/128 F 1/4 F60-69 772 Benna Agnes 1:41:21 1:41:09 4:48 Vancouver BC
22 7/128 F 5/29 F30-39 5005 Charlene Croteau 1:41:37 1:41:37 4:49 Coquitlam BC
23 8/128 F 6/29 F30-39 5535 Hileray Shackelford 1:42:01 1:41:47 4:50 Burnaby BC
24 16/100 M 6/31 M30-39 5010 Jason Chong 1:42:02 1:41:50 4:50 West Vancouver BC
25 17/100 M 7/31 M30-39 5037 Clayton Caldwell 1:42:34 1:42:31 4:52 Abbotsford BC
26 9/128 F 7/29 F30-39 5443 Emma Morgan 1:43:00 1:42:54 4:53 Coquitlam BC
27 18/100 M 8/31 M30-39 5491 Dave Stirling 1:43:14 1:43:14 4:54 Abbotsford BC
28 19/100 M 6/28 M20-29 5512 Nikolai Pavlov 1:44:38 1:44:14 4:57 Vancouver BC
29 20/100 M 7/28 M20-29 5597 Chris Lindsay 1:44:46 1:44:39 4:58 Port Coquitlam BC
30 21/100 M 9/31 M30-39 5588 Rudolf Koessler 1:45:19 1:45:05 4:59 Coquitlam BC
31 22/100 M 6/23 M40-49 5515 Gareth Chong 1:45:57 1:45:47 5:01 Vancouver BC
32 23/100 M 1/14 M50-59 5552 Wayne Corlett 1:45:59 1:45:52 5:02 New Westminster BC
33 10/128 F 8/29 F30-39 5440 Kate Montgomerie 1:46:03 1:45:34 5:01 Vancouver BC
34 24/100 M 8/28 M20-29 5522 Brook Walker 1:46:12 1:45:59 5:02 Burnaby BC
35 25/100 M 7/23 M40-49 5081 Brian Hunter 1:46:36 1:46:05 5:02 Port Moody BC
36 26/100 M 10/31 M30-39 5093 Torben Kristensen 1:46:57 1:46:55 5:05 Port Moody BC
37 27/100 M 9/28 M20-29 5030 Dave Bernardino 1:47:10 1:47:01 5:05 New West BC
38 28/100 M 10/28 M20-29 5506 Yusuke Yoshida 1:47:45 1:47:22 5:06 Vancouver BC
39 29/100 M 2/14 M50-59 5450 Adranius Olsthoorn 1:47:49 1:47:28 5:06 Aldergrove BC
40 30/100 M 11/28 M20-29 5475 Greg Rickbeil 1:47:51 1:47:39 5:07 New Westminster BC
41 11/128 F 1/31 F20-29 5504 Melanie Wilson 1:48:11 1:47:42 5:07 Burnaby BC
42 31/100 M 12/28 M20-29 5072 Andrew Hall 1:48:11 1:47:43 5:07 Surrey BC
43 32/100 M 11/31 M30-39 5482 Randall Wolff 1:48:12 1:47:54 5:07 North Vancouver BC
44 33/100 M 13/28 M20-29 5556 James Lee 1:48:18 1:47:40 5:07 Vancouver BC
45 12/128 F 2/31 F20-29 5449 Allison Novosad 1:48:23 1:48:23 5:09 Burnaby BC
46 34/100 M 3/14 M50-59 5045 Vijay Cuddeford 1:48:39 North Vancouver BC
47 13/128 F 3/31 F20-29 5011 Yuen Chow 1:48:46 1:48:34 5:09 Vancouver BC
48 14/128 F 2/43 F40-49 5494 Tina Strutt 1:48:50 1:48:17 5:08 Abbotsford BC
49 15/128 F 4/31 F20-29 5591 Jaclyn D'Rozario 1:48:53 1:48:23 5:09 Delta BC
50 35/100 M 12/31 M30-39 5466 Darryl Quantz 1:49:14 1:48:50 5:10 Vancouver BC
51 16/128 F 5/31 F20-29 5038 Aimee Canham 1:49:34 1:49:29 5:12 Burnaby BC
52 36/100 M 8/23 M40-49 5581 Timothy Krueger 1:49:56 1:49:39 5:12 Surrey BC
53 17/128 F 3/43 F40-49 5439 Una Miller 1:50:15 1:50:11 5:14 Langley BC
54 37/100 M 13/31 M30-39 5009 Dwayne Doornbosch 1:50:25 1:49:59 5:13 Vancouver BC
55 38/100 M 4/14 M50-59 5480 Gordon Ruth 1:50:26 1:49:54 5:13 Burnaby BC
56 39/100 M 5/14 M50-59 5557 Mark Hyder 1:50:35 1:50:32 5:15 Burnaby BC
57 40/100 M 14/28 M20-29 5502 Adam Williams 1:50:38 1:50:32 5:15 Vancouver BC
58 18/128 F 6/31 F20-29 5486 Anastasia Siscoe 1:50:43 1:50:25 5:14 New Westminster BC
59 19/128 F 4/43 F40-49 5586 Lisa Coi 1:51:22 1:51:12 5:17 Vancouver BC
60 41/100 M 9/23 M40-49 5521 Robert Jones 1:52:24 1:51:54 5:19 North Vancouver BC
61 20/128 F 5/43 F40-49 5078 Mary Hunter 1:52:47 1:52:29 5:20 Vancouver BC
62 42/100 M 10/23 M40-49 5453 Paul Olynek 1:52:56 1:52:23 5:20 Vancouver BC
63 21/128 F 1/17 F50-59 5451 Sandra Olsthoorn 1:53:04 1:52:43 5:21 Aldergrove BC
64 43/100 M 15/28 M20-29 5536 Kohjun Sato 1:53:41 1:53:18 5:23 North Vancouver BC
65 44/100 M 11/23 M40-49 5044 Martin Cook 1:53:57 1:53:51 5:24 Port Coquitlam BC
66 22/128 F 2/17 F50-59 5043 Henny Coates 1:53:58 1:53:27 5:23 Vancouver BC
67 23/128 F 6/43 F40-49 5027 Christine Balkwill 1:54:00 1:53:55 5:24 Vancouver BC
68 45/100 M 14/31 M30-39 5539 Dave Selvage 1:54:04 1:53:32 5:23 Surrey BC
69 46/100 M 16/28 M20-29 5055 Sam D'Cruz 1:54:19 Vancouver BC
70 47/100 M 15/31 M30-39 5431 Erin McIlroy 1:54:20 1:53:47 5:24 North Vancouver BC
71 48/100 M 12/23 M40-49 5538 Kwok Ng 1:54:37 1:54:23 5:26 Vancouver BC
72 49/100 M 17/28 M20-29 5554 Ryan Kean 1:55:18 1:54:40 5:27 Vancouver BC
73 24/128 F 9/29 F30-39 5432 Sarah McIntosh 1:55:18 1:54:50 5:27 Abbotsford BC
74 25/128 F 7/31 F20-29 5592 Allison Gamble 1:55:36 1:55:05 5:28 Burnaby BC
75 50/100 M 6/14 M50-59 5519 Kenny McInally 1:56:12 1:56:12 5:31 Burnaby BC
76 51/100 M 16/31 M30-39 5564 Jean-Philippe Matte 1:56:18 1:55:55 5:30 Vancouver BC
77 26/128 F 3/17 F50-59 5507 Victoria Zazulak 1:56:26 1:56:15 5:31 Aldergrove BC
78 52/100 M 17/31 M30-39 5090 Casper Knudsen 1:56:54 1:56:49 5:33 Surrey BC
79 53/100 M 18/28 M20-29 5438 Mike Meehan 1:57:58 1:57:58 5:36 Surrey BC
80 54/100 M 18/31 M30-39 5088 Kendall Sturrock 1:58:00 1:57:54 5:36 Surrey BC
81 55/100 M 19/28 M20-29 5442 Mike Morellato 1:58:09 1:57:58 5:36 Burnaby BC
82 27/128 F 7/43 F40-49 5016 Sarah Parker 1:58:19 1:57:47 5:35 Port Moody BC
83 56/100 M 20/28 M20-29 5077 Ben Ho 1:58:21 1:58:04 5:36 Port Moody BC
84 57/100 M 21/28 M20-29 5498 Yuki Tosaka 1:58:51 1:58:29 5:37 Vancouver BC
85 58/100 M 22/28 M20-29 5593 Mark Labrecque 1:58:53 1:58:23 5:37 Surrey BC
86 28/128 F 8/31 F20-29 5500 Carrie Weitzel 1:59:15 1:58:59 5:39 Vancouver BC
87 29/128 F 9/31 F20-29 5563 Rhonda Burton 1:59:29 1:59:09 5:39 Vancouver BC
88 30/128 F 10/29 F30-39 5021 Lisa Allen 1:59:32 1:59:18 5:40 Sechelt BC
89 31/128 F 8/43 F40-49 5544 Adele Cooper 1:59:48 1:59:41 5:41 Seattle WA
90 32/128 F 9/43 F40-49 5076 Miyuki Hirahara 1:59:55 1:59:23 5:40 Burnaby BC
91 33/128 F 11/29 F30-39 5578 Crista Nelmes 2:00:14 1:59:51 5:41 Langley BC
92 34/128 F 10/43 F40-49 5585 Jennifer Scarr 2:00:40 2:00:30 5:43 Vancouver BC
93 59/100 M 7/14 M50-59 5087 Donald Kennedy 2:00:52 2:00:43 5:44 Port Coquitlam BC
94 35/128 F 12/29 F30-39 5461 J.K. Porter 2:01:26 2:00:55 5:44 Vancouver BC
95 60/100 M 23/28 M20-29 5028 Steven Barbour 2:01:28 2:01:22 5:46 Port Coquitlam BC
96 61/100 M 13/23 M40-49 5423 Michael Louie 2:02:10 2:02:00 5:47 Vancouver BC
97 62/100 M 19/31 M30-39 5457 Kevin Pattison 2:02:21 2:01:51 5:47 Port Moody BC
98 63/100 M 14/23 M40-49 5468 Neal Querengesser 2:02:35 2:01:59 5:47 Port Moody BC
99 64/100 M 20/31 M30-39 5428 David Mawdsley 2:02:44 2:02:43 5:49 Vancouver BC
100 65/100 M 24/28 M20-29 5419 Wilson Lee 2:02:56 2:02:39 5:49 Vancouver BC
101 36/128 F 13/29 F30-39 5471 Lisa Remple 2:03:04 2:02:43 5:49 Abbotsford BC
102 37/128 F 14/29 F30-39 5454 Leanne Pare 2:03:04 2:02:43 5:49 Abbotsford BC
103 38/128 F 15/29 F30-39 5070 Lyubov Golovetska 2:03:15 2:03:12 5:51 Burnaby BC
104 66/100 M 15/23 M40-49 5459 Ray Samuels 2:03:48 2:03:30 5:52 North Vancouver BC
105 39/128 F 10/31 F20-29 5452 Stevie Olsthoorn 2:03:49 2:03:28 5:52 Aldergrove BC
106 67/100 M 25/28 M20-29 5487 Eric So So 2:03:57 2:03:42 5:52 Vancouver BC
107 40/128 F 11/31 F20-29 5514 Kaitlyn McLachlan 2:04:38 2:04:06 5:53 Courtney BC
108 41/128 F 12/31 F20-29 5031 Christina Boschmann 2:04:41 2:04:26 5:54 Sechelt BC
109 68/100 M 21/31 M30-39 5481 Klaus Salchner 2:04:44 2:04:14 5:54 North Vancouver BC
110 69/100 M 22/31 M30-39 5599 Stuart Wohlgemuth 2:04:48 2:04:42 5:55 Coquitlam BC
111 70/100 M 16/23 M40-49 5441 David Montgomery 2:05:10 2:04:39 5:55 Vancouver BC
112 71/100 M 23/31 M30-39 5039 Ciprian Cascaval 2:05:23 2:05:12 5:57 Burnaby BC
113 72/100 M 24/31 M30-39 5576 Rolfe Luongo 2:05:51 2:05:18 5:57 Burnaby BC
114 42/128 F 16/29 F30-39 5097 Eliza Leclair 2:06:09 2:06:04 5:59 Langley BC
115 43/128 F 13/31 F20-29 5436 Rachel McNeice 2:06:22 2:05:58 5:59 Burnaby BC
116 44/128 F 14/31 F20-29 5002 Sara Rees 2:06:30 2:05:50 5:58 Spruce Grove AB
117 73/100 M 8/14 M50-59 5537 Ants Aug 2:06:33 2:06:08 5:59 Burnaby BC
118 45/128 F 11/43 F40-49 5517 Carol Cummings 2:06:38 2:06:13 5:59 Port Coquitlam BC
119 74/100 M 17/23 M40-49 5594 Kelly Fong 2:06:42 2:06:27 6:00 Burnaby BC
120 46/128 F 12/43 F40-49 5574 Maria Garcha 2:06:54 2:06:21 6:00 Burnaby BC
121 47/128 F 4/17 F50-59 5589 Liz Simpson 2:06:55 2:06:43 6:01 Abbotsford BC
122 48/128 F 5/17 F50-59 5583 Annakyn Skyler 2:06:58 2:06:31 6:00 New Westminster BC
123 49/128 F 13/43 F40-49 5013 Heather Lee 2:07:00 2:06:26 6:00 New Westminster BC
124 50/128 F 6/17 F50-59 5036 Cindy Brown 2:08:16 2:08:07 6:05 Coquitlam BC
125 51/128 F 17/29 F30-39 5560 Rachael Day 2:08:31 2:07:50 6:04 Vancouver BC
126 75/100 M 26/28 M20-29 5559 Mickael Pavaut 2:08:31 2:07:51 6:04 Vancouver BC
127 76/100 M 9/14 M50-59 5042 Paul Church 2:09:10 2:08:41 6:06 Surrey BC
128 52/128 F 15/31 F20-29 5012 Eunyoung Park 2:09:11 2:08:36 6:06 New Westminster BC
129 53/128 F 1/2 F70+ 5447 Irene Neave 2:09:41 2:09:27 6:09 Maple Ridge BC
130 54/128 F 16/31 F20-29 5421 Virginia Lindstrom 2:09:55 2:09:29 6:09 Burnaby BC
131 55/128 F 14/43 F40-49 5445 Bobbie Nair 2:10:33 2:10:03 6:10 Surrey BC
132 77/100 M 25/31 M30-39 5003 Remus Wong 2:10:36 2:08:07 6:05 Burnaby BC
133 78/100 M 26/31 M30-39 5052 Robert Davidson 2:10:43 2:11:15 6:14 Port Moody BC
134 79/100 M 10/14 M50-59 5497 Albert Tom 2:11:18 2:10:56 6:13 Burnaby BC
135 56/128 F 15/43 F40-49 5551 Kathleen Aalten 2:11:21 2:10:54 6:13 Maple Ridge BC
136 80/100 M 27/28 M20-29 5094 Frederick Lai 2:12:00 2:11:43 6:15 Vancouver BC
137 57/128 F 18/29 F30-39 5584 Alethea Boire 2:12:56 2:12:32 6:17 Burnaby BC
138 58/128 F 16/43 F40-49 5001 Barb Martineau 2:13:07 2:12:38 6:18 Vancouver BC
139 59/128 F 7/17 F50-59 5074 Suzanne Harris 2:13:37 2:13:10 6:19 Everson WA
140 60/128 F 17/43 F40-49 5472 Carole Richardson 2:13:46 Langley BC
141 61/128 F 8/17 F50-59 5542 Linda Schatkoske 2:13:52 2:13:46 6:21 Kamloops BC
142 81/100 M 1/2 M70+ 5095 Jerry Lawrence 2:14:10 2:13:37 6:20 New Westminster BC
143 82/100 M 27/31 M30-39 5485 Sony Sin 2:14:51 2:14:34 6:23 Burnaby BC
144 62/128 F 18/43 F40-49 5007 Kathy Jardine 2:14:52 2:14:24 6:23 Maple Ridge BC
145 63/128 F 1/1 NO AGE 5520 Christina Wardroper 2:14:52 2:14:24 6:23 North Vancouver BC
146 64/128 F 19/43 F40-49 5059 Laura Devries 2:14:52 2:14:42 6:24 Surrey BC
147 83/100 M 18/23 M40-49 5058 Paul Devries 2:14:53 2:14:42 6:24 Surrey BC
148 65/128 F 2/4 F60-69 5086 Ruth Keefe 2:15:05 2:14:46 6:24 West Vancouver BC
149 84/100 M 11/14 M50-59 5426 Hugh MacKinnon 2:15:16 2:14:57 6:24 New Westminster BC
150 66/128 F 20/43 F40-49 5061 Kerry Duvall 2:15:23 2:15:15 6:25 Surrey BC
151 67/128 F 19/29 F30-39 5572 Lana Collins 2:15:28 2:15:13 6:25 Burnaby BC
152 68/128 F 17/31 F20-29 5048 Rebecca Cullum 2:15:37 2:15:12 6:25 Burnaby BC
153 85/100 M 28/28 M20-29 5518 Daniel Williamson 2:15:54 2:15:22 6:25 Kitimat BC
154 69/128 F 18/31 F20-29 5075 Tara Henderson 2:16:15 2:15:39 6:26 Burnaby BC
155 70/128 F 19/31 F20-29 5057 Sarah Desmarais 2:16:16 2:15:44 6:26 Pitt Meadows BC
156 71/128 F 21/43 F40-49 5543 Gaudenza Overmars 2:17:00 2:16:53 6:30 Kamloops BC
157 72/128 F 20/31 F20-29 5565 Melissa Dixon 2:17:01 2:16:41 6:29 Vancouver BC
158 86/100 M 19/23 M40-49 5056 Kevin De La Mare 2:17:04 2:17:00 6:30 Port Coquitlam BC
159 87/100 M 28/31 M30-39 5555 Colin Johnston 2:17:44 2:17:09 6:30 Vancouver BC
160 73/128 F 21/31 F20-29 5553 Patrina Lo 2:17:44 2:17:09 6:31 Burnaby BC
161 74/128 F 22/31 F20-29 5558 Monica Weitzel 2:17:44 2:17:09 6:31 Vancouver BC
162 75/128 F 23/31 F20-29 5596 Melissa Cormier 2:18:16 2:17:41 6:32 Vancouver BC
163 88/100 M 1/2 M60-69 5071 David Graham 2:18:57 2:18:49 6:35 Buranby BC
164 76/128 F 22/43 F40-49 5063 Cheryl Ennis 2:19:59 2:19:31 6:37 Maple Ridge BC
165 77/128 F 23/43 F40-49 5448 Catherine Nolan 2:20:00 2:19:35 6:37 Maple Ridge BC
166 78/128 F 24/31 F20-29 5479 Katherine Rossiter 2:20:45 2:20:45 6:41 Port Moody BC
167 79/128 F 20/29 F30-39 5051 Caroline Davidson 2:20:47 2:20:47 6:41 Port Moody BC
168 80/128 F 21/29 F30-39 5429 Kristy McCarter 2:21:19 2:20:54 6:41 Burnaby BC
169 81/128 F 25/31 F20-29 5046 Dayna Dobriansky 2:21:38 2:21:04 6:42 North Vancouver BC
170 82/128 F 2/2 F70+ 5469 Lyn Rawlinson 2:22:19 2:22:06 6:45 Seattle WA
171 89/100 M 20/23 M40-49 5092 Tom Kozelj 2:23:39 2:23:36 6:49 Coquitlam BC
172 83/128 F 22/29 F30-39 5435 Erin Moor 2:23:58 2:23:24 6:48 Vancouver BC
173 84/128 F 24/43 F40-49 5062 Catherine Eely 2:23:59 2:23:31 6:49 Maple Ridge BC
174 85/128 F 9/17 F50-59 5580 Lucy Deleeuw 2:24:27 2:24:04 6:50 Abbotsford BC
175 86/128 F 23/29 F30-39 5579 Kelly Ernewin 2:24:27 2:23:59 6:50 Langley BC
176 87/128 F 25/43 F40-49 5516 Nicky Hoffman 2:24:36 2:24:25 6:51 Port Coquitlam BC
177 88/128 F 10/17 F50-59 5060 Charanjit Dhillon 2:24:36 2:24:25 6:51 Surrey BC
178 89/128 F 26/31 F20-29 5014 Kristin Cormier 2:25:27 2:24:53 6:53 N. Vancouver BC
179 90/100 M 29/31 M30-39 5446 Wilson Nam 2:25:38 2:25:05 6:53 Burnaby BC
180 90/128 F 27/31 F20-29 5473 Erin Rickbeil 2:26:09 2:25:55 6:55 Vancouver BC
181 91/128 F 26/43 F40-49 5458 Susanne Pelly 2:26:11 2:25:35 6:54 Squamish BC
182 92/128 F 27/43 F40-49 5024 Lillian Au 2:26:34 2:25:59 6:56 Vancouver BC
183 91/100 M 21/23 M40-49 5483 Thomas Scaria 2:27:35 2:27:30 7:00 Burnaby BC
184 93/128 F 28/43 F40-49 5595 Joanne Wooldridge 2:27:51 2:27:44 7:01 North Vancouver BC
185 94/128 F 29/43 F40-49 5079 Cathy Humphrey 2:28:46 2:28:12 7:02 Garibaldi Highla BC
186 95/128 F 30/43 F40-49 5561 Kimberly Trafford 2:28:51 2:28:42 7:03 Abbotsford BC
187 96/128 F 11/17 F50-59 5422 Debbie Lloyd 2:29:28 2:29:21 7:05 Coquitlam BC
188 97/128 F 28/31 F20-29 5015 Sylvia Lee 2:30:07 2:29:30 7:06 Vancouver BC
189 98/128 F 31/43 F40-49 5470 Tammy Rea 2:30:53 2:30:51 7:09 Langley BC
190 99/128 F 32/43 F40-49 5029 Yvonne Bergman 2:30:53 2:30:51 7:09 Abbotsford BC
191 100/128 F 24/29 F30-39 5508 Shannon Saffold 2:31:16 2:31:00 7:10 Vancouver BC
192 101/128 F 25/29 F30-39 5068 Genevieve Friesen 2:33:09 2:33:02 7:16 Surrey BC
193 92/100 M 22/23 M40-49 5017 Pawel Gradowski 2:33:11 2:33:09 7:16 Port Moody BC
194 102/128 F 29/31 F20-29 5550 Leeann Moreland 2:33:26 2:33:24 7:17 New Westminster BC
195 103/128 F 1/1 F19U 5549 Breanne Firth 2:33:27 2:33:24 7:17 New Westminster BC
196 104/128 F 12/17 F50-59 5084 Shelley Huston 2:34:05 2:33:57 7:18 North Vancouver BC
197 105/128 F 33/43 F40-49 5478 Diana Robinson 2:34:18 2:34:11 7:19 Bellinghamn WA
198 106/128 F 34/43 F40-49 5425 Tamara Mackey 2:34:18 2:34:11 7:19 Seattle WA
199 107/128 F 30/31 F20-29 5582 Lisa Costanzoo 2:34:58 2:34:46 7:21 New Westminster BC
200 93/100 M 30/31 M30-39 5025 Norm Au 2:35:03 2:34:32 7:20 Vancouver BC
201 94/100 M 2/2 M60-69 5032 Garry Bragg 2:36:14 2:36:00 7:24 Cloverdale BC
202 95/100 M 23/23 M40-49 5476 Brian Ristich 2:36:37 2:35:57 7:24 Langley BC
203 108/128 F 26/29 F30-39 5099 Kathryn Lee 2:37:54 2:28:32 7:03 Burnaby BC
204 109/128 F 35/43 F40-49 5098 Wilma Lee 2:38:29 2:38:20 7:31 Burnaby BC
205 110/128 F 27/29 F30-39 5082 Renea Koppen 2:41:31 2:41:25 7:40 Burnaby BC
206 111/128 F 31/31 F20-29 5054 Elizabeth Fosbrook 2:41:31 2:41:25 7:40 Burnaby BC
207 96/100 M 2/2 M70+ 5547 Harvey Nelsen 2:54:56 2:54:55 8:18 Langley BC
208 112/128 F 36/43 F40-49 5533 Dawn Coers 2:58:14 2:58:08 8:27 Langley BC
209 113/128 F 37/43 F40-49 5534 Gina Godard 2:58:14 2:58:09 8:27 Langley BC
210 114/128 F 13/17 F50-59 5434 Charlene McMorris 2:58:47 2:58:33 8:28 Langley BC
211 115/128 F 14/17 F50-59 5427 Dana Martin 2:59:52 2:59:47 8:32 Port Coquitlam BC
212 116/128 F 38/43 F40-49 5424 Mekkin Lunsted 2:59:52 2:59:48 8:32 Maple Ridge BC
213 117/128 F 3/4 F60-69 5067 Frances Friesen 3:00:29 3:00:17 8:33 Lillooet BC
214 97/100 M 12/14 M50-59 5465 Barry Reid 3:07:01 3:06:51 8:52 Burnaby BC
215 118/128 F 28/29 F30-39 5546 Maureen Longhurst 3:08:21 3:08:05 8:55 Langley BC
216 98/100 M 13/14 M50-59 5566 Dana Stagg 3:14:10 3:13:57 9:12 Langley BC
217 99/100 M 14/14 M50-59 5570 Kevin Carter 3:14:12 3:13:59 9:12 Aldergrove BC
218 119/128 F 39/43 F40-49 5567 Lori Stagg 3:16:10 3:15:57 9:18 Langley BC
219 120/128 F 40/43 F40-49 5571 Wendy Carter 3:16:10 3:15:58 9:18 Aldergrove BC
220 121/128 F 41/43 F40-49 5050 Sandra Davidge 3:22:11 3:22:01 9:35 Surrey BC
221 122/128 F 4/4 F60-69 5464 Cathy Price 3:25:15 3:24:58 9:43 Langley BC
222 123/128 F 29/29 F30-39 5545 Leesa Parker 3:25:34 3:25:19 9:44 Langley BC
223 124/128 F 42/43 F40-49 5433 Deanna McLeod 3:30:53 3:30:44 10:00 Maple Ridge BC
224 100/100 M 31/31 M30-39 5493 Jeff Straker 3:30:53 3:30:44 10:00 Maple Ridge BC
225 125/128 F 15/17 F50-59 5033 Colleen Bragg 3:32:45 3:32:30 10:05 Surrey BC
226 126/128 F 43/43 F40-49 5008 Janice Chisholm 3:35:18 3:35:03 10:12 Langley BC
227 127/128 F 16/17 F50-59 5568 Belinda Sharpe 3:45:21 Langley BC
228 128/128 F 17/17 F50-59 5569 Sheryl Elder 3:45:21 Langley BC
_______________________________________________________________________________________________________________________
Back to Top
Return to the Race Headquarters Home Page