Heat #2 (Link to: Heat 1, Heat 2, Heat 3 - Elite)
_________________________________________________________________________________________________________________________________________________________________
Bib KM Mile
Pos Name No. Time Pace Pace 200m Lap Lap ( 1000m ) Lap Lap Lap Lap Lap ( 3000m ) Lap Lap Lap Lap Lap ( 5000m )
_________________________________________________________________________________________________________________________________________________________________
1 Keith Mills 1835 16:29.2 3:18 5:19 38.2 82.3 81.7 ( 3:22.2) 78.9 79.7 79.3 80.0 81.3 (10:01.2) 81.4 80.7 79.4 77.2 69.4 (16:29.2)
2 Lucy Smith 1827 16:30.0 3:18 5:19 37.8 81.9 81.9 ( 3:21.5) 77.9 79.2 80.3 80.4 80.9 (10:00.1) 81.2 81.7 78.4 77.5 71.0 (16:30.0)
3 Marilyn Arsenault 1800 16:34.8 3:19 5:21 37.5 81.7 82.1 ( 3:21.2) 79.4 79.3 79.4 79.7 81.1 (10:00.0) 81.3 81.5 79.1 76.8 75.9 (16:34.8)
4 Jon Brown 1814 16:34.9 3:19 5:21 37.2 81.7 82.0 ( 3:20.8) 79.4 79.3 79.4 79.7 81.1 ( 9:59.6) 81.3 81.6 79.1 76.8 76.3 (16:34.9)
5 Kirk McNally 1806 16:45.0 3:21 5:24 38.5 81.6 81.6 ( 3:21.7) 79.1 79.4 79.3 80.5 80.8 (10:00.8) 81.5 82.8 82.9 82.3 74.4 (16:45.0)
6 Simon Pearson 1770 16:55.1 3:24 5:27 38.1 81.9 81.5 ( 3:21.4) 78.5 79.1 80.5 79.9 81.3 (10:00.6) 164.5 84.7 86.6 78.8 (16:55.1)
7 Natasha Wodak 1812 16:57.0 3:24 5:28 37.9 81.5 81.6 ( 3:21.0) 78.6 79.1 160.8 80.9 82.4 (11:22.7) 85.9 86.2 85.2 76.9 (16:57.0)
8 Simon Dejongh 1838 17:09.9 3:26 5:32 38.2 82.0 81.7 ( 3:21.8) 78.8 79.6 79.9 82.7 84.4 (10:07.1) 85.3 86.1 86.3 84.4 80.6 (17:09.9)
9 Gordon Christie 1803 17:27.7 3:30 5:38 39.9 80.6 81.6 ( 3:22.1) 79.5 82.7 84.3 85.0 85.0 (10:18.4) 84.2 85.8 87.2 85.7 86.3 (17:27.7)
10 Sean Falconer 1804 17:47.2 3:34 5:44 39.3 85.0 87.0 ( 3:31.2) 87.2 87.8 87.6 86.1 86.9 (10:46.8) 86.7 84.9 85.8 85.2 77.9 (17:47.2)
11 Melissa Ross 1826 18:15.9 3:40 5:53 40.8 87.4 90.2 ( 3:38.3) 88.5 88.2 88.2 87.5 87.3 (10:57.9) 89.4 89.1 88.1 88.3 82.9 (18:15.9)
_________________________________________________________________________________________________________________________________________________________________
Return to the Race Headquarters Home Page