Tour de Delta - Brenco Criterium - Saturday, July 11, 2009
Overall Results - Pro/1/2 Men
______ __________ _________ ____ ____ _______________________ ____________________________________
Place Final Time Behind km/h No. Name Team
______ __________ _________ ____ ____ _______________________ ____________________________________
1/77 1:18:37.12 42.6 61 Ryan Anderson Kelly Benefit Strategies
2/77 1:18:37.15 0:00.03 42.6 5 Andrew Pinfold Ouch Pro Cycling
3/77 1:18:37.20 0:00.08 42.6 35 Tim Sherstobitoff Total Restoration Cycling Team
4/77 1:18:37.31 0:00.19 42.6 8 Mike Northey Land Rover-ORBEA
5/77 1:18:37.40 0:00.28 42.6 84 Will Routley Jelly Belly Pro Cycling Team
6/77 1:18:37.43 0:00.31 42.6 4 Peter Latham Bissell Pro Cycling LLC
7/77 1:18:37.69 0:00.57 42.6 62 Zach Bell Kelly Benefit Strategies
8/77 1:18:37.77 0:00.65 42.6 78 Justin Kerr Liquid Fitness
9/77 1:18:37.82 0:00.70 42.6 28 Cyrus Kangarloo Team H&R Block - Kona
10/77 1:18:37.87 0:00.75 42.6 50 Tyler Trace TREK - Red Truck Ale
11/77 1:18:38.15 0:01.03 42.6 82 Dominique Rollin Cervelo Test Team
12/77 1:18:38.25 0:01.13 42.6 3 Cody O'Reilly Bissell Pro Cycling LLC
13/77 1:18:38.26 0:01.14 42.6 17 Sean Mazich Team Waste Management
14/77 1:18:38.64 0:01.52 42.6 74 John Perkins Glotman Simpson Cycling Team
15/77 1:18:38.87 0:01.75 42.6 55 Andrew Kyle Garneau Evolution
16/77 1:18:39.12 0:02.00 42.6 65 Adrian Hegyvary Hagens Berman Cycling
17/77 1:18:39.28 0:02.16 42.6 41 Pablo Araya Specialized Dizzy Cycles
18/77 1:18:39.40 0:02.28 42.6 39 Dan MacDonald Total Restoration Cycling Team
19/77 1:18:39.47 0:02.35 42.6 69 Scott Laliberte Westwood Cycle/Cannondale pb Vision Sport
20/77 1:18:39.53 0:02.41 42.6 48 Kevin Noiles TREK - Red Truck Ale
21/77 1:18:39.67 0:02.55 42.6 58 Jacob Schwingboth Garneau Evolution
22/77 1:18:39.71 0:02.59 42.6 53 Tim Abercrombie Garneau Evolution
23/77 1:18:39.76 0:02.64 42.6 56 Guy Biggar Garneau Evolution
24/77 1:18:39.81 0:02.69 42.6 43 Steven Villalobos Specialized Dizzy Cycles
25/77 1:18:40.03 0:02.91 42.6 26 Marcel Aarden Team H&R Block - Kona
26/77 1:18:40.32 0:03.20 42.6 98 Rory McAdams Glotman Simpson Cycling Team
27/77 1:18:40.39 0:03.27 42.6 16 Stevie Cullinan Team Waste Management
28/77 1:18:40.46 0:03.34 42.6 83 Adam Thuss Adam Thuss
29/77 1:18:40.46 0:03.34 42.6 7 Evan Elken Land Rover-ORBEA
30/77 1:18:40.64 0:03.52 42.6 100 Nic Hamilton TREK - Red Truck Ale
31/77 1:18:40.98 0:03.86 42.6 22 David Talbott Team Waste Management
32/77 1:18:41.09 0:03.97 42.5 14 Bobby Sweeting Land Rover-ORBEA
33/77 1:18:41.16 0:04.04 42.5 23 Benjamin Bradshaw Team Waste Management
34/77 1:18:41.28 0:04.16 42.5 36 Owen Harrison Total Restoration Cycling Team
35/77 1:18:41.33 0:04.21 42.5 2 Morgan Schmitt Bissell Pro Cycling LLC
36/77 1:18:41.64 0:04.52 42.5 97 Cody Campbell Trek-Livestrong U23
37/77 1:18:42.10 0:04.98 42.5 9 Aaron Tuckerman Land Rover-ORBEA
38/77 1:18:42.53 0:05.41 42.5 38 Trevor Haaheim Total Restoration Cycling Team
39/77 1:18:42.59 0:05.47 42.5 33 Shawn Goulet Team H&R Block - Kona
40/77 1:18:43.08 0:05.96 42.5 30 Chris McNeil Team H&R Block - Kona
41/77 1:18:43.59 0:06.47 42.5 6 Roman Kilun Ouch Pro Cycling
42/77 1:18:43.69 0:06.57 42.5 24 Matt Potma Team H&R Block - Kona
43/77 1:18:43.75 0:06.63 42.5 73 Curtis Dearden Westwood Cycle/Cannondale pb Vision Sport
44/77 1:18:43.84 0:06.72 42.5 15 Jim Camut Land Rover-ORBEA
45/77 1:18:43.97 0:06.85 42.5 19 Scott Stewart Team Waste Management
46/77 1:18:45.19 0:08.07 42.5 66 Christopher Daifuku Hagens Berman Cycling
47/77 1:18:45.23 0:08.11 42.5 32 Charlie Bryer Team H&R Block - Kona
48/77 1:18:45.56 0:08.44 42.5 18 Carter Jones Team Waste Management
49/77 1:18:45.61 0:08.49 42.5 42 Nieves Carrasco Specialized Dizzy Cycles
50/77 1:18:45.69 0:08.57 42.5 27 Dustin Andrews Team H&R Block - Kona
51/77 1:18:45.81 0:08.69 42.5 85 Spencer Smitheman NOW-MS Society
52/77 1:18:46.08 0:08.96 42.5 37 Christiaan De Vries Total Restoration Cycling Team
53/77 1:18:46.16 0:09.04 42.5 57 Jesse Reams Garneau Evolution
54/77 1:18:46.23 0:09.11 42.5 20 Larry Warbasse Team Waste Management
55/77 1:18:46.58 0:09.46 42.5 80 Phil Elsasser Fanatik Bike Co
56/77 1:18:46.78 0:09.66 42.5 68 Kenyon Campbell Westwood Cycle/Cannondale pb Vision Sport
57/77 1:18:47.01 0:09.89 42.5 12 Carson Miller Land Rover-ORBEA
58/77 1:18:47.34 0:10.22 42.5 10 Roman Vanuden Land Rover-ORBEA
59/77 1:18:47.39 0:10.27 42.5 102 Zachary Taylor Fresh Air
60/77 1:18:47.70 0:10.58 42.5 75 Marvin Isaza Guzman Glotman Simpson Cycling Team
61/77 1:18:48.07 0:10.95 42.5 90 Vaughn Hildebrand IRC p/b Cameron Law
62/77 1:18:48.22 0:11.10 42.5 95 Anthony Steenbergen Team Calgary Cycle p/b TOPGEAR
63/77 1:18:48.30 0:11.18 42.5 96 Shane Martin Steed Cycles
64/77 1:18:48.39 0:11.27 42.5 29 Garrett McLeod Team H&R Block - Kona
65/77 1:18:49.13 0:12.01 42.5 87 Chris Christie Chris Christie
66/77 1:18:49.56 0:12.44 42.5 34 Jeff Sherstobitoff Total Restoration Cycling Team
67/77 1:18:49.65 0:12.53 42.5 49 Nathan MacDonald TREK - Red Truck Ale
68/77 1:18:49.94 0:12.82 42.5 91 Jason Fluckiger RepsWest
69/77 1:18:50.06 0:12.94 42.5 59 Mike Sidic Garneau Evolution
70/77 1:18:50.08 0:12.96 42.5 52 Kevin Thorpe TREK - Red Truck Ale
71/77 1:18:50.57 0:13.45 42.5 60 Dan Skinner Garneau Evolution
72/77 1:18:50.74 0:13.62 42.5 44 Sebastian Salas Specialized Dizzy Cycles
73/77 1:18:50.87 0:13.75 42.5 47 Dave Vukets TREK - Red Truck Ale
74/77 1:18:52.02 0:14.90 42.4 76 Wendell Challenger Glotman Simpson Cycling Team
75/77 1:18:54.22 0:17.10 42.4 51 Dave Brooks TREK - Red Truck Ale
76/77 1:19:13.36 0:36.24 42.3 31 Aaron Schooler Team H&R Block - Kona
77/77 1:19:17.64 0:40.52 42.2 13 Josh Bartlett Land Rover-ORBEA
______ __________ _________ ____ ____ _______________________ ____________________________________
Return to the Race Headquarters Home Page