Weather: Overcast, -18'C, Wind: SW 6km/h
Snow Conditions: Hard
Chief of Loppet: Brian Lucas; Chief of Course: Doug Kelker; Cross Country Alberta TD: Dale Swanson
55km Birkebeiner Lite - Overall Results
___________________________________________________________________________________________________________________
Final Place in Place in KM Bib Name of Prov
Place Gender DIV Time Pace No. Competitor City St Country Years
___________________________________________________________________________________________________________________
1 1/186 M 1/23 M20-29 2:37:33 2:52 1177 David Nighbor Canmore AB CANADA 01
2 2/186 M 1/3 M16-19 2:46:52 3:03 1163 Fraser Mills-Connery Calgary AB CANADA 01
3 3/186 M 1/25 M30-39 2:46:53 3:03 1232 Shane Stevens Cochrane AB CANADA 01
4 4/186 M 2/25 M30-39 3:05:05 3:22 1058 Ivan English Saskatoon SK CANADA 04
5 5/186 M 2/23 M20-29 3:05:05 3:22 1055 Barret Dunbar Saskatoon SK CANADA 01
6 6/186 M 1/60 M50-59 3:05:20 3:23 1218 Clark Shipka Hinton AB CANADA 16
7 7/186 M 3/25 M30-39 3:07:42 3:25 1022 Alex Boileav Hagensborg BC CANADA 01
8 8/186 M 3/23 M20-29 3:12:58 3:31 1165 Geir Moholdt Oslo NORWAY 01
9 9/186 M 1/29 M60-69 3:13:47 3:32 1084 Helge Halvorsen Spruce Grove AB CANADA 14
10 10/186 M 1/41 M40-49 3:14:46 3:33 1029 Michael Buss Edmonton AB CANADA 05
11 11/186 M 2/41 M40-49 3:14:51 3:33 1071 Mark Frost Ft. Sasketchewan AB CANADA 01
12 12/186 M 4/25 M30-39 3:16:28 3:35 1005 Erik Allen Edmonton AB CANADA 05
13 13/186 M 4/23 M20-29 3:16:29 3:35 1152 Cameron McKnight Edmonton AB CANADA 02
14 14/186 M 5/23 M20-29 3:17:22 3:36 1062 Blair Evans Lethbridge AB CANADA 01
15 15/186 M 2/60 M50-59 3:17:30 3:36 1083 Jon Ove Hagen Askim NO NORWAY 01
16 16/186 M 5/25 M30-39 3:18:46 3:37 1135 Andrew MacInnis Calgary AB CANADA 01
17 17/186 M 3/41 M40-49 3:18:52 3:37 1130 Gerhard Lotz Camrose AB CANADA 13
18 18/186 M 4/41 M40-49 3:19:33 3:38 1101 Jeff Innes Edmonton AB CANADA 03
19 19/186 M 5/41 M40-49 3:20:07 3:39 1104 Geoff Johns Calgary AB CANADA 01
20 20/186 M 6/41 M40-49 3:21:05 3:40 1127 Yuri Lipkov Calgary AB CANADA 05
21 21/186 M 3/60 M50-59 3:21:53 3:41 1042 Jeffery Clarke Wenatchee WA USA 01
22 22/186 M 6/23 M20-29 3:21:53 3:41 1007 Kyle Anderson Edmonton AB CANADA 01
23 23/186 M 7/23 M20-29 3:22:49 3:42 1216 Nathan Sedgewick Saskatoon SK CANADA 01
24 24/186 M 4/60 M50-59 3:23:24 3:42 1129 Gilles Longval Redwood Meadows AB CANADA 04
25 1/53 F 1/14 F40-49 3:25:15 3:44 1002 Maria Hawkins Banff AB CANADA 04
26 25/186 M 7/41 M40-49 3:28:03 3:47 1030 Robin Butler Saskatoon SK CANADA 01
27 26/186 M 6/25 M30-39 3:31:24 3:51 1254 Chris Wallace Calgary AB CANADA 01
28 2/53 F 1/14 F20-29 3:32:29 3:52 1048 Claire Critchley Edmonton AB CANADA 01
29 3/53 F 2/14 F20-29 3:33:11 3:53 1111 Theres Klaesi Edmonton AB CANADA 01
30 27/186 M 2/29 M60-69 3:35:04 3:55 1059 Ken English Saskatoon SK CANADA 06
31 28/186 M 7/25 M30-39 3:35:16 3:55 1092 Xavier Henry Calgary AB CANADA 01
32 29/186 M 8/41 M40-49 3:36:36 3:57 1125 Gerald Lichti Fort Mcmurray AB CANADA 02
33 30/186 M 8/25 M30-39 3:38:27 3:59 1024 Ken Bristol Regina SK CANADA 02
34 31/186 M 5/60 M50-59 3:38:33 3:59 1215 Karl Schneider Edmonton AB CANADA 19
35 32/186 M 9/41 M40-49 3:39:00 3:59 1242 Eric Trouillot Canmore AB CANADA 04
36 4/53 F 2/14 F40-49 3:39:51 4:00 1045 Susan Copeland Edmonton AB CANADA 07
37 33/186 M 10/41 M40-49 3:40:40 4:01 1259 Kjell Erik Wennberg Trondheim NORWAY 01
38 34/186 M 11/41 M40-49 3:42:08 4:03 1077 Russell Gottshalk Edmonton AB CANADA 01
39 5/53 F 3/14 F40-49 3:42:08 4:03 1261 Teresa White Smithers BC CANADA 02
40 35/186 M 9/25 M30-39 3:43:24 4:04 1193 Jason Proche Edmonton AB CANADA 01
41 6/53 F 3/14 F20-29 3:44:44 4:06 1136 Alison Madlung Edmonton AB CANADA 02
42 7/53 F 4/14 F40-49 3:45:27 4:06 1160 Joy Mekechuk Edmonton AB CANADA 14
43 36/186 M 6/60 M50-59 3:45:49 4:07 1277 Ron Blechinger Regina SK CANADA 09
44 37/186 M 8/23 M20-29 3:45:59 4:07 1251 Graham Vanderwater Red Deer AB CANADA 07
45 38/186 M 7/60 M50-59 3:45:59 4:07 1252 Bob Vanderwater Red Deer AB CANADA 11
46 39/186 M 10/25 M30-39 3:46:07 4:07 1205 Kevin Robinson Saskatoon AB CANADA 01
47 40/186 M 12/41 M40-49 3:47:40 4:09 1228 Clayton Stafford Drayton Valley AB CANADA 04
48 8/53 F 1/10 F30-39 3:48:49 4:10 1274 Nola Zwarich Calgary AB CANADA 01
49 41/186 M 11/25 M30-39 3:49:11 4:11 1180 Clayton Parent Edmonton AB CANADA 01
50 42/186 M 13/41 M40-49 3:54:11 4:16 1051 Matthew Decore Edmonton AB CANADA 01
51 9/53 F 5/14 F40-49 3:54:51 4:17 1269 Mary Young Edmonton AB CANADA 05
52 43/186 M 12/25 M30-39 3:54:57 4:17 1050 Lyle Dechief Grovedale AB CANADA 05
53 44/186 M 9/23 M20-29 3:55:55 4:18 1020 Ted Bertrand Edmonton AB CANADA 01
54 10/53 F 1/10 F50-59 3:56:04 4:18 1041 Delia Christianson Kimberley BC CANADA 01
55 45/186 M 10/23 M20-29 3:57:47 4:20 1025 Tanner Broadbent Grande Prairie AB CANADA 01
56 46/186 M 8/60 M50-59 3:58:29 4:21 1086 Ed Heacock Edmonton AB CANADA 16
57 47/186 M 9/60 M50-59 3:58:31 4:21 1231 Victor Stepa Elk Point AB CANADA 02
58 48/186 M 11/23 M20-29 3:59:06 4:21 1240 Per-Ove Torstensson Umea AB SWEDEN 01
59 11/53 F 6/14 F40-49 3:59:29 4:22 1116 Carolene Kuschminder Edmonton AB CANADA 08
60 49/186 M 10/60 M50-59 3:59:41 4:22 1235 Lyle Sutherland Calgary AB CANADA 02
61 50/186 M 12/23 M20-29 3:59:45 4:22 1285 Ryan Radchenko Edmonton AB CANADA 03
62 51/186 M 3/29 M60-69 4:00:11 4:22 1202 John Reeves Canmore AB CANADA 19
63 52/186 M 11/60 M50-59 4:00:34 4:23 1123 Alan Lewis Edmonton AB CANADA 08
64 53/186 M 12/60 M50-59 4:02:37 4:25 1238 Jan Terhart Edmonton AB CANADA 02
65 54/186 M 14/41 M40-49 4:03:05 4:26 1171 Mark Neilson Drayton Valley AB CANADA 14
66 55/186 M 13/60 M50-59 4:03:54 4:27 1117 Andy Lamb Red Deer AB CANADA 21
67 56/186 M 13/25 M30-39 4:04:15 4:27 1287 Curtis Cook Calgary AB CANADA 01
68 57/186 M 14/60 M50-59 4:04:31 4:27 1074 Frank Gibson Edmonton AB CANADA 10
69 12/53 F 2/10 F50-59 4:05:22 4:28 1290 Joan Groothuysen Edmonton AB CANADA 11
70 58/186 M 15/60 M50-59 4:05:27 4:28 1262 Doug Wiens Edmonton AB CANADA 17
71 13/53 F 4/14 F20-29 4:05:58 4:29 1019 Meg Bertrand Edmonton AB CANADA 01
72 59/186 M 15/41 M40-49 4:07:21 4:30 1183 Lester B Parsons Edmonton AB CANADA 11
73 14/53 F 7/14 F40-49 4:07:53 4:31 1031 Kathy Butler Saskatoon SK CANADA 01
74 15/53 F 5/14 F20-29 4:07:57 4:31 1133 Emily Lynes Edmonton AB CANADA 02
75 16/53 F 3/10 F50-59 4:08:14 4:31 1105 Connie Johnson Calgary AB CANADA 10
76 60/186 M 16/60 M50-59 4:10:35 4:34 1188 David Poetker Edmonton AB CANADA 10
77 61/186 M 17/60 M50-59 4:10:38 4:34 1204 Michael Robb Edmonton AB CANADA 01
78 17/53 F 1/5 F60-69 4:10:56 4:34 1170 Laurie Murray Canmore AB CANADA 07
79 62/186 M 18/60 M50-59 4:12:29 4:36 1150 Ron McHenry St. Albert AB CANADA 16
80 63/186 M 4/29 M60-69 4:12:49 4:36 1093 Hal Herbison Regina AB CANADA 07
81 64/186 M 19/60 M50-59 4:13:07 4:37 1034 Halfdan Carstens Jakobsli AB NORWAY 01
82 65/186 M 14/25 M30-39 4:13:28 4:37 1004 Carl Allen Edmonton AB CANADA 02
83 18/53 F 2/10 F30-39 4:14:31 4:38 1120 Morwenna Lane Calgary AB CANADA 05
84 66/186 M 5/29 M60-69 4:15:31 4:39 1141 Barry L Mang Regina SK CANADA 10
85 67/186 M 20/60 M50-59 4:16:20 4:40 1225 Al Spady Lamont AB CANADA 11
86 68/186 M 21/60 M50-59 4:16:24 4:40 1249 Laurens Van Vliet Agassiz BC CANADA 01
87 69/186 M 6/29 M60-69 4:16:47 4:41 1033 Mike Carleton Calgary AB CANADA 01
88 70/186 M 22/60 M50-59 4:16:56 4:41 1137 Dan Madlung Canmore AB CANADA 01
89 19/53 F 6/14 F20-29 4:18:42 4:43 1119 Erin Lamond Calgary AB CANADA 01
90 71/186 M 13/23 M20-29 4:19:41 4:44 1221 Curtis Smith Fort Mcmurray AB CANADA 02
91 72/186 M 7/29 M60-69 4:24:44 4:49 1094 Ken Hill Calgary AB CANADA 07
92 20/53 F 7/14 F20-29 4:25:38 4:50 1199 Maija Raudsepp Edmonton AB CANADA 02
93 73/186 M 8/29 M60-69 4:25:58 4:51 1134 Graham MacDonald Banff AB CANADA 01
94 74/186 M 16/41 M40-49 4:26:08 4:51 1108 Richard Kellett Calgary AB CANADA 01
95 75/186 M 17/41 M40-49 4:26:50 4:52 1168 Daniel Moratto Edmonton AB CANADA 09
96 76/186 M 9/29 M60-69 4:27:15 4:52 1178 Ray Norman Canmore AB CANADA 07
97 77/186 M 15/25 M30-39 4:27:29 4:52 1102 Jason Gunst Hinton AB CANADA 01
98 78/186 M 14/23 M20-29 4:27:29 4:52 1279 Alex Gardner Edmonton AB CANADA 01
99 21/53 F 4/10 F50-59 4:27:59 4:53 1286 Janice Perry Calgary AB CANADA 10
100 79/186 M 23/60 M50-59 4:28:45 4:54 1281 Gerald Streefkerk Stony Plain AB CANADA 21
101 80/186 M 15/23 M20-29 4:28:47 4:54 1282 Aaron Bryant Whitecourt AB CANADA 01
102 22/53 F 5/10 F50-59 4:29:54 4:55 1149 Helmi McHenry St. Albert AB CANADA 03
103 23/53 F 8/14 F40-49 4:31:10 4:56 1100 Roberta Hyland Edmonton AB CANADA 04
104 81/186 M 18/41 M40-49 4:32:07 4:57 1213 Rowalt Schets St. Albert AB CANADA 02
105 82/186 M 16/23 M20-29 4:34:06 4:59 1244 Andrew Underwood Edmonton AB CANADA 02
106 83/186 M 24/60 M50-59 4:34:19 5:00 1164 John Mitchell Edmonton AB CANADA 09
107 84/186 M 25/60 M50-59 4:35:01 5:01 1159 Mike Meagher Hinton AB CANADA 04
108 85/186 M 10/29 M60-69 4:35:21 5:01 1268 Greg Yarkie St. Albert AB CANADA 06
109 86/186 M 19/41 M40-49 4:35:37 5:01 1035 Bryn Chambers Innisfail AB CANADA 16
110 87/186 M 26/60 M50-59 4:35:49 5:01 1151 John McIsaac Canmore AB CANADA 01
111 88/186 M 27/60 M50-59 4:37:07 5:03 1144 Bruce Mathews Edmonton AB CANADA 11
112 89/186 M 11/29 M60-69 4:37:23 5:03 1107 Fred Judson Edmonton AB CANADA 02
113 90/186 M 17/23 M20-29 4:37:44 5:03 1209 Kieran Ryan Edmonton AB CANADA 01
114 24/53 F 3/10 F30-39 4:37:48 5:04 1196 Tracy Quon Calgary AB CANADA 01
115 91/186 M 28/60 M50-59 4:38:22 5:04 1258 David Weir Edmonton AB CANADA 01
116 92/186 M 29/60 M50-59 4:38:54 5:05 1021 Gary Blechinger Calgary AB CANADA 09
117 93/186 M 30/60 M50-59 4:39:43 5:06 1063 Willi Fast Edmonton AB CANADA 01
118 94/186 M 31/60 M50-59 4:40:23 5:06 1010 Greg Andrews Calgary AB CANADA 01
119 95/186 M 32/60 M50-59 4:42:22 5:09 1046 Carl Covello Edmonton AB CANADA 12
120 96/186 M 33/60 M50-59 4:43:14 5:09 1110 Gordon Kirk Calgary AB CANADA 03
121 97/186 M 34/60 M50-59 4:45:16 5:12 1203 Ralph Rix Edson AB CANADA 07
122 98/186 M 2/3 M16-19 4:46:57 5:14 1014 Keaton Bailey Grande Cache AB CANADA 05
123 99/186 M 12/29 M60-69 4:48:31 5:15 1008 Vic Anderson Regina AB CANADA 04
124 100/186 M 20/41 M40-49 4:48:31 5:15 1079 Don Grimoldby Edmonton AB CANADA 01
125 101/186 M 13/29 M60-69 4:48:45 5:15 1224 Jan Soukup Edmonton AB CANADA 17
126 102/186 M 21/41 M40-49 4:49:54 5:17 1142 Mike Marr Edmonton AB CANADA 02
127 103/186 M 18/23 M20-29 4:50:35 5:17 1201 Jason Redfern Edmonton AB CANADA 01
128 104/186 M 22/41 M40-49 4:50:56 5:18 1090 Jeff Helland Edmonton AB CANADA 01
129 105/186 M 16/25 M30-39 4:51:44 5:19 1115 Mark Kudryk Calgary AB CANADA 01
130 106/186 M 35/60 M50-59 4:51:55 5:19 1112 Michael Kozuska Camrose AB CANADA 08
131 107/186 M 14/29 M60-69 4:52:55 5:20 1057 Geraint Edmunds Edmonton AB CANADA 03
132 25/53 F 6/10 F50-59 4:53:06 5:20 1027 Lori Brohman Edmonton AB CANADA 03
133 108/186 M 17/25 M30-39 4:54:17 5:22 1099 Bart Hulshof Calgary AB CANADA 01
134 109/186 M 36/60 M50-59 4:54:26 5:22 1273 Kent Zucchet Edmonton AB CANADA 02
135 110/186 M 37/60 M50-59 4:54:29 5:22 1223 Al Snow Calgary AB CANADA 01
136 26/53 F 8/14 F20-29 4:54:59 5:22 1181 Courtney Parker Edmonton AB CANADA 05
137 111/186 M 38/60 M50-59 4:55:01 5:22 1140 Keith Mang Sherwood Park AB CANADA 02
138 112/186 M 23/41 M40-49 4:55:13 5:23 1054 Greg Doucette Edmonton AB CANADA 06
139 113/186 M 39/60 M50-59 4:55:42 5:23 1275 Mike Burgess Spruce Grove AB CANADA 18
140 114/186 M 24/41 M40-49 4:55:43 5:23 1081 Lenz Haderlein Edmonton AB CANADA 01
141 27/53 F 4/10 F30-39 4:56:34 5:24 1124 Jessika L'Heureux Calgary AB CANADA 01
142 115/186 M 40/60 M50-59 4:56:59 5:24 1257 David C. Watson Edmonton AB CANADA 07
143 116/186 M 41/60 M50-59 4:57:32 5:25 1234 Greg Sumka St. Albert AB CANADA 01
144 117/186 M 1/5 M70-79 4:57:52 5:25 1075 Garry Gibson Camrose AB CANADA 11
145 28/53 F 9/14 F40-49 5:02:13 5:30 1288 Gail Wozny Tofield AB CANADA 09
146 118/186 M 15/29 M60-69 5:03:28 5:32 1006 Geza Almadi Edmonton AB CANADA 13
147 119/186 M 25/41 M40-49 5:03:58 5:32 1289 Laurent Douziech Edmonton BC CANADA 01
148 120/186 M 26/41 M40-49 5:07:48 5:36 1253 Dragomir Vujnovic Edmonton AB CANADA 01
149 121/186 M 2/5 M70-79 5:08:29 5:37 1276 Lorne Helland Calgary AB CANADA 01
150 29/53 F 5/10 F30-39 5:08:29 5:37 1003 Alin Moss Mexico City MEXICO 01
151 122/186 M 16/29 M60-69 5:08:39 5:37 1053 Bas Delaney St. Albert AB CANADA 06
152 123/186 M 42/60 M50-59 5:08:57 5:38 1278 Brad Hardstaff Edmonton AB CANADA 09
153 124/186 M 19/23 M20-29 5:13:16 5:42 1284 Craig Pilipchuk Edmonton AB CANADA 01
154 30/53 F 9/14 F20-29 5:13:22 5:42 1236 Heidi Swanson Edmonton AB CANADA 02
155 125/186 M 17/29 M60-69 5:14:35 5:44 1161 Jim Metcalfe Edmonton AB CANADA 01
156 126/186 M 43/60 M50-59 5:15:26 5:45 1070 Jim Friesen Southey SK CANADA 01
157 31/53 F 10/14 F40-49 5:15:42 5:45 1154 Rita McNulty Sylvan Lake AB CANADA 03
158 127/186 M 27/41 M40-49 5:17:55 5:47 1073 Lou Gibson Canmore AB CANADA 01
159 128/186 M 28/41 M40-49 5:18:27 5:48 1052 Brian Deheer Lac La Biche AB CANADA 07
160 129/186 M 18/29 M60-69 5:18:57 5:48 1098 Klaus Huckfeldt Edmonton AB CANADA 21
161 32/53 F 6/10 F30-39 5:19:43 5:49 1222 Jessica Smith Edmonton AB CANADA 01
162 33/53 F 10/14 F20-29 5:20:23 5:50 1248 Kirsten Van Der Meer Edmonton AB CANADA 06
163 130/186 M 44/60 M50-59 5:20:34 5:50 1113 Wayne Krekoski St. Paul AB CANADA 01
164 34/53 F 11/14 F20-29 5:22:05 5:52 1011 Gemma Armstrong Hinton AB CANADA 01
165 131/186 M 18/25 M30-39 5:22:21 5:52 1066 Patrick Finley Edmonton AB CANADA 02
166 132/186 M 29/41 M40-49 5:22:23 5:52 1167 Grant Moore Edmonton AB CANADA 04
167 133/186 M 19/25 M30-39 5:24:44 5:55 1126 Johan Lindsjo Saskatoon SK CANADA 01
168 134/186 M 45/60 M50-59 5:24:51 5:55 1217 Rob Sharpe Calgary AB CANADA 01
169 135/186 M 20/23 M20-29 5:25:02 5:55 1015 Nick Barrand Edmonton AB CANADA 01
170 136/186 M 46/60 M50-59 5:25:59 5:56 1271 Percy Zalasky St. Albert AB CANADA 20
171 137/186 M 19/29 M60-69 5:26:50 5:57 1143 Brian Massey Edmonton AB CANADA 11
172 138/186 M 20/25 M30-39 5:27:21 5:58 1121 Garth Leavey Edmonton AB CANADA 01
173 139/186 M 30/41 M40-49 5:28:58 5:59 1082 Rob Hafer Edmonton AB CANADA 01
174 140/186 M 47/60 M50-59 5:28:59 5:59 1155 Pat McNulty Sylvan Lake AB CANADA 06
175 35/53 F 11/14 F40-49 5:32:18 6:03 1291 Donna Sahuri Edmonton AB CANADA 01
176 141/186 M 20/29 M60-69 5:33:11 6:04 1036 Rene Champagne Bonnyville AB CANADA 02
177 142/186 M 48/60 M50-59 5:33:59 6:05 1187 Dan Faber Edmonton AB CANADA 03
178 143/186 M 31/41 M40-49 5:34:32 6:05 1256 John Watson Edmonton AB CANADA 01
179 144/186 M 21/25 M30-39 5:35:04 6:06 1166 Nick Moir Edmonton AB CANADA 01
180 145/186 M 32/41 M40-49 5:35:21 6:06 1186 Rick Pelletier Edmonton AB CANADA 01
181 36/53 F 12/14 F20-29 5:36:01 6:07 1145 Ella Mawdsley Yellowknife NT CANADA 01
182 146/186 M 21/23 M20-29 5:36:12 6:07 1122 Marc Lebel Edmonton AB CANADA 01
183 147/186 M 22/23 M20-29 5:36:31 6:08 1068 Travis Flath Hinton AB CANADA 01
184 37/53 F 7/10 F30-39 5:38:42 6:10 1039 Cindy Chetley-Thomson Cochrane AB CANADA 01
185 148/186 M 3/5 M70-79 5:38:52 6:10 1266 Doug Wilson St. Albert AB CANADA 05
186 149/186 M 49/60 M50-59 5:39:23 6:11 1091 Chris Helland Sundre AB CANADA 01
187 150/186 M 50/60 M50-59 5:42:56 6:15 1095 Dale Hjertaas Regina SK CANADA 01
188 38/53 F 12/14 F40-49 5:45:32 6:17 1211 Cathy Sajtos Saskatoon AB CANADA 01
189 151/186 M 51/60 M50-59 5:47:39 6:20 1267 Jacob Wouters Edmonton AB CANADA 08
190 152/186 M 21/29 M60-69 5:49:30 6:22 1067 Jackson Finley Ft. Sasketchewan AB CANADA 04
191 153/186 M 33/41 M40-49 5:50:16 6:23 1017 Darin Benoit Yellowknife NT CANADA 04
192 154/186 M 22/29 M60-69 5:51:48 6:24 1026 Randy Broemling Sherwood Park AB CANADA 06
193 155/186 M 22/25 M30-39 5:55:27 6:28 1018 Michael Bernardin Edmonton AB CANADA 03
194 156/186 M 52/60 M50-59 5:56:00 6:29 1179 Peter Ondrus Edmonton AB CANADA 01
195 157/186 M 4/5 M70-79 6:00:57 6:34 1085 Andy Haugen Grande Prairie AB CANADA 13
196 158/186 M 3/3 M16-19 6:01:28 6:35 1190 Tyson Potter Onoway AB CANADA 01
197 39/53 F 2/5 F60-69 6:01:57 6:35 1009 Gail Andrew Sherwood Park AB CANADA 11
198 159/186 M 23/29 M60-69 6:02:21 6:36 1280 Georg Kriegel Edmonton AB CANADA 21
199 40/53 F 13/14 F40-49 6:04:51 6:39 1272 Glenda Zamzow Calgary AB CANADA 01
200 160/186 M 24/29 M60-69 6:06:03 6:40 1207 Allan Rowswell Edmonton AB CANADA 10
201 161/186 M 25/29 M60-69 6:06:51 6:41 1162 Roger Millard Camrose AB CANADA 04
202 162/186 M 34/41 M40-49 6:07:43 6:42 1096 Kevin Hodgins Yellowknife NT CANADA 01
203 163/186 M 5/5 M70-79 6:09:22 6:43 1078 Bill Goy Sherwood Park AB CANADA 08
204 164/186 M 35/41 M40-49 6:09:26 6:44 1072 Franz Gawenus Spruce Grove AB CANADA 02
205 165/186 M 36/41 M40-49 6:10:32 6:45 1192 Paul Preston Edmonton AB CANADA 02
206 166/186 M 53/60 M50-59 6:12:18 6:47 1043 Robin Cockett Calgary AB CANADA 04
207 41/53 F 13/14 F20-29 6:13:25 6:48 1220 Katherine Smith Edmonton AB CANADA 01
208 167/186 M 23/23 M20-29 6:13:37 6:48 1226 Lee St. Arnaud St. Albert AB CANADA 02
209 168/186 M 54/60 M50-59 6:15:59 6:51 1038 Bruce Chaput Sherwood Park AB CANADA 03
210 42/53 F 14/14 F20-29 6:16:05 6:51 1158 Jennifer Meagher Hinton AB CANADA 01
211 43/53 F 7/10 F50-59 6:19:17 6:54 1132 Christin Lundgren Calgary AB CANADA 01
212 169/186 M 26/29 M60-69 6:22:55 6:58 1089 Edgar Hee Medford OR USA 01
213 170/186 M 55/60 M50-59 6:23:00 6:58 1263 Bill Wilke Edmonton AB CANADA 03
214 44/53 F 8/10 F30-39 6:25:48 7:01 1175 Tobi Nielson St. Albert AB CANADA 01
215 171/186 M 37/41 M40-49 6:25:49 7:01 1176 Bruce Nielson St. Albert AB CANADA 01
216 172/186 M 38/41 M40-49 6:26:55 7:03 1037 Rob Chapman Edmonton AB CANADA 02
217 173/186 M 23/25 M30-39 6:27:35 7:03 1139 Rick Makowichuk Edmonton AB CANADA 01
218 45/53 F 9/10 F30-39 6:28:16 7:04 1172 Nicole Nickel-Lane Edmonton AB CANADA 08
219 174/186 M 27/29 M60-69 6:28:18 7:04 1214 Gerald Schiele Edmonton AB CANADA 15
220 46/53 F 3/5 F60-69 6:30:21 7:06 1032 Sylvia Carleton Calgary AB CANADA 01
221 47/53 F 8/10 F50-59 6:31:15 7:07 1023 Anne Bradley St. Albert AB CANADA 01
222 175/186 M 24/25 M30-39 6:33:40 7:10 1185 Alan Pearson Edmonton AB CANADA 01
223 48/53 F 10/10 F30-39 6:33:40 7:10 1184 Lindsie Pearson Edmonton AB CANADA 03
224 176/186 M 39/41 M40-49 6:36:35 7:13 1198 Saifee Rashiq Edmonton AB CANADA 02
225 177/186 M 56/60 M50-59 6:37:26 7:14 1227 Marcel St. Arnaud St. Albert AB CANADA 01
226 178/186 M 25/25 M30-39 6:39:44 7:17 1173 Rhett Nickerson Edmonton AB CANADA 02
227 179/186 M 28/29 M60-69 6:39:45 7:17 1174 Roy Nickerson Edmonton AB CANADA 03
228 180/186 M 40/41 M40-49 6:44:24 7:22 1109 Mark Kennedy Edmonton AB CANADA 10
229 181/186 M 57/60 M50-59 6:52:30 7:30 1197 Charles Rannells Edmonton AB CANADA 08
230 182/186 M 41/41 M40-49 7:09:03 7:49 1114 Jay Kuchinsky Edmonton AB CANADA 03
231 183/186 M 58/60 M50-59 7:09:03 7:49 1250 Paul Vanderham Edmonton AB CANADA 05
232 184/186 M 59/60 M50-59 7:19:53 8:00 1040 John Christensen Edmonton AB CANADA 02
233 49/53 F 14/14 F40-49 7:20:05 8:01 1138 Kathy Magor Edmonton AB CANADA 02
234 50/53 F 9/10 F50-59 7:21:57 8:03 1206 Laura Roome Edson AB CANADA 01
235 51/53 F 4/5 F60-69 7:28:40 8:10 1191 Barbara Prescott Edson AB CANADA 06
236 52/53 F 5/5 F60-69 7:35:35 8:17 1069 Bridie Forde Stettler AB CANADA 17
237 185/186 M 60/60 M50-59 7:52:46 8:36 1241 Merlin Toth Saltcoats SK CANADA 01
238 53/53 F 10/10 F50-59 7:53:11 8:37 1283 Anne Stupak Yorkton AB CANADA 03
239 186/186 M 29/29 M60-69 8:08:33 8:53 1182 David Parker Edmonton AB CANADA 15
__________________________________________________________________________________________________________________
Back to Top
Return to the Race Headquarters Home Page