20th Annual Vulcan Tinman Triathlon

Saturday, June 6, 2009
Vulcan, AB
Start Time: First Heat at 7:45 a.m.

20th Annual Vulcan Tinman Triathlon - Overall Results, Adults

_________________________________________________________________________________________________________________________

Overall  Place     Place In     Bib                                               500m       15km       5km
Place    In Sex    Division     No.  Name                      City               Swim       Bike       Run       Finish
_________________________________________________________________________________________________________________________

    1    1/144 M   1/42 M3039   608  White, John               Calgary           12  8:52    1 25:38    3 19:16   0:53:44 
    2    2/144 M   1/15 M2029   175  Critchley, Gregory        Calgary            3  7:43    3 27:17    2 19:07   0:54:07 
    3    3/144 M   1/48 M4049   607  White, Geoff              Calgary           11  8:46    4 27:30    1 19:03   0:55:19 
    4    1/205 F   1/79 F3039   609  White, Justine            Calgary            8  8:19    7 28:00   15 21:12   0:57:30 
    5    4/144 M   2/48 M4049   189  Dimmell, Peter            Calgary           38 10:01    2 26:28   19 21:57   0:58:24 
    6    5/144 M   1/25 M5059   625  Wingerter, Les            Lethbridge        13  8:58   13 29:43   13 21:00   0:59:39 
    7    6/144 M   3/48 M4049   589  Van Heyst, John           Dewinton          39 10:01   14 30:16    6 20:21   1:00:38 
    8    7/144 M   4/48 M4049   436  Oickle, Alan              Calgary          101 11:20   10 28:46    8 20:42   1:00:47 
    9    8/144 M   5/48 M4049   591  Vencovsky, Klaus          Calgary           14  9:02   23 31:16   10 20:46   1:01:03 
   10    9/144 M   2/25 M5059   408  Moar, Shaun               Calgary           83 10:56    8 28:41   24 22:05   1:01:42 
   11   10/144 M   2/42 M3039     9  Arcuri, Darren            Calgary            9  8:23    9 28:45   65 24:42   1:01:49 
   12   11/144 M   6/48 M4049   531  Simpson, Kevin            Calgary          145 12:13    5 27:46   22 22:02   1:02:00 
   13   12/144 M   3/42 M3039   341  Kulawik, Mike             Calgary           27  9:43   18 30:55   18 21:52   1:02:29 
   14   13/144 M   7/48 M4049    88  Caldwell, Ian             Calgary           40 10:02    6 27:51   67 24:46   1:02:38 
   15   14/144 M   4/42 M3039   292  Houston, Todd             Calgary           70 10:41   11 29:09   34 23:04   1:02:52 
   16   15/144 M   5/42 M3039   516  Schwanke, Paul            Calgary           34  9:53   19 30:57   27 22:21   1:03:11 
   17    2/205 F   1/70 F4049   440  Padua, Susan              Calgary           29  9:49   12 29:40   49 23:53   1:03:21 
   18   16/144 M   3/25 M5059   491  Richardson, Bill          Calgary           47 10:14   24 31:21   17 21:48   1:03:21 
   19   17/144 M   8/48 M4049   203  Dutton, Tim               Calgary           35  9:54   32 32:46    9 20:44   1:03:23 
   20    3/205 F   2/79 F3039    85  Bymoen, Jodi              Bymoen             7  8:17   35 33:10   21 21:59   1:03:25 
   21   18/144 M   9/48 M4049   577  Tabelev, Oleg             Calgary           80 10:54   33 33:01    4 19:48   1:03:42 
   22   19/144 M   6/42 M3039   559  Stewart, Bruce            Lethbridge        41 10:04   46 33:51    5 20:19   1:04:13 
   23   20/144 M   2/15 M2029   522  Seltner, Kai              Calgary            4  7:53   44 33:49   29 22:38   1:04:18 
   24   21/144 M                809  Haladuick, Shane          Calgary          185 13:18   16 30:41   12 20:55   1:04:54 
   25   22/144 M   4/25 M5059   483  Raimondi, Tony            Calgary           79 10:54   15 30:37   42 23:32   1:05:01 
   26    4/205 F   3/79 F3039   229  Galllup, Lisa             Okotoks           53 10:22   30 32:27   28 22:27   1:05:14 
   27   23/144 M   7/42 M3039   381  Mathezer, Stephen         Calgary           67 10:38   17 30:49   52 23:59   1:05:25 
   28   24/144 M   8/42 M3039   375  Malech, Barry             High River        24  9:32   37 33:13   31 22:48   1:05:32 
   29   25/144 M   1/8  M1619    83  Burton, Christopher       Airdrie            6  8:13   71 35:44   26 22:16   1:06:13 
   30   26/144 M   9/42 M3039    92  Carlson, Darwin           Calgary          132 11:55   25 31:28   35 23:04   1:06:26 
   31   27/144 M  10/48 M4049     3  Ahl, Randy                Calgary           59 10:25   51 34:12   25 22:05   1:06:42 
   32   28/144 M  10/42 M3039   379  Martin, Troy              Calgary           74 10:46   26 31:37   61 24:21   1:06:43 
   33   29/144 M   3/15 M2029   234  Geiger, Chad              Calgary           84 10:57   39 33:23   30 22:42   1:07:01 
   34   30/144 M  11/42 M3039   453  Pearson, Todd             Calgary          120 11:46   47 33:59   16 21:19   1:07:03 
   35   31/144 M  11/48 M4049   575  Sutton, Steve             Calgary           98 11:17   48 34:02   23 22:04   1:07:22 
   36   32/144 M   4/15 M2029   429  Nixon, Jarrett            Calgary           18  9:17   58 34:40   44 23:38   1:07:34 
   37   33/144 M   5/15 M2029   461  Petersen, Curtis          Calgary            1  7:26   60 34:55   75 25:14   1:07:34 
   38   34/144 M   5/25 M5059   378  Mark, Cameron             Sherwood Park    107 11:29   28 32:06   57 24:11   1:07:45 
   39   35/144 M  12/42 M3039   326  Keller, Brent             Calgary           93 11:10   21 31:09   83 25:29   1:07:47 
   40    5/205 F   4/79 F3039   153  Chetley-Thomson, Cindy    Cochrane          68 10:39   42 33:42   58 24:13   1:08:33 
   41    6/205 F   2/70 F4049   530  Siebens, Ellie            Calgary           87 11:02   52 34:14   37 23:19   1:08:34 
   42   36/144 M  13/42 M3039   604  Wensley, Darryl           Calgary           65 10:37   57 34:35   41 23:28   1:08:39 
   43   37/144 M  12/48 M4049   280  Henne, Dan                Calgary           99 11:18   41 33:41   46 23:45   1:08:43 
   44   38/144 M   6/25 M5059   274  Hebert, Jay               Okotoks           31  9:51  109 37:59   14 21:11   1:09:00 
   45   39/144 M  13/48 M4049   593  Vogelgesang, Dean         Calgary           75 10:47   34 33:03   82 25:27   1:09:17 
   46   40/144 M  14/48 M4049   264  Hann, Fred                Sylvan Lake       64 10:36   27 31:59  111 26:43   1:09:17 
   47    7/205 F   5/79 F3039    44  Bensler, Deanna           Calgary          189 13:32   20 31:03   66 24:44   1:09:18 
   48    8/205 F   3/70 F4049   208  Everett, Ruth             Calgary           10  8:43  130 38:56   20 21:58   1:09:36 
   49   41/144 M  14/42 M3039   800  Herle, Neil               Calgary          172 12:57   74 35:50   11 20:52   1:09:38 
   50    9/205 F   6/79 F3039   574  Sutton, Danielle          Calgary            5  8:00  120 38:39   33 23:02   1:09:41 
   51   42/144 M  15/42 M3039   587  Van Dellen, Troy          Claresholm       138 12:07   38 33:20   62 24:29   1:09:55 
   52   43/144 M  15/48 M4049   337  Kondics, David            Calgary           15  9:03   29 32:21  169 28:38   1:10:01 
   53   44/144 M  16/48 M4049   304  Jankunis, Frank           Lethbridge        58 10:25   68 35:21   60 24:18   1:10:03 
   54   45/144 M  17/48 M4049   447  Parker, Russ              De Winton        139 12:08   31 32:42   77 25:21   1:10:10 
   55   46/144 M  18/48 M4049   505  Salmon, Ross              Calgary          159 12:31   55 34:26   45 23:40   1:10:37 
   56   47/144 M   7/25 M5059    37  Belcourt, Javan           Calgary           88 11:04   61 34:55   69 24:53   1:10:51 
   57   48/144 M  16/42 M3039   526  Sherman, Sean             Calgary           49 10:16   73 35:45   70 24:57   1:10:58 
   58   10/205 F   4/70 F4049   594  Vogelgesang, Susan        Calgary          152 12:26   67 35:18   36 23:18   1:11:01 
   59   49/144 M  19/48 M4049   544  Soucie, Alain             Calgary           52 10:20   59 34:41   91 26:03   1:11:02 
   60   50/144 M  20/48 M4049   529  Siebens, Carter           Calgary           85 10:58   84 36:27   47 23:46   1:11:11 
   61   51/144 M   2/8  M1619   293  Howling, Flynn            Calgary           46 10:08   79 36:12   68 24:52   1:11:11 
   62   52/144 M   8/25 M5059   177  Czelenski, Ben            Calgary          122 11:47   50 34:09   78 25:22   1:11:17 
   63   11/205 F   5/70 F4049   397  McKenzie, Leslie-Anne     Calgary           19  9:22   43 33:48  164 28:29   1:11:38 
   64   12/205 F   6/70 F4049    15  Attrill, Erin             Calgary           50 10:17   63 35:10  109 26:41   1:12:07 
   65   53/144 M  21/48 M4049   281  Henschell, Kevin          Okotoks          128 11:50   49 34:03  104 26:34   1:12:26 
   66   54/144 M   3/8  M1619   473  Pollock, Sam              Calgary          106 11:25  110 38:04   32 22:59   1:12:27 
   67   55/144 M  17/42 M3039   466  Pineau, Darren            Calgary          135 11:58   45 33:50  110 26:43   1:12:30 
   68   56/144 M   9/25 M5059   422  Myles, Charlie            Lethbridge        30  9:51  101 37:27   76 25:17   1:12:33 
   69   13/205 F   7/79 F3039   167  Cousins, Kathryn          Calgary           32  9:51  138 39:03   54 24:04   1:12:57 
   70   57/144 M  22/48 M4049   160  Clement, David            Millarville      196 13:46   22 31:15  153 28:05   1:13:05 
   71   14/205 F   8/79 F3039   322  Kao, Yi-Nei               Calgary          119 11:46   72 35:45   85 25:37   1:13:07 
   72   15/205 F   9/79 F3039   310  Johns, Christine          Calgary          142 12:12   95 37:11   56 24:05   1:13:28 
   73   16/205 F   1/17 F5059   425  Nelson, Wendy             Calgary          116 11:39   62 35:06  114 26:49   1:13:32 
   74   17/205 F  10/79 F3039   327  Keller, Catherine         Calgary          146 12:14   64 35:11   93 26:10   1:13:33 
   75   58/144 M  18/42 M3039   309  Jessey, Bob               Calgary          125 11:48  117 38:23   40 23:24   1:13:34 
   76   59/144 M  10/25 M5059     4  Allard, Gerald            Calgary          205 14:05   70 35:43   50 23:59   1:13:45 
   77   18/205 F   1/29 F2029   260  Hagg, Gillian             Champion          72 10:44  112 38:05   71 24:58   1:13:47 
   78   19/205 F   7/70 F4049   448  Parker, Sue               De Winton         69 10:39   76 35:57  143 27:40   1:14:14 
   79   60/144 M  19/42 M3039   303  Janisse, Marc             Calgary          178 13:09   56 34:28  112 26:44   1:14:20 
   80   20/205 F  11/79 F3039   342  Kuntz, April              Claresholm        54 10:22   98 37:16  117 26:49   1:14:26 
   81   21/205 F   2/29 F2029   412  Moore, Sarah              Calgary           56 10:22   96 37:14  125 27:07   1:14:43 
   82   22/205 F  12/79 F3039   353  Lawson, Karla             Okotoks           89 11:08   77 36:03  141 27:34   1:14:45 
   83   23/205 F   2/17 F5059   284  Hider, Chris              Okotoks           97 11:16   54 34:23  185 29:17   1:14:55 
   84   24/205 F  13/79 F3039   223  Friesen, Heather          Calgary          218 14:39   86 36:35   48 23:47   1:15:00 
   85   25/205 F  14/79 F3039   318  Jordan, Jennifer          Calgary          187 13:24  108 37:54   53 24:01   1:15:18 
   86   61/144 M  23/48 M4049   808  Blaine, David             Calgary           86 11:00  105 37:46  105 26:35   1:15:20 
   87   62/144 M  24/48 M4049   289  Holash, Robert            Calgary           48 10:15  129 38:53   96 26:18   1:15:26 
   88   26/205 F  15/79 F3039   335  Klostranec, Natalie       Calgary            2  7:29  201 42:33   79 25:26   1:15:27 
   89   27/205 F  16/79 F3039   521  McConnell, Erin                            245 16:15   36 33:11   92 26:04   1:15:29 
   90   28/205 F  17/79 F3039   507  Saunders, Hayley          Calgary           60 10:27   99 37:19  149 27:49   1:15:34 
   91   63/144 M  11/25 M5059   617  Wilkinson, John           Calgary          127 11:49  111 38:05   90 25:57   1:15:50 
   92   64/144 M   6/15 M2029    18  Bakx, Kyle                Medicine Hat     191 13:34   97 37:16   73 25:02   1:15:51 
   93   29/205 F   8/70 F4049   580  Terry, Ross               Calgary           94 11:11  115 38:16  107 26:38   1:16:04 
   94   30/205 F   3/29 F2029   172  Cramphorn, Jennifer       Calgary           45 10:07  121 38:41  134 27:20   1:16:07 
   95   31/205 F   9/70 F4049    20  Ball, Lesley              Calgary           78 10:53  147 39:32   87 25:44   1:16:08 
   96   32/205 F  10/70 F4049   493  Robutka, Susan            Calgary          124 11:47   53 34:15  214 30:17   1:16:18 
   97   33/205 F  11/70 F4049   807  Beauchemin, Michelle      Calgary           76 10:49   87 36:42  175 28:51   1:16:20 
   98   65/144 M  20/42 M3039   534  Slemko, Gord              Calgary           21  9:27  260 46:36    7 20:22   1:16:23 
   99   66/144 M  12/25 M5059   218  Flaig, Don                Lethbridge        95 11:14   92 37:07  154 28:08   1:16:28 
  100   67/144 M  21/42 M3039   470  West, Paul                Calgary           66 10:37  141 39:12  118 26:50   1:16:38 
  101   34/205 F  18/79 F3039   168  Larose, Paula                               90 11:08  123 38:45  123 27:02   1:16:55 
  102   35/205 F  12/70 F4049   592  Vickers, Annemarie        Calgary          168 12:49   91 37:06  124 27:04   1:16:57 
  103   36/205 F  19/79 F3039   431  Normand-Meek, Tina        Calgary          160 12:34   94 37:11  132 27:14   1:16:58 
  104   37/205 F  20/79 F3039   288  Hoffart, Lisa             Calgary          102 11:20   93 37:08  166 28:31   1:16:58 
  105   68/144 M  25/48 M4049   174  Cranston, Shane           Vulcan           198 13:49  114 38:07   74 25:12   1:17:07 
  106   38/205 F  13/70 F4049     5  Erickson-King, Karen      Calgary          209 14:18  100 37:24   80 25:27   1:17:09 
  107   39/205 F  14/70 F4049   226  Froehlich, Gail           Calgary          156 12:29  116 38:23   99 26:27   1:17:17 
  108   69/144 M   1/4  M6069   590  Vanderwindt, Charles      Calgary          177 13:08   80 36:17  152 28:01   1:17:25 
  109   70/144 M  13/25 M5059   343  Labhardt, Max             Calgary          231 15:14   66 35:14  126 27:07   1:17:34 
  110   40/205 F  21/79 F3039   386  McAsey, Darby             Calgary          147 12:18  139 39:05   95 26:12   1:17:35 
  111   41/205 F  22/79 F3039   348  Lane, Tammy               Calgary          105 11:25  164 40:33   88 25:46   1:17:42 
  112   71/144 M  22/42 M3039   173  Cranston, Mark            Calgary           81 10:56  113 38:06  174 28:50   1:17:50 
  113   42/205 F   4/29 F2029   373  MacWilliam, Leslie        Lethbridge        42 10:05  214 43:35   59 24:13   1:17:53 
  114   43/205 F  23/79 F3039   222  Frantz, Anne              Lacombe           43 10:06  134 39:00  176 28:54   1:17:58 
  115   44/205 F   5/29 F2029   345  Lambert, Bridget          Medicine Hat      26  9:40  200 42:33   89 25:47   1:17:59 
  116   72/144 M   4/8  M1619    90  Campbell, Kyle            Okotoks          114 11:35   83 36:27  206 30:03   1:18:04 
  117   73/144 M   5/8  M1619    71  Brown, Kurtis             High River       126 11:49  186 41:43   64 24:34   1:18:05 
  118   45/205 F  24/79 F3039   354  Laycock, Loralee          Strathmore       100 11:19  155 40:09  108 26:39   1:18:06 
  119   46/205 F  25/79 F3039   165  Cotnam, Rachel            Okotoks           51 10:18  195 42:06   86 25:42   1:18:06 
  120   47/205 F  26/79 F3039   331  Kerr, Lori                Calgary           17  9:13  202 42:35   97 26:22   1:18:09 
  121   48/205 F   6/29 F2029   432  Nosyk, Jaclyn             Edmontn          169 12:50  131 38:56  106 26:36   1:18:21 
  122   49/205 F  15/70 F4049   449  Pask, Brenda              Calgary          134 11:58  132 38:58  138 27:30   1:18:25 
  123   50/205 F  16/70 F4049   417  Muir, Corinne             Calgary          108 11:30  150 39:40  136 27:26   1:18:34 
  124   51/205 F  27/79 F3039    17  Baker, Lori               Calgary           62 10:30  145 39:26  170 28:44   1:18:39 
  125   52/205 F  28/79 F3039   606  White, Denise             Calgary          104 11:24  126 38:47  171 28:45   1:18:54 
  126   53/205 F  17/70 F4049   527  Sherry, Colleen           Calgary           91 11:09  179 41:21  102 26:30   1:18:59 
  127   74/144 M                257  Vollmin, Brad             Red Deer         164 12:44   81 36:24  204 29:59   1:19:06 
  128   75/144 M  14/25 M5059   171  Cramphorn, Barry          Okotoks          137 12:06  127 38:51  157 28:16   1:19:11 
  129   76/144 M  23/42 M3039   396  McKenzie, Curtis          Calgary           33  9:52  151 39:50  192 29:32   1:19:13 
  130   54/205 F  18/70 F4049   398  McNally, Lori             Calgary          103 11:20  174 41:05  121 26:56   1:19:20 
  131   77/144 M  15/25 M5059    73  Brown, Rick               Millarville       16  9:13  146 39:30  227 30:48   1:19:29 
  132   55/205 F  19/70 F4049   265  Hansen, Karen             Calgary          241 16:04   85 36:34  119 26:52   1:19:29 
  133   56/205 F  29/79 F3039   796  Knight, Antoinette        Calgary           92 11:09  133 38:59  189 29:25   1:19:33 
  134   57/205 F   3/17 F5059   465  Phillips, Deborah         High River       201 14:01  118 38:24  129 27:12   1:19:37 
  135   78/144 M  24/42 M3039   581  Thomson, Scott            Cochrane         162 12:40   82 36:25  223 30:37   1:19:41 
  136   79/144 M   6/8  M1619   323  Kearl, Brendan            Calgary          197 13:47  191 42:00   51 23:59   1:19:45 
  137   80/144 M  26/48 M4049   199  Dornan, Dan               Calgary           44 10:07  181 41:26  163 28:27   1:19:59 
  138   81/144 M  25/42 M3039    19  Ball, Derek               Calgary          167 12:49  161 40:24  115 26:49   1:20:00 
  139   58/205 F   4/17 F5059    62  Bradley, Linda            Calgary          192 13:35  192 42:00   63 24:33   1:20:07 
  140   82/144 M  26/42 M3039    30  Barrett, Ryan             Calgary           36  9:57  223 43:55   98 26:26   1:20:17 
  141   59/205 F  20/70 F4049     2  Ahl, Heather              Calgary          170 12:51  157 40:15  131 27:13   1:20:18 
  142   60/205 F  30/79 F3039   475  Preuter, Tricia           Airdrie          253 16:48  158 40:17   39 23:22   1:20:26 
  143   83/144 M   7/15 M2029    26  Bancroft, Joel            Airdrie          175 13:07  188 41:54   84 25:33   1:20:33 
  144   84/144 M  27/48 M4049   551  Stahlke, Paul             Lake Stevens      82 10:56  149 39:38  207 30:04   1:20:36 
  145   61/205 F   5/17 F5059   399  McNally, Sherrie          Calgary           73 10:45  154 40:09  197 29:51   1:20:44 
  146   62/205 F  31/79 F3039   797  Kohls, Renee              Maple Creek      174 13:01  171 40:59  113 26:47   1:20:46 
  147   63/205 F  32/79 F3039   205  Woolf, Leanne             Calgary          154 12:28  106 37:48  222 30:36   1:20:52 
  148   64/205 F  21/70 F4049   155  Chin, Carolyn             Calgary          234 15:20  140 39:11  103 26:31   1:21:01 
  149   85/144 M  28/48 M4049   349  Laqua, Gordon             Calgary          285 18:49  137 39:02   38 23:20   1:21:09 
  150   86/144 M  29/48 M4049   259  Hadlington, Greg          Calgary          115 11:36  107 37:51  241 31:44   1:21:10 
  151   87/144 M   8/15 M2029    24  Bancroft, Jared           Calgary          133 11:57  143 39:15  205 30:00   1:21:11 
  152   65/205 F  33/79 F3039   351  Lauzier, Leanne           Calgary          117 11:39  162 40:31  181 29:04   1:21:14 
  153   66/205 F  34/79 F3039   480  Pucci, Angela             Calgary          267 17:52   75 35:52  145 27:44   1:21:27 
  154   88/144 M  30/48 M4049   477  Price, Glen               Calgary          237 15:37  124 38:45  130 27:12   1:21:33 
  155   67/205 F  35/79 F3039   247  Gorner, Kala              Calgary           28  9:43  170 40:57  230 30:55   1:21:35 
  156   89/144 M   9/15 M2029   278  Henderson, Brent          Calgary          210 14:19  153 39:56  146 27:45   1:21:59 
  157   68/205 F  22/70 F4049   510  Scheuerman, Lea           Calgary          228 15:06   78 36:07  229 30:52   1:22:04 
  158   90/144 M  31/48 M4049   285  Hiebert, Craig            Red Deer          63 10:36  182 41:29  209 30:09   1:22:13 
  159   69/205 F  36/79 F3039   476  Price, Annelies           Calgary          171 12:53  190 41:59  139 27:31   1:22:21 
  160   70/205 F   7/29 F2029   509  Schemenauer, Raina        Lethbridge        25  9:36  211 43:27  186 29:20   1:22:22 
  161   71/205 F  23/70 F4049   170  Craig, Susan              Calgary          246 16:16  122 38:44  140 27:32   1:22:31 
  162   72/205 F  37/79 F3039   166  Cottingham, Chris         Calgary          136 11:59  176 41:13  193 29:33   1:22:44 
  163   73/205 F  24/70 F4049   628  Wood, Raynie              Calgary          157 12:29  189 41:59  158 28:17   1:22:44 
  164   74/205 F  25/70 F4049   537  Smith, Marj               Calgary          141 12:12  156 40:13  218 30:24   1:22:48 
  165   91/144 M  16/25 M5059   382  Maxie, Craig              Calgary          258 17:05  103 37:39  165 28:29   1:23:13 
  166   92/144 M  27/42 M3039    52  Bhogal, Raj               Calgary          261 17:29  125 38:46  127 27:10   1:23:24 
  167   75/205 F  38/79 F3039   621  Williams, Robyn           Calgary          233 15:18  128 38:52  190 29:26   1:23:35 
  168   76/205 F  39/79 F3039   409  Moeller, Lindsay          Calgary          179 13:09  160 40:20  212 30:11   1:23:38 
  169   77/205 F   8/29 F2029   548  Spence, Krista            Calgary          194 13:38  177 41:15  173 28:49   1:23:40 
  170   93/144 M  28/42 M3039   230  Gamroth, Nathan           Edmonton          55 10:22  208 42:58  220 30:28   1:23:47 
  171   78/205 F  40/79 F3039   525  Sherman, Natalie          Calgary          161 12:34  180 41:25  198 29:51   1:23:49 
  172   79/205 F   9/29 F2029   546  Spence, Carolyn           Calgary          183 13:18  194 42:02  167 28:31   1:23:49 
  173   80/205 F  10/29 F2029   576  Swendsen, Pamela          Edmonton         130 11:52  240 45:18  116 26:49   1:23:58 
  174   81/205 F  11/29 F2029   586  Umscheid, Sarah           Vulcan            71 10:41  259 46:35  122 26:58   1:24:14 
  175   82/205 F   6/17 F5059   363  Livingstone, Myrna        Calgary          129 11:50  197 42:15  215 30:20   1:24:24 
  176   94/144 M  32/48 M4049   374  Major, Andrew             Calgary          223 14:48  199 42:20  133 27:17   1:24:24 
  177   95/144 M  17/25 M5059    13  Arnold, John              Lethbridge       296 19:24   88 36:48  159 28:19   1:24:30 
  178   83/205 F  26/70 F4049   445  Papenhuyzen, Jane         Calgary          238 15:41  119 38:28  219 30:26   1:24:35 
  179   96/144 M  18/25 M5059   339  Kroeker, Wallace          Millarville      247 16:18  165 40:38  147 27:47   1:24:42 
  180   84/205 F  41/79 F3039   488  Richards, Renee           Lethbridge       217 14:38  144 39:24  224 30:41   1:24:43 
  181   97/144 M  29/42 M3039   272  Hays, Brad                Calgary          314 21:50   69 35:22  142 27:36   1:24:47 
  182   85/205 F  12/29 F2029    56  Blampin, Megan            Cold Lake        113 11:34  215 43:38  195 29:42   1:24:53 
  183   86/205 F  27/70 F4049   161  Collins, Judy             Calgary          123 11:47  203 42:38  226 30:46   1:25:11 
  184   98/144 M  30/42 M3039   368  Macfarlane, Glen          Calgary          252 16:46  142 39:13  183 29:15   1:25:13 
  185   87/205 F                442  Palmer, Meara             Calgary          176 13:07  238 44:59  128 27:10   1:25:15 
  186   88/205 F  42/79 F3039   393  McDonald, Melanie         Calgary          163 12:40  217 43:46  178 28:57   1:25:22 
  187   99/144 M  33/48 M4049   158  Clark, Wayne              Calgary          151 12:24  178 41:16  246 31:48   1:25:27 
  188   89/205 F  13/29 F2029   596  Walker, Lindsay           Calgary          121 11:46  249 45:41  156 28:16   1:25:42 
  189   90/205 F  28/70 F4049    39  Bell, Pam                 Calgary          195 13:39  213 43:34  168 28:36   1:25:48 
  190   91/205 F  14/29 F2029   180  Davidson, Nicole          Calgary          283 18:42  196 42:13   72 25:01   1:25:54 
  191   92/205 F  29/70 F4049   261  Haidey, Wendy             Calgary          278 18:23  224 44:01   43 23:35   1:25:58 
  192   93/205 F  30/70 F4049   805  Stawinksi, Tracy          Calgary          131 11:53  225 44:02  208 30:06   1:26:00 
  193   94/205 F                435  Oakey, Sabrina            Calgary          148 12:20  268 47:23  100 26:29   1:26:10 
  194  100/144 M  34/48 M4049   552  Stahlke, Thomas           Edmonton         173 13:00  172 41:01  253 32:11   1:26:10 
  195   95/205 F  31/70 F4049    49  Berube-Young, Kim         Calgary           20  9:23  262 46:46  211 30:10   1:26:18 
  196  101/144 M  35/48 M4049   555  Stawinski, Peter          Calgary          260 17:24  136 39:01  210 30:09   1:26:33 
  197   96/205 F  43/79 F3039   370  Mackie, Mary              Calgary          166 12:48  184 41:34  255 32:14   1:26:35 
  198   97/205 F  32/70 F4049   464  Phillips, Cheryl          Calgary          266 17:47  175 41:07  148 27:48   1:26:41 
  199   98/205 F  33/70 F4049   501  Ruff, Cyndi               Calgary          165 12:45  173 41:03  265 32:57   1:26:43 
  200  102/144 M  31/42 M3039   352  Lawson, Aaron             Okotoks          284 18:45   89 36:50  235 31:15   1:26:50 
  201   99/205 F  15/29 F2029   419  Anderson, Brianna         Crossfield       251 16:32  183 41:31  177 28:55   1:26:57 
  202  100/205 F  34/70 F4049   579  Tarras, Tracey            Calgary          150 12:24  239 45:07  191 29:28   1:26:58 
  203  103/144 M  36/48 M4049   210  Ewing, Bill               Calgary          269 17:54  167 40:50  155 28:15   1:26:59 
  204  101/205 F  35/70 F4049   244  Glackin, Monica           Calgary          216 14:38  205 42:48  199 29:53   1:27:17 
  205  104/144 M  37/48 M4049   201  Douvris, Peter            Calgary          257 17:04  221 43:50  101 26:29   1:27:22 
  206  102/205 F  36/70 F4049   637  Zabot, Patti              Calgary          186 13:19  236 44:51  184 29:16   1:27:25 
  207  103/205 F   7/17 F5059   238  Gillespie, Bozena         Calagary         206 14:10  163 40:31  264 32:56   1:27:37 
  208  105/144 M  38/48 M4049   487  Ricci, Jimi               Medicine Hat     334 24:03   65 35:13  162 28:23   1:27:38 
  209  106/144 M  10/15 M2029    59  Bohn, Eric                Cochrane         256 16:59  152 39:50  237 31:19   1:28:07 
  210  104/205 F  37/70 F4049   362  Li, Tracy                 Calgary           61 10:29  185 41:42  304 36:04   1:28:15 
  211  105/205 F  38/70 F4049   451  Paton, Lisa               Calgary           37  9:57  228 44:22  279 34:13   1:28:31 
  212  107/144 M  19/25 M5059   256  Gregory, Dennis           Calgary          304 20:16  102 37:38  228 30:48   1:28:41 
  213  108/144 M  20/25 M5059    99  Cheng, Nick               Olds             144 12:13  234 44:41  250 32:00   1:28:52 
  214  106/205 F  44/79 F3039   620  Williams, Dionne          Calgary          143 12:12  283 48:22  161 28:21   1:28:55 
  215  109/144 M  21/25 M5059    45  Benson, Bernie            Calgary           57 10:22  219 43:48  289 34:54   1:29:04 
  216  107/205 F   1/5  F6069   286  Hilborne, Nony            Calgary          149 12:23  166 40:43  303 36:01   1:29:06 
  217  108/205 F  39/70 F4049   578  Tamagi, Leslie            Calgary          319 22:07  210 43:00   55 24:05   1:29:11 
  218  109/205 F  45/79 F3039   441  Pai, Sheryl               Calgary          212 14:22  220 43:50  234 31:11   1:29:22 
  219  110/144 M  32/42 M3039    91  Campbell, Paul            Calgary          190 13:34  286 48:32  135 27:25   1:29:30 
  220  110/205 F  40/70 F4049    78  Buchi, Randi-Lynne        Halifax          202 14:01  229 44:24  238 31:26   1:29:51 
  221  111/205 F  46/79 F3039   514  Schultz, Kristeena        Calgary          306 20:34  148 39:37  202 29:55   1:30:05 
  222  111/144 M  33/42 M3039   190  Dinn, Trent               Calgary          220 14:40  293 49:21   94 26:12   1:30:12 
  223  112/144 M  11/15 M2029   232  Gaspar, William           Vulcan            23  9:30  291 49:06  243 31:46   1:30:21 
  224  112/205 F  47/79 F3039   486  Rhodes, Barbie            Calgary          204 14:02  209 42:59  271 33:25   1:30:26 
  225  113/205 F   2/5  F6069   243  Gjerdrum, Vera            Okotoks          224 14:51  168 40:55  287 34:47   1:30:32 
  226  114/205 F  16/29 F2029   496  Rourke, Amanda            Calgary          226 14:58  212 43:32  257 32:18   1:30:46 
  227  115/205 F  48/79 F3039   519  Scott, Debbie             Calgary          243 16:09  276 47:50  120 26:53   1:30:51 
  228  116/205 F  41/70 F4049   542  Solyom, Margaret          Calgary           77 10:49  235 44:44  293 35:22   1:30:54 
  229  117/205 F  42/70 F4049   273  Heaton, Karen             Calgary          268 17:52  193 42:01  232 31:05   1:30:57 
  230  118/205 F  49/79 F3039   314  Johnston, Karen           Edmonton         215 14:34  243 45:24  233 31:05   1:31:02 
  231  113/144 M   2/4  M6069    36  Beaven, John              Medicine Hat     281 18:30  104 37:42  290 34:56   1:31:07 
  232  114/144 M  34/42 M3039   224  Friesen, Shane            Calgary          109 11:30  297 50:09  194 29:42   1:31:20 
  233  115/144 M  39/48 M4049    82  Burton, Andrew            Airdrie          322 22:12  135 39:01  216 30:20   1:31:33 
  234  119/205 F  17/29 F2029   418  Murphy, Nicole            Calgary          184 13:18  232 44:37  276 33:48   1:31:43 
