12th Annual Squamish Triathlon

A Memorial to Bob McIntosh

Sunday, July 05, 2009
Squamish, BC
Start Time: 9:30AM

Overall Results (Swim 1.5km, Bike 37km, Run 10km)

_________________________________________________________________________________________________________________________________________________________________________

Final   Place          Place          No.                                                          Swim     Pace        Bike    Speed        Run      Pace       Final
Place  in Gender    in Age Group      Bib  Name                       City             Prov/St   Pos  Time  100m     Pos   Time  km/h     Pos   Time   1km    Pos    Time
_________________________________________________________________________________________________________________________________________________________________________

    1   1/150 M   1/27  MALE   30-34  176  Olly Piggin                Penticton           BC      10 22:32  1:31      1   56:00  39.6      1   36:07  3:37      1 1:54:38
    2   2/150 M   1/16  MALE   25-29   47  Facundo Chernikoff         Vancouver           BC       1 19:47  1:20      2   57:21  38.7      5   39:15  3:56      2 1:56:23
    3   3/150 M   2/16  MALE   25-29  194  David Roulston             Vancouver           BC       3 21:03  1:25      6 1:00:02  37.0      2   37:35  3:46      3 1:58:39
    4   4/150 M   2/27  MALE   30-34  253  Colin McArthur             Vancouver           BC       9 22:29  1:30      3   58:08  38.2      7   39:57  4:00      4 2:00:34
    5   5/150 M   3/27  MALE   30-34   34  Ynuk Bosse                 Vancouver           BC       5 22:09  1:29     10 1:01:34  36.1      3   37:55  3:48      5 2:01:37
    6   6/150 M   4/27  MALE   30-34  248  James Muter                Richmond            BC       4 21:37  1:27     12 1:01:51  35.9     12   42:05  4:13      6 2:05:31
    7   7/150 M   1/6   MALE   20-24  128  Marc-Jason Locquiao        Delta               BC      21 24:01  1:37      9 1:01:30  36.1      8   40:46  4:05      7 2:06:17
    8   8/150 M   1/34  MALE   35-39  273  Darren Mealing             Surrey              BC      11 22:37  1:31      8 1:01:14  36.3     20   43:33  4:22      8 2:07:23
    9   9/150 M   3/16  MALE   25-29   62  Rob Eakin                  Vancouver           BC      16 23:38  1:35      5   59:44  37.2     26   44:32  4:28      9 2:07:53
   10  10/150 M   1/19  MALE   40-44  234  Duncan Wood                Burnaby             BC      27 25:01  1:41     14 1:02:12  35.7      9   41:04  4:07     10 2:08:16
   11  11/150 M   2/19  MALE   40-44  179  Bertrand Plouvier          Vancouver           BC      30 25:16  1:42     19 1:03:22  35.0      6   39:48  3:59     11 2:08:24
   12  12/150 M   1/9   MALE   50-54  181  Quentin Pollock            Victoria            BC      31 25:26  1:42      7 1:00:47  36.5     15   42:38  4:16     12 2:08:51
   13  13/150 M   2/34  MALE   35-39   67  Ricardo Estrada            Vancouver           BC      18 23:46  1:36     24 1:04:20  34.5     14   42:24  4:15     13 2:10:30
   14   1/106 F   1/23  FEMALE 30-34  141  Rachel McBride             Vancouver           BC       2 20:54  1:24     22 1:04:06  34.6     33   45:39  4:34     14 2:10:37
   15  14/150 M   3/34  MALE   35-39  133  Nick Lyne                  North Vancouver     BC      17 23:43  1:35     13 1:01:52  35.9     30   45:21  4:33     15 2:10:55
   16  15/150 M   1/15  MALE   45-49  165  Rob Nielsen                Burnaby             BC      34 25:29  1:42     15 1:02:17  35.6     18   43:21  4:21     16 2:11:06
   17  16/150 M   2/6   MALE   20-24  158  Curtis Mullen              Vancouver           BC      22 24:03  1:37      4   59:37  37.2     49   47:32  4:46     17 2:11:11
   18  17/150 M   4/34  MALE   35-39   26  Chris Bishop               Garibaldi Highlands BC      54 26:35  1:47     11 1:01:39  36.0     17   43:08  4:19     18 2:11:21
   19   2/106 F   2/23  FEMALE 30-34  252  Susanne Russell            Vancouver           BC       8 22:22  1:30     26 1:05:00  34.2     23   44:23  4:27     19 2:11:44
   20  18/150 M   4/16  MALE   25-29  117  Dan Kovacek                Vancouver           BC      47 26:15  1:45     41 1:07:08  33.1      4   38:32  3:52     20 2:11:55
   21  19/150 M   2/9   MALE   50-54   78  Ian Giroday                North Vancouver     BC      41 25:58  1:44     21 1:04:01  34.7     11   42:03  4:13     21 2:12:01
   22  20/150 M   5/27  MALE   30-34  142  Tony McClement             Kingsford           NS      13 23:14  1:33     17 1:02:51  35.3     40   46:19  4:38     22 2:12:23
   23  21/150 M   3/19  MALE   40-44  245  Wynn Griffith              North Vancouver     BC      45 26:14  1:45     23 1:04:20  34.5     13   42:15  4:14     23 2:12:48
   24  22/150 M   2/15  MALE   45-49  255  Bert Sandie                Burnaby             BC      75 27:50  1:52     27 1:05:28  33.9     10   42:00  4:12     24 2:15:17
   25  23/150 M   5/16  MALE   25-29  137  Jeffrey Manson             Richmond            BC      39 25:55  1:44     20 1:03:54  34.7     37   46:07  4:37     25 2:15:55
   26  24/150 M   5/34  MALE   35-39  200  Graham Schulz              Garibaldi Highlands BC      74 27:45  1:51     30 1:05:40  33.8     16   42:55  4:18     26 2:16:19
   27  25/150 M   6/27  MALE   30-34  242  Russell Green              Vancouver           BC      24 24:39  1:39     31 1:05:46  33.8     36   46:00  4:36     27 2:16:25
   28  26/150 M   7/27  MALE   30-34  236  Will Woods                 Vancouver           BC      84 28:22  1:54     37 1:06:44  33.3     19   43:22  4:21     28 2:18:27
   29   3/106 F   1/15  FEMALE 40-44   17  Britni Bakk                Point Roberts       WA      20 24:01  1:37     44 1:07:34  32.9     44   47:08  4:43     29 2:18:42
   30  27/150 M   4/19  MALE   40-44    2  Gord Addison               Garibaldi Highlands BC      38 25:50  1:44     33 1:05:50  33.7     47   47:23  4:45     30 2:19:03
   31   4/106 F   1/26  FEMALE 35-39  185  Marie-Anne Prevost         Whistler            BC      66 27:26  1:50     34 1:05:51  33.7     35   45:59  4:36     31 2:19:15
   32  28/150 M   6/34  MALE   35-39   46  Dave Chamberlain           Maple Ridge         BC      78 28:03  1:53     18 1:03:21  35.0     57   48:28  4:51     32 2:19:51
   33   5/106 F   2/26  FEMALE 35-39   40  Amy Caldwell               Garibaldi Highlands BC       6 22:20  1:30     29 1:05:39  33.8     90   52:01  5:13     33 2:19:58
   34   6/106 F   1/9   FEMALE 20-24   74  Karen Forsman              Burnaby             BC      68 27:27  1:50     43 1:07:29  32.9     29   45:12  4:32     34 2:20:07
   35   7/106 F   2/15  FEMALE 40-44   63  Claudia Edwards            North Vancouver     BC      65 27:16  1:50     53 1:08:36  32.4     24   44:25  4:27     35 2:20:15
   36  29/150 M   3/6   MALE   20-24   41  Brendan Calnan             Delta               BC      56 26:37  1:47     36 1:06:35  33.3     46   47:18  4:44     36 2:20:30
   37  30/150 M   3/15  MALE   45-49  277  Rand Clement               Vancouver           BC     103 29:34  1:59     40 1:07:01  33.1     22   44:15  4:26     37 2:20:49
   38   8/106 F   3/15  FEMALE 40-44  187  Michelle Reaume            Coquitlam           BC      49 26:22  1:46     25 1:04:44  34.3     73   50:06  5:01     38 2:21:11
   39  31/150 M   6/16  MALE   25-29   12  Jordan Back                North Vancouver     BC      98 28:52  1:56     51 1:08:25  32.4     21   44:13  4:26     39 2:21:28
   40  32/150 M   4/15  MALE   45-49   79  Bradlie Goian              North Vancouver     BC      19 23:54  1:36     47 1:08:06  32.6     72   50:04  5:01     40 2:22:02
   41  33/150 M   8/27  MALE   30-34  112  Lauren Kildaw              North Vancouver     BC      23 24:21  1:38     38 1:06:47  33.2     87   51:37  5:10     41 2:22:44
   42  34/150 M   1/9   MALE   55-59  213  Brian Svelnis              Vancouver           BC      53 26:33  1:47     35 1:06:02  33.6     74   50:14  5:02     42 2:22:47
   43  35/150 M   7/16  MALE   25-29   90  Ryan Hartwell              Vancouver           BC      14 23:18  1:34     45 1:07:52  32.7     89   51:58  5:12     43 2:23:08
   44   9/106 F   1/14  FEMALE 25-29  254  Shannon Back               North Vancouver     BC      95 28:49  1:56     56 1:08:55  32.2     42   46:43  4:41     44 2:24:26
   45  36/150 M   9/27  MALE   30-34   31  Emlyn Bolton               Vancouver           BC      44 26:13  1:45     28 1:05:31  33.9    105   53:01  5:19     45 2:24:44
   46  10/106 F   2/14  FEMALE 25-29  151  Cristina McKean            Whistler            BC      52 26:31  1:47     52 1:08:34  32.4     70   49:48  4:59     46 2:24:52
   47  37/150 M   7/34  MALE   35-39  103  Eric Jensen                Campbell River      BC      12 23:10  1:33     88 1:12:13  30.7     69   49:30  4:57     47 2:24:53
   48  38/150 M   1/9   CLYDESDALE    223  Neil Vaughan               Maple Ridge         BC      89 28:37  1:55     32 1:05:48  33.7     78   50:32  5:04     48 2:24:56
   49  11/106 F   3/23  FEMALE 30-34  220  Elizabeth Urbach           Vancouver           BC      69 27:30  1:50     59 1:09:25  32.0     59   48:37  4:52     49 2:25:30
   50  39/150 M   8/16  MALE   25-29  233  Joerg Winter               Vancouver           BC      81 28:06  1:53     79 1:11:12  31.2     39   46:18  4:38     50 2:25:35
   51  40/150 M  10/27  MALE   30-34  172  Mark Phillips              Victoria            BC      91 28:43  1:55     63 1:10:00  31.7     43   47:07  4:43     51 2:25:49
   52  41/150 M   9/16  MALE   25-29   71  Graham Flater              Vancouver           BC     128 30:29  2:02     64 1:10:00  31.7     32   45:36  4:34     52 2:26:04
   53  42/150 M   5/15  MALE   45-49  265  Rich Rawling               Squamish            BC      73 27:42  1:51     49 1:08:16  32.5     75   50:14  5:02     53 2:26:12
   54  12/106 F   3/26  FEMALE 35-39  259  Rebecca Marshall           Vancouver           BC      63 27:10  1:49    102 1:13:01  30.4     38   46:11  4:38     54 2:26:20
   55  43/150 M   8/34  MALE   35-39   60  Peter Drysdale             Squamish            BC      77 27:58  1:52     58 1:09:17  32.0     65   49:16  4:56     55 2:26:30
   56  13/106 F   4/26  FEMALE 35-39  240  Marla Zucht                Whistler            BC     102 29:31  1:59     48 1:08:15  32.5     62   48:58  4:54     56 2:26:44
   57  44/150 M   5/19  MALE   40-44   92  Mike Hedberg               Garibaldi Highlands BC     101 29:20  1:58     76 1:11:00  31.3     41   46:40  4:40     57 2:27:00
   58  45/150 M  10/16  MALE   25-29  209  Choppy Somjee              Burnaby             BC     142 31:17  2:06     68 1:10:40  31.4     28   45:06  4:31     58 2:27:02
   59  46/150 M   9/34  MALE   35-39   84  Don Gunn                   Port Moody          BC      60 26:59  1:48     54 1:08:38  32.3     86   51:29  5:09     59 2:27:06
   60  47/150 M   6/19  MALE   40-44  119  Kevin Laface               North Vancouver     BC     169 32:39  2:11     57 1:09:07  32.1     31   45:33  4:34     60 2:27:18
   61  48/150 M   2/9   CLYDESDALE    218  Sandy Treagus              West Vancouver      BC      70 27:30  1:50     98 1:12:51  30.5     45   47:12  4:44     61 2:27:32
   62  49/150 M   4/6   MALE   20-24   16  Andrew Baird               Garibaldi Highlands BC     161 31:54  2:08     39 1:06:50  33.2     64   49:07  4:55     62 2:27:51
   63  14/106 F   2/9   FEMALE 20-24  230  Megan Wheatley             North Vancouver     BC      29 25:07  1:41    113 1:14:16  29.9     58   48:31  4:52     63 2:27:53
   64  50/150 M   6/15  MALE   45-49   54  Bob Deeks                  Whistler            BC     139 31:08  2:05     46 1:07:53  32.7     68   49:21  4:57     64 2:28:21
   65  51/150 M   7/15  MALE   45-49   83  David Grosch               Vancouver           BC      80 28:06  1:53     90 1:12:27  30.6     51   47:55  4:48     65 2:28:27
   66  52/150 M  10/34  MALE   35-39  164  David Nichols              Vancouver           BC      15 23:38  1:35     71 1:10:48  31.4    111   54:04  5:25     66 2:28:29
   67  53/150 M  11/27  MALE   30-34  191  Rafael Romay               Vancouver           BC      46 26:14  1:45     87 1:12:02  30.8     76   50:16  5:02     67 2:28:31
   68  15/106 F   4/15  FEMALE 40-44  161  Kathleen Negraeff          Vancouver           BC      51 26:29  1:46     86 1:11:56  30.9     77   50:28  5:03     68 2:28:52
   69  54/150 M   8/15  MALE   45-49  107  Chris Kautzky              North Vancouver     BC      43 26:05  1:45     78 1:11:05  31.2     95   52:16  5:14     69 2:29:24
   70  55/150 M  11/16  MALE   25-29  232  Mike Wilson                Vancouver           BC      48 26:18  1:46     83 1:11:24  31.1     94   52:09  5:13     70 2:29:50
   71  56/150 M   7/19  MALE   40-44  243  Dean Elissat               Vancouver           BC     134 30:55  2:04     61 1:09:37  31.9     67   49:20  4:56     71 2:29:51
   72  16/106 F   1/3   FEMALE 50-54   29  Karen Blaylock             Whistler            BC      83 28:17  1:54     75 1:10:58  31.3     81   50:49  5:05     72 2:30:04
   73  57/150 M  11/34  MALE   35-39  132  Trevor Lowe                Squamish            BC     130 30:43  2:03     69 1:10:41  31.4     60   48:51  4:54     73 2:30:14
   74  58/150 M   3/9   MALE   50-54  216  James Thompson             New West            BC     173 33:00  2:12     16 1:02:34  35.5    119   54:48  5:29     74 2:30:20
   75  59/150 M  12/27  MALE   30-34   57  Andrew Dixon               Langley             BC      76 27:54  1:52    107 1:13:21  30.3     66   49:20  4:56     75 2:30:34
   76  60/150 M   3/9   CLYDESDALE    182  Craig Pond                 Vancouver           BC     117 30:13  2:01     50 1:08:21  32.5     92   52:05  5:13     76 2:30:39
   77  17/106 F   4/23  FEMALE 30-34   70  Tiffany Fenton             North Vancouver     BC      26 24:55  1:40    103 1:13:03  30.4    107   53:28  5:21     77 2:31:25
   78  61/150 M   4/9   CLYDESDALE    144  John McCulloch             VAncouver           BC      36 25:32  1:43     65 1:10:04  31.7    136   55:56  5:36     78 2:31:31
   79  62/150 M   9/15  MALE   45-49   64  Rick Ellery                Port Moody          BC     135 30:59  2:04     92 1:12:32  30.6     54   48:14  4:50     79 2:31:44
   80  63/150 M   4/9   MALE   50-54   24  Dave Berrouard             Coquitlam           BC      42 26:02  1:45     89 1:12:14  30.7    108   53:30  5:21     80 2:31:46
   81  64/150 M  12/34  MALE   35-39  264  Ron Putzi                  Vancouver           BC      61 27:04  1:49     62 1:09:48  31.8    123   54:59  5:30     81 2:31:51
   82  65/150 M   2/9   MALE   55-59  110  Scott Kennedy              West Vancouver      BC      85 28:23  1:54     42 1:07:28  32.9    142   56:08  5:37     82 2:31:58
   83  18/106 F   3/14  FEMALE 25-29    1  Elise Acheson              Vancouver           BC     150 31:32  2:07     85 1:11:30  31.0     63   49:04  4:55     83 2:32:05
   84  66/150 M  12/16  MALE   25-29  148  Sean McGillen              Vancouver           BC     137 31:02  2:05    125 1:15:33  29.4     34   45:49  4:35     84 2:32:23
   85  19/106 F   5/15  FEMALE 40-44   81  Colleen Gray-Hewett        West Vancouver      BC      79 28:04  1:53    101 1:12:58  30.4     88   51:38  5:10     85 2:32:40
   86  67/150 M  13/34  MALE   35-39   10  Dieter Ayers               Squamish            BC      96 28:49  1:56    110 1:13:58  30.0     71   49:56  5:00     86 2:32:42
   87  68/150 M   8/19  MALE   40-44  199  Ulf Schuetze               Victoria            BC      35 25:31  1:43    100 1:12:58  30.4    115   54:27  5:27     87 2:32:55
   88  69/150 M  13/27  MALE   30-34    8  Russell Atkinson           Vancouver           BC      92 28:44  1:55    136 1:16:33  29.0     50   47:45  4:47     88 2:33:01
   89  70/150 M  10/15  MALE   45-49  226  Ian Wall                   Garden Bay          BC      72 27:36  1:51    143 1:17:03  28.8     56   48:24  4:51     89 2:33:03
   90  71/150 M   9/19  MALE   40-44  123  Cameron Lebans             Vancouver           BC     197 35:13  2:21     60 1:09:26  32.0     61   48:52  4:54     90 2:33:30
   91  72/150 M   5/9   MALE   50-54   28  John Blakeley              North Vancouver     BC      64 27:10  1:49     81 1:11:21  31.1    126   55:12  5:32     91 2:33:42
   92  73/150 M  13/16  MALE   25-29  228  James Wells                Vancouver           BC      86 28:23  1:54     70 1:10:44  31.4    120   54:54  5:30     92 2:34:00
   93  20/106 F   5/26  FEMALE 35-39    9  Nancy Austin               Vancouver           BC      59 26:54  1:48    123 1:15:15  29.5     91   52:01  5:13     93 2:34:10
   94  74/150 M   6/9   MALE   50-54   30  Gary Bogdanovich           Vancouver           BC      94 28:46  1:56    117 1:14:49  29.7     82   50:54  5:06     94 2:34:29
   95  75/150 M  11/15  MALE   45-49   35  Andrew Brink               Surrey              BC      50 26:26  1:46    114 1:14:27  29.8    112   54:09  5:25     95 2:35:01
   96  76/150 M  14/27  MALE   30-34  271  Kevin Graham               Squamish            BC     165 32:31  2:11     74 1:10:57  31.3     93   52:07  5:13     96 2:35:34
   97  21/106 F   5/23  FEMALE 30-34  244  Kristi Zychowka            North Vancouver     BC     156 31:45  2:07    139 1:16:50  28.9     48   47:24  4:45     97 2:35:59
   98  77/150 M  14/34  MALE   35-39   94  Brian Heslop               Vancouver           BC     202 35:30  2:22     66 1:10:14  31.6     79   50:38  5:04     98 2:36:21
   99  78/150 M  15/34  MALE   35-39  269  Adrian Lee                 Surrey              BC     136 31:00  2:04     82 1:11:23  31.1    114   54:27  5:27     99 2:36:48
  100  22/106 F   6/15  FEMALE 40-44  170  Linda Pellicano            Pitt Meadows        BC     132 30:49  2:04    104 1:13:08  30.4    103   52:54  5:18    100 2:36:51
  101  23/106 F   6/23  FEMALE 30-34  235  Natalie Wood               Pemberton           BC     153 31:41  2:07     93 1:12:33  30.6    100   52:45  5:17    101 2:36:59
  102  24/106 F   7/23  FEMALE 30-34  188  Anne Reid                  North Vancouver     BC      99 29:11  1:57    120 1:15:05  29.6    101   52:50  5:17    102 2:37:05
  103  79/150 M  15/27  MALE   30-34  100  Daniel Irvine              Whistler            BC     243 40:11  2:41     99 1:12:57  30.4     25   44:28  4:27    103 2:37:35
  104  80/150 M  16/34  MALE   35-39   68  Brice Evans                Vancouver           BC     104 29:39  1:59    106 1:13:14  30.3    125   55:03  5:31    104 2:37:55
  105  81/150 M  16/27  MALE   30-34   33  Scott Bolton               North Vancouver     BC      87 28:33  1:55    109 1:13:25  30.2    143   56:08  5:37    105 2:38:05
  106  82/150 M  17/27  MALE   30-34   32  Jeff Bolton                North Vancouver     BC      82 28:15  1:53     94 1:12:35  30.6    154   57:16  5:44    106 2:38:05
  107  83/150 M  18/27  MALE   30-34   65  Omar Elofir                Vancouver           BC     184 33:35  2:15    133 1:16:13  29.1     55   48:21  4:51    107 2:38:08
  108  84/150 M  10/19  MALE   40-44  270  Stephen Church             Vancouver           BC     163 32:07  2:09    119 1:15:01  29.6     84   51:01  5:07    108 2:38:08
  109  25/106 F   8/23  FEMALE 30-34   39  Jennifer Butler            Calgary             AB     140 31:13  2:05    115 1:14:29  29.8     97   52:26  5:15    109 2:38:08
  110  26/106 F   4/14  FEMALE 25-29   49  Shannon Cleary             Port Moody          BC      28 25:04  1:41    171 1:20:21  27.6    102   52:51  5:18    110 2:38:15
  111  85/150 M   3/9   MALE   55-59  192  Ronald Noakes              Vancouver           BC      32 25:28  1:42     77 1:11:01  31.3    200 1:01:53  6:12    111 2:38:21
  112  86/150 M   5/6   MALE   20-24  267  Keil Wretham               Whistler            BC     213 36:35  2:27    112 1:14:06  30.0     53   48:04  4:49    112 2:38:44
  113  87/150 M  17/34  MALE   35-39  238  James Young                Kelowna             BC     151 31:38  2:07    130 1:16:07  29.2     83   50:59  5:06    113 2:38:44
  114  27/106 F   6/26  FEMALE 35-39    5  Jennifer Andrews           Penticton           BC     107 29:44  1:59    111 1:13:58  30.0    129   55:34  5:34    114 2:39:15
  115  88/150 M  14/16  MALE   25-29  114  Pascal Kirouac             Whistler            BC     113 30:05  2:01    127 1:15:34  29.4    109   53:40  5:22    115 2:39:19
  116  89/150 M  18/34  MALE   35-39   76  Derek Gagne                Brackendale         BC     131 30:47  2:04     97 1:12:47  30.5    135   55:51  5:36    116 2:39:24
  117  90/150 M  11/19  MALE   40-44  241  Graham Barron              Vancouver           BC     126 30:27  2:02     80 1:11:18  31.1    159   57:44  5:47    117 2:39:28
  118  28/106 F   5/14  FEMALE 25-29   97  Lindsay Horochuk           Armstrong           BC      67 27:27  1:50    135 1:16:25  29.1    130   55:39  5:34    118 2:39:30
  119  91/150 M  19/34  MALE   35-39  210  Brandon Steele             Vancouver           BC     185 33:43  2:15    180 1:21:02  27.4     27   45:00  4:30    119 2:39:44
  120  29/106 F   7/15  FEMALE 40-44  224  Janie Venis                Vancouver           BC     112 30:04  2:01    118 1:14:53  29.6    124   54:59  5:30    120 2:39:55
  121  92/150 M  19/27  MALE   30-34   14  Jim Bailey                 Vancouver           BC     182 33:29  2:14    121 1:15:05  29.6     85   51:26  5:09    121 2:39:59
  122  93/150 M  12/19  MALE   40-44  208  Craig Somerville           Prince George       BC     145 31:24  2:06     72 1:10:53  31.3    162   57:56  5:48    122 2:40:11
  123  30/106 F   1/5   ATHENA        275  Anne-Marie Lefrancois      Vancouver           BC     192 34:27  2:18     55 1:08:43  32.3    156   57:36  5:46    123 2:40:45
  124  94/150 M  20/27  MALE   30-34   23  Michael Berkson            Vancouver           BC     167 32:36  2:11     96 1:12:46  30.5    133   55:50  5:35    124 2:41:11
  125  95/150 M   4/9   MALE   55-59  108  John Kearns                Vancouver           BC     143 31:21  2:06    126 1:15:34  29.4    127   55:12  5:32    125 2:42:05
  126  96/150 M  15/16  MALE   25-29  190  Chris Revell               Vancouver           BC      62 27:06  1:49    155 1:18:36  28.2    145   56:27  5:39    126 2:42:08
  127  97/150 M  20/34  MALE   35-39  250  Roy O'Sullivan             Squamish            BC     183 33:30  2:14    128 1:15:43  29.3    106   53:22  5:21    127 2:42:33
  128  98/150 M  21/34  MALE   35-39  106  Mike Jones                 Squamish            BC     129 30:41  2:03     67 1:10:26  31.5    203 1:01:58  6:12    128 2:43:05
  129  99/150 M   7/9   MALE   50-54   22  Dave Beausoleil            Port Moody          BC     144 31:23  2:06    129 1:15:56  29.2    134   55:51  5:36    129 2:43:09
  130 100/150 M  22/34  MALE   35-39   45  Rock Castrillo             Squamish            BC     186 33:47  2:16    105 1:13:12  30.3    144   56:19  5:38    130 2:43:17
  131  31/106 F   9/23  FEMALE 30-34  104  Angela Johnson             Vancouver           BC       7 22:21  1:30    161 1:19:06  28.1    202 1:01:57  6:12    131 2:43:23
  132 101/150 M  23/34  MALE   35-39   50  Chris Clibbon              Vancouver           BC      57 26:43  1:47    163 1:19:37  27.9    152   57:08  5:43    132 2:43:27
  133 102/150 M   1/3   MALE   60-64   43  Gerry Carlson              West Vancouver      BC     216 36:40  2:27     95 1:12:37  30.6    118   54:47  5:29    133 2:44:03
  134  32/106 F   8/15  FEMALE 40-44  169  Ileana Paul                Vancouver           BC     193 34:32  2:19    137 1:16:41  29.0    104   53:00  5:18    134 2:44:12
  135 103/150 M   5/9   MALE   55-59  180  Brian Pollock              Garibaldi Highlands BC      71 27:31  1:51    141 1:16:53  28.9    191 1:01:11  6:08    135 2:45:34
  136 104/150 M  24/34  MALE   35-39   48  Marek Chrzanowski          Burnaby             BC     141 31:15  2:05    169 1:20:12  27.7    113   54:19  5:26    136 2:45:45
  137 105/150 M   1/3   MALE   65-69  150  Don McIntosh               Burnaby             BC     109 29:57  2:00    149 1:17:38  28.6    168   58:39  5:52    137 2:46:13
  138  33/106 F   1/6   FEMALE 45-49   85  Vicki Haberl               Brackendale         BC     133 30:54  2:04    188 1:21:51  27.1    110   54:00  5:24    138 2:46:44
  139 106/150 M  21/27  MALE   30-34   55  Christopher Dentandt       Whistler            BC      90 28:37  1:55    142 1:16:57  28.8    192 1:01:13  6:08    139 2:46:47
  140 107/150 M   6/9   MALE   55-59  229  Graham Westgarth           West Vancouver      BC     177 33:11  2:13    144 1:17:12  28.8    148   56:47  5:41    140 2:47:09
  141 108/150 M  13/19  MALE   40-44  154  Chris Merritt              Vancouver           BC     148 31:29  2:06    151 1:18:01  28.5    158   57:44  5:47    141 2:47:13
  142 109/150 M  25/34  MALE   35-39  122  Tasso Lazaridis            Garibaldi Highlands BC     228 38:12  2:33    124 1:15:17  29.5    116   54:44  5:29    142 2:48:12
  143  34/106 F   7/26  FEMALE 35-39  195  Lara Russell               Vancouver           BC     116 30:12  2:01    213 1:25:40  25.9     96   52:23  5:15    143 2:48:15
  144 110/150 M  26/34  MALE   35-39  163  Danny Foo Hoe Ng           Malaysia            MAL    179 33:21  2:14     91 1:12:28  30.6    206 1:02:31  6:16    144 2:48:19
  145 111/150 M  12/15  MALE   45-49  135  Richard MacKellar          Garibaldi Highlands BC     222 37:21  2:30     84 1:11:27  31.1    183   59:49  5:59    145 2:48:36
  146  35/106 F   8/26  FEMALE 35-39  157  Tamsyn Morote              Squamish            BC      93 28:44  1:55    172 1:20:31  27.6    180   59:32  5:58    146 2:48:46
  147  36/106 F   9/26  FEMALE 35-39  162  Frieda Neudorf             Vancouver           BC     118 30:13  2:01    148 1:17:36  28.6    189 1:01:01  6:07    147 2:48:49
  148 112/150 M  16/16  MALE   25-29   72  Sean Fogarty               Vancouver           BC     207 36:09  2:25    122 1:15:15  29.5    157   57:40  5:46    148 2:49:03
  149 113/150 M  14/19  MALE   40-44  101  Stefan Ivanov              Port Moody          BC     175 33:05  2:13    175 1:20:50  27.5    128   55:16  5:32    149 2:49:09
  150  37/106 F  10/26  FEMALE 35-39  214  Doneen Swart               Vancouver           BC     211 36:19  2:26    177 1:20:53  27.4     99   52:28  5:15    150 2:49:39
  151 114/150 M  15/19  MALE   40-44  274  Kory Swanson               Squamish            BC     105 29:39  1:59    145 1:17:15  28.7    209 1:02:47  6:17    151 2:49:40
  152 115/150 M  27/34  MALE   35-39  207  Richard Snow               North Vancouver     BC     149 31:29  2:06    158 1:18:48  28.2    179   59:26  5:57    152 2:49:42
  153  38/106 F   2/6   FEMALE 45-49   98  Lisa Hurley                Carnation           WA     232 38:50  2:36    134 1:16:18  29.1    117   54:46  5:29    153 2:49:53
  154 116/150 M  22/27  MALE   30-34  177  Frank Piliar               Whistler            BC     250 43:23  2:54    159 1:18:50  28.2     52   47:57  4:48    154 2:50:08
  155  39/106 F  10/23  FEMALE 30-34  231  Sheena Williams            Sechelt             BC     198 35:13  2:21    157 1:18:37  28.2    149   56:51  5:42    155 2:50:40
  156  40/106 F  11/23  FEMALE 30-34  124  Elisabeth Lefrancois       Vancouver           BC                                             197 1:01:30  6:09    156 2:50:48
  157  41/106 F   2/5   ATHENA        125  Jennifer Leigh             Whistler            BC     114 30:08  2:01    150 1:17:58  28.5    208 1:02:47  6:17    157 2:50:52
  158  42/106 F   1/2   FEMALE 55-59  173  Patty Phillips             North Vancouver     BC     190 34:11  2:17    166 1:19:49  27.8    153   57:10  5:43    158 2:51:08
  159 117/150 M   5/9   CLYDESDALE    129  Ryan Loewen                Squamish            BC     227 38:05  2:33    147 1:17:27  28.7    131   55:49  5:35    159 2:51:19
  160  43/106 F  11/26  FEMALE 35-39  193  Shannon Roper              Vancouver           BC     203 35:32  2:23    178 1:20:55  27.4    121   54:54  5:30    160 2:51:20
  161  44/106 F   9/15  FEMALE 40-44   91  Barb Harwood               Vancouver           BC      97 28:50  1:56    173 1:20:44  27.5    201 1:01:56  6:12    161 2:51:29
  162 118/150 M  28/34  MALE   35-39  138  Sean Markey                Vancouver           BC     125 30:23  2:02    211 1:25:19  26.0    139   56:01  5:37    162 2:51:42
  163 119/150 M  29/34  MALE   35-39   15  Philip Bailey              Vancouver           BC     152 31:39  2:07    201 1:24:03  26.4    140   56:01  5:37    163 2:51:42
  164  45/106 F  12/26  FEMALE 35-39  120  Nina Lange                 West Vancouver      BC     210 36:14  2:25    164 1:19:45  27.8    137   55:57  5:36    164 2:51:54
  165  46/106 F   1/1   FEMALE 18-19  247  Katie Tongue               Coquitlam           BC     115 30:09  2:01    199 1:23:47  26.5    164   58:07  5:49    165 2:52:02
  166  47/106 F  13/26  FEMALE 35-39   75  Michelle Foster            North Vancouver     BC     204 35:36  2:23    140 1:16:51  28.9    182   59:47  5:59    166 2:52:13
  167 120/150 M  23/27  MALE   30-34  160  Clint Murphy               Coquitlam           BC     225 37:39  2:31    160 1:19:01  28.1    132   55:50  5:35    167 2:52:29
