_____ ________ ___________ ____ _____________________________ ___________________ ___________ _________ _____ _________ _________ ___________ _____ ___________ _________ ___________ ___________ _____ ___________ _______
OA Place Place In Bib Participant Final 1.9 km Swim Pace T1 After T1 86 km Bike Speed After Bike T2 After T2 21 km Run KM Final
Place In Sex Division No. Name City Prov Rank/Time Rank/Time 100m Rank/Time Rank/Time Rank/Time km/h Rank/Time Rank/Time Rank/Time Rank/Time Pace Rank/Time Penalty
_____ ________ ___________ ____ _____________________________ ___________________ ___________ _________ _____ _________ _________ ___________ _____ ___________ _________ ___________ ___________ _____ ___________ _______
1 1/12 R 1/4 Rel-M 2434 Old Guys From Barrie Victoria BC 1 4:38:11 2 27:18 1:27 2 1:22 2 28:40 2 2:28:07 34.8 2 2:56:47 8 0:58 2 2:57:44 3 1:40:27 4:47 1 4:38:11
2 2/12 R 1/6 Rel-X 2444 Bruce Bowman Memorial Team Victoria BC 2 4:38:14 1 25:11 1:20 7 1:31 1 26:42 1 2:25:12 35.5 1 2:51:54 1 0:44 1 2:52:37 5 1:45:38 5:02 2 4:38:14
3 3/12 R 2/6 Rel-X 2441 Victorious secrets Duncan BC 3 4:48:32 3 28:17 1:30 4 1:24 3 29:41 3 2:38:46 32.5 3 3:08:27 3 0:45 3 3:09:12 1 1:39:21 4:44 3 4:48:32
4 4/12 R 2/4 Rel-M 2435 Bolger/Timmer Chemainus BC 4 5:09:22 12 44:53 4 2:45:49 31.1 4 3:30:41 4 5:09:22
5 5/12 R 3/6 Rel-X 2433 Goluza-VanVeelen Victoria BC 5 5:12:50 6 32:58 1:45 6 1:28 6 34:26 7 2:58:13 29.0 7 3:32:38 4 0:46 5 3:33:23 2 1:39:27 4:45 5 5:12:50
6 6/12 R 4/6 Rel-X 2439 Morks from Ork Lantzville BC 6 5:20:12 7 33:18 1:46 1 1:15 7 34:32 6 2:56:57 29.2 5 3:31:29 6 5:20:12
7 7/12 R 3/4 Rel-M 2438 Already Gone Nanoose Bay BC 7 5:41:45 10 38:30 2:02 10 1:48 10 40:18 5 2:52:13 30.0 6 3:32:30 2 0:45 4 3:33:15 9 2:08:30 6:08 7 5:41:45
8 8/12 R 1/2 Rel-F 2440 Port Alberni Panthers Port Alberni BC 8 5:43:35 8 34:18 1:49 3 1:24 8 35:41 11 3:24:36 25.2 11 4:00:16 9 1:04 10 4:01:20 4 1:42:16 4:53 8 5:43:35
9 9/12 R 2/2 Rel-F 2437 Yummy Mummys Parksville BC 9 5:46:48 4 28:52 1:32 8 1:37 4 30:29 8 3:16:04 26.3 8 3:46:32 5 0:53 6 3:47:25 8 1:59:24 5:42 9 5:46:48
10 10/12 R 5/6 Rel-X 2443 Clint is so Cool it's Crazy Victoria BC 10 5:54:42 9 37:49 2:00 9 1:38 9 39:26 10 3:20:52 25.7 12 4:00:18 6 0:53 9 4:01:11 6 1:53:32 5:25 10 5:54:42
11 11/12 R 6/6 Rel-X 2442 Good Neighbours Victoria BC 11 5:55:35 5 32:56 1:44 5 1:24 5 34:20 12 3:24:46 25.2 10 3:59:05 7 0:58 8 4:00:02 7 1:55:34 5:31 11 5:55:35
12 12/12 R 4/4 Rel-M 2436 Bin Tri'n Master Blasters Victoria BC 12 6:16:10 11 38:40 2:03 11 2:05 11 40:45 9 3:18:04 26.1 9 3:58:49 10 1:04 7 3:59:52 10 2:16:19 6:30 12 6:16:10
_____ ________ ___________ ____ _____________________________ ___________________ ___________ _________ _____ _________ _________ ___________ _____ ___________ _________ ___________ ___________ _____ ___________ _______
Return to the Subaru West Coast Triathlon Series Home Page
Return to the Race Headquarters Home Page
You can use your personal ChampionChip at any event Race Headquarters times.
Never have to worry about returning your chip. Click here for ordering information.