_____ _________ __________________ ___ ___________ ________________________________ ___________________ _________ _____ _________ ___________ _____ ___________ _________ ___________ _____ ___________ _______
OA Place Bib Final Participant Swim T1 Bike After Bike Run Finish
Place In Sex Place In Division No. Rank/Time Name City Prov Rank/Time Rank/Time Rank/Time Rank/Time Rank/Time Rank/Time Penalty
_____ _________ __________________ ___ ___________ ________________________________ ___________________ _________ _____ _________ ___________ _____ ___________ _________ ___________ _____ ___________ _______
1 1/8 M 1/8 M18-19 82 1 1:00:15 Aaron Thomas Victoria BC 1 9:46 1 0:28 1 32:09 1 42:23 2 17:52 1 1:00:15
2 2/8 M 2/8 M18-19 71 2 1:01:09 Cole Stewart Langley BC 2 9:54 3 0:31 2 32:55 2 43:19 1 17:50 2 1:01:09
3 3/8 M 3/8 M18-19 79 3 1:02:21 Andrew Hall Langley BC 4 10:35 6 0:32 4 33:11 4 44:17 3 18:05 3 1:02:21
4 4/8 M 4/8 M18-19 73 4 1:02:37 Mark Okany Winnipeg MB 3 10:29 2 0:28 3 33:04 3 44:00 4 18:37 4 1:02:37
5 1/5 F 1/5 F18-19 69 5 1:05:03 Stevie Moore Pilot Mound MB 5 10:37 5 0:31 5 33:53 5 45:01 8 20:03 5 1:05:03
6 5/8 M 5/8 M18-19 81 6 1:06:06 Carlos Lesser Vancouver BC 9 11:14 7 0:32 6 34:38 6 46:23 6 19:44 6 1:06:06
7 2/5 F 2/5 F18-19 76 7 1:07:01 Rachael Edwards Winnipeg MB 8 11:09 8 0:35 7 35:39 7 47:22 5 19:39 7 1:07:01
8 3/5 F 3/5 F18-19 84 8 1:07:16 Gabriela Bolanos Victoria BC 7 10:40 4 0:31 8 36:12 8 47:22 7 19:54 8 1:07:16
9 4/5 F 4/5 F18-19 77 9 1:12:12 Rebecca Staynor North Vancouver BC 10 11:18 10 0:36 10 38:59 9 50:52 9 21:21 9 1:12:12
10 6/8 M 6/8 M18-19 70 10 1:19:29 Garrett Therrien Victoria BC 11 14:27 13 2:04 12 41:12 10 57:42 10 21:48 10 1:19:29
11 7/8 M 7/8 M18-19 66 11 1:23:03 Dylan Cunningham Victoria BC 13 20:16 12 1:48 9 37:08 12 59:11 11 23:52 11 1:23:03
12 8/8 M 8/8 M18-19 67 12 1:24:01 Myles Walters Courtenay BC 12 16:41 11 1:31 11 40:06 11 58:17 12 25:44 12 1:24:01
13 5/5 F 5/5 F18-19 80 Kyla Coates Victoria BC 6 10:38 9 0:35 13 1:16:42 13 1:27:54
_____ _________ __________________ ___ ___________ ________________________________ ___________________ _________ _____ _________ ___________ _____ ___________ _________ ___________ _____ ___________ _______
Return to the Race Headquarters Home Page