_____ _________ __________________ ___ ___________ ________________________________ ___________________ _________ _____ _________ ___________ _____ ___________ _________ ___________ _____ ___________ _______
OA Place Bib Final Participant Swim T1 Bike After Bike Run Finish
Place In Sex Place In Division No. Rank/Time Name City Prov Rank/Time Rank/Time Rank/Time Rank/Time Rank/Time Rank/Time Penalty
_____ _________ __________________ ___ ___________ ________________________________ ___________________ _________ _____ _________ ___________ _____ ___________ _________ ___________ _____ ___________ _______
1 1/5 M 1/5 M14-15 20 1 38:56 Connor Forman Victoria BC 1 7:16 6 0:51 1 15:21 1 23:27 1 15:30 1 38:56
2 2/5 M 2/5 M14-15 12 2 42:45 Lehm Houston Maguire Victoria BC 4 8:18 3 0:39 2 16:40 2 25:36 2 17:10 2 42:45
3 3/5 M 3/5 M14-15 14 3 44:11 Jordan Kinghorn Victoria BC 5 8:44 1 0:38 3 17:41 5 27:01 3 17:11 3 44:11
4 4/5 M 4/5 M14-15 17 4 44:29 Trevor Marc Victoria BC 3 8:16 4 0:44 4 17:55 3 26:54 4 17:35 4 44:29
5 1/6 F 1/6 F14-15 16 5 45:49 Maya Munzar Cobble Hill BC 2 8:12 2 0:39 5 18:06 4 26:56 6 18:54 5 45:49
6 2/6 F 2/6 F14-15 18 6 48:22 Nichola Kennell Victoria BC 8 9:08 5 0:48 7 19:39 7 29:34 5 18:49 6 48:22
7 3/6 F 3/6 F14-15 13 7 50:26 Bernadette Moore Comox BC 7 9:05 7 0:56 6 19:04 6 29:04 8 21:22 7 50:26
8 4/6 F 4/6 F14-15 48 8 56:52 Jillian Cooper Victoria BC 6 8:50 11 2:30 9 22:39 9 33:58 9 22:54 8 56:52
9 5/5 M 5/5 M14-15 11 9 59:15 Russell Carleton Victoria BC 9 9:19 10 1:34 8 20:58 8 31:50 11 27:26 9 59:15
10 5/6 F 5/6 F14-15 21 10 59:34 Sherry Gu Vancouver BC 11 14:32 9 1:17 10 22:40 11 38:28 7 21:07 10 59:34
11 6/6 F 6/6 F14-15 19 11 1:01:33 Anabelle St-Denis Comox BC 10 9:55 8 1:16 11 23:02 10 34:12 10 27:22 11 1:01:33
_____ _________ __________________ ___ ___________ ________________________________ ___________________ _________ _____ _________ ___________ _____ ___________ _________ ___________ _____ ___________ _______
Return to the Race Headquarters Home Page